[TullyRunners Home Page]

 Results  - Pearl River Holiday Festival 2017
 ... Dec 27, 2017  (Rockland CC, Section 1)

Results courtesy Julie Potter...

 

 
RaceTab 3 by MileSplit   Registered to: Janie Howell, Section One Coaches Association

         Pearl River Track & Field Holiday Festival - 12/27/2017 7:34:44 AM          
                       Rockland Community Collage, Suffern, NY                       

                     Varsity Boys 55 Meter Dash                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Michael Somoza            12 Somers                          6.8
  2 Ricardo Yolas             12 Arlington                       6.8
  3 Noah Mikstay              12 John Jay - East Fishkill        6.8
  4 Sean Chin                 12 Arlington                       7.0
  5 Tyrese Stinfort           11 Clarkstown North                7.0
  6 Asiatic Turner            11 Poughkeepsie                    7.1
  7 Joe Halasz                12 Rye                             7.1
  8 Hunter Goldman            12 Somers                          7.2

                   Varsity Boys 55 Meter Hurdles                    
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Shane Murphy              12 North Rockland                  8.6
  2 Aidan O'Connor            11 Warwick Valley                  8.7
  3 Joseph Basciano           11 Arlington                       8.8
  4 Dean Clarke               11 Wallkill                        8.9
  5 Isaac Rosado              12 Wayne Valley HS                 8.9
  6 Brian Madden              12 North Rockland                  9.0
  7 Tate Grizzle              12 Arlington                       9.0
  8 Isaac Snider              11 Arlington                       9.1

                     Varsity Boys 300 Yard Dash                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Noah Sharp                12 Newton HS                      32.4
  2 Julian Thomson            12 Clarkstown North               33.0
  3 Justin Marsland           12 Nyack                          33.3
  4 Jean De La Cruz           11 Nyack                          33.5
  5 Malik Burke               12 Ramapo                         34.5
  6 Ramasoj Williams          12 FDR                            34.6
  7 Michael Samoza               Somers                         34.9
  8 Steeve Cadet              12 Ramapo                         35.1
  9 Dillon Aryeh              12 Fox Lane                       35.2
 10 Curtis Foster             12 Monroe-Woodbury                35.3
 10 Nnanyerugo Onanaji        11 Ramapo                         35.3
 12 Stephan Destin            11 Ramapo                         35.4
 13 Darrian Soto              11 Wayne Valley HS                35.6
 14 Tyrese Stinfort           11 Clarkstown North               35.8
 15 DeVante Pavelock          11 FDR                            35.9
 15 ??? ???                      Arlington                      35.9
 15 Daniel Ibalio             12 Nyack                          35.9
 18 Marc Alexandre            12 Nyack                          36.1
 19 Benjamin Johnson          11 Rye                            36.3
 19 Corey Latimer             12 Poughkeepsie                   36.3
 19 Raylens Boutin            11 Nyack                          36.3
 22 Joe Halasz                12 Rye                            36.6
 23 Anthony Albanese          12 Tappan Zee                     36.7
 23 Kevin Mcsherry            12 Monroe-Woodbury                36.7
 25 Michael Dimarino          11 Clarkstown North               36.8
 26 Stephen Luniewski         12 FDR                            36.9
 26 Matthew Miceus            12 North Rockland                 36.9
 28 Michael Altieri           11 Somers                         37.0
 28 Kevin Fernando            12 Paramus HS                     37.0
 30 Shawn Kuriakose           11 Clarkstown North               37.1
 31 Jack Hickey               10 Pawling High School            37.2
 32 Kobe Prince               12 Monroe-Woodbury                37.3
 32 Emmanuel Abankwa          12 Tappan Zee                     37.3
 34 John DelRios                 Westwood HS                    37.4
 35 Donte Downing             11 Nyack                          37.5
 36 Michael Clifford          12 Clarkstown South               37.6
 37 Conor Malanaphy           12 Tappan Zee                     37.8
 37 Jonathan Plummer          12 Poughkeepsie                   37.8
 39 Samuel Barton             12 Fox Lane                       37.9
 40 Pedro Marshall            11 White Plains                   38.0
 41 Mason Lang                 8 White Plains                   38.1
 42 Brian Curtis              11 Tappan Zee                     38.5
 42 L'Dianaudd Calice         12 North Rockland                 38.5
 44 Adrian Sajdak             12 Garfield HS                    38.6
 45 Will Joyner               12 Tappan Zee                     38.9
 46 Brian Smida               12 Arlington                      39.1
 46 Babapelumi Odugbesan      11 Poughkeepsie                   39.1
 46 Nathan Spencer            12 Wallkill                       39.1
 49 Frankie Byrne             12 Arlington                      39.3
 50 Griffin Carpiniello       11 Somers                         39.5
 51 Milad Daryani             12 Clarkstown North               39.6
 51 Angemil Garcia            11 Tappan Zee                     39.6
 53 Teddy Monfort             11 Ramapo                         39.7
 54 Kevin Donelan             11 North Rockland                 39.8
 55 Edwin Santana             12 North Rockland                 40.0
 55 Matt Otero                11 John Jay - East Fishkill       40.0
 55 Kevin Shepardson          12 Nanuet                         40.0
 58 Gabe Rodriguez            11 Nanuet                         40.1
 58 Timothy Mathew            11 Nyack                          40.1
 58 Brayan Villarreal         10 North Rockland                 40.1
 61 Joshua Richards           12 Arlington                      40.3
 62 Trey Gallos               11 Rye                            40.4
 62 Brian Sayre               11 Nanuet                         40.4
 62 Jeremy Christophe         11 Ramapo                         40.4
 65 Christopher Filatov       11 Nanuet                         40.5
 66 D'Andre Little            11 Poughkeepsie                   40.9
 67 Zach Croen                12 Somers                         41.0
 68 Chris Bonardi             12 Tappan Zee                     41.1
 69 David Rabe                12 Monroe-Woodbury                41.4
 70 Agustin Gomez-Garachana   11 North Rockland                 41.5
 71 Matt Demelio              12 Tappan Zee                     41.6
 72 Reon Kodu                    Paramus HS                     41.7
 73 Henry Blanker             11 Tappan Zee                     41.8
 74 Kenley Domond             11 Ramapo                         42.0
 74 Nayef Kiame               12 Wayne Valley HS                42.0
 74 Christian Nnonyelu        12 Nyack                          42.0
 77 Dipesh Patel              11 Secaucus HS                    42.1
 77 Liam Hehir                11 Tappan Zee                     42.1
 77 Valentino Coniglio        11 FDR                            42.1
 80 Syed Ali                     Secaucus HS                    42.2
 81 James Distefano           11 Clarkstown South               42.6
 81 Demetry Louissaint        11 Ramapo                         42.6
 81 Nathanial Hernandez       11 Monroe-Woodbury                42.6
 84 Jack Collins              12 Tappan Zee                     43.0
 85 Corey Lydon               11 Clarkstown North               43.1
 86 Connor Petry              12 Tappan Zee                     43.4
 87 Joseph Salerno            11 Secaucus HS                    43.7
 88 Jacob Zarecki             10 Pawling High School            43.9
 89 Jared Bouachri            11 Monroe-Woodbury                44.0
 90 Daniel StiPanov              Paramus HS                     44.3
 91 Dezie Udeagha             11 Rye                            44.7
 92 Sohan Saha                11 Monroe-Woodbury                45.0
 93 Salvador Contreras-Nava   11 Monroe-Woodbury                45.7
 94 Alvaro Coronado           11 Garfield HS                    46.1
 95 Christopher Lopez         11 Arlington                      46.5
 96 Anthony DiPonio           10 Pawling High School            46.6
 97 Elijah Lugo               11 White Plains                   50.7
 98 Enmanuel Maria             9 White Plains                   58.2
 99 Eugene Om                 12 Nanuet                       4:13.3

                     Varsity Boys 600 Yard Dash                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Jermalley James           12 FDR                          1:16.1
  2 Justin Marsland           12 Nyack                        1:18.6
  3 Dillon Aryeh              12 Fox Lane                     1:19.3
  4 Anders Jensen             12 Rye                          1:19.5
  5 Paul Sandford             11 FDR                          1:20.3
  6 Connor Maloney            11 Rye                          1:21.0
  7 Daniel Philip             11 Clarkstown South             1:21.9
  7 Marc Alexandre            12 Nyack                        1:21.9
  9 Tom Gardiner              12 Warwick Valley               1:22.2
 10 Israel Torres             11 Garfield HS                  1:22.5
 11 Jean De La Cruz           11 Nyack                        1:22.7
 12 Paul Dibari               11 North Rockland               1:24.2
 13 Justin Baez               10 White Plains                 1:24.6
 14 Kyle VanCoughnett         12 Arlington                    1:24.7
 15 Daniel Ibalio             12 Nyack                        1:24.8
 16 Andrew Gratti             11 Newton HS                    1:24.9
 17 Liam Elliffe              12 Arlington                    1:25.2
 18 Christopher Hannon        12 Somers                       1:25.4
 19 Pat Davis                 11 Rye                          1:25.5
 19 Jeremy Dasil              12 Monroe-Woodbury              1:25.5
 21 John Goldszer             11 Rye                          1:25.7
 22 Jason Andriopoulos        12 Westwood HS                  1:26.2
 22 James Byrne               12 Warwick Valley               1:26.2
 24 Marvin Qin                11 Nanuet                       1:26.5
 24 Dylan Mcadams             12 Arlington                    1:26.5
 26 Grant Foray               12 Wayne Valley HS              1:26.6
 27 Gavin Otero               11 Monroe-Woodbury              1:26.8
 27 Timothy Mathew            11 Nyack                        1:26.8
 29 Rory Heanue               11 Clarkstown South             1:26.9
 30 Jack Torre                12 Somers                       1:27.4
 31 Joshua Bretton            11 North Rockland               1:27.7
 32 Chris Tejada              11 Wallkill                     1:28.2
 33 Devin Geer                11 North Rockland               1:28.3
 34 Raylens Boutin            11 Nyack                        1:28.6
 35 Joshua Heber              11 North Rockland               1:29.0
 36 Dylan Reina-Frankel          Newton HS                    1:29.2
 37 Isaac Rosado              12 Wayne Valley HS              1:29.6
 38 Tyler Frelich             11 Rye                          1:30.0
 39 Russell Rauh              12 Arlington                    1:30.5
 40 Nick Du                   11 North Rockland               1:30.9
 41 Lloyd Johnson             11 Arlington                    1:31.1
 42 Nicholas Brenner          12 Arlington                    1:31.2
 43 Daniel LeMoine            12 North Rockland               1:31.5
 43 ??? ???                      Arlington                    1:31.5
 45 Grant Baldwin             12 Arlington                    1:31.8
 46 Justin Singh              11 Warwick Valley               1:31.9
 47 John Gontaryk             12 Tappan Zee                   1:33.7
 48 Malik Coble               10 White Plains                 1:34.1
 49 Brian Sayre               11 Nanuet                       1:34.4
 50 Josh Garatti              11 Clarkstown South             1:35.2
 51 Brad Pinkus               11 Monroe-Woodbury              1:35.5
 52 Belvin Nedumthakady       12 Arlington                    1:36.0
 53 D'Andre Little            11 Poughkeepsie                 1:36.7
 54 Jared Bouachri            11 Monroe-Woodbury              1:37.0
 55 John Gligoroski           11 Garfield HS                  1:37.5
 56 Chaim Yi                  12 Rye                          1:38.3
 56 Nathanial Hernandez       11 Monroe-Woodbury              1:38.3
 58 Jeff Varelo-Cordero          Warwick Valley               1:39.3
 59 Eamon Freiburger          12 Arlington                    1:40.9
 60 Brian Will                11 Arlington                    1:41.5
 61 Sohan Saha                11 Monroe-Woodbury              1:41.8
 62 Sean Chin                 12 Arlington                    1:42.1
 63 Devin Lewick              12 Arlington                    1:42.6
 64 Freddy Suarez             11 Garfield HS                  1:43.6
 65 Salvador Contreras-Nava   11 Monroe-Woodbury              1:44.0
 66 Michael Harris            12 Nanuet                       1:44.8
 67 Jeremiahs Rojas           11 Garfield HS                  1:46.0
 68 Arben Berisha             12 Garfield HS                  1:48.8
 69 Adam Malev                11 White Plains                 1:49.4
 70 Anthony Giglio            11 Garfield HS                  1:55.7
 71 Colin Farrell              9 White Plains                 2:02.7

                     Varsity Boys 1000 Yard Run                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Conor Malanaphy           12 Tappan Zee                   2:26.9
  2 Jack Collins              12 Tappan Zee                   2:28.4
  3 Miles Madsen              11 Nyack                        2:29.1
  4 Samuel Barton             12 Fox Lane                     2:29.3
  5 Alec Radtke               12 Rye                          2:30.5
  6 Robert Mwangi             11 Clarkstown South             2:31.5
  7 Daniel Kazlau             12 Westwood HS                  2:32.4
  8 Danny Peterson            12 Nanuet                       2:33.4
  9 Michael Altieri           11 Somers                       2:34.0
 10 Chad Marcario             12 North Rockland               2:35.3
 11 Brian Curtis              11 Tappan Zee                   2:36.1
 12 Thomas Giewont            11 Arlington                    2:36.5
 13 Josh Tyles                11 Clarkstown South             2:37.0
 14 Taylor Molyneaux          12 Clarkstown North             2:38.1
 15 Tyler Maegerle            12 Arlington                    2:38.5
 16 Will Joyner               12 Tappan Zee                   2:38.8
 17 Felder Jean               12 Ramapo                       2:39.2
 18 Eddie Peralta             12 North Rockland               2:43.0
 19 Ryan Doyle                12 North Rockland               2:43.4
 20 Dylan Thompson            12 Arlington                    2:45.2
 21 Mark Albrecht             11 Clarkstown North             2:49.5
 22 Justin Bailey             12 Nyack                        2:49.9
 23 Ross Fishman              11 Clarkstown South             2:52.0
 24 Cole Parker               12 Wayne Valley HS              2:56.9
 25 Christopher Yorke         12 Garfield HS                  2:57.2
 26 Nicholas Julien           12 Ramapo                       2:57.4
 27 Isaac Snider              11 Arlington                    2:58.7
 28 Matthew Javier            12 Nyack                        2:59.1
 29 Si Hang Lin               11 Secaucus HS                  2:59.6
 30 Ryan McCullough           11 Rye                          3:00.9
 31 Hung Tu                   11 Arlington                    3:04.4
 32 Freddy Suarez             11 Garfield HS                  3:05.3
 33 Jeremiahs Rojas           11 Garfield HS                  3:05.5
 34 Alex Schad                11 FDR                          3:06.0
 35 Nick Del Balzo            10 Pawling High School          3:06.7
 36 Thomas Mellin             11 Nanuet                       3:09.7
 37 Kenan Sehnawi             11 Nanuet                       3:11.5
 38 Logan Reising-Owen         9 White Plains                 3:11.8
 39 Michael Alejos            12 Fox Lane                     3:15.0
 40 Victor Martinez           11 Poughkeepsie                 3:25.8
 41 Santiago Lugo             10 White Plains                 3:27.0
 42 Dominick Gould            10 White Plains                 3:27.4
 43 Lawson Roach               9 White Plains                 3:29.8
 44 Ryan DiSavino              9 White Plains                 3:30.3

                    Varsity Boys 1600 Meter Run                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Patrick Tuohy             12 North Rockland               4:37.2
  2 Daniel Shephard           10 North Rockland               4:40.9
  3 Daniel Hynes              11 Monroe-Woodbury              4:44.1
  4 Eddie Peralta             12 North Rockland               4:48.3
  5 Zachary Sotland           12 Arlington                    4:50.3
  6 Jack Kantor               12 Clarkstown South             4:50.4
  7 Kevin O'Leary             11 Albertus Magnus              4:50.7
  8 Kevin Paik                12 Monroe-Woodbury              4:53.5
  9 Ranay Yadav               12 Wayne Valley HS              4:55.0
 10 Jarius Thomas             12 Clarkstown South             4:56.2
 11 Jack Feinberg             11 Tappan Zee                   4:58.8
 12 Derek Wishner             11 Nyack                        4:59.2
 13 Kevin Cox                 12 Warwick Valley               4:59.5
 14 Alex Sorrell              11 FDR                          5:02.6
 15 Wiliam Ellis              12 North Rockland               5:03.4
 16 Stefano Montalvo             Newton HS                    5:04.0
 17 Julian Saavadra           12 Clarkstown South             5:04.9
 18 Gabe Wersebe              12 Warwick Valley               5:06.1
 19 Connor Petry              12 Tappan Zee                   5:10.9
 20 Stephen Zachariah            Nanuet                       5:12.1
 21 Henry Blanker             11 Tappan Zee                   5:12.3
 22 Dan Cooney                12 Paramus HS                   5:12.8
 23 Ali Alwan                 12 Wayne Valley HS              5:13.3
 24 Charlie Lankard           11 Arlington                    5:16.3
 25 Ryan Jermyn               11 John Jay - East Fishkill     5:16.8
 26 Chase Marino              11 FDR                          5:18.9
 27 Sebastian Quinn           10 White Plains                 5:20.6
 27 Gerry Adamo               12 Westwood HS                  5:20.6
 29 Andrew Hill               11 Westwood HS                  5:23.5
 30 Matt Malles               11 John Jay - East Fishkill     5:24.7
 31 Steven Yeung              11 Paramus HS                   5:28.0
 32 Johnluke Sabile           11 Clarkstown South             5:31.0
 33 Louis Cipriano            12 FDR                          5:31.3
 34 Matthew Salonich          10 White Plains                 5:31.6
 35 Evan Goodman              12 Clarkstown South             5:34.3
 36 Matthew Giannella         11 Paramus HS                   5:36.5
 37 Luke Williams             12 Arlington                    5:36.8
 38 Daniel Cortese            11 Nanuet                       5:38.1
 39 Brendan Eder              11 Warwick Valley               5:48.6
 40 Daniel Carter             12 Arlington                    5:49.5
 41 Tyler Derderian           11 Clarkstown North             5:55.3
 42 Ryan Caccavale            11 John Jay - East Fishkill     6:03.8
 43 Nate Vidal                11 John Jay - East Fishkill     6:07.6
 44 Michele Ignomirello       10 Pawling High School          6:09.1
 45 Andrew Scalice            11 Pawling High School          6:17.6
 46 Noah Wagner               11 John Jay - East Fishkill     6:31.5
 47 Reynaldo Mendoza          10 Pawling High School          6:43.6

                    Varsity Boys 3200 Meter Run                     
====================================================================
    Name                      Yr Team                           Time
====================================================================
  1 Patrick Tuohy             12 North Rockland               9:55.0
  2 Liam Farrell              12 FDR                          9:56.6
  3 Daniel Shephard           10 North Rockland              10:03.4
  4 Colin Waters              11 Arlington                   10:04.9
  5 Trevor Ladue              12 Monroe-Woodbury             10:07.6
  6 Wyatt Matyas              12 FDR                         10:09.6
  7 Tito Maresca              11 FDR                         10:15.8
  8 Conor O'Brien             11 Paramus HS                  10:18.7
  9 Usama Lahham              12 Garfield HS                 10:44.0
 10 Bruno Tassari             11 Scarsdale                   10:44.1
 11 Michael Verde             12 Arlington                   10:44.5
 12 Andrew Pfeifer            12 Arlington                   10:45.7
 13 Kajetan Leitner           11 Monroe-Woodbury             10:47.8
 14 Mitchell Lawrence         12 Arlington                   10:48.7
 15 Jake Aryeh                12 Fox Lane                    10:50.9
 16 Stefano Montalvo             Newton HS                   10:56.0
 17 Liam Hehir                11 Tappan Zee                  11:04.0
 18 Keith Allen                9 Monroe-Woodbury             11:15.5
 19 Ethan Czerwinski          11 Monroe-Woodbury             11:21.9
 20 Skylar Brodsky            10 Monroe-Woodbury             11:22.6
 21 Andrew Hill               11 Westwood HS                 11:29.9
 22 Andrew Sussmann           12 Monroe-Woodbury             11:30.8
 23 Ken Lemley                10 Wayne Valley HS             11:32.1
 24 Ben Cummings              11 Wayne Valley HS             11:38.5
 25 Matthew Palmer            11 Albertus Magnus             11:49.1
 26 Matthew Panzanaro         11 John Jay - East Fishkill    11:50.4
 27 Dan Wanamaker             12 Monroe-Woodbury             11:50.9
 28 Dylan Stanet              11 Arlington                   11:51.6
 29 Cesar Juarez              10 Monroe-Woodbury             11:55.1
 30 Jay Gupta                 11 Scarsdale                   12:06.9
 31 Sam Denison               10 Scarsdale                   12:07.5
 32 Emmanuel Rosas            12 Garfield HS                 12:12.4
 33 Anthony Fini              12 Monroe-Woodbury             12:28.3
 34 Nate Vidal                11 John Jay - East Fishkill    12:31.9
 35 Ryan Caccavale            11 John Jay - East Fishkill    12:55.6
 36 Richard Jones             11 Poughkeepsie                13:45.3
 37 Noah Wagner               11 John Jay - East Fishkill    13:49.4

                       Varsity Boys Shot Put                        
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Noah Fishman              12 Clarkstown South           45-09.00
  2 Anthony Harrison          11 Ramapo                     43-04.50
  3 Andre Francois            12 North Rockland             41-02.00
  4 Mathew Gregg              12 North Rockland             40-01.00
  5 TJ McGuire                   Tappan Zee                 39-11.00
  6 Hadi Taloustan            11 Wayne Valley HS            39-09.50
  7 Nallehc Brown             11 North Rockland             39-05.75
  8 Spencer Thomas               Arlington                  39-02.75
  9 Rick Ruggerio             10 Wayne Valley HS            38-10.50
 10 Markenson Lapointe        12 Ramapo                     37-11.50
 11 Jacob Hessler             11 North Rockland              37-0.50
 12 Ryan Downey               12 John Jay - East Fishkill   36-09.25
 13 Timothy Forbes            11 Ramapo                     36-09.00
 14 Dawson Michel             12 Ramapo                     36-06.00
 14 Dan Tompkins              12 FDR                        36-06.00
 16 Davidde Velez             12 North Rockland             36-02.25
 17 Christopher Henriquez     12 North Rockland             36-00.00
 18 Philip Louis              12 North Rockland             35-11.50
 19 Jeremiah Desrosiers       12 North Rockland             35-04.00
 20 Gregory Meekins           11 Poughkeepsie               34-10.00
 21 Ryan Wainer               12 Somers                     34-02.25
 22 John Quinlan              12 Clarkstown South           33-11.50
 23 Matt Cespe                12 Tappan Zee                 33-09.75
 24 Kevin Dowling             12 Monroe-Woodbury            33-09.00
 25 Seamus Donohue            12 Tappan Zee                 33-06.00
 26 John Coffey               11 Tappan Zee                 33-02.50
 27 Robert Farulla            11 Wayne Valley HS            32-11.00
 28 Charlie Lankard           11 Arlington                  32-08.00
 29 Anthony Bascietto         11 Wayne Valley HS            32-03.75
 30 Daniel Scanlan            11 Nanuet                      32-0.50
 31 Dan Lynch                 12 Monroe-Woodbury            31-10.50
 32 Daniel Ryan               12 John Jay - East Fishkill   31-09.75
 33 Giovanni Cotaj            11 Albertus Magnus            31-05.00
 34 Dezie Udeagha             11 Rye                        31-04.25
 35 James McHugh              11 Somers                     31-03.50
 36 Obinna Nnonyelu           11 Nyack                      31-01.00
 37 Liam VanBuren             11 John Jay - East Fishkill    31-0.75
 38 Pietro Cuomo              11 Tappan Zee                 30-11.50
 39 Alex Ronne                12 Warwick Valley             30-07.00
 40 ROy Tao                   10 Paramus HS                 30-05.50
 41 Arthur Mathelus           11 Ramapo                     29-08.50
 42 Thomas Maresca            11 FDR                        29-07.25
 43 Cole Mathes               11 Monroe-Woodbury            29-04.00
 44 Tim Dolan                 11 Wallkill                   29-01.00
 45 James Bilcik              12 Nanuet                     29-00.00
 46 Marcellino Romero         11 Wallkill                   28-04.00
 47 Michael Reginella         11 Somers                     28-03.50
 48 Ian Lopez                    Paramus HS                 27-09.50
 49 Jonathan Ho                  Paramus HS                 27-07.00
 50 J.T. Riffel               11 Somers                     27-05.50
 51 Raj Gadhia                   Paramus HS                 27-00.00
 52 Clint Sandusky            11 North Rockland             26-08.00
 53 Nam Young Kim             11 Nanuet                     25-10.50
 54 Chris Tejada              11 Wallkill                   25-10.00
 55 Steven Alejilat           12 Arlington                  25-04.00
 56 Dan Mygan                 10 Pawling High School        24-06.50
 57 Elijah Lugo               11 White Plains                24-0.50
 58 Tae Kyu Kim               11 Clarkstown North           23-07.00
 59 Anthony DiPonio           10 Pawling High School        20-06.00

                      Varsity Boys Triple Jump                      
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Chris Fils                11 Ramapo                     41-06.75
  2 Jackson Marescot          12 Ramapo                     39-04.00
  3 Jacky Marescot            12 Ramapo                     39-01.00
  4 Michael Herbert           11 Somers                      39-0.50
  5 Numan Maloney             12 Somers                     37-11.25
  6 Michael Viola             12 Arlington                  37-07.75
  7 Amerlin Soriano           12 Garfield HS                37-03.25
  8 Carrington Gregori        12 Clarkstown South           36-05.00
  9 James Byrne               12 Warwick Valley             36-01.00
 10 Charles Kimsal            12 Fox Lane                   35-11.50
 11 Kevin Lynch               12 North Rockland             35-04.75
 12 Devin Smith               12 Monroe-Woodbury            34-10.50
 13 Nicholas Lobritto         11 Clarkstown North           34-08.00
 14 Bright Buafo              11 Wallkill                   34-07.50
 15 Chris Bonardi             12 Tappan Zee                 34-05.25
 16 Daniel Degloria           12 Pawling High School        34-01.75
 17 Logan Meda                11 Clarkstown North           33-11.00
 18 Mackenzy McMorris         11 Wallkill                   33-02.50
 19 Kevin Shepardson          12 Nanuet                     33-01.75
 20 Andrew Gratti             11 Newton HS                  32-10.50
 21 Gregory King              12 Warwick Valley             32-08.75
 22 Joshua Jeong              12 Monroe-Woodbury            32-07.50
 23 Hung Tu                   11 Arlington                  32-05.00
 24 Jake Failing              12 Clarkstown South            32-0.50
 25 Matt Simmons              11 North Rockland             31-04.00
 26 Kyle Failing              11 Clarkstown South           30-09.50
 27 Brian Will                11 Arlington                  29-01.50
 28 Imad Balatero                Newton HS                  28-06.50

                       Varsity Boys High Jump                       
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Numan Maloney             12 Somers                      6-00.00
  2 Diamel Walker             12 North Rockland              5-10.00
  3 Anthony Nelson            10 Wallkill                    5-08.00
  4 Charles Kimsal            12 Fox Lane                    5-08.00
  5 Tate Grizzle              12 Arlington                   5-06.00
  6 J.p. Incledon             11 Monroe-Woodbury             5-06.00
  7 Joseph Basciano           11 Arlington                   5-03.00
  8 Brian Smida               12 Arlington                   5-03.00
  8 Shane Murphy              12 North Rockland              5-03.00
 10 Matt Yuvienco             12 Tappan Zee                  5-03.00
 11 Jack Feinberg             11 Tappan Zee                  5-03.00
 12 Russell Rauh              12 Arlington                   5-00.00
 12 Tobi Yoo                  11 Tappan Zee                  5-00.00
 12 Dylan Mcadams             12 Arlington                   5-00.00
 15 Joland Louissaint         12 Ramapo                      5-00.00
 15 Ryan Wainer               12 Somers                      5-00.00

                       Varsity Boys Long Jump                       
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Alex Nicolosi             12 North Rockland             20-11.75
  2 Jackson Marescot          12 Ramapo                     19-09.50
  3 Jacky Marescot            12 Ramapo                     19-01.25
  4 Michael Viola             12 Arlington                  18-11.50
  5 Adam Khriss               12 Secaucus HS                18-10.50
  6 Curtis Foster             12 Monroe-Woodbury            18-10.00
  7 Marc Lobritto             11 Clarkstown North           18-09.75
  8 Brent Allen               11 Tappan Zee                 18-07.00
  9 Anthony Albanese          12 Tappan Zee                 18-07.00
 10 Daniel Odunlade              Clarkstown North           18-02.00
 11 Kevin Lynch               12 North Rockland             18-01.00
 12 Matt Cespe                12 Tappan Zee                 17-10.75
 12 Amerlin Soriano           12 Garfield HS                17-10.75
 14 Ryan Downey               12 John Jay - East Fishkill   17-07.50
 14 Hunter Goldman            12 Somers                     17-07.50
 16 Carrington Gregori        12 Clarkstown South           17-03.50
 17 Muteab Almutairi          12 Paramus HS                 17-02.50
 18 Grant Foray               12 Wayne Valley HS            17-01.00
 19 John Haggerty             11 Clarkstown North            17-0.75
 20 Brandon Gibbs             11 Arlington                  16-10.75
 20 Dylan Reina-Frankel          Newton HS                  16-10.75
 22 Ali Gega                  11 Wayne Valley HS            16-07.75
 23 Mike Magle                   Warwick Valley             16-06.75
 24 Trey Gallos               11 Rye                        16-03.50
 25 Austin Kim                12 Tappan Zee                 16-03.00
 26 Mackenzy McMorris         11 Wallkill                    16-0.50
 27 Yug Meghani               11 Secaucus HS                15-03.50
 28 John Gontaryk             12 Tappan Zee                 15-01.50
 29 Bright Buafo              11 Wallkill                   14-11.75
 30 Daryel Garcia             11 Garfield HS                14-08.00
 31 Ashonmir McElveen         11 Garfield HS                14-05.75
 32 Jeremy Dasil              12 Monroe-Woodbury            14-05.00
 33 Imad Balatero                Newton HS                  11-11.50

                      Varsity Boys Pole Vault                       
====================================================================
    Name                      Yr Team                           Mark
====================================================================
  1 Josiah Spain              12 James I. O'Neill           14-00.00
  2 Christopher Filatov       11 Nanuet                     13-00.00
  3 Thomas Qualter            11 Clarkstown South           13-00.00
  4 Patrick Emolo             12 Wayne Valley HS            11-06.00
  5 Alex Badia                12 Pawling High School         9-00.00
  5 Kyle Chouinard            10 Somers                      9-00.00
  7 Austin Kim                12 Tappan Zee                  8-00.00
  7 Solomon Thomas            11 North Rockland              8-00.00
  7 Luke Williams             12 Arlington                   8-00.00
 10 Michael Pacella           12 North Rockland              8-00.00

            Varsity Boys 4x200 Meter Relay            
======================================================
    Team                                          Time
======================================================
  1 Monroe-Woodbury                             1:37.9
      1) Curtis Foster         2) J.p. Incledon         
      3) Kobe Prince           4) Devin Smith           
  2 Ramapo                                      1:39.0
  3 Newton HS                                   1:42.2
  4 Poughkeepsie                                1:43.0
  5 White Plains                                1:43.5
  6 Wallkill                                    1:43.7
  7 North Rockland                              1:44.0
  8 Westwood HS                                 1:44.9
  9 Arlington                                   1:45.6
 10 Ramapo                                      1:46.0
 10 Clarkstown South                            1:46.0
 12 Paramus HS                                  1:46.3
 13 Warwick Valley                              1:48.8
 14 Clarkstown North                            1:54.3
 15 Wallkill                                    1:54.7

            Varsity Boys 4x400 Meter Relay            
======================================================
    Team                                          Time
======================================================
  1 FDR                                         3:43.6
      1) Ramasoj Williams      2) Paul Sandford         
      3) DeVante Pavelock      4) Stephen Luniewski     
  2 Rye                                         3:45.5
  3 Clarkstown North                            3:45.8
  4 Clarkstown South                            3:48.0
  5 Rye                                         3:53.0
  6 Warwick Valley                              3:53.4
  7 Wayne Valley HS                             3:53.9
  8 Monroe-Woodbury                             3:54.1
  9 North Rockland                              3:56.4
 10 North Rockland                              4:00.9
 11 White Plains                                4:05.2
 12 Clarkstown North                            4:06.0
 13 Clarkstown South                            4:27.6
 14 Rye                                         4:38.9
 15 Pawling High School                         4:45.4

            Varsity Boys 4x800 Meter Relay            
======================================================
    Team                                          Time
======================================================
  1 FDR                                         8:36.5
      1) Paul Sandford         2) Liam Farrell          
      3) Wyatt Matyas          4) Tito Maresca          
  2 North Rockland                              8:59.7
  3 Clarkstown South                            9:01.9
  4 John Jay - East Fishkill                    9:39.7
  5 Paramus HS                                  9:40.7
