[TullyRunners Home Page]

 Results  - Cicero-North Syracuse Relays 2013
 ... April 12, 2013 (Cicero-North Syracuse High School)

Complete results  are available from: http://www.leonetiming.com/2013/Outdoor/CNSRelays/

 [ Girls Results ]

 

 Boys Results
 
Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                   Tenth Annual Cicero-North Syracuse Relays                   
            Bragman Athletic Complex, CNS High School  - 4/12/2013             
                                    Results                                    
 
Boys 1600 Meter Run Relay
=======================================================================
 Meet Record:   18:14.64  4/9/2011    CNS                                      
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Mickey Burke              11 Rush-Henrietta         4:24.26    2.50
  2 Alec Peinkofer            12 Baldwinsville          4:25.47    2   
  3 Brennan Root              12 Rush-Henrietta         4:31.34    2.50
  4 Josh Perez                11 Baldwinsville          4:32.03    2   
  5 James Gowans              12 Mexico                 4:32.98  
  6 Connor Buck               10 Liverpool              4:34.30    1.50
  7 Pat Shenal                12 Rush-Henrietta         4:35.52    2.50
  8 Alex Christensen          11 Liverpool              4:38.40    1.50
  9 Nicholas Leclair          10 Liverpool              4:40.00    1.50
 10 Daniel Muldoon            10 Liverpool              4:42.21    1.50
 11 Mikey Schantz             12 Rush-Henrietta         4:43.18    2.50
 12 Andrew Fleming            12 Baldwinsville          4:43.84    2   
 13 Jack Martin               11 Baldwinsville          4:44.54    2   
 14 Nate Donaldson            11 New Hartford           4:44.95  
 15 Jesse Perrone             11 ESM                    4:45.87    0.25
 16 Joe Coogan                11 ESM                    4:46.03    0.25
 17 jack Erhard               11 West Genesee           4:46.24    0.50
 18 Kal Strickland             9 West Genesee           4:47.79    0.50
 19 Paul DeGennaro            11 CNS                    4:48.98    1   
 20 David Carey               12 CBA                    4:49.66  
 21 Nate Conroy               11 West Genesee           4:50.29    0.50
 22 Sam Cittadino             11 New Hartford           4:50.40  
 23 Anthony Lupia             12 CNS                    4:51.72    1   
 24 Jack Lenkiewicz           12 CBA                    4:52.07  
 25 Bryan Bausinger           11 CNS                    4:52.75    1   
 26 William Hohreiter         12 JD                     4:52.95  
 27 Isaac Czarnecki           10 Chittenango            4:53.33  
 28 Bailey Lutz               10 Fulton                 4:54.95  
 29 Nicholas Harron           12 JD                     4:58.04  
 30 Alphonse Mugisha          12 Nottingham             4:58.19  
 31 Colin Greenseich          11 CNS                    4:58.70    1   
 32 Eric Hulbert              11 Mexico                 4:58.98  
 33 Jim Martin                11 Fulton                 5:00.75  
 34 Isaac Arroyo              11 Carthage               5:00.99  
 35 Samuel Dye                12 JD                     5:01.64  
 36 Brad Phelps               10 Tully                  5:03.93  
 37 Benjamin Godin            11 Indian River           5:04.40  
 38 Jake Barker               11 ESM                    5:04.69    0.25
 39 Benjamin Harper           11 Mexico                 5:05.74  
 40 Blake Haddad              12 New Hartford           5:06.39  
 41 Nick Schug                11 ESM                    5:06.57    0.25
 42 Matt Curran               11 CBA                    5:07.95  
 43 alize jarrett             11 Beaver River           5:08.20  
 44 Isaac Tupper              11 JD                     5:10.79  
 45 Nick Loos                 11 Carthage               5:10.88  
 46 Liam Lipsky               10 Tully                  5:11.19  
 47 Chistopher Halsey         12 Mexico                 5:11.33  
 48 Ethan Osborne             12 West Genesee           5:11.49    0.50
 49 Eric Houck                 9 Nottingham             5:11.91  
 50 Chris Wescott             10 Cortland               5:14.90  
 51 Lucas Rogers              12 Chittenango            5:15.82  
 52 Travis Chewning-Kulick    12 Liverpool              5:16.87  
 53 Nick Anderson             10 Carthage               5:16.97  
 54 Tony Feocco               12 Auburn                 5:17.08  
 55 Joathan Roberts           11 Chittenango            5:17.49  
 56 Adan Raacha               11 Fowler                 5:19.29  
 57 Joe Cornacchia            12 New Hartford           5:20.16  
 58 Kenny Galbraith           11 Chittenango            5:21.20  
 59 Chris Canone               9 Auburn                 5:24.14  
 60 Dan Spring                 9 Tully                  5:24.32  
 61 Nick Long                 10 Watertown              5:25.34  
 62 andrew purcell            10 Beaver River           5:26.55  
 63 Jacob Belcher             10 Fulton                 5:26.76  
 64 Austin Perelka            10 Cortland               5:27.58  
 65 Will Adams                11 CBA                    5:28.06  
 66 Tony D'Arpino             10 Auburn                 5:31.61  
 67 Bradlee Sherman           10 Cortland               5:32.27  
 68 Dan Cummins               11 Auburn                 5:33.27  
 69 travis edwards            10 Beaver River           5:33.50  
 70 Sterling Philippon        12 Nottingham             5:35.19  
 71 Nathan Sullivan           11 Carthage               5:35.25  
 72 lucas schitt              10 Beaver River           5:39.51  
 73 David Olney               10 Watertown              5:39.74  
 74 Mupenzi Kabera            12 Fowler                 5:41.16  
 75 Logan Running             12 Indian River           5:41.74  
 76 Mukoma Mukoma              9 Nottingham             5:43.98  
 77 Mike Sawmiller             8 Tully                  5:49.88  
 78 Alan Cronk                12 Fulton                 5:56.65  
 79 Ben Forrester             10 Cortland               6:10.38  
 80 Ben Miller                12 Watertown              6:17.25  
 81 Yussuf Sirat              11 Fowler                 6:36.22  
 
Boys 110 Meter Hurdles Relay
==========================================================================
 Meet Record:   30.59  4/11/2009   Daugherty & Allen, Corning                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nathan Sturgeon           12 JD                       16.37   5   4   
  2 Pete Girardi              11 CNS                      17.04   4   5   
  3 Morgan Austen             11 CNS                      17.15   5   5   
  4 Andrew Lauber             12 Carthage                 17.39   5   0.50
  5 Chad McCardell            11 Baldwinsville            17.73   5   3   
  6 Tyree Allen               10 Inst. of Tech.           17.76   4   2   
  7 Richard Buck              12 Baldwinsville            18.19   3   3   
  8 Noah Paccia               12 Tully                    18.21   3   1   
  9 Robert Murphy             11 JD                       18.31   4   4   
 10 Brandon Horton            12 Liverpool                18.56   3 
 11 Justin Smith              11 New Hartford             18.62   3 
 12 Nyair Holloman             9 Inst. of Tech.           18.76   2   2   
 13 Zach Zgardzinski          12 Tully                    18.85   4   1   
 14 Christian Cognetto        11 New Hartford             18.94   4 
 15 Pete Richardson           12 West Genesee             19.01   5 
 16 Hizyme Potter             11 Corcoran                 19.30   1 
 17 Jackson Powell            10 West Genesee             19.55   3 
 18 Ben Reynolds              12 Carthage                 19.68   3   0.50
 19 Trey Varner               12 Indian River             20.13   2 
 20 Brenden Mearns            11 Rush-Henrietta           20.15   4 
 21 Jeremy McGrath             9 ESM                      20.29   3 
 22 Lyquan Burke              11 Fowler                   20.55   5 
 23 Alex Dykes                11 Rush-Henrietta           20.61   2 
 24 Murjani Ramazoni           9 Corcoran                 21.07   1 
 25 Connor Aldasch            11 Fulton                   21.41   4 
 26 Elijah Franklin           10 Indian River             21.48   2 
 27 John Carnegie             12 Fowler                   21.62   5 
 28 Jacob Zedack              10 Mexico                   21.91   2 
 29 Bilal Zuhric               9 ESM                      22.67   2 
 30 Joe Gardner                9 Mexico                   23.72   1 
 
Boys 400 Meter Hurdles Relay
==========================================================================
 Meet Record:   1:56.22  4/9/2011    Rondinello & Spernyak, Liverpool          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pete Richardson           12 West Genesee             59.52   5   5   
  2 Pete Girardi              11 CNS                    1:00.92   3   4   
  3 Justin Rhodes             12 Phoenix                1:01.31   5   3   
  4 Nate Conroy               11 West Genesee           1:02.19   5   5   
  5 Morgan Austen             11 CNS                    1:02.98   5   4   
  6 Andrew Lauber             12 Carthage               1:03.11   5 
  7 Felix Garcia              11 Indian River           1:03.28   4 
  8 Nathan Sturgeon           12 JD                     1:04.47   5   1   
  9 Zach Zgardzinski          12 Tully                  1:04.63   5   2   
 10 Dylan Switzer             11 Phoenix                1:04.89   3   3   
 11 Andy Rogers               11 Rush-Henrietta         1:05.65   4   0.50
 12 Chris Twichell            12 Baldwinsville          1:05.80   2 
 13 Justin Smith              11 New Hartford           1:06.34   3 
 14 Noah Paccia               12 Tully                  1:06.63   4   2   
 15 Brenden Mearns            11 Rush-Henrietta         1:07.08   4   0.50
 16 Tyree Allen               10 Inst. of Tech.         1:07.10   3 
 17 Robert Murphy             11 JD                     1:07.22   5   1   
 18 Jeremy McGrath             9 ESM                    1:09.15   2 
 19 Sultani Campbell          11 Inst. of Tech.         1:09.17   2 
 20 Christian Cognetto        11 New Hartford           1:09.35   3 
 21 Greg Lefancheck           12 Baldwinsville          1:09.53   4 
 22 Elijah Franklin           10 Indian River           1:10.42   1 
 23 Jacob Zedack              10 Mexico                 1:10.81   3 
 24 Trevor Monk               11 Liverpool              1:11.66   2 
 25 Hizyme Potter             11 Corcoran               1:12.50   1 
 26 Xavier Logan              10 Fowler                 1:14.48   2 
 27 Tommy O'Connor             9 CBA                    1:15.96   1 
 28 Brockton Barton           12 Liverpool              1:16.45   4 
 29 Austin Clark              11 Mexico                 1:18.66   2 
 30 Bilal Zuhric               9 ESM                    1:19.20   1 
 31 Shyheim Manning           10 Corcoran               1:20.07   1 
 32 Quentin Curtis             9 Cortland               1:26.31   1 
 33 Juan Oliver                9 Cortland               1:30.50   1 
 
Boys 4x100 Meter Relay
==========================================================================
 Meet Record:   43.35  4/12/2008   Corning                                     
                       G Baity, A Johnson, R Daugherty, C Davis          
    School                                               Finals  H# Points
==========================================================================
  1 Cicero-North Syracuse                                 45.52   3  10   
     1) Nate Hilt 11                    2) Steve Mirizio 12               
     3) Shawn Webb 12                   4) Mark Broughton 12              
     5) Avery Yarn 12                   6)                                
  2 Jamesville-Dewitt                                     46.02   3   8   
     1) Taumeras Howard 12              2) Zach Liebmann 11               
     3) Sean Mulvihill 10               4) Dylan Volk 10                  
     5) Jaquan Tearney 12               6) Will Cote 10                   
  3 Corcoran                                              46.35   3   6   
     1) Ryan Hallifax 11                2) Devlen Williams 12             
     3) Andre Smith 12                  4) Torrence Commodore 12          
  4 CBA                                                   46.63   3   4   
     1) Dametrius Brown 12              2) Deshawn Salter 11              
     3) Colin McGraw 11                 4) Jake Dinger 10                 
     5) Thomas SanGiacomo 9             6) Alex Chrisma 11                
  5 Rush-Henrietta                                        47.00   3   2   
     1) Josh Wray 12                    2) Tyrone Burno 12                
     3) Malcolm Fowler 12               4) Jason Wooten 12                
  6 East Syracuse-Minoa                                   47.02   3   1   
     1) Jeff McDuffie 12                2) Anthony Townsend 11            
     3) Deshawn Gorman 10               4) Thomas Grayer 11               
  7 West Genesee                                          47.31   2 
     1) Benjamin Brown 12               2) Ejay Harrell 11                
     3) Cody Ward 11                    4) Corey Dunlap 11                
  8 Carthage                                              47.76   2 
     1) Dewitt Alcorn 11                2) Denzel Dixon 11                
     3) Rodrick Groce 11                4) Nicholas Clary 11              
     5) Brenden Endrina 10              6) Andrew Lauber 12               
  9 Fowler                                                48.14   3 
     1) Adan Raacha 11                  2) Tarly Yaryee 10                
     3) Nathan Williams 12              4) Yahiya Donzo 11                
     5) George Lawson 10                6) Shamain Elrahman 10            
 10 Cortland                                              48.81   2 
     1) Nate Kinsey 10                  2) Chase St. Louis 12             
     3) Nate Hamilton 12                4) Brandon Sweet 9                
 11 New Hartford                                          49.27   2 
     1) Marcus Castaneda 12             2) Jewellian Powers 11            
     3) Dmitri Simmons 12               4) Mike Maneen 12                 
 12 Skaneateles                                           49.53   1 
     1) Jeffrey Kringer 11              2) Nick Smolenski 11              
     3) Nate Molnar 12                  4) Carson schwab 12               
     5) Danny Wolfanger 12              6) Ari Hristoduolou 12            
 13 Mexico                                                49.87   1 
     1) Casey Brown 12                  2) Jake DeLosh 11                 
     3) Kyler Felton 10                 4) Joe Gardner 9                  
     5) Jacob Gayne 12                  6)                                
 14 Tully                                                 50.54   2 
     1) Mike Edwards 11                 2) Rob MacCrea 11                 
     3) Kyle Berardi 9                  4) Steven Hust 9                  
     5) Zach Swan 11                    6)                                
 15 Baldwinsville                                         50.94   1 
     1) Alex Ayo 10                     2) Dylan Milana 10                
     3) Evan Donhauser 9                4) Martin Sak 10                  
     5) Sam Smith 10                    6) Dante Giannino 11              
 16 Beaver River                                          51.02   2 
     1) cordell brouty 11               2) jake yousey 11                 
     3) cole worden 11                  4) riley joslin 10                
     5) jared fullin 11                 6) alize jarrett 11               
 17 Institute of Technology                               56.73   1 
     1) Ishmeik Allen 10                2) Sultani Campbell 11            
     3) Manny Flowers 12                4) Delee Williams 11              
     5) Darren Rosa 10                  6)                                
 -- Liverpool                                                DQ   2  3-4 Out of Zone
     1) Ryheim Lawes 11                 2) Mark Vanmarter 11              
     3) James Williams 9                4) Brandon Horton 12              
     5) Shawn Gettys 11                 6) Collin Gwilt 9                 
 -- Nottingham                                               DQ   2  1-2 Out of Zone
     1) Sterling Lowry 11               2) Isaiah Carter 10               
     3) Jefari Davis 11                 4) Tayquon Hightower 11           
 -- Fulton                                                   DQ   1  1-2 Out of Zone
     1) Tony Paulich 11                 2) Connor Aldasch 11              
     3) Michael Holcomb 11              4) Michael Lewchanin 10           
 -- Indian River                                             DQ   3  3-4 Out of Zone
     1) Densel Barnes 10                2) Deondre Grier 11               
     3) Jakese Crockett 11              4) Darrius Bryant 12              
     5) David Morin 12                  6) Carlos Gutierrez 11            
 
Boys 4x400 Meter Relay
==========================================================================
 Meet Record:   3:25.89  4/9/2011    Liverpool                                 
                         K Arnold, J Anjorin, K Rondinello, Z Watkins      
    School                                               Finals  H# Points
==========================================================================
  1 Cicero-North Syracuse                               3:39.70   2  10   
     1) Evan Russell 11                 2) Avery Yarn 12                  
     3) Shawn Webb 12                   4) Austen McDowell 11             
     5) Marcus Banister 10              6)                                
  2 Indian River                                        3:42.73   2   8   
     1) Jakese Crockett 11              2) Shelton Williams 11            
     3) Austin Millisor 9               4) Felix Garcia 11                
     5) Carlos Gutierrez 11             6) David Morin 12                 
  3 Baldwinsville                                       3:48.65   2   6   
     1) Stephen Keegan 11               2) Jeff Schnackel 11              
     3) Brennan LaQue 10                4) Sean Maar 12                   
     5) Kirk Anderson 12                6) Richard Buck 12                
  4 New Hartford                                        3:48.66   2   4   
     1) John Siniscarco 10              2) Nate Donaldson 11              
     3) Jewellian Powers 11             4) Brady Collea 10                
  5 Rush-Henrietta                                      3:49.93   2   2   
     1) Mehamed Abdurahim 10            2) AJ Muoio 10                    
     3) Ryan Kenney 10                  4) Andy Lew 12                    
  6 Phoenix                                             3:52.79   1   1   
     1) Michael Leach 11                2) Ryan Pinzer 11                 
     3) Kyle Fisk 12                    4) Justin Rhodes 12               
     5) Dylan Switzer 11                6)                                
  7 Beaver River                                        3:53.04   1 
     1) riley joslin 10                 2) jake yousey 11                 
     3) cordell brouty 11               4) alize jarrett 11               
     5) cole worden 11                  6) jose interiano 10              
  8 CBA                                                 3:53.59   2 
     1) Jack Brower 11                  2) Pat Fallon 11                  
     3) Zach Zajdel 10                  4) Thomas SanGiacomo 9            
     5) Alex Chrisma 11                 6)                                
  9 Jamesville-Dewitt                                   3:55.73   2 
     1) Jaysen Ramos 12                 2) Armauni Allen 11               
     3) Austin Bacola 10                4) Michael Montanez 12            
     5) Zach Liebmann 11                6) Will Cote 10                   
 10 Skaneateles                                         3:56.37   2 
     1) Nick Smolenski 11               2) James Hackler 10               
     3) Danny Wolfanger 12              4) Tommy Hagen 9                  
 11 West Genesee                                        3:58.19   1 
     1) Eldon Hard 9                    2) Logan McAnulty 10              
     3) Sean Relyea 10                  4) Aakash Bhatt 11                
     5) Nick Garty 12                   6) Alex Hudson 12                 
 12 Carthage                                            4:00.42   2 
     1) Tyler Biolsi 12                 2) Andrew Lauber 12               
     3) Rodrick Groce 11                4) Denzel Dixon 11                
 13 Cortland                                            4:00.83   1 
     1) Matt Bellardini 12              2) Nate Hamilton 12               
     3) Zach Forrester 12               4) Alec Edwards 11                
 14 Fowler                                              4:02.12   1 
     1) Jaysean Smalls 10               2) Daquan Carr 12                 
     3) Jean-Paul Mirindi 11            4) Xavier Logan 10                
     5) Khreddi Seruhungo 9             6) Yussuf Sirat 11                
 15 Fulton                                              4:05.82   1 
     1) Ian Devendorf 9                 2) Scott Littleton 9              
     3) Pat Fink 12                     4) Connor Aldasch 11              
 16 Corcoran                                            4:06.05   2 
     1) Dante Johnson 10                2) Damiek Johnson 11              
     3) Dwayvon Patterson 10            4) Jevar Carter 12                
 17 Liverpool                                           4:06.69   2 
     1) Landon Veney 11                 2) Anthony Richardson 10          
     3) Brockton Barton 12              4) Jacob Munski 9                 
     5) Collin Gwilt 9                  6)                                
 18 Tully                                               4:07.11   2 
     1) Greg Voggel 9                   2) Noah Paccia 12                 
     3) Zach Zgardzinski 12             4) Zach Swan 11                   
 19 Mexico                                              4:12.20   1 
     1) Timothy Raner 12                2) AJ Willix 11                   
     3) Shawn Bouchard 10               4) Chistopher Halsey 12           
 20 Watertown                                           4:14.22   1 
     1) Devin Abram 12                  2) Markus Fleming 10              
     3) Eric Coe 12                     4) Mathew Olney 11                
 21 East Syracuse-Minoa                                 4:15.15   1 
     1) Kyle Willey 10                  2) Alex McGrath 10                
     3) Anthony Smith 11                4) Tom Schneible 12               
 22 Nottingham                                          4:22.88   1 
     1) Tozziek Steward 9               2) Arley Pressley 11              
     3) Quinton Williams 9              4) Quinntray Henry 10             
 23 Chittenango                                         4:32.61   1 
     1) Holden Lalor 9                  2) Jacob Teeter 12                
     3) Willey Blanding 9               4) Ben Seale 10                   
     5) Nate Munoff 11                  6)                                
 24 Auburn                                              4:34.09   1 
     1) Andrew Kowalski 11              2) Will Mosier 11                 
     3) Dan Clark 12                    4) A.J. Roe 10                    
     5) Cory Hyde 10                    6)                                
 
Boys 4x800 Meter Relay
=======================================================================
 Meet Record:   8:23.06  4/9/2011    Maine-Endwell                             
                         T Layton, N Miller, A Bohunicky, D Bohunicky      
    School                                               Finals  Points
=======================================================================
  1 Rush-Henrietta                                      8:30.02   10   
     1) Mickey Burke 11                 2) Brennan Root 12                
     3) Mikey Schantz 12                4) Pat Shenal 12                  
  2 Liverpool                                           8:44.04    8   
     1) Connor Buck 10                  2) Benjamin Petrella 9            
     3) Daniel Muldoon 10               4) Nicholas Leclair 10            
     5) Landon Veney 11                 6) Alex Christensen 11            
  3 Cicero-North Syracuse                               8:58.56    6   
     1) Bryan Sibble 12                 2) Andrew Salmons 11              
     3) Bryan Bausinger 11              4) Paul DeGennaro 11              
     5) Jesse Humiston 10               6)                                
  4 West Genesee                                        9:00.97    4   
     1) Matt Romano 11                  2) Mike Richards 11               
     3) Hunter Buza 9                   4) David Leff 8                   
     5) Ethan Osborne 12                6)                                
  5 New Hartford                                        9:10.59    2   
     1) Blake Haddad 12                 2) Sam Cittadino 11               
     3) Tim Becker 10                   4) Joe Cornacchia 12              
  6 Tully                                               9:14.13    1   
     1) Dan Spring 9                    2) Evan Knapp 11                  
     3) Brad Phelps 10                  4) Nate Delles 12                 
     5) Ryan Hanson 8                   6) Mike Sawmiller 8               
  7 Jamesville-Dewitt                                   9:27.82  
     1) Austin Phileo 10                2) Nick Street 11                 
     3) Austin Zmolek 11                4) Andrew Scibilia 12             
     5) Samuel Dye 12                   6) Nicholas Harron 12             
  8 CBA                                                 9:31.42  
     1) Jack Lenkiewicz 12              2) David Carey 12                 
     3) Pat Fallon 11                   4) Zach Zajdel 10                 
     5) Joseph Kelly 11                 6)                                
  9 Indian River                                        9:31.45  
     1) Shelton Williams 11             2) Benjamin Godin 11              
     3) Austin Millisor 9               4) Logan Running 12               
     5) David Morin 12                  6) Trey Varner 12                 
 10 Baldwinsville                                       9:34.48  
     1) Antonio Martinez 12             2) Conner Ross 10                 
     3) Edgar Ekure 11                  4) Paul Moore 11                  
 11 Mexico                                              9:40.20  
     1) Chistopher Halsey 12            2) Eric Hulbert 11                
     3) Benjamin Harper 11              4) Jonathan Sheets 12             
 12 Carthage                                            9:40.20  
     1) Isaac Arroyo 11                 2) Noah LoConte 12                
     3) Nick Loos 11                    4) Clifton Robinson 12            
 13 Fulton                                              9:43.26  
     1) Alan Cronk 12                   2) Jim Martin 11                  
     3) Scott Littleton 9               4) Bailey Lutz 10                 
 14 Beaver River                                        9:43.69  
     1) travis edwards 10               2) jose interiano 10              
     3) alize jarrett 11                4) andrew purcell 10              
     5) riley joslin 10                 6) lucas schitt 10                
 15 Auburn                                             10:09.81  
     1) Tony Feocco 12                  2) Dan Cummins 11                 
     3) Tony D'Arpino 10                4) Chris Canone 9                 
 16 Cortland                                           10:12.01  
     1) John Ruquet 10                  2) Nolan Moore 11                 
     3) Alec Edwards 11                 4) Chris Wescott 10               
     5) Russell Gerhard 9               6) Jeremy Timmins 12              
 17 Chittenango                                        10:15.74  
     1) Kenny Galbraith 11              2) Jimmy Perriello 10             
     3) Ben Seale 10                    4) Joathan Roberts 11             
     5) Isaac Czarnecki 10              6)                                
 18 Corcoran                                           10:17.15  
     1) Oliver Crain 11                 2) Daniel Ingersoll 11            
     3) Malik Warden 10                 4) Abdimar Mohamed 11             
 19 Nottingham                                         10:17.60  
     1) Jordan Hunter 11                2) Eric Houck 9                   
     3) Alphonse Mugisha 12             4) Xavier Boyer 9                 
 20 Watertown                                          10:54.27  
     1) Nick Long 10                    2) Brian Lake 10                  
     3) Ben Miller 12                   4) David Olney 10                 
     5) Morgan McKinney 12              6) Frankie Montenegro 12          
 
Boys 1600 Sprint Medley
==========================================================================
 Meet Record:   3:30.62  4/9/2011    Liverpool                                 
                         K Arnold, S Fiorello, R Ronk, Z Watkins           
    School                                               Finals  H# Points
==========================================================================
  1 Baldwinsville                                       3:44.18   2  10   
     1) Jeff Mahar 11                   2) Brian Mahar 11                 
     3) Dan Walker 11                   4) Nate Wicks 12                  
     5) Andrew Fleming 12               6) Alec Peinkofer 12              
  2 CBA                                                 3:46.85   2   8   
     1) Dametrius Brown 12              2) Deshawn Salter 11              
     3) Jack Brower 11                  4) Matt Stedman 11                
  3 Rush-Henrietta                                      3:47.85   2   6   
     1) Josh Wray 12                    2) Jason Wooten 12                
     3) Pat Shenal 12                   4) AJ Muoio 10                    
  4 Liverpool                                           3:49.29   2   4   
     1) Ryheim Lawes 11                 2) Brandon Horton 12              
     3) Shawn Gettys 11                 4) Alex Christensen 11            
  5 Cicero-North Syracuse                               3:50.47   2   2   
     1) Mark Broughton 12               2) Nate Hilt 11                   
     3) Avery Yarn 12                   4) Neil Gill 12                   
     5) Bryan Sibble 12                 6)                                
  6 Auburn                                              3:52.18   2   1   
     1) Joe Costello 12                 2) Stephan McGee 12               
     3) Dustin Clark 12                 4) Justin Middleton 12            
  7 New Hartford                                        3:58.11   2 
     1) John Siniscarco 10              2) Jewellian Powers 11            
     3) Mike Maneen 12                  4) Nate Donaldson 11              
     5) Dmitri Simmons 12               6) Marcus Castaneda 12            
  8 East Syracuse-Minoa                                 4:00.95   2 
     1) Joe Coogan 11                   2) Jesse Perrone 11               
     3) Jeff McDuffie 12                4) Thomas Grayer 11               
     5) Deshawn Gorman 10               6) Jake Barker 11                 
  9 Mexico                                              4:03.13   1 
     1) Jacob Zedack 10                 2) Kyler Felton 10                
     3) Casey Brown 12                  4) James Gowans 12                
     5) Chistopher Halsey 12            6)                                
 10 West Genesee                                        4:03.29   2 
     1) Nick Garty 12                   2) Benjamin Brown 12              
     3) Ejay Harrell 11                 4) jack Erhard 11                 
     5) Alex Hudson 12                  6) Logan McAnulty 10              
 11 Tully                                               4:05.78   2 
     1) Nate Delles 12                  2) Mike Edwards 11                
     3) Ross Kennedy 11                 4) Evan Knapp 11                  
     5) Zach Zgardzinski 12             6) Noah Paccia 12                 
 12 Indian River                                        4:07.18   1 
     1) Carlos Gutierrez 11             2) Jakese Crockett 11             
     3) David Morin 12                  4) Austin Millisor 9              
     5) Darrius Bryant 12               6) Felix Garcia 11                
 13 Nottingham                                          4:12.11   1 
     1) Jefari Davis 11                 2) Mukoma Mukoma 9                
     3) Sterling Lowry 11               4) Alphonse Mugisha 12            
 14 Phoenix                                             4:14.93   1 
     1) Eric Hillpot 11                 2) Ryan Pinzer 11                 
     3) Kyle Fisk 12                    4) Michael Leach 11               
 15 Cortland                                            4:18.03   2 
     1) Alec Edwards 11                 2) Matt Bellardini 12             
     3) Brandon Sweet 9                 4) Zach Forrester 12              
 16 Corcoran                                            4:19.29   2 
     1) Andre Smith 12                  2) Torrence Commodore 12          
     3) Bernard Mc Millian 11           4) Oliver Crain 11                
     5) Daniel Ingersoll 11             6)                                
 17 Beaver River                                        4:21.21   1 
     1) cordell brouty 11               2) jake yousey 11                 
     3) cole worden 11                  4) andrew purcell 10              
     5) alex bailing 10                 6) alize jarrett 11               
 18 Jamesville-Dewitt                                   4:23.59   1 
     1) Will Cote 10                    2) Jaquan Tearney 12              
     3) Sean Mulvihill 10               4) Matthew Salbert 9              
     5) Austin Phileo 10                6) Dylan Volk 10                  
 19 Fowler                                              4:29.76   1 
     1) Nathan Williams 12              2) Yahiya Donzo 11                
     3) Jayshawn Small 10               4) Mupenzi Kabera 12              
     5) Yussuf Sirat 11                 6) George Lawson 10               
 20 Watertown                                           4:43.31   1 
     1) Devin Abram 12                  2) Brian Lake 10                  
     3) Markus Fleming 10               4) Morgan McKinney 12             
 21 Institute of Technology                             5:20.60   1 
     1) Manny Flowers 12                2) Delee Williams 11              
     3) Darren Rosa 10                  4) Anthony Judge 10               
     5) Ishmeik Allen 10                6) Sultani Campbell 11            
 
Boys High Jump Relay
=======================================================================
 Meet Record:   12-04  4/11/2009   Kane & Bernstein, Baldwinsville             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Charles Stokes            11 Corcoran               6-00.00    5   
  2 Shawn Calnan              12 Baldwinsville          5-10.00    4   
  3 Mathew Olney              11 Watertown              5-08.00  
  4 Robert Murphy             11 JD                     5-06.00    3   
  4 Shelton Williams          11 Indian River           5-06.00    1.16
  6 Evan Knapp                11 Tully                  5-06.00    1.16
  7 Devlen Williams           12 Corcoran               5-06.00    5   
  8 Taumeras Howard           12 JD                     5-04.00    3   
  9 Zachary Harris            12 Liverpool              5-04.00  
 10 Justin Gardner             9 Mexico                 5-04.00  
 11 Dan Gulino                12 CNS                    5-04.00    1.16
 11 Jesse Lucchetti           11 CNS                    5-04.00    1.16
 13 Eric Hillpot              11 Phoenix                5-04.00  
 14 Ryan O'Mara               12 Tully                  5-02.00    1.16
 14 Jacob Gayne               12 Mexico                 5-02.00  
 14 Isaiah Carter             10 Nottingham             5-02.00  
 14 Tayquon Hightower         11 Nottingham             5-02.00  
 14 Elijah Franklin           10 Indian River           5-02.00    1.16
 14 Noah Meyers               10 Baldwinsville          5-02.00    4   
 14 Shaun Turner              10 Phoenix                5-02.00  
 14 Nick Hook                 12 Skaneateles            5-02.00  
 -- AJ Muoio                  10 Rush-Henrietta              NH  
 -- Justin Briggs             11 Rush-Henrietta              NH  
 -- Cooper Watt               10 Skaneateles                 NH  
 -- Andrew Guglielmo          11 Rush-Henrietta              NH  
 -- Riley Partin              10 Carthage                    NH  
 -- Jerry Willis               9 Carthage                    NH  
 -- Patrick Murphy            10 West Genesee                NH  
 -- Ejay Harrell              11 West Genesee                NH  
 -- Nate Guarente              9 Liverpool                   NH  
 -- Alec Edwards              11 Cortland                    NH  
 -- John Carnegie             12 Fowler                      NH  
 
Boys Long Jump Relay
=======================================================================
 Meet Record:   44-03.75  4/12/2008   Johnson & Davis, Corning                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jeff McDuffie             12 ESM                   20-09.00    5   
  2 Darrius Bryant            12 Indian River          20-05.50    4   
