[TullyRunners Home Page]

 Results  - South Jefferson Boys Invitational 2013
 ... May 11, 2013 (South Jefferson)

Results courtesy:  http://www.finishright.com/

 

 
Licensed to Finish Right Racing Team   HY-TEK's Meet Manager 5/11/2013 02:41 PM
             21'ST ANNUAL SOUTH JEFFERSON INVITATIONAL - 5/11/2013             
                         TIMING BY WWW.FINISHRIGHT.COM                         
                               ADAMS CENTER, NY                                
                                    Results                                    
 
Event 1  Boys 100 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bryant, Darrius           12 Indian River             11.72q  4 
  2 Jenkins, Jalen            11 Cicero-North             11.74q  4 
  3 Carusone, Joe             12 APW                      11.76q  2 
  3 Mirizio, Steve            12 Cicero-North             11.76q  3 
  5 Maar, Logan               12 Baldwinsvill             11.77q  1 
  6 Powers, Jewellian         11 New Hartford             11.79q  1 
  7 Felton, Kyler             10 Mexico                   11.87q  4 
  8 Fleming, Markus           10 Watertown                11.93q  1 
  9 Delius, Jhon              12 Watertown                12.01   3 
 10 Hilt, Nathan              11 Cicero-North             12.07   2 
 11 Barnes, Densel            10 Indian River             12.17   1 
 12 Grier, Deondre            11 Indian River             12.18   3 
 13 Flores, Jose              10 Gouverneur               12.21   2 
 14 Brown, Casey              12 Mexico                   12.29   3 
 14 Fenton, Josh              10 New Hartford             12.29   1 
 16 Maneen, Mike              12 New Hartford             12.34   3 
 17 Reff, Corey               11 Sandy Creek              12.64   2 
 18 Tibbles, Jared            11 South Jeffer             12.73   3 
 19 Dusharm, Brayton          10 Gouverneur               12.76   4 
 20 Miller, Matt               9 APW                      12.77   3 
 21 Zeigler, Rob              12 Oswego                   13.12   4 
 22 Smith, Casey              11 South Jeffer             13.42   2 
 23 Greene, Nate               8 Oswego                   13.73   2 
 24 Green, Skylar             12 South Jeffer             14.96   4 
 -- Kopyt, Matt               10 New Hartford               DNS   2 
 -- Guardino, John            11 Baldwinsvill               DNS   1 
 -- Gayne, Jacob              12 Mexico                     DNS   4 
 
Event 1  Boys 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Carusone, Joe             12 APW                      11.68   10   
  2 Jenkins, Jalen            11 Cicero-North             11.76    8   
  3 Felton, Kyler             10 Mexico                   11.82    6   
  4 Mirizio, Steve            12 Cicero-North             11.86    4   
  5 Powers, Jewellian         11 New Hartford             12.01    2   
  6 Fleming, Markus           10 Watertown                12.18    1   
  7 Delius, Jhon              12 Watertown                13.63  
 -- Maar, Logan               12 Baldwinsvill                DQ  
Preliminaries
  1 Bryant, Darrius           12 Indian River                    
 10 Hilt, Nathan              11 Cicero-North                    
 11 Barnes, Densel            10 Indian River                    
 12 Grier, Deondre            11 Indian River                    
 13 Flores, Jose              10 Gouverneur                      
 14 Brown, Casey              12 Mexico                          
 14 Fenton, Josh              10 New Hartford                    
 16 Maneen, Mike              12 New Hartford                    
 17 Reff, Corey               11 Sandy Creek                     
 18 Tibbles, Jared            11 South Jeffer                    
 19 Dusharm, Brayton          10 Gouverneur                      
 20 Miller, Matt               9 APW                             
 21 Zeigler, Rob              12 Oswego                          
 22 Smith, Casey              11 South Jeffer                    
 23 Greene, Nate               8 Oswego                          
 24 Green, Skylar             12 South Jeffer                    
 -- Kopyt, Matt               10 New Hartford                    
 -- Guardino, John            11 Baldwinsvill                    
 -- Gayne, Jacob              12 Mexico                          
 
Event 2  Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mundt, Matt               12 South Jeffer             23.81q  2 
  2 Nimey, Greydon            11 New Hartford             23.98q  1 
  3 Delius, Jhon              12 Watertown                24.14q  1 
  4 Fenton, Josh              10 New Hartford             24.94q  4 
  5 Richards, Blake           12 Cicero-North             25.21q  2 
  6 Strough, Garrett          10 South Jeffer             25.50q  1 
  7 Lake, Brian               10 Watertown                25.52q  2 
  8 Felton, Kyler             10 Mexico                   25.57q  3 
  9 Richards, Tristen         10 Indian River             25.75   3 
 10 Kisselstein, Brandon      12 Mexico                   25.90   3 
 11 Miller, Matt               9 APW                      25.95   2 
 12 Ayo, Alex                 10 Baldwinsvill             26.06   2 
 13 Guido, Andrew              9 Baldwinsvill             26.41   1 
 14 Hewson, Aaron              9 Cicero-North             26.50   3 
 15 Brown, Casey              12 Mexico                   26.84   4 
 16 Zeigler, Rob              12 Oswego                   27.37   4 
 17 Allotey, Jack              9 New Hartford             27.38   4 
 18 Greene, Nate               8 Oswego                   27.67   3 
 19 Reff, Corey               11 Sandy Creek              28.88   4 
 20 Haywood, Anthony          11 APW                      29.19   4 
 21 Berry, Billy              10 South Jeffer             30.92   1 
 22 Keefe, Cory               12 Oswego                   31.45   4 
 
Event 2  Boys 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Nimey, Greydon            11 New Hartford             23.57   10   
  2 Delius, Jhon              12 Watertown                23.61    8   
  3 Mundt, Matt               12 South Jeffer             24.30    6   
  4 Felton, Kyler             10 Mexico                   24.56    4   
  5 Fenton, Josh              10 New Hartford             25.05    2   
  6 Strough, Garrett          10 South Jeffer             25.14    1   
  7 Richards, Blake           12 Cicero-North             25.30  
Preliminaries
  7 Lake, Brian               10 Watertown                       
  9 Richards, Tristen         10 Indian River                    
 10 Kisselstein, Brandon      12 Mexico                          
 11 Miller, Matt               9 APW                             
 12 Ayo, Alex                 10 Baldwinsvill                    
 13 Guido, Andrew              9 Baldwinsvill                    
 14 Hewson, Aaron              9 Cicero-North                    
 15 Brown, Casey              12 Mexico                          
 16 Zeigler, Rob              12 Oswego                          
 17 Allotey, Jack              9 New Hartford                    
 18 Greene, Nate               8 Oswego                          
 19 Reff, Corey               11 Sandy Creek                     
 20 Haywood, Anthony          11 APW                             
 21 Berry, Billy              10 South Jeffer                    
 22 Keefe, Cory               12 Oswego                          
 
Event 3  Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Garcia, Felix             11 Indian River             52.11   3  10   
  2 Williams, Shelton         11 Indian River             54.27   2   8   
  3 Delius, Jhon              12 Watertown                54.33   3   6   
  4 Maar, Sean                12 Baldwinsvill             55.20   3   4   
  5 Millisor, Austin           9 Indian River             56.26   2   2   
  6 Siniscarco, John          10 New Hartford             56.40   3   1   
  7 Buck, Richard             12 Baldwinsvill             56.46   2 
  8 Bouchard, Shawn           10 Mexico                   56.71   3 
  9 Hagberg, Blake            10 New Hartford             58.02   3 
 10 Wafful, James             12 Baldwinsvill             58.13   2 
 11 Rivera, Jeremy            11 Cicero-North             58.18   3 
 12 Collea, Brady             10 New Hartford             58.28   2 
 13 Strough, Garrett          10 South Jeffer             59.10   3 
 14 Gardner, Joe               9 Mexico                   59.44   1 
 15 Richards, Noel            10 Cicero-North             59.76   2 
 16 Higby, Nicholas           11 Mexico                   59.92   2 
 17 McDowell, Austen          11 Cicero-North           1:00.90   2 
 18 Skinner, Garrett          11 Oswego                 1:03.06   1 
 19 Greene, Nate               8 Oswego                 1:05.37   1 
 20 Roe, Jesse                10 APW                    1:05.62   1 
 21 Haywood, Anthony          11 APW                    1:06.18   1 
 22 Cooper, Steven            11 Sandy Creek            1:06.69   1 
 -- Beese, Edward             10 South Jeffer               DNF   1 
 -- Coe, Eric                 12 Watertown                  DNS   1 
 
Event 4  Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler, Nick               12 South Jeffer           2:09.39   10   
  2 Sears, Forrest            11 New Hartford           2:12.95    8   
  3 Godin, Benjamin           11 Indian River           2:14.76    6   
  4 Ladd, Mark                12 Mexico                 2:16.81    4   
  5 Becker, Tim               10 New Hartford           2:17.58    2   
  6 Winn, Matt                10 Oswego                 2:18.54    1   
  7 Williams, Shelton         11 Indian River           2:20.94  
  8 Edwards, Tanner           11 Indian River           2:22.59  
  9 Storrs, Jordan             9 Mexico                 2:23.98  
 10 Halsey, Chistopher        12 Mexico                 2:24.00  
 11 Petty, Taylor             10 South Jeffer           2:24.29  
 12 Steele, Seth              11 Cicero-North           2:25.44  
 13 Lefancheck, Greg          12 Baldwinsvill           2:26.19  
 14 Karboski, Joe              9 APW                    2:26.60  
 15 Wicks, Jake                9 Baldwinsvill           2:29.20  
 16 Darling, James             9 Oswego                 2:30.36  
 17 Nentwick, Fred             9 Gouverneur             2:33.27  
 18 Olney, David              10 Watertown              2:37.88  
 19 Grafton, Will             11 Sandy Creek            2:38.50  
 20 Cooper, Steven            11 Sandy Creek            2:48.46  
 -- Chiffy, Tony              10 New Hartford               SCR  
 -- Goodridge, Jerome         10 Baldwinsvill               SCR  
 -- Wagner, Zach               9 Cicero-North               SCR  
 -- McKinney, Morgan          12 Watertown                  SCR  
 
Event 5  Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gowans, James             12 Mexico                 4:27.38   10   
  2 Lupia, Anthony            12 Cicero-North           4:38.02    8   
  3 Donaldson, Nate           11 New Hartford           4:39.74    6   
  4 Gill, Neil                12 Cicero-North           4:52.75    4   
  5 Bausinger, Bryan          11 Cicero-North           4:54.07    2   
  6 Dunkelberg, Luke          11 Gouverneur             4:57.54    1   
  7 Zedack, Jacob             10 Mexico                 4:58.57  
  8 Martinez, Antonio         12 Baldwinsvill           5:00.55  
  9 Sheets, Jonathan          12 Mexico                 5:05.79  
 10 Pan, Xufeng               12 South Jeffer           5:12.80  
 11 Dillon, Pat               10 Oswego                 5:15.39  
 12 Zeltmann, Zachary         10 South Jeffer           5:27.13  
 13 Olney, Mathew             11 Watertown              5:30.27  
 13 Bailey, Taylor            12 Baldwinsvill           5:30.27  
 15 Kenney, Jared             10 Baldwinsvill           5:32.60  
 16 Dias, Fabio               11 Indian River           5:37.39  
 17 Running, Logan            12 Indian River           5:43.65  
 18 DiFabio, Matt             12 Oswego                 5:49.52  
 19 Varner, Trey              12 Indian River           5:52.60  
 20 Gosselin, Andrew          10 South Jeffer           6:02.05  
 -- Gaughan, Joe              10 Baldwinsvill                NT  
 -- Dillon, Jim               12 Oswego                      NT  
 -- Coffey, Faye              10 Baldwinsvill                NT  
 -- Wagner, Zach               9 Cicero-North               SCR  
 -- McKenna, Kelan             9 New Hartford               SCR  
 -- Delola, Ryan               9 Baldwinsvill               SCR  
 
Event 6  Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler, Nick               12 South Jeffer          10:08.00   10   
  2 McKenna, Kelan             9 New Hartford          10:25.90    8   
  3 Erdman, Jacob             11 Gouverneur            10:26.32    6   
  4 Greenseich, Colin         11 Cicero-North          10:32.69    4   
  5 Bearkland, Andrew          9 Cicero-North          10:39.46    2   
  6 Hulbert, Eric             11 Mexico                10:40.19    1   
  7 Zedack, Jacob             10 Mexico                10:56.02  
  8 Hannan, Chris             10 Cicero-North          10:59.79  
  9 Halsey, Chistopher        12 Mexico                11:20.38  
 10 Dillon, Pat               10 Oswego                11:38.84  
 11 DiFabio, Matt             12 Oswego                12:11.32  
 12 Dillon, Jim               12 Oswego                12:43.62  
 -- Olney, David              10 Watertown                  DNS  
 -- Ponce, Gabe               12 New Hartford               SCR  
 
Event 7  Boys 110 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Keefe, Cory               12 Oswego                   15.79q  3 
  2 Way, Anthony              12 Gouverneur               16.85q  2 
  3 Smith, Justin             11 New Hartford             16.93q  1 
  4 Smith, Sam                10 Baldwinsvill             17.29q  2 
  5 Horne, Mark               12 Gouverneur               17.37q  2 
  6 Olney, Mathew             11 Watertown                17.39q  1 
  7 Sullivan, Adam            10 Indian River             17.81q  1 
  8 McCardell, Chad           11 Baldwinsvill             17.92q  3 
  9 Franklin, Elijah          10 Indian River             18.09   3 
 10 Rodriguez, Nicholas       12 Mexico                   18.22   3 
 11 Lefancheck, Greg          12 Baldwinsvill             18.43   3 
 12 Cognetto, Christian       11 New Hartford             18.50   2 
 13 Mahana, Ed                 9 Cicero-North             18.67   2 
 14 Gosselin, Bradley         12 South Jeffer             18.76   1 
 15 Burt, Jeremy              12 Gouverneur               19.91   2 
 16 Varner, Trey              12 Indian River             20.17   1 
 16 Gardner, Justin            9 Mexico                   20.17   3 
 18 Robinson, Brady           10 New Hartford             20.48   1 
 19 Bulger, Tyler             10 South Jeffer             20.74   3 
 20 Grafton, Will             11 Sandy Creek              21.61   1 
 -- Whewell, Jordan           12 South Jeffer               DNS   2 
 
Event 7  Boys 110 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Keefe, Cory               12 Oswego                   15.93   10   
  2 Way, Anthony              12 Gouverneur               16.35    8   
  3 Smith, Justin             11 New Hartford             16.85    6   
  4 Horne, Mark               12 Gouverneur               17.21    4   
  5 Olney, Mathew             11 Watertown                17.43    2   
  6 Smith, Sam                10 Baldwinsvill             17.63    1   
  7 Sullivan, Adam            10 Indian River             17.76  
  8 McCardell, Chad           11 Baldwinsvill             17.92  
Preliminaries
  9 Franklin, Elijah          10 Indian River                    
 10 Rodriguez, Nicholas       12 Mexico                          
 11 Lefancheck, Greg          12 Baldwinsvill                    
 12 Cognetto, Christian       11 New Hartford                    
 13 Mahana, Ed                 9 Cicero-North                    
 14 Gosselin, Bradley         12 South Jeffer                    
 15 Burt, Jeremy              12 Gouverneur                      
 16 Varner, Trey              12 Indian River                    
 16 Gardner, Justin            9 Mexico                          
 18 Robinson, Brady           10 New Hartford                    
 19 Bulger, Tyler             10 South Jeffer                    
 20 Grafton, Will             11 Sandy Creek                     
 -- Whewell, Jordan           12 South Jeffer                    
 
Event 8  Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Harrington, Ben           12 Oswego                 1:01.39   3  10   
  2 Russell, Evan             11 Cicero-North           1:01.50   3   8   
  3 Smith, Justin             11 New Hartford           1:03.79   2   6   
  4 Cognetto, Christian       11 New Hartford           1:04.45   3   4   
  5 Cabanling, Christian       9 Oswego                 1:05.80   2   2   
  6 Twichell, Chris           12 Baldwinsvill           1:06.74   3   1   
  7 Zedack, Jacob             10 Mexico                 1:07.44   2 
  8 Miller, Ben               12 Watertown              1:09.37   2 
  9 Robinson, Brady           10 New Hartford           1:10.16   1 
 10 Voohries, AJ              10 Oswego                 1:11.44   3 
 11 Gosselin, Bradley         12 South Jeffer           1:14.78   2 
 12 Clark, Austin             11 Mexico                 1:17.35   1 
 13 Tift, Caleb               12 South Jeffer           1:18.32   2 
 14 Garcia, Felix             11 Indian River           1:27.86   3 
 -- Sullivan, Adam            10 Indian River               SCR     
 -- McKinney, Morgan          12 Watertown                  SCR     
 -- Whewell, Jordan           12 South Jeffer               SCR     
 -- VanBuren, Colin           11 APW                        SCR     
 -- Rodriguez, Nicholas       12 Mexico                     SCR     
 
Event 9  Boys 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Indian River  'A'                                     46.64   10   
     1) Barnes, Densel 10               2) Grier, Deondre 11              
     3) Gutierrez, Carlos 11            4) Hogan, Yson 9                  
  2 Gouverneur  'A'                                       47.00    8   
     1) McShane, Adrian 10              2) Flores, Jose 10                
     3) Way, Anthony 12                 4) Horne, Mark 12                 
  3 Cicero-North Syracuse  'A'                            47.17    6   
     1) Mirizio, Steve 12               2) Wynn, Trayvon 12               
     3) Williams, Matt 9                4) Jenkins, Jalen 11              
  4 Mexico  'A'                                           47.32    4   
     1) Gayne, Jacob 12                 2) Ladd, Mark 12                  
     3) Brown, Casey 12                 4) Felton, Kyler 10               
  5 New Hartford  'A'                                     47.42    2   
     1) Castaneda, Marcus 12            2) Powers, Jewellian 11           
     3) Kopyt, Matt 10                  4) Maneen, Mike 12                
  6 Oswego  'A'                                           47.87    1   
     1) Keefe, Cory 12                  2) Babcock, Devlin 12             
     3) Zeigler, Rob 12                 4) Voohries, AJ 10                
  7 South Jefferson  'A'                                  48.85  
     1) Mundt, Matt 12                  2) Tibbles, Jared 11              
     3) Palmer, Tyler 12                4) Bulger, Tyler 10               
  8 Baldwinsville  'A'                                    49.73  
     1) Donhauser, Evan 9               2) Giannino, Dante 11             
     3) Milana, Dylan 10                4) Guido, Andrew 9                
 -- Watertown  'A'                                          SCR  
     1) Papineau, Trevor 12             2) Fleming, Markus 10             
     3) Delius, Jhon 12                 4) Gadson, Anton 12               
 
Event 10  Boys 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 New Hartford  'A'                                   3:38.63   10   
     1) Nimey, Greydon 11               2) Siniscarco, John 10            
     3) Donaldson, Nate 11              4) Hagberg, Blake 10              
  2 Mexico  'A'                                         3:42.30    8   
     1) Bouchard, Shawn 10              2) Gowans, James 12               
     3) Higby, Nicholas 11              4) Ladd, Mark 12                  
  3 Gouverneur  'A'                                     3:50.92    6   
     1) Burt, Jeremy 12                 2) Dunkelberg, Luke 11            
     3) Way, Anthony 12                 4) Horne, Mark 12                 
  4 South Jefferson  'A'                                3:52.55    4   
     1) Strough, Garrett 10             2) Rockefeller, Andrew 12         
     3) Tibbles, Jared 11               4) Palmer, Tyler 12               
  5 Oswego  'A'                                         3:54.98    2   
     1) Harrington, Ben 12              2) Winn, Matt 10                  
     3) Zeigler, Rob 12                 4) Voohries, AJ 10                
  6 Baldwinsville  'A'                                  3:55.25    1   
     1) Ayo, Alex 10                    2) Goodridge, Jerome 10           
     3) LaQue, Brennan 10               4) Maar, Sean 12                  
  7 Cicero-North Syracuse  'A'                          4:03.99  
     1) Richards, Noel 10               2) Antonello, Joe 10              
     3) Antonello, Nick 10              4) McDowell, Austen 11            
  8 Indian River  'A'                                   4:13.99  
     1) Hanif, Idrees 11                2) Patterson, Carlos 10           
     3) Godin, Benjamin 11              4) Williams, Shelton 11           
 
Event 11  Boys 4x800 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 New Hartford  'A'                                   8:49.91   2  10   
     1) Haddad, Blake 12                2) Cittadino, Sam 11              
     3) Donaldson, Nate 11              4) Warchol, Mike 10               
  2 Cicero-North Syracuse  'A'                          8:51.63   2   8   
     1) DeGennaro, Paul 11              2) Gill, Neil 12                  
     3) Lupia, Anthony 12               4) Bausinger, Bryan 11            
  3 South Jefferson  'A'                                9:18.87   2   6   
     1) Rockefeller, Andrew 12          2) Pan, Xufeng 12                 
     3) Tyler, Nick 12                  4) Cean, Don 11                   
  4 Gouverneur  'A'                                     9:31.35   2   4   
     1) Dunkelberg, Luke 11             2) Erdman, Jacob 11               
     3) Gates, Troy 10                  4) Nentwick, Fred 9               
  5 Baldwinsville  'A'                                  9:41.81   1   2   
     1) Bailey, Taylor 12               2) Martinez, Antonio 12           
     3) Schnackel, Jeff 11              4) Delola, Ryan 9                 
  6 Mexico  'A'                                        10:00.48   1   1   
     1) Weber, TJ 11                    2) Shopland, Aaron 9              
     3) Storrs, Jordan 9                4) Hulbert, Eric 11               
  7 Oswego  'A'                                        10:18.36   1 
     1) DiFabio, Matt 12                2) Dillon, Pat 10                 
     3) Dillon, Jim 12                  4) Skinner, Garrett 11            
 
Event 12  Boys High Jump
=======================================================================
 OPENING HEIGHT 5'  UP BY 2" TILL 1 LEFT
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olney, Mathew             11 Watertown              5-10.00   10   
  2 Donaldson, Nate           11 New Hartford           5-06.00    8   
  3 Banister, Marcus          10 Cicero-North          J5-06.00    6   
  4 DeLosh, Jake              11 Mexico                J5-06.00    4   
  5 Reader, George             9 Cicero-North           5-04.00    2   
  6 Strassberger, Eric        12 New Hartford          J5-04.00    1   
  7 Gardner, Justin            9 Mexico                J5-04.00  
  7 Harrington, Ben           12 Oswego                J5-04.00  
  7 Gayne, Jacob              12 Mexico                J5-04.00  
 10 Beese, William            12 South Jeffer          J5-04.00  
 11 Varner, Trey              12 Indian River           5-02.00  
 12 Antonello, Nick           10 Cicero-North          J5-02.00  
 13 Gutierrez, Carlos         11 Indian River           5-00.00  
 13 Franklin, Elijah          10 Indian River           5-00.00  
 15 McShane, Adrian           10 Gouverneur            J5-00.00  
 -- Bull, Sam                  9 Baldwinsvill                NH  
 -- Brown, David              12 Sandy Creek                 NH  
 -- Gell, Ryan                 9 Baldwinsvill                NH  
 -- Karboski, Joe              9 APW                        SCR  
 -- Fleming, Markus           10 Watertown                  SCR  
 
Event 13  Boys Pole Vault
=======================================================================
 OPENING HEIGHT 9'  UP BY 6" TILL 1 LEFT
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mundt, Matt               12 South Jeffer          11-06.00   10   
  2 Osborne, Connor           11 Cicero-North          11-00.00    8   
  3 Benz, Tyler               12 Mexico                10-00.00    6   
  4 Castaneda, Marcus         12 New Hartford           9-06.00    4   
  5 Rodriguez, Nicholas       12 Mexico                J9-06.00    2   
  6 Pfiel, Andrew             12 South Jeffer          J9-06.00    1   
  7 Gosselin, Bradley         12 South Jeffer           9-00.00  
 -- Dollinger, Jacob           9 Cicero-North                NH  
 -- Molinet, Drew             12 Baldwinsvill                NH  
 -- Haddad, Blake             12 New Hartford                NH  
 -- Galluzzo, Noah             9 Mexico                      NH  
 -- LaPorte, Tate             10 Cicero-North               SCR  
 -- Maneen, Mike              12 New Hartford               SCR  
 
Event 14  Boys Long Jump
=======================================================================
 4 ATTEMPTS
 OPEN PIT 1.5 HOURS
    Name                    Year School                  Finals  Points
=======================================================================
  1 Olney, Mathew             11 Watertown             20-01.75   10   
  2 Bryant, Darrius           12 Indian River          19-10.50    8   
  3 Keefe, Cory               12 Oswego                19-08.50    6   
  4 Barnes, Densel            10 Indian River          19-02.75    4   
  5 Carusone, Joe             12 APW                   19-01.00    2   
  6 Simmons, Dmitri           12 New Hartford          18-03.75    1   
  7 Giannino, Dante           11 Baldwinsvill          17-07.25  
  8 Mirizio, Steve            12 Cicero-North          17-03.25  
  9 Hagberg, Blake            10 New Hartford          17-03.00  
 10 Flores, Jose              10 Gouverneur            17-01.75  
 11 Jenkins, Jalen            11 Cicero-North          17-01.25  
 12 Beese, William            12 South Jeffer          17-01.00  
 13 Strassberger, Eric        12 New Hartford          16-11.75  
 14 Dusharm, Brayton          10 Gouverneur            16-06.25  
 15 Rivera, Jeremy            11 Cicero-North          16-06.00  
 16 McShane, Adrian           10 Gouverneur            16-05.00  
 16 Lake, Brian               10 Watertown             16-05.00  
 18 Burdick, Cody             11 Mexico                15-09.50  
 19 Bulger, Tyler             10 South Jeffer          15-09.00  
 20 Gracey, Derick            10 Mexico                15-05.25  
 21 Cabanling, Christian       9 Oswego                15-04.75  
 22 Miller, Ben               12 Watertown             15-01.50  
 23 Barycki, Tyler             9 Baldwinsvill          15-00.25  
 24 Weber, TJ                 11 Mexico                13-10.75  
 25 Varner, Trey              12 Indian River          13-04.00  
 -- VanBuren, Colin           11 APW                        SCR  
 -- Reff, Corey               11 Sandy Creek                SCR  
 
Event 15  Boys Triple Jump
=======================================================================
 4 ATTEMPTS
 OPEN PIT 1.5 HOURS
    Name                    Year School                  Finals  Points
=======================================================================
  1 Simmons, Dmitri           12 New Hartford          40-09.50   10   
  2 Franklin, Elijah          10 Indian River          36-06.50    8   
  3 Wynn, Trayvon             12 Cicero-North          35-05.50    6   
  4 Miller, Ben               12 Watertown             35-02.25    4   
  5 Flores, Jose              10 Gouverneur            35-01.50    2   
  6 Rockefeller, Andrew       12 South Jeffer          35-00.50    1   
  7 Smith, Sam                10 Baldwinsvill          34-11.25  
  8 Beese, William            12 South Jeffer          34-09.25  
  9 Strassberger, Eric        12 New Hartford          34-08.00  
 10 Jenkins, Jalen            11 Cicero-North          34-04.25  
 11 Gell, Ryan                 9 Baldwinsvill          32-11.00  
 12 Cabanling, Christian       9 Oswego                32-08.50  
 12 Barycki, Tyler             9 Baldwinsvill          32-08.50  
 14 Palmer, Tyler             12 South Jeffer          31-04.00  
 15 Greene, Nate               8 Oswego                31-03.25  
 16 Haywood, Anthony          11 APW                   27-02.75  
 -- Miller, Matt               9 APW                       FOUL  
 -- Lake, Brian               10 Watertown                  SCR  
 -- Carusone, Joe             12 APW                        SCR  
 -- Curcio, Chad               9 Gouverneur                 SCR  
 -- Maneen, Mike              12 New Hartford               SCR  
 -- Bryant, Darrius           12 Indian River               SCR  
 -- DeLosh, Jake              11 Mexico                     SCR  
 -- Gracey, Derick            10 Mexico                     SCR  
 -- Kisselstein, Brandon      12 Mexico                     SCR  
 -- Hughes, Tyler              9 Cicero-North               SCR  
 
Event 16  Boys Discus Throw
=======================================================================
 4 ATTEMPTS
    Name                    Year School                  Finals  Points
=======================================================================
  1 Castaldo, Joe             11 Cicero-North            133-01   10   
  2 Ancillotti, Tom           12 Baldwinsvill            121-04    8   
  3 Wright, Tyler             10 Indian River            119-09    6   
  4 Prior, Cameron            11 Mexico                  109-04    4   
  5 Bedore, Nakita            11 South Jeffer            108-03    2   
  6 Monaco, Lou               12 New Hartford            105-00    1   
  7 Zeina, Elias              12 New Hartford             98-09  
  8 Mathewson, Ross           10 Cicero-North             98-00  
  9 Maar, Logan               12 Baldwinsvill             97-07  
 10 Phoenix, L.J.             12 APW                      95-06  
 11 Nimey, Christian          10 New Hartford             93-03  
 12 Babcock, Devlin           12 Oswego                   93-00  
 13 Skinner, Garrett          11 Oswego                   89-01  
 14 Knowles, Spencer          11 Gouverneur               86-05  
 15 Carr, Seth                11 Gouverneur               83-07  
 16 Brown, Mitchell           10 Cicero-North             81-09  
 17 Ladd, Thomas              12 Mexico                   81-07  
 18 Darling, James             9 Oswego                   78-09  
 19 Gaede, Luke               10 South Jeffer             78-08  
 20 Sharrit, Dustin            9 Indian River             78-05  
 21 King, Chris               11 South Jeffer             78-04  
 22 Turner, Aryan             12 Baldwinsvill             75-01  
 23 Miner, Thomas             11 Mexico                   68-04  
 24 Roe, Jesse                10 APW                      65-03  
 -- Brown, David              12 Sandy Creek                DNS  
 -- Marshall, Javon            9 Watertown                  SCR  
 -- Davis, Jacob              11 APW                        SCR  
 -- Ennist, Matt              10 Sandy Creek                SCR  
 -- Golembieski, Nick         10 Cicero-North               SCR  
 -- Fey, Deshawn               9 Watertown                  SCR  
 -- Coe, Eric                 12 Watertown                  SCR  
 
Event 17  Boys Shot Put
=======================================================================
 4 ATTEMPTS
    Name                    Year School                  Finals  Points
=======================================================================
  1 Castaldo, Joe             11 Cicero-North          42-00.50   10   
  2 Rogers, Alex              11 South Jeffer          39-02.50    8   
  3 Prior, Cameron            11 Mexico                38-06.00    6   
  4 Monaco, Lou               12 New Hartford          37-11.00    4   
  5 Nimey, Christian          10 New Hartford          37-10.50    2   
  6 Wright, Tyler             10 Indian River          36-10.50    1   
  7 Ladd, Thomas              12 Mexico                35-04.00  
  8 Cichon, Everett           12 New Hartford          35-03.25  
  9 Smiley, Karl              11 Baldwinsvill          34-11.00  
 10 Carr, Seth                11 Gouverneur            34-07.50  
 11 Gates, Troy               10 Gouverneur            34-06.00  
 12 Babcock, Devlin           12 Oswego                33-09.00  
 13 Phoenix, L.J.             12 APW                   33-08.50  
 14 Olney, Mathew             11 Watertown             32-09.00  
 15 Mathewson, Ross           10 Cicero-North          32-05.00  
