[TullyRunners Home Page]

 Results  - PSAL Championship 2010

 ... November 13, 2010 (Van Cortlandt Park, 5K)

Complete results  are available from:

[ Girls Results ]

 

 Boys Results
 
 NYCPSAL - Organization License                             HY-TEK's Meet Manager
                PSAL Cross Country City Championship - 11/13/2010
                            Van Cortlandt Park, Bronx
                              Last Completed Event

Event 56  Boys 5k Run CC Team Varsity
=======================================================================
    Name                    Year School                  Finals  Points    Speed Rating
=======================================================================    ------------
  1 SURKONT, KONRAD              STUYVESANT H          16:36.38    1       176.9    177
  2 KUN, MITCHELL                SHEEPSHEAD BAY        16:44.53    2       174.2    174
  3 GREENE, SIDGIE               THOMAS JEFFE          16:54.22    3       170.9    171
  4 STEVENSON, JACK              STUYVESANT H          17:05.64    4       167.1    167
  5 SOMOROFF, AARON              BRONX HS OF SCIENCE   17:09.84    5       165.7    166
  6 RUIZ, NICHOLAS               MIDWOOD               17:14.67    6       164.1    164
  7 KOGAN, TOMER                 BROOKLYN TECHNICAL    17:19.64    7       162.5    162
  8 DELLIGATTI, MICHAEL          FRANCIS LEWIS         17:22.81    8       161.4    161
  9 WHYTE DIXON, JONATHAN        MIDWOOD               17:30.69    9       158.8    159
 10 OBISANYA, SAMUEL             CURTIS                17:35.60   10       157.1    157
 11 NAUFFTS, PETER               HS OF AMERIC          17:36.87   11       156.7    157
 12 HANNAFIN, KYLE               CURTIS                17:40.55   12       155.5    155
 13 BARNES, WILLIAM              STUYVESANT H          17:41.71   13       155.1    155
 14 SCHRAMM, MARK                STUYVESANT H          17:43.84   14       154.4    154
 15 MORANO, NICHOLAS             BROOKLYN TECHNICAL    17:45.38   15       153.9    154
 16 HATHEWAY, PATRICK            FIORELLO H L          17:46.41   16       153.5    154
 17 MERCED, ZACHARY              NEWTOWN               17:47.82   17       153.1    153
 18 BERKMANS, PIER               BRONX HS OF SCIENCE   17:50.24   18       152.3    152
 19 BONFANTE, LEO                MCKEE/STATEN          17:50.96   19       152.0    152
 20 HUEBLER, TYLER               PORT RICHMOND         17:52.48   20       151.5    152
 21 GREENE, DANIEL               HS OF AMERIC          17:53.11   21       151.3    151
 22 YOHANAN, ADAM                BRONX HS OF SCIENCE   17:54.60   22       150.8    151
 23 WHITE, JUSTIN                MIDWOOD               17:57.09   23       150.0    150
 24 SANTOS, JOHN LUKE            NEWTOWN               17:57.98   24       149.7    150
 25 CHEN, ANDY                   STUYVESANT H          17:59.97   25       149.0    149
 26 ABRAMS, MITCHELL             FIORELLO H L          18:01.63   26       148.5    148
 27 TRIMMER, KEVIN               MCKEE/STATEN          18:02.10   27       148.3    148
 28 JONES, ANDREW                MCKEE/STATEN          18:02.40   28       148.2    148
 29 ZIMMERMAN, MAX               BRONX HS OF SCIENCE   18:05.85   29       147.1    147
 30 PICKETT, RAHEEM              EAST NEW YOR          18:07.36   30       146.5    147
 31 URRIBARRI, DANIEL            FRANCIS LEWIS         18:09.18   31       145.9    146
 32 RHODES, ROBERT               BOYS AND GIR          18:10.53   32       145.5    145
 33 KEARNS, PATRICK              FIORELLO H L          18:11.17   33       145.3    145
 34 MULVEY, JEREMY               PORT RICHMOND         18:12.07   34       145.0    145
 35 NG, VICTOR                   FRANCIS LEWIS         18:15.07   35       144.0    144
 36 ARIAS, JASON                 THOMAS JEFFE          18:15.84   36       143.7    144
 37 GOLDBERG, SAMUEL             TOTTENVILLE           18:16.09   37       143.6    144
 38 AITKEN, TEVIN                THOMAS JEFFE          18:18.87   38       142.7    143
 39 PHILBRICK, SAMUEL            BROOKLYN TECHNICAL    18:19.54   39       142.5    142
 40 PLUVIOSE, MATTHEW            MIDWOOD               18:20.11   40       142.3    142
 41 NEILL, SEAN                  HS OF AMERIC          18:24.02   41       141.0    141
 42 THOMAS, ANDRE                THOMAS JEFFE          18:25.04   42       140.7    141
 43 LEE, JUSTIN                  TOWNSEND HARRIS       18:25.28   43       140.6    141
 44 LEDGER, JOSEPH               BRONX HS OF SCIENCE   18:26.32   44       140.2    140
 45 SEABROOK, BRANDON            BROOKLYN TECHNICAL    18:26.59   45       140.1    140
 46 LEVRAN, TAL                  BRONX HS OF SCIENCE   18:26.84   46       140.1    140
 47 WINTER, LASHLEY              BOYS AND GIR          18:30.31   47       138.9    139
 48 WILLOUGHBY, NICHOLAS         TOTTENVILLE           18:31.36   48       138.5    139
 49 SACCOMANNO, PHILIP           TOTTENVILLE           18:31.89   49       138.4    138
 50 MATTIS, EON                  BENJAMIN BAN          18:33.21   50       137.9    138
 51 CANTAVE, BERLYNS             MIDWOOD               18:34.18   51       137.6    138
 52 BRASSFIELD, JAKAI            CURTIS                18:34.65   52       137.4    137
 53 PEREIRO, CHRISTIAN           TOTTENVILLE           18:34.98   53       137.3    137
 54 DIAGNE, SEYDINA              CURTIS                18:37.68   54       136.4    136
 55 SATURIA, GABRIEL             MIDWOOD               18:38.63   55       136.1    136
 56 WAGONER OSHIMA, KAI          BROOKLYN TECHNICAL    18:39.01   56       136.0    136
 57 ROSEMAN, AARON               BRONX HS OF SCIENCE   18:41.91   57       135.0    135
 58 CHAPMAN, KIRAN WILL          HS OF AMERIC          18:45.15   58       133.9    134
 59 ZEMPOALTECA, JOE             NEWTOWN               18:47.05   59       133.3    133
 60 MARTINEZ, JOHN               FRANCIS LEWIS         18:48.44   60       132.9    133
 61 DUROSOGA, OLUWASEYI          EAST NEW YOR          18:50.46   61       132.2    132
 62 BOROVCI, DARDAN              MCKEE/STATEN          18:51.21   62       131.9    132
 63 ALEXANDER, CHRISTOPHE        MIDWOOD               18:51.48   63       131.8    132
 64 WILLIAMS JR, DARRYL          BOYS AND GIR          18:51.74   64       131.8    132
 65 EVANS, RASHAWN               CURTIS                18:52.49   65       131.5    132
 66 HARVEY, DARIEN               BOYS AND GIR          18:52.83   66       131.4    131
 67 NEWMAN, KEITH                MCKEE/STATEN          18:53.07   67       131.3    131
 68 WALKER, JAMES                CURTIS                18:53.58   68       131.1    131
 69 VIRUEL, JAVIER               MCKEE/STATEN          18:54.53   69       130.8    131
 70 VUOLO, THOMAS                TOTTENVILLE           18:54.84   70       130.7    131
 71 CHARALAMBOUS, GEORGE         FRANCIS LEWIS         18:55.25   71       130.6    131
 72 HOROWITZ, MAKSIM             BROOKLYN TECHNICAL    18:58.13   72       129.6    130
 73 CYPRESTE, TALLES             FRANCIS LEWIS         18:58.83   73       129.4    129
 74 SAYERS, CHRISTOPHE           EAST NEW YOR          18:59.33   74       129.2    129
 75 NIEVES, RYAN                 PORT RICHMOND         19:00.25   75       128.9    129
 76 WRIGHT, STEVEN               TOTTENVILLE           19:01.00   76       128.7    129
 77 GADSON, RONALD               JOHN F. KENNEDY       19:01.44   77       128.5    129
 78 BALANOVSKIY, ARTUR           BROOKLYN TECHNICAL    19:02.30   78       128.2    128
 79 LEI, KANGQIAO                STUYVESANT H          19:02.84   79       128.1    128
 80 GRIECO, MATTHEW              TOTTENVILLE           19:03.70   80       127.8    128
 81 JARAMILLO, YORKBELL          STUYVESANT H          19:06.37   81       126.9    127
 82 NEGI, AASHISH                FOREST HILLS          19:06.88   82       126.7    127
 83 MEJIA, KELVIN                BATHGATE EDU          19:08.08   83       126.3    126
 84 CAPUTO, LUKE                 CURTIS                19:08.58   84       126.1    126
 85 FERTIG, JARED                HS OF AMERIC          19:09.01   85       126.0    126
 86 FERGUSON, ROBERT             THOMAS JEFFE          19:09.82   86       125.7    126
 87 BINGHAM, JASPER              HUNTER COLLE          19:11.70   87       125.1    125
 88 EDWARDS, CHIOKE              BOYS AND GIR          19:13.36   88       124.5    125
 89 HENRY, RHYEEM                EAST NEW YOR          19:17.75   89       123.1    123
 90 GONZALEZ, ALBERT             BATHGATE EDU          19:18.93   90       122.7    123
 91 MEDINA, DANIEL               NEWTOWN               19:20.57   91       122.1    122
 92 STOUTENBURG, KEVIN           SHEEPSHEAD BAY        19:25.51   92       120.5    120
 93 BERNARDEZ, JOSEPH            JOHN F. KENNEDY       19:25.78   93       120.4    120
 94 DUMBACH, THOMAS              HUNTER COLLE          19:29.09   94       119.3    119
 95 MEYERS, ANTONIO              PORT RICHMOND         19:29.63   95       119.1    119
 96 TALIEN, JEAN                 EAST NEW YOR          19:34.59   96       117.5    117
 97 ECKEL, TYLER                 MCKEE/STATEN          19:35.85   97       117.1    117
 98 MORANO, ALEXANDER            FIORELLO H L          19:39.63   98       115.8    116
 99 NGUYEN, BRIAN                HS OF AMERIC          19:42.92   99       114.7    115
100 YODASHKIN, SASHA             HUNTER COLLE          19:43.96  100       114.3    114
101 SHOAIB, MUHAMMAD             TOWNSEND HARRIS       19:46.35  101       113.6    114
102 GINGOLD, BEN                 HUNTER COLLE          19:46.92  102       113.4    113
103 CODRINGTON, TREAN            EAST NEW YOR          19:47.32  103       113.2    113
104 AGUILAR, OMAR                NEWTOWN               19:48.13  104       113.0    113
105 LAU, LOUIS                   SUSAN WAGNER          19:48.42  105       112.9    113
106 RODRIGUEZ, RICARDO           NEWTOWN               19:48.74  106       112.8    113
107 PEDROZO, SERGIO              SHEEPSHEAD BAY        19:49.42  107       112.5    113
108 MAY, ZUL QARNAI              PORT RICHMOND         19:53.80  108       111.1    111
109 CHIN, BRIAN                  HUNTER COLLE          19:55.53  109       110.5    110
110 GARCIA, LEONARDO             BATHGATE EDU          19:55.79  110       110.4    110
111 RENWICK, CURTLY              BOYS AND GIR          19:57.36  111       109.9    110
112 MILES, ISAIAH                BENJAMIN BAN          19:58.81  112       109.4    109
113 CHEN, LLOYD                  SUSAN WAGNER          20:04.48  113       107.5    108
114 TITOLO, LUCAS                SUSAN WAGNER          20:05.35  114       107.2    107
115 RAMSAY, CHRISTIAN            FOREST HILLS          20:09.26  115       105.9    106
116 MAHMOOD, NADIR               SUSAN WAGNER          20:11.73  116       105.1    105
117 CARDOSO, LUIS                NEWTOWN               20:13.01  117       104.7    105
118 SMALL, RYAN                  BENJAMIN BAN          20:18.18  118       102.9    103
119 RITTER, THOMAS               TOWNSEND HARRIS       20:18.44  119       102.9    103
120 VILLEGAS, THOMAS             PORT RICHMOND         20:19.04  120       102.7    103
121 RIVERA, ANDRE                SHEEPSHEAD BAY        20:22.01  121       101.7    102
122 OUTLAW, DAVID                PORT RICHMOND         20:22.97  122       101.3    101
123 ELLIOT, LEO                  HUNTER COLLE          20:23.63  123       101.1    101
124 ZHENG, LIN                   FRANCIS LEWIS         20:24.98  124       100.7    101
125 GORGOGLIONE, VINCENT         SUSAN WAGNER          20:27.65  125       99.8     100
126 TAITT, CHRISTON              BOYS AND GIR          20:28.62  126       99.5     99
127 ENG, MATTHEW                 SUSAN WAGNER          20:30.28  127       98.9     99
128 PARSONS, ANTHONY             BATHGATE EDU          20:40.09  128       95.6     96
129 GO, MATTHEW                  TOWNSEND HARRIS       20:49.57  129       92.5     92
130 SOTO, JULIAN                 FIORELLO H L          21:00.78  130       88.7     89
131 YUAN, JACK                   TOWNSEND HARRIS       21:05.75  131       87.1     87
132 FERRANCE, WAYNE              JOHN F. KENNEDY       21:06.24  132       86.9     87
133 LACROIX, LYNX                SHEEPSHEAD BAY        21:10.04  133       85.7     86
134 LEUNG, KEVIN                 TOWNSEND HARRIS       21:10.77  134       85.4     85
135 SMITH, DERRICK               BENJAMIN BAN          21:17.17  135       83.3     83
136 ROACH, ALEX                  FOREST HILLS          21:18.54  136       82.8     83
137 MANIGAULT, ELITE             BATHGATE EDU          21:21.78  137       81.7     82
138 DOMALANTA, ALDRINE           SUSAN WAGNER          21:23.18  138       81.3     81
139 GALLOWAY, BJORN              EAST NEW YOR          21:29.05  139       79.3     79
140 NACAJ, ERLUIS                HS OF AMERIC          21:34.03  140       77.7     78
141 SEIDMAN, IRA                 FIORELLO H L          21:36.11  141       77.0     77
142 CHEN, DEREK                  HUNTER COLLE          21:38.88  142       76.0     76
143 CONTIN, EDISON               BATHGATE EDU          21:39.90  143       75.7     76
144 RIGAUD, NAEEM                BENJAMIN BAN          21:49.94  144       72.4     72
145 PIERRE, GABRIEL              BENJAMIN BAN          21:56.72  145       70.1     70
146 MENA, MIGUEL                 BENJAMIN BAN          21:59.46  146       69.2     69
147 FELICE, MARCO                FIORELLO H L          22:06.39  147       66.9     67
148 BURNETT, ARNOLDO             JOHN F. KENNEDY       22:09.59  148       65.8     66
149 GARCIA, MICHAEL              JOHN F. KENNEDY       22:22.52  149       61.5     61
150 AHMED, YAHYA                 FOREST HILLS          22:24.87  150       60.7     61
151 SUMTER, JAYLAN               JOHN F. KENNEDY       22:42.91  151       54.7     55
152 THOMPSON, LAWRENCE           THOMAS JEFFE          22:50.88  152       52.0     52
153 RODGERS, SHAWN               BATHGATE EDU          23:01.99  153
154 LOUIS, ANTHONY               SHEEPSHEAD BAY        23:22.78  154
155 CIFUENTES, SILVIO            FOREST HILLS          23:23.91  155
156 KOTHARI, DHRUV               FOREST HILLS          23:37.73  156
157 STEWART, HAJI                JOHN F. KENNEDY       24:07.47  157
158 VASQUEZ, JUAN                SHEEPSHEAD BAY        24:51.33  158
159 QUINN, HARRY                 TOWNSEND HARRIS       25:34.08  159

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 STUYVESANT HIGH SCHOOL       57    1    4   13   14   25   79   81
      Total Time:  1:27:07.54
         Average:    17:25.51
   2 BRONX HS OF SCIENCE         118    5   18   22   29   44   46   57
      Total Time:  1:29:26.85
         Average:    17:53.37
   3 MIDWOOD                     129    6    9   23   40   51   55   63
      Total Time:  1:29:36.74
         Average:    17:55.35
   4 BROOKLYN TECHNICAL          162    7   15   39   45   56   72   78
      Total Time:  1:30:30.16
         Average:    18:06.04
   5 CURTIS                      193   10   12   52   54   65   68   84
      Total Time:  1:31:20.97
         Average:    18:16.20
   6 MCKEE/STATEN ISLAND TECH    203   19   27   28   62   67   69   97
      Total Time:  1:31:39.74
         Average:    18:19.95
   7 FRANCIS LEWIS               205    8   31   35   60   71   73  124
      Total Time:  1:31:30.75
         Average:    18:18.15
   8 THOMAS JEFFERSON CAMPUS     205    3   36   38   42   86  152
      Total Time:  1:31:03.79
         Average:    18:12.76
   9 HS OF AMERICAN STUDIES @    216   11   21   41   58   85   99  140
      Total Time:  1:31:48.16
         Average:    18:21.64
  10 TOTTENVILLE                 257   37   48   49   53   70   76   80
      Total Time:  1:32:49.16
         Average:    18:33.84
  11 NEWTOWN                     295   17   24   59   91  104  106  117
      Total Time:  1:33:41.55
         Average:    18:44.31
  12 BOYS AND GIRLS HIGH SCHOO   297   32   47   64   66   88  111  126
      Total Time:  1:33:38.77
         Average:    18:43.76
  13 FIORELLO H LAGUARDIA        303   16   26   33   98  130  141  147
      Total Time:  1:34:39.62
         Average:    18:55.93
  14 PORT RICHMOND               332   20   34   75   95  108  120  122
      Total Time:  1:34:28.23
         Average:    18:53.65
  15 EAST NEW YORK TRANSIT TEC   350   30   61   74   89   96  103  139
      Total Time:  1:34:49.49
         Average:    18:57.90
  16 SHEEPSHEAD BAY              455    2   92  107  121  133  154  158
      Total Time:  1:37:31.51
         Average:    19:30.31
  17 HUNTER COLLEGE HIGH SCHOO   492   87   94  100  102  109  123  142
      Total Time:  1:38:07.20
         Average:    19:37.44
  18 TOWNSEND HARRIS             523   43  101  119  129  131  134  159
      Total Time:  1:40:25.39
         Average:    20:05.08
  19 BATHGATE EDUCATIONAL COMP   548   83   90  110  128  137  143  153
      Total Time:  1:40:24.67
         Average:    20:04.94
  20 BENJAMIN BANNEKER ACADEMY   559   50  112  118  135  144  145  146
      Total Time:  1:41:57.31
         Average:    20:23.47
  21 SUSAN WAGNER                573  105  113  114  116  125  127  138
      Total Time:  1:40:37.63
         Average:    20:07.53
  22 JOHN F. KENNEDY             599   77   93  132  148  149  151  157
      Total Time:  1:44:05.57
         Average:    20:49.12
  23 FOREST HILLS                638   82  115  136  150  155  156
      Total Time:  1:46:23.46
         Average:    21:16.70


Boys 5k Run CC Individual Varsity
      Comp#  Name                   School                        Time         Speed Rating
=========================================================================      ------------
    1  2853  FREDERIC, WILLIAM      South Shore                  18:12.84      144.7    145
    2   523  CELAYA, JONATHAN       Far Rockaway/FDA VI          18:20.89      142.0    142
    3  1449  SAMUEL, LYNDON         Erasmus Hall Campus          18:34.18      137.6    138
    4    35  CASTRUCCI, LUCCA       Millennium HS                18:35.84      137.1    137
    5   486  HOOI, WILSON           Bayside High School          18:45.43      133.9    134
    6    62  SCHER, MICHAEL         Beacon High School           18:50.38      132.2    132
    7  1510  DIXON, MARKUS          HS Telecommunication Arts    19:15.04      124.0    124
    8   346  YOUNG, BRANDON         William E. Grady             19:15.95      123.7    124
    9   357  SINGH, TIMARPAL        James Madison                19:22.84      121.4    121
   10   522  MATA AYALA, JOSE       Far Rockaway/FDA VI          19:34.49      117.5    118
   11  1594  CHUNG, JAMES           Long Island City             19:45.60      113.8    114
   12   489  HOOI, ALVIN            Bayside High School          19:50.16      112.3    112
   13  1457  JOSEPH, DYLAN          Paul Robeson                 19:51.46      111.8    112
   14   566  SANTIAGO, JONATHAN     Long Island City             19:53.28      111.2    111
   15  1559  VASSELL, ROWAN         Benjamin N. Cardozo High     19:53.99      111.0    111
   16    94  OLIVO, STARLIN         Manhattan Center for Scie    19:59.13      109.3    109
   17   298  JORDAN, ANDRE          Medgar Evers College Prep    20:01.63      108.5    108
   18    89  ANGUS, ROBERT          Manhattan Center for Scie    20:17.14      103.3    103
   19  1554  KIM, TAE HYEONG        Bayside High School          20:19.26      102.6    103
   20   221  JOSEPH, KEION          Evander Childs               20:26.72      100.1    100
   21    11  HWANG, SEONG           HS Environmental Studies     20:30.27      98.9     99
   22  1456  HUDSON, AVERY          Erasmus Hall Campus          20:37.95      96.3     96
   23  1450  MARTIN, NATHAN         Erasmus Hall Campus          20:41.38      95.2     95
   24  1511  GRULLON, JASON         HS Telecommunication Arts    20:43.62      94.5     94
   25    66  SHAW, STEVEN           Beacon High School           20:48.86      92.7     93
   26   490  SOETAN, AFOLABI        Bayside High School          20:49.19      92.6     93
   27  2751  PARK, JUN YOUNG        Benjamin N. Cardozo High     20:49.47      92.5     93
   28     4  MEI, DE XIN            HS Environmental Studies     20:51.53      91.8     92
   29   420  TAVARES, STEVEN        Grover Cleveland             20:52.29      91.6     92
   30   292  GRIFFITH, KOREDE       Harry Van Arsdale Educati    20:54.05      91.0     91
   31   286  CLARK, MALIK           Harry Van Arsdale Educati    20:54.58      90.8     91
   32   347  CARTER, NESTOR         William E. Grady             20:55.00      90.7     91
   33   411  RAGOONANAN, VYMAL      Grover Cleveland             20:57.26      89.9     90
   34   295  HOCHOY, TAJ            Medgar Evers College Prep    20:58.05      89.7     90
   35  2827  RODRIGUEZ, EDUARDO     Dewitt Clinton               20:58.63      89.5     89
   36   299  ALLWOOD, NICKINO       Medgar Evers College Prep    21:01.86      88.4     88
   37  1414  KANE, PAUL             Dewitt Clinton               21:02.72      88.1     88
   38  1558  GEORGE, JONATHAN       Benjamin N. Cardozo High     21:08.97      86.0     86
   39   534  DECEMBER, STEPHEN      HS For Construction          21:14.67      84.1     84
   40    64  HANAK, CASPAR          Beacon High School           21:22.10      81.6     82
   41  2142  MARRERO, JHUAN         Aviation Career & Technic    21:29.19      79.3     79
   42    39  FANG, BING KUN         Millennium HS                21:31.55      78.5     78
   43    86  NYASA, BEDIAKO         Manhattan Center for Scie    21:36.72      76.8     77
   44  1587  NIEVES, SHAWN          Information Technology HS    21:40.17      75.6     76
   45  2079  GRAHAM, AUSTE          Erasmus Hall Campus          21:40.89      75.4     75
   46   358  KEMP, ROBERT           James Madison                21:42.46      74.8     75
   47   412  QUINDE, KLEVER         Grover Cleveland             21:48.74      72.8     73
   48     1  YANG, HAO HAN          HS Environmental Studies     21:54.55      70.8     71
   49   407  RODRIGUEZ, ALEJANDRO   Grover Cleveland             21:56.50      70.2     70
   50  1436  HOYTE, JUMANI          Evander Childs               21:57.77      69.7     70 

 

 Girls Results
 
 NYCPSAL - Organization License                             HY-TEK's Meet Manager
                PSAL Cross Country City Championship - 11/13/2010
                            Van Cortlandt Park, Bronx
                              Last Completed Event

Event 556  Girls 5k Run CC Team Varsity
=======================================================================
    Name                    Year School                  Finals  Points    Speed Rating
=======================================================================    ------------
  1 PANISSE, ALEXIS              BENJAMIN N.           19:38.96    1       118.0    118
  2 SOUTHERLAND, SABRINA         BENJAMIN N.           19:49.83    2       114.4    114
  3 COLUMBUS, NYNNEYA            PORT RICHMOND         19:50.59    3       114.1    114
  4 CURRIER, KATHERINE           FIORELLO H L          20:00.33    4       110.9    111
  5 THOMPSON, TERESE             HS HEALTH PR          20:10.21    5       107.6    108
  6 BIRCHARD, CORINNE            CURTIS                20:19.93    6       104.4    104
  7 PANEPINTO, JACLYN            PORT RICHMOND         20:24.29    7       102.9    103
  8 FRANK, JESSICA               HUNTER COLLE          20:31.89    8       100.4    100
  9 SORRENTINO, DANIELLE         PORT RICHMOND         20:35.02    9       99.3     99
 10 STEPANOVA, VICTORIA          FIORELLO H L          20:43.55   10       96.5     96
 11 DEMEO, ANGELIQUE             TOTTENVILLE           20:56.01   11       92.3     92
 12 HOLTERMANN, EVA              CURTIS                21:03.86   12       89.7     90
 13 WU, ELLIE                    TOWNSEND HARRIS       21:06.55   13       88.8     89
 14 MELIAN, CHRISTINA            SUSAN WAGNER          21:09.82   14       87.7     88
 15 STERRETT, JHANEE             BOYS AND GIR          21:11.70   15       87.1     87
 16 JOSEPH, LEZAH                HS HEALTH PR          21:14.89   16       86.0     86
 17 MENENDEZ, ALANA              HS OF AMERIC          21:16.56   17       85.5     85
 18 ABATEMARCO, JAMIE            TOWNSEND HARRIS       21:17.01   18       85.3     85
 19 GRAY, SARAH                  MIDWOOD               21:17.24   19       85.3     85
 20 SOMERS, KASSANDRA            PORT RICHMOND         21:19.85   20       84.4     84
 21 GILLARD, TAMARA              PORT RICHMOND         21:24.99   21       82.7     83
 22 CARCHIETTA, VICTORIA         TOTTENVILLE           21:26.39   22       82.2     82
 23 GILLARD, SAVANAH             PORT RICHMOND         21:27.47   23       81.8     82
 24 HANSALIK, MEREDITH           MCKEE/STATEN          21:34.13   24       79.6     80
 25 DIXON, DENEAN                CURTIS                21:38.33   25       78.2     78
 26 OUBIDA, FABIOLA              HS HEALTH PR          21:54.13   26       73.0     73
 27 VARRIANO, CATHERINE          SUSAN WAGNER          21:56.07   27       72.3     72
 28 SYKES, BRIGITTE              CURTIS                22:01.17   28       70.6     71
 29 GARNCARZ, KLAUDIA            TOWNSEND HARRIS       22:06.70   29       68.8     69
 30 SILVA, PATHWAHAND            CURTIS                22:19.06   30       64.6     65
 31 FELICE, SABRINA              FIORELLO H L          22:21.06   31       64.0     64
 32 NOSENCHUK, JESSICA           FIORELLO H L          22:22.23   32       63.6     64
 33 CUMMINGS, BREANNA            BENJAMIN BAN          22:24.75   33       62.8     63
 34 MEDAS KING, KESHA            BENJAMIN N.           22:26.86   34       62.0     62
 35 CHESTNUT, BRYANNA            BENJAMIN BAN          22:28.88   35       61.4     61
 36 KANG, JI WON                 TOWNSEND HARRIS       22:30.23   36       60.9     61
 37 DASARO, ARIEL                CURTIS                22:36.80   37       58.7     59
 38 WILSONJONES, YAZMIN          PORT RICHMOND         22:42.55   38       56.8     57
 39 KORIK, MIRIAM                MCKEE/STATEN          22:44.44   39       56.2     56
 40 BRANCH, DENISE               MIDWOOD               22:46.14   40       55.6     56
 41 KATES, HANNAH                BRONX HS OF SCIENCE   22:49.78   41       54.4     54
 42 SUZUKI, JUDITH               TOWNSEND HARRIS       22:50.67   42       54.1     54
 43 VARRIANO, VICTORIA           MCKEE/STATEN          22:54.86   43       52.7     53
 44 MILLER, ROAZENA              CLARA BARTON          23:06.66   44       48.8     49
 45 TOMASZEWSKI, MARTA           TOWNSEND HARRIS       23:06.90   45       48.7     49
 46 LAMBERT, KATRINA             DEWITT CLINTON        23:09.24   46       47.9     48
 47 GORGOGLIONE, NINA            SUSAN WAGNER          23:10.21   47       47.6     48
 48 NIE, ZHENGQING               STUYVESANT H          23:13.97   48       46.3     46
 49 SINGH, OMAWATTIE             BOYS AND GIR          23:16.63   49       45.5     45
 50 CANDELA, STEPHANIE           SUSAN WAGNER          23:25.84   50       42.4     42
 51 MOORE, NAPHTALI              CURTIS                23:29.20   51       41.3     41
 52 LOCHAN, HEMA                 STUYVESANT H          23:37.55   52       38.5     38
 53 LEGARDEUR, LEA               BRONX HS OF SCIENCE   23:39.90   53       37.7     38
 54 CHIU, SAMANTHA               STUYVESANT H          23:41.00   54       37.3     37
 55 HARRISON, KHADEJAH           BENJAMIN BAN          23:42.68   55       36.8     37
 56 YUAN, VANESSA                STUYVESANT H          23:45.26   56       35.9     36
 57 MCENERNEY, KERRY             TOWNSEND HARRIS       23:45.66   57       35.8     36
 58 QUINDE, DIANA                HS HEALTH PR          23:49.18   58       34.6     35
 59 SHEARES, SELEAH              BENJAMIN BAN          23:52.10   59       33.6     34
 60 FRANK, KATHARINE             HUNTER COLLE          23:56.45   60       32.2     32
 61 WEAVER, SEANELLE             BOYS AND GIR          24:04.83   61       29.4     29
 62 NICOLAS, JENNY               BRONX HS OF SCIENCE   24:08.49   62       28.2     28
 63 MALOCO, THERESA              FRANCIS LEWIS         24:09.63   63       27.8     28
 64 HAYWOOD, TSIAN               DEWITT CLINTON        24:13.42   64       26.5     27
 65 CUTTING, IMANI               BENJAMIN N.           24:14.60   65       26.1     26
 66 LANDEAU, ZHANE               BOYS AND GIR          24:15.06   66       26.0     26
 67 HARTUNG, EMMA                HUNTER COLLE          24:17.59   67       25.1     25
 68 HO, DAMI                     HS HEALTH PR          24:18.51   68       24.8     25
 69 FIDELE, DEBORAH              HS HEALTH PR          24:23.06   69       23.3     23
 70 CHENG, DORIS                 HUNTER COLLE          24:23.75   70       23.1     23
 71 LIU, RICKI                   MIDWOOD               24:24.30   71       22.9     23
 72 BURKE, SHANA LEE             DEWITT CLINTON        24:28.75   72       21.4     21
 73 VIOLA, EMILY                 BRONX HS OF SCIENCE   24:32.16   73       20.3     20
 74 TSENTER, ANNA                STUYVESANT H          24:32.58   74       20.1     20
 75 MATTHEW, BIANCA              CLARA BARTON          24:33.68   75       19.8     20
 76 GONZALEZ, MONICA             FIORELLO H L          24:34.01   76       19.7     20
 77 BLACKSHEAR, KIANA            FIORELLO H L          24:36.14   77       19.0     19
 78 SAVINO, NICOLE               TOTTENVILLE           24:36.93   78       18.7     19
 79 HUNT, BRIANNA                HS HEALTH PR          24:42.20   79       16.9     17
 80 BELLER-TADIAR, LUNA          HUNTER COLLE          24:44.96   80       16.0     16
 81 OGRADY, HANNAH               STUYVESANT H          24:45.36   81       15.9     16
 82 SCHWARTZBERG, LAUREN         BENJAMIN N.           24:45.81   82       15.7     16
 83 ZHENG, KAREN                 STUYVESANT H          24:46.09   83       15.6     16
 84 GONZALEZ, KRISTIN            SUSAN WAGNER          24:48.75   84       14.8     15
 85 BARRY, VICTORIA              SUSAN WAGNER          24:50.38   85       14.2     14
 86 MEADOWS, NZINGA              BENJAMIN BAN          24:51.71   86       13.8     14
 87 MARTINEZ, CLARISSA           FIORELLO H L          24:54.97   87       12.7     13
 88 PARSONS, EMANI               MIDWOOD               24:57.24   88       11.9     12
