[TullyRunners Home Page]

 

Selected Speed Ratings (October 19-22, 2011)


[ Utah State Meet  ] .. [ Albany County Meet ] .. [ Rensselaer County Champ ] .. [ Mt. SAC Invite California ]

[ PSAL Marty Lewis Challenge ]

 
Utah UHSAA State XC Champs - 10/19/2011 - Sugarhouse Park, Salt Lake City, UT
 ...results: http://www.runnercard.com/runner/data/463/3570/Result/2011_Utah_UHSAA_State_XC_Champs.htm 

American Fork is one of the top-ranked in the nation (and I agree) ... However,
my ratings are not as high as some national rankers seem to believe ... My ratings
for other top teams are also lower (such as Southlake Carroll TX and CBA-New Jersey).
Right now, I see a number of teams with top three potential for finishes at NXN Portland
Meadows ... and I believe more teams could be involved ... It's important to remember
that team-best performances at local courses rarely re-occur at NXN Portland Meadows.
 ... Note - the Utah State Meet course ran 12 to 15 seconds faster in 2011 compared
          to 2010 (which is why I think some people are over-rating American Fork a bit).
Here is a Link to an appropriate graph that compares the Utah Boys in 2010 & 2011 ... It uses the
merged results (as it should whenever possible) and clearly shows the difference.


Boys Merged Results
Top Teams
1       MacKenzie Morrison       Sr  American Fork HS       15:22.4   186.5    187
3       Clayton Young            Sr  American Fork HS       15:31.2   183.6    184
4       Brayden McClelland       Jr  American Fork HS       15:33.4   182.9    183
17      Tyson Green              Jr  American Fork HS       16:03.2   172.9    173
23      Zac Jacklin              Fr  American Fork HS       16:09.9   170.7    171
95      Dallas Griswold          Sr  American Fork HS       16:50.7   157.1    157
10      Connor McMillan          So  American Fork HS       15:47.6   178.1    178

2       Brad Nye                 Sr  Davis HS               15:23.1   186.3    186
8       Brayden Cromar           Jr  Davis HS               15:46.7   178.4    178
14      Logan Wood               Sr  Davis HS               15:57.2   174.9    175
15      Skylar Williams          So  Davis HS               16:01.4   173.5    174
59      Alex Hedquist            Jr  Davis HS               16:33.2   162.9    163
61      Jackson Sagers           Jr  Davis HS               16:33.4   162.9    163
12      Preston Johnson          Jr  Davis HS               15:53.2   176.3    176

22      Alex Brown               Jr  Mountain View HS       16:09.4   170.9    171
30      Parker Goodwin           Sr  Mountain View HS       16:15.2   168.9    169
32      Jaydn Asay               Jr  Mountain View HS       16:15.8   168.7    169
49      Gordon King              Jr  Mountain View HS       16:25.6   165.5    165
71      Mark Roberts             Sr  Mountain View HS       16:37.3   161.6    162
80      Trevor Patten            So  Mountain View HS       16:43.7   159.4    159
125     Sam Sorensen             So  Mountain View HS       17:03.4   152.9    153

Boys Individuals
1       MacKenzie Morrison       Sr  American Fork HS       15:22.4   186.5    187
2       Brad Nye                 Sr  Davis HS               15:23.1   186.3    186
3       Clayton Young            Sr  American Fork HS       15:31.2   183.6    184
4       Brayden McClelland       Jr  American Fork HS       15:33.4   182.9    183
5       Jacob Heslington         Jr  Timpanogos HS          15:39.5   180.8    181
6       Conner Mantz             Fr  Sky View HS            15:40.0   180.7    181
7       Jerrell Mock             Jr  Logan HS               15:40.3   180.6    181
8       Brayden Cromar           Jr  Davis HS               15:46.7   178.4    178
9       Haven Shelton            Sr  Pleasant Grove HS      15:47.4   178.2    178
10      Connor McMillan          So  American Fork HS       15:47.6   178.1    178
11      Ben Saarel               Jr  Park City HS           15:50.3   177.2    177
12      Preston Johnson          Jr  Davis HS               15:53.2   176.3    176
13      Kramer Morton            So  Alta HS                15:56.4   175.2    175
14      Logan Wood               Sr  Davis HS               15:57.2   174.9    175
15      Skylar Williams          So  Davis HS               16:01.4   173.5    174
16      Jordon Cross             Jr  Ogden HS               16:01.8   173.4    173
17      Tyson Green              Jr  American Fork HS       16:03.2   172.9    173
18      Adam Hendrickson         Jr  Box Elder HS           16:05.0   172.3    172
19      Chance Werner            Sr  Orem HS                16:05.3   172.2    172
20      Brandon Clark            Jr  Bingham HS             16:06.4   171.9    172
21      Andrew Brewer            So  Bingham HS             16:08.6   171.1    171
22      Alex Brown               Jr  Mountain View HS       16:09.4   170.9    171
23      Zac Jacklin              Fr  American Fork HS       16:09.9   170.7    171
24      Tanner Charles           Sr  Orem HS                16:10.5   170.5    171
25      Tyson Boyer              Sr  Pine View HS           16:10.8   170.4    170
26      Tyler Ross               Sr  Alta HS                16:11.0   170.3    170
27      Mike Buckley             So  Ogden HS               16:14.2   169.3    169
28      Hunter Weintz            Jr  Copper Hills HS        16:14.5   169.2    169
29      Isaac Faux               So  Maple Mountain HS      16:15.0   169.0    169
30      Parker Goodwin           Sr  Mountain View HS       16:15.2   168.9    169
31      Chuk Mitchell            Jr  Herriman HS            16:15.5   168.8    169
32      Jaydn Asay               Jr  Mountain View HS       16:15.8   168.7    169
33      Abe Weeks                Sr  Bonneville HS          16:16.4   168.5    169
34      Kyle Bunker              So  Orem HS                16:16.9   168.4    168
35      Tanner Smith             Sr  Timpview HS            16:18.8   167.7    168
36      Brigham Whitney          Jr  Desert Hills HS        16:19.2   167.6    168
37      Kevin Lynch              Sr  Hillcrest HS           16:19.9   167.4    167
38      Zach Smith               Sr  West Jordan HS         16:21.2   166.9    167
39      Colby Wayment            Sr  Bonneville HS          16:21.3   166.9    167
40      Joey Mathisen            Jr  Hunter HS              16:21.9   166.7    167
40      Jason Quinn              Jr  Dixie HS               16:21.9   166.7    167
42      Marcus Lindmeir          Jr  Bountiful HS           16:22.0   166.7    167
43      Austin Birrell           Jr  Orem HS                16:22.2   166.6    167
44      Austin Slade             Jr  Stansbury HS           16:22.9   166.4    166
45      Jack Dailey              Jr  Judge Memorial CHS     16:23.9   166.0    166
46      Devin Gillespie          Sr  Pine View HS           16:24.1   166.0    166
46      Colby Myers              Jr  Bonneville HS          16:24.1   166.0    166
48      Tanner Anderson          Jr  Bear River HS          16:24.3   165.9    166
49      Gordon King              Jr  Mountain View HS       16:25.6   165.5    165
50      Colter Merritt           Jr  Park City HS           16:27.4   164.9    165
51      Connor Jones             So  Herriman HS            16:28.3   164.6    165
52      Cade Perry               Jr  Bonneville HS          16:29.3   164.2    164
53      Brandon Yardley          Sr  Syracuse HS            16:30.3   163.9    164
54      Kenneth Smith            Sr  Riverton HS            16:30.6   163.8    164
55      Andy Penman              So  Bonneville HS          16:31.4   163.5    164
56      Erich Olschewski         Jr  Bingham HS             16:31.8   163.4    163
57      Drew Linton              Sr  Viewmont HS            16:32.8   163.1    163
58      Kohle Perkes             Sr  Bountiful HS           16:33.0   163.0    163
59      Alex Hedquist            Jr  Davis HS               16:33.2   162.9    163
59      Garrett Marsing          Fr  Carbon HS              16:33.2   162.9    163
61      Jackson Sagers           Jr  Davis HS               16:33.4   162.9    163
61      Brackon Rawlinson        Jr  Bear River HS          16:33.4   162.9    163
63      Dylan Compton            Jr  Sky View HS            16:34.0   162.7    163
63      Jake Lewis               Sr  Lone Peak HS           16:34.0   162.7    163
65      Alec Unker               Sr  Bingham HS             16:34.9   162.4    162
66      Matt Chesnut             Sr  Salem Hills HS         16:35.4   162.2    162
67      Adam Goff                Jr  Lone Peak HS           16:35.5   162.2    162
68      Kris Hansen              Jr  Desert Hills HS        16:36.8   161.7    162
69      Spencer Stamps           Jr  Bear River HS          16:37.0   161.7    162
69      Kyle Johnson             Sr  Lone Peak HS           16:37.0   161.7    162
71      Mark Roberts             Sr  Mountain View HS       16:37.3   161.6    162
72      Tyler Roberts            Sr  Sky View HS            16:39.3   160.9    161
73      Steven Scott             Jr  Sky View HS            16:39.5   160.8    161
74      Gabe Adams               Jr  Provo HS               16:39.7   160.8    161
75      Braden Bronson           Jr  Herriman HS            16:40.7   160.4    160

GIRLS Merged Results
Top Teams:
7       Shea Martinez            Jr  Davis HS               18:28.0   126.7    127
14      Madison Garlock          Fr  Davis HS               18:39.2   122.9    123
23      Joanna Boyd              Jr  Davis HS               19:00.4   115.9    116
30      Ashley Tyndall           So  Davis HS               19:20.9   109.0    109
49      Chelsey Johnson          So  Davis HS               19:41.8   102.1    102
71      Kami Dixon               Jr  Davis HS               19:59.8   96.1     96
141     Becca Albrechtsen        Sr  Davis HS               20:47.9   80.0     80

2       Ashleigh Warner          Sr  Mountain View HS       18:02.5   135.2    135
38      Kelsey Carlson           Sr  Mountain View HS       19:31.7   105.4    105
39      Megan Ryan               So  Mountain View HS       19:32.2   105.3    105
41      Tenill Sutton            Sr  Mountain View HS       19:33.0   105.0    105
85      Ellie Eyestone           Sr  Mountain View HS       20:05.1   94.3     94
99      Taylor Jolley            Jr  Mountain View HS       20:14.4   91.2     91
125     Amanda Turnbull          So  Mountain View HS       20:39.1   83.0     83

Girls Individuals
1       Kelsey Braithwaite       Sr  Box Elder HS           17:36.4   143.9    144
2       Ashleigh Warner          Sr  Mountain View HS       18:02.5   135.2    135
3       Summer Harper            Jr  Orem HS                18:13.2   131.6    132
4       Jamie Stokes             Sr  Ogden HS               18:18.8   129.7    130
5       Miranda O'Very           Fr  Mountain Crest HS      18:20.2   129.3    129
6       Erica Birk               Sr  North Summit HS        18:23.0   128.3    128
7       Shea Martinez            Jr  Davis HS               18:28.0   126.7    127
8       Carrie Jube              Sr  Timpview HS            18:29.7   126.1    126
9       Natalie Shields          Sr  East HS                18:32.7   125.1    125
10      Jacqueline Winterton     Sr  Skyline HS             18:33.2   124.9    125
11      Tavia Dutson             So  Jordan HS              18:34.3   124.6    125
12      Whitney Paskins          Fr  Alta HS                18:36.7   123.8    124
13      Jeni Townsend            So  Skyline HS             18:38.5   123.2    123
14      Madison Garlock          Fr  Davis HS               18:39.2   122.9    123
15      Emily Rich               Jr  Bingham HS             18:39.5   122.8    123
16      Caroline Weiler          So  Skyline HS             18:40.8   122.4    122
17      Sarah Feeny              So  Ogden HS               18:41.0   122.3    122
18      Tori Parkinson           Jr  Mountain Crest HS      18:41.6   122.1    122
19      Laura Young              Sr  Bingham HS             18:52.2   118.6    119
20      Kaylee Boyer             Sr  Pine View HS           18:53.8   118.1    118
21      Aimee Bryson             So  Cedar HS               18:54.2   117.9    118
22      Danielle Menlove         Sr  Jordan HS              18:59.3   116.2    116
23      Joanna Boyd              Jr  Davis HS               19:00.4   115.9    116
24      Hazel Harvey             So  Wasatch HS             19:00.9   115.7    116
25      Jessica Smith            Fr  Lone Peak HS           19:01.3   115.6    116
26      Jackie Heaps             So  Lehi HS                19:11.3   112.2    112
27      Carolyn Webber           Sr  Alta HS                19:14.4   111.2    111
28      Rachel Stone             Jr  Pine View HS           19:16.0   110.7    111
29      Karlee Deeter            Sr  Weber HS               19:18.4   109.9    110
30      Ashley Tyndall           So  Davis HS               19:20.9   109.0    109
31      Candace Greenwood        So  Orem HS                19:22.2   108.6    109
32      Darian Sharp             Sr  Desert Hills HS        19:25.1   107.6    108
33      Jamie Lee                Sr  American Fork HS       19:26.3   107.2    107
34      Jessica Peterson         Jr  Pine View HS           19:26.9   107.0    107
34      Sierra Malm              Jr  Salem Hills HS         19:26.9   107.0    107
36      Alisse Walker            Jr  Park City HS           19:30.0   106.0    106
37      Megan Sidwell            Fr  Sky View HS            19:31.2   105.6    106
38      Kelsey Carlson           Sr  Mountain View HS       19:31.7   105.4    105
39      Megan Ryan               So  Mountain View HS       19:32.2   105.3    105
40      Rebecca Devonas          Sr  Timpview HS            19:32.5   105.2    105
41      Tenill Sutton            Sr  Mountain View HS       19:33.0   105.0    105
42      Bridget Hazel            Sr  Jordan HS              19:34.0   104.7    105
43      Annie Orr                Jr  Park City HS           19:34.3   104.6    105
44      Katie Nielson            Sr  Dugway HS              19:35.0   104.3    104
45      Maddy Kauffman           Fr  Lehi HS                19:37.8   103.4    103
46      Nicole Scharman          Fr  Lehi HS                19:39.8   102.7    103
47      Kami Hartley             So  Herriman HS            19:40.9   102.4    102
48      Sophie McDonald          So  Park City HS           19:41.3   102.2    102
49      Chelsey Johnson          So  Davis HS               19:41.8   102.1    102
50      Emily Sundquist          So  Rowland Hall           19:42.3   101.9    102

Albany County Meet - 10/21/2011 - at Colonie Town Park
 ... results: http://www.section2harrier.com/ 

Boys 3.05 Mile Run CC Boys Varsity
1  Libruk, Mike           SR Shaker High School         15:44.13     182.3    182
2  Vallecorsa, Jon        SR Shaker High School         15:50.55     180.2    180
3  Delago, Christian      SR Shaker High School         16:10.48     173.5    174
4  Schwenzfeier, Adam     JR Shaker High School         16:14.48     172.2    172
5  Carpinello, Lucas      SR Bethlehem HS               16:18.94     170.7    171
6  Struck, Derek          SR Berne-Knox-W               16:23.06     169.3    169
7  Recchia, Ryan          SR Shaker High School         16:24.20     168.9    169
8  Germano, Philo         11 Albany High School         16:31.54     166.5    166
9  Gray, McKinley         SR Bethlehem HS               16:32.04     166.3    166
10 Reynolds, Sean         SR Berne-Knox-W               16:32.40     166.2    166
11 Fishbein, Benjamin     JR Bethlehem HS               16:34.07     165.6    166
12 Morgan, Max            JR Shaker High School         16:36.83     164.7    165
13 Crawford, Matt         SR Bethlehem HS               16:40.76     163.4    163
14 Hausamann, Ethan       SR Shaker High School         16:42.30     162.9    163
15 Turek, Nico            12 Guilderland                16:53.33     159.2    159
16 Armstrong, Knute       10 Guilderland                16:56.10     158.3    158
17 Shaw, Chris            SR Bethlehem HS               17:03.82     155.7    156
18 Devine, Connor         SR Berne-Knox-W               17:08.06     154.3    154
19 Holmes, Jon            JR Colonie HS                 17:18.16     150.9    151
20 Quackenbush, Tom       SO Bethlehem HS               17:22.33     149.6    150
21 Scott, Nathan          12 Guilderland                17:24.62     148.8    149
22 Muzio, Mike            JR Cohoes Higth School        17:24.90     148.7    149
23 Armbruster, Connor     JR Bethlehem HS               17:28.80     147.4    147
24 Campione, Alex         12 Guilderland                17:29.24     147.3    147
25 Miceli, Brien          11 Guilderland                17:30.22     146.9    147
26 Morrett, Sam           JR Cohoes Higth School        17:30.57     146.8    147
27 Mulson, Ryan           SO Colonie HS                 17:42.40     142.9    143
28 Pasquali, Matt         10 Guilderland                17:48.69     140.8    141
29 Keegan, Griffin        SO Albany Academy Boys        17:49.58     140.5    140
30 Kopff, Erick           11 Guilderland                18:01.49     136.5    137
31 Flavell, Logan         SR Berne-Knox-W               18:08.51     134.2    134
32 Woodmansee, Dominic    SO Berne-Knox-W               18:09.30     133.9    134
33 Schmitz-Morfe, Peter   SR Albany Academy Boys        18:15.75     131.8    132
34 Rock, Kieran           JR Christian Br               18:29.36     127.2    127
35 DellaRocco, Taylor     SR Berne-Knox-W               18:40.67     123.4    123
36 SotoMoya, Johnny       SR Cohoes Higth School        18:46.03     121.7    122
37 O'Malley, Aidan        SR Christian Br               18:52.75     119.4    119
38 Paniccia, Brandon      SR Colonie HS                 19:09.12     114.0    114
39 Crisafulli, Michael    FR Christian Br               19:21.58     109.8    110
40 Prestigiacomo, Nick    SR Christian Br               19:24.57     108.8    109

Boys JV
1  Ciavardoni, Jackson    SR Shaker High School         16:37.73     164.4    164
2  O'Connor, John         JR Shaker High School         17:01.02     156.7    157
3  Hickey, Brian          SR Shaker High School         17:20.02     150.3    150
4  Machabee, Keith        SO Bethlehem HS               17:22.76     149.4    149
5  Pasquini, Matt         12 Guilderland                17:47.32     141.2    141
6  Ruiz, Dan              JR Shaker High School         17:50.07     140.3    140
7  Booker, Steven         SO Bethlehem HS               17:52.42     139.5    140
8  Hynes, Andrew          SR Bethlehem HS               17:57.83     137.7    138

Girls 3.05 Mile Run CC Girls Vars
1  Triller, Leah          10 Academy of t               18:33.19     125.9    126
2  Robinson, Jenna        10 Guilderland                18:44.13     122.3    122
3  Tedeschi, Courtney     JR Berne-Knox-W               18:55.87     118.4    118
4  Willsey, Jacqueline    11 Academy of t               19:05.04     115.3    115
5  Maloy, Catherine       11 Academy of t               19:09.64     113.8    114
6  Schillaci, Kaitie      FR Colonie HS                 19:15.25     111.9    112
7  Malecki, Jackie        SO Colonie HS                 19:23.17     109.3    109
8  Macfarlane, Christy    12 Bethlehem High             19:30.53     106.8    107
9  Cheu, Lindsay          11 Bethlehem High             19:33.81     105.7    106
10 Libruk, Laura          SO Shaker High                19:46.04     101.7    102
11 Pellegrini, Carolyn    FR Colonie HS                 19:47.27     101.2    101
12 Close, Kaitlin         9  Academy of t               19:51.12     100.0    100
13 Lavender, Kayleigh     JR Shaker High                19:51.45     99.8     100
14 Herkenham, Christina   11 Guilderland                19:54.41     98.9     99
15 Pickett, Anna          12 Guilderland                19:57.46     97.8     98
16 Tommell, Taylor        11 Guilderland                20:00.17     96.9     97
17 Fish, Michelle         11 Guilderland                20:13.31     92.6     93
18 Reid, Emily            11 Academy of t               20:19.67     90.4     90
19 Becker, Amy            SR Colonie HS                 20:22.47     89.5     90
20 Jourdin, Alyssa        8  Guilderland                20:31.22     86.6     87
21 Kerin, Shannen         FR Colonie HS                 20:32.17     86.3     86
22 Joynt, Anya            12 Guilderland                20:36.26     84.9     85
23 Rehfuss, Anne          SR Shaker High                20:48.12     81.0     81
24 Madison, Hannah        JR Shaker High                20:50.59     80.1     80
25 Jensen, Danica         10 Bethlehem High             20:51.32     79.9     80
26 Keller, Rachel         SR Colonie HS                 20:52.54     79.5     79
27 Champagne, Julia       10 Bethlehem High             20:55.06     78.6     79
28 Kaminski, Kirsten      FR Colonie HS                 21:03.21     75.9     76
29 Sacca, Amanda          SR Shaker High                21:07.87     74.4     74
30 Franko, Emily          JR Shaker High                21:12.13     73.0     73
31 Dawes, Lydia           SO Cohoes Higth School        21:14.08     72.3     72
32 deVries, Mary          10 Bethlehem High             21:15.17     71.9     72
33 Kennedy, Mackenzie     10 Academy of t               21:16.40     71.5     72
34 Brown, Christine       SR Shaker High                21:16.96     71.3     71
35 Muller, Natalie        10 Bethlehem High             21:34.31     65.6     66
36 Kuchinski, Margie      11 Bethlehem High             21:59.46     57.2     57
37 Aubin, Kendra          FR Cohoes Higth School        22:18.48     50.8     51
38 Allen, Molly           12 Academy of t               22:26.77     48.1     48
39 Jones, Sarah           FR Albany Acade               22:38.64     44.1     44
40 Bassler, Kristen       SR Berne-Knox-W               23:05.50     35.2     35

Girls JV
1 Tedeschi, Allie         FR Berne-Knox-W               20:20.09     90.3     90
2 Bolognino, Christine    11 Guilderland                20:48.64     80.8     81
3 Foley, Shea             9  Bethlehem High             20:57.98     77.7     78
4 Machabee, Holly         8  Bethlehem High             21:03.59     75.8     76
5 Bousa, Alicia           JR Colonie HS                 21:04.50     75.5     76
6 Deguire, Meg            JR Shaker High                21:15.96     71.7     72
7 Bone, Sarah             11 Guilderland                21:16.40     71.5     72
8 Quackenbush, Emily      8  Bethlehem High             21:19.57     70.5     70
9 Mackesey, Shannon       10 Guilderland                21:28.96     67.3     67
10 Wunsch, Laura          JR Colonie HS                 21:35.12     65.3     65
11 Quay, Shannon          FR Berne-Knox-W               21:36.39     64.9     65
      

Rensselaer County Meet - 10/21/11 - at Grafton State Park
 ... results: http://www.section2harrier.com/ 

Boys 4600 Meter Run CC Varstiy
1  Andrew Tario         th Averill Park HS        13:58.99    171.3    171
2  Evan Little          SR Lasalle Institute      14:09.27    167.9    168
3  Jordan Healy         SO Maple Hill             14:47.83    155.1    155
4  Jack Sullivan        SR Ichabod Crane HS       14:55.64    152.5    152
5  Matthew Farragher    SR Ichabod Crane HS       15:04.71    149.4    149
6  Alex Isabelle        JR Lasalle Institute      15:05.19    149.3    149
7  Paul Cox             SR Tamarac HS             15:06.24    148.9    149
8  Matt Miller          th Averill Park HS        15:16.02    145.7    146
9  Dante Carr           SO Lansingburgh HS        15:21.96    143.7    144
10 Sam Mataccherrio     SR Ichabod Crane HS       15:22.39    143.5    144
11 Steve Curry          JR Catholic Cen           15:25.93    142.4    142
12 Christopher Shaw     th Averill Park HS        15:29.40    141.2    141
13 Franco Fettuccia     SR Maple Hill             15:50.16    134.3    134
14 Jeff Barker          11 Ichabod Crane HS       15:56.74    132.1    132
15 Michael Miller       FR Lansingburgh HS        16:06.48    128.8    129
16 Jon Machia           SR Lansingburgh HS        16:10.50    127.5    128
17 Josh Foust           th Averill Park HS        16:12.10    127.0    127
18 Gavin Clark-Gartner  SR Ichabod Crane HS       16:14.71    126.1    126
19 Devyn Fernandez      SO Ichabod Crane HS       16:19.94    124.4    124
20 Adrian Barber        SO Maple Hill             16:26.69    122.1    122
21 Jake Davis           JR Maple Hill             16:31.65    120.4    120
22 Niall Coughlin       SO Lasalle Institute      16:36.76    118.7    119
23 Mark Korycinski      SO Ichabod Crane HS       16:41.24    117.3    117
24 Alex Pulver          JR Maple Hill             16:44.27    116.2    116
25 Robert Chaisson      JR Catholic Cen           16:54.79    112.7    113
26 Will Noll            JR Maple Hill             17:02.19    110.3    110
27 Jimmy Lentivech      SR Lasalle Institute      17:05.78    109.1    109
28 Rob Loomis           SR Lasalle Institute      17:11.28    107.2    107
29 Alex Mattey          JR Lansingburgh HS        17:15.00    106.0    106
30 Marshall Klee        SR Columbia HS            17:15.31    105.9    106

Boys JV
1  Dan Loskowitz        JR Ichabod Crane HS       15:58.70    131.4    131
2  Andrew Becker        SO Ichabod Crane HS       16:08.72    128.1    128
3  Micheal Sanacore     JR Ichabod Crane HS       16:26.71    122.1    122
4  Austin Fernandez     SR Ichabod Crane HS       16:49.12    114.6    115
5  Jan Jurchak          SO Ichabod Crane HS       17:07.92    108.4    108

Girls 4600 Meter Run CC Varstiy
1  Kailyn Balzano       SR Columbia HS            17:24.13    102.0    102
2  Jessica Hernandez    FR Columbia HS            17:25.32    101.6    102
3  Hannah Riordan       JR Maple Hill             17:30.09    100.0    100
4  Cali Palumbo         SO Columbia HS            17:47.10    94.3     94
5  Blair Meeson         SR Lansingburgh HS        18:06.35    87.9     88
6  Amanda Jones         8t Columbia HS            18:06.54    87.8     88
7  Colleen Tretheway    11 Ichabod Crane HS       18:07.50    87.5     88
8  Eva Kiehl            JR Columbia HS            18:09.72    86.8     87
9  Dayshia Randall      8  Lansingburgh HS        18:10.25    86.6     87
10 Kelsey Oglesby       SR Maple Hill             18:12.53    85.8     86
11 Katherine Guilbo     FR Columbia HS            18:18.36    83.9     84
12 Megan Jenney         SR Catholic Cen           18:25.79    81.4     81
13 katherine clemente   sr Troy HS                18:27.36    80.9     81
14 Caroline Couser      SO Catholic Cen           18:56.96    71.0     71
15 Alyssa D'Aloia       JR Tamarac HS             18:59.23    70.3     70
16 Angela DeRubertis    SO Columbia HS            19:02.40    69.2     69
17 Brittney Mack        th Averill Park HS        19:10.54    66.5     66
18 Alexa Baker          10 Ichabod Crane HS       19:15.41    64.9     65
19 Angela Dennis        10 Ichabod Crane HS       19:25.03    61.7     62
20 Tabia Gamble         JR Lansingburgh HS        19:37.20    57.6     58
21 Julia Engster        FR Catholic Cen           19:38.54    57.2     57
22 Hannah Duncan        SO Catholic Cen           19:39.62    56.8     57
23 Ashley Taitt         7  Lansingburgh HS        19:41.65    56.1     56
24 Sarah Plitnick       SO Maple Hill             19:43.98    55.3     55
25 Kelly Pasko          JR Maple Hill             19:45.20    54.9     55
26 Melanie Hicks        JR Maple Hill             20:05.54    48.2     48
27 Audrey Hughes        SR Catholic Cen           20:20.78    43.1     43
28 Megan Armlin         th Averill Park HS        20:28.98    40.3     40
29 Sammi Miller         th Averill Park HS        20:31.52    39.5     39
30 Allyson Holland      th Averill Park HS        20:38.23    37.3     37

Girls JV
1  Mackenzie Nichols    SO Columbia HS            18:43.89    75.4     75
2  Kierra Keys          JR Columbia HS            18:55.30    71.6     72
3  Emily Lopez          SO Columbia HS            19:39.14    57.0     57
4  Jacqualine Kelley    FR Columbia HS            19:59.39    50.2     50
5  Molly Tesoriero      7t Columbia HS            20:04.43    48.5     49

Mt. SAC Invitational California - 10/21/2011 to 10/22/2011 - California
 ... results: http://events.mtsac.edu/ccinvite/results.htm 

Note ... Tri-Valley NY competed in Races 32 and 38 on Friday and the
    Tri-Valley Girls won their race ... First are the Tri-Valley ratings
    followed by the top California teams that ran on Saturday.

Race 38:
  2    BENDER, AUTUMN       9     Tri-Valley (NY)      19:40     95.7     96
  5    REHM, OLIVIA         12    Tri-Valley (NY)      20:21     82.0     82
  7    GILLETTE, BROOKE     10    Tri-Valley (NY)      20:36     77.0     77
  11   SMITH, SABRENA       10    Tri-Valley (NY)      21:15     64.0     64
  16   GRAHAM, DANIELLE     10    Tri-Valley (NY)      21:57     50.0     50

Race 32:
 3    BERNSTEIN, JIM        12   Tri-Valley (NY)       16:24     159.0    159
 4    LOPEZ, OMAR           12   Tri-Valley (NY)       16:28     157.7    158
 28   WEINTRAUB, JUSTIN     10   Tri-Valley (NY)       18:22     119.7    120
 30   HASBROUCK, BRENDON    10   Tri-Valley (NY)       18:23     119.3    119
 48   CHON, SOW00           10   Tri-Valley (NY)       18:58     107.7    108

Race 71 - Boys Team Sweeps Mt SAC
6   GUTIERREZ, LUIS         12   Rancho Cucamonga      14:55     188.7    189
9   DILEVA, JON             12   Rancho Cucamonga      15:09     184.0    184
21  ESPOSITO, AUSTIN        11   Rancho Cucamonga      15:31     176.7    177
22  MATTHEWS, KEVIN         11   Rancho Cucamonga      15:32     176.3    176
27  DAVIS, CALVIN           12   Rancho Cucamonga      15:38     174.3    174
61  HOLTON, MAT             10   Rancho Cucamonga      16:25     158.7    159
63  ORTEGA, ANTHONY         10   Rancho Cucamonga      16:26     158.3    158

2   GONZALEZ, SERGIO        12   Arcadia               14:49     190.7    191
14  PRATT, MITCHELL         11   Arcadia               15:19     180.7    181
19  VARGAS, RYAN            12   Arcadia               15:27     178.0    178
42  SHAH, ANU               12   Arcadia               15:54     169.0    169
52  DE LA ROSA, ESTEVAN     10   Arcadia               16:07     164.7    165
70  SHEN, CHARLIE           12   Arcadia               16:40     153.7    154
74  HLAING, THURAIN         11   Arcadia               16:43     152.7    153

3   MARTINEZ, KRISTIAN      12   Golden Valley (sc)    14:50     190.3    190
7   GARCIA, JUAN DAVID      12   Golden Valley (sc)    15:03     186.0    186
35  NGUYEN, AARON           12   Golden Valley (sc)    15:46     171.7    172
37  DEL VALLE, NOLAN        11   Golden Valley (sc)    15:48     171.0    171
50  TINOCO, BRENDAN         11   Golden Valley (sc)    16:03     166.0    166
55  LEVY, GABE              12   Golden Valley (sc)    16:11     163.3    163
64  LOPEZ, CARLOS           12   Golden Valley (sc)    16:27     158.0    158

12  HAZLETT, JARED          12   Trabuco Hills         15:16     181.7    182
20  MARSHALL, KEVIN         12   Trabuco Hills         15:30     177.0    177
24  PLUMB, NICK             12   Trabuco Hills         15:35     175.3    175
45  MONCUR, MAX             11   Trabuco Hills         15:58     167.7    168
51  DORMAN, LUCAS           11   Trabuco Hills         16:05     165.3    165
56  MCCABE, BRENDAN         11   Trabuco Hills         16:12     163.0    163
87  OMATSU, NAOKI           11   Trabuco Hills         17:13     142.7    143

1   FAHY, DARREN            12   La Costa Canyon       14:41     193.3    193
2   GONZALEZ, SERGIO        12   Arcadia               14:49     190.7    191
3   MARTINEZ, KRISTIAN      12   Golden Valley (sc)    14:50     190.3    190
4   MILLER, CAMERON         12   Stockdale             14:51     190.0    190
5   BLANKENBAKER, DYLAN     12   Ramona (ram)          14:52     189.7    190
6   GUTIERREZ, LUIS         12   Rancho Cucamonga      14:55     188.7    189
7   GARCIA, JUAN DAVID      12   Golden Valley (sc)    15:03     186.0    186
8   MONTOYA, BERNIE         11   Cibola (AZ)           15:08     184.3    184
9   DILEVA, JON             12   Rancho Cucamonga      15:09     184.0    184
10  CAUSEY, ERIC            12   La Costa Canyon       15:13     182.7    183
11  HANEY, BLAKE            10   Stockdale             15:16     181.7    182
12  HAZLETT, JARED          12   Trabuco Hills         15:16     181.7    182
13  BORDONI, JACK           12   Bellarmine            15:19     180.7    181
14  PRATT, MITCHELL         11   Arcadia               15:19     180.7    181
15  REDDISH, PORTER         11   Vista Murrieta        15:21     180.0    180
