[TullyRunners Home Page]

 Results  - CCAA - Chautauqua County Championships 2012

 ... October 26, 2012 (Long Point State Park, Section 6)

Results courtesy Mike Janisch ...
 

 [ Girls Results ]

 

 Boys Results
 

2012 CCAA Cross Country Championships
Boys Race Team Results
Long Point State Park  10-26-12  3.1 miles
--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Maple Grove                      57     1   6  14  17  19          21  27
   2  Olean                           100     2  16  23  29  30     134  34  42
   3  Southwestern                    100     3   5  22  26  44     187  87  89
   4  Jamestown                       121     7  11  28  32  43          53  55
   5  Dunkirk                         155     8  10  20  45  72          74  95
   6  Gowanda                         170    15  24  39  41  51     226  56  61
   7  Fredonia                        170    12  13  40  47  58     235  65  69
   8  Frewsburg                       206    31  35  37  46  57          63  67
   9  Falconer                        270    25  48  62  64  71     345  75  85
  10  Randolph                        270    18  33  68  73  78     351  81  90
  11  Silver Creek                    275    36  49  54  66  70     358  83
  12  Sherman                         275     4  38  59  82  92    N.S.
  13  Allegany/Limestone              280     9  52  60  79  80          88  93
  14  Franklinville                   373    50  76  77  84  86          91  94
--------------------------------------------------------------------------------
Janisch Computer Scoring



2012 CCAA Cross Country Championships
Boys Race Individual Results
Long Point State Park  10-26-12  3.1 miles
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number      Speed Rating
--------------------------------------------------------------------------------      ------------
  1   1 Wefing, Corey               Maple Grove                11     16:22 1284      174.7    175
  2   2 Panus, John                 Olean                      12     16:49 1319      165.7    166
  3   3 Hetrick, Ryan               Southwestern                9     17:15 1411      157.0    157
  4   4 Carpenter, Ryan             Sherman                    11     17:25 1368      153.7    154
  5   5 Powers, Jordan              Southwestern               11     17:28 1414      152.7    153
  6   6 Ahlstrom, Josh              Maple Grove                12     17:31 1288      151.7    152
  7   7 Capestrani, Michael         Jamestown                  12     17:32 1240      151.3    151
  8   8 Soto, Javier                Dunkirk                    10     17:32 1050      151.3    151
  9   9 Barber, Owen                Allegany/Limestone          9     17:38 1022      149.3    149
 10  10 Francis, Ethan              Dunkirk                    10     17:42 1048      148.0    148
 11  11 Edborg, Christian           Jamestown                  10     17:44 1241      147.3    147
 12  12 Brown, Jacob                Fredonia                   12     17:45 1137      147.0    147
 13  13 Goodhue, Josh               Fredonia                   10     17:47 1142      146.3    146
 14  14 Cala, Peter                 Maple Grove                12     17:49 1280      145.7    146
 15  15 Kruszka, Matty              Gowanda                     8     17:51 1221      145.0    145
 16  16 Rios, Dan                   Olean                      12     17:52 1311      144.7    145
 17  17 Green, Colin                Maple Grove                12     17:53 1282      144.3    144
 18  18 Lienhart, Hunter            Randolph                   12     17:55 1340      143.7    144
 19  19 Nelson, Matt                Maple Grove                12     17:56 1283      143.3    143
 20  20 Tarnowski, Ray              Dunkirk                    11     18:02 1045      141.3    141
 21  21 Zuroski, Frank              Maple Grove                 9     18:08 1285      139.3    139
 22  22 Hinsdale, Jacob             Southwestern               11     18:11 1412      138.3    138
 23  23 Hawkins, Nate               Olean                      12     18:15 1316      137.0    137
 24  24 Smith, Cole                 Gowanda                    11     18:15 1213      137.0    137
 25  25 Ormand, Austin              Falconer                   11     18:15 1071      137.0    137
 26  26 Hanson, Collin              Southwestern               10     18:19 1410      135.7    136
 27  27 Zuroski, Nick               Maple Grove                12     18:22 1286      134.7    135
 28  28 Barnes, Zachery             Jamestown                  11     18:23 1238      134.3    134
 29  29 Cihak, Jake                 Olean                      10     18:24 1313      134.0    134
 30  30 Kelley, Ethan               Olean                      10     18:26 1317      133.3    133
 31  31 Sardi, Christian            Frewsburg                  12     18:29 1186      132.3    132
 32  32 Johnson, Michael            Jamestown                  10     18:29 1246      132.3    132
 33  33 Parker, Devin               Randolph                   12     18:32 1344      131.3    131
 34  34 Lokenberg, Talis            Olean                      11     18:33 1324      131.0    131
 35  35 Frangione, Jacob            Frewsburg                  11     18:34 1181      130.7    131
 36  36 Tanner, Adam                Silver Creek               12     18:37 1390      129.7    130
 37  37 Rhodes, Blake               Frewsburg                  12     18:37 1185      129.7    130
 38  38 Svetz, Justin               Sherman                     8     18:40 1366      128.7    129
 39  39 Frederickson, Kevin         Gowanda                    12     18:41 1209      128.3    128
 40  40 Meredith, Mike              Fredonia                    8     18:45 1155      127.0    127
 41  41 Shaw, Johnny                Gowanda                    11     18:46 1212      126.7    127
 42  42 Murphy, Brandon             Olean                      11     18:50 1325      125.3    125
 43  43 Walsh, Patrick              Jamestown                  10     18:51 1250      125.0    125
 44  44 Mitchener, Mark             Southwestern               10     18:51 1413      125.0    125
 45     Lucas, Will                 Maple Grove                12     18:56 1287      123.3    123
 46  45 Morales, Kevin              Dunkirk                    12     18:57 1043      123.0    123
 47  46 Haick, James                Frewsburg                  12     18:58 1183      122.7    123
 48  47 Formanowicz, Stephen        Fredonia                    9     18:59 1154      122.3    122
 49  48 Middleton, Jesse            Falconer                   11     19:04 1069      120.7    121
 50  49 Steklasa, Tyler             Silver Creek               11     19:06 1392      120.0    120
 51  50 Swaciak, Forest             Franklinville              11     19:07 1101      119.7    120
 52     Sweeten, Destin             Olean                      12     19:07 1321      119.7    120
 53  51 Myzel, Ben                  Gowanda                     9     19:08 1210      119.3    119
 54  52 Stady, Andrew               Allegany/Limestone         11     19:09 1020      119.0    119
 55  53 Lombardo, Nick              Jamestown                  12     19:09 1248      119.0    119
 56  54 Mullen, Jake                Silver Creek                9     19:12 1393      118.0    118
 57     Marsh, Matthew              Maple Grove                 9     19:13 1289      117.7    118
 58  55 Johnson, Jordan             Jamestown                  12     19:15 1245      117.0    117
 59  56 Kruszka, Joey               Gowanda                     9     19:18 1217      116.0    116
 60  57 Nelson, Hunter              Frewsburg                  12     19:19 1184      115.7    116
 61  58 Arcoraci, Nick              Fredonia                   11     19:22 1136      114.7    115
 62  59 Gleason, Trevor             Sherman                    11     19:23 1369      114.3    114
 63  60 Ball, Darren                Allegany/Limestone          8     19:26 1014      113.3    113
 64  61 Accordino, Dylan            Gowanda                    11     19:27 1215      113.0    113
 65     Jamieson, Tucker            Gowanda                    11     19:27 1214      113.0    113
 66     Lombardo, Matthew           Jamestown                  10     19:29 1247      112.3    112
 67  62 Norris, Brandon             Falconer                   12     19:33 1070      111.0    111
 68     Somerton, Nate              Jamestown                  12     19:38 1249      109.3    109
 69  63 Dziubinski, Collin          Frewsburg                  11     19:38 1179      109.3    109
 70     Salemme, Ryan               Jamestown                  12     19:39 1253      109.0    109
 71  64 Pischera, Jarrett           Falconer                   11     19:41 1072      108.3    108
 72     Brooker, Nick               Maple Grove                 9     19:51 1291      105.0    105
 73     Marsh, Mitchell             Maple Grove                 9     19:55 1290      103.7    104
 74  65 Brown, Alex                 Fredonia                    9     19:57 1151      103.0    103
 75     Prizel, Connor              Olean                      10     20:00 1320      102.0    102
 76  66 McDaneld, Jake              Silver Creek                9     20:01 1394      101.7    102
 77     Rodgers, Collin             Jamestown                  12     20:05 1252      100.3    100
 78  67 Gregory, Chase              Frewsburg                  12     20:09 1182      99.0     99
 79  68 Walters, Ashton             Randolph                    9     20:10 1342      98.7     99
 80  69 Meredith, Ryan              Fredonia                   11     20:11 1145      98.3     98
 81     Pound, Jacob                Gowanda                    11     20:14 1211      97.3     97
 82  70 Feldmann, James             Silver Creek               11     20:15 1391      97.0     97
 83     Blanchard, Josiah           Frewsburg                  10     20:16 1177      96.7     97
 84  71 Black, Walter               Falconer                    9     20:17 1075      96.3     96
 85     Warrior, Ian                Gowanda                     9     20:17 1219      96.3     96
 86  72 Bradley, Billy              Dunkirk                    11     20:22 1040      94.7     95
 87  73 Graham, Carter              Randolph                    9     20:27 1345      93.0     93
 88  74 Logan, Tom                  Dunkirk                    11     20:28 1042      92.7     93
 89  75 Holmberg, Karl              Falconer                    9     20:33 1077      91.0     91
 90  76 Gust, Reese                 Franklinville              11     20:35 1102      90.3     90
 91     Johnson, Andre              Jamestown                  10     20:37 1244      89.7     90
 92  77 Kozak, Brendan              Franklinville              10     20:43 1099      87.7     88
 93     Anderson, Derek             Jamestown                  10     20:44 1237      87.3     87
 94     Jenkins, Tristan            Jamestown                  10     20:51 1243      85.0     85
 95     Thompson, Jason             Maple Grove                 9     20:52 1293      84.7     85
 96  78 Hohmann, Jamie              Randolph                   12     20:52 1343      84.7     85
 97  79 Pendl, Nic                  Allegany/Limestone         12     20:55 1019      83.7     84
 98  80 Carapellatti, Brandon       Allegany/Limestone         10     20:58 1016      82.7     83
 99  81 Brooks, Hadden              Randolph                    9     20:59 1339      82.3     82
100  82 Scarem, Billy               Sherman                     9     21:00 1370      82.0     82
101     Cashmire, Adam              Olean                      12     21:01 1312      81.7     82
102     Pickard, Ben                Maple Grove                 9     21:02 1292      81.3     81
103  83 McAlevey, Jack              Silver Creek               10     21:03 1389      81.0     81
104  84 Bellomo, Tyler              Franklinville              11     21:08 1098      79.3     79
105     Foley, Jacob                Fredonia                   11     21:10 1140      78.7     79
106     Harvey, Alexander           Jamestown                  11     21:11 1242      78.3     78
107  85 Teboe, Brandon              Falconer                   12     21:11 1073      78.3     78
108     Szymczak, Jake              Fredonia                   10     21:11 1149      78.3     78
109     Rankin, Liam                Fredonia                   10     21:14 1148      77.3     77
110     Brombacher, Stephen         Jamestown                  10     21:18 1239      76.0     76
111  86 Wright, Matthew             Franklinville               9     21:29 1104      72.3     72
112     Glasier, Austin             Fredonia                   10     21:31 1141      71.7     72
113     Eckman, Jacob               Fredonia                   10     21:33 1139      71.0     71
114     McChesney, Steven           Frewsburg                   9     21:33 1190      71.0     71
115  87 Deming, Patrick             Southwestern                9     21:39 1418      69.0     69
116     Essek, Adam                 Fredonia                    9     21:41 1152      68.3     68
117  88 Easton, Michael             Allegany/Limestone          9     21:44 1015      67.3     67
118     Carolus, Keith              Maple Grove                11     21:48 1281      66.0     66
119     Thompson, Jake              Fredonia                   10     21:49 1150      65.7     66
120  89 Forsburg, Conner            Southwestern               12     21:58 1409      62.7     63
121     Hadley, Joe                 Falconer                   12     21:59 1068      62.3     62
122  90 Vincent, Peter              Randolph                   12     22:01 1341      61.7     62
123     Emley, Alec                 Frewsburg                  12     22:05 1180      60.3     60
124     Wagner, Corey               Gowanda                    10     22:06 1216      60.0     60
125     Gustafson, Zach             Jamestown                  12     22:12 1251      58.0     58
126     Benton, Adam                Frewsburg                  10     22:16 1187      56.7     57
127     Carlson, Adam               Frewsburg                  12     22:28 1178      52.7     53
128  91 Rozeski, Aaron              Franklinville              12     22:36 1100      50.0     50
129     Dietzen, Alex               Fredonia                   10     22:57 1138      43.0     43
130  92 Tenpas, Bryan               Sherman                    11     23:10 1371      38.7     39
131     Peterson-Volz, Matthew      Olean                       9     23:19 1326      35.7     36
132     Johnson, Matt               Southwestern               11     23:21 1416      35.0     35
133  93 Buckley, Matt               Allegany/Limestone          9     23:32 1023      31.3     31
134     Franzen, Tim                Falconer                   12     23:38 1076      29.3     29
135  94 Vincent, Parker             Franklinville               9     23:52 1103      24.7     25
136     Anderson, Jon               Maple Grove                12     24:03 1279      21.0     21
137     Foley, Walter               Fredonia                    9     24:30 1153      12.0     12
138     Alexander, Mike             Falconer                   11     24:43 1074
139  95 Zielinski, Ethan            Dunkirk                    10     24:54 1047
140     Hiller, Caleb               Frewsburg                  10     25:26 1189
141     King, Andrew                Allegany/Limestone         11     25:34 1018
142     Dwaileebe, Colden           Olean                      10     25:36 1315
143     Tarnowski, Ben              Dunkirk                     9     26:02 1051
144     Smith, Denver               Gowanda                     9     26:31 1220
145     Earl, Luke                  Olean                       9     27:16 1323
146     Jodush, Nick                Olean                       9     27:32 1322
147     Kennedy, Gavin              Gowanda                     9     27:35 1218
148     Edwards, Caleb              Frewsburg                   9     27:35 1188
--------------------------------------------------------------------------------
Janisch Computer Scoring

        --- RunnerCalc Version 1.78  -  www.RunnerCalc.com ---      

 

 Girls Results
 
2012 CCAA Cross Country Championships
Girls Race Team Results
Long Point State Park  10-26-12  3.1 miles
--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  Maple Grove                      33     1   3   6  10  13          20  44
   2  Fredonia                         63     2   9  15  18  19          25  29
   3  Sherman                         111     4   8  17  33  49          50  73
   4  Allegany/Limestone              123    11  16  24  34  38          59  60
   5  Silver Creek                    137    12  23  26  36  40
   6  Gowanda                         154    14  21  28  35  56          64  67
   7  Jamestown                       164     5  37  39  41  42          43  45
   8  Falconer                        219     7  46  48  57  61          62  63
   9  Frewsburg                       231    27  32  52  55  65          70  74
  10  Olean                           242    30  47  53  54  58          66  69
  11  Southwestern                    243    22  31  51  68  71          72  75
--------------------------------------------------------------------------------
      Randolph                        N.S.
      Dunkirk                         N.S.
--------------------------------------------------------------------------------
Janisch Computer Scoring



2012 CCAA Cross Country Championships
Girls Race Individual Results
Long Point State Park  10-26-12  3.1 miles
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number      Speed Rating
--------------------------------------------------------------------------------      ------------
  1   1 Pietrocarlo, Hope           Maple Grove                 9  18:14.93 1298      137.0    137
  2   2 Reyda, Lauren               Fredonia                   10  18:49.14 1160      125.6    126
  3   3 Marsh, Megan                Maple Grove                 9  18:57.96 1296      122.7    123
  4   4 Eliason, Holly              Sherman                    11  19:17.52 1375      116.2    116
  5   5 Zabrodsky, Olivia           Jamestown                  12  19:36.90 1258      109.7    110
  6   6 Norris, Taylor              Maple Grove                11  19:45.30 1297      106.9    107
  7   7 Holmberg, Kirsten           Falconer                   11  19:55.55 1079      103.5    103
  8   8 King, Rebecca               Sherman                     9  20:01.43 1378      101.5    102
  9   9 Tramuta, Michaela           Fredonia                   11  20:03.96 1164      100.7    101
 10  10 Benson, Caroline            Maple Grove                11  20:21.49 1294      94.8     95
 11  11 Stroud, Alyssa              Allegany/Limestone         12  20:28.11 1027      92.6     93
 12  12 Seiders, Hannah             Silver Creek                9  20:33.96 1397      90.7     91
 13  13 Sirwatka, Abby              Maple Grove                11  20:38.99 1299      89.0     89
 14  14 Steward, Colleen            Gowanda                    10  20:46.52 1227      86.5     86
 15  15 Foley, Clare                Fredonia                    9  20:47.18 1166      86.3     86
 16  16 Stangle, Joie-Rose          Allegany/Limestone          8  20:49.90 1035      85.4     85
 17  17 Pacy, Katie                 Sherman                     8  20:57.68 1381      82.8     83
 18  18 Zebracki, Meredith          Fredonia                   10  20:59.46 1165      82.2     82
 19  19 Kowalski, Jillian           Fredonia                   10  21:00.81 1157      81.7     82
 20  20 Saar, Ally                  Maple Grove                 8  21:04.78 1301      80.4     80
 21     Lienhart, Halle             Randolph                    9  21:08.87 1349      79.0     79
 22     Vincent, Kelly              Randolph                   12  21:13.96 1348      77.3     77
 23  21 Samuelson, Hunter           Gowanda                    11  21:27.43 1229      72.9     73
 24  22 Kent, Emily                 Southwestern               12  21:27.74 1420      72.8     73
 25  23 Seiders, Emma               Silver Creek                8  21:28.49 1400      72.5     73
 26  24 Pendl, Beth                 Allegany/Limestone          9  21:28.78 1034      72.4     72
 27  25 Stokes, Gwen                Fredonia                    9  21:31.37 1162      71.5     72
 28  26 Radack, Rachel              Silver Creek                7  21:33.68 1399      70.8     71
 29  27 Raymond, Shawna             Frewsburg                  12  21:34.87 1197      70.4     70
 30  28 Grubbs, Sarah               Gowanda                    11  21:35.08 1222      70.3     70
 31  29 Gullo, Cori                 Fredonia                    9  21:44.93 1156      67.0     67
 32  30 Minard, Alexa               Olean                      11  21:48.08 1331      66.0     66
 33  31 Cramer, Cassie              Southwestern               11  22:04.05 1421      60.7     61
 34  32 Smith, Chelsea              Frewsburg                  12  22:04.52 1194      60.5     60
 35     Wan, Emily                  Fredonia                   11  22:04.87 1169      60.4     60
 36     Carnahan, Ericka            Randolph                   11  22:08.99 1346      59.0     59
 37  33 Dennis, Grace               Sherman                    10  22:12.11 1380      58.0     58
 38  34 Edstrom, Alyssa             Allegany/Limestone          9  22:15.46 1032      56.8     57
 39     Pogorzelski, Calan          Dunkirk                    10  22:17.96 1054      56.0     56
 40  35 Omicioli, Elizabeth         Gowanda                    11  22:20.90 1225      55.0     55
 41  36 Adams, Sarah                Silver Creek                9  22:31.30 1396      51.6     52
 42  37 Bogdan Rebecca              Jamestown                  10  22:33.84 1254      50.7     51
 43  38 Cooper, Cassie              Allegany/Limestone         10  22:36.87 1031      49.7     50
 44  39 Haase, Jessica              Jamestown                   8  22:37.27 1260      49.6     50
 45     Langworthy, Maitland        Fredonia                    9  22:38.14 1158      49.3     49
 46  40 Castiglia, Claire           Silver Creek                8  22:46.49 1398      46.5     47
 47  41 Perkins, Alexandra          Jamestown                  12  22:47.30 1256      46.2     46
 48  42 Johnson, Rachel             Jamestown                   8  22:48.14 1263      46.0     46
 49     Salim, Skylar               Fredonia                   11  22:49.65 1161      45.4     45
 50  43 Silzle, Jenna               Jamestown                   8  22:55.21 1266      43.6     44
 51     O'Brien, Claire             Fredonia                   11  23:01.49 1159      41.5     42
 52  44 Krempa, Stephanie           Maple Grove                12  23:06.24 1295      39.9     40
 53  45 Fadale, Mirishka            Jamestown                  10  23:06.55 1259      39.8     40
 54  46 Manno, Joy                  Falconer                    8  23:09.02 1088      39.0     39
 55  47 Kolodziejski, Alyssa        Olean                      12  23:20.27 1330      35.2     35
 56  48 Lindall, Kylie Jo           Falconer                    8  23:28.99 1087      32.3     32
 57  49 Hannold, Jurnee             Sherman                     9  23:40.18 1379      28.6     29
 58  50 White, Katie                Sherman                    10  23:40.74 1377      28.4     28
 59  51 Nelson, Emily               Southwestern                9  23:45.46 1424      26.8     27
 60  52 Knight, Morgan              Frewsburg                  12  23:55.14 1191      23.6     24
 61  53 Gengo, Ashley               Olean                       9  24:02.74 1334      21.1     21
 62  54 Sova, Alexis                Olean                      10  24:05.90 1336      20.0     20
 63     Mazzone, Elizabeth          Jamestown                  10  24:08.24 1255      19.3     19
 64  55 Piazza, Ally                Frewsburg                  10  24:12.71 1193      17.8     18
 65  56 Torres, Marcella            Gowanda                    11  24:16.84 1230      16.4     16
 66     Polvino, Mary               Fredonia                   10  24:20.71 1168      15.1     15
 67  57 Ormand, Alex                Falconer                   12  24:21.99 1084      14.7     15
 68  58 Padlo, Cortney              Olean                      11  24:28.30 1335      12.6     13
 69     Horton, Miranda             Jamestown                   9  24:29.90 1262      12.0     12
 70  59 Pleakis, Kylie              Allegany/Limestone         10  24:34.71 1025      10.4     10
 71     Supkoski, Haley             Fredonia                   11  24:36.96 1163      9.7      10
 72  60 Christopher, Kaitlyn        Allegany/Limestone         11  24:37.71 1024      9.4      9
 73  61 Bova, Chrissy               Falconer                   11  24:40.37 1078      8.5      9
 74  62 Rodgers, Katy               Falconer                    9  24:41.68 1085      8.1      8
 75  63 Walters, Ellie              Falconer                   11  24:42.21 1081      7.9      8
 76  64 Kickbush, Taylor            Gowanda                    12  24:42.43 1224      7.9      8
 77     Levin, Samantha             Falconer                    9  25:09.05 1083
 78     Deltander, Shine            Jamestown                   8  25:09.58 1268
 79     Dolce, Amelia               Jamestown                   8  25:27.08 1267
 80  65 Phanco, Sara                Frewsburg                  10  25:27.65 1196
 81  66 Sorokes, Clare              Olean                      10  25:29.37 1333
 82  67 Pracht, Cayleigh            Gowanda                    12  25:29.62 1226
 83  68 Turner, Sebby               Southwestern                9  25:35.78 1427
 84     Mix, Lechandra              Falconer                   11  25:40.21 1080
 85  69 Russell, Emilee             Olean                      12  25:42.02 1332
 86     Hanson, Kirstie             Jamestown                  11  25:43.24 1261
 87     McWilliams, Keeley          Jamestown                  11  25:56.96 1264
 88  70 Constable, Fawn             Frewsburg                   9  26:04.27 1195
 89  71 Lachner, Jessica            Southwestern                9  26:05.96 1423
 90     Ball, Shannia               Allegany/Limestone          9  26:08.99 1028
 91  72 Sample, Emma                Southwestern                9  26:12.96 1425
 92     Delpriore, Kelsey           Gowanda                    11  26:31.24 1228
 93     Nuse, Kaitlyn               Jamestown                  11  26:50.02 1257
 94  73 Anderson, Rebekah           Sherman                    11  27:10.87 1374
 95  74 Peterson, Rachel            Frewsburg                  12  27:11.18 1192
 96  75 Turner, Katya               Southwestern                9  28:13.30 1426
 97     Besok, Rebecca              Allegany/Limestone          9  28:21.11 1029
 98     Shannon, Rebecca            Frewsburg                   9  29:30.40 1198
 99     Geise, Brittany             Dunkirk                    11  32:01.81 1056
100     Hendrix, Sophia             Olean                      12  32:09.40 1329
--------------------------------------------------------------------------------
Janisch Computer Scoring

        --- RunnerCalc Version 1.78  -  www.RunnerCalc.com ---