[TullyRunners Home Page]

 

Selected Speed Ratings (weekend of October 20, 2012) ... Extra Out-of-NY State

[ Mt SAC Invitational CA ] .. [ Joe O'Neill Invite  DE ] .. [ Montana State Meet ]

 
Mt SAC Invitational - CA
 ... Oct 19, 2012 - Oct 20, 2012 @ Mt Sac in Mt Sac, CA
 ... http://events.mtsac.edu/ccinvite/results.htm 

Race 70 - Girl's Team Sweepstakes - 3 Miles

  Top Teams
    1   GREAT OAK        38
    2   SIMI VALLEY      59
    3   SAN CLEMENTE    150
    4   TORREY PINES    160
    5   DANA HILLS      163
    
 *** Note:  Course ran MUCH faster overall than in recent years for these races!

Race 70 - Girl's Team Sweepstakes - 3 Miles

3   HELBIG, ASHLEY              11    Great Oak            17:28   134.7    135
4   DORRIS, HALEY               11    Great Oak            17:28   134.7    135
8   LARSEN, MAIYA               10    Great Oak            17:55   125.7    126
9   KEWLEY, MIRANDA             12    Great Oak            17:56   125.3    125
14  CALAIN, CHRISTIAN           11    Great Oak            18:04   122.7    123
22  COLLINS, DESTINY            9     Great Oak            18:22   116.7    117
28  MCNAMEE, KIM                12    Great Oak            18:38   111.3    111

1   BAXTER, SARAH               11    Simi Valley          16:00   164.0    164
10  TETEF, SAMANTHA             10    Simi Valley          17:58   124.7    125
11  RIGGS, SARAH                10    Simi Valley          18:00   124.0    124
17  ROSELLINI, OLIVIA           10    Simi Valley          18:11   120.3    120
20  UTASH, CHARLOTTE            11    Simi Valley          18:21   117.0    117
23  JONES, DESIRAE              10    Simi Valley          18:24   116.0    116
35  KORVEN, COURTNEY            12    Simi Valley          18:49   107.7    108

7   EISELE, MELISSA             11    San Clemente         17:54   126.0    126
24  CARROLL, KELSEY             10    San Clemente         18:26   115.3    115
33  HUFFMAN, MADISON            12    San Clemente         18:43   109.7    110
36  GEORGI, GRACE               10    San Clemente         18:51   107.0    107
50  HAYS, ELIZABETH             12    San Clemente         19:02   103.3    103
69  SZABO, SYDNEY               11    San Clemente         19:24   96.0     96
76  CARROLL, KATIE              10    San Clemente         19:40   90.7     91

Race 70 - Girl's Team Sweepstakes - 3 Miles
1   BAXTER, SARAH               11    Simi Valley          16:00   164.0    164
2   TOTTEN, CHELSEY             12    Golden Valley (pp)   17:18   138.0    138
3   HELBIG, ASHLEY              11    Great Oak            17:28   134.7    135
4   DORRIS, HALEY               11    Great Oak            17:28   134.7    135
5   SCHAFER, GRACE              10    Capo Valley          17:31   133.7    134
6   CANTERBURY, PAIGE           12    Dana Hills           17:49   127.7    128
7   EISELE, MELISSA             11    San Clemente         17:54   126.0    126
8   LARSEN, MAIYA               10    Great Oak            17:55   125.7    126
9   KEWLEY, MIRANDA             12    Great Oak            17:56   125.3    125
10  TETEF, SAMANTHA             10    Simi Valley          17:58   124.7    125
11  RIGGS, SARAH                10    Simi Valley          18:00   124.0    124
12  SORENSEN, NICOLETTE         12    Torrey Pines         18:01   123.7    124
13  VOYLES, DANIELLE            11    Rancho Bernardo      18:03   123.0    123
14  CALAIN, CHRISTIAN           11    Great Oak            18:04   122.7    123
15  JONES, DANI                 10    Desert Vista (AZ)    18:05   122.3    122
16  O'CONNELL, KELSEY           12    Torrey Pines         18:06   122.0    122
17  ROSELLINI, OLIVIA           10    Simi Valley          18:11   120.3    120
18  CUSHING-MURRAY, JES         11    Foothill (san)       18:12   120.0    120
19  ROHNER, BRYN                12    Rancho Buena Vista   18:13   119.7    120
20  UTASH, CHARLOTTE            11    Simi Valley          18:21   117.0    117
21  MANG, ELIZABETH             9     Rancho Buena Vista   18:22   116.7    117
22  COLLINS, DESTINY            9     Great Oak            18:22   116.7    117
23  JONES, DESIRAE              10    Simi Valley          18:24   116.0    116
24  CARROLL, KELSEY             10    San Clemente         18:26   115.3    115
25  VOYLES, LAUREN              11    Rancho Bernardo      18:32   113.3    113
26  FODOR, CAMILLE              10    Dana Hills           18:36   112.0    112
27  GARDUNO, MIKAELA            11    Foothill (san)       18:38   111.3    111
28  MCNAMEE, KIM                12    Great Oak            18:38   111.3    111
29  ADAMS, JACQUIE              12    Foothill (san)       18:40   110.7    111
30  CARR, AUBREY                12    Dana Hills           18:41   110.3    110
31  BUCKHOFF, ABBY              12    Golden Valley (pp)   18:42   110.0    110
32  DEITCH, REBECCA             10    Capo Valley          18:42   110.0    110
33  HUFFMAN, MADISON            12    San Clemente         18:43   109.7    110
34  LAMB, MICAELA               10    Glendora             18:48   108.0    108
35  KORVEN, COURTNEY            12    Simi Valley          18:49   107.7    108
36  GEORGI, GRACE               10    San Clemente         18:51   107.0    107
37  SEAMANS, TAYLOR             10    Torrey Pines         18:51   107.0    107
38  CAVANAUGH, KIANA            9     Claremont            18:52   106.7    107
39  NAASZ, CAITLIN              11    Capo Valley          18:52   106.7    107
40  FULLER, BRYANNA             10    Rancho Bernardo      18:53   106.3    106
41  MAACK, JENNA                12    Desert Vista (AZ)    18:53   106.3    106
42  WERLEY, RAELYN              12    King, Ml             18:54   106.0    106
43  LICATA, ASHLEY              9     Capo Valley          18:54   106.0    106
44  HOEY, EMILY                 11    Glendora             18:56   105.3    105
45  HARRAL, CORI                11    Glendora             18:57   105.0    105
46  GARNER, JACQUELINE          10    Torrey Pines         18:58   104.7    105
47  GIROLAMO, TINA              12    Rancho Bernardo      18:59   104.3    104
48  MADDEN, SARA                11    Dana Hills           19:00   104.0    104
49  BLACK, BRITTANY             9     Torrey Pines         19:01   103.7    104
50  HAYS, ELIZABETH             12    San Clemente         19:02   103.3    103
51  ST LAURENT, REBECKA         12    Rancho Buena Vista   19:04   102.7    103
52  SAMMER, KATIE               11    Rancho Bernardo      19:05   102.3    102
53  HARPER, EMILY               11    Dana Hills           19:07   101.7    102
54  MARTINEZ, AIMEE             11    King, Ml             19:08   101.3    101
55  ST LAURENT, MICAELA         10    Rancho Buena Vista   19:08   101.3    101
56  RINEFORT, MOLLY             10    Dana Hills           19:10   100.7    101
57  GARSIDE, LISA               12    King, Ml             19:11   100.3    100
58  ARFT, MERIN                 11    Claremont            19:11   100.3    100
59  MULLER, SYDNEY              10    Capo Valley          19:12   100.0    100
60  RICE, WHITNEY               9     Rancho Buena Vista   19:12   100.0    100

Race 69 - Girl's Individual Sweepstakes - 3 Miles

  Top Teams
    1   XAVIER PREP (AZ) 105
    2   REDONDO UNION    123
    3   SERRANO          146
    4   COLONY           158
    5   DAVIS            166
    6   LA COSTA CNYN    199

Race 69 - Girl's Individual Sweepstakes - 3 Miles

5   FAKLER, SARAH               12    Xavier Prep (AZ)     17:18   138.0    138
23  BROWN, SHELBY               11    Xavier Prep (AZ)     18:13   119.7    120
24  GAFFNEY, MCKENNA            12    Xavier Prep (AZ)     18:16   118.7    119
26  MATTICE, SAMANTHA           11    Xavier Prep (AZ)     18:20   117.3    117
27  BROWN, SIERRA               9     Xavier Prep (AZ)     18:21   117.0    117
33  MILLER, JANE                9     Xavier Prep (AZ)     18:36   112.0    112
35  VICE, JULIANN               11    Xavier Prep (AZ)     18:44   109.3    109

10  GORE, AMBER                 10    Redondo Union        17:43   129.7    130
14  FERRON, KAYLA               12    Redondo Union        18:00   124.0    124
18  ULIZIO, CARA                12    Redondo Union        18:05   122.3    122
37  SULLIVAN, PAIGE             10    Redondo Union        18:46   108.7    109
46  PEDERSON, NICOLE            10    Redondo Union        19:04   102.7    103
63  HIEHLE, ANEVEY              10    Redondo Union        19:35   92.3     92
88  THIBODEAU, ALEXIS           12    Redondo Union        20:16   78.7     79

Race 69 - Girl's Individual Sweepstakes - 3 Miles
1   ZERRENNER, ADDI             11    Dos Pueblos          16:59   144.3    144
2   PIANIN, JENA                12    Amador Valley        17:16   138.7    139
3   MCINTOSH, KIARA             12    Paloma Valley        17:17   138.3    138
4   MARES, VALERIE              12    Colony               17:17   138.3    138
5   FAKLER, SARAH               12    Xavier Prep (AZ)     17:18   138.0    138
6   SODERSTEN, MIKAYLA          9     Clovis               17:22   136.7    137
7   HUEBNER, MEGAN              11    La Quinta (lq)       17:23   136.3    136
8   O'KEEFFE, FIONA             9     Davis                17:27   135.0    135
9   LAWSON, KELLY               12    La Costa Cnyn        17:40   130.7    131
10  GORE, AMBER                 10    Redondo Union        17:43   129.7    130
11  BRENNER, COURTNEY           9     Serrano              17:48   128.0    128
12  BAYLISS, CHRISTINE          10    San Ramon Valley     17:49   127.7    128
13  FAIRCHILD, KELLY            9     Serrano              17:51   127.0    127
14  FERRON, KAYLA               12    Redondo Union        18:00   124.0    124
15  TULLAI, SYDNEY              9     Ayala                18:00   124.0    124
16  VILLALOBOS, XEOMARA         12    Colony               18:03   123.0    123
17  FAIRCHILD, MELISSA          11    Serrano              18:03   123.0    123
18  ULIZIO, CARA                12    Redondo Union        18:05   122.3    122
19  GOO, KYLIE                  12    Westmoor             18:07   121.7    122
20  STARN, BROOKE               9     Monte Vista (dan)    18:10   120.7    121
21  WILLIAMS, ALICIA            11    Corona               18:11   120.3    120
22  BOSLER, REBEKAH             11    La Costa Cnyn        18:13   119.7    120
23  BROWN, SHELBY               11    Xavier Prep (AZ)     18:13   119.7    120
24  GAFFNEY, MCKENNA            12    Xavier Prep (AZ)     18:16   118.7    119
25  ELAINE, MCCLURE             10    Dos Pueblos          18:20   117.3    117
26  MATTICE, SAMANTHA           11    Xavier Prep (AZ)     18:20   117.3    117
27  BROWN, SIERRA               9     Xavier Prep (AZ)     18:21   117.0    117
28  FIX, KATRINA                11    Colony               18:21   117.0    117
29  GILLESPIE, CARINA           12    Otay Ranch           18:22   116.7    117
30  LEPE, CELINA                11    Monte Vista (sv)     18:26   115.3    115
31  LOPEZ, EMILY                12    Monte Vista (sv)     18:28   114.7    115
32  MILLER, BRIANNA             12    Carlsbad             18:35   112.3    112
33  MILLER, JANE                9     Xavier Prep (AZ)     18:36   112.0    112
34  MCMANIS, MAGGIE             10    Davis                18:40   110.7    111
35  VICE, JULIANN               11    Xavier Prep (AZ)     18:44   109.3    109
36  HUBERT, EMILY               10    Bishop Amat          18:46   108.7    109
37  SULLIVAN, PAIGE             10    Redondo Union        18:46   108.7    109
38  DOTY, HANNAH                9     Paloma Valley        18:47   108.3    108
39  MEADS, SOPHIE               11    Davis                18:55   105.7    106
40  ABRAHAMSON, SARAH           9     La Costa Cnyn        18:56   105.3    105
41  LUTZ, CARLY                 11    San Ramon Valley     18:57   105.0    105
42  SALTZEN, DEBORAH            11    Monte Vista (sv)     18:59   104.3    104
43  DAGGETT, LAURA              12    Davis                18:59   104.3    104
44  SMILEY, KATHARINE           12    Monte Vista (dan)    18:59   104.3    104
45  MCISAAC, GIULIA             10    Davis                19:00   104.0    104
46  PEDERSON, NICOLE            10    Redondo Union        19:04   102.7    103
47  URIBE, MARISA               10    Colony               19:05   102.3    102
48  LEROUDIER, MELODIE          9     Amador Valley        19:06   102.0    102
49  TEAFORD, LANEY              12    Davis                19:08   101.3    101
50  STIEWIG, JORDAN             9     Villa Park           19:11   100.3    100

Race 72 - Boy's Team Sweepstakes - 3 Miles

    Top Teams
      1    ARCADIA            86
      2    CARLSBAD          128
      3    CALIFORNIA (WHI)  151
      4    VISTA MURRIETA    165
      5    DANA HILLS        174
      6    DOS PUEBLOS       198
      7    GREAT OAK         207

Race 72 - Boy's Team Sweepstakes - 3 Miles

2   PRATT, MITCHELL             12    Arcadia              14:39   189.0    189
3   DE LA ROSA, ESTEVAN         11    Arcadia              14:47   186.3    186
17  ROCHA, PHILLIP              9     Arcadia              15:14   177.3    177
28  MOUSSA, MAHMOUD             11    Arcadia              15:27   173.0    173
39  TRAN, THOMAS                11    Arcadia              15:38   169.3    169
72  HLAING, THURAIN             12    Arcadia              16:00   162.0    162
84  NGO, BRYAN                  11    Arcadia              16:10   158.7    159

4   FREEMAN, CHRISTIAN          12    Carlsbad             14:48   186.0    186
12  SCHAEFER, JEFFREY           12    Carlsbad             15:12   178.0    178
15  SNOW, SCOTT                 12    Carlsbad             15:13   177.7    178
29  MARTIN, SHAY                12    Carlsbad             15:27   173.0    173
71  UNGER, SEAN                 11    Carlsbad             15:59   162.3    162
91  FREEMAN, KEVIN              11    Carlsbad             16:14   157.3    157
99  PRUITT, SEAN                11    Carlsbad             16:21   155.0    155

16  BAUTISTA, SAM               12    California (whi)     15:14   177.3    177
24  CORCORAN, LEO               12    California (whi)     15:22   174.7    175
35  PACHECO, JOSE               11    California (whi)     15:35   170.3    170
36  ROJAS, MATLAZOMATLI         11    California (whi)     15:36   170.0    170
45  GONZALEZ, RUDY              11    California (whi)     15:45   167.0    167
58  VERA, STEVEN                12    California (whi)     15:52   164.7    165
62  RAMIREZ, CHRIS              12    California (whi)     15:53   164.3    164

Race 72 - Boy's Team Sweepstakes - 3 Miles
1   FERNANDEZ, BRYAN            12    Dos Pueblos          14:34   190.7    191
2   PRATT, MITCHELL             12    Arcadia              14:39   189.0    189
3   DE LA ROSA, ESTEVAN         11    Arcadia              14:47   186.3    186
4   FREEMAN, CHRISTIAN          12    Carlsbad             14:48   186.0    186
5   RILEY, FORREST              12    Ramona (rom)         14:52   184.7    185
6   REDDISH, PORTER             12    Vista Murrieta       14:54   184.0    184
7   YARNALL, AJ                 12    Saugus               14:55   183.7    184
8   BAUTISTA, MIGUEL            11    Poly (lb)            15:05   180.3    180
9   SOLIS, OMAR                 12    Vista Murrieta       15:06   180.0    180
10  HURLOCK, BLAIR              11    De La Salle          15:08   179.3    179
11  BALDER, JACK                12    Great Oak            15:10   178.7    179
12  SCHAEFER, JEFFREY           12    Carlsbad             15:12   178.0    178
13  OGDEN, JAKE                 9     Dana Hills           15:12   178.0    178
14  BRENDEL, TRENT              12    Granite Bay          15:13   177.7    178
15  SNOW, SCOTT                 12    Carlsbad             15:13   177.7    178
16  BAUTISTA, SAM               12    California (whi)     15:14   177.3    177
17  ROCHA, PHILLIP              9     Arcadia              15:14   177.3    177
18  LAPHAM, KADEN               12    Great Oak            15:16   176.7    177
19  DAVIS, MAX                  12    Dos Pueblos          15:17   176.3    176
20  DIEM, GAVIN                 11    Dana Hills           15:20   175.3    175
21  HOLTON, MAT                 11    Rancho Cucamonga     15:21   175.0    175
22  SCHUMANN, MATTHEW           10    De La Salle          15:22   174.7    175
23  MULLENNIX, GARRETT          11    Vista Murrieta       15:22   174.7    175
24  CORCORAN, LEO               12    California (whi)     15:22   174.7    175
25  KIRWIN, JEFF                10    Glendora             15:23   174.3    174
26  GONZALEZ, BENJAMIN          10    Warren               15:24   174.0    174
27  VASQUEZ, CHRISTIAN          11    Poly (lb)            15:26   173.3    173
28  MOUSSA, MAHMOUD             11    Arcadia              15:27   173.0    173
29  MARTIN, SHAY                12    Carlsbad             15:27   173.0    173
30  WILLIAMS, LUKE              11    De La Salle          15:29   172.3    172
31  ESPOSITO, AUSTIN            12    Rancho Cucamonga     15:29   172.3    172
32  ORNELAS, RODRIGO            12    Saugus               15:29   172.3    172
33  PALMER, DOUG                12    Beaumont             15:30   172.0    172
34  OSEGUERA, SCOTT             12    Beaumont             15:35   170.3    170
35  PACHECO, JOSE               11    California (whi)     15:35   170.3    170
36  ROJAS, MATLAZOMATLI         11    California (whi)     15:36   170.0    170
37  STIDHAM, TRISTAN            12    Ramona (rom)         15:37   169.7    170
38  GAMBOA, JOVANI              11    Poly (lb)            15:37   169.7    170
39  TRAN, THOMAS                11    Arcadia              15:38   169.3    169
40  THOMAS, GORDIE              12    Great Oak            15:39   169.0    169
41  SVOBODA, WYLER              11    Dana Hills           15:39   169.0    169
42  MARTINEZ, ROBERT            12    Ayala                15:40   168.7    169
43  AVILA, ANTHONY              11    Ayala                15:42   168.0    168
44  MATTHEWS, KEVIN             12    Rancho Cucamonga     15:43   167.7    168
45  GONZALEZ, RUDY              11    California (whi)     15:45   167.0    167
46  TRAN, SAMUEL                12    Ayala                15:45   167.0    167
47  MCGUAN, ANDREW              11    Dos Pueblos          15:46   166.7    167
48  VERSACI, NICK               11    Rancho Buena Vista   15:46   166.7    167
49  TINOCO, BRENDAN             12    Golden Valley (pp)   15:47   166.3    166
50  BAUTISTA, ARNOLD            11    Golden Valley (pp)   15:49   165.7    166
51  ALVA, ZEPH                  12    Dana Hills           15:49   165.7    166
52  SMITH, MATTHEW              12    Vista Murrieta       15:50   165.3    165
53  RINEFORT, TOMMY             12    Dana Hills           15:50   165.3    165
54  AYALA, OSCAR                11    Great Oak            15:51   165.0    165
55  ZAMBRANO, AARON             11    Loyola               15:51   165.0    165
56  BRANDT, ROBERT              10    Loyola               15:51   165.0    165
57  GARCIA, TIMOTHY             12    Golden Valley (pp)   15:52   164.7    165
58  VERA, STEVEN                12    California (whi)     15:52   164.7    165
59  EAGON, CHRISTIAN            12    Ayala                15:52   164.7    165
60  DEL VALLE, NOLAN            12    Golden Valley (pp)   15:53   164.3    164
61  GREENING, JOHN              11    Dos Pueblos          15:53   164.3    164
62  RAMIREZ, CHRIS              12    California (whi)     15:53   164.3    164
63  LEWIS, JOSH                 12    Loyola               15:54   164.0    164
64  GARCIA, PAUL                12    Rancho Cucamonga     15:55   163.7    164
65  PALAZZO, ANTHONY            10    Poly (lb)            15:56   163.3    163
66  PEARSON, ALEX               11    Saugus               15:57   163.0    163
67  MCANDREWS, JOHN             11    Loyola               15:57   163.0    163
68  VIZCARRA, ANDRES            10    Beaumont             15:57   163.0    163
69  THOMAS, CORY                12    Ramona (rom)         15:58   162.7    163
70  TAYLES, AUSTIN              12    Dana Hills           15:59   162.3    162
71  UNGER, SEAN                 11    Carlsbad             15:59   162.3    162
72  HLAING, THURAIN             12    Arcadia              16:00   162.0    162
73  MESSMAN, CLARK              11    De La Salle          16:00   162.0    162
74  YORK, BEN                   12    Dos Pueblos          16:01   161.7    162
75  JANASLANI, ANTHONY          12    Saugus               16:01   161.7    162
76  BRION, ANDREW               10    Rancho Buena Vista   16:01   161.7    162
77  VEGA-AGUILERA, MARC         12    Rancho Cucamonga     16:02   161.3    161
78  WONG, DAVEY                 11    Vista Murrieta       16:03   161.0    161
79  WERDERMAN, ANDY             12    Dana Hills           16:03   161.0    161
80  ADAMS, KYLE                 11    Rancho Buena Vista   16:04   160.7    161

Race 71 - Boy's Individual Sweepstakes - 3 Miles

   Top Teams
     1  REDONDO UNION   112
     2  TORREY PINES    134
     3  EL TORO         138
     4  ROOSEVELT (COR) 148

Race 71 - Boy's Individual Sweepstakes - 3 Miles

18  TAIT, WILLIAM               11    Redondo Union        15:24   174.0    174
21  HEROLD, DUSTIN              11    Redondo Union        15:28   172.7    173
22  MALONE-WHITE, EVAN          12    Redondo Union        15:29   172.3    172
34  SUAREZ, CARLOS              10    Redondo Union        15:52   164.7    165
36  KLATTE, GARRETT             12    Redondo Union        15:55   163.7    164
43  RADI, WASEEM                11    Redondo Union        16:07   159.7    160
51  YAMAHA, TOMOHIRO            11    Redondo Union        16:14   157.3    157

2   BRAUDE, TAL                 11    Torrey Pines         14:41   188.3    188
31  JAFEK, BEN                  12    Torrey Pines         15:46   166.7    167
32  PLATT, NATHAN               12    Torrey Pines         15:47   166.3    166
40  BARGE, MATT                 12    Torrey Pines         15:59   162.3    162
50  QUINTANA, SANTIAGO          12    Torrey Pines         16:14   157.3    157
52  DODDS, SPENCER              9     Torrey Pines         16:15   157.0    157
59  DIAMANT, NOAH               10    Torrey Pines         16:24   154.0    154

Race 71 - Boy's Individual Sweepstakes - 3 Miles
1   GONZALEZ, JUAN              12    El Toro              14:38   189.3    189
2   BRAUDE, TAL                 11    Torrey Pines         14:41   188.3    188
3   FAHY, STEVEN                11    La Costa Cnyn        14:46   186.7    187
4   QUINN, KEVIN                10    La Salle             14:53   184.3    184
5   CORCORAN, GARRETT           11    Villa Park           14:55   183.7    184
6   RAMIREZ, KEVIN              12    Santa Fe             14:58   182.7    183
7   NUNEZ, EMILIO               12    Valley View          15:00   182.0    182
8   WARRICK, KYLE               12    Roosevelt (cor)      15:02   181.3    181
9   LEPE, STEVEN                12    Monte Vista (sv)     15:04   180.7    181
10  HO, RICHARD                 12    Leland               15:10   178.7    179
11  GALVEZ, DAVID               12    Rowland              15:12   178.0    178
12  TELLAMES, ANDREW            11    Orange Glen          15:12   178.0    178
13  MEDINA, KYLE                12    Ventura              15:13   177.7    178
14  AGUILAR, DAVID              12    Corona               15:18   176.0    176
15  POWLESS, NEILSON            10    Roseville            15:21   175.0    175
16  PORTER, JEREMY              11    El Toro              15:23   174.3    174
17  STEVE, CORREA               11    San Pedro            15:23   174.3    174
18  TAIT, WILLIAM               11    Redondo Union        15:24   174.0    174
19  HILLQUIST, JASON            11    Canyon (cc)          15:26   173.3    173
20  TWEODROS, JONATHON          12    Palisades            15:26   173.3    173
21  HEROLD, DUSTIN              11    Redondo Union        15:28   172.7    173
22  MALONE-WHITE, EVAN          12    Redondo Union        15:29   172.3    172
23  RANDALL, BRANDEN            10    Roosevelt (cor)      15:31   171.7    172
24  NAKAHARA, MICHAEL           12    West Torrance        15:33   171.0    171
25  WIMS, ZACHARY               12    Canyon (cc)          15:34   170.7    171
26  SATTERFIELD, TYLER          12    Roosevelt (cor)      15:36   170.0    170
27  LAPOVICH, GRANT             12    West Torrance        15:38   169.3    169
28  BECK, JEREMY                10    Roosevelt (cor)      15:42   168.0    168
29  SICKLER, TYLER              12    Will C. Wood         15:45   167.0    167
30  BROOKS, LIAM                10    Corona               15:45   167.0    167
31  JAFEK, BEN                  12    Torrey Pines         15:46   166.7    167
32  PLATT, NATHAN               12    Torrey Pines         15:47   166.3    166
33  JOHNSTON, DRAKE             12    Palisades            15:49   165.7    166
34  SUAREZ, CARLOS              10    Redondo Union        15:52   164.7    165
35  RODRIGUEZ, ERVY             12    Santa Fe             15:53   164.3    164
36  KLATTE, GARRETT             12    Redondo Union        15:55   163.7    164
37  TATTERSALL, ANDREW          12    Rowland              15:58   162.7    163
38  SOTOMAYOR, ARTURO           10    Roseville            15:58   162.7    163
39  MORGAN, NICK                12    El Toro              15:58   162.7    163
40  BARGE, MATT                 12    Torrey Pines         15:59   162.3    162
41  SINGH, AJAYPAL              10    Will C. Wood         16:00   162.0    162
42  KWAN, NATHAN                12    El Toro              16:07   159.7    160
43  RADI, WASEEM                11    Redondo Union        16:07   159.7    160
44  GARCIA, JACOB               12    Will C. Wood         16:09   159.0    159
45  LOPEZ, TYLER                9     Monte Vista (sv)     16:09   159.0    159


==========================================================================

Joe O'Neill Invitational - DE
 ... Oct 19, 2012 @ Bellevue State Park in Wilmington, DE
 ... http://de.milesplit.com/meets/122590-joe-oneill-invitational 

TOP GIRLS Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Tatnall                      31    1    3    4   10   13   21   60
   2 Padua                        73    5   11   14   20   23   31   93
   3 Charter                      92    2   17   18   19   36   49   71

Girls 5000m Run
  1 Anderson, Reagan          12 Tatnall                17:49.43    137.5    138
  3 Hanrahan, Kieran          10 Tatnall                18:26.04    125.3    125
  4 Williams, Julie           12 Tatnall                18:28.73    124.4    124
 10 Foley, Caroline            8 Tatnall                19:39.95    100.7    101
 13 Teklits, Quinn             8 Tatnall                19:49.58    97.5     97
 21 Gaito, Amy                12 Tatnall                20:10.37    90.5     91
 60 Voltz, Lindsay            12 Tatnall                21:36.93    61.7     62

Girls 5000m Run
  1 Anderson, Reagan          12 Tatnall                17:49.43    137.5    138
  2 Rickert, Amanda           12 Charter                18:12.70    129.8    130
  3 Hanrahan, Kieran          10 Tatnall                18:26.04    125.3    125
  4 Williams, Julie           12 Tatnall                18:28.73    124.4    124
  5 Paolucci, Emily           10 Padua                  18:49.54    117.5    117
  6 foley, ashlynne           11 Delaware Mil           19:12.54    109.8    110
  7 Mills, Rebekah            10 Caesar Rodney          19:18.53    107.8    108
  8 Wong, Kennedy             11 Ursuline               19:35.19    102.3    102
  9 Vickers, Tori             11 Smyrna                 19:38.79    101.1    101
 10 Foley, Caroline            8 Tatnall                19:39.95    100.7    101
 11 Panella, Karlee           10 Padua                  19:41.65    100.1    100
 12 Carney, Colleen           09 Archmere               19:43.98    99.3     99
 13 Teklits, Quinn             8 Tatnall                19:49.58    97.5     97
 14 Spadaccini, Erin          10 Padua                  19:49.85    97.4     97
 15 Dunkley, Ashton           10 Middletown             19:57.65    94.8     95
 16 Wallace, Courtney         10 Ursuline               19:59.31    94.2     94
 17 Ford, Erin                11 Charter                19:59.88    94.0     94
 18 Subramoney, Caroline      09 Charter                20:07.99    91.3     91
 19 Anderson, Maria           11 Charter                20:08.29    91.2     91
 20 Ciritella, Jill           10 Padua                  20:09.73    90.8     91
 21 Gaito, Amy                12 Tatnall                20:10.37    90.5     91
 22 Pascoe, Celia             12 Appoquinimink          20:11.28    90.2     90
 23 LeNoir, Mary Catherine    10 Padua                  20:12.69    89.8     90
 24 Kaminski, Analese         09 St. Mark's             20:14.17    89.3     89
 25 Cooper, Erin              11 Smyrna                 20:17.30    88.2     88
 26 Macturk, Katie            09 Concord                20:17.53    88.2     88
 27 Freed, Piper              09 Appoquinimink          20:20.23    87.3     87
 28 Sanclemente, Drew         10 Ursuline               20:20.54    87.2     87
 29 Heath, Abby               12 Appoquinimink          20:24.23    85.9     86
 30 Henjes, Leigh             12 Archmere               20:31.75    83.4     83

TOP Boys Team Scores
==========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
==========================================================================
   1 Tatnall                      37    1    2    4   14   16   24   25
   2 Salesianum                   69    3   12   13   19   22   30   44
   3 Newark                      144   15   21   29   39   40   59   63

 Boys Varsity 5K Race
  1 Hagood, Jack              11 Tatnall                15:24.87    183.7    184
  2 Garrett, Stephen          10 Tatnall                15:32.53    181.2    181
  4 Giacco, Alex              12 Tatnall                15:41.79    178.1    178
 14 Lynch, Patrick            11 Tatnall                16:16.13    166.6    167
 16 Paul, Henry               11 Tatnall                16:35.63    160.1    160
 24 Flanagan, Michael         09 Tatnall                16:47.06    156.3    156
 25 Garrett, Joey             09 Tatnall                16:51.50    154.8    155

 Boys Varsity 5K Race
  1 Hagood, Jack              11 Tatnall                15:24.87    183.7    184
  2 Garrett, Stephen          10 Tatnall                15:32.53    181.2    181
  3 Hally, Pat                11 Salesianum             15:35.92    180.0    180
  4 Giacco, Alex              12 Tatnall                15:41.79    178.1    178
  5 Mascioli, John            12 Archmere               15:49.65    175.4    175
  6 Salvadori, Cavender       12 Wilmington Friends     15:54.72    173.8    174
  7 Tuntivate, Kieran         10 Charter                16:02.55    171.2    171
  8 mcgovern, matt            12 Delaware Mil           16:06.96    169.7    170
  9 Connelly, Thomas          11 Wilmington Friends     16:08.01    169.3    169
 10 Corrigan, Mark            11 St. Mark's             16:09.93    168.7    169
 11 Szwetkowski, Connor       12 Caravel                16:11.40    168.2    168
 12 Magerr, Liam              12 Salesianum             16:14.76    167.1    167
 13 Higley, Thomas            10 Salesianum             16:15.51    166.8    167
 14 Lynch, Patrick            11 Tatnall                16:16.13    166.6    167
 15 Fontal, Ken               12 Newark                 16:22.13    164.6    165
 16 Paul, Henry               11 Tatnall                16:35.63    160.1    160
 17 McIlvaine, Alex           11 St. Andrews            16:38.13    159.3    159
 18 Gallucci, P.J.            11 Caesar Rodney          16:38.37    159.2    159
 19 Halloran, Kyle            11 Salesianum             16:39.09    159.0    159
 20 O'Connor, Nolan           12 Charter                16:39.63    158.8    159
 21 Milham, Andrew            11 Newark                 16:43.24    157.6    158
 22 Smith, Joshua             10 Salesianum             16:46.24    156.6    157
