[TullyRunners Home Page]

 Results:  Oneonta "Flash" Forbes Invitational 2013

 ...  Sept 7, 2013 (Oneonta, Section 4)

 .... Results courtesy Dan Forbes ...

 

 

Boys  Varsity

                                                                       Best Guess
PLACE   NAME                     SCHOOL                   TIME         Speed Rating
1       Cody Brizzolara          Maine-Endwell            14:36.0      170.00   170
2       Dan Shaffer              Maine-Endwell            14:41.0      168.33   168
3       Nate Smith               Maine-Endwell            14:56.0      163.33   163
4       Robert Jeffrey           Norwich                  15:38.0      149.33   149
5       Grayson Hoteling         Maine-Endwell            15:43.0      147.67   148
6       Declan Kottmeier         Delhi                    15:45.0      147.00   147
7       Logan Mancuso            Oneonta                  15:46.0      146.67   147
8       Anthony Taylor           Maine-Endwell            15:57.0      143.00   143
9       Herman Bernard           Maine-Endwell            15:58.0      142.67   143
10      Nick Taylor              Maine-Endwell            15:59.0      142.33   142
11      Ilian Kozarski           Union-Endicott           16:01.0      141.67   142
12      Luke Warpus              Chenango Forks           16:09.0      139.00   139
13      Jason Carr               Union-Endicott           16:12.0      138.00   138
14      Alex Whitney             Sus-Valley               16:16.0      136.67   137
15      Alex Legg                Delhi                    16:21.0      135.00   135
16      Sam Baskin               Oneonta                  16:22.0      134.67   135
17      Frank Garcia             Norwich                  16:22.0      134.67   135
18      Joe DeVona               Afton                    16:23.0      134.33   134
19      Jacob DePauw             Oneonta                  16:24.0      134.00   134
20      Chris Roberts            Chenango Forks           16:28.0      132.67   133
21      Mack Ottens              Sus-Valley               16:47.0      126.33   126
22      Mitchel Thomas           Sus-Valley               16:47.0      126.33   126
23      Jake Tomlins             Edmeston                 16:54.0      124.00   124
24      Liam Walsh               Chenango Forks           17:03.0      121.00   121
25      Luke Sutton              Sus-Valley               17:12.0      118.00   118
26      Mike Gorge               Chenango Forks           17:14.0      117.33   117
27      Matt Murray              Norwich                  17:21.0      115.00   115
28      Alex Padovani            Delhi                    17:27.0      113.00   113
29      Isaac Pixley             Chenango Forks           17:29.0      112.33   112
30      Kyle Matson              Chenango Forks           17:31.0      111.67   112
31      Kyle Hinman              Afton                    17:31.0      111.67   112
32      Keith Ives               Afton                    17:32.0      111.33   111
33      Tyler Zabinski           Union-Endicott           17:35.0      110.33   110
34      Marcus Dodd              Norwich                  17:38.0      109.33   109
35      Matt Longo                                        17:44.0      107.33   107
36      Bryan Browne             Chenango Forks           17:45.0      107.00   107
37      Louis Newman             Union-Endicott           17:46.0      106.67   107
38      Erik Minerosa            Oneonta                  17:55.0      103.67   104
39      Luke Anderson            Oneonta                  17:57.0      103.00   103
40      Nick Henenlotter         Union-Endicott           17:58.0      102.67   103
41      Connor Nichols           Norwich                  18:09.0      99.00    99
42      Cooper Maney             Delhi                    18:13.0      97.67    98
43      Derrek Manwarren         Norwich                  18:19.0      95.67    96
44      Ben Ericson              Norwich                  18:22.0      94.67    95
45      Connor Kline             Edmeston                 18:23.0      94.33    94
46      Kendall Cook             Union-Endicott           18:28.0      92.67    93
47      Nick Arnecke             Edmeston                 18:29.0      92.33    92
48      Pat Kettle               Union-Endicott           19:05.0      80.33    80
49      Tom McGroder             Edmeston                 19:09.0      79.00    79
50      Jason Lakin              Sus-Valley               19:15.0      77.00    77
51      Kevin Riggs              Afton                    20:12.0
52      John Knorr               Edmeston                 20:16.0
53      Josh Kinney              Sus-Valley               20:43.0
54      Dan Vesley               Edmeston                 22:21.0
55      Tim Kelly                Afton                    17:00.0
56      Austin Kunkle            Afton                    24:24.0
57      Alex Kahl                Oneonta                  24:26.0
58      Joe Cardenas             Afton                    24:55.0
59      Brian Knorr              Edmeston                 25:00.0


Boys Junior Varsity

                                                                       Best Guess
PLACE   NAME                     SCHOOL                   TIME         Speed Rating
1       anthony ngugen           maine endwell            17:00.00     122.00   122
2       alex gregory             maine endwell            17:12.13     117.96   118
3       dustin johnson           u v                      17:32.81     111.06   111
4       nick diatos              chenango forks           17:45.11     106.96   107
5       seamus houlihen          chenango forks           17:57.35     102.88   103
6       aidan houlihen           chenango forks           17:59.64     102.12   102
7       joel wheeler             maine endwell            18:23.27     94.24    94
8       matt stocks              maine endwell            18:26.44     93.19    93
9       jimmy hocket             maine endwell            18:29.74     92.09    92
10      john roys                chenango forks           18:35.07     90.31    90
11      ryan brown               chenango forks           18:49.46     85.51    86
12      nick mooney              norwich                  18:50.09     85.30    85
13      adam bocznlak            union endicott           18:52.79     84.40    84
14      tyler dunham             norwich                  19:59.87     62.04    62
15      ryan layman              oneonta                  19:01.11     81.63    82
16      dan decker               oneonta                  19:10.91     78.36    78
17      kirk hasset              maine endwell            19:17.97     76.01    76
18      jon miller               oneonta                  19:27.51     72.83    73
19      alex stout moran         chenango forks           19:28.26     72.58    73
20      jacob pierson            chenango forks           19:31.35     71.55    72
21      mike deikow              chenango forks           19:33.33     70.89    71
22      corey tomoski            union endicott           19:35.17     70.28    70
23      alex boyce               union endicott           19:36.37     69.88    70
24      ethen knox               chenango forks           19:42.46     67.85    68
25      brian rhodes             chenango forks           19:47.45     66.18    66
26      collin machoffie         maine endwell            20:02.52
27      jacob konency            union endicott           20:03.45
28      alex prusik              union endicott           20:03.68
29      alex zwicvzslnski        maine endwell            20:04.02
30      connor verity            maine endwell            20:08.26
31      justin roransky          maine endwell            20:15.38
32      eliot mcroberts          chenango forks           20:15.75
33      lucas chiappisi          oneonta                  20:22.71
34      Joe Casassa              oneonta                  20:25.00
35      mason williams           union endicott           20:49.84
36      john panovan             union endicott           20:52.20
37      matt jones               chenango forks           20:57.50
38      mike piercy              oneonta                  21:30.52
39      evan dolphin             union endicott           21:37.36
40      matt aikens              delhi                    21:45.54
41      rob wildoner             chenango forks           22:10.86
42      ryon bryla               maine endwell            22:36.99
43      wyatt kerchner           union endicott           22:43.12
44      alex nimar               chenango forks           22:51.01
45      miles allen              union endicott           22:52.89
46      ben conklien             chenango forks           23:09.76
47      tj robinson              chenango forks           23:43.82
48      dane jeffry              norwich                  24:01.87
49      tony johnson             union endicott           24:12.17
50      jacob flynn              chenango forks           24:36.59
51      humza syed               union endicott           25:33.80
52      tyler connant            norwich                  25:36.84
53      mike bagby               oneonta                  29:05.92



Girls Varsity

                                                                       Best Guess
PLACE   NAME                     SCHOOL                   TIME         Speed Rating
1       Emily Niman              Chenango Forks           18:25.0      93.67    94
2       Martine Bosch            Manie-Endwell            18:34.0      90.67    91
3       Kirsten Anderson         Union-Endicott           19:02.0      81.33    81
4       Krista Kicsak            Manie-Endwell            19:47.0      66.33    66
5       Missy Emilio             Oneonta                  19:49.0      65.67    66
6       Katie Aikens             Delhi                    19:58.0      62.67    63
7       Daphne Knapp             Afton                    20:00.0      62.00    62
8       Nika Ficano              Oneonta                  20:07.0      59.67    60
9       Larissa Plaskon          Manie-Endwell            20:14.0      57.33    57
10      Therese Burchill         Union-Endicott           20:15.0      57.00    57
11      Nicole Makey             Unadilla Valley          20:16.0      56.67    57
12      Gabby Rockwell           Union-Endicott           20:19.0      55.67    56
13      Melissa Haun             Manie-Endwell            20:43.0      47.67    48
14      Ali Zanni                Manie-Endwell            20:48.0      46.00    46
15      Jamie Keown              Oneonta                  20:55.0      43.67    44
16      Brianna Carey            Manie-Endwell            21:07.0      39.67    40
17      Martha Clemens           Norwich                  21:09.0      39.00    39
18      Katie Markstien          Sus-Valley               21:21.0      35.00    35
19      Kelly Saroke             Chenango Forks           21:30.0      32.00    32
20      Kelly Parmeter           Chenango Forks           21:54.0      24.00    24
21      Vanessa Mirch            Chenango Forks           22:12.0      18.00    18
22      Maddie Burns             Union-Endicott           22:13.0      17.67    18
23      Kaitlin Rando            Union-Endicott           22:24.0      14.00    14
24      Claire DePalmo           Union-Endicott           22:46.0      6.67     7
25      Katherine Erickson       Delhi                    22:55.0      3.67     4
26      Maddison Hutton          Manie-Endwell            23:06.0
27      Sydney Chaffee           Norwich                  23:17.0
28      Christina Erickson       Delhi                    23:34.0
29      Taylor Mostert           Delhi                    23:53.0
30      Makenzie Porter          Edmeston                 23:57.0
31      Paige Polizzi            Afton                    23:58.0
32      Corinne Shea             Norwich                  24:20.0
33      Olivia Lazarus           Unadilla Valley          24:59.0
34      Ruthie Barnes            Norwich                  25:19.0
35      Megan Shaver             Delhi                    25:46.0
36      Autumn Hoagland          Edmeston                 28:35.0
37      Katie Arnold             Edmeston                 28:43.0
38      Paige Lawrence           Edmeston                 33:01.0
39      Stacie Sypniefski        Afton                    34:49.0


Girls Junior Varsity


PLACE   NAME                     SCHOOL                   TIME
1       Becca Szetu              Union-Endicott           22:42.67
2       Breeanna Ngugen          M-E                      22:56.20
3       Caitlyn Mizerak          sv                       23:01.96
4       Hannah Conrad            Chenango Forks           23:06.34
5       Katie Eberhard           M-E                      23:14.46
6       Lyndsey Stone            Chenango Forks           23:19.75
7       Carley Church            Chenango Forks           23:20.71
8       Christa Denmon           Union-Endicott           23:39.94
9       Kayla Spangenberg        delhi                    23:59.80
10      Paige Dolphin            Union-Endicott           24:06.71
11       Amber                   Union-Endicott           24:40.97
12      Jackie Gonya             Union-Endicott           24:43.14
13      Amelie Legg              delhi                    24:46.86
14      Kellyn Chapman           sv                       24:57.46
15      emily stilloe            Union-Endicott           25:01.86
16      Kaycee George            Chenango Forks           25:03.81
17      Elaine Hartman           Union-Endicott           25:04.61
18      Kyra Salinkas            Chenango Forks           25:05.73
19      Morgan Konecny           Union-Endicott           25:07.14
20      Brooke Vickers           Union-Endicott           25:10.43
21      Kayla Prosinski          Union-Endicott           25:18.52
22      Julia Rhodes             Chenango Forks           26:54.09
23      Aliana Hood              delhi                    27:27.69
24      Katie van Auken          Union-Endicott           27:36.55
25      Devon Haugh              Union-Endicott           28:36.59
26      Caitlin Boyle            M-E                      29:03.10
27      Lydia Hood               delhi                    29:16.07
28      Gina Minoia              Union-Endicott           29:19.36
29      Isabel Sears Surface     delhi                    30:36.99