[TullyRunners Home Page]

 

Selected Speed Ratings (November 2, 2013, plus some older) ... Out-of-NY State

[ North Dakota State Meet ] .. [ South Dakota State Meet ] ... [ Pennsylvania State Meet ]

[ Indiana State Meet ] .. [ Minnesota State Meet ] .. [ Tennessee State Meet ]

[ Michigan State Meet ] ..

 

 
North Dakota State Championships 
 ... Oct 26, 2013 - Bjornson Park Golf Course - Valley City, ND
 ... results: http://parser.dyestat.com/meetresults.jsp?meetID=65414 


TEAM RESULTS: CLASS A BOYS
  1.    29  Bismarck
  2.    88  Fargo Davies
  3.   124  Minot

CLASS A BOYS
    1  Matt Gotta            12    Bismarck                15:50.5    178.17   178
    2  Sam Clausnitzer       10    Bismarck                16:00.8    174.73   175
    6  Preston Lerew         12    Bismarck                16:15.6    169.80   170
    9  Tom Clausnitzer       11    Bismarck                16:33.3    163.90   164
   11  Logan Fischer         12    Bismarck                16:34.5    163.50   164
   22  Dylan Werner          12    Bismarck                16:54.4    156.87   157
   23  Nils Aardahl          11    Bismarck                16:55.4    156.53   157
   26  Sam Markle            11    Bismarck                17:08.4    152.20   152
   28  Jaden Fettig          10    Bismarck                17:17.0    149.33   149
   32  Dan Bullinger         12    Bismarck                17:23.3    147.23   147

    3  Branden Scheel        12    Fargo Davies            16:13.6    170.47   170
   10  Hunter Lucas          9     Fargo Davies            16:33.9    163.70   164
   13  Evan Kottsick         11    Fargo Davies            16:43.5    160.50   161
   25  Jacob Henne           10    Fargo Davies            16:57.0    156.00   156
   37  Alex Skaare           9     Fargo Davies            17:34.8    143.40   143
   62  Colton Smith          11    Fargo Davies            18:14.3    130.23   130
   80  Matt Bauske           11    Fargo Davies            18:28.5    125.50   126
   81  Brenan Duffield       11    Fargo Davies            18:29.0    125.33   125
   86  Ryan Teigen           10    Fargo Davies            18:36.9    122.70   123
  101  Corey Herman          11    Fargo Davies            18:56.7    116.10   116

   18  Dylan Ellis           12    Minot                   16:49.0    158.67   159
   19  Sean Krill            12    Minot                   16:49.6    158.47   158
   21  Andrew Beach          12    Minot                   16:53.3    157.23   157
   30  Billy Sartwell        12    Minot                   17:20.4    148.20   148
   36  Jordan Krill          12    Minot                   17:33.6    143.80   144
   44  Harrison Foltz        10    Minot                   17:41.8    141.07   141
   45  Christopher Stock     11    Minot                   17:45.0    140.00   140
   47  Jaden Wahlund         11    Minot                   17:47.0    139.33   139
   48  Thor Nelson           9     Minot                   17:48.2    138.93   139
   65  Keston Van Dusen      9     Minot                   18:14.9    130.03   130

CLASS A BOYS
    1  Matt Gotta            12    Bismarck                15:50.5    178.17   178
    2  Sam Clausnitzer       10    Bismarck                16:00.8    174.73   175
    3  Branden Scheel        12    Fargo Davies            16:13.6    170.47   170
    4  Camron Roehl          12    Grand Forks Central     16:13.7    170.43   170
    5  Sebastian Startz      12    Shanley/Oak Grove       16:15.1    169.97   170
    6  Preston Lerew         12    Bismarck                16:15.6    169.80   170
    7  Jackson Binstock      11    Dickinson               16:22.1    167.63   168
    8  Tanner Bjorlie        12    Fargo North             16:28.8    165.40   165
    9  Tom Clausnitzer       11    Bismarck                16:33.3    163.90   164
   10  Hunter Lucas          9     Fargo Davies            16:33.9    163.70   164
   11  Logan Fischer         12    Bismarck                16:34.5    163.50   164
   12  Larsen Leif           10    Grand Forks Central     16:35.6    163.13   163
   13  Evan Kottsick         11    Fargo Davies            16:43.5    160.50   161
   14  Tom Startz            12    Shanley/Oak Grove       16:45.5    159.83   160
   15  Kalen Two Crow        11    Bismarck Century        16:47.0    159.33   159
   16  Brennan Goldade       12    Williston               16:47.1    159.30   159
   17  Parker Rosenau        11    West Fargo              16:48.0    159.00   159
   18  Dylan Ellis           12    Minot                   16:49.0    158.67   159
   19  Sean Krill            12    Minot                   16:49.6    158.47   158
   20  Keegan Cronin         11    West Fargo              16:50.6    158.13   158
   21  Andrew Beach          12    Minot                   16:53.3    157.23   157
   22  Dylan Werner          12    Bismarck                16:54.4    156.87   157
   23  Nils Aardahl          11    Bismarck                16:55.4    156.53   157
   24  Ryan Fetch            11    Bismarck Century        16:55.7    156.43   156
   25  Jacob Henne           10    Fargo Davies            16:57.0    156.00   156
   26  Sam Markle            11    Bismarck                17:08.4    152.20   152
   27  Leif Everson          9     Williston               17:12.3    150.90   151
   28  Jaden Fettig          10    Bismarck                17:17.0    149.33   149
   29  Kyle Schumacher       10    Jamestown               17:19.6    148.47   148
   30  Billy Sartwell        12    Minot                   17:20.4    148.20   148

TEAM RESULTS: CLASS A GIRLS
  1.    55  Bismarck
  2.    61  Bismarck Century
  3.    85  Fargo Davies

CLASS A GIRLS
    2  Brittany Brownotter   12    Bismarck                14:17.4    132.14   132
    4  Lexi Zeis             12    Bismarck                14:28.6    128.07   128
    9  Grace Gannon          10    Bismarck                15:20.1    109.36   109
   11  Michaela Dora         7     Bismarck                15:26.4    107.07   107
   29  Madison Burgard       10    Bismarck                15:49.7    98.60    99
   72  Lexxie Whittey        11    Bismarck                16:48.9    77.09    77
   86  Morgan Pierce         11    Bismarck                16:56.4    74.37    74
  102  Kennedy Hageness      12    Bismarck                17:17.2    66.81    67
  110  Delaney Wolf          9     Bismarck                17:23.9    64.37    64

    1  Jordan Jacob          11    Bismarck Century        14:02.2    137.66   138
    3  Kelby Anderson        9     Bismarck Century        14:18.9    131.59   132
   18  Jaiden Schuette       11    Bismarck Century        15:32.1    105.00   105
   19  Brittney Humphrey     11    Bismarck Century        15:32.3    104.92   105
   20  Laura Laber           11    Bismarck Century        15:33.5    104.48   104
   23  Mandy Stenehjem       10    Bismarck Century        15:38.5    102.68   103
   33  Mallory Waters        10    Bismarck Century        16:05.0    93.04    93
   59  Danielle Vallie       11    Bismarck Century        16:33.1    82.84    83
   64  Brittany Materi       10    Bismarck Century        16:39.6    80.47    80
   69  Jen Benz              12    Bismarck Century        16:48.1    77.39    77

    6  Alexis Matter         7     Fargo Davies            15:00.5    116.47   116
   10  Katie Bye             10    Fargo Davies            15:24.6    107.72   108
   15  Erica Johnson         10    Fargo Davies            15:29.6    105.90   106
   22  McKenna Vetter        10    Fargo Davies            15:35.5    103.77   104
   32  Bridget Henne         7     Fargo Davies            15:59.9    94.89    95
   42  Cory Duffield         9     Fargo Davies            16:17.3    88.57    89
   50  Madison Lucas         9     Fargo Davies            16:23.1    86.47    86
   63  Heidi Bertsch         10    Fargo Davies            16:36.9    81.45    81
   74  Ashley Matter         9     Fargo Davies            16:49.3    76.95    77

CLASS A GIRLS
    1  Jordan Jacob          11    Bismarck Century        14:02.2    137.66   138
    2  Brittany Brownotter   12    Bismarck                14:17.4    132.14   132
    3  Kelby Anderson        9     Bismarck Century        14:18.9    131.59   132
    4  Lexi Zeis             12    Bismarck                14:28.6    128.07   128
    5  Karly Ackley          9     Grand Forks Central     14:52.2    119.49   119
    6  Alexis Matter         7     Fargo Davies            15:00.5    116.47   116
    7  Emily Tyrrell         11    Dickinson               15:03.5    115.38   115
    8  Jen Dufner            9     West Fargo              15:19.4    109.61   110
    9  Grace Gannon          10    Bismarck                15:20.1    109.36   109
   10  Katie Bye             10    Fargo Davies            15:24.6    107.72   108
   11  Michaela Dora         7     Bismarck                15:26.4    107.07   107
   12  Hannah Juhl           9     Williston               15:27.3    106.74   107
   13  Elizabeth Yoder       9     Dickinson               15:27.4    106.71   107
   14  Jacey Wilson          10    Mandan                  15:29.3    106.01   106
   15  Erica Johnson         10    Fargo Davies            15:29.6    105.90   106
   16  Emily Nelson          8     Minot                   15:30.5    105.57   106
   17  Addy Benitez          12    Mandan                  15:32.0    105.03   105
   18  Jaiden Schuette       11    Bismarck Century        15:32.1    105.00   105
   19  Brittney Humphrey     11    Bismarck Century        15:32.3    104.92   105
   20  Laura Laber           11    Bismarck Century        15:33.5    104.48   104
   21  Grace Roehl           10    Grand Forks Central     15:33.9    104.34   104
   22  McKenna Vetter        10    Fargo Davies            15:35.5    103.77   104
   23  Mandy Stenehjem       10    Bismarck Century        15:38.5    102.68   103
   24  Alexis Roehl          7     Grand Forks Central     15:38.8    102.57   103
   25  Ashley Conneran       8     Grand Forks Red River   15:39.8    102.20   102
   26  Jackie Harmon         11    Fargo North             15:42.1    101.37   101
   27  Milla George          9     Dickinson               15:48.8    98.93    99
   28  Kayla Bloomquist      9     Williston               15:49.4    98.71    99
   29  Madison Burgard       10    Bismarck                15:49.7    98.60    99
   30  Meg Super             10    Minot                   15:49.7    98.60    99
   31  Samantha Swenson      12    Fargo North             15:54.7    96.79    97
   32  Bridget Henne         7     Fargo Davies            15:59.9    94.89    95
   33  Mallory Waters        10    Bismarck Century        16:05.0    93.04    93
   34  Emma Sailer           8     Fargo South             16:07.7    92.06    92
   35  Rachel Torrey         8     Grand Forks Central     16:10.5    91.05    91
   36  Kelli Pavlicek        12    Dickinson               16:13.3    90.03    90
   37  Maddie Bessler        10    Fargo South             16:15.5    89.22    89
   38  Katelyn Ask           9     West Fargo              16:16.1    89.01    89
   39  Sharrie Heinert       9     Mandan                  16:16.2    88.97    89
   40  Sydney Pladson        12    Fargo North             16:16.4    88.90    89

=======================================================================================


South Dakota High School Cross Country Championships
 ... October 26, 2013 - Robbinsdale Park in Rapid City, SD
http://sd.milesplit.com/meets/148518-south-dakota-high-school-cross-country-championships 

Boys Class AA Top Teams
 1. 32  Sioux Falls Lincoln ( 16:29.35 1:22:26.75 1:00.65)
 2. 95  Sioux Falls Roosevelt ( 17:11.23 1:25:56.15 1:01.40)
 3. 111 Rapid City Stevens ( 17:20.18 1:26:40.90 0:55.75)

Boys 5k Run CC Class AA
  2 Lauer, Will               11 Sioux Falls Lincoln   16:00.10     183.97   184 
  3 Bump, Free                12 Sioux Falls Lincoln   16:09.20     180.93   181 
  4 Schroeder, Nathan         11 Sioux Falls Lincoln   16:18.95     177.68   178 
 12 Selzler, Dreux            11 Sioux Falls Lincoln   16:57.75     164.75   165 
 13 Peters, Gabe               9 Sioux Falls Lincoln   17:00.75     163.75   164 
 15 Dobson, Tyler             11 Sioux Falls Lincoln   17:07.50     161.50   162 
 20 Rasmussen, Anders         11 Sioux Falls Lincoln   17:13.05     159.65   160 

Boys 5k Run CC Class AA
  1 DeHaven, Addison          12 Brookings             15:34.30     192.57   193 
  2 Lauer, Will               11 Sioux Falls           16:00.10     183.97   184 
  3 Bump, Free                12 Sioux Falls           16:09.20     180.93   181 
  4 Schroeder, Nathan         11 Sioux Falls           16:18.95     177.68   178 
  5 Cowman, Brice             12 Yankton               16:19.95     177.35   177 
  6 Diggs, Caleb              12 Douglas               16:43.95     169.35   169 
  7 Urtusuastegui, Jesus      11 Sioux Falls           16:46.60     168.47   168 
  8 Swenson, Logan            11 Sioux Falls           16:48.35     167.88   168 
  9 Poston, Mark              11 Rapid City S          16:49.20     167.60   168 
 10 Iverson, Isaac            12 Sioux Falls           16:52.75     166.42   166 
 11 Slaba, Tyler              11 Sioux Falls           16:53.25     166.25   166 
 12 Selzler, Dreux            11 Sioux Falls           16:57.75     164.75   165 
 13 Peters, Gabe               9 Sioux Falls           17:00.75     163.75   164 
 14 Zamora, Greyson           11 Harrisburg            17:03.35     162.88   163 
 15 Dobson, Tyler             11 Sioux Falls           17:07.50     161.50   162 
 16 Simmons, Jacob            11 Sturgis Brow          17:09.90     160.70   161 
 17 Haaland, Connor           11 Rapid City S          17:10.50     160.50   161 
 18 Hegland, Jacob            10 Brandon Vall          17:11.05     160.32   160 
 19 Knobloch, Ethan           11 Sioux Falls           17:12.20     159.93   160 
 20 Rasmussen, Anders         11 Sioux Falls           17:13.05     159.65   160 
 21 Pfeifle, Tom              11 Rapid City S          17:16.90     158.37   158 
 22 Peltier, Tanner           11 Aberdeen Cen          17:19.00     157.67   158 
 23 Selken, Mitchell          11 Brandon Vall          17:21.75     156.75   157 
 24 Keyes, Jebben             10 Pierre T.F.           17:21.95     156.68   157 
 25 Grode, Justin             12 Yankton               17:22.05     156.65   157 


Girls 4k Run CC Class AA Top Teams
 1. 58 Rapid City Stevens ( 15:14.04 1:16:10.20 1:24.70)
 2. 99 Rapid City Central ( 15:33.96 1:17:49.80 1:44.40)
 3. 110 Yankton ( 15:27.93 1:17:19.65 2:24.85)

Girls 4k Run CC Class AA
  2 Gorman, Tamara            12 Rapid City S          14:24.81     135.90   136
  4 Person, Emily             11 Rapid City S          14:55.26     124.74   125
  9 Schweiss, Jamie           10 Rapid City S          15:12.46     118.44   118
 20 Dykstra, Kendra           10 Rapid City S          15:48.16     105.35   105
 23 Bailey, Jessica           12 Rapid City S          15:49.51     104.85   105
 31 Dykstra, Renae            12 Rapid City S          16:01.06     100.62   101
 50 Roskam, Felicia           10 Rapid City S          16:30.46     89.84    90

  5 Burgess, Shacey           10 Rapid City C          14:59.36     123.23   123
  6 Hearn, Hannah             12 Rapid City C          15:03.21     121.82   122
 11 Parris, Ava                8 Rapid City C          15:20.76     115.39   115
 18 Straatmeyer, Adeline      12 Rapid City C          15:42.71     107.34   107
 59 Mayforth, Rachel          11 Rapid City C          16:43.76     84.95    85
 79 Mayforth, RaeAnna          9 Rapid City C          17:07.06     76.42    76
 88 Broderick, Bailey         12 Rapid City C          17:19.46     71.86    72

Girls 4k Run CC Class AA
  1 Kruse, Annie              12 Yankton               14:03.31     143.79   144
  2 Gorman, Tamara            12 Rapid City S          14:24.81     135.90   136
  3 Woods, Savannah           10 Yankton               14:55.01     124.83   125
  4 Person, Emily             11 Rapid City S          14:55.26     124.74   125
  5 Burgess, Shacey           10 Rapid City C          14:59.36     123.23   123
  6 Hearn, Hannah             12 Rapid City C          15:03.21     121.82   122
  7 Kearney, Kelsi             9 Sioux Falls           15:07.66     120.20   120
  8 Green, Allison             8 Sturgis Brow          15:08.61     119.84   120
  9 Schweiss, Jamie           10 Rapid City S          15:12.46     118.44   118
 10 Propst, Rachel            11 Pierre T.F.           15:13.21     118.16   118
 11 Parris, Ava                8 Rapid City C          15:20.76     115.39   115
 12 Blain, Gretchen            9 Spearfish             15:23.71     114.31   114
 13 Waterfall, Haylee          8 Brandon Vall          15:26.01     113.46   113
 14 Schenk, Meagan            10 Harrisburg            15:26.46     113.30   113
 15 Ripperda, Abby             9 Sioux Falls           15:26.96     113.11   113
 16 Cooper, Jasmyne            8 Harrisburg            15:32.76     110.99   111
 17 Kelly, Mollie              8 Sioux Falls           15:34.56     110.33   110
 18 Straatmeyer, Adeline      12 Rapid City C          15:42.71     107.34   107
 19 Birath, Mikaela            8 Brandon Vall          15:47.06     105.74   106
 20 Dykstra, Kendra           10 Rapid City S          15:48.16     105.35   105
 21 Redlin, Taylor            11 Watertown             15:48.61     105.18   105
 22 Kray, Carlie               8 Sioux Falls           15:49.46     104.86   105
 23 Bailey, Jessica           12 Rapid City S          15:49.51     104.85   105
 24 Kocer, Danica              7 Brandon Vall          15:49.81     104.74   105
 25 McClure, Madison           8 Yankton               15:50.51     104.48   104
 26 Dowling, Cortney          10 Pierre T.F.           15:54.71     102.94   103
 27 Fischer, Kaitlyn           9 Sioux Falls           15:56.01     102.46   102
 28 Mikkelsen, Emily           7 Pierre T.F.           15:57.76     101.83   102
 29 Shaffer, Hannah            9 Pierre T.F.           16:00.06     100.98   101
 30 Childers, Savannah        12 Spearfish             16:00.26     100.90   101

=======================================================================================


PIAA STATE XC CHAMPIONSHIPS Pennsylvania
 ... Nov 2, 2013 - Hershey Park PA
 ... Results by runhigh.com

Girls Class AAA Top Teams
  1 Unionville (1)           51    2    5    8   16   20   79  126    18:54    1:24
  2 Pennsbury (1)            57    7    9   10   12   19   32  100    19:05    0:39
  3 Mount Lebanon (7)       101    4    6   22   34   35   54   57    19:27    1:39

Girls Class AAA Top Teams
   2   Courtney Smith, Sr               Unionville (1)              18:06    146.00   146
   6   Olivia Young, Jr                 Unionville (1)              18:36    136.00   136
   9   Kacie Breeding, So               Unionville (1)              18:51    131.00   131
  21   Gretchen Mills, Jr               Unionville (1)              19:24    120.00   120
  26   Elizabeth Edwards, Fr            Unionville (1)              19:29    118.33   118
 151   Bridgette Zerber, Jr             Unionville (1)              21:13    83.67    84

   8   Erica Gray, Sr                   Pennsbury (1)               18:49    131.67   132
  10   Hannah Molloy, So                Pennsbury (1)               18:52    130.67   131
  13   Olivia Sargent, So               Pennsbury (1)               19:03    127.00   127
  16   Meridith Twomey, So              Pennsbury (1)               19:12    124.00   124
  25   Bailey Balmer, So                Pennsbury (1)               19:27    119.00   119
  51   Maddie Sauer, So                 Pennsbury (1)               20:01    107.67   108
 178   Anna Cruser, Jr                  Pennsbury (1)               21:51    71.00    71

   4   Kelsey Potts, So                 Mount Lebanon (7)           18:31    137.67   138
   7   Jillian Hunsberger, Sr           Mount Lebanon (7)           18:47    132.33   132
  28   Audrey Gordon, Sr                Mount Lebanon (7)           19:35    116.33   116
  62   Claire Dougherty, So             Mount Lebanon (7)           20:10    104.67   105
  63   Sadie Saxton, So                 Mount Lebanon (7)           20:10    104.67   105
 101   Grace Tandon, So                 Mount Lebanon (7)           20:35    96.33    96
 114   Callie Gunzenhauser, Sr          Mount Lebanon (7)           20:44    93.33    93

Girls Class AAA
   1   Tessa Barrett, Sr                Abington Heights (2)        17:30    158.00   158  ****
   2   Courtney Smith, Sr               Unionville (1)              18:06    146.00   146
   3   Mady Clahane, So                 Cumberland Valley (3)       18:12    144.00   144
   4   Kelsey Potts, So                 Mount Lebanon (7)           18:31    137.67   138
   5   Brianna Schwartz, Jr             Shaler Area (7)             18:36    136.00   136
   6   Olivia Young, Jr                 Unionville (1)              18:36    136.00   136
   7   Jillian Hunsberger, Sr           Mount Lebanon (7)           18:47    132.33   132
   8   Erica Gray, Sr                   Pennsbury (1)               18:49    131.67   132
   9   Kacie Breeding, So               Unionville (1)              18:51    131.00   131
  10   Hannah Molloy, So                Pennsbury (1)               18:52    130.67   131
  11   Aislinn Devlin, Fr               Downingtown West (1)        18:58    128.67   129
  12   Mary Malone, Sr                  North Hills (7)             19:03    127.00   127
  13   Olivia Sargent, So               Pennsbury (1)               19:03    127.00   127
  14   Mikayla Stoudt, So               Parkland (11)               19:08    125.33   125
  15   Ella Breidenstine, So            Lower Daughin (3)           19:09    125.00   125
  16   Meridith Twomey, So              Pennsbury (1)               19:12    124.00   124
  17   Grace Mancini, So                Cardinal O'Hara (12)        19:16    122.67   123
  18   Paige Stoner, Sr                 Pottsville Area (11)        19:17    122.33   122
  19   Tate Dawson, Fr                  Central Bucks East (1       19:18    122.00   122
  20   Mariah Mack, So                  Seneca Valley (7)           19:18    122.00   122
  21   Gretchen Mills, Jr               Unionville (1)              19:24    120.00   120
  22   Elizabeth Morris, Jr             Central Bucks East (1       19:24    120.00   120
  23   Maddie Villalba, So              Central Bucks West (1       19:25    119.67   120
  24   Natalie Holder, Sr               Chambersburg (3)            19:26    119.33   119
  25   Bailey Balmer, So                Pennsbury (1)               19:27    119.00   119
  26   Elizabeth Edwards, Fr            Unionville (1)              19:29    118.33   118
  27   Madeleine Davison, So            North Allegheny (7)         19:34    116.67   117
  28   Audrey Gordon, Sr                Mount Lebanon (7)           19:35    116.33   116
  29   Rachel Hensler, Fr               Seneca Valley (7)           19:37    115.67   116
  30   Emma Cousins, Sr                 State College Area (6       19:37    115.67   116
  31   Amy Kelly, Sr                    Cardinal O'Hara (12)        19:41    114.33   114
  32   Lotte Black, So                  Wissahickon (1)             19:41    114.33   114
  33   Kaelyn Heinicke, Sr              Council Rock North (1       19:42    114.00   114
  34   Marissa Deichert, Jr             Laurel Highlands (7)        19:45    113.00   113
  35   Greta Lindsley, Sr               Penn Manor (3)              19:48    112.00   112
  36   Meghan Willcoxon, Sr             Central Bucks East (1       19:49    111.67   112
  37   Isabelle Biase, Fr               Seneca Valley (7)           19:49    111.67   112
  38   Brynne Mulloy, Jr                Central Bucks South (       19:49    111.67   112
  39   Anna Willig, So                  Great Valley (1)            19:50    111.33   111
  40   Gina Alm, Sr                     Hampton (7)                 19:53    110.33   110
  41   Alison Willingmyre, Fr           Wilson (3)                  19:54    110.00   110
  42   Abby Martin, Jr                  Mechanicsburg (3)           19:54    110.00   110
  43   Mary Humphrey, So                Fox Chapel Area (7)         19:54    110.00   110
  44   Marissa Sheva, Jr                Pennridge (1)               19:54    110.00   110
  45   Kelley Giles, Fr                 Norwin (7)                  19:55    109.67   110
  46   Kara Steinke, Sr                 Methacton (1)               19:55    109.67   110
  47   Kerianne Hensel, Sr              Taylor Allderdice (7)       19:56    109.33   109
  48   Abby Kennedy, Sr                 Strath Haven (1)            19:56    109.33   109
  49   Grace Galligan, Sr               Springfield (Delco) (       20:00    108.00   108
  50   Larissa Burka, Jr                State College Area (6       20:00    108.00   108


Boys Class AAA Top Teams
  1 W Chester Henderson (    60    1    4   12   20   23   25   41    16:25    1:07
  2 North Allegheny (7)      97   14   15   19   22   27   37   44    16:47    0:23
  3 Cardinal O'Hara (12)    101    3    9   18   32   39   54   92    16:42    1:14

Boys Class AAA Top Teams
   1   Tony Russell, Sr                 W Chester Henderson (       15:49    191.67   192
   5   Reiny Barchet, Sr                W Chester Henderson (       16:04    186.67   187
  18   Alex Knapp, Jr                   W Chester Henderson (       16:27    179.00   179
  30   Ricky Waltz, Sr                  W Chester Henderson (       16:49    171.67   172
  37   Seamus Collins, Sr               W Chester Henderson (       16:55    169.67   170
  41   Eric Stratman, Sr                W Chester Henderson (       16:57    169.00   169
  83   Kevin Moy, Sr                    W Chester Henderson (       17:17    162.33   162

  24   Matt McGoey, Jr                  North Allegheny (7)         16:35    176.33   176
  22   Cordon Louco, Sr                 North Allegheny (7)         16:35    176.33   176
  29   Hunter Wharrey, Jr               North Allegheny (7)         16:49    171.67   172
  36   Seamus Love, Jr                  North Allegheny (7)         16:55    169.67   170
  45   Scott Seel, Jr                   North Allegheny (7)         16:57    169.00   169
  77   Michael Becich, Sr               North Allegheny (7)         17:12    164.00   164
  87   Nicholas McClure, Sr             North Allegheny (7)         17:19    161.67   162

   4   Kevin James, Jr                  Cardinal O'Hara (12)        16:02    187.33   187
  11   Nick Smart, Sr                   Cardinal O'Hara (12)        16:21    181.00   181
  27   Jim Belfatto, Sr                 Cardinal O'Hara (12)        16:45    173.00   173
  65   Drew Pastore, Jr                 Cardinal O'Hara (12)        17:06    166.00   166
  81   Ryan James, Fr                   Cardinal O'Hara (12)        17:16    162.67   163
 111   Rob Morro, So                    Cardinal O'Hara (12)        17:32    157.33   157
 175   Christian Donnelly, Sr           Cardinal O'Hara (12)        18:08    145.33   145

Boys Class AAA
   1   Tony Russell, Sr                 W Chester Henderson (       15:49    191.67   192
   2   Colin Abert, Jr                  Easton Area (11)            15:54    190.00   190
   3   Ross Wilson, Sr                  Council Rock North (1       16:01    187.67   188
   4   Kevin James, Jr                  Cardinal O'Hara (12)        16:02    187.33   187
   5   Reiny Barchet, Sr                W Chester Henderson (       16:04    186.67   187
   6   Chris Kazanjian, Sr              Penncrest (1)               16:08    185.33   185
   7   Colin Martin, Sr                 Fox Chapel Area (7)         16:13    183.67   184
   8   Jake Brophy, So                  Central Bucks East (1       16:15    183.00   183
   9   Andrew Marston, Jr               Conestoga (1)               16:17    182.33   182
  10   Zach Brehm, Jr                   Carlisle (3)                16:20    181.33   181
  11   Nick Smart, Sr                   Cardinal O'Hara (12)        16:21    181.00   181
  12   Chris Cummings, Sr               West Chester East (1)       16:21    181.00   181
  13   Casey Comber, Jr                 Hatboro Horsham (1)         16:22    180.67   181
  14   Aaron Gebhart, Jr                New Oxford Hs (3)           16:25    179.67   180
  15   Jeff Van Kooten, Jr              Pittsburgh C C (7)          16:25    179.67   180
  16   Cole Nissley, Sr                 Lower Dauphin (3)           16:25    179.67   180
  17   Ethan Martin, Sr                 Fox Chapel Area (7)         16:25    179.67   180
  18   Alex Knapp, Jr                   W Chester Henderson (       16:27    179.00   179
  19   Sam Webb, Jr                     Pennsbury (1)               16:27    179.00   179
  20   Paul Power, Jr                   Spring Ford (1)             16:29    178.33   178
  21   Brad Foust, Jr                   Altoona Area (6)            16:34    176.67   177
  22   Cordon Louco, Sr                 North Allegheny (7)         16:35    176.33   176
  23   David Fowler, Sr                 Haverford Township (1       16:35    176.33   176
  24   Matt McGoey, Jr                  North Allegheny (7)         16:35    176.33   176
  25   William Cather, Sr               State College Area (6       16:41    174.33   174
  26   Matt Kazanjian, Sr               Penncrest (1)               16:43    173.67   174
  27   Jim Belfatto, Sr                 Cardinal O'Hara (12)        16:45    173.00   173
  28   Zach Seiger, So                  Red Land (3)                16:48    172.00   172
  29   Hunter Wharrey, Jr               North Allegheny (7)         16:49    171.67   172
  30   Ricky Waltz, Sr                  W Chester Henderson (       16:49    171.67   172
  31   Gunnar Sjoreen, Sr               Conestoga (1)               16:50    171.33   171
  32   Jacob Connors, Jr                Wilson (3)                  16:50    171.33   171
  33   Billy Caldwell, Sr               Downingtown East (1)        16:51    171.00   171
  34   Mitch Coakley, Sr                Central Dauphin (3)         16:52    170.67   171
  35   Jonathan Perlman, Jr             Lower Merion (1)            16:55    169.67   170
  36   Seamus Love, Jr                  North Allegheny (7)         16:55    169.67   170
  37   Seamus Collins, Sr               W Chester Henderson (       16:55    169.67   170
  38   Brian Arita, Jr                  Council Rock North (1       16:56    169.33   169
  39   Josh Smith, Jr                   Avon Grove (1)              16:56    169.33   169
  40   Caleb Wakeley, Sr                Shaler Area (7)             16:57    169.00   169
  41   Eric Stratman, Sr                W Chester Henderson (       16:57    169.00   169
  42   James Cooper, Jr                 Conestoga (1)               16:57    169.00   169
  43   Stephen Dages, Sr                West Chester East (1)       16:57    169.00   169
  44   Ben Wilson, Jr                   Central Dauphin (3)         16:57    169.00   169
  45   Scott Seel, Jr                   North Allegheny (7)         16:57    169.00   169
  46   Dominic Digiacomo, Jr            Twin Valley (3)             16:58    168.67   169
  47   Austin Cooper, Sr                Upper Merion (1)            16:59    168.33   168
  48   Ben Ziegler, Jr                  Freedom (11)                17:00    168.00   168
  49   Andrew Hanna, So                 Council Rock South (1       17:00    168.00   168
  50   Matt Brown, Sr                   Roman Catholic (12)         17:00    168.00   168
  51   Kyle Francis, Sr                 Bensalem (1)                17:01    167.67   168
  52   Nathan Sloan, Sr                 Hampton (7)                 17:02    167.33   167
  53   Connor Holm, Jr                  Radnor (1)                  17:03    167.00   167
  54   Dan Shalala, Sr                  Plymouth Whitemarsh (       17:03    167.00   167
  55   Chris Golembeski, Sr             State College Area (6       17:04    166.67   167
  56   Anton Martinez, Sr               North Hills (7)             17:04    166.67   167
  57   Luke Regan, Sr                   Pine-Richland (7)           17:05    166.33   166
  58   Ryan Tung, Jr                    North Penn (1)              17:05    166.33   166
  59   Duncan Brady, Jr                 Hempfield (3)               17:05    166.33   166
  60   Brett Foster, Sr                 Seneca Valley (7)           17:05    166.33   166
  61   Alex Milligan, So                State College Area (6       17:05    166.33   166
  62   Kevin Lapsansky, So              Easton Area (11)            17:05    166.33   166
  63   Drew Wilkinson, Jr               Red Land (3)                17:05    166.33   166
  64   Eric Diestelow, Jr               West Chester East (1)       17:06    166.00   166
  65   Drew Pastore, Jr                 Cardinal O'Hara (12)        17:06    166.00   166
  66   Dominic Stroh, Jr                Altoona Area (6)            17:06    166.00   166
  67   Brian Delany, So                 Manheim Township (3)        17:07    165.67   166
  68   Matt Willig, Sr                  Great Valley (1)            17:07    165.67   166
  69   Ian Baun, Jr                     Mount Lebanon (7)           17:08    165.33   165
  70   Ethan Linderman, Jr              Canon-McMillan (7)          17:10    164.67   165

=======================================================================================

Indiana IHSAA Cross Country State Championships
 ... Nov 02, 2013 - LaVern Gibson Championship XC Course, Terre Haute, IN
