[TullyRunners Home Page]

 

Selected Speed Ratings (November 9, 2013 Extra) ... Out-of-NY State

Kentucky State Meet ] .. [ Delaware State Meet ] .. [ Alabama State Meet ]

[ Florida State Meet ] .. [ New Mexico State Meet ] ..

 

 
Kentucky KHSAA State Cross Country Meet
 ... Nov 9, 2013 - Kentucky Horse Park, Lexington, KY
 ... results: DyeStat.com


Boys 3A - Top Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 St. Xavier                   53    2    9   13   14   15   19   26
   2 Trinity (Louisville)        133    8   16   34   36   39   45   46
   3 Cooper                      161   12   23   28   29   69   96  135
   4 Daviess County              175    3   32   35   49   56   60   78


Boys 3A - Top Teams
  2 #608 Chris Striegel       12 St. Xavier            16:00.72    184.76   185
  9 #603 Ben Metzger          12 St. Xavier            16:23.93    177.02   177
 14 #602 Stephen Kinny        12 St. Xavier            16:31.64    174.45   174
 15 #601 Spencer Hayden       10 St. Xavier            16:36.67    172.78   173
 16 #604 Jack Minogue         12 St. Xavier            16:37.33    172.56   173
 20 #606 William Mulloy       11 St. Xavier            16:48.11    168.96   169
 28 #605 Max Mudd             12 St. Xavier            16:59.22    165.26   165

  8 #627 Derrich Stauble      12 Trinity               16:23.60    177.13   177
 17 #625 Blake Merkley        12 Trinity               16:39.43    171.86   172
 37 #624 Devon Little         12 Trinity               17:07.63    162.46   162
 39 #619 Nick Eckert          12 Trinity               17:09.00    162.00   162
 42 #621 Jake Hallion         12 Trinity               17:10.82    161.39   161
 48 #623 Evan Lang            11 Trinity               17:14.59    160.14   160
 49 #622 Andrew Ireland       12 Trinity               17:15.42    159.86   160

 13 #363 Brady Baker          11 Cooper                16:31.55    174.48   174
 25 #364 Connor Greenhalgh    11 Cooper                16:51.77    167.74   168
 30 #370 Zachary Stewart      11 Cooper                17:00.24    164.92   165
 31 #365 Mitchell Greenhalgh  11 Cooper                17:02.38    164.21   164
 80 #371 Jake Vandermosten    11 Cooper                17:46.14    149.62   150
112 #372 Caleb Watson         10 Cooper                18:06.88    142.71   143
159 #367 Stephen Russell      11 Cooper                18:37.13    132.62   133


Boys 5k Run CC CLASS 3A
  1 #332 Patrick Gregory      12 Butler                15:55.18    186.61   187
  2 #608 Chris Striegel       12 St. Xavier            16:00.72    184.76   185
  3 #382 Daniel Southard      12 Daviess County        16:09.87    181.71   182
  4 #618 Ben Young            11 Tates Creek           16:12.69    180.77   181
  5 #589 Tanner Dowdy         10 South Oldham          16:21.54    177.82   178
  6 #588 Cole Dowdy           10 South Oldham          16:22.34    177.55   178
  7 #522 Robert Rupp          11 North Hardin          16:22.85    177.38   177
  8 #627 Derrich Stauble      12 Trinity               16:23.60    177.13   177
  9 #603 Ben Metzger          12 St. Xavier            16:23.93    177.02   177
 10 #452 Keith Prive          12 Greenwood             16:24.58    176.81   177
 11 #448 Nick Howell          12 Greenwood             16:28.97    175.34   175
 12 #513 Chase Geary          12 Muhlenberg County     16:30.35    174.88   175
 13 #363 Brady Baker          11 Cooper                16:31.55    174.48   174
 14 #602 Stephen Kinny        12 St. Xavier            16:31.64    174.45   174
 15 #601 Spencer Hayden       10 St. Xavier            16:36.67    172.78   173
 16 #604 Jack Minogue         12 St. Xavier            16:37.33    172.56   173
 17 #625 Blake Merkley        12 Trinity               16:39.43    171.86   172
 18 #437 Bret Crawford        11 Grayson County        16:41.59    171.14   171
 19 #481 Brennan Fields       10 Madison Central       16:47.30    169.23   169
 20 #606 William Mulloy       11 St. Xavier            16:48.11    168.96   169
 21 #351 Logan Hurd           12 Christian County      16:49.13    168.62   169
 22 #303 Tristan Durbin       12 Apollo                16:50.56    168.15   168
 23 #559 Malik Mahmud         12 Paul Dunbar           16:51.04    167.99   168
 24 #442 Sheldon Jones        12 Grayson County        16:51.08    167.97   168
 25 #364 Connor Greenhalgh    11 Cooper                16:51.77    167.74   168
 26 #564 Mason Blevins        12 Pulaski County        16:56.60    166.13   166
 27 #319 Kyle Johnson         11 Bowling Green         16:57.88    165.71   166
 28 #605 Max Mudd             12 St. Xavier            16:59.22    165.26   165
 29 #412 Holden Wells         12 Eastern               17:00.05    164.98   165
 30 #370 Zachary Stewart      11 Cooper                17:00.24    164.92   165
 31 #365 Mitchell Greenhalgh  11 Cooper                17:02.38    164.21   164
 32 #473 Kadesh Murphy        12 Lafayette             17:03.31    163.90   164
 33 #356 Nolan Gerlach        11 Conner                17:04.94    163.35   163
 34 #373 Grant Carpenter      11 Daviess County        17:06.31    162.90   163
 35 #538 Tyler Lega           12 Oldham County         17:07.06    162.65   163
 36 #502 Josh Grogan          09 McCracken County      17:07.32    162.56   163
 37 #624 Devon Little         12 Trinity               17:07.63    162.46   162
 38 #375 James Cecil          12 Daviess County        17:08.20    162.27   162
 39 #619 Nick Eckert          12 Trinity               17:09.00    162.00   162
 40 #615 Alex Mortimer        09 Tates Creek           17:09.92    161.69   162
 41 #480 Mason Crump          12 Madison Central       17:10.73    161.42   161
 42 #621 Jake Hallion         12 Trinity               17:10.82    161.39   161
 43 #510 Jacob Robertson      10 Meade County          17:11.49    161.17   161
 44 #339 Mark Chaplin         11 Campbell County       17:11.93    161.02   161
 45 #514 Tyler Breeds         12 North Hardin          17:12.51    160.83   161
 46 #579 Oscar Ramirez        10 Ryle                  17:13.35    160.55   161
 47 #486 Seth Richardson      10 Madison Central       17:14.42    160.19   160
 48 #623 Evan Lang            11 Trinity               17:14.59    160.14   160
 49 #622 Andrew Ireland       12 Trinity               17:15.42    159.86   160
 50 #474 Zach Murphy          12 Lafayette             17:15.93    159.69   160


Girls Class 3A - Top Team Scores
=======================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
=======================================================================
   1 Assumption                   44    4    5    8   13   14   17  161
   2 Bowling Green                81    2   12   18   24   25  146  154
   3 Daviess County               92    1    3   19   31   38   50  120
   4 Sacred Heart                113    7   16   20   33   37   66   68

Girls Class 3A - Top Teams
  4   651 Emily Bean          12 Assumption            18:55.20    126.60   127
  5   656 Bailey Davis        12 Assumption            18:58.69    125.44   125
  8   657 Kenzley Defler      12 Assumption            19:24.24    116.92   117
 13   654 Kate Crawford       12 Assumption            19:32.76    114.08   114
 15   659 Katherine Receveur  12 Assumption            19:41.76    111.08   111
 18   660 Abbie Wright        11 Assumption            19:46.87    109.38   109
194   655 Sarah Crawford      10 Assumption            23:29.04    35.32    35

  2   668 Madisyn Peeples     09 Bowling Green         18:18.95    138.68   139
 12   667 Brittney Hansen     10 Bowling Green         19:29.78    115.07   115
 19   671 Sarah-emily Woodwa  12 Bowling Green         19:50.91    108.03   108
 25   669 Ciara Scott         12 Bowling Green         20:07.61    102.46   102
 26   670 Lauren Wheeler      12 Bowling Green         20:08.66    102.11   102
175   666 Van Games           12 Bowling Green         22:58.35    45.55    46
186   665 Chloe Games         10 Bowling Green         23:16.67    39.44    39

  1   717 Whitney O'Bryan     12 Daviess County        18:09.00    142.00   142
  3   718 Amelia Reynolds     12 Daviess County        18:43.05    130.65   131
 20   712 Lexie Boling        10 Daviess County        19:52.32    107.56   108
 32   711 Kelly Boling        12 Daviess County        20:17.84    99.05    99
 41   715 Kate Duty           12 Daviess County        20:28.45    95.52    96
 53   714 Kaleigh Chanley     09 Daviess County        20:42.71    90.76    91
142   716 Abby Eades          12 Daviess County        22:04.80    63.40    63


Girls 5k Run CC CLASS 3A
  1   717 Whitney O'Bryan     12 Daviess County        18:09.00    142.00   142
  2   668 Madisyn Peeples     09 Bowling Green         18:18.95    138.68   139
  3   718 Amelia Reynolds     12 Daviess County        18:43.05    130.65   131
  4   651 Emily Bean          12 Assumption            18:55.20    126.60   127
  5   656 Bailey Davis        12 Assumption            18:58.69    125.44   125
  6   853 Caroline Grogan     12 Oldham County         19:06.31    122.90   123
  7   899 Caitlin Carroll     12 Sacred Heart          19:16.00    119.67   120
  8   657 Kenzley Defler      12 Assumption            19:24.24    116.92   117
  9   805 Kaitlyn Lacy        08 Male                  19:27.08    115.97   116
 10   856 Kelly Klump         10 Oldham County         19:28.51    115.50   115
 11   679 Sierra Poppell      10 Bullitt East          19:28.86    115.38   115
 12   667 Brittney Hansen     10 Bowling Green         19:29.78    115.07   115
 13   654 Kate Crawford       12 Assumption            19:32.76    114.08   114
 14   694 Jennah Flairty      11 Campbell County       19:36.59    112.80   113
 15   659 Katherine Receveur  12 Assumption            19:41.76    111.08   111
 16   929 Hallie Searcy       09 South Oldham          19:45.26    109.91   110
 17   898 Megan Buechler      10 Sacred Heart          19:46.46    109.51   110
 18   660 Abbie Wright        11 Assumption            19:46.87    109.38   109
 19   671 Sarah-emily Woodwa  12 Bowling Green         19:50.91    108.03   108
 20   712 Lexie Boling        10 Daviess County        19:52.32    107.56   108
 21   905 Samantha Simms      11 Sacred Heart          19:54.20    106.93   107
 22   783 Emma Valle          09 Lafayette             19:56.11    106.30   106
 23   891 Katelyn Nichols     08 Ryle                  19:57.17    105.94   106
 24   949 Kendall Hayes       07 Woodford County       20:00.00    105.00   105
 25   669 Ciara Scott         12 Bowling Green         20:07.61    102.46   102
 26   670 Lauren Wheeler      12 Bowling Green         20:08.66    102.11   102
 27   915 McKenzie Lachmann   09 Simon Kenton          20:09.23    101.92   102
 28   688 Rose Jolly          12 Butler                20:14.40    100.20   100
 29   723 Mattie Gottbrath    12 Dupont Manual         20:15.28    99.91    100
 30   889 Jensen Bales        10 Ryle                  20:15.69    99.77    100
 31   691 Allie Vincent       12 Butler                20:17.03    99.32    99
 32   711 Kelly Boling        12 Daviess County        20:17.84    99.05    99
 33   792 Ivanna Sabino       10 Madison Central       20:19.45    98.52    99
 34   897 Julia Buechler      12 Sacred Heart          20:21.31    97.90    98
 35   830 Mary Robinson       11 Mercy                 20:22.17    97.61    98
 36   788 Julia Manning       10 Madison Central       20:24.63    96.79    97
 37   728 Emma Kuntz          09 Dupont Manual         20:25.37    96.54    97
 38   832 Brianna Wolken      10 Mercy                 20:25.93    96.36    96
 39   734 Charliann Garcia    12 Eastern               20:26.84    96.05    96
 40   902 Katie Koch          12 Sacred Heart          20:26.94    96.02    96
 41   715 Kate Duty           12 Daviess County        20:28.45    95.52    96
 42   725 Labreea Hall        10 Dupont Manual         20:28.68    95.44    95
 43   851 Riley Glenn         09 Oldham County         20:29.06    95.31    95
 44   923 Kayla Alsup         11 South Oldham          20:34.72    93.43    93
 45   952 Regan Martin        09 Woodford County       20:36.18    92.94    93

Girls 5k Run CC CLASS 2A
  1 5 Gabriella Karas         09 Collins               17:39.04    151.99   152  ****
  2 1 Aleja Grant             11 Paducah Tilghman      18:34.51    133.50   133
  3 7 Michaela Reinhart       09 Lexington Catholic    19:05.66    123.11   123
  4 9 Caroline Haas           09 South Warren          19:27.84    115.72   116
  5 9 Chloe Gastright         09 Highlands             19:36.77    112.74   113
  6 5 Lexi Flynn              10 Scott                 19:38.48    112.17   112
  7 4 Erin Edmundson          10 North Oldham          19:43.06    110.65   111
  8 2 Hannah Godfrey          12 Elizabethtown         19:49.18    108.61   109
  9 4 Sydney Ossege           09 Highlands             19:59.62    105.13   105
 10 7 Hannah Herd             11 Christian Acad.       20:02.77    104.08   104
 11 0 Clara Lynch             09 Christian Acad.       20:05.74    103.09   103
 12 2 Kelly Norton            10 Calloway County       20:19.30    98.57    99
 13 0 Olivia Leet             09 Fleming County        20:20.48    98.17    98
 14 3 Savannah Kingery        08 Elizabethtown         20:23.36    97.21    97
 15 4 Megan Buckner           08 Scott                 20:34.79    93.40    93

=======================================================================================


Delaware DIAA State Championships
 ... Nov 9, 2013 - Killens Pond State Park, DE
 ... http://de.milesplit.com/meets/155883-diaa-championships 


Boys Division 1 - Top Team Scores
----------------------------------------------------------------
Rank Team              Total    1    2    3    4    5   *6   *7
----------------------------------------------------------------
   1 Salesianum           49    1    8   11   13   16   18   24   Ave: 16:29.95
   2 Newark               50    4    7   10   14   15   57   72   Ave: 16:34.13
   3 Charter              63    2    3    9   20   29   30   36   Ave: 16:37.30
   4 Caesar Rodney       109    6   22   23   27   31   37   48   Ave: 16:58.77

Boys Division 2 - Top Team Scores
   1 Tatnall              22    1    3    4    5    9   10   11   Ave: 16:15.12
   2 Archmere            122    8   21   27   30   36   42   67   Ave: 17:36.59


Boys Division 1 & 2 - Top Teams
  1 Garrett, Stephen          11 Tatnall               15:31.69    185.44   185
  3 Hagood, Jack              12 Tatnall               16:07.82    173.39   173
  4 Lynch, Patrick            12 Tatnall               16:24.33    167.89   168
  5 Garrett, Joey             10 Tatnall               16:25.99    167.34   167
  9 Paul, Henry               12 Tatnall               16:45.76    160.75   161
 10 Flanagan, Michael         10 Tatnall               16:48.19    159.94   160
 11 Daniels, Howard           12 Tatnall               16:57.03    156.99   157

  1 Hally, Pat                12 Salesianum            15:41.46    182.18   182
  8 Higley, Thomas            11 Salesianum            16:32.73    165.09   165
 11 Blow, Merrick             12 Salesianum            16:43.53    161.49   161
 13 Ward, Jacob               11 Salesianum            16:45.35    160.88   161
 16 Bouchard, Tim             11 Salesianum            16:46.68    160.44   160
 18 Jones, Kyle               11 Salesianum            16:55.58    157.47   157
 24 Apostolico, Anthony       12 Salesianum            17:04.14    154.62   155

  4 Wilson, Jarod             11 Newark                16:16.68    170.44   170
  7 Kitson, Christopher       12 Newark                16:24.59    167.80   168
 10 Milham, Andrew            12 Newark                16:37.44    163.52   164
 14 Holveck, Brandon          11 Newark                16:45.75    160.75   161
 15 Mwaniki, Daniel           10 Newark                16:46.19    160.60   161
 57 Watson, Myles             11 Newark                18:09.94    132.69   133
 72 Gerhart, Ryan             09 Newark                18:36.08    123.97   124


Boy’s Division 2 5K Race
  1 Garrett, Stephen          11 Tatnall               15:31.69    185.44   185
  2 Connelly, Thomas          12 Wilmington Friends    15:41.06    182.31   182
  3 Hagood, Jack              12 Tatnall               16:07.82    173.39   173
  4 Lynch, Patrick            12 Tatnall               16:24.33    167.89   168
  5 Garrett, Joey             10 Tatnall               16:25.99    167.34   167
  6 McIlvaine, Alex           12 St. Andrews           16:31.60    165.47   165
  7 McCoy, Eamon              11 Brandywine            16:32.01    165.33   165
  8 Takata, Colton            12 Archmere              16:34.93    164.36   164
  9 Paul, Henry               12 Tatnall               16:45.76    160.75   161
 10 Flanagan, Michael         10 Tatnall               16:48.19    159.94   160
 11 Daniels, Howard           12 Tatnall               16:57.03    156.99   157
 12 Harris, Brendan           11 Tower Hill            17:08.52    153.16   153
 13 Sewell, Trent             11 Caravel               17:14.50    151.17   151
 14 Babatunde, Adeola         12 Mt. Pleasant          17:14.79    151.07   151
 15 Bidgood, Reed             12 Delaware Mil          17:15.77    150.74   151
 16 Swain, Kyle               11 Delaware Mil          17:22.18    148.61   149
 17 Collins, Michael          10 Red Lion Christian    17:25.16    147.61   148
 18 Davis, Philip             12 Delaware Mil          17:25.59    147.47   147
 19 Schaefer, Nathan          12 Caravel               17:27.14    146.95   147
 20 Rapposelli, Jeremy        12 St. Georges Tech      17:30.96    145.68   146

Boy’s Division 1 5K Race
  1 Hally, Pat                12 Salesianum            15:41.46    182.18   182
  2 Tuntivate, Kieran         11 Charter               16:06.29    173.90   174
  3 Murray, Kevin             10 Charter               16:11.83    172.06   172
  4 Wilson, Jarod             11 Newark                16:16.68    170.44   170
  5 MacElrevey, Austin        12 Cape Henlopen         16:17.95    170.02   170
  6 Phillips, Sam             12 Caesar Rodney         16:18.84    169.72   170
  7 Kitson, Christopher       12 Newark                16:24.59    167.80   168
  8 Higley, Thomas            11 Salesianum            16:32.73    165.09   165
  9 Sorouri, Darian           12 Charter               16:35.01    164.33   164
 10 Milham, Andrew            12 Newark                16:37.44    163.52   164
 11 Blow, Merrick             12 Salesianum            16:43.53    161.49   161
 12 Mojica, Gabriel           11 Smyrna                16:44.91    161.03   161
 13 Ward, Jacob               11 Salesianum            16:45.35    160.88   161
 14 Holveck, Brandon          11 Newark                16:45.75    160.75   161
 15 Mwaniki, Daniel           10 Newark                16:46.19    160.60   161
 16 Bouchard, Tim             11 Salesianum            16:46.68    160.44   160
 17 Hete, Sam                 11 Sussex Tech           16:54.17    157.94   158
 18 Jones, Kyle               11 Salesianum            16:55.58    157.47   157
 19 Bailey, Adam              10 Smyrna                16:57.35    156.88   157
 20 Chillakuru, Yesh          12 Charter               17:00.22    155.93   156


Girls Division 1 - Top Team Scores
------------------------------------------------------------------------
Rank Team                      Total    1    2    3    4    5   *6   *7
------------------------------------------------------------------------
   1 Padua                        35    1    4    5    7   18   24   25  Ave: 19:23.44
   2 Charter                      94   10   17   20   21   26   34   42  Ave: 20:04.00
   3 Caesar Rodney               105    2   15   22   31   35   41   46  Ave: 20:11.84

Girls Division 2 - Top Team Scores
   1 Tatnall                      34    3    4    7    8   12   23   37  Ave: 19:25.37
   2 Delaware Military Academy    65    2    5   18   19   21   30   68  Ave: 19:53.06
   3 St. Andrews                  79    1   10   17   25   26   28   31  Ave: 20:05.87

Girls Division 1 & 2 - Top Teams
  3 Foley, Caroline           09 Tatnall               18:34.36    124.55   125
  4 Hanrahan, Kieran          11 Tatnall               18:52.17    118.61   119
  7 Reinhardt, Jill           10 Tatnall               19:44.61    101.13   101
  8 Hastings, Kate            11 Tatnall               19:45.30    100.90   101
 12 Schreiber, Liz            12 Tatnall               20:10.37    92.54    93
 23 Teklits, Quinn            09 Tatnall               20:47.27    80.24    80
 37 Riley, Kendra             11 Tatnall               21:10.67    72.44    72

  1 Paolucci, Emily           11 Padua                 18:43.77    121.41   121
  4 Panella, Karlee           11 Padua                 19:17.53    110.16   110
  5 Spadaccini, Angie         12 Padua                 19:24.83    107.72   108
  7 Spadaccini, Erin          11 Padua                 19:29.29    106.24   106
 18 Lucey, Haley              12 Padua                 20:01.78    95.41    95
 24 Robertson, Regan          11 Padua                 20:19.40    89.53    90
 25 Olivere, Maddie           09 Padua                 20:21.05    88.98    89

  2 Fraczkowski, Adrienne     12 Delaware Mil          18:16.32    130.56   131
  5 Foley, Ashlynne           12 Delaware Mil          19:09.55    112.82   113
 18 Glanz, Megan              11 Delaware Mil          20:37.38    83.54    84
 19 Jones, Kylie              10 Delaware Mil          20:39.67    82.78    83
 21 Foley, Alena              10 Delaware Mil          20:42.35    81.88    82
 30 Miller, Gina              09 Delaware Mil          20:53.53    78.16    78
 68 Sliney, Julia             09 Delaware Mil          23:10.63    32.46    32


Girl’s Division 2 5K Race
  1 Belk, Louisa              10 St. Andrews           18:08.88    133.04   133
  2 Fraczkowski, Adrienne     12 Delaware Mil          18:16.32    130.56   131
  3 Foley, Caroline           09 Tatnall               18:34.36    124.55   125
  4 Hanrahan, Kieran          11 Tatnall               18:52.17    118.61   119
  5 Foley, Ashlynne           12 Delaware Mil          19:09.55    112.82   113
  6 Carney, Colleen           11 Archmere              19:36.58    103.81   104
  7 Reinhardt, Jill           10 Tatnall               19:44.61    101.13   101
  8 Hastings, Kate            11 Tatnall               19:45.30    100.90   101
  9 Wong, Kennedy             12 Ursuline              20:01.43    95.52    96
 10 Porrazzo, Caitlin         11 St. Andrews           20:07.52    93.49    93
 11 Alfieri, Sofia             8 Sanford School        20:08.76    93.08    93
 12 Schreiber, Liz            12 Tatnall               20:10.37    92.54    93
 13 Wallace, Courtney         11 Ursuline              20:14.96    91.01    91
 14 Crowell, Alexa            09 Brandywine            20:17.19    90.27    90
 15 Stowell, Skylar           10 Caravel               20:18.81    89.73    90
 16 Freilich, Emily           12 Wilmington Friends    20:29.35    86.22    86
 17 Porrazzo, Emma            11 St. Andrews           20:32.71    85.10    85
 18 Glanz, Megan              11 Delaware Mil          20:37.38    83.54    84
 19 Jones, Kylie              10 Delaware Mil          20:39.67    82.78    83
 20 Holt, Morgan              10 Red Lion Christian    20:40.61    82.46    82

Girl’s Division 1 5K Race
  1 Paolucci, Emily           11 Padua                 18:43.77    121.41   121
  2 Mills, Rebekah            11 Caesar Rodney         19:03.84    114.72   115
  3 Kaminski, Analise         10 St. Mark's            19:04.63    114.46   114
  4 Panella, Karlee           11 Padua                 19:17.53    110.16   110
  5 Spadaccini, Angie         12 Padua                 19:24.83    107.72   108
  6 Macturk, Katie            10 Concord               19:27.12    106.96   107
  7 Spadaccini, Erin          11 Padua                 19:29.29    106.24   106
  8 Vickers, Tori             12 Smyrna                19:30.73    105.76   106
  9 Dunkley, Ashton           11 Middletown            19:34.18    104.61   105
 10 Barnes, Emma              12 Charter               19:36.70    103.77   104
 11 Slate, Grace              09 Concord               19:39.55    102.82   103
 12 Beston, Rachel            10 Newark                19:40.54    102.49   102
 13 Sanclemente, Drew         11 Appoquinimink         19:43.86    101.38   101
 14 Brown, Gabby              12 Middletown            19:47.66    100.11   100
 15 Marks, Christine          10 Caesar Rodney         19:49.21    99.60    100
 16 Freed, Piper              10 Appoquinimink         19:56.24    97.25    97
 17 Anderson, Maria           12 Charter               20:01.16    95.61    96
 18 Lucey, Haley              12 Padua                 20:01.78    95.41    95
 19 Pettoruto, Sarah          11 St. Mark's            20:02.32    95.23    95
 20 Martin, Danielle          09 Charter               20:02.97    95.01    95

=======================================================================================


Alabama AHSAA Cross Country Championship
 ... Nov 9, 2013 - Oakville Indian Mounds Park, AL
 ... http://www.cfpitiming.com/2013_Cross_Country_Season/AHSAA_state_champs_2013/AHSAA_state_xc_championship_2013.htm


Boys 6A - Top Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Auburn                       47    5    8    9   11   14   16   21
   2 Vestavia Hills               57    1    4   15   17   20   40   57
   3 Opelika                     123    2    7   37   38   39   54   60
   4 Mountain Brook              124   13   18   29   31   33   46   50

Boys 6B - Top Team Score
   1 Homewood                     33    1    5    6    8   13   21   32

Boys 6A & 5A - Top Teams
  6  #106 Ogburn, Dylan       12 Auburn                16:05.90    175.03   175
 10  #103 Gomez, Mitchell     12 Auburn                16:14.40    172.20   172
 11  #109 Ruggles, Adam       11 Auburn                16:15.40    171.87   172
 13  #105 Lincoln, Fernando   11 Auburn                16:20.00    170.33   170
 16  #102 Glidewell, Seth     11 Auburn                16:26.30    168.23   168
 22  #101 Barlow, Paul        10 Auburn                16:36.00    165.00   165
 27  #108 Rolader, Ben        11 Auburn                16:39.80    163.73   164
 56  #107 Pudner, Nate         9 Auburn                17:06.70    154.77   155

  1 #1440 Macoy, Mac          12 Vestavia Hills        15:44.50    182.17   182
  4 #1442 Price, Peyton       12 Vestavia Hills        15:58.50    177.50   178
 20 #1439 Lambert, Cole       12 Vestavia Hills        16:35.70    165.10   165
 23 #1441 Maloy, Tripp        12 Vestavia Hills        16:36.70    164.77   165
 26 #1443 Sharbel, Charlie    10 Vestavia Hills        16:38.00    164.33   164
 48 #1435 Crowder, Blane      11 Vestavia Hills        17:00.50    156.83   157
 71 #1434 Beers, Alec          9 Vestavia Hills        17:21.40    149.87   150

  1  #678 Smith, Andy         10 Homewood              16:14.60    172.13   172
  6  #676 Rohdy, Mike         12 Homewood              16:28.50    167.50   168
  7  #680 Williams, Fulton    10 Homewood              16:32.20    166.27   166
 10  #674 Ngei, Alex          11 Homewood              16:47.80    161.07   161
 15  #675 Poole, Hunter       10 Homewood              16:55.70    158.43   158
 23  #673 Lindsey, Tristan    11 Homewood              17:16.40    151.53   152
 36  #677 Sadler, Logan       11 Homewood              17:34.10    145.63   146


Boys 5k Run CC 6A
  1 #1440 Macoy, Mac          12 Vestavia Hills        15:44.50    182.17   182
  2 #1018 Bryant, Ben         11 Opelika               15:49.30    180.57   181
  3  #554 Wells, Anthony      12 Grissom               15:54.10    178.97   179
  4 #1442 Price, Peyton       12 Vestavia Hills        15:58.50    177.50   178
  5  #181 Tyler, Peyton       11 Bob Jones             16:03.20    175.93   176
  6  #106 Ogburn, Dylan       12 Auburn                16:05.90    175.03   175
  7 #1369 Johnson, Michael    12 Thompson              16:08.80    174.07   174
  8  #553 Thomas, Cameron     11 Grissom               16:13.00    172.67   173
  9 #1014 Barrett, kane       11 Opelika               16:13.40    172.53   173
 10  #103 Gomez, Mitchell     12 Auburn                16:14.40    172.20   172
 11  #109 Ruggles, Adam       11 Auburn                16:15.40    171.87   172
 12  #636 Norwood, Austin     11 Hewitt-Trussville     16:18.60    170.80   171
 13  #105 Lincoln, Fernando   11 Auburn                16:20.00    170.33   170
 14  #978 Stidfole, Cole       9 Oak Mountain          16:21.50    169.83   170
 15  #946 Kelly, Davis        12 Mountain Brook        16:26.10    168.30   168
 16  #102 Glidewell, Seth     11 Auburn                16:26.30    168.23   168
 17 #1283 Fiore, Rome         12 Spain Park            16:27.90    167.70   168
 18 #1041 Arellano, Armando   10 Pell City             16:34.40    165.53   166
 19 #1311 Parameswaran, Anth  12 Sparkman              16:35.60    165.13   165
 20 #1439 Lambert, Cole       12 Vestavia Hills        16:35.70    165.10   165
 21 #1286 Simmons, Nick       11 Spain Park            16:35.90    165.03   165
 22  #101 Barlow, Paul        10 Auburn                16:36.00    165.00   165
 23 #1441 Maloy, Tripp        12 Vestavia Hills        16:36.70    164.77   165
 24  #948 Smith, Marshall     11 Mountain Brook        16:37.30    164.57   165
 25  #696 McDonough, Tommy     9 Hoover                16:37.70    164.43   164
 26 #1443 Sharbel, Charlie    10 Vestavia Hills        16:38.00    164.33   164
 27  #108 Rolader, Ben        11 Auburn                16:39.80    163.73   164
 28  #700 Tullo, Carson       11 Hoover                16:41.40    163.20   163
 29  #379 Walker, John Alan   12 Daphne                16:42.30    162.90   163
 30 #1262 Britt, Kyle         12 Smiths Station        16:43.20    162.60   163
 31  #463 Casolaro, Caleb     11 Fairhope              16:43.80    162.40   162
 32  #721 Ellison, Kevin      12 Huntsville            16:48.10    160.97   161
 33 #1368 Coleman, Alex       11 Thompson              16:50.10    160.30   160
 34 #1268 Mccoy, Jerric       11 Smiths Station        16:51.40    159.87   160
 35  #699 Sullivan, Joe       12 Hoover                16:52.60    159.47   159
 36  #949 Williams, Drew      10 Mountain Brook        16:53.10    159.30   159
 37 #1261 Bennefield, Brando  11 Smiths Station        16:54.60    158.80   159
 38  #488 Linder, Braxton     12 Florence              16:54.70    158.77   159
 39  #943 Galloway, Russell   12 Mountain Brook        16:55.30    158.57   159
 40  #718 Clark, Dylan        11 Huntsville            16:55.60    158.47   158


Girls 6A - Top Team Scores
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7 
========================================================================
   1 Mountain Brook               44    2    6   10   11   15   18   28
   2 Hoover                       95    3   17   20   23   32   36   38
   3 Vestavia Hills              118    7   25   27   29   30   39   49

Girls 6A - Top Teams
  2  #936 Molloy, Jessica     11 Mountain Brook        18:17.00    131.33   131
  8  #938 Patrick, Frances    10 Mountain Brook        18:52.60    119.47   119
