[TullyRunners Home Page]

 Results  - ECIC Championship 2014

 ... October 26, 2014 (Alden HS, Section 6)

Results courtesy  Lorrie Murnock ...

 [ Girls Results ]

 

 Boys Results
 

 East Aurora High School                                     HY-TEK's Meet Manager
                                    2014 ECIC
             L&M Financial Cross Country Championships  - 10/25/2014
                             East Aurora High School
                               Last Completed Event


Event 1  Men 3 Mile Run CC Varsity Male
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points   Speed Rating
==================================================================================   ------------
  1 #208 VASBINDER, KENNY     11 EAST AURORA             5:03.7   15:10.88    1      189.37   189
  2 #298 RINDFUSS, PETER      11 HAMBURG                 5:12.6   15:37.59    2      180.47   180
  3 #386 BUTLAK, CALVIN       12 LAKE SHORE              5:14.3   15:42.82    3      178.73   179
  4 #603 NOWAK, CHRISTOPHER   10 SWEET HOME              5:15.8   15:47.32    4      177.23   177
  5  #91 CASULLO, ANTHONY     12 CLARENCE                5:17.7   15:53.04    5      175.32   175
  6  #19 SERVOS, DYLAN        12 ALDEN                   5:19.5   15:58.37    6      173.54   174
  7 #584 DADDARIO, MITCHELL   12 SWEET HOME              5:19.7   15:59.02    7      173.33   173
  8 #192 MURRAY, PATRICK      10 EAST AURORA             5:20.9   16:02.59    8      172.14   172
  9 #187 MCLAUGHLIN, MATTHEW  11 EAST AURORA             5:21.3   16:03.83    9      171.72   172
 10 #755 LECZINSKY, MICHAEL   12 WILLIAMSVILLE NORTH     5:23.2   16:09.59   10      169.80   170
 11 #742 BEGLEY, COLIN         9 WILLIAMSVILLE NORTH     5:23.4   16:09.98   11      169.67   170
 12 #795 PRONTI, JACOB           STARPOINT               5:28.7   16:25.99   12      164.34   164
 13 #191 MURNOCK, KEVIN       11 EAST AURORA             5:28.8   16:26.36   13      164.21   164
 14 #491 CALEB, JOHNSON       12 ORCHARD PARK            5:28.9   16:26.72   14      164.09   164
 15 #197 RUSS, IAN             9 EAST AURORA             5:30.2   16:30.48   15      162.84   163
 16 #456 NEUMAIER, STEVEN     11 LANCASTER               5:30.4   16:31.12   16      162.63   163
 17 #325 AMO, AARON           11 IROQUOIS                5:31.3   16:33.85   17      161.72   162
 18 #750 KONOTOPSKYJ, RYAN    11 WILLIAMSVILLE NORTH     5:31.5   16:34.34   18      161.55   162
 19 #181 HENSEN, BRYAN        11 EAST AURORA             5:31.7   16:35.02   19      161.33   161
 20 #500 MATTHEW, MERCER      11 ORCHARD PARK            5:32.1   16:36.21   20      160.93   161
 21 #193 MURRAY, TJ           11 EAST AURORA             5:32.8   16:38.26   21      160.25   160
 22 #608 TERRAGNOLI, KEVIN    12 SWEET HOME              5:33.0   16:38.82   22      160.06   160
 23 #490 CAL, PUSKAR           9 ORCHARD PARK            5:33.2   16:39.50   23      159.83   160
 24 #746 CROWLEY, PATRICK     12 WILLIAMSVILLE NORTH     5:33.5   16:40.27   24      159.58   160
 25 #764 SEITZ, KEVIN         11 WILLIAMSVILLE NORTH     5:33.8   16:41.22   25      159.26   159
 26  #15 DESJARDINS, JEREMY   12 ALDEN                   5:34.0   16:41.81   26      159.06   159
 27 #452 KELLERMAN, ZACHERY   12 LANCASTER               5:36.5   16:49.46   27      156.51   157
 28 #600 MILLER, PETER        11 SWEET HOME              5:37.2   16:51.34   28      155.89   156
 29 #454 KRULL, DAVID         12 LANCASTER               5:37.7   16:52.86   29      155.38   155
 30 #756 OETINGER, AUSTIN     12 WILLIAMSVILLE NORTH     5:38.1   16:54.17   30      154.94   155
 31 #444 BEDELL, BRAD         11 LANCASTER               5:38.4   16:54.96   31      154.68   155
 32  #92 COSTICH, SAMUEL      11 CLARENCE                5:38.6   16:55.67   32      154.44   154
 33 #184 LAUBER, KIERNAN      12 EAST AURORA             5:39.5   16:58.47           153.51   154
 34 #122 RADLICH, NOAH        12 CLEVELAND HILL          5:39.9   16:59.49   33      153.17   153
 35 #248 JOSEPH, GROTH         8 FRONTIER                5:40.3   17:00.67   34      152.78   153
 36 #280 BLUNDELL, DIMA       10 HAMBURG                 5:40.4   17:01.17   35      152.61   153
 37 #215 ZINK, WILL           11 EAST AURORA             5:41.6   17:04.63           151.46   151
 38 #226 SATANEK, JOHN        11 EDEN                    5:41.7   17:04.97   36      151.34   151
 39 #502 MICHAEL, TOTARO      10 ORCHARD PARK            5:41.8   17:05.35   37      151.22   151
 40  #90 BLACKBURN, GREGORY   12 CLARENCE                5:42.7   17:07.87   38      150.38   150
 41 #352 CIAUDELLA, GENE      11 JOHN F KENNEDY          5:43.1   17:09.31   39      149.90   150
 42 #681 TENHAGEN, CARSON     11 WEST SENECA WEST        5:43.9   17:11.68   40      149.11   149
 43 #290 HESS, MATT           10 HAMBURG                 5:44.1   17:12.11   41      148.96   149
 44 #133 DUESCHLE, TYLER      11 DEPEW                   5:45.0   17:14.75   42      148.08   148
 45 #754 LAVREY, TAIGAN        9 WILLIAMSVILLE NORTH     5:45.3   17:15.67   43      147.78   148
 46 #645 GLAUB, JOSH           9 WEST SENECA EAST        5:45.6   17:16.79   44      147.40   147
 47  #98 KULOSZEWSKI, ZACHAR  12 CLARENCE                5:46.2   17:18.38   45      146.87   147
 48 #516 PLEWA, AUSTIN        10 PIONEER                 5:47.4   17:22.06   46      145.65   146
 49  #58 PERSONIUS, DAVID     10 AMHERST                 5:47.7   17:23.01   47      145.33   145
 50 #485 AIDAN, WINIEWICZ      9 ORCHARD PARK            5:48.0   17:23.89   48      145.04   145
 51 #241 DANIEL, HEAVERN      12 FRONTIER                5:48.6   17:25.61   49      144.46   144
 52 #497 JASON, FILIPSKI      12 ORCHARD PARK            5:48.9   17:26.50   50      144.17   144
 53 #781 HIGGINS, HARRISON    10 WILLIAMSVILLE SOUTH     5:49.1   17:27.23   51      143.92   144
 54  #96 JOHNSON, MATTHEW     11 CLARENCE                5:49.5   17:28.25   52      143.58   144
 55 #501 MICHAEL, MCCRONE     12 ORCHARD PARK            5:50.2   17:30.52   53      142.83   143
 56  #14 CZECH, ADAM          10 ALDEN                   5:50.4   17:30.95   54      142.68   143
 57 #607 SCHULTZ, WILLIAM     11 SWEET HOME              5:50.5   17:31.37   55      142.54   143
 58 #658 ZUBLER, TANNER       10 WEST SENECA EAST        5:50.7   17:31.84   56      142.39   142
 59 #651 SAMBROTTO, RAY        8 WEST SENECA EAST        5:50.8   17:32.32   57      142.23   142
 60 #495 JACOB, KACZMAREK     11 ORCHARD PARK            5:52.0   17:35.83           141.06   141
 61  #64 WHITE, JONATHAN      12 AMHERST                 5:52.8   17:38.39   58      140.20   140
 62 #237 BRADLEY, DUNZ         9 FRONTIER                5:53.1   17:39.27   59      139.91   140
 63 #465 YOUNG, SAMUEL        10 LANCASTER               5:53.3   17:39.86   60      139.71   140
 64 #428 WOLF, GUS             9 LAKE SHORE              5:53.8   17:41.16   61      139.28   139
 65 #295 LACINA, JACK         10 HAMBURG                 5:53.9   17:41.49   62      139.17   139
 66 #236 BENJAMIN, SZYMANSKI  10 FRONTIER                5:54.4   17:43.06   63      138.65   139
 67 #245 JARED, BOSWELL       12 FRONTIER                5:54.6   17:43.68   64      138.44   138
 68 #705 KARBOWSKI, JAKOB     12 WILLIAMSVILLE EAST      5:54.7   17:44.05   65      138.32   138
 69 #426 WHEELER, JOSHUA      12 LAKE SHORE              5:55.7   17:47.06   66      137.31   137
 70 #249 JOSHUA, HENRY        12 FRONTIER                5:55.9   17:47.65   67      137.12   137
 71 #783 LACEY, JONATHAN      10 WILLIAMSVILLE SOUTH     5:56.1   17:48.30   68      136.90   137
 72  #17 KRON, NICK           12 ALDEN                   5:56.5   17:49.52   69      136.49   136
 73 #796 EMERICK, IAN            STARPOINT               5:57.0   17:50.76   70      136.08   136
 74 #534 BUNIC, MITCHELL      12 SPRINGVILLE             5:57.2   17:51.44   71      135.85   136
 75 #283 CALLAHAN, LIAM       11 HAMBURG                 5:58.2   17:54.52   72      134.83   135
 76 #121 LICHT, GEORGE        12 CLEVELAND HILL          5:59.2   17:57.40   73      133.87   134
 77 #329 KEDGE, ZACH          11 IROQUOIS                5:59.5   17:58.51   74      133.50   133
 78 #778 COOK, GEORGE         12 WILLIAMSVILLE SOUTH     6:00.5   18:01.47   75      132.51   133
 79 #679 ROBERTS, SPENCER     10 WEST SENECA WEST        6:00.9   18:02.49   76      132.17   132
 80 #515 FUSS, JAROD           9 PIONEER                 6:02.0   18:05.78   77      131.07   131
 81 #567 SURDEJ, NICK         10 STARPOINT               6:02.3   18:06.88   78      130.71   131
 82 #672 GERWITZ, JOSEPH      11 WEST SENECA WEST        6:02.4   18:07.20   79      130.60   131
 83  #53 MACDONALD, DUNCUN     9 AMHERST                 6:03.9   18:11.64   80      129.12   129
 84 #507 TRAVIS, WOLF         11 ORCHARD PARK            6:04.1   18:12.07           128.98   129
 85 #341 TYLEC, JESSE         11 IROQUOIS                6:04.2   18:12.41   81      128.86   129
 86  #46 COUDRIET, JOHN       11 AMHERST                 6:05.9   18:17.54   82      127.15   127
 87 #563 ROSELUND, JOSH       12 STARPOINT               6:06.3   18:18.74   83      126.75   127
 88 #247 JEREMY, MARZALEK      9 FRONTIER                6:06.6   18:19.60   84      126.47   126
 89 #556 CHENEZ, JOE          10 STARPOINT               6:06.7   18:20.06   85      126.31   126
 90 #797 PEREZ, PHIL             STARPOINT               6:07.3   18:21.75   86      125.75   126
 91 #561 MAERTEN, WYATT        9 STARPOINT               6:07.7   18:23.03   87      125.32   125
 92 #604 PENBERTHY, MATTHEW   12 SWEET HOME              6:07.8   18:23.25   88      125.25   125
 93 #743 CARROL, JAKE         12 WILLIAMSVILLE NORTH     6:07.9   18:23.56           125.15   125
 94 #597 LEI, JIMMY           12 SWEET HOME              6:08.0   18:23.80   89      125.07   125
 95 #671 FRAZER, ROBERT       12 WEST SENECA WEST        6:08.6   18:25.61   90      124.46   124
 96 #448 DIPAOLO, JOHN        12 LANCASTER               6:09.1   18:27.30   91      123.90   124
 97 #107 TRAVALE, STEVEN      11 CLARENCE                6:09.3   18:27.77   92      123.74   124
 98 #541 PIATEK, DONALD       12 SPRINGVILLE             6:09.4   18:28.14   93      123.62   124
 99 #458 NOWICKI, NICK        11 LANCASTER               6:09.5   18:28.39   94      123.54   124
100  #54 MANSOUR, JACK        12 AMHERST                 6:09.6   18:28.63   95      123.46   123
101  #13 BOUCHER, RAYMOND     11 ALDEN                   6:10.0   18:29.84   96      123.05   123
102 #104 ROCHEZ, JARED           CLARENCE                6:10.4   18:31.19   97      122.60   123
103 #562 PRUE, ZACH           10 STARPOINT               6:10.9   18:32.66           122.11   122
104 #565 SEYMOUR, SHEYLEN     11 STARPOINT               6:11.2   18:33.58           121.81   122
105 #553 AHART, RYAN          10 STARPOINT               6:11.3   18:33.90           121.70   122
106 #101 O'KEEFE, NICHOLAS    11 CLARENCE                6:11.5   18:34.26           121.58   122
107 #538 OLROGG, TYLER        11 SPRINGVILLE             6:11.8   18:35.19   98      121.27   121
108 #654 WALLACE, MATTHEW     11 WEST SENECA EAST        6:12.4   18:37.22   99      120.59   121
109 #700 D?AMICO, JOE          9 WILLIAMSVILLE EAST      6:12.5   18:37.45  100      120.52   121
110 #653 SMITH, NATHAN        11 WEST SENECA EAST        6:13.2   18:39.57  101      119.81   120
111 #759 RENZI, AUSTEN        12 WILLIAMSVILLE NORTH     6:13.9   18:41.49           119.17   119
112 #673 HARRINGTON, PATRICK  11 WEST SENECA WEST        6:14.0   18:41.84  102      119.05   119
113  #20 SERVOS, JORDAN       10 ALDEN                   6:14.1   18:42.19  103      118.94   119
114 #543 SCICHTEL, FRANCIS    12 SPRINGVILLE             6:14.5   18:43.48  104      118.51   119
115 #126 VASQUEZ, JOSUE       12 CLEVELAND HILL          6:14.9   18:44.56  105      118.15   118
116 #669 BROWN, JOSEPH         9 WEST SENECA WEST        6:15.1   18:45.25  106      117.92   118
117 #647 MADGE, DEREK         10 WEST SENECA EAST        6:15.5   18:46.48  107      117.51   118
118 #285 COOK, JOSH           10 HAMBURG                 6:15.7   18:47.01  108      117.33   117
119 #385 BRUECKL, DREW        12 LAKE SHORE              6:16.1   18:48.18  109      116.94   117
120 #383 BALLARD, ADAM        10 LAKE SHORE              6:16.4   18:49.09  110      116.64   117
121 #547 ZIFRA, BRADLEY       11 SPRINGVILLE             6:16.8   18:50.30  111      116.23   116
122 #425 WHEELER, BRENDAN     10 LAKE SHORE              6:16.9   18:50.66  112      116.11   116
123 #519 SCHOEPFLIN, BRETT    12 PIONEER                 6:17.1   18:51.17  113      115.94   116
124 #657 ZIELINSKI, JUSTIN    12 WEST SENECA EAST        6:17.4   18:52.18  114      115.61   116
125 #648 NICOSIA, DALE        12 WEST SENECA EAST        6:17.5   18:52.39           115.54   116
126 #777 CLABO, ANDREW        10 WILLIAMSVILLE SOUTH     6:17.6   18:52.59  115      115.47   115
127 #451 HINSKEN, JUSTIN      10 LANCASTER               6:18.6   18:55.54           114.49   114
128 #398 HOLLAND, JUSTIN      10 LAKE SHORE              6:18.8   18:56.13  116      114.29   114
129 #790 SHAFFER, BRANDON     12 WILLIAMSVILLE SOUTH     6:19.1   18:57.18  117      113.94   114
130 #450 HELENBROOK, EVAN     12 LANCASTER               6:19.4   18:58.18           113.61   114
131 #223 NYITRAI, JEREMY      12 EDEN                    6:20.0   18:59.78  118      113.07   113
132 #643 BARNETT, PETER       12 WEST SENECA EAST        6:21.3   19:03.81           111.73   112
133 #222 MINIER, REID          9 EDEN                    6:21.5   19:04.33  119      111.56   112
134  #44 BUSCAGLIA, ANTHONY   11 AMHERST                 6:21.6   19:04.55  120      111.48   111
135  #61 VOKES, JACOB         11 AMHERST                 6:21.6   19:04.71  121      111.43   111
136 #675 LOHR, RYAN           10 WEST SENECA WEST        6:22.1   19:06.27  122      110.91   111
137 #416 RUSHOK, MITCHELL     10 LAKE SHORE              6:22.7   19:07.95           110.35   110
138 #698 CHMIEL, MATTHEW      11 WILLIAMSVILLE EAST      6:23.2   19:09.41  123      109.86   110
139 #617 BALL, ANDREW         12 TONAWANDA               6:23.3   19:09.79  124      109.74   110
140 #303 SCHANER, NOAH        12 HAMBURG                 6:26.0   19:17.86  125      107.05   107
141 #358 RICOTTA, KYLE        10 JOHN F KENNEDY          6:27.2   19:21.49  126      105.84   106
142 #532 ABDO, NICK            9 SPRINGVILLE             6:30.0   19:29.88  127      103.04   103
143  #16 HARVEY, RYAN         12 ALDEN                   6:30.5   19:31.39  128      102.54   103
144 #219 GLEASON, JOSH         9 EDEN                    6:30.9   19:32.70  129      102.10   102
145 #787 MOROG, MICHAEL       11 WILLIAMSVILLE SOUTH     6:31.7   19:34.93  130      101.36   101
146 #137 SALVADORE, MARCUS    12 DEPEW                   6:32.1   19:36.30  131      100.90   101
147 #118 GOZDZIAK, KYLE       10 CLEVELAND HILL          6:32.2   19:36.54  132      100.82   101
148 #294 KOSTOWIAK, CHRISTIA  12 HAMBURG                 6:32.9   19:38.58           100.14   100
149 #136 LIPA, ERIC           11 DEPEW                   6:34.1   19:42.17  133      98.94    99
150 #299 RIORDAN, JOSH        10 HAMBURG                 6:35.9   19:47.58           97.14    97
151 #514 COEN, TOM            12 PIONEER                 6:37.5   19:52.35  134      95.55    96
152 #545 USCHOLD, KURT        10 SPRINGVILLE             6:37.7   19:53.12  135      95.29    95
153 #710 NAIR, ADITYA          9 WILLIAMSVILLE EAST      6:38.4   19:54.99  136      94.67    95
154 #335 RYAN, GEORGE         12 IROQUOIS                6:40.1   20:00.15  137      92.95    93
155 #784 LEE, JIN             10 WILLIAMSVILLE SOUTH     6:40.3   20:00.66  138      92.78    93
156 #124 SEIFERT, BRNADON     12 CLEVELAND HILL          6:40.5   20:01.40  139      92.53    93
157 #228 VALENTINE, TREVOR    10 EDEN                    6:40.8   20:02.13  140      92.29    92
158 #453 KRULL, CHRISTOPHER    9 LANCASTER               6:40.9   20:02.49           92.17    92
159 #357 PARWULSKI, DEVON      9 JOHN F KENNEDY          6:41.0   20:02.87  141      92.04    92
160 #518 RICE, JAKE           12 PIONEER                 6:43.1   20:09.09  142      89.97    90
161 #650 PILAT, JONATHAN      10 WEST SENECA EAST        6:44.0   20:11.93           89.02    89
162 #702 DESJARDIN, IAN       11 WILLIAMSVILLE EAST      6:44.8   20:14.21  143      88.26    88
163 #788 MOSLOW, MAX           9 WILLIAMSVILLE SOUTH     6:46.8   20:20.18           86.27    86
164 #621 DRAVES, THOMAS       11 TONAWANDA               6:47.3   20:21.68  144      85.77    86
165 #225 RAKIECKI, ADAM        9 EDEN                    6:47.6   20:22.69  145      85.44    85
166 #354 KUCZKA, ETHAN        12 JOHN F KENNEDY          6:48.7   20:26.02  146      84.33    84
167 #351 BOYCE-WRGHT, CALEB   11 JOHN F KENNEDY          6:49.0   20:26.97  147      84.01    84
168 #332 MICHALSKI, JOSH      11 IROQUOIS                6:50.8   20:32.33  148      82.22    82
169 #537 OLROGG, GARRETT      12 SPRINGVILLE             6:51.1   20:33.31           81.90    82
170 #626 PRICE, BRYAN         10 TONAWANDA               6:52.2   20:36.56  149      80.81    81
171 #628 SALGOT, SHANE         9 TONAWANDA               6:52.4   20:36.93  150      80.69    81
172 #706 KENNEDY, EDWARD      12 WILLIAMSVILLE EAST      6:54.1   20:42.11  151      78.96    79
173 #331 MARRONE, PATRICK     11 IROQUOIS                6:54.8   20:44.21  152      78.26    78
174 #782 KIEFER, WYLAND        9 WILLIAMSVILLE SOUTH     6:56.5   20:49.47           76.51    77
175 #510 THAINE, JACOB        12 PIONEER                 6:58.2   20:54.37  153      74.88    75
176 #520 WESLEY, TRENT         7 PIONEER                 6:58.5   20:55.33  154      74.56    75
177 #123 ROHE, MIKE           11 CLEVELAND HILL          7:00.5   21:01.24  155      72.59    73
178 #624 MERANTO, NICHOLAS     9 TONAWANDA               7:01.0   21:02.74  156      72.09    72
179 #229 WITMER, IAN           9 EDEN                    7:01.4   21:03.94  157      71.69    72
180 #785 MANLY, ALEX          11 WILLIAMSVILLE SOUTH     7:01.8   21:05.38           71.21    71
181 #135 GODIOS, DEAN          7 DEPEW                   7:02.2   21:06.36  158      70.88    71
182 #220 KOESTER, ED          11 EDEN                    7:02.4   21:07.10           70.63    71
183 #625 NIEMIEC, KYLE        12 TONAWANDA               7:03.5   21:10.38  159      69.54    70
184 #618 BOWSER, MATTHEW      12 TONAWANDA               7:11.7   21:35.09  160      61.30    61
185 #125 SULLIVAN, BEN        12 CLEVELAND HILL          7:14.7   21:44.01  161      58.33    58
186 #622 HARVEY, DAKOTA       11 TONAWANDA               7:20.6   22:01.82           52.39    52
187 #224 PARTRIDGE, SAM       12 EDEN                    7:25.7   22:16.83           47.39    47
188 #620 DANFORD, ANDREW      11 TONAWANDA               7:26.5   22:19.46           46.51    47
189 #227 TAMBACAS, CHRISTIAN   9 EDEN                    7:26.9   22:20.62           46.13    46
190 #116 BOGDAN, HUNTER       11 CLEVELAND HILL          7:33.5   22:40.46           39.51    40
191 #132 BLEASDALE, JACOB     12 DEPEW                   7:35.3   22:45.67  162      37.78    38
192 #517 PLEWA, LYNDON        12 PIONEER                 7:40.3   23:00.85           32.72    33
193 #134 FISHER, JOE          11 DEPEW                   7:52.0   23:35.80  163      21.07    21
194 #623 LEWANDOWSKI, NICHOL  12 TONAWANDA               8:08.3   24:24.67           4.78     5
195 #353 CZAPLINSKI, JASON    12 JOHN F KENNEDY          8:12.2   24:36.36  164
196 #627 RANNEY, CHRISTOPHER  12 TONAWANDA               8:16.7   24:50.11

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 EAST AURORA                  46    1    8    9   13   15   19   21
      Total Time:  1:20:14.14
         Average:    16:02.83
   2 WILLIAMSVILLE NORTH          88   10   11   18   24   25   30   43
      Total Time:  1:22:15.40
         Average:    16:27.08
   3 SWEET HOME                  116    4    7   22   28   55   88   89
      Total Time:  1:22:47.87
         Average:    16:33.58
   4 ORCHARD PARK                142   14   20   23   37   48   50   53
      Total Time:  1:24:11.67
         Average:    16:50.34
   5 LANCASTER                   163   16   27   29   31   60   91   94
      Total Time:  1:24:48.26
         Average:    16:57.66
   6 CLARENCE                    172    5   32   38   45   52   92   97
      Total Time:  1:24:43.21
         Average:    16:56.65
   7 HAMBURG                     212    2   35   41   62   72  108  125
      Total Time:  1:25:26.88
         Average:    17:05.38
   8 ALDEN                       251    6   26   54   69   96  103  128
      Total Time:  1:26:30.49
         Average:    17:18.10
   9 FRONTIER                    269   34   49   59   63   64   67   84
      Total Time:  1:27:32.30
         Average:    17:30.46
  10 STARPOINT                   328   12   70   78   83   85   86   87
      Total Time:  1:29:02.43
         Average:    17:48.49
  11 LAKE SHORE                  349    3   61   66  109  110  112  116
      Total Time:  1:28:48.31
         Average:    17:45.67
  12 WEST SENECA EAST            357   44   56   57   99  101  107  114
      Total Time:  1:29:37.74
         Average:    17:55.55
  13 AMHERST                     362   47   58   80   82   95  120  121
      Total Time:  1:29:59.21
         Average:    17:59.85
  14 WEST SENECA WEST            387   40   76   79   90  102  106  122
      Total Time:  1:30:28.82
         Average:    18:05.77
  15 WILLIAMSVILLE SOUTH         426   51   68   75  115  117  130  138
      Total Time:  1:31:06.77
         Average:    18:13.36
  16 IROQUOIS                    457   17   74   81  137  148  152
      Total Time:  1:33:17.25
         Average:    18:39.45
  17 SPRINGVILLE                 477   71   93   98  104  111  127  135
      Total Time:  1:32:28.55
         Average:    18:29.71
  18 CLEVELAND HILL              482   33   73  105  132  139  155  161
      Total Time:  1:33:19.39
         Average:    18:39.88
  19 PIONEER                     512   46   77  113  134  142  153  154
      Total Time:  1:34:20.45
         Average:    18:52.09
  20 EDEN                        542   36  118  119  129  140  145  157
      Total Time:  1:34:43.91
         Average:    18:56.79
  21 WILLIAMSVILLE EAST          567   65  100  123  136  143  151
      Total Time:  1:35:40.11
         Average:    19:08.03
  22 JOHN F KENNEDY              599   39  126  141  146  147  164
      Total Time:  1:37:26.66
         Average:    19:29.34
  23 DEPEW                       626   42  131  133  158  162  163
      Total Time:  1:40:25.25
         Average:    20:05.05
  24 TONAWANDA                   723  124  144  149  150  156  159  160
      Total Time:  1:41:47.70
         Average:    20:21.54




Event 3  Men 3 Mile Run CC JV Male
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points   Speed Rating
==================================================================================   ------------
  1 #185 LYONS, JOHN           9 EAST AURORA             5:48.9   17:26.52    1      144.16   144
  2 #606 SCHULTZ, SAMUEL       9 SWEET HOME              5:52.5   17:37.36    2      140.55   141
  3 #586 DOYLE, SEAN           9 SWEET HOME              5:53.2   17:39.52    3      139.83   140
  4 #180 GRAD, HUNTER         11 EAST AURORA             5:55.1   17:45.19    4      137.94   138
  5 #492 HAYDEN, SCHAFF       11 ORCHARD PARK            5:57.3   17:51.88    5      135.71   136
  6 #206 TENT, PARKER          9 EAST AURORA             5:57.4   17:52.07    6      135.64   136
  7 #194 O'CONNOR, ERIC       11 EAST AURORA             5:59.8   17:59.25    7      133.25   133
  8 #251 KALEB, FISHER        10 FRONTIER                6:00.7   18:01.92    8      132.36   132
  9 #583 BOUCHER, JUSTIN      10 SWEET HOME              6:05.9   18:17.71    9      127.10   127
 10 #765 UZAROWSKI, ETHAN     10 WILLIAMSVILLE NORTH     6:07.7   18:23.00   10      125.33   125
 11 #595 KNIGHT, LUKAS        10 SWEET HOME              6:11.7   18:34.88   11      121.37   121
 12 #499 JOSHUA, LIBERTI      11 ORCHARD PARK            6:13.1   18:39.21   12      119.93   120
 13 #599 MCNUTT II, SEAN      12 SWEET HOME              6:13.3   18:39.66   13      119.78   120
 14 #254 MITCHELL, MARCIN     12 FRONTIER                6:13.7   18:41.06   14      119.31   119
 15 #558 GIAMBERDINO, AL       9 STARPOINT               6:15.7   18:46.88   15      117.37   117
 16 #211 WATSON, JACK          9 EAST AURORA             6:15.9   18:47.64   16      117.12   117
 17 #557 FERRARI, MAGDEN       9 STARPOINT               6:16.1   18:48.19   17      116.94   117
 18 #504 SEAN, ROKITKA         9 ORCHARD PARK            6:16.4   18:49.20   18      116.60   117
 19 #757 PARRELLY, CAMERON    11 WILLIAMSVILLE NORTH     6:19.8   18:59.24   19      113.25   113
 20 #463 VANASKIE, NATHANIEL  12 LANCASTER               6:21.1   19:03.19   20      111.94   112
 21 #209 VELAYUDAM, ARJUNA    10 EAST AURORA             6:22.2   19:06.61   21      110.80   111
 22 #498 JOSEPH, EVEN         10 ORCHARD PARK            6:22.9   19:08.46   22      110.18   110
 23 #503 PATRICK, GAVIGAN     10 ORCHARD PARK            6:23.2   19:09.42   23      109.86   110
 24 #461 SINGH, JASKARN       10 LANCASTER               6:23.6   19:10.67   24      109.44   109
 25 #189 MOONEY, SHEY          9 EAST AURORA             6:24.8   19:14.16   25      108.28   108
 26 #753 LASCU, LYON          11 WILLIAMSVILLE NORTH     6:25.4   19:16.09   26      107.64   108
 27 #496 JAKE, TOMSIK         12 ORCHARD PARK            6:26.2   19:18.57   27      106.81   107
 28 #488 BRANDON, BRUSEHABER  10 ORCHARD PARK            6:26.4   19:18.93   28      106.69   107
 29 #177 DANA, ISAAC          11 EAST AURORA             6:27.4   19:22.04           105.65   106
 30 #238 BRADLEY, MERILL      12 FRONTIER                6:27.6   19:22.57   29      105.48   105
 31 #291 JENSEN, NICK         10 HAMBURG                 6:29.6   19:28.54   30      103.49   103
 32 #555 BROWNE, STEVE        12 STARPOINT               6:29.7   19:28.99   31      103.34   103
 33 #239 CEEJAY, BOSWELL      10 FRONTIER                6:29.8   19:29.35   32      103.22   103
 34 #212 WILLIAMS, MAX        10 EAST AURORA             6:30.3   19:30.72           102.76   103
 35 #188 MERCURIO, JAMISON    11 EAST AURORA             6:31.5   19:34.26           101.58   102
 36 #674 JANAK, MICHAEL       11 WEST SENECA WEST        6:32.3   19:36.65   33      100.78   101
 37  #99 MARTIN, JOSHUA        9 CLARENCE                6:33.2   19:39.38   34      99.87    100
 38 #676 NOWAK, JOSHUA        12 WEST SENECA WEST        6:33.3   19:39.89   35      99.70    100
 39  #94 GRINDE, ZANE         11 CLARENCE                6:34.7   19:44.12   36      98.29    98
 40 #240 DANIEL, COCCO        12 FRONTIER                6:35.1   19:45.04   37      97.99    98
 41 #201 SCHWEIKHARD, DAN     11 EAST AURORA             6:35.7   19:47.02           97.33    97
 42 #205 STORMS, RYAN         11 EAST AURORA             6:36.0   19:47.73           97.09    97
 43 #747 FLEMING, ETHAN        9 WILLIAMSVILLE NORTH     6:36.1   19:48.29   38      96.90    97
 44 #415 ROSINSKI, CASEY      10 LAKE SHORE              6:36.8   19:50.34           96.22    96
 45 #493 IAN, ROBERTS         10 ORCHARD PARK            6:38.5   19:55.45           94.52    95
 46 #173 BOHANAN, READ        12 EAST AURORA             6:39.9   19:59.44           93.19    93
 47 #598 MCLEAN, RYAN         11 SWEET HOME              6:40.3   20:00.77   39      92.74    93
 48  #55 MERKLE, ADAM         11 AMHERST                 6:40.4   20:01.05   40      92.65    93
 49 #106 TOWNE, NOAH          11 CLARENCE                6:41.7   20:04.84   41      91.39    91
 50 #246 JEREMY, JONCZYK      11 FRONTIER                6:42.1   20:06.17   42      90.94    91
 51 #652 SMITH, AARON          9 WEST SENECA EAST        6:42.2   20:06.44           90.85    91
 52 #590 HALLGREEN, MATT      10 SWEET HOME              6:42.6   20:07.81   43      90.40    90
 53 #342 WEEKS, JUSTIN         9 IROQUOIS                6:43.0   20:08.77   44      90.08    90
 54 #204 STEIN, JAKE           9 EAST AURORA             6:43.6   20:10.55           89.48    89
 55 #100 MAURER, SETH          9 CLARENCE                6:44.3   20:12.72   45      88.76    89
 56 #744 CENTENO, JOEL        12 WILLIAMSVILLE NORTH     6:44.6   20:13.57   46      88.48    88
 57 #171 AURES, CARLTON        9 EAST AURORA             6:44.9   20:14.47           88.18    88
