[TullyRunners Home Page]

 McQuaid Invitational 2013 Speed Ratings - GIRLS

 ... Sept 28, 2013 (Genesee Valley Park, Rochester, Section 5)

FULL Results Available at: http://www.mcquaidinvitational.com/result/2014/index.html  (with TEAM Scores)

Only selected Speed Ratings are posted here ....

[ Boys McQuaid Speed Ratings Page ]

 

 GIRLS McQuaid Ratings
 
                         50th McQuaid Invitational
                 September 27, 2014 - Genesee Valley Park

                      Results by Yen Timing Services
                             www.yentiming.com


------------------------------------------------------------------------------
                                TEAM SCORES
            Race 23 - Girls Seeded Varsity AAA (Large schools)
--------------------------------------------------------------------------
  1.    67  Elmira                         (18:04.4  90:21.6 1:29.3)
  2.    71  Fayetteville-Manlius           (18:05.8  90:28.9 1:18.1)
  3.    75  Shenendehowa                   (18:12.9  91:04.3 1:13.2)
  4.   108  Corning                        (18:22.0  91:49.7 2:55.3)
  5.   166  Webster Thomas                 (18:57.9  94:49.2 1:36.8)
  6.   199  Ithaca                         (19:11.5  95:57.1 2:50.8)
  7.   215  Fairport                       (19:19.6  96:37.6 1:08.9)
  8.   221  Penfield                       (19:22.5  96:52.4 1:24.0)
  9.   255  West Genesee                   (19:28.8  97:24.0 2:37.8)
 10.   260  Williamsville North            (19:35.3  97:56.5 1:39.7)
 11.   273  Lockport                       (19:48.9  99:04.1 3:24.2)
 12.   286  Liverpool                      (19:46.8  98:54.0 1:50.7)
 13.   300  Strongsville-OH                (19:55.2  99:35.8 0:20.6)
 14.   317  Rush-Henrietta                 (20:39.4  103:16.7 5:11.8)


            Race 23 - Girls Seeded Varsity AAA (Large schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE     Speed Rating
--------------------------------------------------------------------------     ------------
TOP TEAMS:
    2    2 Abbey Wheeler       11  1 Elmira                  17:15.6  5:46     141.80   142
    7    7 Jessica Thatcher    12  3 Elmira                  17:44.7  5:55     132.10   132
   13   13 Khiere Ashley       12  6 Elmira                  18:09.6  6:04     123.80   124
   18   18 Mackenzie Tubbs     10  4 Elmira                  18:26.8  6:09     118.07   118
   27   27 Olivia Riley        10  6 Elmira                  18:44.9  6:15     112.03   112
   41   41 Jordynn Kurcoba     12 21 Elmira                  19:04.2  6:22     105.60   106
   80   76 Olivia Lovejoy      9  11 Elmira                  20:24.6  6:49     78.80    79
   88      Olivia Steed        9  13 Elmira                  20:41.6  6:54     73.13    73
   92      Imari Johnson       12 37 Elmira                  20:49.4  6:57     70.53    71

    4    4 Sam Levy            11  2 Fayetteville-Manlius    17:34.3  5:52     135.57   136
    8    8 Annika Avery        12  4 Fayetteville-Manlius    17:46.7  5:56     131.43   131
    9    9 Jenna Farrell       11  3 Fayetteville-Manlius    17:54.8  5:59     128.73   129
   16   16 Olivia Ryan         12  9 Fayetteville-Manlius    18:20.7  6:07     120.10   120
   34   34 Jessica Howe        12 17 Fayetteville-Manlius    18:52.4  6:18     109.53   110
   38   38 Sophie Ryan         9   5 Fayetteville-Manlius    19:01.5  6:21     106.50   107
   40   40 Reilly Madsen       10  7 Fayetteville-Manlius    19:04.0  6:22     105.67   106
   42      Mackenzie Pierie    12 22 Fayetteville-Manlius    19:05.6  6:22     105.13   105
   44      Megan Menz          11  8 Fayetteville-Manlius    19:09.9  6:24     103.70   104
   52      Palmer Madsen       9   6 Fayetteville-Manlius    19:44.3  6:35     92.23    92

    3    3 Danielle Jordan     12  1 Shenendehowa            17:27.3  5:50     137.90   138
   11   11 Julia Zachgo        10  2 Shenendehowa            18:07.7  6:03     124.43   124
   14   14 Emily Crounse       12  7 Shenendehowa            18:13.3  6:05     122.57   123
   22   22 Hannah Reale        9   3 Shenendehowa            18:35.5  6:12     115.17   115
   25   25 Caroline Rusch      12 14 Shenendehowa            18:40.5  6:14     113.50   114
   33   33 Charlotte Hartman   9   4 Shenendehowa            18:51.7  6:18     109.77   110
   43   42 Sarah Duclos        12 23 Shenendehowa            19:09.1  6:23     103.97   104

    1    1 Jessica Lawson      10  1 Corning                 16:43.3  5:35     152.57   153
   17   17 Natalie Rogus       12 10 Corning                 18:23.8  6:08     119.07   119
   19   19 Katie Butler        12 11 Corning                 18:28.1  6:10     117.63   118
   23   23 Maddie Ustanik      12 12 Corning                 18:35.9  6:12     115.03   115
   50   48 Marian Cooper       10  9 Corning                 19:38.6  6:33     94.13    94
   60   57 Alivia Collins      9   7 Corning                 19:50.4  6:37     90.20    90
   74   71 Pearl Cooper        10 14 Corning                 20:11.9  6:44     83.03    83
   75      Kate Mertus         9   9 Corning                 20:14.2  6:45     82.27    82
   95      Rhian O'Dell        11 25 Corning                 20:55.0  6:59     68.67    69

                                                                               Speed Rating
Race 23 - Girls Seeded Varsity AAA (Large schools)                             ------------
    1    1 Jessica Lawson      10  1 Corning                 16:43.3  5:35     152.57   153
    2    2 Abbey Wheeler       11  1 Elmira                  17:15.6  5:46     141.80   142
    3    3 Danielle Jordan     12  1 Shenendehowa            17:27.3  5:50     137.90   138
    4    4 Sam Levy            11  2 Fayetteville-Manlius    17:34.3  5:52     135.57   136
    5    5 Carly Benson        9   1 West Genesee            17:36.5  5:53     134.83   135
    6    6 Alex Cooper         12  2 Rush-Henrietta          17:41.7  5:54     133.10   133
    7    7 Jessica Thatcher    12  3 Elmira                  17:44.7  5:55     132.10   132
    8    8 Annika Avery        12  4 Fayetteville-Manlius    17:46.7  5:56     131.43   131
    9    9 Jenna Farrell       11  3 Fayetteville-Manlius    17:54.8  5:59     128.73   129
   10   10 Lauren Trumble      12  5 Ithaca                  17:56.1  5:59     128.30   128
   11   11 Julia Zachgo        10  2 Shenendehowa            18:07.7  6:03     124.43   124
   12   12 Amanda Vestri       10  3 Webster Thomas          18:07.9  6:03     124.37   124
   13   13 Khiere Ashley       12  6 Elmira                  18:09.6  6:04     123.80   124
   14   14 Emily Crounse       12  7 Shenendehowa            18:13.3  6:05     122.57   123
   15   15 Abbey Lang          12  8 Lockport                18:13.7  6:05     122.43   122
   16   16 Olivia Ryan         12  9 Fayetteville-Manlius    18:20.7  6:07     120.10   120
   17   17 Natalie Rogus       12 10 Corning                 18:23.8  6:08     119.07   119
   18   18 Mackenzie Tubbs     10  4 Elmira                  18:26.8  6:09     118.07   118
   19   19 Katie Butler        12 11 Corning                 18:28.1  6:10     117.63   118
   20   20 Lizzy Rayle         9   2 Ithaca                  18:30.3  6:11     116.90   117
   21   21 Claire Miller       11  4 Penfield                18:31.1  6:11     116.63   117
   22   22 Hannah Reale        9   3 Shenendehowa            18:35.5  6:12     115.17   115
   23   23 Maddie Ustanik      12 12 Corning                 18:35.9  6:12     115.03   115
   24   24 Hannah Kurbs        12 13 Lockport                18:37.6  6:13     114.47   114
   25   25 Caroline Rusch      12 14 Shenendehowa            18:40.5  6:14     113.50   114
   26   26 Claire Ashton       10  5 Webster Thomas          18:43.1  6:15     112.63   113
   27   27 Olivia Riley        10  6 Elmira                  18:44.9  6:15     112.03   112
   28   28 Rachael Jones       11  5 Fairport                18:45.0  6:15     112.00   112
   29   29 Siobhan Quinn       12 15 Rush-Henrietta          18:46.3  6:16     111.57   112
   30   30 Naomi Wistner       8   1 Williamsville North     18:46.4  6:16     111.53   112
   31   31 Heather Nortz       12 16 Fairport                18:47.6  6:16     111.13   111
   32   32 Ellie Songer        11  6 Webster Thomas          18:47.7  6:16     111.10   111
   33   33 Charlotte Hartman   9   4 Shenendehowa            18:51.7  6:18     109.77   110
   34   34 Jessica Howe        12 17 Fayetteville-Manlius    18:52.4  6:18     109.53   110
   35   35 Megan Sedita        11  7 Penfield                18:54.9  6:19     108.70   109
   36   36 Sylvia Frank        12 18 Ithaca                  18:56.8  6:19     108.07   108
   37   37 Abby McNamara       12 19 Liverpool               18:59.7  6:20     107.10   107
   38   38 Sophie Ryan         9   5 Fayetteville-Manlius    19:01.5  6:21     106.50   107
   39   39 Kennedy Copeland    12 20 Williamsville North     19:01.8  6:21     106.40   106
   40   40 Reilly Madsen       10  7 Fayetteville-Manlius    19:04.0  6:22     105.67   106
   41   41 Jordynn Kurcoba     12 21 Elmira                  19:04.2  6:22     105.60   106
   42      Mackenzie Pierie    12 22 Fayetteville-Manlius    19:05.6  6:22     105.13   105
   43   42 Sarah Duclos        12 23 Shenendehowa            19:09.1  6:23     103.97   104
   44      Megan Menz          11  8 Fayetteville-Manlius    19:09.9  6:24     103.70   104
   45   43 Juliana Basla       11  9 Liverpool               19:10.5  6:24     103.50   104
   46   44 Shannon Horan       12 24 Fairport                19:24.0  6:28     99.00    99
   47   45 Morgan Chewning-Kul 11 10 Liverpool               19:24.6  6:29     98.80    99
   48   46 Alexandra Carpenter 11 11 Webster Thomas          19:25.8  6:29     98.40    98
   49   47 Grace Craig         10  8 West Genesee            19:29.0  6:30     97.33    97
   50   48 Marian Cooper       10  9 Corning                 19:38.6  6:33     94.13    94
   51   49 Sarah Cok           12 25 Penfield                19:42.5  6:35     92.83    93
   52      Palmer Madsen       9   6 Fayetteville-Manlius    19:44.3  6:35     92.23    92
   53   50 Brittany Mechler    12 26 Webster Thomas          19:44.7  6:35     92.10    92
   54   51 Megan Bowman        10 10 Strongsville-OH         19:46.6  6:36     91.47    91
   55   52 Hannah Widencrantz  12 27 Ithaca                  19:47.0  6:36     91.33    91
   56   53 Jen Broderick       11 12 Fairport                19:47.1  6:36     91.30    91
   57   54 Emily Blasko        11 13 Strongsville-OH         19:48.7  6:37     90.77    91
   58   55 Tory Fahrenholz     11 14 Penfield                19:48.8  6:37     90.73    91
   59   56 Danielle Dorogi     12 28 Williamsville North     19:49.4  6:37     90.53    91
   60   57 Alivia Collins      9   7 Corning                 19:50.4  6:37     90.20    90
   61   58 Lizzy Schmidt       12 29 Williamsville North     19:52.8  6:38     89.40    89
   62   59 Sarah Shapley       11 15 Fairport                19:53.9  6:38     89.03    89
   63   60 Michaela Meissner   12 30 Fairport                19:54.2  6:39     88.93    89
   64   61 McKenzie Angus      11 16 Penfield                19:55.1  6:39     88.63    89
   65   62 Katie Doyle         10 11 Strongsville-OH         19:55.5  6:39     88.50    89
   66   63 Kendall Dombroske   8   2 West Genesee            19:57.1  6:40     87.97    88
   67   64 Sophia Banez        9   8 Strongsville-OH         19:57.8  6:40     87.73    88
   68   65 Sarah Kurbs         10 12 Lockport                19:59.5  6:40     87.17    87
   69   66 Lindsey Shear       12 31 Fairport                20:00.7  6:41     86.77    87
   70   67 Abby Bourcy         12 32 Penfield                20:06.5  6:43     84.83    85
   71   68 Elise Dunshee       12 33 West Genesee            20:07.1  6:43     84.63    85
   72   69 Lyla Graham         11 17 Strongsville-OH         20:07.2  6:43     84.60    85
   73   70 Taylor Zeigler      10 13 Webster Thomas          20:10.6  6:44     83.47    83
   74   71 Pearl Cooper        10 14 Corning                 20:11.9  6:44     83.03    83
   75      Kate Mertus         9   9 Corning                 20:14.2  6:45     82.27    82
   76   72 Maria Matkoski      11 18 West Genesee            20:14.3  6:45     82.23    82
   77   73 Alena Wisniewski    10 15 Webster Thomas          20:16.8  6:46     81.40    81
   78   74 Reagan Gillooly     8   3 Penfield                20:24.1  6:49     78.97    79
   79   75 Jocelyn Knauss      9  10 Strongsville-OH         20:24.2  6:49     78.93    79
   80   76 Olivia Lovejoy      9  11 Elmira                  20:24.6  6:49     78.80    79
   81   77 Ellie Garrity       11 19 Williamsville North     20:26.1  6:49     78.30    78
   82   78 Emily Butler        11 20 Liverpool               20:28.8  6:50     77.40    77
   83      Abby Williams       11 21 Fairport                20:30.8  6:51     76.73    77
   84      Katie Swider        12 34 Fairport                20:33.4  6:52     75.87    76
   85   79 Shannon Galley      12 35 Lockport                20:35.4  6:52     75.20    75
   86   80 Ariana Moran        9  12 Strongsville-OH         20:36.5  6:53     74.83    75
   87      Christian Conner    12 36 Fairport                20:38.1  6:53     74.30    74
   88      Olivia Steed        9  13 Elmira                  20:41.6  6:54     73.13    73
   89   81 Amanda Pfaff        11 22 Ithaca                  20:46.9  6:56     71.37    71
   90      Sarah Castle        9  14 Strongsville-OH         20:49.0  6:57     70.67    71
   91   82 Rachel Flynn        11 23 West Genesee            20:49.2  6:57     70.60    71
   92      Imari Johnson       12 37 Elmira                  20:49.4  6:57     70.53    71
   93   83 Jillian Stagnitta   11 24 Liverpool               20:50.4  6:57     70.20    70
   94   84 Zoe Wilkie Tomasik  9  15 Ithaca                  20:53.4  6:58     69.20    69
   95      Rhian O'Dell        11 25 Corning                 20:55.0  6:59     68.67    69
   96   85 Alia Zeid           11 26 Williamsville North     20:55.6  6:59     68.47    68
   97   86 Kristina Moore      9  16 Liverpool               20:56.7  6:59     68.10    68
   98   87 Grace Widencrantz   9  17 Ithaca                  20:57.8  7:00     67.73    68
   99      Emma Wolfinger      9  18 Strongsville-OH         20:59.3  7:00     67.23    67
  100      Maria Vargo         12 38 Strongsville-OH         21:02.4  7:01     66.20    66
  101   88 Sarah Ferranti      11 27 West Genesee            21:06.4  7:03     64.87    65
  102      Allison Draveck     11 28 West Genesee            21:12.9  7:05     62.70    63
  103      Maddy Lowry         11 29 West Genesee            21:21.0  7:07     60.00    60
  104   89 Victoria Lazarov    12 39 Williamsville North     21:25.7  7:09     58.43    58
  105      Megan Farmer        11 30 West Genesee            21:32.2  7:11     56.27    56
  106      Meghan McCole       11 31 Auburn                  21:36.1  7:12     54.97    55
  107   90 Makayla Cole        10 16 Lockport                21:37.9  7:13     54.37    54
  108      Brooke Stevens      11 32 Auburn                  21:39.7  7:14     53.77    54
  109   91 Brenda Bartkowiak   10 17 Lockport                21:45.3  7:16     51.90    52
  110   92 Gabie Loren         12 40 Rush-Henrietta          21:47.4  7:16     51.20    51
  111   93 Vanessa Eberhard    10 18 Liverpool               21:53.1  7:18     49.30    49
  112      MacBain Jamie       11 33 Auburn                  21:59.7  7:20     47.10    47
  113   94 Dylanne Nowik       11 34 Rush-Henrietta          22:07.8  7:23     44.40    44
  114      Klaudia Bechtel     12 41 Williamsville North     22:15.8  7:26     41.73    42
  115   95 Gianni Kahle        9  19 Lockport                22:17.8  7:26     41.07    41
  116      Melissa Kelley      12 42 Williamsville North     22:22.5  7:28     39.50    40
  117   96 Sarah Cannon        11 35 Rush-Henrietta          22:53.5  7:38     29.17    29
  118      Stephanie Hoyt      12 43 Ithaca                  23:06.3  7:43     24.90    25
  119      Ella Swanson        9  20 Lockport                23:32.2  7:51     16.27    16
  120      Danielle Ozimek     9  21 Lockport                23:48.2  7:57     10.93    11
  121      Mary Claire Haseley 10 19 Lockport                23:49.6  7:57     10.47    10
  122   97 Afton Monavio       12 44 Rush-Henrietta          24:22.5  8:08
  123   98 Becca Coughlin      12 45 Rush-Henrietta          24:39.2  8:14



       Race 20 - Girls Unseeded Varsity AA-2 (Medium/Large schools)
--------------------------------------------------------------------------
                               GRADE                                  MILE
PLACE  PTS NAME                PLACE SCHOOL                  TIME     PACE     Speed Rating
--------------------------------------------------------------------------     ------------
    1    1 Anna Kostarellis    10  1 Churchville-Chili       17:48.0  5:56     131.00   131
    2    2 Katrina Patterson   10  2 Clarence                18:39.8  6:14     113.73   114
    3      Jessica Cuabu       12  1 Centre Wellington       18:53.8  6:18     109.07   109
    4    3 Mary Kunigan        12  2 Hilton                  19:07.1  6:23     104.63   105
    5    4 Liz Rott            10  3 Clarence                19:07.8  6:23     104.40   104
    6    5 Kennedy Thomson     11  1 Sir Winston Churchill   19:14.8  6:25     102.07   102
    7    6 Mallory Shaw        11  2 Lakewood-OH             19:18.7  6:27     100.77   101
    8    7 Samantha Henry      10  4 Starpoint               19:20.2  6:27     100.27   100
    9    8 Emily Izydorczak    12  3 Orchard Park            19:30.2  6:31     96.93    97
   10    9 Alexi Deiseroth     11  3 Horseheads              19:33.1  6:32     95.97    96
   11   10 Boushra Belkhir     11  4 Victor Central          19:34.4  6:32     95.53    96
   12   11 Emma Eastridge      11  5 Batavia                 19:37.1  6:33     94.63    95
   13   12 Haley Arguien       9   1 Churchville-Chili       19:41.0  6:34     93.33    93
   14   13 Frankie Mercado     9   2 Kenmore West            19:41.9  6:34     93.03    93
   15   14 Dana Warner         12  4 Clarence                19:46.8  6:36     91.40    91
   16   15 Kaylee Cassidy      12  5 Batavia                 19:47.3  6:36     91.23    91
   17   16 Madeleine Shellard  9   3 Irondequoit             19:47.4  6:36     91.20    91
   18   17 Annie Vieira        11  6 All Saints Cath-ONT     19:47.9  6:36     91.03    91
   19   18 Maria Cawoski       9   4 Greater Latrobe         19:49.0  6:37     90.67    91
   20   19 Alanna Kramer       10  5 Williamsville East      19:49.4  6:37     90.53    91
   21   20 Julia Wiseman       12  6 Webster Schroeder       19:50.6  6:37     90.13    90
   22   21 Sydney Cole         12  7 Mars Area               19:52.5  6:38     89.50    90
   23   22 Kelsie Canessa      10  6 Webster Schroeder       19:53.3  6:38     89.23    89
   24      Emily Cluck         11  7 Johnson City-NY         19:58.3  6:40     87.57    88
   25   23 Vanessa Morgan      11  8 Victor Central          19:58.4  6:40     87.53    88
   26      Ronni Kordrupel     12  8 Iroquois                19:59.4  6:40     87.20    87
   27   24 Natalie Petrini     10  7 Mars Area               20:00.0  6:40     87.00    87
   28   25 Meghan Kane         9   5 Hamburg                 20:01.7  6:41     86.43    86
   29   26 Emma Gentile        10  8 Mars Area               20:01.8  6:41     86.40    86
   30   27 Emily Fred          9   6 Grand Island            20:08.8  6:43     84.07    84
   31   28 Maggie Rose Pelella 11  9 Binghamton              20:12.0  6:44     83.00    83
   32   29 Shannon Oberst      10  9 Brighton                20:15.2  6:46     81.93    82
   33   30 Shannon McChesney   12  9 Mars Area               20:16.9  6:46     81.37    81
   34   31 Erin Cuddihy        12 10 Hamburg                 20:19.9  6:47     80.37    80
   35   32 Laura Staff         12 11 Amherst                 20:21.8  6:48     79.73    80
   36   33 Molly Kabza         9   7 Hamburg                 20:22.1  6:48     79.63    80
   37   34 Lily Hayes          9   8 Amherst                 20:23.1  6:48     79.30    79
   38   35 Amber Custodi       11 10 Lewiston-Porter         20:24.7  6:49     78.77    79
   39   36 Genevieve Brewster  9   9 Binghamton              20:25.1  6:49     78.63    79
   40   37 Mandy Smith         11 11 Brighton                20:25.6  6:49     78.47    78
   41   38 Ellie Pauly         11 12 Hilton                  20:26.4  6:49     78.20    78
   42   39 Shannon Flood       9  10 Pioneer                 20:27.8  6:50     77.73    78
   43   40 Hannah Reinhardt    11 13 Clarence                20:29.0  6:50     77.33    77
   44   41 Natalie Cummings    10 10 Lake Shore HS-NY        20:30.5  6:51     76.83    77
   45   42 Adriana Roehmholdt  12 12 Jamestown               20:31.0  6:51     76.67    77
   46   43 Emily Booth         10 11 Hutch Tech              20:33.1  6:51     75.97    76
   47   44 Alison Davis        12 13 Central Square          20:37.8  6:53     74.40    74
   48   45 Taylor Klasnic      12 14 Greater Latrobe         20:38.5  6:53     74.17    74
   49   46 Tessa Beiter        10 12 Clarence                20:39.1  6:53     73.97    74
   50   47 Mikayla Baker       11 14 Central Square          20:39.1  6:54     73.97    74
   51   48 Audra Burrall       8   1 Geneva                  20:39.7  6:54     73.77    74
   52   49 Morgan Lewis        9  11 Hamburg                 20:41.2  6:54     73.27    73
   53   50 Baily Gorman        11 15 Starpoint               20:41.3  6:54     73.23    73
   54   51 Fany Romano         12 15 Newark HS-NY            20:42.0  6:54     73.00    73
   55   52 Jaque Dirr          10 13 Nardin Academy          20:42.4  6:55     72.87    73
   56      Lauren Welling      10 14 Iroquois                20:42.8  6:55     72.73    73
   57   53 Ellegra Nier        10 15 Greece Athena           20:43.3  6:55     72.57    73
   58   54 Miranda Herreid     11 16 Orchard Park            20:46.2  6:56     71.60    72
   59   55 Moriah Martone      11 17 Spencerport             20:48.0  6:56     71.00    71
   60   56 Marianne Cites      11 18 Horseheads              20:48.4  6:57     70.87    71
   61   57 Lauren Lowell       10 16 Lakewood-OH             20:48.6  6:57     70.80    71
   62   58 Madeleine Smith     11 19 Sir Winston Churchill   20:49.1  6:57     70.63    71
   63   59 Erin Brind'amour    12 16 Irondequoit             20:49.6  6:57     70.47    70
   64   60 Lindsey Brand       10 17 Mars Area               20:49.9  6:57     70.37    70
   65   61 Lauren Jaeger       12 17 Mars Area               20:50.1  6:57     70.30    70
   66   62 Olivia Rodriguez    10 18 Lakewood-OH             20:50.7  6:57     70.10    70
   67   63 Hannah Fredriksen   12 18 Hamburg                 20:51.2  6:58     69.93    70
   68   64 Erin Foley          10 19 Victor Central          20:51.5  6:58     69.83    70
   69   65 Samantha Torlish    10 20 Victor Central          20:52.4  6:58     69.53    70
   70   66 Savannah King       12 19 Oil City                20:54.8  6:59     68.73    69
   71   67 Kelsey Wenger       10 21 Orchard Park            20:55.5  6:59     68.50    69
   72   68 Anjali Malhorta     9  12 Horseheads              20:57.1  7:00     67.97    68
   73   69 Janine Schomer      12 20 Greater Latrobe         20:58.9  7:00     67.37    67
   74   70 Erin Kane           11 20 Hamburg                 21:01.2  7:01     66.60    67
   75      Lainey Celeste      12 21 Oswego                  21:01.4  7:01     66.53    67
   76   71 Riley Werner        9  13 Ichabod Crane           21:03.0  7:01     66.00    66
   77   72 Megan Arguien       11 21 Churchville-Chili       21:03.4  7:02     65.87    66
   78   73 Isabella Landry     10 22 Greater Latrobe         21:04.2  7:02     65.60    66
   79   74 Alyssa Kalen        11 22 Hilton                  21:04.6  7:02     65.47    65
   80   75 Kate Costanza       11 23 Brighton                21:04.9  7:02     65.37    65
   81   76 Madison Hunter      12 22 Orchard Park            21:05.0  7:02     65.33    65
   82   77 Sarah Farnum        11 24 Churchville-Chili       21:05.8  7:02     65.07    65
   83   78 Anna Doyle          12 23 Churchville-Chili       21:06.2  7:03     64.93    65
   84   79 Liz Smialek         11 25 Mars Area               21:10.6  7:04     63.47    63
   85   80 Rebecca Perry       8   2 Lake Shore HS-NY        21:11.7  7:04     63.10    63
   86      Lianna Liu          11 26 Greece Arcadia          21:11.8  7:04     63.07    63
   87   81 Rory Pelella        9  14 Binghamton              21:11.9  7:04     63.03    63
   88   82 Shannon Klein       9  15 Grand Island            21:12.4  7:05     62.87    63
   89   83 Katie Tuohy         10 23 Grand Island            21:12.9  7:05     62.70    63
   90   84 Abby Novotny        11 27 Greater Latrobe         21:13.5  7:05     62.50    63
   91   85 Michal Walz         11 28 Churchville-Chili       21:17.6  7:06     61.13    61
   92   86 Emily Wagner        12 24 Batavia                 21:17.7  7:06     61.10    61
   93   87 Carolyn Bremer      10 24 Victor Central          21:20.6  7:07     60.13    60
   94   88 Alyssa Heining      10 25 Greater Latrobe         21:21.3  7:08     59.90    60
   95   89 Erin O'Rourke       10 26 Orchard Park            21:22.1  7:08     59.63    60
   96   90 Mallorey Fitzgerald 11 29 Geneva                  21:22.2  7:08     59.60    60
   97      Rowan Humphries     12 25 Aquinas Institute       21:25.4  7:09     58.53    59
   98   91 Bianca Gallina      11 30 Victor Central          21:25.5  7:09     58.50    59
   99   92 Corrie Bernd        9  16 Clarence                21:30.2  7:11     56.93    57
  100   93 Molly Brind'amour   12 26 Irondequoit             21:30.6  7:11     56.80    57
  101   94 Kara Wilcox         12 27 Starpoint               21:32.2  7:11     56.27    56
  102   95 Leah Wolf           12 28 Central Square          21:33.1  7:12     55.97    56
  103   96 Emma Kozuch         9  17 Greater Latrobe         21:33.8  7:12     55.73    56
  104   97 Courtney Schoepflin 9  18 Pioneer                 21:34.7  7:12     55.43    55
  105      Shani Stockhammer   12 29 Mexico                  21:34.9  7:12     55.37    55
  106   98 Olivia Card         12 30 Horseheads              21:35.1  7:12     55.30    55
  107      Taylor Hockenberry  10 27 Mars Area               21:35.8  7:12     55.07    55
  108   99 Ashley Naples       10 28 Horseheads              21:36.1  7:12     54.97    55
  109  100 Jill Bennett        12 31 Gates-Chili             21:36.9  7:13     54.70    55
  110  101 Lexine Wilkas       12 32 Irondequoit             21:37.0  7:13     54.67    55
  111  102 Nicole Leo          11 31 Binghamton              21:37.0  7:13     54.67    55
  112  103 Julianna Testone    10 29 Horseheads              21:37.8  7:13     54.40    54
  113  104 Elizabeth Rose      7   1 Lake Shore HS-NY        21:39.7  7:14     53.77    54
  114  105 Emma Palermo        12 33 Irondequoit             21:40.7  7:14     53.43    53
  115  106 Megan Kelley        11 32 Geneva                  21:42.1  7:14     52.97    53
  116  107 Olivia Kucharski    11 33 Lancaster               21:43.0  7:15     52.67    53
  117  108 Alyssa Curtis       12 34 Amherst                 21:43.7  7:15     52.43    52
  118  109 Hannah Perry        11 34 Brighton                21:43.9  7:15     52.37    52
  119  110 Sam Stirpe          12 35 Hilton                  21:44.1  7:15     52.30    52
  120  111 Noelle Anzivine     10 30 Olean                   21:45.6  7:16     51.80    52
  121      Megan Sensue        10 31 Greater Latrobe         21:45.9  7:16     51.70    52
  122  112 Elena Davis         9  19 Irondequoit             21:46.7  7:16     51.43    51
  123  113 Jenna Silzle        10 32 Jamestown               21:46.8  7:16     51.40    51
  124  114 Sarah Hoffman       12 36 Amherst                 21:47.3  7:16     51.23    51
  125  115 Margot Lybarger     10 33 Lakewood-OH             21:47.5  7:16     51.17    51
  126  116 Jackie Rogers       11 35 Victor Central          21:48.7  7:17     50.77    51
  127  117 Justyn Loney-Newman 12 37 Gates-Chili             21:48.8  7:17     50.73    51
  128  118 Ashlynn Blose       12 38 Webster Schroeder       21:51.5  7:18     49.83    50
  129  119 Jordan Sobon        11 36 Kenmore West            21:53.1  7:18     49.30    49
  130  120 Bridgette Melvin    9  20 Central Square          21:54.4  7:19     48.87    49
  131  121 Caroline Colpoys    12 39 Nardin Academy          21:55.8  7:19     48.40    48
  132  122 Alexandra Wilder    11 37 Irondequoit             21:56.2  7:19     48.27    48
  133  123 Caitlin Boyle       12 40 All Saints Cath-ONT     21:56.2  7:19     48.27    48
  134  124 Anna Dinella        11 38 Spencerport             21:56.6  7:19     48.13    48
  135      Jill Cline          12 41 Greater Latrobe         21:58.1  7:20     47.63    48
  136  125 Mari Fusillo        9  21 Grand Island            21:58.4  7:20     47.53    48
  137      Amanda Canfield     12 42 Greece Arcadia          21:59.6  7:20     47.13    47
  138  126 Sagan Leggett       12 43 Ichabod Crane           22:00.8  7:21     46.73    47
  139  127 Meghan Hoaglin      11 39 Central Square          22:03.2  7:22     45.93    46
  140  128 Marissa Marfurt     11 40 Clarence                22:03.8  7:22     45.73    46
  141  129 Erin Castner        12 44 Binghamton              22:05.4  7:22     45.20    45
  142      Ryann Johnston      12 45 Dundas Valley           22:05.5  7:22     45.17    45
  143  130 Genna Baldassarre   10 34 Grand Island            22:06.8  7:23     44.73    45
  144  131 Janessa Grawe       12 46 Orchard Park            22:07.7  7:23     44.43    44
  145  132 Lily Santana        12 47 Newark HS-NY            22:08.1  7:23     44.30    44
  146  133 Emily Brigman       11 41 Lancaster               22:10.2  7:24     43.60    44
  147  134 Elena Dyke          11 42 Lakewood-OH             22:10.2  7:24     43.60    44
  148  135 Micayla Monks       10 35 Horseheads              22:10.9  7:24     43.37    43
  149      Leanne Glaub        12 48 West Seneca East        22:15.3  7:26     41.90    42
  150      Teddy Lauzau        11 43 Kenmore East            22:16.5  7:26     41.50    42
  151  136 Juliet Belardo      11 44 Lakewood-OH             22:17.0  7:26     41.33    41
  152  137 Norah Arnold        11 45 Hilton                  22:21.0  7:27     40.00    40
  153  138 Jessica Hopkins     12 49 Lancaster               22:21.4  7:28     39.87    40
  154  139 Juia Trabert        10 36 Amherst                 22:22.4  7:28     39.53    40
