[TullyRunners Home Page]

 Results  - Delhi Jack Gariepy Invitational 2016

 ... October 5, 2016 (SUNY Delhi Golf Course, Section 4)

Results courtesy Skip Baxter ....

[ Girls Results ]

 

 Boys Results
 
Delhi Jack Gariepy Invitational
Wednesday, October 5, 2016
SUNY Delhi Golf Course

Varsity Boys

Team Scores:
1       Delhi                   29
2       Edmeston                119
Inc.    Unatego, Downsville, GMU/ Morris, Unadilla Valley, Eldred,
       Afton/ Harpursville, Cherry Valley/ Springfield, Deposit/ Hancock

                                                                              Estimated
                                                                   pace      Speed Rating
                                                                 per mile    ------------
1       Matt Johnson            Afton/ Harpursville      17:48     5:44      157.00   157
2       Dylan Campbell          Delhi                    18:25     5:56      144.67   145
3       Ryan Burr               Cherry Valley/ Springfiel18:39     6:00      140.00   140
4       Hans Hilson-Schneider   Delhi                    18:52     6:05      135.67   136
5       Dylan Christ            Deposit/ Hancock         18:55     6:06      134.67   135
6       Alex Padovani           Delhi                    19:31     6:17      122.67   123
7       Tanner Sutliff          GMU/ Morris              19:43     6:21      118.67   119
8       Carson Fuller           Delhi                    19:44     6:21      118.33   118
9       Ty Saleman              Delhi                    19:53     6:24      115.33   115
10      Eli Eagle Road          Delhi                    20:15     6:31      108.00   108
11      Trenton Gloeckler       Unatego                  20:49     6:42      96.67    97
12      Matt Harrington         GMU/ Morris              20:53     6:44      95.33    95
13      Junn Seki               Delhi                    20:54     6:44      95.00    95
14      Brycen Burak            Deposit/ Hancock         20:59     6:46      93.33    93
15      Brandon Hoover          Afton/ Harpursville      21:12     6:50      89.00    89
16      Samuel Madison          Edmeston                 21:13     6:50      88.67    89
17      James Maley             Downsville               21:31     6:56      82.67    83
18      Trevor Terry            Delhi                    22:16     7:10      67.67    68
19      Noah Roefs              Afton/ Harpursville      22:22     7:12      65.67    66
20      Joey McNeill            Eldred                   22:51     7:22      56.00    56
21      Mike Pope               GMU/ Morris              23:57     7:43      34.00    34
22      Walker Berryment        Edmeston                 24:10     7:47      29.67    30
23      David Lorens            Edmeston                 24:19     7:50      26.67    27
24      Justin Gott             Edmeston                 24:28     7:53      23.67    24
25      Stavros Niferatos       Downsville               24:34     7:55      21.67    22
26      Matt Aikens             Delhi                    24:40     7:57      19.67    20
27      Brandon Johnson         Cherry Valley/ Springfiel25:06     8:05      11.00    11
28      Devin Lester            Deposit/ Hancock         26:04     8:24
29      Bryan French            GMU/ Morris              26:19     8:29
30      Josh Weis               Unadilla Valley          26:59     8:42
31      Seth Johnson            Delhi                    27:00     8:42
32      Edward Hendrick         Unadilla Valley          27:06     8:44
33      Ben Parkinson           Deposit/ Hancock         27:52     8:59
34      Bobby Page              Edmeston                 30:06     9:42
35      Tom Bowker              Delhi                    30:30     9:50
36      Jesse Hubbard           Delhi                    31:16     10:05



Modified Boys

Team Scores:
1       Delhi                   19
2       Deposit/ Hancock        78
Inc.    Delhi, Afton/ Harpursville, GMU/ Morris, Edmeston, Downsville,
        Unadilla Valley, Unatego, Eldred, Cherry Valley/ Springfield

                                                                   pace
                                                                 per mile
1       Sam Lees                Delhi                    10:12     6:34
2       Marco Shaw              Delhi                    10:29     6:45
3       Matt Dunker             Eldred                   10:33     6:48
4       Josh Baxter             Delhi                    10:37     6:50
5       Luke Schnabel           Delhi                    10:41     6:53
6       Maddox King             GMU/ Morris              10:48     6:58
7       Nathan Gielskie         Delhi                    10:55     7:02
8       Karter Small            Delhi                    10:59     7:05
9       Maddox Aramini          Cherry Valley/ Springfiel11:00     7:05
10      Kasper Bielecki         Deposit/ Hancock         11:01     7:06
11      Nick Bennet             Cherry Valley/ Springfiel11:37     7:29
12      Ben Robbins             Deposit/ Hancock         12:00     7:44
13      Dom Aldridge            Deposit/ Hancock         12:01     7:45
14      Zach Swislowsky         Afton/ Harpursville      12:19     7:56
15      Dan Giglio              Eldred                   13:14     8:32
16      Lane Dibble             GMU/ Morris              13:52     8:56
17      Asa Hafele              Downsville               14:31     9:21
18      Dimitri Cash            Delhi                    14:51     9:34
19      Brody Belknap           Deposit/ Hancock         14:57     9:38
20      Jeremiah Wormuth        Afton/ Harpursville      14:57     9:38
21      Kyle Colsten            Afton/ Harpursville      15:02     9:41
22      Nate Horan              Unatego                  15:08     9:45
23      Roman Taranto           GMU/ Morris              15:09     9:46
24      Kenny Dawson            Deposit/ Hancock         15:13     9:49
25      Timofey Fominov         Unatego                  15:40     10:06
26      Logan Cazzola           Downsville               20:51     13:27  

 

 Girls Results
 
Delhi Jack Gariepy Invitational
Wednesday, October 5, 2016
SUNY Delhi Golf Course

Varsity Girls:

Team Scores:
1       Delhi                   40
2       GMU/ Morris             50
3       Eldred                  83
Inc.    Unatego, Unadilla Valley, Deposit / Hancock, Downsville,
       Edmeston, Afton/ Harpursville, Cherry Valley/ Springfield
                                                                              Estimated
                                                                   pace      Speed Rating
                                                                 per mile    ------------
1       Kelsey Young            Deposit/ Hancock         21:01     6:46      96.67    97
                                                  ** course record
2       Kayla Maas              Eldred                   21:44     7:00      82.33    82
3       Deirdre Brett           GMU/ Morris              22:28     7:14      67.67    68
4       Cella Schnabel          Delhi                    22:29     7:15      67.33    67
5       Vasiliki Droponioks     GMU/ Morris              23:02     7:25      56.33    56
6       Jillian Lees            Delhi                    23:13     7:29      52.67    53
7       Autumn Dorr             Delhi                    23:36     7:36      45.00    45
8       Sadie Dibbell           Unadilla Valley          24:21     7:51      30.00    30
9       Kloe Petrin             Eldred                   24:46     7:59      21.67    22
10      Jessica Davis           Delhi                    25:06     8:05      15.00    15
11      Helen Sherwood          Eldred                   25:58     8:22
12      Rachael King            GMU/ Morris              26:04     8:24
13      Caranne Ingram          Delhi                    26:35     8:34
14      Naamah Romono           GMU/ Morris              26:37     8:35
15      Alexis Gielskie         Delhi                    26:58     8:41
16      Delaney Coughlin        GMU/ Morris              27:03     8:43
17      Alysia Hotaling         GMU/ Morris              27:30     8:52
18      Rachel Blocker          Delhi                    27:32     8:52
19      Kayla Spangenberg       Delhi                    27:33     8:53
20      Morgan Robert           Delhi                    27:51     8:59
21      Sierra Francisco        Deposit/ Hancock         28:51     9:18
22      Mikaila Flavell         Unatego                  28:52     9:18
23      Brianna Schworm         Edmeston                 30:08     9:43
24      Sonja Reyda             Unatego                  31:17     10:05
25      Katie Arnold            Edmeston                 31:54     10:17
26      Malayia Lowe            Afton/ Harpursville      32:53     10:36
27      Libby Kuehn             Downsville               32:59     10:38
28      Molly Avolio            Unadilla Valley          33:44     10:52
29      Charley Bertolino       Eldred                   33:50     10:54
30      Kat Jacoby              Cherry Valley/ Springfiel34:44     11:12
31      Bayleigh Davis          Edmeston                 39:23     12:42
32      Tiffany Leonard         Eldred                   54:01     17:25



Modified Girls

Team Scores:
1       Delhi                   18
2       Downsville              119
Inc.    Deposit/ Hancock, GMU/ Morris, Edmeston, Unatego, Unadilla Valley,
       Afton/ Harpursville, Eldred, Cherry Valley/ Springfield
                                                                   pace
                                                                 per mile
1       Sienna Dorr             Delhi                    11:19     7:18   *Course Record
2       Camille Mueller         Delhi                    11:32     7:26
3       Lonnie Weiss            Delhi                    11:56     7:41
4       Abbie Leahy             Delhi                    12:05     7:47
5       Madison Dawson          Deposit/ Hancock         12:08     7:49
6       Mackenna Cooper         Eldred                   12:08     7:49
7       Sydney Bateman          Edmeston                 12:39     8:09
8       Abby Aukstikalnis       Delhi                    12:44     8:12
9       Lucia Marsiglio         Delhi                    12:52     8:18
10      Maddy Smith             Edmeston                 12:54     8:19
11      Makayla Payne           Afton/ Harpusville       12:55     8:20
12      Mya Kollig              Delhi                    13:04     8:25
13      Kaitlyn Potter          Eldred                   13:18     8:34
14      Julian Eagle Road       Delhi                    13:24     8:38
15      Logan Ives              Afton/ Harpusville       13:39     8:48
16      Emma Sulger             Delhi                    13:40     8:49
17      Makayla Kelly           Afton/ Harpusville       14:01     9:02
18      Mia Ambrosio            Afton/ Harpusville       14:03     9:03
19      Abby Bateman            Edmeston                 14:05     9:05
20      Kyleigh Kuhn            Eldred                   14:34     9:23
21      Maliyah Shields         Downsville               14:45     9:30
22      Lacy O'Dell             Downsville               15:35     10:03
23      Mackenzie Bass          Downsville               15:46     10:10
24      Sydney Newman           Downsville               16:19     10:31
25      Delaney Beers           Unatego                  16:26     10:36
26      Kate Cartright          Eldred                   16:43     10:47
27      Michaela Bateman        Edmeston                 17:00     10:58
28      Indiana Fox             Downsville               17:01     10:58