BOYS Results | ||||||||
CHAMPION(S) | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |||
3200 | Competitor: | Chad Maloy * | Alex Gonzales * | Jake Eneix | Nate Smith | Josh Szubala | Ryan Koch | |
School Team: | Springville | Dunkirk | Orchard Park | Pioneer | Fredonia | Depew | ||
Performance: | 9:49.75 | 10:03.12 | 10:17.00 | 10:17.68 | 10:28.83 | 10:29.61 | ||
1000 | Competitor: | Kalen Sullivan * | Derek Geiger * | Brendon Lutnick | Stephen Dewes * | Vasikan Vijayashanthar | Brandon Delgado | |
School Team: | West Seneca West | Grand Island | Grand Island | Clarence | Williamsville East | Jamestown | ||
Performance: | 2:38.09 | 2:40.22 | 2:41.07 | 2:41.66 | 2:43.34 | 2:44.57 | ||
55 | Competitor: | Wayne Gordon * | Ruben Noel * | Dale Stewart * | Brian Cummiskey | Dave Nowak | Alex Reid | |
School Team: | Sweet Home | Williamsville North | Niagara Falls | Clarence | Maryvale | Lockport | ||
Performance: | :06.52 Section VI Record | :06.65 | :06.66 | :06.69 | :06.71 | :06.74 | ||
600 | Competitor: | Brendan Lanighan * | Brandon Maines * | Jake Wukovits * | Alex Polino | Taylor Bennett | Mark Mercer | |
School Team: | Williamsville East | Kenmore West | Lancaster | Clarence | Jamestown | Orchard Park | ||
Performance: | 1:26.64 | 1:27.03 | 1:27.16 | 1:27.39 | 1:27.77 | 1:28.01 | ||
1600 | Competitor: | Chad Maloy * | TJ Hornberger * | Nick Masiello | Adam Murphy * | Brandon Delgado | Alex Gonzales | |
School Team: | Springville | Lakeshore | Grand Island | Amherst | Jamestown | Dunkirk | ||
Performance: | 4:32.38 | 4:33.77 | 4:34.53 | 4:36.06 | 4:48.04 | 4:51.25 | ||
300 | Competitor: | Cordell Johnson * | Jeff Hejna * | Jeremy Kozlowski * | Nate Andres | Cameron Mathews | Sean Sullivan | |
School Team: | Niagara Falls | Iroquois | Dunkirk | Pioneer | Amherst | West Seneca East | ||
Performance: | 37.3 | 38.36 | 38.47 | 38.7 | 39.29 | 39.37 | ||
Hurdles | Competitor: | Charley Kenyon * | Tyvon Rivers * | Steve Strahin | Matt Allen | Nathan Taggart | Bill Prendergast | |
School Team: | Williamsville North | Sweet Home | Depew | Alleghany-Limestone | Williamsville North | Holland | ||
Performance: | :07.85 | :07.88 | :08.06 | :08.09 | :08.36 | :08.37 | ||
CHAMPION(S) | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |||
4x800 | Names | Derek Geiger - 12 | ||||||
of | Chris Meyer - 12 | |||||||
Competitors: | Brendon Lutnick - 11 | |||||||
Nick Masiello - 12 | ||||||||
Matt Killian - 12 | ||||||||
School Team: | Grand Island * | West Seneca West | Clarence | Springville | Pioneer | Iroquois | ||
Performance: | 8:29.14 | 8:41.52 | 8:51.52 | 8:56.86 | 9:01.59 | 9:16.35 | ||
4x400 | Names | James Willy - 11 | ||||||
of | Jon Kuberka - 11 | |||||||
Competitors: | Alex Polino - 12 | |||||||
Brian Cummisky - 11 | ||||||||
Dan Rogers - 10 | ||||||||
School Team: | Clarence * | Jamestown | Grand Island | Hamburg | Amherst | Orchard Park | ||
Performance: | 3:38.88 | 3:39.87 | 3.43.36 | 3.45.30 | 3:45.35 | 3:48.04 | ||
4x200 | Names | Leo Grucella - 11 | ||||||
of | Ryan Radke - 11 | |||||||
Competitors: | Rob Miller - 11 | |||||||
Alex Colarte - 11 | ||||||||
Nick Woodard - 12 | ||||||||
School Team: | Lancaster * | Sweet Home | Dunkirk | Clarence | ||||
Performance: | 01:37.1 | 01:37.8 | 01:40.9 | 01:43.7 | ||||
Pole Vault | Competitor: | Matt Allen * | Jared Brucker * | Robert Ralyea | Sean Pine | Brad Nenno | Justin Fitzgerald | |
School Team: | Aleghany-Limestone | Hamburg | Lockport | Hamburg | Alleghany-Limestone | Clarence | ||
Performance: | 13' | 12' 6" | 12' | 11' 6" | 11' 6" | 11' | ||
Long Jump | Competitor: | Nick Cahill * | Jailyn Twitty * | David Nowak * | Alex Reid | Calvin Stallworth | Lloyd Morris | |
School Team: | Kenmore West | Amherst | Maryvale | Lockport | Dunkirk | Amherst | ||
Performance: | 21' 11 1/4 | 21' 9 1/4 | 21' 9 | 21' 6 1/2 | 21' 3 1/2 | 20' 8 3/4 | ||
High Jump | Competitor: | Calvin Stallworth * | Evan Depronio * | Kevin Sandmaier | Nathan Taggart | Nick Cahill | Taylor Ordines | |
School Team: | Dunkirk | Depew | Frontier | Williamsville North | Kenmore West | Jamestown | ||
Performance: | 5'11" | 5'10" | 5'10" | 5'8" | 5'8" | 5'6" | ||
Triple Jump | Competitor: | Jailyn Twitty * | Kyle Berry * | Calvin Stallworth | Camryn Knight | Matt Allen | Alex Wukovits | |
School Team: | Amherst | Sweet Home | Dunkirk | Jamestown | Alleghany-Limestone | Lancaster | ||
Performance: | 46' 3" | 43' 1" | 41' 101/4" | 41' 6" | 40' 53/4" | 40' 1/4" | ||
Shot Put | Competitor: | Mike Prevorse * | Jordan Kihl * | Andrew Burgio | Phil Lee | Adam Cummings | Lavante Dortch | |
School Team: | Pioneer | Lancaster | Depew | Lancaster | Grand Island | Niagara Falls | ||
Performance: | 49' 63/4" | 49' 53/4" | 49' 41/4" | 47' 101/2" | 46' 6" | 45' (1/2" | ||
*denotes State Championships Qualifier | ||||||||
GIRLS Results | ||||||||
CHAMPION(S) | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |||
3000 | Competitor: | Kaitlin McCadden * | Chelsea Needham * | Elisa Frazier | Lauren Reyda | Abby Lang | Alley Zielinski | |
School Team: | Clarence | West Seneca West | Williamsville South | Fredonia | Lockport | West Seneca East | ||
Performance: | 10:43.65 | 10:50.04 | 11:03.86 | 11:19.83 | 11:20.19 | 11:20.61 | ||
1000 | Competitor: | Abbie Benson * | Emily Krasinski * | Brandi Pettit * | Renae Sweeney | Rachel Prutsman | Sharae Smith | |
School Team: | Iroquois | Frontier | Holland | Frontier | Pioneer | Niagara Falls | ||
Performance: | 2:58.81 | 3:0025 | 3:03.71 | 3:03.89 | 3:06.77 | 3:15.13 | ||
55 | Competitor: | Kailyn Acury * | Kala Allen | Emilee McGee * | Lauren Sullivan * | Diamond Hamilton | Rylie Bean | |
School Team: | Williamsville South | Williamsville East | JFK | Lancaster | Niagara Falls | Frontier | ||
Performance: | :07.27 | :07.41 | :07.41 | :07.43 | :07.62 | :07.76 | ||
600 | Competitor: | Meghan Manley * | Kala Allen | Sarah Loud * | Rachel Dorogi * | Staci Czaja | Kasey Jones | |
School Team: | Orchard Park | Williamsville East | Williamsville North | Williamsville North | North Tonawanda | Holland | ||
Performance: | 1:40.83 | 1:42.57 | 1:42.67 | 1:42.77 | 1:43.15 | 1:44.64 | ||
Racewalk | Competitor: | Lisa Kuhn * | Jordan Snajczuk * | Maggie DeMarco | Liuba Yermakova | Allison Ferenczy | Sarah Minchen | |
School Team: | Williamsville North | West Seneca West | Grand Island | Williamsville North | Williamsville South | Lancaster | ||
Performance: | 8:27.76 | 8:28.04 | 8:33.93 | 8:56.62 | 9:00.58 | 9:06.30 | ||
1500 | Competitor: | Abbie Benson * | Rebecca Love * | Marissa Saenger * | Rachel Prutsman | Mary Janak | Elisa Frazier | |
School Team: | Iroquois | Frontier | Clarence | Pioneer | West Seneca West | Williamsville South | ||
Performance: | 4:52.64 | 4:55.32 | 4:58.43 | 5:00.31 | 5:04.47 | 5:06.57 | ||
300 | Competitor: | Kala Allen | Emily Irish-Ryan * | Jazlyn Porter * | Emilee McGee * | Brittany Porter | Sarah Ertel | |
School Team: | Williamsville East | Amherst | Niagara Falls | JFK | Orchard Park | North Tonawanda | ||
Performance: | :42.29 | :43.58 | :44.01 | :45.74 | :44.45 | :46.11 | ||
Hurdles | Competitor: | Kailyn Acury * | Olivia Sinatra * | Ashley Andrews | Mara Doran | Cienna Simon | Kristen George | |
School Team: | Williamsville South | Jamestown | West Seneca West | Iroquois | Jamestown | Clarence | ||
Performance: | :08.18 | :08.84 | :08.93 | :08.96 | :08.99 | :09.67 | ||
CHAMPION(S) | 2nd Place | 3rd Place | 4th Place | 5th Place | 6th Place | |||
4x800 | Names | Rebecca Love - 12 | ||||||
of | Shannon Dalton - 11 | |||||||
Competitors: | Emily Krasinski - 11 | |||||||
Renae Sweeney - 12 | ||||||||
Maddy VanRemmen - 10 | ||||||||
School Team: | Frontier | Orchard Park | West Seneca West | Jamestown | Clarence | Iroquois | ||
Performance: | 9:57.25 | 10:20.60 | 10:21.84 | 10:23.24 | 10:38.90 | 10:48.89 | ||
4x400 | Names | Mallory Clark - 12 | ||||||
of | Stephanie Foster - 10 | |||||||
Competitors: | Samantha Huselstein - 12 | |||||||
Summer Sawaya - 12 | ||||||||
Megan Grale - 12 | ||||||||
School Team: | Alleghany-Limestone | Williamsville North | Orchard Park | North Tonawanda | Clarence | Niagara Falls | ||
Performance: | 4:15.25 | 4:18.83 | 4:19.56 | 4:20.26 | 4:27.09 | 4:27.55 | ||
4x200 | Names | Lauren Sullivan - 10 | ||||||
of | Shannon Ponitz - 10 | |||||||
Competitors: | Corinne McCarthy - 12 | |||||||
Tiffany Cycon - 8 | ||||||||
Lisa Epstein - 12 | ||||||||
School Team: | Lancaster | West Seneca West | Jamestown | Hamburg | Grand Island | Alleghany-Lilmestone | ||
Performance: | 1:50.54 | 1:51.90 | 1:54.47 | 1:55.80 | 1:56.43 | 1:59.49 | ||
Pole Vault | Competitor: | Megan Kaiser * | Ashley Materise * | Taylor Bates * | Jen Wasilewski | Olivia Sinatra | Jenny Thill | Danyelle Redmond |
School Team: | Clarence | Williamsville North | Lake Shore | Depew | Jamestown | Lancaster | Grand Island | |
Performance: | 11' | 10' 6" | 10' 6" | 9' 0" - 4th Place Tie | 9' 0" - 4th Place Tie | 8' 6" - 6th Place Tie | 8' 6" - 6th Place Tie | |
Long Jump | Competitor: | Mikayla Pearce * | Stephanie Izard | Jenny Thill | Natalie Barren * | Kayla Hennessy | Brianna Colello | |
School Team: | Maryvale | Sweet Home | Lancaster | West Seneca West | Frontier | West Seneca West | ||
Performance: | 18' 111/2" | 17' 1/2" | 16'10" | 16' 81/4" | 16' 51/4" | 16' 21/2" | ||
High Jump | Competitor: | Ashley Peterson * | Kayleigh Wasielewsky * | Stephanie Izard * | Danielle Anderson | Lauren Hudson | Sydney Pellerito | |
School Team: | Allegany-Limestone | West Seneca East | Sweet Home | Jamestown | Williamsville North | Jamestown | ||
Performance: | 5' 5" | 5' 4" | 5' 3" | 5' 2" | 4' 10" | 4' 8" | ||
Triple Jump | Competitor: | Mikayla Pearce * | Stephanie Izard * | Rachel Stoklosa | Jenny Thill | McKayla Brooks | Kristen George | |
School Team: | Maryvle | Sweet Home | Frontier | Lancaster | Frontier | Clarence | ||
Performance: | 38' 10 1/2 - New Section VI Record | 36' 2 1/4 | 34' 9 | 34' 8 1/4 | 34' 3 1/2 | 33' 5 3/4 | ||
Shot Put | Competitor: | Rebecca Hildebrand * | McKenzie Kuehlewind * | Keeley Ralyea | Tia Robinson | Alex Miller-Wampler | Emily Jacobs | |
School Team: | West Seneca West | Lancaster | Lockport | Sweet Home | Lancester | Frontier | ||
Performance: | 38' 33/4" | 36' 53/4" | 33' 21/2" | 32' 113/4" | 32' 6" | 32' 11/4" | ||
*denotes State Championships Qualifier |