[TullyRunners Home Page]

 Results  - CVAC League Meet 2
 ... January 3, 2015  (SUNY Plattsburgh, Section 7)

Results  courtesy: Kathy Champagne (Seton Catholic) ... 

 [ Girls Results ]

 

 Boys Results
 

        Boys Teams      Score
        Saranac         150
        Plattsburgh     111
        Ticonderoga     88
        Beekmantown     71
        Peru            29
        EKMW            25
        Seton Catholic  15
        Ausable Valley  15


Boys 3200m Relay                                        Affil   Result   Pts
1       D. Bruce, J. Jabaut, C. Cota, D. Lemieux        PHS     9:25.7   10
2       Joe. Cook, Joh, Cook, K. Parrott, B. Romaca     TCS     9:39.7   8
3       B. Bova, Z. Miller, K. Kitterle, C. Madden      SCS     10:02.6  6
4       S. Mills, W. Ess, A. Sardella, C. Meyers        PCS     11:57.0  5
5       L. Gonyea, L. Kalarash, L. Casey, E. Sullivan   BCS     12:09.5  4


Boys 55m Hurdles        Affil   Result  Pts
1       S. Silliman     TCS     7.8     10
2       N. Pearsall     SCS     8.2     8
3       L. Frechette    BCS     8.4     6
4       M. Fink         SCS     8.5     5
5       C. Churchill    SCS     10.3    4
6       E. Potthast     AVCS    12.5    3
7       B. Williams     AVCS    11.5    2
8       R. Heywood      SCS     11.6    1


Boys 55m Dash           Affil   Result  Pts
1       C. Rock         PCS     7.0     10
2       S. Barriere     PHS     6.4     8
3       M. Moser        TCS     6.4     6
4       N. Handy        BCS     6.7     5
5       D. Nephew       BCS     6.6     4
6       F. Doepping     PCS     7.0     3
7       H. Church       SCS     7.0     2
8       A. Brault       PCS     7.1     1


Boys 1600m Run          Affil   Result  Pts
1       J. Gadway       PHS     4:33.5  10
2       K. Parrott      TCS     4:52.2  8
3       C. Moore        SET     4:56.2  6
4       C. Cota         PHS     5:08.4  5
5       J. Jabaut       PHS     5:16.5  4
6       B. Romaca       TCS     5:19.5  3
7       T. Maron        EKMW    5:26.1  2
8       D. Vicaro       AVCS    5:28.8  1


Boys 1000m Run          Affil   Result  Pts
1       J. Gay          EKMW    2:50.2  10
2       C. Cota         PHS     3:03.1  8
3       C. Moore        SET     3:03.5  6
4       B. Romaca       TCS     3:08.3  5
5       J. Jabaut       PHS     3:13.7  4
6       T. Maron        EKMW    3:19.6  3
7       J. Galarneau    SCS     3:25.3  2
8       C. Winters      SCS     3:32.8  1


Boys 640m Relay                                           Affil   Result  Pts
1       J. Liechty, H. Church, N. Pearsall, C. Goodman    SCS     1:18.0  10
2       J. Granger, C. Huestis, S. Silliman, M. Moser     TCS     1:19.6  8
3       N. Ratliff, D. Nephew, M. Villa, N. Handy         BCS     1:19.9  6
4       A. Brault, F. Doepping, C. Gonyea, C. Rock        PCS     1:23.8  5
5       T. Cummings, J. Moore, E. Stacey-Mora, J. Vanier  PHS     1:29.7  4
6       A. Aquila, K. LaTulip, L. Thatcher, E. Thatcher   SCS     1:45.8  3


Boys 600m Run           Affil   Result  Pts
1       J. Gay          EKMW    1:32.5  10
2       K. Parrott      TCS     1:34.7  8
3       J. Gadway       PHS     1:37.5  6
4       J. Liechty      SCS     1:40.1  5
5       J. Rohrig       PHS     1:40.4  4
6       D. Lemieux      PHS     1:42.4  3
7       Joe. Cook       TCS     1:44.1  2
8       K. Kitterle     SCS     1:46.5  1


Boys 300m Dash          Affil   Result  Pts
1       N. Handy        BCS     39.8    10
2       S. Barriere     PHS     40.3    8
3       C. Churchill    SCS     41.5    6
4       D. Bruce        PHS     41.7    5
5       N. Ratliff      BCS     42.1    4
6       S. Wakatsuki    SET     42.5    3
7       R. Smith        AVCS    43.1    2
8       Z. Miller       SCS     43.1    1


Boys 3200m Run          Affil   Result  Pts
1       K. Kitterle     SCS     11:28.9 10
2       Joh. Cook       TCS     11:30.8 8
3       N. Tkacz        PHS     12:30.6 6
4       K. Cringle      SCS     12:39.3 5
5       G. Moravec      BCS     13:25.3 4
6       E. Boliver      SCS     14:25.9 3


Boys 1600m Relay                                          Affil   Result  Pts
1       E. Stacey-Mora, T. Cummings, J. Rohrig, D. Bruce  PHS     4:10.7  10
2       H. Church, B. Bova, Z. Miller, C. Madden          SCS     4:11.6  8
3       Z. Lawrence, R. Smith, D. Vicaro, M. Werner       AVCS    4:25.4  6
4       K. Briquer, L. Kelly-Duso, M. West, S. Handy      BCS     4:36.2  5


Boys High Jump          Affil   Result  Pts
1       J. Liechty      SCS     5'10"   10
2       M. Fink         SCS     5'06"   8
3       M. Villa        BCS     5'04"   6
4       C. Bresett      TCS     5'02"   5
5       T. Christon     SCS     4'02"   4
6       G. Montville    TCS     4'02"   3
7       H. Passino      AVCS    4'00"   2


Boys Long Jump          Affil   Result  Pts
1       C. Goodman      SCS     19'02"  10
2       B. Arthur       BCS     18'09"  8
3       J. Granger      TCS     18'07"  6
4       A. Brault       PCS     17'04"  5
5       E. Delutis      SCS     16'04.5"   4
6       S. Wright       SCS     15'04.5"   3
7       R. Smith        AVCS    15'04.25"  2
8       L. Cakmakci     TCS     15'01"  1


Boys Triple Jump        Affil   Result      Pts
1       M. Fink         SCS     40'06.25"   10
2       B. Arthur       BCS     39'04"      8
3       N. Pearsall     SCS     35'03.75"   6
4       J. Granger      TCS     34'09.5"    5
5       C. Churchill    SCS     34'07.75"   4
6       L. Frechette    BCS     32'09.5"    3
7       J. Gonzales-Lyon  PHS   29'01.75"   2
8       E. Potthast     AVCS    26'05"      1


Boys Shot Put           Affil   Result      Pts
1       C. Russell      SCS     43'01"      10
2       J. Rohrig       PHS     37'01.5"    8
3       J. Vanier       PHS     36'05.75"   6
4       Z. Daniels      SCS     34'08"      5
5       C. Shaner       TCS     31'10.25"   4
6       M. LeBeau       SCS     31'07.5"    3
7       T. Drapeau      BCS     24'09.5"    2
8       R. Quigley      TCS     24'05.25"   1	

 

 Girls Results
 

      Girls Teams       Score
      Saranac           138.5
      Beekmantown        95
      Plattsburgh        90
      Ticonderoga        82.5
      Seton Catholic     53
      Peru               36
      Ausable Valley     28
      EKMW                0


Girls 3200m Relay                                           Affil   Result   Pts
1       M. Champagne, P. Christopher, S. DeJordy, A. Wolf   SET     11:08.1  10
2       L. Blockson, A. Cerne, A. Strong, V. Yip            SCS     11:13.1  8
3       M. Baker, M. Broichhagen, C. LaBarge, L. Nizam      PHS     11:13.4  6
4       T. Canet, L. Clemons, R. Romanowicz, S. Fliss       PCS     11:19.1  5


Girls 55m Hurdles       Affil   Result  Pts
1       T. Reid         BCS     9.4     10
2       S. Bruno        SCS     10.0    8
3       M. McDonald     TCS     10.3    6
4       L. Ida          TCS     10.1    5
5       G. Montville    TCS     10.4    4
6       H. Detulleo     PHS     10.8    3


Girls 55m Dash  Affil   Result  Pts
1       E. Plympton     BCS     7.3     10
2       C. Deshaies     PHS     7.5     8
3       S. Vradenburg   TCS     8.0     6
4       R. White        TCS     8.1     5
5       B. Coon         PHS     8.1     4
6       M. Price        TCS     8.3     3
7       M. LaFountain   BCS     8.1     2
8       L. Stanley      PHS     8.2     1


Girls 1500m Run         Affil   Result  Pts
1       E. O'Connell    SCS     5:27.9  10
2       M. Baker        PHS     5:36.9  8
3       L. Clemons      PCS     5:43.7  6
4       C. LaBarge      PHS     6:09.4  5
5       E. Sullivan     BCS     6:18.9  4
6       E. Fountain     BCS     6:19.1  3
7       S. Stacy        TCS     6:23.0  2
8       J. Malskis      AVCS    7:33.8  1


Girls 1000m Run         Affil   Result  Pts
1       A. Cerne        SCS     3:36.8  10
2       P. Christopher  SET     3:45.3  8
3       S. DeJordy      SET     3:46.9  6
4       V.Yip           SCS     3:48.2  5
5       L. Gonyea       BCS     3:49.1  4
6       L. Casey        BCS     4:02.2  3
7       H. Passino      AVCS    4:14.3  2
8       J. Zhang        SET     4:17.0  1


Girls 640m Relay                                               Affil    Result  Pts
1       R. White, M. Price, S. Vradenburg, L. Ida               TCS     1:31.1  10
2       T. Reid, B. Martin, R. Wnuk, E. Plympton                BCS     1:34.6  8
3       H. Christiansen, R. Ford, B. Peck, B. Williams          AVCS    1:42.3  6
4       M. Harblin-Basby, J. Thew, A. Montefusco, K. Attenhofer PCS     1:43.9  5
5       L. Stanley, Q. Stebbins, S. Zukowski, L. Nizam          PHS     1:44.9  4


Girls 600m Run          Affil   Result    Pts
1       C. Deshaies     PHS     1:47.1    10
2       M. Champagne    SET     1:47.3    8
3       L. Blockson     SCS     1:50.3    6
4       T. Canet        PCS     1:58.9    5
5       N. Threlkeld    SCS     2:03.0    4
6       M. Broichhagen  PHS     2:03.6    3
7       L. Cyphers      PHS     2:03.9    2
8       A. Strong       SCS     2:07.4    1


Girls 300m Dash         Affil   Result    Pts
1       J. Barber       SET     46.9      10
2       J. Thew         PCS     47.7      8
3       B. Coon         PHS     48.1      6
4       B. Peck         AVCS    48.4      5
5       M. Price        TCS     48.6      4
6       D. Dashnaw      SCS     49.0      3
7       E. Plympton     BCS     49.4      2
8       R. Romanowicz   PCS     49.8      1


Girls 3000m Run         Affil   Result    Pts
1       M. Champagne    SET     11:18.1   10
2       E. Fountain     BCS     12:57.5   8
3       N. Forkas       TCS     13:08.5   6
4       A. Moore        SCS     13:39.1   5
5       J. Drolet       SCS     14:26.4   4
6       P. Downs        PHS     16:32.5   3


Girls 1600m Relay                                            Affil   Result  Pts
1       M. Broichhagen, C. LaBarge, M. Baker, C. Deshaies    PHS     4:39.8  10
2       L. Blockson, J. Barber, M. Kirkum, E. O'Connell      SCS     4:45.7  8
3       H. Christiansen, H. Lawrence, B. Peck, B. Williams   AVCS    5:08.8  6
4       L. Gonyea, L. Kalarash, L. Casey, E. Sullivan        BCS     5:29.9  5


Girls High Jump         Affil   Result     Pts
1       L. Ida          TCS     4'06"      10
2       D. Dashnaw      SCS     4'04"      8
3       S. Bruno        SCS     4'02"      5.5
3       M. McDonald     TCS     4'02"      5.5


Girls Long Jump         Affil   Result     Pts
1       T. Reid         BCS     15'04.75"  10
2       S. Vradenburg   TCS     13'09.5"   8
3       M. Kirkum       SCS     13'09.25"  6
4       L. Cyphers      PHS     13'03.5"   5
5       M. LaFountain   BCS     13'02.5"   4
6       R, White        TCS     13'00."    3
7       R. Heywood      SCS     13'00."    2
8       R. Wnuk         BCS     12'09.5"   1


Girls Triple Jump       Affil   Result     Pts
1       J. Barber       SCS     31'03"     10
2       L. Cyphers      PHS     30'05"     8
3       D. Dashnaw      SCS     28'07.5"   6
4       M. Kirkum       SCS     28'06.5"   5
5       R. Ford         AVCS    26'05.5"   4
6       M. LaFountain   BCS     26'03.75"  3
7       L. Stanley      PHS     26'01.5"   2
8       W. Bruce        TCS     25'01.5"   1

Girls Shot Put          Affil   Result     Pts
1       J. LaValley     BCS     27'07"     10
2       L. Thatcher     SCS     24'02.25"  8
3       K. Pena         PCS     23'06.5"   6
4       E. Trudeau      SCS     23'00"     5
5       M. Chauvin      BCS     22'02.5"   4
6       K. Donah        SCS     21'08"     3
7       Q. Stebbins     PHS     21'04"     2
8       A. Sanders      TCS     21'01.5"   1