[TullyRunners Home Page]

 Results  - Ithaca Bomber Invitational 2018
 ... December 8, 2018  (Ithaca College)

Results  are available from: http://www.leonetiming.com/2018/Indoor/BomberHighSchool/

[ Girls Results

 

 Boys Results
 
Licensed to Leone Timing and Results Services - Contractor License
                                                          HY-TEK's Meet Manager
                             Ithaca College Bomber                             
                           High School Invitational                            
            Ithaca College Athletics and Events Center  - 12/8/2018            
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================
Top 8 Advance by Time
 Meet Record: #  6.51  2016        Kevon Biycayd, Amsterdam                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jahkier Moore             11 Wilson                    6.57q  1 
  2 Chris Allen               12 Penfield                  6.67q  4  6.663
  3 Josiah Kemp               12 Colonie                   6.67q 10  6.668
  4 Trebor Davis              12 Schenectady               6.71q  3 
  5 Joe Pizzi                 12 Penfield                  6.76q  7 
  6 Omar Jarvis               12 Edison                    6.84q  9  6.831
  7 Delonta Curry             12 Edison                    6.84q  5  6.836
  8 Christian Jean            11 Edison                    6.85q 10 
  9 Matt Blue                 11 Rush-Henrietta            6.87   8 
 10 Ivan Roberts              11 Broadalbin-Perth          6.88   2 
 11 Nick Petrutoni            12 Bainbridge-Guil.          6.89   3 
 12 Malakai Myles             11 Schenectady               6.91   7 
 13 Sam Panzer                11 Lansing                   6.92  11  6.914
 14 Zerius Dickerson          11 Shaker                    6.92   5  6.920
 15 Nasir King Jr             11 Wilson                    6.94  11 
 16 Justin Jantzi             11 Wayne                     6.95   7 
 17 Issac Kip                  9 Binghamton                6.99   7 
 18 Ja'Ovian Fisher           12 Corning-PPW               7.00  10  6.992
 19 Reo Reid                  11 Shaker                    7.00   3  7.000
 20 Shamar Delphin            10 Schenectady               7.01   1 
 21 Brady Owczarczak          12 Lancaster                 7.02   4 
 22 Jovon McDonald            12 Johnson City              7.03  11  7.021
 23 David Mahar               10 Baldwinsville             7.03   6  7.027
 24 Andrew Badman             12 Moravia                   7.04   8 
 25 Dwight Rose               12 Amsterdam                 7.05   9 
 26 Joshua Ha                 11 Ithaca                    7.06   2 
 27 Romeo Zara                12 Johnson City              7.07   6 
 28 Kenny Suen                12 Clarence                  7.08   2 
 29 Steven Amish              12 Wayne                     7.09   3  7.083
 30 Dakota Edwards            12 Lansing                   7.09   6  7.085
 31 David Berger              11 Norwich                   7.10   8  7.092
 32 Matt Stasiw               12 Horseheads                7.10   9  7.093
 33 Richard Priestly          10 Corning-PPW               7.11   5 
 34 Zymir Mobley              11 Union Endicott            7.12   1  7.113
 35 John Pocorobba            11 Bethlehem                 7.12   8  7.118
 36 Cooper Zak                11 Lancaster                 7.13   8  7.126
 37 Michael Welch             12 Avon                      7.13  11  7.130
 38 Ryan Porter               10 Bainbridge-Guil.          7.14   6 
 39 Garet Marsh               12 Dryden                    7.15   9  7.142
 40 Augustus Cantella         10 Owego                     7.15   2  7.146
 41 Arthur Iyok               12 Shaker                    7.15   4  7.148
 42 Zach Adornato             12 Windsor                   7.16  10  7.153
 43 Kentayveion Graham        11 Union Endicott            7.16  10  7.155
 44 Michael Devoe             12 Bethlehem                 7.17   4  7.161
 45 Sam Mellinger              9 Baldwinsville             7.17   4  7.165
 46 Malone Isaiah             10 Trumansburg               7.22   6 
 47 Angel Sanchez             12 Amsterdam                 7.25   1 
 48 Morgan Watson III         10 Elmira                    7.27   5 
 49 Kyle Henry                11 Broadalbin-Perth          7.32   2  7.312
 50 Dean Sheerer              10 Trumansburg               7.32   9  7.315
 51 Anthony Forbidussi        11 Chenango Valley           7.32   3  7.318
 52 Jarid Smith               12 Horseheads                7.32   7  7.319
 53 Shane Ladd                11 Chenango Valley           7.36   1 
 54 Jaden Jenkins             10 Norwich                   7.40   5 
 55 Mason Spottek             12 Susquehanna               7.42   7 
 56 Hunter Hollins            12 Colonie                   7.43   5  7.428
 57 Ralph Johnson              7 Waverly                   7.43  11  7.430
 58 Dasun Neil                12 Rush-Henrietta            7.49   9  7.486
 59 Howie Baker               11 Southern Cayuga           7.49   8  7.487
 60 Nicholas Wilston          10 Watkins Glen              7.49   2  7.488
 61 Sam Laroussi              10 Clarence                  7.52   6 
 62 Levi Burke                11 Newfield                  7.60  11 
 63 Alex Cronkite             12 Cherry Valley             7.63   1 
 64 Jacob Pixley              11 Marathon                  7.64   6 
 65 Tim Blanford              12 Elmira                    7.74  10 
 66 Nick Evener               12 Southern Cayuga           7.76   3  7.755
 67 Skylar Rowe               10 Sidney                    7.76   2  7.759
 68 Tyler Saxon               12 Waverly                   7.82   4 
 69 Lawrence Majors            7 Watkins Glen              7.92   1 
 70 Jose Montalvo             12 Union Springs             7.94   5 
 71 Caleb Backus              10 Sidney                    7.95   9 
 72 Nick Marra                 9 Windsor                   7.97   4  7.966
 73 Fox Tyrell                 9 Binghamton                7.97  10  7.968
 74 Scott Wood                10 Vestal                    8.05   8 
 75 Chris Kelly               10 Vestal                    8.20  11 
 76 Logan Mead                11 Owego                     8.36  11 
 77 Ben Bilinski              12 Moravia                   8.44   7 
 78 Aaron Wells               11 Union Springs             8.53   9 
 79 Matt Raleigh              12 Maine-Endwell             8.62   8 
 80 Anthony Weller             9 Unadilla Valley           8.94   7 
 81 Noah Becker               10 ND-Elmira                 9.16   3 
 82 Maxx Brixner               9 Maine-Endwell             9.39   6 
 
Boys 55 Meter Dash
=======================================================================
 Meet Record: #  6.51  2016        Kevon Biycayd, Amsterdam                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Jahkier Moore             11 Wilson                    6.57   10   
  2 Trebor Davis              12 Schenectady               6.61    8   
  3 Chris Allen               12 Penfield                  6.63    6   
  4 Josiah Kemp               12 Colonie                   6.67    4   
  5 Delonta Curry             12 Edison                    6.78    2   
  6 Joe Pizzi                 12 Penfield                  6.79    1   
  7 Omar Jarvis               12 Edison                    6.87  
  8 Christian Jean            11 Edison                    6.90  
 
Boys 300 Meter Dash
==========================================================================
 Meet Record: # 34.63  2014        Izaiah Brown, Amsterdam                     
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Joe Pizzi                 12 Penfield                 35.79  13  10   
  2 Michael Hermance          12 Colonie                  36.28  13   8   
  3 Chris Allen               12 Penfield                 36.35  13   6   
  4 Elijah Kerner             12 Lancaster                37.17  12   4   
  5 Jason Rappazzo            12 Bethlehem                37.40  13   2   
  6 Adrian Jones              11 Edison                   37.70  13   1   
  7 Aaron Davis               11 Union Endicott           38.13  10 
  8 Harrison Lynch            11 Corning-PPW              38.16  12 
  9 Justin Jantzi             11 Wayne                    38.17  11  38.168
 10 Ben Avolio                12 Unadilla Valley          38.17  10  38.169
 11 Kyle Rowe                 12 Oneonta                  38.30  10 
 12 Matt Blue                 11 Rush-Henrietta           38.47  12 
 13 Cameron Green             11 Edison                   38.51  12 
 14 Ahmad Praileau            11 Albany Acad.             38.61   9 
 15 Carlos Brito              12 Bethlehem                38.78  13 
 16 Marcos Santiago           12 Amsterdam                38.86   9 
 17 Steve Hoare               12 Shaker                   39.00  11 
 18 Jahkier Moore             11 Wilson                   39.07  12  39.061
 19 Kyle Zaidel               10 Corning-PPW              39.07  11  39.068
 20 Morris Johnson            12 Binghamton               39.09  12 
 21 Giovan McKnight           11 Rush-Henrietta           39.15  10 
 22 Shawn Benard              11 Edison                  x39.36  10 
 23 Ajani Huff                12 Union Springs            39.39  11 
 24 Garet Marsh               12 Dryden                   39.55  11 
 25 Jayshawn Favor            10 Union Endicott           39.89   8 
 26 Marco Rivera              11 Schenectady              39.90   9 
 27 Christian Lapitan         10 Horseheads               39.97   6 
 28 Dante Genovese            10 Colonie                  40.04  10 
 29 Derek Walter              12 Lancaster                40.05   9 
 30 Clayton Wallrich          11 Clarence                 40.15   7 
 31 Ryan Porter               10 Bainbridge-Guil.         40.17   8 
 32 Alex Miller               12 Groton                   40.48   8 
 33 Mason Spottek             12 Susquehanna              40.61   8 
 34 Michael Paoli             12 Sidney                   40.86   7 
 35 Isaiah Gridley            11 Schenectady              40.94   9 
 36 Izaiah Warren             12 Union Springs            41.03   6 
 37 Kolby Krutz               12 Broadalbin-Perth         41.05   3 
 38 Geoffrey Washington       11 Ithaca                   41.15   7 
 39 Dylan Travis              10 Broadalbin-Perth         41.25   5 
 40 Varun Morishetty          11 Shaker                   41.62   8 
 41 Jeb Magruder              11 Cherry Valley            41.65   6 
 42 Anton Becker-Harris       10 Binghamton               41.69   5 
 43 Zach Esch                 12 Clarence                 41.89   7 
 44 Ryan Mayo                 11 Elmira                   42.05   7 
 45 Matthew Procopio           9 Horseheads               42.61   6 
 46 Carlos Martes             12 Amsterdam                42.65   6 
 47 Sam Vandyke                9 Waverly                  42.79   4 
 48 Aidan Kostolecki          10 Baldwinsville            43.09   9 
 49 Gabe Wood                 12 Newfield                 43.40   4 
 50 Jake Blair                11 Waverly                  43.62   5 
 51 Jacob Pixley              11 Marathon                 44.00   5 
 52 Nick Evener               12 Southern Cayuga          44.02   7 
 53 Noah Andrulis             11 Ithaca                   44.31   4 
 54 Levi Burke                11 Newfield                 44.37   5 
 55 Andy Davis                11 Baldwinsville            44.74  11 
 56 Gabe Sutton                9 Norwich                  44.87   4 
 57 Logan McDonald            10 Lansing                  44.91   4 
 58 Shamar Greene             11 Elmira                   45.17   4 
 59 Jakob Heath               10 Bainbridge-Guil.         45.20   6 
 60 James Mcdonald            10 Owego                    45.36   5 
 61 Nick Marra                 9 Windsor                  45.70   3 
 62 Jeremiah Orshel           10 Johnson City             47.18   2 
 63 Cale Sutterby             10 Watkins Glen             49.40   3 
 64 Nick Maslin                9 Owego                    49.78   3 
 65 Henry Scholl               9 Moravia                  49.85   1 
 66 Gavin Labouf               9 Marathon                 49.91   3 
 67 Matt Silva                 9 Lansing                  50.58   2 
 68 Dillon Morley             12 Oxford Academy           50.83   2 
 69 Anthony Weller             9 Unadilla Valley          52.13   2 
 70 Kaleb Sonnenberg          11 Cherry Valley            52.33   1 
 71 Danny Nguyen               9 Oneonta                  52.80   3 
 72 Areeb Majid               10 Vestal                   53.07   2 
 73 Connor Morris             10 Moravia                1:02.29   1 
 
Boys 600 Meter Run
==========================================================================
 Meet Record: # 1:22.43  2013        Matt Murray, Norwich                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ben Hulbert               12 Rush-Henrietta         1:23.40   7  10   
  2 Gabe Gawronski            12 Norwich                1:25.64   7   8   
  3 Andy Frank                12 Penfield               1:26.61   7   6   
  4 John Cleary               12 Corning-PPW            1:26.93   7   4   
  5 Nathan Wilsoncroft        11 Horseheads             1:27.57   6   2   
  6 Michael Hazaz             11 Bethlehem              1:27.80   7   1    1:27.791
  7 Halian McQueen            12 Colonie                1:27.80   7  1:27.792
  8 Head Noah                 12 Trumansburg            1:28.58   6 
  9 Otto Sutton               11 Corning-PPW            1:28.76   6  1:28.755
 10 Zach Gauronski            12 Penfield               1:28.76   7  1:28.759
 11 Josh Nogaret              12 Unadilla Valley        1:28.99   6 
 12 Nate LaSorba              11 Colonie                1:30.90   7  1:30.893
 13 Derek Sarrge              11 Owego                  1:30.90   4  1:30.894
 14 Andrew Badman             12 Moravia                1:31.19   7 
 15 Zachary Cowen             12 Horseheads             1:32.40   5 
 16 Colin Ambrose             11 Rush-Henrietta         1:33.63   6 
 17 Joey Matthewson           12 Elmira                 1:33.90   6 
 18 GT Weaver                 12 Dryden                 1:34.48   5 
 19 Michael Welch             12 Avon                   1:34.68   5 
 20 William Wallace           11 Colonie               x1:34.85   6 
 21 Matthew Wood              11 Dundee                 1:34.86   3 
 22 Noah Bufalini             11 Norwich                1:35.31   6 
 23 Grey Conover              12 Clarence               1:35.65   6 
 24 Wyatt Couperus            12 Broadalbin-Perth       1:35.72   5 
 25 Owen Weaver                9 Baldwinsville          1:36.34   4 
 26 Patrick Hemenway          11 Elmira                 1:36.55   4 
 27 Ethan Ehrlich             10 Shaker                 1:36.68   6 
 28 Steven Morrow             10 Dryden                 1:37.43   5 
 29 Lauro Obeada              11 Sidney                 1:37.64   3 
 30 Zach Munson               12 Oneonta                1:37.83   5 
 31 Nicholas Graziano         12 Albany Acad.           1:37.99   4 
 32 Austin VanDyke            12 Unadilla Valley        1:38.02   2 
 33 Daniel Johnson            11 Binghamton             1:38.30   4 
 34 Max Austin                10 Lansing                1:38.38   3 
 35 Ryan Rajapakse            10 Clarence               1:38.54   5 
 36 Zydain Jackson            11 Broadalbin-Perth       1:38.77   2 
 37 Jacob Gomez               10 Amsterdam              1:38.90   4 
 38 Tad Patterson             12 Union Springs          1:39.34   4 
 39 Aaron Sprague             12 Baldwinsville          1:39.45   5 
 40 Michael Ciepluch          12 Edison                 1:40.43   4  1:40.425
 41 Gavin Farrell             12 Bainbridge-Guil.       1:40.43   2  1:40.426
 42 William Convertino        11 Bethlehem              1:40.92   4 
 43 Jake Hotchkin             12 Bainbridge-Guil.       1:41.36   2 
 44 Nick Sousa                10 Sidney                 1:42.05   3 
 45 Luke Maslin               11 Owego                  1:42.08   3 
 46 Tuyizere Emeli            12 Edison                 1:42.45   4 
 47 Chris Sanchez             10 Shaker                 1:43.82   5  1:43.812
 48 Lawrence Majors            7 Watkins Glen           1:43.82   1  1:43.814
 49 Elijah Schechter           9 Trumansburg            1:44.57   1 
 50 Joseph Simeone             9 Albany Acad.           1:47.51   3 
 51 James Kinsley             12 Johnson City           1:47.52   2 
 52 Jordan Matthews           12 Union Endicott         1:47.55   2 
 53 Teddy Brenner             10 Lansing                1:47.80   3 
 54 Heewon Ahn                10 Ithaca                 1:48.29   2 
 55 Paul Cwikla               11 Johnson City           1:51.51   2 
 56 Gavin Labouf               9 Marathon               1:52.31   1 
 57 Garrett Breen             11 Ithaca                 1:52.80   2 
 58 Jacob Ghiorse             11 Oneonta                1:54.30   3 
 59 Derek Simpson              9 ND-Elmira              1:55.42   2 
 60 Jeff Carmichael            9 Moravia                1:58.94   1 
 61 Caleb Ovedovitz            9 Waverly                2:01.76   1 
 62 Trowan George             12 Southern Cayuga        2:02.27   1 
 63 Oskar Webster              9 Cherry Valley          2:02.82   1 
 64 John Waite                12 Union Springs          2:04.50   1 
 65 Owen Craig                 9 Chenango Valley        2:06.61   1 
 66 Jeremy Hibionada          11 Maine-Endwell          2:13.99   1 
 
Boys 1000 Meter Run
==========================================================================
 Meet Record: # 2:34.23  2016        Chris Nowak, Sweet Home                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kyle Culley               12 Bethlehem              2:35.48   5  10   
  2 Bryce Derick              12 Corning-PPW            2:38.12   5   8   
  3 Cameron Szabo             12 Owego                  2:39.37   5   6   
  4 Steven Segal              11 Corning-PPW            2:43.35   5   4   
  5 Jake Marchese             12 Penfield               2:43.60   5   2   
  6 Owen Juan                 12 Horseheads             2:45.26   4   1   
  7 Vinny Levchenko           10 Shaker                 2:45.50   4 
  8 Chase Ritchie             12 Rush-Henrietta         2:46.29   5 
  9 Nate Lange                10 Clarence               2:47.59   4 
 10 Rufino Vazquez-Lopez      11 Shaker                 2:49.08   4 
 11 Will Dehmler              12 Penfield               2:50.01   5 
 12 Dan Zukowski              12 Colonie                2:51.06   5 
 13 Alex Luc                  12 Rush-Henrietta         2:51.38   5 
 14 Jonathon Hadley           10 Sidney                 2:52.25   3 
 15 Gordon Sue                 9 Bethlehem              2:52.31   5 
 16 AJ Christopher            10 Broadalbin-Perth       2:52.75   4 
 17 Benjamin Fenton           10 Horseheads             2:54.16   4 
 18 Owen Frink                12 Wayne                  2:56.44   4 
 19 Ryan Dunn                  9 Colonie                2:56.94   3 
 20 Ryan Barton               11 Lansing                3:00.23   3 
 21 Will Wisnoski              9 Clarence               3:00.76   3 
 22 Brandon Paryz             10 Lancaster              3:01.20   4 
 23 Antonio Reyes             12 Amsterdam              3:01.81   3 
 24 Daniel Rook                9 Wayne                  3:02.00   2 
 25 Rob Ostrander             11 Elmira                 3:02.49   4 
 26 Andrew McNeil             11 Binghamton             3:02.81   5 
 27 Torsten Gartenberg        11 Lansing                3:03.58   3 
 28 Robert Thompson           12 Union Springs          3:04.00   2 
 29 Gabe Wood                 12 Newfield               3:04.35   2 
 30 Jayden Rose               10 Waverly                3:04.45   2 
 31 Jack McManus              10 Baldwinsville          3:04.72   4 
 32 Jared Difrancesco         12 Baldwinsville          3:04.77   4 
 33 Alex Gadow                10 Waverly                3:06.82   2 
 34 Ben Allen                  9 Elmira                 3:07.15   3 
 35 Devin Decker               9 Schenectady            3:09.64   2 
 36 Nolan Ried                 9 Norwich                3:11.85   2 
 37 Ethan Anderson             9 Schenectady            3:12.51   2 
 38 Nick Marnell              10 Moravia                3:12.86   1 
 39 Steve Blatto              12 Lancaster              3:14.24   3 
 40 Will Dent                 11 Oneonta                3:17.09   1 
 41 Gavin Bowers               9 Owego                  3:18.29   3 
 42 Luke Maza                  9 Dryden                 3:18.68   2 
 43 Jack Gustafson             9 Oneonta                3:18.90   2 
 44 Karson Walters            10 Binghamton             3:19.61   3 
 45 Alex Aylesworth           10 Johnson City           3:20.03   1 
 46 Aiden Delaney             11 Cherry Valley          3:24.66   2 
 47 Eric Cushman               9 Norwich                3:25.77   1 
 48 Gavin Mercik               9 Chenango Valley        3:31.76   4 
 49 Damien Terrell            10 Bainbridge-Guil.       3:33.05   1 
 50 Jacob Sansom               8 Windsor                3:33.09   2 
 51 Alex Grey                 10 Newfield               3:33.10   1 
 52 Cole Hessler              12 Union Endicott         3:34.33   1 
 53 Christian Abbadessa       11 Union Endicott         3:35.96   1 
 54 Andrew McDaniel           12 Dryden                 3:50.50   1 
 55 David Morehouse            9 Union Springs          4:02.42   1 
 56 Bradley Davidson          11 Cherry Valley          4:13.82   3 
 
Boys 1600 Meter Run
==========================================================================
 Meet Record: # 4:24.70  2016        Patrick Hazlitt, Watkins Glen             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Matt Cavaliere            12 Bethlehem              4:25.22   4  10   
  2 T.J. Randall              11 Shaker                 4:35.70   4   8   
  3 Charlie Freeman           12 Rush-Henrietta         4:39.24   4   6   
  4 Alex Simpson              11 Ithaca                 4:41.08   4   4   
  5 John Ryan                 12 Corning-PPW            4:41.57   4   2   
  6 Nathan Johanneman         11 Penfield               4:42.24   3   1   
  7 Chris Garretson           11 Shaker                 4:42.31   3 
  8 Jason Matthewson          10 Elmira                 4:42.57   4 
  9 Mubeen Zainul             12 Horseheads             4:43.72   4 
 10 Grey Conover              12 Clarence               4:47.36   4 
 11 Camden Zaidel             12 Corning-PPW            4:47.40   4 
 12 Trey Felton               12 Rush-Henrietta         4:47.72   4 
 13 Zack Winnicki              9 Lancaster              4:48.66   3 
 14 Trevor Dzikowicz          10 Amsterdam              4:48.85   3 
 15 Jaevon Ardry              10 Schenectady            4:52.63   3 
 16 Jeremy Hall               12 Binghamton             4:52.72   4 
 17 Nicholas Graziano         12 Albany Acad.           4:53.40   4 
 18 Eaan Hackett              12 Owego                  4:53.54   3 
 19 Josh Nogaret              12 Unadilla Valley        4:53.91   3 
 20 Jack Thomas               11 Lansing                4:55.28   3 
 21 Connor Thorpe             12 Horseheads             4:55.63   4 
 22 John Arvantides           12 Baldwinsville          4:55.92   3 
 23 Ryan Burr                 12 Cherry Valley          4:56.57   3 
 24 Nate Green                12 Colonie                4:57.38   4 
 25 Riley Transue             11 Johnson City           4:58.60   3 
 26 Alex Colonno              11 Bethlehem              5:01.86   4 
 27 Tim Rickert               12 Colonie                5:03.29   4 
 28 Nick Mady                 11 Penfield               5:04.14   3 
 29 Zachary Tatar             12 Union Endicott         5:05.00   2 
 30 Mychal Kane               11 Elmira                 5:05.02   3 
 31 Ben Stiadle               10 Southern Cayuga        5:05.37   2 
 32 John Jones                12 Wayne                  5:08.81   3 
 33 Thomas Reid                8 Lancaster              5:09.96   2 
 34 Ryan Elibol                9 Clarence               5:09.97   2 
 35 Joel Choynowski           11 Owego                  5:10.01   3 
 36 John Hendley              12 Oneonta                5:12.49   3 
 37 Julian Roque              10 Norwich                5:12.77   2 
 38 Gavin Fetterman           11 Sidney                 5:13.26   2 
 39 Jakob Greenwood           11 Dryden                 5:15.50   2 
 40 Korbin Jones               9 Oneonta                5:15.94   2 
 41 James Cary                10 Baldwinsville          5:18.26   2 
 42 Brandon Bubniak           11 Waverly                5:18.76   2 
 43 Wofford John              10 Trumansburg            5:21.21   2 
 44 Preston Hadley            12 Broadalbin-Perth       5:21.38   2 
 45 Aviv Drucker               9 Albany Acad.           5:25.55   3 
 46 Scott Herlan              11 ND-Elmira              5:28.79   2 
 47 Sam Thorsland             11 Watkins Glen           5:29.78   1 
 48 Elijah Baciuska            8 Bainbridge-Guil.       5:32.87   1 
 49 Nicholas Pettit            9 Wayne                  5:36.50   1 
 50 Derek Simpson              9 ND-Elmira              5:36.56   1 
 51 Thomas White              10 Marathon               5:37.33   2 
 52 Lines Eli                 11 Trumansburg            5:37.87   1 
 53 Gavin Schillmoeller        9 Waverly                5:38.10   1 
 54 Lucas Morrow               8 Dryden                 5:46.75   1 
 55 Ian Barron                10 Newfield               5:46.92   1 
 56 Stanton Baker             12 Norwich                5:51.22   2 
 57 Cooper Robert              9 Binghamton             5:51.25   2 
 58 Ian Adams                 11 Newfield               5:51.90   1 
 59 Colin Harting              8 Windsor                5:53.86   1 
 60 Doug Whitney              10 Johnson City           5:54.37   1 
 61 Blaise Epperly             9 Moravia                5:54.74   1 
 62 Jordan Perna              11 Broadalbin-Perth       5:55.06   1 
 63 Elijah Griep              11 Groton                 6:11.15   1 
 64 Trey Warner               12 Lansing                6:15.07   1 
 65 Griffin McMahon           12 Susquehanna            6:41.32   1 
 
Boys 3200 Meter Run
==========================================================================
 Meet Record: # 9:37.00  2014        Mitchell Daddario, Sweet Home             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Armani Merlino            12 Lancaster              9:36.67#  3  10   
  2 Nathan Lawson             12 Corning-PPW            9:41.98   3   8   
  3 Gabriel Planty            11 Watkins Glen           9:53.72   3   6   
  4 Garrett Hall              11 Penfield               9:59.75   3   4   
  5 Isaac Menis               12 Schenectady            9:59.82   3   2   
  6 Conor McManus             12 Baldwinsville         10:10.10   3   1   
  7 Shazim Permaul            11 Schenectady           10:10.17   3 
  8 John Insinna              12 Clarence              10:13.09   3 
  9 Jonah Cuestas             10 Penfield              10:14.11   3 
 10 Jared Gridley             12 Corning-PPW           10:17.87   3 
 11 Collin Rice               11 Lancaster             10:19.32   3 
 12 Frank Mendonca            10 Shaker                10:20.31   3 
 13 Jack Michael              11 Baldwinsville         10:24.24   3 
 14 Jacen Emerson             12 Rush-Henrietta        10:25.23   3 
 15 Braden York               11 Union Springs         10:26.45   2 
 16 Dan Pavelec               10 Shaker                10:26.60   2 
 17 Jakob Getchell            12 Windsor               10:29.55   2 
 18 Collin Wright             10 Waverly               10:29.80   2 
 19 Matthew Wood              11 Dundee                10:31.45   2 
 20 Ali Haji                  11 Edison                10:42.31   3 
 21 Mariano Casciotti         12 Elmira                10:46.75   2 
 22 Kyle Smith                11 Rush-Henrietta        10:47.45   2 
 23 Lucas Baker               12 Marathon              10:51.82   3 
 24 Nate Ackley               10 Waverly               10:54.18   2 
 25 Sam Shephard              11 Johnson City          10:55.56   3 
 26 Sakayl Mohammed           10 Binghamton            10:56.84   2 
 27 Frank Prevratil            9 Colonie               10:59.38   2 
 28 Stilian Mile               9 Colonie               11:06.55   2 
 29 Andrew Rook               11 Wayne                 11:09.49   1 
 30 Fredrick Feyling          12 Horseheads            11:11.42   2 
 31 Connor Couperus            8 Broadalbin-Perth      11:15.09   1 
 32 Joseph Simeone             9 Albany Acad.          11:19.48   2 
 33 Bryce Jensen              10 Elmira                11:19.99   2 
 34 Micah Smith               11 Broadalbin-Perth      11:20.65   2 
 35 Sam Lees                   9 Sidney                11:23.72   2 
 36 Jared Russell             12 Moravia               11:43.20   1 
 37 Vlademire Sheehan          9 Windsor               11:43.91   1 
 38 Alex Kimbell              12 Horseheads            11:51.22   2 
 39 Jackson Crocker           10 Dryden                11:52.37   1 
 40 Reaquan McBean            11 Newfield              11:58.03   1 
 41 Stephen Kman               9 Norwich               11:58.32   1 
 42 Easton Porter              7 Bainbridge-Guil.      12:09.07   1 
 43 Liam Henry                10 Newfield              12:14.72   1 
 44 Aiden Delaney             11 Cherry Valley         12:15.49   1 
 45 Vishal Yalamanchili       10 Union Endicott        12:15.64   1 
 46 Dylan Pitcher             11 Owego                 12:26.88   1 
 47 Liam Scarseletta           9 ND-Elmira             13:20.25   1 
 48 Jack Tredo                 9 Owego                 13:58.73   1 
 49 Trowan George             12 Southern Cayuga       14:00.78   1 
 -- Leo Rosenblum             12 Bethlehem                  DNF   3 
 
Boys 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
 Meet Record: #  7.68  2016        Niko Murray, Binghamton                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cristian Hubbard          11 Colonie                   7.93q  2 
  2 Connor McCauslin          12 Colonie                   7.94q  1 
  3 Ahmad Praileau            11 Albany Acad.              8.00q  6 
  4 Isaac Chandler            11 Waverly                   8.15q  5 
  5 Nyrese Harte-Gray         12 Union Endicott            8.16q  4 
  6 Tamaree Haygood           12 Rush-Henrietta            8.20q  4 
  7 Marcos Santiago           12 Amsterdam                 8.21q  3 
  8 Alvarez Trevon            12 Binghamton                8.38q  6 
  9 Kyle Wayman               11 Horseheads                8.40   6 
 10 Ethan Armstrong           11 Union Endicott            8.48   1 
 11 Michael Hermance          12 Colonie                   8.58   5 
 12 George Taylor             12 Lansing                   8.73   2 
 13 Jon Simmons               11 Broadalbin-Perth          8.74   3 
 14 Niko Mancini              12 Broadalbin-Perth          8.77   2 
 15 Zach Adornato             12 Windsor                   8.91   1 
 16 Dylan Winkel              12 Lancaster                 9.08   6 
 17 Nick Wolcott              11 Lancaster                 9.15   3 
 18 Cole Marks                12 Elmira                    9.22   5 
 19 Steve Hoare               12 Shaker                    9.24   4 
 20 Micah Koehler             12 Shaker                    9.25   3 
 21 Jacob Tripp               11 Penfield                  9.29   3 
 22 Shaun Visuvalingam        11 Johnson City              9.44   2 
 23 Ryan Baker                11 Horseheads                9.50   5 
 24 Max Ervolina              11 Clarence                  9.60   4 
 25 Garrett Gregory           11 Bethlehem                 9.62   6 
 26 Kyle Brown                12 Dryden                    9.65   1 
 27 James Flannery            12 Wayne                     9.71   5 
 28 Sam Wakeman               10 Corning-PPW               9.98   1 
 29 Green Michael             12 Binghamton               10.01   1 
 30 Miles Kimball             10 Lansing                  10.07   1  10.064
 31 Trystan Melas             11 Bethlehem                10.07   6  10.070
 32 Sean Kahabka              10 Corning-PPW              10.10   5 
 33 Stephen Lattimer          11 Elmira                   10.20   4 
 34 Thomas Hagopian           10 Baldwinsville            10.21   2 
 35 Ryan Sanford              12 Norwich                  10.28   2 
 36 Ryan Worden               11 Rush-Henrietta           10.38   3 
 37 Jake Hotchkin             12 Bainbridge-Guil.         10.58   5 
 38 Elias Adamson-Endres       9 Johnson City             10.68   2 
 39 Liam Just                 11 Ithaca                   10.82   4 
 40 Thomas Bernardin          10 Baldwinsville            10.90   4 
 41 Evan Miner                10 Union Springs            10.93   6 
 42 Elijah Schechter           9 Trumansburg              11.14   6 
 43 Skyler Dengler            10 Waverly                  11.86   3 
 44 Austin Tompkins           10 Owego                    12.52   5 
 
Boys 55 Meter Hurdles
=======================================================================
 Meet Record: #  7.68  2016        Niko Murray, Binghamton                     
    Name                    Year School                  Finals  Points
