Section 7 Invitational Box Assignments for Meet on Sept 21, 2019:
Sept 19 update
BOX | Girls Race 1 | Boys Race 1 | Girls Race 2 | Boys Race 2 | Girls Race 3 | Boys Race 3 |
1 | Newfane | Newfane | Tully | Saratoga | Clinton | LaSalle Institute |
2 | Lockport | Lockport | Saranac | Saranac | Arlington | Arlington |
3 | Kenmore West | Kenmore West | Saranac Lake | Saranac Lake | VernonVeronaSher 2 | Adirondack 1 |
4 | South Lewis | South Lewis | Salmon River | Salmon River | Malone | Malone |
5 | Beaver River | Beaver River | Schuylerville 2 | Tri-Valley | Canton | Canton |
6 | Scarsdale | Scarsdale | Pittsford Mendon | Pittsford Mendon | Glens Falls | Glens Falls |
7 | Barker | Barker | Queensbury | Queensbury | Potsdam | Potsdam |
8 | West Seneca East | West Seneca East | South Glens Falls | South Glens Falls | Tupper Lake 2 | Tupper Lake 2 |
9 | Corning-Painted Post | Corning-Painted Post | Warwick Valley | Warwick Valley | Beekmantown | Beekmantown |
10 | Akron | Port Jefferson | East Syracuse-Minoa | East Syracuse-Minoa | Lake Placid | Lake Placid |
11 | Bishop Kearney 3 | Bishop Kearney | Camden | Camden | Plattsburgh | Plattsburgh |
12 | Watkins Glen 3 | Watkins Glen | Galway 4 | Galway 4 | Seton 3 | Seton |
13 | Randolph 3 | Randolph 3 | Ogdensburg | Ogdensburg 4 | Brushton-Moira | Brushton-Moira |
14 | Oneida | Shelter Island 1 | Ballston Spa | Ballston Spa | Moriah/Boquet Valley | Norwood-Norfolk |
15 | Peru | Peru | Arkport | Arkport | Remson/Old Forge | Remson/Old Forge |
16 | Pioneer | Pioneer | Mohonasen | Mohonasen | Norwood-Norfolk | Norwood-Norfolk |
17 | Ausable Valley | Ausable Valley | Broadalbin-Perth | Broadalbin-Perth | Berlin | Berlin |
18 | Lakeland/Panas 3 | Windsor 1 | Springville 4 | Springville | Waterville 1 | Waterville 1 |
19 | Northstar Christian 3 | Northstar Christian 3 | Maple Hill | Maple Hill | Briarcliff Manor | Briarcliff Manor |
20 | Fredonia 1 | West Seneca West | Geneseo | Geneseo | ||
21 | Williamsville South 1 | Moriah/Boquet Valley | ||||
22 | West Seneca West | Dundee 1 | ||||
23 | ||||||
24 | 10:10 AM | 10:45 AM | 11:20 AM | 11:55 AM | 12:30 PM | 1:05 PM |
25 | ||||||
9:00 AM JV Girls | ||||||
9:35 AM JV Boys |