[TullyRunners Home Page]

 Results  - West Seneca Invitational 2013

 ... September 14, 2013 (West Seneca West, Section 6)

Results courtesy Lorrie Murnock ....

[ Girls Results ]

 

 Boys Results
 
  East Aurora High School                                     HY-TEK's Meet Manager
                       West Seneca West Invite - 9/14/2013
                                  Sunshine Park
                               Last Completed Event

Event 8  Boys 3.1 Mile Run CC LG School B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points     Speed Rating
==================================================================================     ------------
  1  #364 BENKA, AARON        11 GROVE CITY              5:18.7   16:27.87    1        171.71   172
  2  #365 BUDNIK, RYAN        11 GROVE CITY              5:24.4   16:45.42    2        165.86   166
  3  #778 BELFATTO, ANTHONY   10 ST. JOSEPH              5:26.4   16:51.82    3        163.73   164
  4  #390 AGOSTINO, STEFANO   12 HUTCH-TECH              5:28.1   16:57.08    4        161.97   162
  5  #293 MCCANN, MATT        12 FRONTIER                5:29.3   17:00.81    5        160.73   161
  6  #607 HAWTHORNE, ANTHONY  11 NIAGARA FALLS           5:29.5   17:01.20    6        160.60   161
  7  #813 MCGUIRE, J.D.       12 ST. JOSEPH              5:29.6   17:01.75    7        160.42   160
  8  #839 DADDARIO, MITCHELL  11 SWEET HOME              5:30.7   17:04.98    8        159.34   159
  9  #541 NEUMAIER, STEVEN    10 LANCASTER               5:31.7   17:08.15    9        158.28   158
 10   #74 GALLAGHER, LIAM     10 CANISIUS                5:33.3   17:13.08   10        156.64   157
 11   #71 CHRIST, BILLY       12 CANISIUS                5:33.9   17:15.02   11        155.99   156
 12  #377 WHITEMAN, RYAN      12 GROVE CITY              5:35.5   17:19.78   12        154.41   154
 13  #530 BEDELL, BRAD        10 LANCASTER               5:36.0   17:21.45   13        153.85   154
 14  #838 CIMINELLA, MATT     12 SWEET HOME              5:36.3   17:22.28   14        153.57   154
 15  #820 SUHAY, JOSEPH       12 ST. JOSEPH              5:36.5   17:23.10   15        153.30   153
 16  #906 FITCH, KYLE         12 WEST HILL-LUDDEN        5:37.8   17:27.03   16        151.99   152
 17  #367 DEPEW, JOHN         11 GROVE CITY              5:38.1   17:27.87   17        151.71   152
 18   #98 AUJLA, HARVINDER    12 CHINGUACOUSY            5:38.3   17:28.50   18        151.50   152
 19  #904 DEMAURO, DAN        11 WEST HILL-LUDDEN        5:38.5   17:29.29   19        151.24   151
 20  #855 RABOLD, MITCHELL    12 SWEET HOME              5:38.8   17:30.18   20        150.94   151
 21  #850 MILLER, PETER       10 SWEET HOME              5:39.2   17:31.34   21        150.55   151
 22  #857 TERRAGNOLI, KEVIN   11 SWEET HOME              5:39.4   17:31.87   22        150.38   150
 23  #451 AMO, AARON          10 IROQUOIS                5:41.2   17:37.61   23        148.46   148
 24  #100 JOSHI, ABHISHEK     12 CHINGUACOUSY            5:41.6   17:38.82   24        148.06   148
 25  #285 DONOVAN, RYAN       12 FRONTIER                5:42.2   17:40.80   25        147.40   147
 26  #841 FORD, MITCHELL      12 SWEET HOME              5:43.3   17:44.26   26        146.25   146
 27  #612 MCCOY, DONNY        11 NIAGARA FALLS           5:45.0   17:49.49   27        144.50   145
 28  #105 SHARMA, AMIT        12 CHINGUACOUSY            5:46.3   17:53.26   28        143.25   143
 29  #902 CARR, VINCENZO      12 WEST HILL-LUDDEN        5:46.4   17:53.74   29        143.09   143
 30  #288 HEAVERN, DAN        11 FRONTIER                5:46.6   17:54.22   30        142.93   143
 31  #909 OWENS, JOSH         12 WEST HILL-LUDDEN        5:47.0   17:55.70   31        142.43   142
 32  #817 OVERFIELD, CORNELL  12 ST. JOSEPH              5:47.6   17:57.45   32        141.85   142
 33  #371 MCCONNELL, DILLON   10 GROVE CITY              5:47.7   17:57.75   33        141.75   142
 34  #374 PYLE, BRAYDON        9 GROVE CITY              5:48.4   17:59.88   34        141.04   141
 35  #410 PETROVIC, NJEGOS    11 HUTCH-TECH              5:48.8   18:01.28   35        140.57   141
 36  #373 POWELL, JORDAN      12 GROVE CITY              5:49.2   18:02.37   36        140.21   140
 37   #69 ARMSTRONG, BRIAN    11 CANISIUS                5:50.0   18:04.95   37        139.35   139
 38  #910 REMILLARD, GARNET   10 WEST HILL-LUDDEN        5:50.8   18:07.21   38        138.60   139
 39  #341 PINO, NICK          12 GRAND ISLAND            5:51.4   18:09.31   39        137.90   138
 40  #790 DIGESARE, JACK      10 ST. JOSEPH              5:52.6   18:12.94   40        136.69   137
 41  #336 MASIELLO, ANDREW    12 GRAND ISLAND            5:52.9   18:13.96   41        136.35   136
 42  #543 RUFFNER, KYLE       12 LANCASTER               5:53.9   18:16.89   42        135.37   135
 43  #103 PRABHAKAR, SANDEEP  12 CHINGUACOUSY            5:54.1   18:17.60   43        135.13   135
 44  #911 RODGERS, LIAM       11 WEST HILL-LUDDEN        5:54.9   18:19.95   44        134.35   134
 45  #286 FORTUNA, RYAN       12 FRONTIER                5:55.4   18:21.70   45        133.77   134
 46  #605 DOBMEIER, CHRIS     12 NIAGARA FALLS           5:55.6   18:22.11   46        133.63   134
 47  #289 HENRY, JOSH         11 FRONTIER                5:55.7   18:22.48   47        133.51   134
 48  #955 TENHAGEN, CARSON    10 WEST SENECA WEST        5:58.1   18:29.92   48        131.03   131
 49  #283 CURRAN, BRENDAN     12 FRONTIER                5:59.2   18:33.31   49        129.90   130
 50  #498 STELIANOU, JACK     12 KENMORE EAST            5:59.6   18:34.49   50        129.50   130
 51  #787 COURTNEY, NICK      12 ST. JOSEPH              6:00.6   18:37.78   51        128.41   128
 52  #947 GERWITZ, JOSEPH     10 WEST SENECA WEST        6:00.8   18:38.51   52        128.16   128
 53  #903 CELESTE, BRIAN      12 WEST HILL-LUDDEN        6:02.3   18:43.14   53        126.62   127
 54  #943 DELVALLE, DAVID     12 WEST SENECA WEST        6:03.1   18:45.43   54        125.86   126
 55  #946 FRAZER, ROBERT      11 WEST SENECA WEST        6:03.2   18:45.83   55        125.72   126
 56  #759 BARTNIK, TIM        12 ST. FRANCIS             6:03.6   18:47.18   56        125.27   125
 57  #679 JOHANNES, DEVON     12 NORTH TONAWANDA         6:04.2   18:48.82   57        124.73   125
 58  #405 MEDLEY, JAMES       12 HUTCH-TECH              6:04.4   18:49.48   58        124.51   125
 59  #769 NIEPSUJ, CHRIS      12 ST. FRANCIS             6:04.6   18:50.13   59        124.29   124
 60   #81 JASINSKI, DAVE      12 CANISIUS                6:05.0   18:51.45   60        123.85   124
 61  #953 ROBERTS, SPENCER     9 WEST SENECA WEST        6:05.4   18:52.49   61        123.50   124
 62  #517 OBERKIRCHER, ROBER  10 KENMORE WEST            6:05.9   18:54.08   62        122.97   123
 63  #339 MINTON, KEVIN       11 GRAND ISLAND            6:06.4   18:55.85   63        122.38   122
 64  #107 SIRITHEVAN, PRRIYA  10 CHINGUACOUSY            6:07.0   18:57.48   64        121.84   122
 65  #403 LUTZ, AARON         12 HUTCH-TECH              6:09.5   19:05.36   65        119.21   119
 66  #771 RANDLE, TYLER       11 ST. FRANCIS             6:10.2   19:07.50   66        118.50   119
 67  #784 CAMBRIA, ALEXANDER  11 ST. JOSEPH              6:10.6   19:08.62   67        118.13   118
 68  #548 YOUNG, SAM           9 LANCASTER               6:10.7   19:09.08   68        117.97   118
 69  #611 MCARDLE, CONNOR     10 NIAGARA FALLS           6:10.9   19:09.57   69        117.81   118
 70  #342 SHORES, VINCE       12 GRAND ISLAND            6:11.0   19:10.10   70        117.63   118
 71  #677 HUTTON, DYLAN       11 NORTH TONAWANDA         6:11.3   19:10.77   71        117.41   117
 72   #86 MODZELEWSKI, ZACK   11 CANISIUS                6:11.5   19:11.63   72        117.12   117
 73  #763 FALKOWSKI, EDEK     12 ST. FRANCIS             6:11.8   19:12.39   73        116.87   117
 74  #513 HENNEBERGER, CHARL  12 KENMORE WEST            6:12.1   19:13.31   74        116.56   117
 75  #335 MADIGAN, WILL       12 GRAND ISLAND            6:12.4   19:14.40   75        116.20   116
 76  #495 KALNITZ, MAX        11 KENMORE EAST            6:12.9   19:15.81   76        115.73   116
 77  #538 HELENBROOK, EVAN    11 LANCASTER               6:13.6   19:18.13   77        114.96   115
 78   #92 SKOP, LIAM          11 CANISIUS                6:14.0   19:19.26   78        114.58   115
 79  #397 GREENE, JORDON      11 HUTCH-TECH              6:14.9   19:22.17   79        113.61   114
 80   #73 FIUST-KLINK, AARON  10 CANISIUS                6:15.9   19:25.10   80        112.63   113
 81  #282 COCCO, DAN          11 FRONTIER                6:18.7   19:33.83   81        109.72   110
 82  #460 TODORO, PETER       11 IROQUOIS                6:19.0   19:34.82   82        109.39   109
 83  #764 GARGANO, ADAM       11 ST. FRANCIS             6:22.1   19:44.29   83        106.24   106
 84  #453 KEDGE, ZACHARY      10 IROQUOIS                6:24.7   19:52.42   84        103.53   104
 85  #512 DOBOZIN, AARON      10 KENMORE WEST            6:26.3   19:57.28   85        101.91   102
 86  #408 PARRILLA, ALEXIS    11 HUTCH-TECH              6:26.6   19:58.48   86        101.51   102
 87  #768 KENDALL, TANNER     12 ST. FRANCIS             6:27.9   20:02.26   87        100.25   100
 88  #618 VEIHDEFFER, MATT    10 NIAGARA FALLS           6:29.1   20:06.22   88        98.93    99
 89  #615 PORTO, ROMEO        11 NIAGARA FALLS           6:29.3   20:06.74   89        98.75    99
 90  #499 WINTERS, STEVE      12 KENMORE EAST            6:33.5   20:19.66   90        94.45    94
 91  #511 COHN, TREVOR        10 KENMORE WEST            6:34.9   20:24.05   91        92.98    93
 92  #683 MANTH, CHRISTOPHER  10 NORTH TONAWANDA         6:35.8   20:26.87   92        92.04    92
 93  #490 BURROW, RYAN        12 KENMORE EAST            6:38.0   20:33.58   93        89.81    90
 94  #776 WILSON, KEVIN       10 ST. FRANCIS             6:44.3   20:53.33   94        83.22    83
 95  #462 WELLING, PATRICK    12 IROQUOIS                6:48.7   21:06.96   95        78.68    79
 96  #671 COOK, CHRISTOPHER    9 NORTH TONAWANDA         6:49.1   21:08.02   96        78.33    78
 97  #454 MACHYNSKI, JT       12 IROQUOIS                6:49.5   21:09.28   97        77.91    78
 98  #686 ROSKY, NICK          9 NORTH TONAWANDA         7:11.7   22:18.00   98        55.00    55
 99  #496 RUSCH, ALEX         11 KENMORE EAST            7:12.9   22:22.00   99        53.67    54
100  #681 LUDLOW, AUSTIN      10 NORTH TONAWANDA         7:14.2   22:26.00  100        52.33    52
101  #684 MULLIGAN, RYAN      12 NORTH TONAWANDA         7:37.8   23:39.00  101        28.00    28
102  #459 ROSSER, JOSH        12 IROQUOIS                7:42.3   23:53.00  102        23.33    23
103  #510 ANDRADE, JOE        12 KENMORE WEST            7:43.3   23:56.00  103        22.33    22
104  #515 KASZYNSKI, NICK     11 KENMORE WEST            9:06.2   28:13.00  104

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 GROVE CITY A                 65    1    2   12   17   33
      Total Time:  1:25:58.69
         Average:    17:11.74
   2 SWEET HOME A                 85    8   14   20   21   22
      Total Time:  1:27:00.65
         Average:    17:24.13
   3 ST. JOSEPH A                 97    3    7   15   32   40
      Total Time:  1:27:27.06
         Average:    17:29.42
   4 WEST HILL-LUDDEN A          133   16   19   29   31   38
      Total Time:  1:28:52.97
         Average:    17:46.60
   5 FRONTIER A                  152    5   25   30   45   47
      Total Time:  1:29:20.01
         Average:    17:52.01
   6 CHINGUACOUSY                177   18   24   28   43   64
      Total Time:  1:30:15.66
         Average:    18:03.14
   7 CANISIUS A                  190   10   11   37   60   72
      Total Time:  1:30:36.13
         Average:    18:07.23
   8 LANCASTER                   209    9   13   42   68   77
      Total Time:  1:31:13.70
         Average:    18:14.74
   9 NIAGARA FALLS A             236    6   27   46   69   88
      Total Time:  1:32:28.59
         Average:    18:29.72
  10 HUTCH-TECH A                241    4   35   58   65   79
      Total Time:  1:32:15.37
         Average:    18:27.08
  11 WEST SENECA WEST            270   48   52   54   55   61
      Total Time:  1:33:32.19
         Average:    18:42.44
  12 GRAND ISLAND                288   39   41   63   70   75
      Total Time:  1:33:43.62
         Average:    18:44.73
  13 ST. FRANCIS A               337   56   59   66   73   83
      Total Time:  1:35:41.49
         Average:    19:08.30
  14 IROQUOIS A                  381   23   82   84   95   97
      Total Time:  1:39:21.09
         Average:    19:52.22
  15 KENMORE EAST                408   50   76   90   93   99
      Total Time:  1:41:05.54
         Average:    20:13.11
  16 NORTH TONAWANDA A           414   57   71   92   96   98
      Total Time:  1:41:52.48
         Average:    20:22.50
  17 KENMORE WEST A              415   62   74   85   91  103
      Total Time:  1:42:24.72
         Average:    20:28.95



Event 6  Boys 3.1 Mile Run CC Sm School B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points     Speed Rating
==================================================================================     ------------
  1  #247 VASBINDER, KENNY    10 EAST AURORA             5:25.5   16:48.88    1        164.71   165
  2   #42 SERVOS, DYLAN       11 ALDEN                   5:27.6   16:55.40    2        162.53   163
  3  #259 HANSS, JACOB        12 EAST ROCHESTER          5:36.4   17:22.79    3        153.40   153
  4  #142 RADLICH, NOAH       11 CLEVELAND HILL          5:38.8   17:30.01    4        151.00   151
  5  #230 MCLAUGHLIN, MATTHE  10 EAST AURORA             5:40.3   17:34.90    5        149.37   149
  6  #235 MURRAY, TJ          10 EAST AURORA             5:42.2   17:40.81    6        147.40   147
  7  #229 MCLAUGHLIN, AUBREY  12 EAST AURORA             5:44.4   17:47.53    7        145.16   145
  8  #254 BATHGATE, DAWSON    10 EAST ROCHESTER          5:45.9   17:52.16    8        143.61   144
  9  #560 MCDERMID, MATTHEW   12 LEWISTON PORTER         5:46.0   17:52.36    9        143.55   144
 10  #250 ZINK, WILL          10 EAST AURORA             5:47.1   17:55.94   10        142.35   142
 11  #565 CERBONE, DALTON     12 MEDINA                  5:48.0   17:58.82             141.39   141
 12   #41 RUTAN, GARRETT      12 ALDEN                   5:49.9   18:04.58   11        139.47   139
 13  #754 TESSMER, ANDREW      8 SPRINGVILLE             5:51.4   18:09.23   12        137.92   138
 14  #479 JAWORSKI, MIKE      11 JOHN F. KENNEDY         5:54.4   18:18.53   13        134.82   135
 15  #980 LICATA, JOHN        12 CITY HONORS             5:56.0   18:23.46   14        133.18   133
 16  #261 SCAHILL, JOHN       11 EAST ROCHESTER          5:56.2   18:24.20   15        132.93   133
 17   #39 MINOTTI, MATT       12 ALDEN                   5:56.5   18:24.90   16        132.70   133
 18   #44 CARTER, RIAN        10 BISHOP KEARNEY          5:57.0   18:26.63   17        132.12   132
 19  #557 AVILA-SHAH, GREG    11 LEWISTON PORTER         5:57.4   18:27.78   18        131.74   132
 20  #136 LICHT, GEORGE       11 CLEVELAND HILL          5:58.4   18:30.81   19        130.73   131
 21  #978 DECARO, AUSTIN.     12 CITY HONORS             5:59.1   18:33.01   20        130.00   130
 22  #222 EGAN, DAVID         12 EAST AURORA             5:59.3   18:33.84   21        129.72   130
 23   #40 MORGAN, JUSTIN      12 ALDEN                   6:02.9   18:44.91   22        126.03   126
 24  #256 DAUDELIN, RYAN      11 EAST ROCHESTER          6:03.7   18:47.27   23        125.24   125
 25  #474 CIADELLA, GENE       9 JOHN F. KENNEDY         6:04.0   18:48.35   24        124.88   125
 26  #653 MAYNOR, FRED        12 NICHOLS                 6:04.2   18:48.76   25        124.75   125
 27  #227 LAUBER, KIERNAN     11 EAST AURORA             6:04.8   18:50.64   26        124.12   124
 28  #264 SATANEK, JOHN       10 EDEN                    6:05.4   18:52.60   27        123.47   123
 29   #18 GRATZ, TYLER        12 AKRON                   6:06.1   18:54.83   28        122.72   123
 30  #258 DOROW, ETHAN        10 EAST ROCHESTER          6:07.6   18:59.41   29        121.20   121
 31   #38 KRON, NICK          11 ALDEN                   6:08.3   19:01.73   30        120.42   120
 32   #33 BOUCHER, RAYMOND    10 ALDEN                   6:08.6   19:02.54   31        120.15   120
 33   #22 PAPKE, ERIC         11 AKRON                   6:09.2   19:04.46   32        119.51   120
 34   #16 EDGAR, DEREK        12 AKRON                   6:10.1   19:07.17   33        118.61   119
 35   #32 BLIEMEISTER, GENE   12 ALDEN                   6:10.5   19:08.36   34        118.21   118
 36  #172 SMITH, OCTAVIO      10 CSAT                    6:11.5   19:11.56             117.15   117
 37  #753 PIATECK, DONALD     11 SPRINGVILLE             6:11.8   19:12.60   35        116.80   117
 38  #755 TESSMER, ELLIOTT    12 SPRINGVILLE             6:12.4   19:14.40   36        116.20   116
 39  #485 WIERZBA, DANIEL     11 JOHN F. KENNEDY         6:12.7   19:15.18   37        115.94   116
 40  #642 ESPINA, ROBERT      11 NICHOLS                 6:15.9   19:25.02   38        112.66   113
 41  #986 REILING, MAX        11 CITY HONORS             6:16.2   19:26.15   39        112.28   112
 42  #187 STENZEL, AUSTIN     12 DEPEW                   6:16.9   19:28.31   40        111.56   112
 43  #568 HEIL, AUSTIN        11 MEDINA                  6:17.1   19:28.86             111.38   111
 44  #301 MONTESANO, NATE     11 GENESEO                 6:17.2   19:29.35             111.22   111
 45  #253 ARGENTO, JACK       11 EAST ROCHESTER          6:17.7   19:30.64   41        110.79   111
 46  #990 WELLS, WAYNE         9 CITY HONORS             6:18.0   19:31.83   42        110.39   110
 47  #181 DEUSCHLE, TYLER     10 DEPEW                   6:18.1   19:32.00   43        110.33   110
 48  #968 REES, TREY           9 WILSON                  6:18.8   19:34.03   44        109.66   110
 49  #257 DEMAY, ZACH          9 EAST ROCHESTER          6:19.9   19:37.69   45        108.44   108
 50  #302 MONTESANO, NICK     11 GENESEO                 6:20.8   19:40.26             107.58   108
 51  #650 KOWALSKI, BRIAN     11 NICHOLS                 6:20.9   19:40.57   46        107.48   107
 52  #659 ZHOU, JASON         12 NICHOLS                 6:21.0   19:40.83   47        107.39   107
 53  #643 GEE, DAVID          10 NICHOLS                 6:21.1   19:41.15   48        107.28   107
 54  #655 RAPAPORT, MIKE      12 NICHOLS                 6:22.4   19:45.34   49        105.89   106
 55  #149 VASQUEZ, JOSUE      11 CLEVELAND HILL          6:22.5   19:45.73   50        105.76   106
 56  #702 FULLER, RYAN        12 NOTRE DAME -            6:24.0   19:50.14   51        104.29   104
 57  #871 ALEXANDER, NICHOLA  12 TONAWANDA               6:25.6   19:55.18   52        102.61   103
 58  #562 TAMUL, ANTHONY      12 LEWISTON PORTER         6:26.4   19:57.67   53        101.78   102
 59  #700 CARLSON, JUSTIN     11 NOTRE DAME -            6:27.9   20:02.28   54        100.24   100
 60   #52 HYNES, JIMMY        11 BISHOP TIMON            6:28.0   20:02.68   55        100.11   100
 61  #701 FIX, DYLAN          11 NOTRE DAME -            6:28.3   20:03.53   56        99.82    100
 62  #658 WILLIAMS, IAN       12 NICHOLS                 6:29.2   20:06.32   57        98.89    99
 63   #21 LOTZ, DEEGAN        12 AKRON                   6:30.5   20:10.42   58        97.53    98
 64  #186 MLODOZENICZ, DAN    12 DEPEW                   6:31.5   20:13.51   59        96.50    96
 65  #875 DRAVES, THOMAS      11 TONAWANDA               6:31.8   20:14.56   60        96.15    96
 66  #699 BLEIER, DENNIS      11 NOTRE DAME -            6:32.7   20:17.34   61        95.22    95
 67  #972 TRANK, WES          12 WILSON                  6:32.9   20:17.84   62        95.05    95
 68  #482 RICOTTA, KYLE        9 JOHN F. KENNEDY         6:34.7   20:23.43   63        93.19    93
 69  #979 HERZBERG, REX       11 CITY HONORS             6:36.3   20:28.51   64        91.50    91
 70  #988 SALEM, HAKEEM       10 CITY HONORS             6:37.1   20:31.01   65        90.66    91
 71  #964 DELGADO, COLIN      12 WILSON                  6:37.2   20:31.28   66        90.57    91
 72  #966 JOHNSON, NATHANIEL   8 WILSON                  6:37.3   20:31.48   67        90.51    91
 73   #43 CARROLL, SEAN       10 BISHOP KEARNEY          6:37.4   20:31.95   68        90.35    90
 74   #24 YORK, PETER         11 AKRON                   6:38.0   20:33.59   69        89.80    90
 75  #566 COCHRANE, MATTHEW   11 MEDINA                  6:38.3   20:34.50             89.50    90
 76  #752 OLROGG, TYLER       10 SPRINGVILLE             6:38.8   20:36.13   70        88.96    89
 77  #269 NYITRAI, JEREMY     10 EDEN                    6:40.3   20:40.71   71        87.43    87
 78  #872 BALL, ANDREW        12 TONAWANDA               6:41.5   20:44.55   72        86.15    86
 79  #758 ZIFRA, BRADLEY      10 SPRINGVILLE             6:41.8   20:45.59   73        85.80    86
 80  #159 ALICEA, JOSEPH      11 CSAT                    6:42.0   20:46.07             85.64    86
 81  #561 ORTIZ, NICK         10 LEWISTON PORTER         6:45.4   20:56.68   74        82.11    82
 82  #477 GALASZKA, RYAN      11 JOHN F. KENNEDY         6:45.7   20:57.66   75        81.78    82
 83   #45 HADGIS, NICK        12 BISHOP KEARNEY          6:46.3   20:59.36   76        81.21    81
 84   #49 TANNER, JOE         10 BISHOP KEARNEY          6:47.5   21:03.11   77        79.96    80
 85  #563 TAMUL, MICHAEL       9 LEWISTON PORTER         6:48.6   21:06.39   78        78.87    79
 86  #989 LONCKE, ABRAHAM     10 CITY HONORS             6:49.8   21:10.28   79        77.57    78
 87  #751 OLROGG, GARRETT     11 SPRINGVILLE             6:50.3   21:11.70   80        77.10    77
 88  #878 LICHTENBERGER, CHR  12 TONAWANDA               6:53.1   21:20.41   81        74.20    74
 89  #971 STOELTING, JORDAN   10 WILSON                  6:53.3   21:20.99   82        74.00    74
 90  #571 ROBERTS, PATRICK    12 MEDINA                  6:53.8   21:22.52             73.49    73
 91   #47 RUSSOTTI, RICK      10 BISHOP KEARNEY          6:53.8   21:22.76   83        73.41    73
 92  #922 BARNETT, PETER      11 WEST SENECA EAST        6:56.0   21:29.51             71.16    71
 93  #473 BOYCE-WRGHT, CALEB  10 JOHN F. KENNEDY         6:59.3   21:39.72   84        67.76    68
 94  #880 NIEMIEC, KYLE       11 TONAWANDA               7:01.0   21:44.91   85        66.03    66
 95  #132 GODZIAK, KYLE       11 CLEVELAND HILL          7:01.1   21:45.30   86        65.90    66
 96   #51 HYNES, AIDAN         9 BISHOP TIMON            7:03.8   21:53.65   87        63.12    63
 97  #703 MOSCICKI, BRYAN     10 NOTRE DAME -            7:06.4   22:01.65   88        60.45    60
 98 #1007 BLEY, COLIN         12 EDEN                    7:06.4   22:01.82   89        60.39    60
 99  #268 KOESTER, ED         11 EDEN                    7:07.1   22:03.89   90        59.70    60
100   #46 HEYEN, BILLY        11 BISHOP KEARNEY          7:09.6   22:11.70   91        57.10    57
101  #749 GORSKI, JACOB       11 SPRINGVILLE             7:10.3   22:13.75   92        56.42    56
102   #56 NAPPO, JONATHAN     10 BISHOP TIMON            7:12.4   22:20.19   93        54.27    54
103  #558 CARMINATI, JACK      8 LEWISTON PORTER         7:12.7   22:21.20   94        53.93    54
104  #559 CASAL, JORDAN       10 LEWISTON PORTER         7:13.0   22:22.16   95        53.61    54
105  #300 MALOCO, PETER       11 GENESEO                 7:13.2   22:22.95             53.35    53
106  #173 ZASOWSKI, JAYCOB    11 CSAT                    7:19.0   22:40.80             47.40    47
107  #148 SULLIVAN, BEN       11 CLEVELAND HILL          7:21.4   22:48.10   96        44.97    45
108  #188 WILLIAMS, BRANDON   12 DEPEW                   7:22.8   22:52.43   97        43.52    44
109  #931 WILLETT, JACKSON    12 WEST SENECA EAST        7:23.0   22:53.33             43.22    43
110   #50 HORRIGAN, JEREMIAH  11 BISHOP TIMON            7:23.1   22:53.52   98        43.16    43
111  #263 RAKIECKI, ADAM       9 EDEN                    7:27.3   23:06.63   99        38.79    39
112  #480 KUCZKA, ETHAN       10 JOHN F. KENNEDY         7:33.9   23:26.99  100        32.00    32
113  #183 LIPA, ERIC          10 DEPEW                   7:41.0   23:49.05  101        24.65    25
114   #17 FULL, KYLE           9 AKRON                   7:41.2   23:49.69  102        24.44    24
115   #15 BUCKLEY, RYAN       12 AKRON                   7:42.0   23:52.04  103        23.65    24
116  #182 HUBERT, MATTHEW      9 DEPEW                   7:44.0   23:58.13  104        21.62    22
117  #970 SEELEY, CAL          7 WILSON                  7:44.6   24:00.17  105        20.94    21
118   #55 LYNCH, BRIAN         9 BISHOP TIMON            7:44.7   24:00.43  106        20.86    21
119  #185 MARTIN, TYLER       10 DEPEW                   7:46.0   24:04.42  107        19.53    20
120  #969 SCHULTZ, MAX        12 WILSON                  7:49.4   24:15.12  108        15.96    16
121  #876 HARVEY, DAKOTA      10 TONAWANDA               7:51.7   24:22.21  109        13.60    14
122  #873 BOWSER, MATTHEW     11 TONAWANDA               7:53.1   24:26.43  110        12.19    12
123  #704 NELLIS, CALEB       11 NOTRE DAME -            7:54.5   24:30.84  111        10.72    11
124  #924 DORN, MAXERON       11 WEST SENECA EAST        7:55.3   24:33.38             9.87     10
125 #1008 FEASLEY, ALEX       12 EDEN                    8:00.7   24:49.91  112
126   #54 KILTON, LARRY       12 BISHOP TIMON            8:04.8   25:02.75  113
127  #170 PITLIANGAS, ANDREY  11 CSAT                    8:12.9   25:27.84
128  #304 ZIMMER, JOE          9 GENESEO                 8:13.7   25:30.34
129  #926 MARONEY, KEVIN      12 WEST SENECA EAST        8:21.6   25:54.95
130   #53 KENNEDY, CONOR       9 BISHOP TIMON            8:38.7   26:48.00  114
131  #705 SHORMANN, RYAN      12 NOTRE DAME -            9:11.7   28:30.00  115

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 EAST AURORA A                29    1    5    6    7   10
      Total Time:  1:27:48.06
         Average:    17:33.62
   2 EAST ROCHESTER A             78    3    8   15   23   29
      Total Time:  1:31:25.83
         Average:    18:17.17
   3 ALDEN A                      81    2   11   16   22   30
      Total Time:  1:31:11.52
         Average:    18:14.31
   4 CITY HONORS A               179   14   20   39   42   64
      Total Time:  1:36:22.96
         Average:    19:16.60
   5 NICHOLS A                   204   25   38   46   47   48
      Total Time:  1:37:16.33
         Average:    19:27.27
   6 JOHN F. KENNEDY A           212   13   24   37   63   75
      Total Time:  1:37:43.15
         Average:    19:32.63
   7 AKRON A                     220   28   32   33   58   69
      Total Time:  1:37:50.47
         Average:    19:34.10
   8 SPRINGVILLE A               226   12   35   36   70   73
      Total Time:  1:37:57.95
         Average:    19:35.59
   9 LEWISTON PORTER A           232    9   18   53   74   78
      Total Time:  1:38:20.88
         Average:    19:40.18
  10 CLEVELAND HILL              255    4   19   50   86   96
      Total Time:  1:40:19.95
         Average:    20:03.99
  11 NOTRE DAME - BATAVIA A      310   51   54   56   61   88
      Total Time:  1:42:14.94
         Average:    20:26.99
  12 WILSON A                    321   44   62   66   67   82
      Total Time:  1:42:15.62
         Average:    20:27.13
  13 BISHOP KEARNEY A            321   17   68   76   77   83
      Total Time:  1:42:23.81
         Average:    20:28.77
  14 DEPEW A                     340   40   43   59   97  101
      Total Time:  1:45:55.30
         Average:    21:11.06
  15 TONAWANDA A                 350   52   60   72   81   85
      Total Time:  1:43:59.61
         Average:    20:47.93
  16 EDEN A                      376   27   71   89   90   99
      Total Time:  1:46:45.65
         Average:    21:21.13
  17 BISHOP TIMON A              439   55   87   93   98  106
      Total Time:  1:51:10.47
         Average:    22:14.10


Event 2  Boys 3.1 Mile Run CC Fresh/Soph B
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points     Speed Rating
==================================================================================     ------------
