Elmira Cross Country Relays 2015 | ||||||||||
September 5, 2015 … Elmira, NY | ||||||||||
Elmira Cross Country Relays | ||||||||||
Girls Relays: | Spencer Van Etten | Overall | Division | |||||||
Team 1 | 14:43 | .31:41 | (16:58) | .45:25 | (13:44) | |||||
Paige Grube | Brock Arnold | Alicia Long | 11 | 4 | ||||||
Girls Relays: | Thomas Edison | |||||||||
Team 1 | 16:05 | .31:22 | (15:17) | .44:50 | (13:28) | |||||
Julia Eichenlaub | Morgan Evans | Kierra Maggs | 10 | 3 | ||||||
Girls Relays: | Notre Dame | |||||||||
Team 1 | 13:09 | .27:50 | (13:31) | .42:53 | (15:03) | |||||
Claire Kubinski | Amanda Diehr | Katherine Hallinan | 9 | 2 | ||||||
Team 2 | 15:05 | .30:46 | (51:41) | .50:51 | (20:05) | |||||
Kristen Oplinger | Emma De Bara | Jordynn Naylor | 13 | |||||||
Team 3 | 15:57 | .32:05 | (16:08) | .49:26 | (17:71) | |||||
Emma Qualey | Ariana Bulkley | Kara Woglom | 12 | |||||||
Girls Relays: | Owego | |||||||||
Team 1 | 12:47 | .26:18 | (13:31) | .40:37 | (14:19) | |||||
Laure Jackson | Skylar Pierce | Carolyn Felice | 8 | 1 | ||||||
Girls Relays: | Elmira | |||||||||
Team 1 | 11:48 | .24:13 | (12:25) | .34:56 | (10:43) | |||||
Olivia Riley | Mackenzie Tubbs | Abbey Wheeler | 2 | 2 | ||||||
Team 2 | 11:53 | .24:09 | (12:16) | .37:21 | (13:12) | |||||
Olivia Lovejoy | Aleziah Brooks | Tiffany Amentler | 5 | |||||||
Team 3 | 12:54 | .26:12 | (13:18) | .39:53 | (13:41) | |||||
Olivia Steed | Riley Tubbs | Morgan Cecce | 7 | |||||||
Girls Relays: | Corning | |||||||||
Team 1 | 11:50 | 23:43 | (11:53) | .34:17 | (10:34) | |||||
Emily Niu | Kate Mertus | Jessica Lawson | 1 | 1 | ||||||
Team 2 | 12:15 | .24:12 | (11:57) | .36:13 | (12:01) | |||||
Rhian O'Dell | Maeve Holman | Alivia Collins | 3 | 3 | ||||||
Team 3 | 11:54 | .24.22 | (12:28) | .37:03 | (12:41) | |||||
Pearl Cooper | Kate Major | Brynne Ketchum | 4 | 4 | ||||||
Team 4 | 12:27 | .25:31 | (13:04) | .39:13 | (13:42) | |||||
Marian Cooper | Kailee Merrill | Emma Mason | 6 | |||||||
Team 5 | 14:23 | .32:56 | (18:33) | .52:01 | (19:05) | |||||
Natalie Powers | Grace Scouten | Joy Panicek | 14 | |||||||
Boys Relays: | Corning | Overall | Division | |||||||
Team 1 | 10:02 | 19:55 | (9:53) | .29:56 | (10:01) | |||||
Kevin Moshier | Peter Kane | Brian Bates | 1 | 1 | ||||||
Team 2 | 9:49 | 20:27 | (10:38) | .31:28 | (11:01) | |||||
Bryce Derick | Liam O'Reilly | Nathan Lawson | 3 | 3 | ||||||
Team 3 | 10:19 | 21:01 | (10:42) | .31:41 | (10:40) | |||||
Sam Mertus | Owen Juan | Jack Ustanik | 4 | 4 | ||||||
Team 4 | 11:02 | 22:09 | (11:07) | .33:59 | (11:50) | |||||
Britton Cook | Brody Hayes Glick | Grayson Campbell | 8 | |||||||
Team 5 | 11:04 | 23:07 | (12:03) | .34:55 | (11:48) | |||||
Nathan Prisella | Kyle Lorey | Camden Zaidel | 13 | |||||||
Boys Relays: | Elmira | |||||||||
Team 1 | 10:06 | 20:45 | (10:39) | .31:07 | (10:22) | |||||
Ben Cardamone III | Greyson Sklba | Nick Latshaw | 2 | 2 | ||||||
Team 2 | 10:51 | 22:45 | (11:54) | .34:49 | (12:04) | |||||
Cabin Seymour | Garrett Andreine | Matt Maycumber | 11 | |||||||
Boys Relays: | Spencer Van Etten | |||||||||
Team 1 | 12:47 | .24:57 | (12:10) | .36:16 | (11:19) | |||||
Brian Gillette | Jack Zeman | Corey Mead | 16 | |||||||
Team 2 | 13:21 | .27:31 | (14:10) | .40:29 | (12:58) | |||||
Adam Simonton | Alex Root | Tanner Green | 18 | |||||||
Boys Relays: | BATH | |||||||||
Team 1 | 10:23 | 21:26 | (11:03) | .32:33 | (11:07) | |||||
Jordan Cash-Rawleigh | Tyler Smith | Torrin Lisi | 6 | 2 | ||||||
Team 2 | 11:36 | 23:00 | (11:24) | .35:37 | (12:37) | |||||
Corey Sprague | Aaron Stewart | Liam Narby | 15 | |||||||
Boys Relays: | Thomas Edison | |||||||||
Team 1 | 11:38 | 23:18 | (11:40) | .34:45 | (11:27) | |||||
Andy Doland | Michael Beach | Kevin Harmer | 10 | |||||||
Team 2 | 13:42 | .27:59 | (14:17) | .40:39 | (12:40) | |||||
Chris Becker | Hunter Farley | Kobie Punchard | 19 | |||||||
Boys Relays: | Notre Dame | |||||||||
Team 1 | 10:10 | 21:21 | (11:11) | .32:20 | (10:59) | |||||
Matt Karee | Justin Bauco | Frank Vassallo | 5 | 1 | ||||||
Team 2 | 11:18 | 22:09 | (10:51) | .35:09 | (13:00) | |||||
Matt Connolly | Nico Tripeny | Dawson Hilfiger | 14 | |||||||
Boys Relays: | Owego | |||||||||
Team 1 | 10:21 | 21:09 | (10:48) | .33:31 | (12:22) | |||||
Vince Duvall | Clayton Wolfe | Kevin Crossgrove | 7 | 3 | ||||||
Team 2 | 11:43 | 23:35 | (11:52) | .34:55 | (11:20) | |||||
John McDonald | Max Brennan | Matt Maslin | 12 | |||||||
Team 3 | 12:14 | .26:15 | (14:01) | .39:30 | (13:15) | |||||
Andrew Caldwell | Asher Boyer | Noah Cantella | 17 | |||||||
Boys Relays: | Afton Harpursville | |||||||||
Team 1 | 12:19 | 23:44 | (11:25) | .34:33 | (10:49) | |||||
Kyle Hinman | Matt Johnson | Joe Devona | 9 | 4 | ||||||
Team 2 | 14:12 | .27:20 | (13:08) | .46:09 | (18:49) | |||||
Alex Pritchard | Derrick Wilson | Jacob Hills | 20 | |||||||
Girls Open PLACE SCHOOL NAME TIME 1 Afton-Harpursville Daphne Knapp 12:51 2 Elmira Maddie Nelan 13:06 3 OFA Angel Keppler 13:22 4 Elmira Alexis Wheeler 13:38 5 Bath 14:31 6 OFA Makayla Grantham 15:07 7 Elmira Anna Lares 15:08 8 Elmira Tallulah Keeley LeClair 15:08 9 OFA Chelsey Corey 15:41 10 OFA Laura Robertson 15:46 11 OFA Sydney Tredo 16:02 12 Elmira Megan Coles 16:12 13 Elmira Hali Gunderman 16:28 14 Bath 17:09 15 Elmira Marianne Roblyer 17:15 16 OFA Danielle Knapp 18:03 17 Corning Olivia Losito 18:38 18 Bath 19:28 19 OFA 22:18 20 Spencer-Van Etten Chelsie Rossen 22:23 Boys Open PLACE SCHOOL NAME TIME 1 Corning John Cleary 10:48 2 Corning Quinn campbell 11:27 3 Corning Trevor Prutsman 11:42 4 Corning Andrew Marcellin 11:50 5 Corning Matthew Rebis 11:51 6 OFA Matt Ames 12:03 7 Corning Gavin Derick 12:04 8 Elmira Adam Thomas 12:10 9 Elmira Dyllon Leather 12:13 10 Bath 12:23 11 OFA Cameron Szabo 12:24 12 Corning Jack Larson 12:26 13 Corning Brendan Stone 12:28 14 Bath 12:31 15 Elmira John Hanson 12:34 16 Corning Sam Dickerman 12:34 17 Corning Connor Campbell 12:44 18 Elmira Cole Marks 12:46 19 OFA Peter Kovalovsky 12:49 20 Corning Jake Johnson 12:50 21 Bath 12:52 22 OFA Dylan Evans 12:53 22 OFA Tatum Woodard 12:57 23 Elmira Theo Summerville 13:00 24 OFA Ryan Johnson 13:00 23 Bath 13:03 26 Elmira Randy Beach 13:04 27 Corning Jacob McKendrick 13:05 28 Corning Gabe Sharkey 13:11 29 Corning Dominic Hauptman 13:41 30 Corning Colin Merkle 14:18 31 Bath 14:40 33 Elmira Chad Bunnell 15:41 34 OFA Mike Lawrence 15:58 35 OFA Josh Fahey 16:04 36 Notre Dame JT Ryan 16:52 37 Bath 17:10 MODIFIED RACES Girls Modified PLACE SCHOOL NAME TIME 1 Corning Maddie Burns 8:41 2 Corning Lydia Keyes 8:50 3 Corning Siobhan Stone 8:51 4 Elmira Elizabeth Ostrander 9:07 5 Elmira Abbey Squires 9:53 6 Corning Katie Hale 10:07 7 Afton-Harpursville Logan Ives 10:24 8 Elmira Aneisa Dodson 10:27 9 Afton-Harpursville Brianna Shaver 10:38 10 Corning Olivia Smaldone 11:08 11 Elmira Brianna Zuke 11:34 12 Corning Madison Nichols 11:45 13 Elmira Morgan Judson 13:40 Boys Modified Place SCHOOL NAME TIME 1 Elmira Michael Taylor 7:57 2 Elmira Cameron Rhode 8:23 3 Elmira Riley Drake 8:31 4 Elmira Robert Ostrander 8:37 5 Elmira Jaiden Sherman 8:39 6 Elmira Luke Tubbs 8:41 7 Corning Sean Powers 8:52 8 Elmira Patrick Hemenway 9:10 9 Elmira Drake Dille 9:11 10 Elmira Joshua Rimany-Miller 9:33 11 Elmira Myckal Kane 9:42 12 Elmira Riley McCormick 10:02 13 Afton-Harpursville Cameron Stone 10:04 14 Elmira Alex Stukey 10:17 15 Corning Riley McLaughlin 10:36 16 Corning Alex Hevee 11:11 17 Afton-Harpursville Zach Swislosky 11:31 18 Afton-Harpursville Kevin Killmeier 12:35 19 Elmira Damien Rose 13:15 |