Footlocker Speed Rating Preview 2015 |
I compiled the following lists to familiarize myself with runners competing in Footlocker 2015 ... I wanted a general idea of what the runners have accomplished in terms of speed ratings with a look towards handicapping the race ... Knowing something about the runners and contenders make the races more interesting when watching the races. The tables below include: Some brief comments about selected runners are given following the tables ... (Link to Speed Rating History at Footlocker Finals) |
BOYS Footlocker Preview Ratings | |||||||||
Name | Gr | School | St | Region | Overall Rating | Footlocker Region Rating | FL Region Place | State Meet Rating | Selected Other Seasonal Ratings |
Andrew Hunter | 12 | Loudoun Valley | VA | South | 203 | 204 | 1 | 202 | VHSL Group 4A (190) ... Third Battle Invite (201) ... Loudoun County (189) ... Oatlands Invite (194) |
Phillip Rocha | 12 | Arcadia | CA | West | 197 | 196 | 2 | 199 | CA SS Final (195) ... Mt SAC Sweeps (197) ... Asics Clovis Invite (193) ... Stanford Invite (196) |
Ben Veatch | 12 | Carmel | IN | Midwest | 197 | 197 | 3 | 195 | NXN Nationals (199) ... NXN Midwest (196) ... IN Semi-State (194) ... IHSAA Sectional (189 ... Trinity-Valkyrie Invite (190) |
Garek Bielaczyc | 12 | East | UT | West | 197 | 198 | 1 | 192 | NXN Southwest (187) ... Utah Region5 Champ (194) ... Cedar Invite (190) ...Roy Griak Invite (198) ... Murray Invite (196) ... BYU Autumn Classic (195) |
Noah Affolder | 11 | Carthage | NY | Northeast | 196 | 197 | 1 | 191 | NY Federations (193) ... NY Sectional (184) ... Manhattan Champ (194) ... McQuaid Invite (197) ... EJ Herrmann Invite (186) ... Crusader Pre-State (188) |
Jonathan Davis | 12 | Oakwood | IL | Midwest | 196 | 197 | 1 | 195 | NXN Nationals (191) ... NXN Midwest (196) ... Palatine Invite (186) ... Richard Spring Invite (189) |
Andrew Jordan | 12 | Watkins Memorial | OH | Midwest | 196 | 196 | 4 | 197 | Galion Festival (192) ... McGowan Invite (193) ... Pickerington North Invite (193) |
Paul Roberts | 12 | Lyons | CO | Midwest | 196 | 197 | 2 | 197 | NXN Nationals (193) ... NXN Soutwest (192) ... Rim Rock Farm Classic (193) ... St. Vrain Invite (193) |
Joshua Clark | 12 | Highland Regional | NJ | Northeast | 195 | 196 | 4 | 196 | NJ Groups (182) ... Brown Invite (186) ... Manhattan Varsity (186) |
Seth Hirsch | 11 | Millard West | NE | Midwest | 194 | 192 | 6 | 191 | NXN Nationals (195) ... NXN Heartland (194) ... Roy Griak Invite (191) |
Finn Gessner | 11 | Madison La Follette | WI | Midwest | 194 | 190 | 8 | 185 | NXN Nationals (195) ... NXN Heartland (191) |
Talon Hull | 11 | Weber | UT | West | 194 | 194 | 3 | 194 | Wasatch Rendezvous (~188) |
Jake Brophy | 12 | Central Bucks East | PA | Northeast | 194 | 196 | 2 | 190 | PA District 1 Champ (190) ... SOL Conf Champ (191) ... PIAA Foundation (186) ... Briarwood Invite (188) |
Conor Lundy | 12 | Fordham Prep | NY | Northeast | 194 | 196 | 3 | 192 | CHSAA Champ (188) ... BQNY-CHSAA (189) ... Manhattan Champ (178) |
Matt Grossman | 11 | Millburn | NJ | Northeast | 194 | 195 | 8 | 192 | NJ Groups (197) ... Manhattan Champ (191) |
Brayden Law | 12 | Homestead | IN | Midwest | 193 | 195 | 5 | 193 | NXN Midwest (188) ... Flashrock Invite (181) ... Marion Invite (179) |
Eric van der Els | 12 | Brien McMahon | CT | Northeast | 193 | 195 | 5 | 188 | New England Champ (191) ... Manhattan Champ (188) |
Viraj Deokar | 12 | Middlesex School | MA | Northeast | 193 | 195 | 6 | --- | NEPSTA Div III Champ (188), ISL Prep Champ (193??) |
Joseph Dragon | 12 | High Point | NJ | Northeast | 193 | 195 | 7 | 192 | NJ Groups (191) ... Manhattan Champ (190) |
Justin Janke | 12 | North Central | WA | West | 192 | 190 | 7 | 192 | Border Clash (191) ... NXN Northwest (188) ... Richland Invite (193) ... Bob Firman Invite (188) ... Tracy Walters Invite (184) |
Gannon Willcutts | 12 | Western Albemarle | VA | South | 192 | 193 | 2 | 185 | Albemarle Invite (187) |
Jonathan Lomogda | 12 | Cox | VA | South | 192 | 193 | 3 | 191 | MileStat.com XC Invite (189) ... Albemarle Invite (184) ... Oatlands Invite (185) |
Reed Brown | 11 | Southlake Carroll | TX | South | 192 | 193 | 4 | 182 | NXN Nationals (192) ... NXN South (191) ... Asics Clovis Invite (181) ... Chile Pepper Fest (184) ... Marcus I Invite (185) |
Gabe Altopp | 12 | Ridgefield | CT | Northeast | 192 | 194 | 9 | 186 | New England Champ (191) ... Manhattan Champ (180) ... Xavier Invite (177) |
Marcelo Rocha | 11 | Peabody | MA | Northeast | 191 | 193 | 10 | 187 | MIAA Eastern Champ (189) |
Luke Meade | 11 | Sullivan East | TN | South | 190 | 191 | 5 | 189 | MileStat.com XC Invite (188) |
Waleed Suliman | 11 | Douglas Freeman | VA | South | 190 | 190 | 6 | 188 | MileStat.com XC Invite (183) |
Matthew Pereira | 11 | Lake Zurich | IL | Midwest | 190 | 191 | 7 | 185 | Palatine Invite (183) ... Richard Spring Invite (183) |
Isaac Harding | 12 | Rockford | MI | Midwest | 190 | 190 | 9 | 192 | NXN Midwest (193) ... Portage Invite (189) ... Culver Acad Invite (185) ... MSU Spartan Invite (186) |
Dylan Scarsone | 12 | Canyon/Anaheim | CA | West | 190 | 191 | 4 | 190 | CA SS Finals (187) ... Mt SAC Sweeps (188) ... Orange County Champ (184) ... Woodbridge Classic (186) ... Cool Breeze Invite (183) |
Tibebu Proctor | 11 | Northwest | WA | West | 190 | 191 | 5 | 182 | Border Clash (181) ... Nike Portland (187) ... Sundodger Invite (179) |
Jack Van Scoter | 12 | Flintridge Prep | CA | West | 190 | 190 | 6 | 191 | CA SS Finals (185) ... Mt SAC Invite (190) ... Asics Clovis Invite (188) ... Woodbridge Classic (182) ... Cool Breeze Invite (180) |
Michael Vernau | 10 | Davis Senior | CA | West | 189 | 189 | 8 | 190 | CIF-SJS Finals (184) ... Mt SAC Sweeps (171) ... Asics Clovis Invite (187) ... Stanford Invite (185) ... De La Salle Nike (181) |
Cole Dowdy | 12 | South Oldham | KY | South | 188 | 188 | 7 | 188 | Lexington Catholic (182) ... Trinity-Valkyrie Invite (185) ... Tiger Run KY (183) |
Steven Cross | 12 | Merritt Island | FL | South | 188 | 185 | 10 | 190 | FSU Pre-State (185) ... Flrunners.com Invite (187) ... UF Mt. Dew Invite (188) |
Christian Noble | 12 | Mt. Vernon | IN | Midwest | 188 | 189 | 10 | 187 | NXN Midwest (185) |
Connor Arnell | 12 | Lehi | UT | West | 187 | 188 | 9 | 187 | NXN Southwest (182) ... Utah Region4 Champ (182) ... Bob Firman Invite (182) |
Jackson Mestler | 12 | Sheldon | OR | West | 187 | 188 | 10 | 180 | Border Clash (188) ... George Fox Classic (187) ... Nike Portland (183) ... Ash Creek Fest (181) |
Joshua Jacques | 12 | Lyman | FL | South | 186 | 186 | 8 | 176 | FSU Pre-State (184) ... Flrunners.com Invite (183) ... UF Mt. Dew Invite (183) |
Micah Pratt | 11 | Patriot Pacers | VA | South | 185 | 185 | 9 | --- | NCRunners Elite (182), Greensboro Invite (178) |
General Comment ... I expect the speed ratings for the top finishers at Footlocker Nationals will be higher than those shown in table above (that's almost always the case) ... To finish in top places at Footlocker Nationals typically requires exceptional performances, usually season-best performances ... Footlocker is unique because it has a small field of select runners coming to the race expecting to run fast (knowing they have to run fast to place well) ... Top competition on a fast course under good weather conditions yields top performances (season-best performances). Six of eight underclassmen from last year's Footlocker return this year (-returning underclassmen from last year include Carter Blunt (injured) and Austin Tamagno (ran NXN)) ... Last year, Andrew Hunter was 4th and Ben Veatch was 14th (best among returning runners) ... [Link to 2014 results] Six runners competed at NXN Nationals 2015 ... Ben Veatch (2nd), Finn Gessner (8th), Seth Hirsch (9th), Paul Roberts (11th), Reed Brown (14th), and Jonathan Davis (22nd) Selected Individual Runners Andrew Hunter ... The odds-on favorite to win ... Undefeated this season ... Has the highest individual speed rating (204) ... is only runner with a speed rating in the 200s ... Andrew Hunter may set a relatively fast early pace ... If that happens, it will be interesting to see who tries to stay with him. Phillip Rocha ... Fastest guy at the California State Meet ... Fastest guy at the Mt SAC Invitational (just missed the course record). Ben Veatch ... Ran very well in finishing 2nd at NXN Nationals ... He is good at staying in a group of runners near the leader, following the pace and moving when the time is right. Garek Bielaczyc ... I had some speed rating doubters wondering about my early season ratings for Garek Bielaczyc ... After several fast efforts in Utah, he traveled to Minnesota and won the Roy Griak Invite impressively (speed rating of 198) beating Jaret Carpenter (4th at NXN) and Seth Hirsch (9th at NXN) ... He won Footlocker West with a fast time and out-kicked Phillip Rocha ... After the Roy Griak Invite, he was beaten at regionals and States by Alek Parsons (who was 3rd at NXN) and lost consideration in some ranking lists ... The top guys in Utah are really good (Casey Clinger won NXN) ... Appears to me that Garek Bielaczyc has traveled from the higher altitudes of Utah to lower altitudes twice (Roy Griak and Footlocker West) and won impressively both times ... So I think he deserves big consideration entering Footlocker Nationals. Noah Affolder ... One of two New York runners in the race (the other is Conor Lundy) ... Noah Affolder won Footlocker Northeast handily ... He won the Manhattan Invite Championship race ... Hoping the NY guys run well at Nationals. Jonathan Davis ... Was one of the favorites entering NXN Nationals after winning both Footlocker & NXN Midwest against very good competition ... In an interview after NXN, he said he simply had a bad race (finished 22nd) ... As for handicapping the upcoming Footlocker race, it is basically a guess ... I think Jonathan Davis is too good a runner not to perform better at Footlocker. Andrew Jordan ... Ran some very impressive races in Ohio during the season ... Helped push the pace at Footlocker Midwest where he finished 4th (only 1.2 seconds behind Ben Veatch). Paul Roberts ... Did much of the work in setting the pace at NXN and paid a bit of the price as a result (finished 11th). Joshua Clark ... Won the New Jersey Meet of Champions in good time and followed that with a good 4th-place finish at Footlocker Northeast. Finn Gessner ... 8th at NXN Nationals ... Seth Hirsch ... 9th at NXN Nationals ..... Good performances by both runners. Talon Hull ... Good performance at Footlocker West ... limited data otherwise ... could be a surprise?? Conor Lundy ... Getting better with each race ... Hope it continues.
|
GIRLS Footlocker Preview Ratings | |||||||||
Name | Gr | School | St | Region | Overall Rating | Footlocker Region Rating | FL Region Place | State Meet Rating | Other Seasonal Ratings |
Weini Kelati | 11 | Heritage Leesburg | VA | South | 159 | 159 | 1 | 157 | VHSL Group 4A West (159) ... Third Battle Invite (158) ... Glory Days Grill (155) ... Oatlands Invite (155) |
Taylor Werner | 12 | Ste. Genevieve | MO | Midwest | 156 | 157 | 1 | 154 | Borgia Invite (150) ... Hancock Invite (145) ... Forest Park Fest (139) |
Nevada Mareno | 11 | Leesville Road | NC | South | 155 | 151 | 2 | 153 | CAP 8 Conference (157) ... NCRunners Elite (147) ... adidas Challenge (140) ... Friday Night Lights (145) ... Leesville Road Twilight (140) |
Annie Hill | 10 | Glacier | MT | West | 155 | 144 | 1 | 154 | NXN Northwest (155) ... Capital City 7-of-7 (151) ... Butte Invite (141) ... Mountain West Classic (148) ... Libby Invite (149) |
Judy Pendergast | 12 | Naperville North | IL | Midwest | 154 | 150 | 2 | 155 | NXN Nationals (153) ... NXN Midwest (157) ... DuPage Valley Conf (148) ... Naperville Twilight (149) ... Roy Griak Invite (147) ... First to the Finish (147) |
Madeleine Davison | 12 | North Allegany - Unatt | PA | Northeast | 153 | 153 | 1 | --- | NYRR Fred Lebow (150) |
Jessica Lawson | 11 | Corning | NY | Northeast | 153 | 152 | 2 | 152 | NY Federations (154) ... NY Section4 (157) ... Manhattan Champ (153) ... McQuaid Invite (147) ... Crusader Pre-State (151) |
Hannah Debalsi | 12 | Staples | CT | Northeast | 151 | 151 | 4 | 144 | New England Champ (149) |
Sarah Leinheiser | 11 | Carmel | IN | Midwest | 150 | 146 | 5 | 146 | NXN Nationals (153) ... NXN Midwest (147) ... IL Semi-State (148) ... Culver Academies (138) ... Trinity-Valkyrie Invite (136) ... Brown County Classic (132) |
Madison Troy | 10 | Grandville | MI | Midwest | 150 | 146 | 6 | 146 | NXN Nationals (152) ... NXN Midwest (147) ... Portage Invite (143) ... MSU Spartan Invite (130) |
Maria Coffin | 11 | Annapolis Senior | MD | Northeast | 150 | 152 | 3 | 144 | Manhattan Champ (147) ... Bull Run Invite (141) ... Seahawk Invite (141) |
Alyssa Aldridge | 10 | Mainland | NJ | Northeast | 150 | 150 | 6 | 146 | NJ Groups (146) ... Brown Invite (143) ... New Balance Shore Coaches (140) |
Briana Gess | 11 | Haddonfield | NJ | Northeast | 150 | 151 | 5 | 140 | NJ Groups (136) ... Manhattan Champ (147) ... Bowdoin Park Classic (141) |
Ariel Keklak | 12 | Lincoln-Sudbury | MA | Northeast | 149 | 148 | 7 | 148 | MA Eastern Champ (151) ... Manhattan Invite (140) |
Julia Heymach | 11 | Houston Lamar | TX | South | 148 | 147 | 5 | 145 | Texas Region 3 (149) ... Nike South Invite (142) ... Texas A&M Invite (146) |
Libby Davidson | 11 | E.C. Glass | VA | South | 148 | 148 | 3 | 147 | VHSL Group 4A West (133) ... adidas Challenge (135) ... Knights Crossing Invite (133) ... Providence Invite (127) |
Abby Gray | 12 | Alamo Heights | TX | South | 148 | 147 | 6 | 144 | NXN Nationals (149) ... NXN South (144) ... McNeil Invite (142) ... TAMUCC Islander Splash (144) |
Stephanie Jenks | 12 | Linn-Mar | IA | Midwest | 148 ? | 140 | 10 | --- | NXN Nationals (145) ... NXN Heartland (156) |
Lindsay Billings | 12 | Northview | GA | South | 147 | 148 | 4 | 145 | Nike/Coach Wood Invite (143) ... Alexander/Asics (140) ... Wingfoot Classic (142) ... Coach Benson Invite (142) |
Maryjeanne Gilbert | 12 | Peoria Notre Dame | IL | Midwest | 147 | 148 | 3 | 145 | Peoria Invite (141) ... Richard Spring Invite (135) |
Eleanor Lawler | 10 | South Kingstown | RI | Northeast | 147 | 147 | 8 | 149 | New England Champ (145) ... RI Class Champ (141) |
Sage Hurta | 12 | Hamilton | NY | Northeast | 145 | 147 | 9 | 139 | NY Section3 (137) ... CSC Champ (141) ... Manhattan Champ (130) ... McQuaid Invite (145) |
Lauren Gregory | 10 | Fort Collins | CO | Midwest | 143 | 142 | 8 | 145 | NXN Southwest (143) ... Dave Sanders Invite (141) ... Liberty Bell Invite (143) |
Kristen Garcia | 10 | Sedro Woolley | WA | West | 143 | 141 | 5 | --- | NXN Northwest (146) |
Emma Grace Hurley | 12 | Fellowship Christian | GA | South | 143 | 144 | 7 | --- | Wingfoot Classic (141) ... Coach Benson Invite (138) |
Lauren Johnson | 12 | West Lafayette | IN | Midwest | 143 | 146 | 4 | 134 | NXN Midwest (133) ... Culver Academies (138) ... Trinity-Valkyrie Invite (129) ... Ben Davis Invite (134) |
Savannah Carnahan | 12 | South Forsyth | GA | South | 142 | 142 | 8 | 132 | Nike/Coach Wood Invite (143) ... Alexander/Asics (136) ... Wingfoot Classic (124) ... Coach Benson Invite (131) |
Aubrey Roberts | 12 | Eau Claire Memorial | WI | Midwest | 142 | 142 | 7 | 145 | NXN Heartland (140) ... Roy Griak Invite (141) ... Husky Invite (142) |
Kate Hunter | 11 | Provo | UT | West | 142 | 143 | 2 | 130 | NXN Southwest (135) ... Utah Region7 (130) ... Nebo Invite (128) ... BYU Autumn Classic (129) |
Stefani Gaskell | 12 | Sultana | CA | West | 142 | 141 | 4 | 143 | CA SS Finals (142) ... Mt SAC Invite (128) ... Inland Empire (134) ... Dana Hills Invite (124) ... Woodbridge Classic (124) |
Logan Morris | 12 | Spartanburg Christian | SC | South | 141 | 141 | 9 | --- | Bob Jenkins Coaches Classic (137) ... SCSDB Eye Opener (135) |
Kathryn Munks | 12 | Monroe-Woodbury | NY | Northeast | 141 | 143 | 10 | 133 | NY Federations (135) ... NY Section 9 (142) ... OCIAA Champ (140) ... Sec One Coaches (132) ... Manhattan Invite (132) ... McQuaid Invite (143) ... Crusader Pre-State (129) |
Emma Wilson | 12 | Romeo | MI | Midwest | 141 | 141 | 9 | 141 | NXN Midwest (140) ... MSU Spartan Invite (131) |
Olivia Hoj | 12 | Olympus | UT | West | 140 | 141 | 3 | 125 | NXN Southwest (135) ... Nebo Invite (126) |
Glennis Murphy | 11 | Redwood | CA | West | 140 | 141 | 6 | 138 | Mt SAC Invite (128) ... Asics Clovis Invite (130) ... De La Salle Nike (113) |
Nikki Zielinski | 12 | Canyon/Anaheim | CA | West | 140 | 141 | 7 | 138 | CA SS Finals (138) ... Mt SAC Invite (131) ... Orange County (128) ... Woodbridge Classic (136) ... Cool Breeze Invite (131) |
Emily Virtue | 10 | Burroughs/Burbank | CA | West | 140 | 140 | 8 | 140 | CA SS Finals (136) ... Mt SAC Invite (139) ... Great Cow Run (129) |
McKenna Lee | 10 | Weber | UT | West | 139 | 139 | 9 | 138 | Wasatch Rendezvous (~141) |
Anna Vess | 12 | A.C. Reynolds | NC | South | 139 | 140 | 10 | 131 | adidas Challenge (128) ... WNC Carnival (124) |
Jordan Oakes | 11 | Holy Names Academy | WA | West | 138 | 138 | 10 | 137 | Border Clash (138) |
General Comment ... A good field of competitors ... Weini Kelati is the favorite based on excellent seasonal performances ... Several girls seem capable of providing a serious challenge to the favorite. Eleven underclassmen return this year from last year's Footlocker ... Top returning runners are Hannah DeBalsi, Libby Davidson and Annie Hill ... The favorite, Weini Kelati, is one of the returning runners... [Link to 2014 results] Five runners competed at NXN Nationals 2015 ... Sarah Leinheiser (7th), Judy Pendergast (8th), Madison Troy (12th), Abby Gray (21st) and Stephanie Jenks (25th). Selected Individual Runners Weini Kelati ... enters Footlocker 2015 as the favorite ... Her XC performance levels are much improved from last year ... Ran an excellent 16:43 at Footlocker South on the McAlpine course which was lengthened by nearly 70 meters from previous years (due to construction) ... Ryan Frazier (2nd to Anna Rohrer at Footlocker 2014) won last year's Footlocker South in 16:27 and my speed rating calculations showed McAlpine ran 12 seconds slower in 2015 compared to 2014. Taylor Werner ... is having the best XC season of her excellent career ... She qualified and competed at both Footlocker and NXN in both her freshman and sophomore seasons ... Could not compete last year due to injury ... Decided to focus solely on Footlocker for her senior season ... As a freshman in 2012, Taylor Werner finished 2nd to Anna Rohrer at Footlocker Midwest (Rohrer had a speed rating of 156 and Werner had a speed rating of 152) ... Taylor Werner won this year's Footlocker Midwest with a speed rating of 157 ... She is undefeated this season and is capable of either setting a fast pace or following a fast pace ... Taylor Werner is a serious contender to win Footlocker. Nevada Mareno ... broke the WakeMed course record (the course used for NXN Southeast, the Great American Festival and many other races) ... I thought Footlocker South would be interesting race between Nevada Mareno and Weini Kelati until I saw Nevada Mareno ran a remarkable track double of 10:02.89 (3200 meters) and 4:43.49 (Mile) only a week before the race ... Those track times are outstanding ... But this is XC, and the handicapper in me said that effort on the same day at two different locations might zap the strength of any mortal runner if the second race (the 3200m) was run all-out (and it was) ... Probably not a problem the following week if the race distance is 800 meters or a mile, BUT a 5K against Weini Kelati is asking a lot ... My 157 speed rating for Nevada Mareno when she broke the WakeMed record was "pooh-poohed" by a number of people (not sure why because WakeMed and its inherent speed is well known), but she followed that with another sub-17:00 at WakeMed to convince some viewers ... I think Nevada Mareno has a real shot at winning Footlocker. Annie Hill ... finished 8th at Footlocker last year ... Annie Hill is undefeated this season and running better than last year ... She beat Ella Donhagu (2nd at NXN) at NXN Northwest ... The times at Footlocker West suggest Annie Hill won with a conservative effort and did not need to extend herself (good for Footlocker Nationals) ... Annie Hill is another real contender. Judy Pendergast ... broke significant course records at Detweiller Park and the LaVern Gibson course (Anna Rohrer's record) ... Has run a lot of hard competitive races in recent weeks ... Helped push the pace at NXN Nationals (finished 8th) ... Judy Pendergast has the ability to be a contender. Madeleine Davison ... is running unattached from her school (North Allegany PA) ... I have few seasonal speed ratings because she is running unattached, but she won Footlocker Northeast handily ... Handicapping her chances are something of a guess, but she could be really good. Jessica Lawson ... the top individual runner in NY ... Won both the NY Federation Championship and Manhattan Invite Championship races handily ... It is indoor track season in NY, and Jessica Lawson just won a 1500 meter race in 4:39.61 on the relative slow indoor track at SUNY Cortland ... Both Aisling Cuffe and Aislinn Ryan won 3000 meter indoor races in NY the week before winning Footlocker Nationals. Hannah DeBalsi ... finished an excellent 2nd to Tessa Barrett at Footlocker Finals 2013 ... Has been hampered by injuries ... I honestly don't know if she can contend with the top runners, but I won't be surprise if she does ... Hannah DeBalsi is the top returning runner from Footlocker 2014 (she was 5th). Julia Heymach ... not sure if Julia Heymach has had the opportunity to show what she can really do in XC this season ... The Texas State Meet was a muddy mess ... I tend to think she ran Footlocker South only fast enough to qualify comfortably ... She could be the runner to hang behind the leaders or near the back of the chase pack and then finish very fast passing lots of runners. Libby Davidson ... the 2nd top returning runner from Footlocker 2014 (finished 6th) ... Has been improving and could be a factor.
|