[TullyRunners Home Page]

 North East Region - NXN Qualifier 2016

 ... November 26, 2016 (Bowdoin Park, Wappinger Falls, NY)

Results  available from:  http://www.leonetiming.com/2016/NXNRegionalXC.htm 

[ BOYS Results ] ... [ GIRLS Results ]

 

 Boys Northeast - NXN Regional 2016
 

     THE 2016 NIKE CROSS REGIONAL CHAMPIONSHIPS - NEW YORK & NORTHEAST
            November 26   Held at Bowdoin Park, Wappingers Falls

               NORTHEAST BOYS CHAMPIONSHIP RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.   Brothers Track Club             122   ****  Christian Brothers NJ
  2.   Westport Harriers               132   ****  Staples CT
  3.   Rock Running Club               168   ****  Council Rock North PA
  4.   Colts Neck TC                   212   ****  Colts Neck NJ
  5.   Wellesley XC                    218
  6.   Pioneer Track Club              224
  7.   Princeton Cranbury TC           236
  8.   La Salle Running Club           290
  9.   Don Bosco                       315
 10.   Hatter XC Harriers              378
 11.   Whippets Footracing Team        410
 12.   Braves Track Club               413
 13.   Kingsway                        425
 14.   Evesham Harriers                441
 15.   Hunterdon XC Club               457
 16.   Ridgewood - NJ                  471
 17.   Hawks TC                        476
 18.   The Tribe                       504
 19.   Montgomery XC Club              524
 20.   Raiders Cross Country           559
 21.   Warrior TC                      579
 22.   Hunterdon Lions Track Club      590
 23.   Black Bear XC                   605
 24.   Blue Devil XC Club              609
 25.   Chargers X C                    621
 26.   Warriors Track and Field Club   646
 27.   Needham Track Club              699
 28.   HKXC                            716
 29.   Barrington Eagles Track Club    730
 30.   Cougars Running Club            745
 31.   Red Devil Running Coalition     761
 32.   Dgyboard XC Club                766
 33.   Phillips Exeter XC              774
 34.   Bogota Track Club               786
 35.   Brookdale Track Club            942
 36.   Hillsborough XC Club            963
 37.   Laurel Wood XC Club             989
 38.   Rville XC                      1064
 39.   Taunton Warriors               1102
 40.   H-W XC Club                    1111
 41.   Nittany Track & Field          1202


               NORTHEAST BOYS CHAMPIONSHIP RACE - 5000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------
                                                                        1st   2nd
PLACE  PTS NAME                YR TEAM                         TIME    2.5K  2.5K    Speed Rating
---------------------------------------------------------------------------------    ------------
TOP FOUR TEAMS
    9    7 Genaro Anzalone     SR Brothers Track Club         16:12.5  8:07  8:06    183.83   184
   11    9 Patrick Kilcooley   SO Brothers Track Club         16:13.4  8:16  7:58    183.53   184
   21   18 Matt Cavallaro      SR Brothers Track Club         16:31.1  8:16  8:16    177.63   178
   46   42 Ryan Miele          JR Brothers Track Club         16:47.9  8:18  8:30    172.03   172
   50   46 Colin Trigani       SR Brothers Track Club         16:50.6  8:16  8:35    171.13   171
   80   74 Brian Hill          JR Brothers Track Club         17:07.5  8:19  8:49    165.50   166
   85   78 Joe Boyle           SR Brothers Track Club         17:11.7  8:34  8:38    164.10   164

    6    5 Zakeer Ahmad        SR Westport Harriers           16:02.4  7:56  8:07    187.20   187
   19   16 Benjamin Seiple     JR Westport Harriers           16:27.6  8:17  8:11    178.80   179
   31   27 Sunil Green         JR Westport Harriers           16:40.8  8:17  8:24    174.40   174
   40   36 William Landowne    JR Westport Harriers           16:46.3  8:28  8:19    172.57   173
   52   48 Christian Myers     JR Westport Harriers           16:51.3  8:31  8:21    170.90   171
  173  157 Connor Teran        SR Westport Harriers           17:49.9  9:00  8:50    151.37   151
  181  165 Brian MacCordy      SR Westport Harriers           17:56.5  8:59  8:58    149.17   149

   17   14 Ryan Campbell       JR Rock Running Club           16:24.7  8:12  8:13    179.77   180
   25   22 Tim Haas            SR Rock Running Club           16:35.0  8:28  8:07    176.33   176
   37   33 Bryan Keller        SR Rock Running Club           16:44.9  8:30  8:15    173.03   173
   48   44 Sam Earley          JR Rock Running Club           16:48.5  8:24  8:25    171.83   172
   59   55 Ethan Koza          JR Rock Running Club           16:58.1  8:32  8:27    168.63   169
  129  118 Kevin Ehrgott       JR Rock Running Club           17:31.0  8:52  8:39    157.67   158
  217  199 Matt Mullen         SO Rock Running Club           18:12.9  9:08  9:05    143.70   144

    2    2 Jordan Brannan      SR Colts Neck TC               15:51.8  8:04  7:48    190.73   191
   23   20 Anthony Russo       SR Colts Neck TC               16:32.3  8:20  8:13    177.23   177
   43   39 Matthew Schaefer    JR Colts Neck TC               16:46.6  8:37  8:10    172.47   172
   62   58 Kevin Berry         SR Colts Neck TC               16:58.7  8:43  8:16    168.43   168
  101   93 Brad D'Antuono      SR Colts Neck TC               17:19.7  8:53  8:27    161.43   161
  142  129 Matt Hartman        JR Colts Neck TC               17:35.8  8:53  8:43    156.07   156
  175  159 Liam Hoagland       JR Colts Neck TC               17:52.3  8:57  8:56    150.57   151

NORTHEAST BOYS CHAMPIONSHIP
    1    1 David Principe Jr.  SR La Salle Running Club       15:18.0  7:40  7:38    202.00   202 ***
    2    2 Jordan Brannan      SR Colts Neck TC               15:51.8  8:04  7:48    190.73   191
    3      Tyler Marshall      SR UNA-Marshall                15:55.9  7:56  8:00    189.37   189
    4    3 Alexander Roth      SR Princeton Cranbury TC       15:56.5  8:00  7:57    189.17   189
    5    4 David Rosas         SR Don Bosco                   15:59.7  7:56  8:04    188.10   188
    6    5 Zakeer Ahmad        SR Westport Harriers           16:02.4  7:56  8:07    187.20   187
    7    6 Billy Byrne         SR Ridgewood - NJ              16:02.9  8:02  8:01    187.03   187
    8      Ryan James          SR Cardinal O'Hara XC Club     16:06.7  8:00  8:07    185.77   186
    9    7 Genaro Anzalone     SR Brothers Track Club         16:12.5  8:07  8:06    183.83   184
   10    8 Ajay Sarathy        SR Montgomery XC Club          16:12.7  8:09  8:04    183.77   184
   11    9 Patrick Kilcooley   SO Brothers Track Club         16:13.4  8:16  7:58    183.53   184
   12   10 Patrick Craemer     JR Pioneer Track Club          16:13.8  8:05  8:09    183.40   183
   13      Tristan Forsythe    JR UNA-Forsythe                16:16.5  8:13  8:04    182.50   183
   14   11 William Hare        JR Princeton Cranbury TC       16:17.6  8:07  8:11    182.13   182
   15   12 Ben Kovacs          SR Pioneer Track Club          16:18.2  8:09  8:10    181.93   182
   16   13 Jared Pangallozzi   SR Cougars Running Club        16:19.8  8:04  8:16    181.40   181
   17   14 Ryan Campbell       JR Rock Running Club           16:24.7  8:12  8:13    179.77   180
   18   15 Jack Shea           SR Evesham Harriers            16:26.6  8:05  8:22    179.13   179
   19   16 Benjamin Seiple     JR Westport Harriers           16:27.6  8:17  8:11    178.80   179
   20   17 Maxwell Dimuccio    FR La Salle Running Club       16:28.5  8:15  8:14    178.50   179
   21   18 Matt Cavallaro      SR Brothers Track Club         16:31.1  8:16  8:16    177.63   178
   22   19 Ray Sellaro         JR Hunterdon Lions Track Club  16:32.1  8:13  8:20    177.30   177
   23   20 Anthony Russo       SR Colts Neck TC               16:32.3  8:20  8:13    177.23   177
   24   21 Steve Flanagan      SR Needham Track Club          16:32.9  8:16  8:17    177.03   177
   25   22 Tim Haas            SR Rock Running Club           16:35.0  8:28  8:07    176.33   176
   26   23 Attiens Stonestrom  SR Phillips Exeter XC          16:35.1  8:17  8:19    176.30   176
   27      Terry Varicelli     SR UNA-Varicelli               16:35.9  8:15  8:21    176.03   176
   28   24 Benjamin Matejka    SR Wellesley XC                16:36.7  8:19  8:18    175.77   176
   29   25 Thomas Weiss        JR Wellesley XC                16:37.1  8:13  8:25    175.63   176
   30   26 Bill Massey         SR Brookdale Track Club        16:38.2  8:11  8:28    175.27   175
   31   27 Sunil Green         JR Westport Harriers           16:40.8  8:17  8:24    174.40   174
   32   28 Spencer Smucker     JR Warrior TC                  16:41.9  8:15  8:27    174.03   174
   33   29 Andrew Meredith     JR HKXC                        16:42.7  8:25  8:18    173.77   174
   34   30 Steven Fiumefreddo  JR Braves Track Club           16:42.9  8:23  8:20    173.70   174
   35   31 Evan Minor          SR Hunterdon XC Club           16:42.9  8:26  8:17    173.70   174
   36   32 Justin Touhey       SR Don Bosco                   16:43.5  8:10  8:34    173.50   174
   37   33 Bryan Keller        SR Rock Running Club           16:44.9  8:30  8:15    173.03   173
   38   34 Mars Bishop         SR Barrington Eagles Track Clu 16:45.8  8:16  8:30    172.73   173
   39   35 Joey Grandizio      JR Kingsway                    16:46.1  8:25  8:22    172.63   173
   40   36 William Landowne    JR Westport Harriers           16:46.3  8:28  8:19    172.57   173
   41   37 Daniel Nichols      JR Hatter XC Harriers          16:46.3  8:27  8:20    172.57   173
   42   38 Brandon Hall        JR Raiders Cross Country       16:46.4  8:12  8:35    172.53   173
   43   39 Matthew Schaefer    JR Colts Neck TC               16:46.6  8:37  8:10    172.47   172
   44   40 Matthew Cervon      JR Wellesley XC                16:46.8  8:22  8:25    172.40   172
   45   41 Jamie Wilkes        SR The Tribe                   16:46.9  8:26  8:21    172.37   172
   46   42 Ryan Miele          JR Brothers Track Club         16:47.9  8:18  8:30    172.03   172
   47   43 Joey Erskine        SR Don Bosco                   16:48.1  8:18  8:31    171.97   172
   48   44 Sam Earley          JR Rock Running Club           16:48.5  8:24  8:25    171.83   172
   49   45 Drew Alansky        SR Whippets Footracing Team    16:49.5  8:34  8:16    171.50   172
   50   46 Colin Trigani       SR Brothers Track Club         16:50.6  8:16  8:35    171.13   171
   51   47 Joshua Rahn         JR Pioneer Track Club          16:51.0  8:31  8:20    171.00   171
   52   48 Christian Myers     JR Westport Harriers           16:51.3  8:31  8:21    170.90   171
   53   49 Acasio Pinheiro     SO Princeton Cranbury TC       16:52.9  8:31  8:22    170.37   170
   54   50 Aditya Singh        SR Blue Devil XC Club          16:53.2  8:29  8:25    170.27   170
   55   51 Nick Falk           SR Evesham Harriers            16:55.3  8:22  8:34    169.57   170
   56   52 Jake O'Neill        SR Whippets Footracing Team    16:55.8  8:21  8:35    169.40   169
   57   53 Kyle Keefe          SR Chargers X C                16:56.7  8:34  8:23    169.10   169
   58   54 Joseph Dosreis      SO La Salle Running Club       16:57.3  8:27  8:31    168.90   169
   59   55 Ethan Koza          JR Rock Running Club           16:58.1  8:32  8:27    168.63   169
   60   56 James Draney        SR Bogota Track Club           16:58.3  8:30  8:29    168.57   169
   61   57 Justin Kelly        JR Evesham Harriers            16:58.5  8:36  8:23    168.50   169
   62   58 Kevin Berry         SR Colts Neck TC               16:58.7  8:43  8:16    168.43   168
   63   59 Jamie Mazzola       SR Wellesley XC                16:58.9  8:26  8:33    168.37   168
   64   60 Dan Schumann        JR HKXC                        16:59.1  8:30  8:30    168.30   168
   65   61 Brad Rynkowski      SR Ridgewood - NJ              16:59.6  8:28  8:32    168.13   168
   66   62 Zach Richards       SR Black Bear XC               17:00.0  8:32  8:28    168.00   168
   67      Patrick Nero        SR UNA-Nero                    17:00.6  8:32  8:29    167.80   168
   68   63 Joseph Zisa         SR Laurel Wood XC Club         17:00.8  8:27  8:34    167.73   168
   69   64 Derek Barney        SR Braves Track Club           17:01.8  8:29  8:33    167.40   167
   70   65 Noah Dusseau        JR Red Devil Running Coalition 17:02.4  8:24  8:39    167.20   167
   71      William Hill        SR UNA-Hill                    17:02.4  8:34  8:29    167.20   167
   72   66 Jon Connor          JR Kingsway                    17:04.2  8:33  8:32    166.60   167
   73   67 Tyler Granja        JR Hatter XC Harriers          17:05.1  8:29  8:37    166.30   166
   74   68 Christopher Romero  JR Hunterdon XC Club           17:05.9  8:22  8:44    166.03   166
   75   69 Joe Walsh           JR Pioneer Track Club          17:06.2  8:36  8:31    165.93   166
   76   70 Sam Gilman          SR Wellesley XC                17:06.8  8:32  8:35    165.73   166
   77   71 Bradley Fox         SR Hatter XC Harriers          17:07.1  8:32  8:36    165.63   166
   78   72 Adam Cook           SR Dgyboard XC Club            17:07.2  8:41  8:27    165.60   166
   79   73 Jordan Dagrin       SR Hawks TC                    17:07.4  8:35  8:33    165.53   166
   80   74 Brian Hill          JR Brothers Track Club         17:07.5  8:19  8:49    165.50   166
   81   75 Trevor Reed         SR Hatter XC Harriers          17:07.5  8:40  8:28    165.50   166
   82   76 Eli Boesch-Dining   SO The Tribe                   17:09.9  8:33  8:37    164.70   165
   83      Quinn Serfass       JR UNA-Serfass                 17:10.9  8:28  8:43    164.37   164
   84   77 Payton Sewall       SO Whippets Footracing Team    17:11.7  8:37  8:35    164.10   164
   85   78 Joe Boyle           SR Brothers Track Club         17:11.7  8:34  8:38    164.10   164
   86   79 Chris Leymeister    JR Braves Track Club           17:12.6  8:35  8:38    163.80   164
   87   80 Jack Downing        SR Warrior TC                  17:12.6  8:35  8:38    163.80   164
   88   81 Kevin Wheelock      SR Dgyboard XC Club            17:12.9  8:44  8:29    163.70   164
   89   82 Max Waite           SR Hawks TC                    17:13.3  8:46  8:28    163.57   164
   90   83 Cy Watsky           SR Princeton Cranbury TC       17:13.5  8:45  8:29    163.50   164
   91   84 Pranav Reddy        SR Montgomery XC Club          17:13.6  8:36  8:38    163.47   163
   92   85 Jake Triarsi        SR Blue Devil XC Club          17:14.3  8:34  8:41    163.23   163
   93   86 Mitchell Witt       JR Pioneer Track Club          17:15.3  8:39  8:37    162.90   163
   94   87 Hayden Ivatts       SR Barrington Eagles Track Clu 17:15.9  8:42  8:34    162.70   163
   95   88 Joseph Capone       JR Hunterdon XC Club           17:16.2  8:34  8:43    162.60   163
   96   89 Kieran Burns        SO Kingsway                    17:16.9  8:33  8:44    162.37   162
   97   90 Alex Ackerman       JR Princeton Cranbury TC       17:17.3  8:37  8:41    162.23   162
   98   91 Danny Daurio        SR Bogota Track Club           17:17.8  8:43  8:35    162.07   162
   99   92 Domenic Campagna    SO La Salle Running Club       17:18.4  8:46  8:33    161.87   162
  100      Trevor Mungeam      JR UNA-Mungeam                 17:19.0  8:39  8:40    161.67   162
  101   93 Brad D'Antuono      SR Colts Neck TC               17:19.7  8:53  8:27    161.43   161
  102   94 Will Baginski       SO Ridgewood - NJ              17:20.3  8:36  8:45    161.23   161
  103   95 Nick McGee          SR Warriors Track and Field Cl 17:21.1  8:42  8:40    160.97   161
  104      Calvin McClellan    SR UNA-McClellan               17:21.8  8:46  8:36    160.73   161
  105   96 River Groves        SR Black Bear XC               17:22.1  8:38  8:45    160.63   161
  106   97 Sean Meehan         JR Hawks TC                    17:22.2  8:45  8:38    160.60   161
  107   98 Evan O'Neil         JR Chargers X C                17:22.7  8:45  8:38    160.43   160
  108   99 Spencer Weigand     JR Blue Devil XC Club          17:23.1  8:41  8:43    160.30   160
  109      George Tammaro      SR Lions Track Club            17:23.3  8:47  8:37    160.23   160
  110  100 Garrett Pitt        SR Phillips Exeter XC          17:23.4  8:50  8:34    160.20   160
  111  101 Dillan Spector      SR Montgomery XC Club          17:23.7  8:52  8:32    160.10   160
  112  102 Ollie Spencer       JR The Tribe                   17:23.9  8:33  8:51    160.03   160
  113  103 Brandon Marks       JR Evesham Harriers            17:24.1  8:43  8:42    159.97   160
  114  104 Michael Dua         SO Don Bosco                   17:24.3  8:38  8:47    159.90   160
  115  105 Matt Greatorex      JR Warriors Track and Field Cl 17:24.4  8:39  8:46    159.87   160
  116  106 Tom Holster         SR Braves Track Club           17:24.6  8:31  8:54    159.80   160
  117  107 David Wollensack    SR Raiders Cross Country       17:24.7  8:41  8:44    159.77   160
  118  108 Garrett Miller      JR Chargers X C                17:24.7  8:41  8:44    159.77   160
  119      Nikolas Reygadas    JR UNA-Reygadas                17:25.2  8:46  8:40    159.60   160
  120  109 Robert Tidona       SR Montgomery XC Club          17:25.8  8:57  8:29    159.40   159
  121  110 Jameson O'Neil      JR Wellesley XC                17:26.5  8:46  8:41    159.17   159
  122  111 Jeffrey Venter      SR Hawks TC                    17:26.6  8:39  8:48    159.13   159
  123  112 Austin Frank        SR Hunterdon Lions Track Club  17:27.3  8:44  8:44    158.90   159
  124  113 Jonathan Iamarone   SO Hawks TC                    17:27.8  8:45  8:43    158.73   159
  125  114 Bryce Brown         JR Raiders Cross Country       17:28.8  8:46  8:43    158.40   158
  126  115 Shaun Bullock       SR Whippets Footracing Team    17:28.8  8:35  8:54    158.40   158
  127  116 Cade Hindley        JR Kingsway                    17:30.0  8:40  8:50    158.00   158
  128  117 Evan Tanguay        JR Black Bear XC               17:30.5  8:41  8:50    157.83   158
  129  118 Kevin Ehrgott       JR Rock Running Club           17:31.0  8:52  8:39    157.67   158
  130  119 Cole Hindley        JR Kingsway                    17:32.0  8:38  8:54    157.33   157
  131      Benjamin Drezek     SR UNA-Drezek                  17:32.7  8:31  9:02    157.10   157
  132  120 Ryan Sullivan       SR Warriors Track and Field Cl 17:32.9  8:50  8:43    157.03   157
  133  121 Ryan Barton         SR Whippets Footracing Team    17:33.7  8:38  8:56    156.77   157
  134  122 Nicholas Delaney    JR Princeton Cranbury TC       17:33.9  8:44  8:50    156.70   157
  135  123 Tyler Rollins       JR Whippets Footracing Team    17:34.5  8:40  8:55    156.50   157
  136  124 Andrew Doran        JR Raiders Cross Country       17:35.0  8:46  8:49    156.33   156
  137  125 Aidan Tierney       SO Hawks TC                    17:35.5  8:54  8:42    156.17   156
  138  126 Benjamin Carlisle   SR La Salle Running Club       17:35.6  8:58  8:38    156.13   156
  139  127 Chris Gillis        SR Needham Track Club          17:35.7  9:00  8:36    156.10   156
  140      Connor Meehan       SR UNA-Meehan                  17:35.7  9:00  8:36    156.10   156
  141  128 Terrell Cunningham  SR Hatter XC Harriers          17:35.7  8:47  8:49    156.10   156
  142  129 Matt Hartman        JR Colts Neck TC               17:35.8  8:53  8:43    156.07   156
  143      Brian Brooks        JR UNA-Brooks                  17:37.0  8:37  9:00    155.67   156
  144  130 Max Page            SO Hunterdon XC Club           17:37.6  8:53  8:45    155.47   155
  145  131 Adam Roberto        SR Warriors Track and Field Cl 17:38.1  8:43  8:56    155.30   155
  146  132 Kieran Ungemach     JR Don Bosco                   17:38.2  8:51  8:48    155.27   155
  147  133 Jiro Mirzuno        SR Phillips Exeter XC          17:38.4  8:48  8:51    155.20   155
  148      Nick Cehelsky       JR UNA-Cehelsky                17:39.3  8:55  8:45    154.90   155
  149  134 Chris Corcoran      SR Braves Track Club           17:39.4  8:38  9:02    154.87   155
  150  135 Tyler Griffin       JR Pioneer Track Club          17:39.9  8:58  8:42    154.70   155
  151  136 Bobby Hastie        SR Rville XC                   17:39.9  8:47  8:53    154.70   155
  152  137 Forest Mackenzie    SO The Tribe                   17:40.0  8:52  8:48    154.67   155
  153  138 Sid Wagh            JR Ridgewood - NJ              17:40.3  8:29  9:12    154.57   155
  154  139 Connor Berson       SR Hunterdon Lions Track Club  17:40.5  8:52  8:49    154.50   155
  155  140 Ryan Morello        SR Hunterdon XC Club           17:40.9  8:57  8:44    154.37   154
  156  141 Matt Chapla         SR Red Devil Running Coalition 17:41.0  8:54  8:47    154.33   154
  157  142 Bobby Oehrlein      SO Braves Track Club           17:41.2  8:50  8:52    154.27   154
  158  143 Tanner Richards     SR Black Bear XC               17:41.6  9:01  8:41    154.13   154
  159  144 Jonathan Salinardo  JR Cougars Running Club        17:41.8  8:49  8:53    154.07   154
  160      Billy Donovan       SR Cardinal O'Hara XC Club     17:42.8  8:50  8:53    153.73   154
  161  145 Matt Hartman        JR Don Bosco                   17:42.9  8:49  8:54    153.70   154
  162  146 Dominic Mastromatte SO Pioneer Track Club          17:43.8  8:58  8:46    153.40   153
  163  147 Calvin Pash         SO Warrior TC                  17:44.1  8:58  8:47    153.30   153
  164  148 Matt O'Brien        JR The Tribe                   17:44.2  8:57  8:48    153.27   153
  165  149 Pedro Pereira       SR Hatter XC Harriers          17:44.3  8:50  8:55    153.23   153
  166  150 Stone Caraccio      FR Kingsway                    17:44.8  8:44  9:01    153.07   153
  167  151 Dillon Adamy        SO Hunterdon Lions Track Club  17:45.4  9:01  8:45    152.87   153
  168  152 Jackson Donahue     JR Princeton Cranbury TC       17:45.4  9:03  8:43    152.87   153
  169  153 Tyler Baum          SR Hillsborough XC Club        17:47.0  9:03  8:44    152.33   152
  170  154 Ben Berkman         SR Warrior TC                  17:47.6  8:50  8:58    152.13   152
  171  155 Jonah Spector       JR HKXC                        17:48.9  8:45  9:04    151.70   152
  172  156 Thomas Williams     SR Wellesley XC                17:49.9  9:00  8:50    151.37   151
  173  157 Connor Teran        SR Westport Harriers           17:49.9  9:00  8:50    151.37   151
  174  158 Sean Conlan         SR Dgyboard XC Club            17:51.7  8:55  8:57    150.77   151
  175  159 Liam Hoagland       JR Colts Neck TC               17:52.3  8:57  8:56    150.57   151
  176  160 Michael Peters      SR Nittany Track & Field       17:52.6  8:55  8:58    150.47   150
  177  161 Patrick Blair       SR Whippets Footracing Team    17:53.2  9:01  8:53    150.27   150
  178  162 Ryan Devine         FR The Tribe                   17:54.6  9:02  8:53    149.80   150
  179  163 Connor O'Marra      SR La Salle Running Club       17:55.2  8:45  9:11    149.60   150
  180  164 Peter Horvath       SR Taunton Warriors            17:55.4  9:01  8:55    149.53   150
  181  165 Brian MacCordy      SR Westport Harriers           17:56.5  8:59  8:58    149.17   149
  182      Jared Leonard       SO UNA-Leonard                 17:56.7  8:51  9:06    149.10   149
  183  166 Jordan Howard       JR Red Devil Running Coalition 17:56.9  9:00  8:57    149.03   149
  184  167 Thomas Colucci      SR La Salle Running Club       17:56.9  9:05  8:52    149.03   149
  185  168 Eliot Laidlaw       JR Barrington Eagles Track Clu 17:57.7  8:49  9:09    148.77   149
  186  169 Chris Fischer       SO Hunterdon Lions Track Club  17:58.1  9:00  8:59    148.63   149
  187  170 Stephen Heck        JR Warrior TC                  17:58.4  8:58  9:01    148.53   149
  188  171 Avery Coreschi      JR Cougars Running Club        17:58.5  8:52  9:07    148.50   149
  189  172 Jonah Naftzger      SR Ridgewood - NJ              17:58.7  8:59  9:00    148.43   148
  190  173 Ed Golas            SR Chargers X C                17:59.3  9:00  9:00    148.23   148
  191  174 Will Gamble         SR Warrior TC                  17:59.4  9:00  9:00    148.20   148
  192      Garrett Earley      SR Gate City Striders PAL      17:59.6  8:52  9:08    148.13   148
  193  175 Roman Rychkov       JR Rville XC                   17:59.8  9:10  8:50    148.07   148
  194  176 Jake Murray         SR Raiders Cross Country       18:00.6  8:56  9:05    147.80   148
  195  177 Gabe Givelber       SR Blue Devil XC Club          18:00.6  9:02  8:59    147.80   148
  196  178 Nick Wilson         JR Brookdale Track Club        18:00.9  9:09  8:52    147.70   148
  197  179 Conor McGovern      JR Needham Track Club          18:01.0  9:04  8:57    147.67   148
  198  180 Alex Duncan         JR The Tribe                   18:01.5  9:03  8:59    147.50   148
  199  181 Matthew Maio        JR Needham Track Club          18:02.0  9:07  8:55    147.33   147
  200  182 Daniel Allara       SR H-W XC Club                 18:02.5  8:58  9:05    147.17   147
  201  183 Jack Gourdeau       SR H-W XC Club                 18:02.6  8:59  9:04    147.13   147
  202  184 Colin Black         SO Raiders Cross Country       18:02.7  8:58  9:05    147.10   147
  203  185 Ryan Nicholson      JR Don Bosco                   18:03.9  8:57  9:07    146.70   147
  204  186 Gavin Richards      FR Hunterdon Lions Track Club  18:04.4  9:15  8:50    146.53   147
  205  187 Davio Deluca        SR Black Bear XC               18:04.7  9:07  8:58    146.43   146
  206  188 Owen Szabo          JR Hillsborough XC Club        18:04.9  9:01  9:04    146.37   146
  207  189 Tim Champlin        SO Chargers X C                18:05.7  9:04  9:02    146.10   146
  208  190 Sean Lynch          SR Hillsborough XC Club        18:05.7  9:05  9:01    146.10   146
  209  191 David Muir          SR Needham Track Club          18:06.3  9:08  8:59    145.90   146
  210  192 Jacob Dispenza      SR Hunterdon XC Club           18:07.3  9:07  9:01    145.57   146
  211  193 Ronny Rineer        SR Red Devil Running Coalition 18:08.6  9:05  9:04    145.13   145
  212  194 Spencer Mead        SR Hatter XC Harriers          18:09.9  9:08  9:02    144.70   145
  213  195 Tommy Lucey         JR Warriors Track and Field Cl 18:09.9  8:57  9:13    144.70   145
  214  196 Hunter Jarratt      SR Red Devil Running Coalition 18:10.0  8:56  9:14    144.67   145
  215  197 Ryan Fahey          SO Ridgewood - NJ              18:11.5  9:19  8:53    144.17   144
  216  198 Matt Meusel         JR Blue Devil XC Club          18:12.2  9:11  9:02    143.93   144
  217  199 Matt Mullen         SO Rock Running Club           18:12.9  9:08  9:05    143.70   144
  218  200 George Wicker       JR Barrington Eagles Track Clu 18:14.1  9:01  9:14    143.30   143
  219  201 Nate Hubertus       JR Chargers X C                18:14.8  9:06  9:09    143.07   143
  220      Thomas Matsumura    JR UNA-Matsumura               18:14.8  8:56  9:19    143.07   143
  221  202 Pete Petropolous    SR Braves Track Club           18:15.2  9:16  9:00    142.93   143
  222  203 Daniel Ruggiero     SR Hawks TC                    18:15.7  8:53  9:23    142.77   143
  223  204 Daniel Rivera       SR Bogota Track Club           18:16.3  9:18  8:59    142.57   143
  224  205 Joseph Gill         SR Taunton Warriors            18:17.9  9:04  9:14    142.03   142
  225  206 Joe Gallo           JR Hunterdon Lions Track Club  18:18.1  9:13  9:06    141.97   142
  226  207 Bryant O'Donohoe    SR Laurel Wood XC Club         18:18.9  8:51  9:28    141.70   142
  227  208 Timothy Depue       JR Cougars Running Club        18:19.6  9:02  9:18    141.47   141
  228      Owen Amsden         JR UNA-Amsden                  18:20.2  9:12  9:09    141.27   141
  229  209 Ricky Hankey        JR Cougars Running Club        18:20.5  9:16  9:05    141.17   141
  230  210 Ethan Belka         JR Blue Devil XC Club          18:22.2  9:08  9:15    140.60   141
  231  211 Ryan White          SR Bogota Track Club           18:22.8  9:11  9:12    140.40   140
  232  212 Parker Jarratt      SO Red Devil Running Coalition 18:23.8  9:06  9:18    140.07   140
  233      Christian Ortiz     SR UNA-Ortiz                   18:24.2  9:19  9:06    139.93   140
  234  213 Connor Zilinskas    SR Red Devil Running Coalition 18:25.5  9:08  9:18    139.50   140
  235  214 Nathaniel Trampe    SR Hillsborough XC Club        18:26.0  9:04  9:22    139.33   139
  236  215 Brendan Falzone     SR Evesham Harriers            18:26.2  9:14  9:13    139.27   139
  237      Bryan Forino        SR UNA-Forino                  18:26.8  9:07  9:20    139.07   139
  238  216 Jack Stevens        SR Warriors Track and Field Cl 18:28.2  9:09  9:20    138.60   139
  239  217 Rohan Singhvi       SO Warriors Track and Field Cl 18:29.4  9:21  9:09    138.20   138
  240  218 Jeremy Shipley      SR Hillsborough XC Club        18:29.7  9:06  9:24    138.10   138
  241      Xzavier Rich        SR UNA-Rich                    18:30.7  9:23  9:08    137.77   138
  242  219 Bryce Magee         JR Kingsway                    18:30.8  9:04  9:27    137.73   138
  243  220 Ryan Mitchell       SO Hillsborough XC Club        18:30.9  9:10  9:21    137.70   138
  244      Adam Sylvia         SO UNA-Sylvia                  18:33.0  8:56  9:37    137.00   137
  245  221 Mitchel Baron       SR Hillsborough XC Club        18:33.5  9:12  9:22    136.83   137
  246  222 Harry Gould         JR Montgomery XC Club          18:33.8  9:23  9:11    136.73   137
  247  223 Luke Geier          FR Warrior TC                  18:34.8  9:07  9:28    136.40   136
  248  224 Cole Geraghty       SR Bogota Track Club           18:34.9  9:15  9:20    136.37   136
  249      Glenn Calix         SR UNA-Calix                   18:35.5  9:14  9:22    136.17   136
  250  225 Nicholas Hennessy   JR Laurel Wood XC Club         18:36.3  9:20  9:17    135.90   136
  251  226 James McCutcheon    SO Blue Devil XC Club          18:38.2  8:57  9:42    135.27   135
  252  227 Steve Stromski      JR Dgyboard XC Club            18:39.9  9:25  9:15    134.70   135
  253  228 Will Hanlon         JR Dgyboard XC Club            18:40.0  9:24  9:16    134.67   135
  254  229 Matt Petrocelli     JR Brookdale Track Club        18:40.6  9:18  9:23    134.47   134
  255  230 Michael Callis      JR HKXC                        18:41.2  9:26  9:16    134.27   134
  256  231 Nick Southworth     SR Taunton Warriors            18:42.0  9:27  9:15    134.00   134
