[TullyRunners Home Page]

 Results  - Niagara Frontier Championship 2017

 ... October 28, 2017 (Beaver Island Park, Section 6)

Results courtesy Israel Martinez ...

[ Girls Results ]

 

 Boys Results
 

2017 VARSITY BOYS NFL MEET TEAM SCORING
BOYS 5K RACE
BEAVER ISLAND STATE PARK 10-28-17
--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  LEW PORT                         45     2   4   8  13  18          22  24
   2  LOCKPORT                         46     5   6  10  11  14          15  17
   3  NIAGARA FALLS                    57     3   7   9  12  26          29  38
   4  KENMORE WEST                    109    16  19  21  25  28          31  37
   5  GRAND ISLAND                    143     1  27  30  39  46          48  52
   6  NIAGARA WHEATFIELD              176    23  34  35  41  43          45  51
   7  NORTH TONAWANDA                 200    33  36  40  44  47          50  53
   8  CSAT                            235    32  42  49  54  58          59
   9  KENMORE EAST                    248    20  55  56  57  60          61
--------------------------------------------------------------------------------




2017 VARSITY BOYS NFL MEET INDIVIDUAL RESULTS
BOYS 5K RACE
BEAVER ISLAND STATE PARK 10-28-17
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number    Speed Rating
--------------------------------------------------------------------------------    ------------
  1   1 RYAN BUZBY                  GRAND ISLAND               12   15:55.8  802    185.40   185
  2   2 ANDREW PERREAULT            LEW PORT                   11   17:11.4  500    160.20   160
  3   3 KYLE CAMPBELL               NIAGARA FALLS              12   17:24.9  311    155.70   156
  4   4 JUSTIN PAVAN                LEW PORT                    9   17:31.3  501    153.57   154
  5   5 SIMON POWLEY                LOCKPORT                   12   17:33.6  414    152.80   153
  6   6 JOHNATHAN LANG              LOCKPORT                   12   17:34.7  411    152.43   152
  7   7 MATHEW KIFER                NIAGARA FALLS              11   17:37.7  315    151.43   151
  8   8 BEN WISTO                   LEW PORT                   10   17:47.1  505    148.30   148
  9   9 MICHAEL SNOWDEN             NIAGARA FALLS              11   17:52.7  320    146.43   146
 10  10 LUCAS POWLEY                LOCKPORT                   10   17:55.2  413    145.60   146
 11  11 JACKSON DORAN               LOCKPORT                    9   18:01.9  405    143.37   143
 12  12 RYAN WASHCALUS              NIAGARA FALLS              12   18:03.5  322    142.83   143
 13  13 COLE ACETTA                 LEW PORT                   10   18:04.4  502    142.53   143
 14  14 OWEN SANTOR                 LOCKPORT                   11   18:08.9  419    141.03   141
 15  15 OWEN WHITE                  LOCKPORT                   10   18:16.9  423    138.37   138
 16  16 VINCENT MENDEZ              KENMORE WEST               11   18:36.3  610    131.90   132
 17  17 RYAN URBANSKI               LOCKPORT                   11   18:45.9  421    128.70   129
 18  18 MIGUEL BAUTISTA             LEW PORT                   11   18:54.2  504    125.93   126
 19  19 CHARLIE CONNORS             KENMORE WEST                9   18:56.9  601    125.03   125
 20  20 JUSTICE RAMSEY              KENMORE EAST                9   18:58.5  707    124.50   125
 21  21 JOHN SPEYER                 KENMORE WEST               11   18:59.3  616    124.23   124
 22  22 JACK CARMINATI              LEW PORT                   12   19:01.8  508    123.40   123
 23  23 AIDEN TRIBBETS              NIAGARA WHEATFIELD         10   19:05.9  230    122.03   122
 24  24 JACK DUNN                   LEW PORT                   10   19:07.6  507    121.47   121
 25  25 AARON MENDEZ                KENMORE WEST               10   19:08.4  609    121.20   121
 26  26 ZACHARIAH RHODES            NIAGARA FALLS              12   19:10.5  318    120.50   121
 27  27 JOSEPH KILLIAN              GRAND ISLAND               12   19:12.3  801    119.90   120
 28  28 DOMINIC STANZ               KENMORE WEST                9   19:15.6  618    118.80   119
 29  29 PATRICK SINGLETON           NIAGARA FALLS              12   19:16.3  319    118.57   119
 30  30 AUSTIN CHILDS               GRAND ISLAND                9   19:25.3  810    115.57   116
 31  31 CHRIS COUPAL                KENMORE WEST                9   19:26.5  602    115.17   115
 32  32 CARSON KULAW                CSAT                       10   19:35.0  906    112.33   112
 33  33 JOSH PAWLIK                 NORTH TONAWANDA            11   19:37.1  107    111.63   112
 34  34 JAREN DIXON                 NIAGARA WHEATFIELD         11   19:39.1  209    110.97   111
 35  35 DONOVAN BRUSINO             NIAGARA WHEATFIELD         11   19:40.8  203    110.40   110
 36  36 MIKE FINN                   NORTH TONAWANDA            11   19:42.2  104    109.93   110
 37  37 ALEX FERRARO                KENMORE WEST                9   19:42.7  603    109.77   110
 38  38 DEANDRE PRUM                NIAGARA FALLS              11   19:46.0  317    108.67   109
 39  39 CONNOR TRIBBY               GRAND ISLAND                9   19:55.1  808    105.63   106
 40  40 JACKSON CHLEBOWY            NORTH TONAWANDA             9   19:56.4  101    105.20   105
 41  41 WALTER KINDER               NIAGARA WHEATFIELD          9   19:57.3  218    104.90   105
 42  42 DAVID SCHWINGER             CSAT                       10   20:12.6  911    99.80    100
 43  43 ROBERT REYNOLDS             NIAGARA WHEATFIELD         12   20:15.7  226    98.77    99
 44  44 CHRISTOPHER GABE            NORTH TONAWANDA             8   20:26.7  102    95.10    95
 45  45 RICK MOUTESAIT              NIAGARA WHEATFIELD         12   20:30.3  225    93.90    94
 46  46 EVAN BENDER                 GRAND ISLAND               12   20:31.4  803    93.53    94
 47  47 PARKER MARSHALL             NORTH TONAWANDA             9   20:36.3  106    91.90    92
 48  48 JOSHUA VIZZI                GRAND ISLAND                9   20:42.3  807    89.90    90
 49  49 ANTWOINE HATTEN             CSAT                       12   20:42.7  904    89.77    90
 50  50 DAVE RINEHART               NORTH TONAWANDA            10   20:48.0  108    88.00    88
 51  51 CHASE CHAPMAN               NIAGARA WHEATFIELD         10   20:59.6  205    84.13    84
 52  52 EFREM BEKTESHI              GRAND ISLAND               10   21:08.2  805    81.27    81
 53  53 BRANDON STYCHALSKA          NORTH TONAWANDA            12   21:24.0  109    76.00    76
 54  54 TAVON LEWIS                 CSAT                       10   21:24.3  907    75.90    76
 55  55 QUENTIN FRANKLIN            KENMORE EAST               12   21:43.3  701    69.57    70
 56  56 ALEX JACKSON                KENMORE EAST               12   21:58.4  702    64.53    65
 57  57 QUINN HENDRICKS             KENMORE EAST               12   22:04.5  719    62.50    63
 58  58 MITCHELL CLAYTON            CSAT                       12   23:03.4  901    42.87    43
 59  59 ALEX KISLYUK                CSAT                       10   24:12.6  905    19.80    20
 60  60 HARPER LAKE                 KENMORE EAST                9   24:24.0  706    16.00    16
 61  61 HECTOR OLIVERA              KENMORE EAST               12   24:32.7  703    13.10    13
--------------------------------------------------------------------------------

        --- RunnerCalc Version 1.79  -  www.RunnerCalc.com ---      

 

 Girls Results
 

VARSITY GIRLS TEAM SCORING 2017 NFL MEET
GIRLS 5K RACE
BEAVER ISLAND STATE PARK 10-28-17
--------------------------------------------------------------------------------
Place Team                           Score   R1  R2  R3  R4  R5  TieBrk  R6  R7
--------------------------------------------------------------------------------
   1  KENMORE WEST                     31     2   3   4   9  13          14  16
   2  LOCKPORT                         70     1   5  15  20  29          37  39
   3  NIAGARA WHEATFIELD               75     6  11  17  18  23          36  43
   4  NIAGARA FALLS                    89     7   8  21  26  27          28  32
   5  GRAND ISLAND                    108    10  19  24  25  30          41  44
   6  LEW PORT                        177    12  31  33  50  51
   7  NORTH TONAWANDA                 191    22  34  40  47  48          49
   8  KENMORE EAST                    206    35  38  42  45  46
--------------------------------------------------------------------------------
      CSAT                            N.S.
--------------------------------------------------------------------------------


2017 VARSITY GIRLS INDIVIDUAL RESULTS NFL MEET
GIRLS 5K RACE
BEAVER ISLAND STATE PARK 10-28-17
--------------------------------------------------------------------------------
Plc Pts Name                        Team                     Grade   Time Number    Speed Rating
--------------------------------------------------------------------------------    ------------
  1   1 SYDNEY NOWICKI              LOCKPORT                    9   18:43.8  465    130.40   130
  2   2 FRANKIE MERCADO             KENMORE WEST               12   20:36.4  613    92.87    93
  3   3 JESSICA LEONE               KENMORE WEST               12   20:38.8  611    92.07    92
  4   4 LAURA COHN                  KENMORE WEST                9   20:41.5  603    91.17    91
  5   5 REBECCA CIOARA              LOCKPORT                    9   20:54.2  456    86.93    87
  6   6 VICTORIA ACHTZIYER-HUGHES   NIAGARA WHEATFIELD          9   21:16.8  200    79.40    79
  7   7 MOLLY CHIARELLA             NIAGARA FALLS              10   21:43.3  304    70.57    71
  8   8 JULIANNA BOUTON             NIAGARA FALLS              10   21:44.0  301    70.33    70
  9   9 LILY HOLDEN                 KENMORE WEST                9   22:07.2  607    62.60    63
 10  10 JENETTE DILAURA             GRAND ISLAND               12   22:12.7  825    60.77    61
 11  11 AMARA ALVITI                NIAGARA WHEATFIELD         11   22:15.5  203    59.83    60
 12  12 MADISON DUNN                LEW PORT                   12   22:19.1  511    58.63    59
 13  13 KARLEIGH ZACK               KENMORE WEST               10   22:22.7  617    57.43    57
 14  14 SARAH COUPAL                KENMORE WEST               12   22:24.7  604    56.77    57
 15  15 KATIE STROBEL               LOCKPORT                   10   22:27.4  471    55.87    56
 16  16 AUDREY HOLDEN               KENMORE WEST               11   22:27.6  606    55.80    56
 17  17 SARAH PAWLOW                NIAGARA WHEATFIELD          9   22:34.4  224    53.53    54
 18  18 JULIA JOHNSON               NIAGARA WHEATFIELD         11   22:46.9  216    49.37    49
 19  19 ISABEL DICKINSON            GRAND ISLAND               12   22:51.7  812    47.77    48
 20  20 EMMA CAIN                   LOCKPORT                    9   22:52.5  454    47.50    48
 21  21 ADRIENNE CHAMBERLAIN        NIAGARA FALLS               9   23:02.3  303    44.23    44
 22  22 BRIANNA DAVIGNON            NORTH TONAWANDA            11   23:02.6  113    44.13    44
 23  23 HAYDEN GEIBEL               NIAGARA WHEATFIELD          7   23:07.2  213    42.60    43
 24  24 SHANNON KLEIN               GRAND ISLAND               12   23:10.7  828    41.43    41
 25  25 ANIKA SNYDER                GRAND ISLAND               11   23:13.0  822    40.67    41
 26  26 GIANNA BUSH                 NIAGARA FALLS              12   23:14.2  323    40.27    40
 27  27 ABIGAIL DUSHER              NIAGARA FALLS               9   23:15.1  305    39.97    40
 28  28 ASHLEY AMANTIA              NIAGARA FALLS              12   23:15.9  300    39.70    40
 29  29 VICKY ROBINSON              LOCKPORT                   11   23:21.6  469    37.80    38
 30  30 HALEY PIZUR                 GRAND ISLAND                8   23:32.6  814    34.13    34
 31  31 MELISSA CASERTO             LEW PORT                   11   23:46.2  512    29.60    30
 32  32 FELICITY TIBERI             NIAGARA FALLS              10   23:47.3  308    29.23    29
 33  33 SOPHIA CURRIE               LEW PORT                   12   23:49.9  510    28.37    28
 34  34 MINA GRANEY                 NORTH TONAWANDA             7   23:50.6  115    28.13    28
 35  35 HEATHER BASSO               KENMORE EAST               11   23:51.5  708    27.83    28
 36  36 ELAINE RAGLOW-DEFRANCO      NIAGARA WHEATFIELD          7   24:00.4  226    24.87    25
 37  37 LOGAN OVERTON               LOCKPORT                   10   24:12.9  466    20.70    21
 38  38 MADISON FOX                 KENMORE EAST               10   24:16.5  711    19.50    20
 39  39 MARA SPERO                  LOCKPORT                   11   24:17.7  470    19.10    19
 40  40 SARAH BURTON                NORTH TONAWANDA            11   24:35.0  111    13.33    13
 41  41 ALYSSA RUMINSKI             GRAND ISLAND               12   24:54.2  829    6.93     7
 42  42 JESSICA FINK                KENMORE EAST               11   24:57.3  710    5.90     6
 43  43 AMAIA ALCALDE               NIAGARA WHEATFIELD         11   25:03.4  202    3.87     4
 44  44 HANNAH TRIBBY               GRAND ISLAND               12   25:08.0  831    2.33     2
 45  45 JOLYN LANGENFELD            KENMORE EAST                8   25:22.4  713
 46  46 PAIGE DENMAN                KENMORE EAST                9   26:06.7  709
 47  47 MADELINE MORAN              NORTH TONAWANDA            12   26:24.2  117
 48  48 EMILY ODEYCHUK              NORTH TONAWANDA             7   26:38.0  118
 49  49 YEVA SUKHOV                 NORTH TONAWANDA            11   26:56.7  121
 50  50 CATHERINE BAUTISTA          LEW PORT                   12   27:28.6  514
 51  51 ANNA FEISTEL                LEW PORT                    9   27:43.0  515
 52     CRYSTAL KULAW               CSAT                       12   27:58.2  921
--------------------------------------------------------------------------------

        --- RunnerCalc Version 1.79  -  www.RunnerCalc.com ---