[TullyRunners Home Page]

 

Selected Speed Ratings (week & weekend of September 2, 2017) ... Out-of-NY State

Hamilton County Invite IN ] .. [ Pre-Region 8 Meet Utah ] .. [ Pre-Region 4 Meet Utah ]

[ Pre-Region 7 Meet Utah ] .. [ St. Olaf Showcase MN ] .. [ Arapahoe Warrior Inv CO ]

[ Bear Mt River Run PA ] .. [ THSB Invite Indiana ] .. [ Marion Invite Indiana ]

[ Spartan Invitational Iowa ] .. [ Hornet-Red Devil Inv IL ] .. [ Marcus I Invite Texas ]

 

 
Hamilton County Invitational IN
 ... Aug 29, 2017 - White River Elementary, Noblesville, IN
 ... https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=137589 
 ... http://in.milesplit.com/meets/289474/results/535039/formatted 

Boys Varsity Top Team Scores
   1.   Carmel                  28
   2.   Fishers                 53
   3.   Hamilton Southeastern   94

Boys Varsity Top Teams
2    Colin Murphy           12    Carmel                 15:31.0   181.67   182
5    Ben Miller             12    Carmel                 15:59.9   172.03   172
6    Ben Myers              10    Carmel                 16:01.7   171.43   171
7    Thomas Gastineau       11    Carmel                 16:06.4   169.87   170
8    William Harris         12    Carmel                 16:12.4   167.87   168
9    Keelan Grant           12    Carmel                 16:16.8   166.40   166
1    Austin Throckmorton    10    Carmel                 16:49.2   155.60   156 -JV
2    Will Murphy            10    Carmel                 16:52.5   154.50   155 -JV
18   Hudson Alden           9     Carmel                 16:54.6   153.80   154
19   Anderson David         12    Carmel                 16:55.8   153.40   153
3    Brady Firenze          10    Carmel                 16:57.7   152.77   153 -JV
4    Ben Johnson            10    Carmel                 16:58.5   152.50   153 -JV
22   Pat Campbell           11    Carmel                 17:00.8   151.73   152
5    Eli Konow              10    Carmel                 17:02.9   151.03   151 -JV
26   Cam Harless            11    Carmel                 17:05.5   150.17   150

4    Samuel Kuhn            12    Fishers                15:52.0   174.67   175
10   Ethan Meyer            11    Fishers                16:24.7   163.77   164
11   Matt Brown             12    Fishers                16:39.0   159.00   159
13   Brandon Reyes          12    Fishers                16:44.7   157.10   157
15   Thomas Brelage         11    Fishers                16:48.7   155.77   156
16   Will Clark             9     Fishers                16:49.8   155.40   155
20   Nick Simopoulos        9     Fishers                16:59.0   152.33   152
6    Luke Sorrell           12    Fishers                17:06.8   149.73   150 -JV

1    Gabe Fendel            12    Hamilton Southeastern  15:15.0   187.00   187
12   Grant Wilson           11    Hamilton Southeastern  16:43.0   157.67   158
29   James Rathbun          11    Hamilton Southeastern  17:10.1   148.63   149
32   Brady Jarosinski       11    Hamilton Southeastern  17:11.9   148.03   148
37   Brady Southern         12    Hamilton Southeastern  17:22.0   144.67   145
41   Eric Swinson           10    Hamilton Southeastern  17:30.4   141.87   142
48   Eric Carothers         11    Hamilton Southeastern  17:44.8   137.07   137

Boys Varsity
1    Gabe Fendel            12    Hamilton Southeastern  15:15.0   187.00   187 *
2    Colin Murphy           12    Carmel                 15:31.0   181.67   182
3    Quinn Gallagher        11    Guerin Catholic        15:46.8   176.40   176
4    Samuel Kuhn            12    Fishers                15:52.0   174.67   175
5    Ben Miller             12    Carmel                 15:59.9   172.03   172
6    Ben Myers              10    Carmel                 16:01.7   171.43   171
7    Thomas Gastineau       11    Carmel                 16:06.4   169.87   170
8    William Harris         12    Carmel                 16:12.4   167.87   168
9    Keelan Grant           12    Carmel                 16:16.8   166.40   166
10   Ethan Meyer            11    Fishers                16:24.7   163.77   164
11   Matt Brown             12    Fishers                16:39.0   159.00   159
12   Grant Wilson           11    Hamilton Southeastern  16:43.0   157.67   158
13   Brandon Reyes          12    Fishers                16:44.7   157.10   157
14   Nicholas Leahy         12    Westfield              16:46.0   156.67   157
15   Thomas Brelage         11    Fishers                16:48.7   155.77   156
16   Will Clark             9     Fishers                16:49.8   155.40   155
17   Zachary Freeman        12    Noblesville            16:51.0   155.00   155
18   Hudson Alden           9     Carmel                 16:54.6   153.80   154
19   Anderson David         12    Carmel                 16:55.8   153.40   153
20   Nick Simopoulos        9     Fishers                16:59.0   152.33   152
21   Blake Hipkiss          11    Noblesville            17:00.2   151.93   152
22   Pat Campbell           11    Carmel                 17:00.8   151.73   152
23   Noah Douthit           11    Westfield              17:01.8   151.40   151
24   Travis Hickner         9     Noblesville            17:02.6   151.13   151
25   Justin Amburgy         11    Noblesville            17:04.6   150.47   150
26   Cam Harless            11    Carmel                 17:05.5   150.17   150
27   Quintin Goldman        11    Fishers                17:08.9   149.03   149
28   Alexander Meyer        11    Fishers                17:08.9   149.03   149
29   James Rathbun          11    Hamilton Southeastern  17:10.1   148.63   149
30   James McClure          12    Westfield              17:10.6   148.47   148
31   Dylan Arive            11    Fishers                17:11.6   148.13   148
32   Brady Jarosinski       11    Hamilton Southeastern  17:11.9   148.03   148
33   Cole Kimmel            9     Noblesville            17:15.4   146.87   147
34   Andrew Anderson        9     Noblesville            17:17.9   146.03   146
35   Samuel Novak           11    Westfield              17:20.4   145.20   145

Boys Junior Varsity
1    Austin Throckmorton    10    Carmel                 16:49.2   155.60   156
2    Will Murphy            10    Carmel                 16:52.5   154.50   155
3    Brady Firenze          10    Carmel                 16:57.7   152.77   153
4    Ben Johnson            10    Carmel                 16:58.5   152.50   153
5    Eli Konow              10    Carmel                 17:02.9   151.03   151
6    Luke Sorrell           12    Fishers                17:06.8   149.73   150
7    Alex Nakeeb            11    Carmel                 17:08.6   149.13   149
8    Brendan Mudd           11    Carmel                 17:15.1   146.97   147
9    Chris Laplante         12    Fishers                17:17.8   146.07   146
10   Max Mccollum           9     Fishers                17:19.1   145.63   146
11   Ben Baines             11    Carmel                 17:19.2   145.60   146
12   Kurt Stephens          10    Carmel                 17:20.7   145.10   145
13   Nick Schuster          10    Carmel                 17:25.2   143.60   144
14   Sota Shishikura        12    Carmel                 17:25.9   143.37   143
15   Sean Nief              12    Carmel                 17:26.2   143.27   143


Girls Varsity Top Team Scores
   1.   Carmel                  49
   2.   Noblesville             73
   3.   Hamilton Southeastern   75
   4.   Fishers                 89

Girls Varsity Top Teams
1    Phoebe Bates           10    Carmel                 18:26.9   125.03   125
6    Maddie Dalton          12    Carmel                 18:59.5   114.17   114
8    Lily McAndrews         10    Carmel                 19:12.3   109.90   110
16   Lindsey Roper          11    Carmel                 19:38.8   101.07   101
18   Sydney Haines          10    Carmel                 19:47.7   98.10    98
19   Roni Ledezma           9     Carmel                 19:48.8   97.73    98
22   Anna Morozov           12    Carmel                 19:55.8   95.40    95
23   Tasha Geisler          12    Carmel                 20:01.2   93.60    94
29   Abby Parker            9     Carmel                 20:16.3   88.57    89
1    Halle Welch            10    Carmel                 20:23.3   86.23    86  -JV
34   Alyssa Easton          12    Carmel                 20:23.4   86.20    86
2    Madalyn Sailors        10    Carmel                 20:27.3   84.90    85  -JV
36   Kierstyn Guerrant      10    Carmel                 20:27.7   84.77    85

2    Abigail Little         12    Noblesville            18:32.5   123.17   123
12   Aubrie Deal            11    Noblesville            19:27.3   104.90   105
15   Sophie Reichard        10    Noblesville            19:38.4   101.20   101
17   Aubrey Swart           11    Noblesville            19:44.5   99.17    99
28   Isabella Sharples-Gor  9     Noblesville            20:15.1   88.97    89
31   Madison King           10    Noblesville            20:18.6   87.80    88
37   Taylor Gregory         10    Noblesville            20:29.8   84.07    84
50   Sophie Stahl           9     Noblesville            21:01.4   73.53    74

3    Lulu Black             11    Hamilton Southeastern  18:37.0   121.67   122
5    Halle Hill             9     Hamilton Southeastern  18:53.6   116.13   116
11   Lilly Cummins          11    Hamilton Southeastern  19:22.9   106.37   106
27   Elle Johnson           9     Hamilton Southeastern  20:14.0   89.33    89
32   Ellie Pedersen         10    Hamilton Southeastern  20:21.5   86.83    87
33   Abbie Lohman           12    Hamilton Southeastern  20:23.1   86.30    86
45   Brooke Ratliff         9     Hamilton Southeastern  20:53.1   76.30    76
49   Sam Alphin             10    Hamilton Southeastern  21:01.3   73.57    74
55   Katie Murhling         10    Hamilton Southeastern  21:15.4   68.87    69


Girls Varsity
1    Phoebe Bates           10    Carmel                 18:26.9   125.03   125
2    Abigail Little         12    Noblesville            18:32.5   123.17   123
3    Lulu Black             11    Hamilton Southeastern  18:37.0   121.67   122
4    Gabby Dilick           12    Westfield              18:40.6   120.47   120
5    Halle Hill             9     Hamilton Southeastern  18:53.6   116.13   116
6    Maddie Dalton          12    Carmel                 18:59.5   114.17   114
7    Paige Schemanske       11    Guerin Catholic        19:04.8   112.40   112
8    Lily McAndrews         10    Carmel                 19:12.3   109.90   110
9    Ellie Schroeder        11    Guerin Catholic        19:14.7   109.10   109
10   Debbie Shera           11    Fishers                19:18.1   107.97   108
11   Lilly Cummins          11    Hamilton Southeastern  19:22.9   106.37   106
12   Aubrie Deal            11    Noblesville            19:27.3   104.90   105
13   Maria Mitchell         9     Hamilton Heights       19:30.7   103.77   104
14   Kamya Lapsley          12    Fishers                19:35.5   102.17   102
15   Sophie Reichard        10    Noblesville            19:38.4   101.20   101
16   Lindsey Roper          11    Carmel                 19:38.8   101.07   101
17   Aubrey Swart           11    Noblesville            19:44.5   99.17    99
18   Sydney Haines          10    Carmel                 19:47.7   98.10    98
19   Roni Ledezma           9     Carmel                 19:48.8   97.73    98
20   Tessa Kraft            11    Fishers                19:51.8   96.73    97
21   Abby Carter            10    Fishers                19:54.8   95.73    96
22   Anna Morozov           12    Carmel                 19:55.8   95.40    95
23   Tasha Geisler          12    Carmel                 20:01.2   93.60    94
24   Sarah Coates           9     Westfield              20:03.2   92.93    93
25   Corinne Yorkman        10    Fishers                20:08.2   91.27    91
26   Bea Perez              9     Guerin Catholic        20:12.7   89.77    90
27   Elle Johnson           9     Hamilton Southeastern  20:14.0   89.33    89
28   Isabella Sharples-Gor  9     Noblesville            20:15.1   88.97    89
29   Abby Parker            9     Carmel                 20:16.3   88.57    89
30   Brynn Urban            9     Fishers                20:16.4   88.53    89
31   Madison King           10    Noblesville            20:18.6   87.80    88
32   Ellie Pedersen         10    Hamilton Southeastern  20:21.5   86.83    87
33   Abbie Lohman           12    Hamilton Southeastern  20:23.1   86.30    86
34   Alyssa Easton          12    Carmel                 20:23.4   86.20    86
35   Morgen Houck           9     Westfield              20:26.5   85.17    85
36   Kierstyn Guerrant      10    Carmel                 20:27.7   84.77    85
37   Taylor Gregory         10    Noblesville            20:29.8   84.07    84
38   Margaret Saul          11    Fishers                20:31.3   83.57    84
39   Ava Zellers            9     Westfield              20:35.5   82.17    82
40   Ashley Baldwin         9     Westfield              20:41.9   80.03    80

Girls Junior Varsity
1    Halle Welch            10    Carmel                 20:23.3   86.23    86
2    Madalyn Sailors        10    Carmel                 20:27.3   84.90    85
3    Eva Brungard           11    Carmel                 21:10.6   70.47    70
4    Ali Becker             12    Westfield              21:10.6   70.47    70
5    Maddie Mcnarney        10    Hamilton Southeastern  21:18.3   67.90    68

=======================================================================================
=======================================================================================


Pre-Region 8 Meet Utah
 ... Tuesday, August 29, 2017 - Scera Park, Orem, UT
 ... https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=137787 

Boys Varsity Top Teams
   1.   Springville   24
   2.   Timpanogos    31
   3.   Skyridge      96

Boys Varsity Top Teams
1     Grant Gardner         11  Springville       14:17.4   182.20   182
3     Brandon Garnica       12  Springville       14:18.1   181.97   182
5     Caleb Garnica         12  Springville       14:47.6   172.13   172
6     Devin Pancake         12  Springville       14:51.9   170.70   171
9     Zackary Dalley        -   Springville       15:09.5   164.83   165
20    Adam Krieger          11  Springville       15:37.4   155.53   156
27    Trevan Roberts        11  Springville       15:59.9   148.03   148
30    Nathan Martin         12  Springville       16:03.5   146.83   147
37    William Francom       10  Springville       16:20.9   141.03   141

2     Brennan Benson        12  Timpanogos        14:17.7   182.10   182
4     Ben Berlin            12  Timpanogos        14:39.6   174.80   175
7     Kolten Bramall        12  Timpanogos        14:53.1   170.30   170
8     Tyler Weber           12  Timpanogos        15:06.4   165.87   166
10    Anthony Ortiz         12  Timpanogos        15:13.0   163.67   164
11    Spencer Robinson      12  Timpanogos        15:14.9   163.03   163
15    Isaiah Nimmer         12  Timpanogos        15:25.3   159.57   160
24    Kaleb Paulsen         11  Timpanogos        15:44.4   153.20   153
29    Tre Baca              10  Timpanogos        16:01.7   147.43   147

Boys Varsity 3 Mile
1     Grant Gardner         11  Springville       14:17.4   182.20   182
2     Brennan Benson        12  Timpanogos        14:17.7   182.10   182
3     Brandon Garnica       12  Springville       14:18.1   181.97   182
4     Ben Berlin            12  Timpanogos        14:39.6   174.80   175
5     Caleb Garnica         12  Springville       14:47.6   172.13   172
6     Devin Pancake         12  Springville       14:51.9   170.70   171
7     Kolten Bramall        12  Timpanogos        14:53.1   170.30   170
8     Tyler Weber           12  Timpanogos        15:06.4   165.87   166
9     Zackary Dalley        -   Springville       15:09.5   164.83   165
10    Anthony Ortiz         12  Timpanogos        15:13.0   163.67   164
11    Spencer Robinson      12  Timpanogos        15:14.9   163.03   163
12    Kathle Clark Tisch... 12  Maple Mountain    15:19.3   161.57   162
13    Jacob Ellis           12  Wasatch           15:21.4   160.87   161
14    Kyle Weldon           12  Wasatch           15:22.7   160.43   160
15    Isaiah Nimmer         12  Timpanogos        15:25.3   159.57   160
16    Andrew Crowther       11  Skyridge          15:27.8   158.73   159
17    David Skelton         10  Maple Mountain    15:28.5   158.50   159
18    Dallin Bartholomew    12  Skyridge          15:30.6   157.80   158
19    Thomas Phillips       11  Skyridge          15:33.8   156.73   157
20    Adam Krieger          11  Springville       15:37.4   155.53   156
21    Benjamin Brockbank    11  Skyridge          15:41.7   154.10   154
22    Colby Eastmond        11  Skyridge          15:42.2   153.93   154
23    Creed Thompson        -   Skyridge          15:43.9   153.37   153
24    Kaleb Paulsen         11  Timpanogos        15:44.4   153.20   153
25    Andrei Hinckley       12  Wasatch           15:57.3   148.90   149
26    Stanley Robison       12  Provo             15:59.2   148.27   148
27    Trevan Roberts        11  Springville       15:59.9   148.03   148
28    Creed Robertson       10  Provo             16:01.4   147.53   148
29    Tre Baca              10  Timpanogos        16:01.7   147.43   147
30    Nathan Martin         12  Springville       16:03.5   146.83   147
31    Ryan Howell           11  Timpanogos        16:05.9   146.03   146
32    Satchell Menendez     11  Skyridge          16:06.2   145.93   146
33    Josh Horner           10  Wasatch           16:08.3   145.23   145
34    Mason Heimburger      11  Wasatch           16:11.0   144.33   144
35    John Jensen           10  Maple Mountain    16:12.6   143.80   144
36    Parker Dillion        -   Skyridge          16:20.5   141.17   141
37    William Francom       10  Springville       16:20.9   141.03   141
38    Matthias Dunn         11  Wasatch           16:22.4   140.53   141
39    Michael Christensen   11  Timpanogos        16:27.9   138.70   139
40    Santos Quintana       12  Springville       16:29.6   138.13   138


Girls Varsity Top Team Scores
   1.   Maple Mountain  31
   2.   Springville     32
   3.   Timpanogos      60

Girls Varsity Top Teams
3     Tess McInelly         12  Maple Mountain    17:37.0   116.67   117
4     Kiana Campbell        12  Maple Mountain    17:46.2   113.60   114
7     Camille Wirthlin      12  Maple Mountain    18:01.6   108.47   108
8     Annicka Perry         12  Maple Mountain    18:10.8   105.40   105
9     Aleahlani Farnsworth  12  Maple Mountain    18:12.3   104.90   105
16    Ashley Rothaug        12  Maple Mountain    18:57.3   89.90    90
17    Bethany Graham        12  Maple Mountain    18:58.1   89.63    90
22    Kate Koger            12  Maple Mountain    19:15.8   83.73    84

1     Heidi Sumsion         9   Springville       17:04.3   127.57   128
2     AnnaBeth Templeman    9   Springville       17:31.8   118.40   118
5     Mariah Skinner        11  Springville       17:57.3   109.90   110
10    Ella Park             11  Springville       18:17.8   103.07   103
15    Avery Baldwin         11  Springville       18:54.0   91.00    91
28    Kaitlyn Gee           11  Springville       19:39.5   75.83    76
32    Katie Rex             10  Springville       19:45.9   73.70    74
37    Lydia Felix           -   Springville       20:16.6   63.47    63

Girls Varsity 3 Mile
1     Heidi Sumsion         9   Springville       17:04.3   127.57   128
2     AnnaBeth Templeman    9   Springville       17:31.8   118.40   118
3     Tess McInelly         12  Maple Mountain    17:37.0   116.67   117
4     Kiana Campbell        12  Maple Mountain    17:46.2   113.60   114
5     Mariah Skinner        11  Springville       17:57.3   109.90   110
6     Taylor Viertel        12  Timpanogos        18:00.2   108.93   109
7     Camille Wirthlin      12  Maple Mountain    18:01.6   108.47   108
8     Annicka Perry         12  Maple Mountain    18:10.8   105.40   105
9     Aleahlani Farnsworth  12  Maple Mountain    18:12.3   104.90   105
10    Ella Park             11  Springville       18:17.8   103.07   103
11    Meghan Hunter         11  Provo             18:29.1   99.30    99
12    Madison Moffitt       12  Timpanogos        18:45.1   93.97    94
13    Brooke Mashburn       10  Timpanogos        18:45.3   93.90    94
14    Sidney Preator        10  Timpanogos        18:49.2   92.60    93
15    Avery Baldwin         11  Springville       18:54.0   91.00    91
16    Ashley Rothaug        12  Maple Mountain    18:57.3   89.90    90
17    Bethany Graham        12  Maple Mountain    18:58.1   89.63    90
18    Brynlee Harmon        12  Skyridge          19:05.6   87.13    87
19    Morgan Farley         12  Timpanogos        19:08.8   86.07    86
20    Ashlyn Baker          10  Timpanogos        19:11.4   85.20    85
21    Alexis Watson         12  Skyridge          19:13.2   84.60    85
22    Kate Koger            12  Maple Mountain    19:15.8   83.73    84
23    Amy Richardson        12  Wasatch           19:19.5   82.50    83
24    Abby West             12  Wasatch           19:19.8   82.40    82
25    Shelbie Hickman       11  Timpanogos        19:29.8   79.07    79
26    Anna Baird            10  Wasatch           19:32.4   78.20    78
27    Ashlyn Patterson      11  Timpanogos        19:34.6   77.47    77
28    Kaitlyn Gee           11  Springville       19:39.5   75.83    76
29    Maelyn Mace           11  Timpanogos        19:40.4   75.53    76
30    Rachel Macdonald      12  Skyridge          19:41.8   75.07    75
31    Meredith Parker       11  Timpanogos        19:43.7   74.43    74
32    Katie Rex             10  Springville       19:45.9   73.70    74
33    Hailey Ellis          10  Wasatch           19:46.6   73.47    73
34    Raechel Hunsaker      12  Timpanogos        19:53.1   71.30    71
35    Kate Cooper           -   Maple Mountain    20:00.7   68.77    69

=======================================================================================
=======================================================================================


Pre-Region 4 Race Utah
 ... August 30, 2017 at American Fork HS UT
https://docs.google.com/spreadsheets/d/11S6bH0p1LQlRvMC0ELMu86D_63p00i_JfYgvC3U2um0/edit#gid=0 
weather: strong northerly winds, rain started 18 minutes into the boys race

Boys Top Teams
3     Dalton Brems        11  American Fork    16:25   175.67   176
4     Aaron Steed         11  American Fork    16:28   174.67   175
5     Carson Clinger      11  American Fork    16:43   169.67   170
8     Kobe Serrano            American Fork    16:53   166.33   166
9     Cole Phillippi      12  American Fork    16:55   165.67   166
11    Alex Garces         12  American Fork    17:07   161.67   162
14     Ben McBride            American Fork    17:17   158.33   158
21    Andrew Baird        11  American Fork    17:30   154.00   154
22    Joseph Corbridge        American Fork    17:30   154.00   154
23    Aidan Nielsen       11  American Fork    17:35   152.33   152
26    Justin Herzog       11  American Fork    17:39   151.00   151
28    Nate Hess               American Fork    17:40   150.67   151

2     Logan Anderson      12  Westlake         16:12   180.00   180
10    Keelan Balderree    12  Westlake         16:57   165.00   165
15    Jacob Robbins       12  Westlake         17:21   157.00   157
24    Obediah Megargel    12  Westlake         17:36   152.00   152
25    Ethan Glover        12  Westlake         17:39   151.00   151
27    Jordan Gibson       12  Westlake         17:40   150.67   151
34    James Woodrum       11  Westlake         18:01   143.67   144

1     Justin Hartson      12  Lone Peak        16:11   180.33   180
7     Josh Ericksen       12  Lone Peak        16:48   168.00   168
18    Hyrum Teasdale          Lone Peak        17:23   156.33   156
33    Charles Clarke          Lone Peak        18:00   144.00   144
39    Trista Mott Lone        Lone Peak        18:09   141.00   141
42    jack Miller             Lone Peak        18:14   139.33   139
56    Caleb Bradshaw          Lone Peak        18:37   131.67   132

6     Dylan Tidwell       11  Bingham          16:45   169.00   169
13    Christopher Rains   12  Bingham          17:14   159.33   159
16    Noble Melton        11  Bingham          17:21   157.00   157
17    Austin Hone         10  Bingham          17:22   156.67   157
20    Tyson Palmer        11  Bingham          17:26   155.33   155
29    Dustin Tidwell      11  Bingham          17:41   150.33   150
30    McKay Margetts      11  Bingham          17:46   148.67   149

Boys Race
1     Justin Hartson      12  Lone Peak        16:11   180.33   180
2     Logan Anderson      12  Westlake         16:12   180.00   180
3     Dalton Brems        11  American Fork    16:25   175.67   176
4     Aaron Steed         11  American Fork    16:28   174.67   175
5     Carson Clinger      11  American Fork    16:43   169.67   170
6     Dylan Tidwell       11  Bingham          16:45   169.00   169
7     Josh Ericksen       12  Lone Peak        16:48   168.00   168
8     Kobe Serrano            American Fork    16:53   166.33   166
9     Cole Phillippi      12  American Fork    16:55   165.67   166
10    Keelan Balderree    12  Westlake         16:57   165.00   165
11    Alex Garces         12  American Fork    17:07   161.67   162
12    Eric Christen       11  Pleasant Grove   17:10   160.67   161
13    Christopher Rains   12  Bingham          17:14   159.33   159
14     Ben McBride            American Fork    17:17   158.33   158
15    Jacob Robbins       12  Westlake         17:21   157.00   157
16    Noble Melton        11  Bingham          17:21   157.00   157
17    Austin Hone         10  Bingham          17:22   156.67   157
18    Hyrum Teasdale          Lone Peak        17:23   156.33   156
19    Ali Ashtawy         12  Pleasant Grove   17:25   155.67   156
20    Tyson Palmer        11  Bingham          17:26   155.33   155
21    Andrew Baird        11  American Fork    17:30   154.00   154
22    Joseph Corbridge        American Fork    17:30   154.00   154
23    Aidan Nielsen       11  American Fork    17:35   152.33   152
24    Obediah Megargel    12  Westlake         17:36   152.00   152
25    Ethan Glover        12  Westlake         17:39   151.00   151
26    Justin Herzog       11  American Fork    17:39   151.00   151
27    Jordan Gibson       12  Westlake         17:40   150.67   151
28    Nate Hess               American Fork    17:40   150.67   151
29    Dustin Tidwell      11  Bingham          17:41   150.33   150
30    McKay Margetts      11  Bingham          17:46   148.67   149
31    Brian Schulz        12  Pleasant Grove   17:54   146.00   146
32    Ethan Kelley            American Fork    17:58   144.67   145
33    Charles Clarke          Lone Peak        18:00   144.00   144
34    James Woodrum       11  Westlake         18:01   143.67   144
35    Logan Evans             American Fork    18:02   143.33   143


Girls Top Teams
1     Lexi Wright         12  American Fork    19:21   118.00   118
8     Madison Hess        11  American Fork    19:54   107.00   107
10    Mackenzie Hess      11  American Fork    20:16   99.67    100
12    Lily Nettesheim     11  American Fork    20:29   95.33    95
14    Samantha Stokes     10  American Fork    20:33   94.00    94
17    Hailey Hess         10  American Fork    20:41   91.33    91
30    Brooke Hansen       9   American Fork    21:34   73.67    74
29    Allie Green         11  American Fork    21:34   73.67    74
31    Brooklyn Hopkins    10  American Fork    21:36   73.00    73
32    Elyse Orton         11  American Fork    21:38   72.33    72

3     Skye Jeppson        12  Pleasant Grove   19:27   116.00   116
2     Haley Tanne         12  Pleasant Grove   19:27   116.00   116
5     Myu McKown              Pleasant Grove   19:48   109.00   109
13    Erika Olsen         11  Pleasant Grove   20:30   95.00    95
24    Nicole Sheridan     12  Pleasant Grove   21:11   81.33    81
27    Melanie Gomez       11  Pleasant Grove   21:28   75.67    76
45    Lauren McArthur     11  Pleasant Grove   22:04   63.67    64
50    Makaila Runnels         Pleasant Grove   22:27   56.00    56

4     Madi Hafen          11  Lone Peak        19:41   111.33   111
6     Eliza Arrington         Lone Peak        19:53   107.33   107
7     Ali Bybee           11  Lone Peak        19:54   107.00   107
9     Reagan Gardener         Lone Peak        20:08   102.33   102
18    Rachel Seeley           Lone Peak        20:42   91.00    91
21    Julia Shumway       11  Lone Peak        20:52   87.67    88
22    Monet Winger        10  Lone Peak        20:55   86.67    87
28    Savannah Hilton         Lone Peak        21:30   75.00    75
39    Hannah Conrad           Lone Peak        21:55   66.67    67

Girls Race
1     Lexi Wright         12  American Fork    19:21   118.00   118
2     Haley Tanne         12  Pleasant Grove   19:27   116.00   116
3     Skye Jeppson        12  Pleasant Grove   19:27   116.00   116
4     Madi Hafen          11  Lone Peak        19:41   111.33   111
5     Myu McKown              Pleasant Grove   19:48   109.00   109
6     Eliza Arrington         Lone Peak        19:53   107.33   107
7     Ali Bybee           11  Lone Peak        19:54   107.00   107
8     Madison Hess        11  American Fork    19:54   107.00   107
9     Reagan Gardener         Lone Peak        20:08   102.33   102
10    Mackenzie Hess      11  American Fork    20:16   99.67    100
11    Abby Jensen         11  Westlake         20:27   96.00    96
12    Lily Nettesheim     11  American Fork    20:29   95.33    95
13    Erika Olsen         11  Pleasant Grove   20:30   95.00    95
14    Samantha Stokes     10  American Fork    20:33   94.00    94
15    Hannah Young        11  Bingham          20:35   93.33    93
16    Brittin Roth        12  Westlake         20:39   92.00    92
17    Hailey Hess         10  American Fork    20:41   91.33    91
18    Rachel Seeley           Lone Peak        20:42   91.00    91
19    Danielle Shock      10  Westlake         20:49   88.67    89
20    Abby Barrus         10  Westlake         20:50   88.33    88
21    Julia Shumway       11  Lone Peak        20:52   87.67    88
22    Monet Winger        10  Lone Peak        20:55   86.67    87
23    Kaylee Anderson         Westlake         21:01   84.67    85
24    Nicole Sheridan     12  Pleasant Grove   21:11   81.33    81
25    Alison Jones        10  Bingham          21:23   77.33    77
26    Anna Hansen         11  Westlake         21:27   76.00    76
27    Melanie Gomez       11  Pleasant Grove   21:28   75.67    76
28    Savannah Hilton         Lone Peak        21:30   75.00    75
29    Allie Green         11  American Fork    21:34   73.67    74
30    Brooke Hansen       9   American Fork    21:34   73.67    74
31    Brooklyn Hopkins    10  American Fork    21:36   73.00    73
32    Elyse Orton         11  American Fork    21:38   72.33    72
33    Sarah Buening       10  Bingham          21:43   70.67    71
34    Ashley Rich         10  Bingham          21:44   70.33    70
35    Rachel Margetts     11  Bingham          21:45   70.00    70

=======================================================================================
=======================================================================================


Pre-Region 7 Meet Utah
 ... Wed, August 30, 2017 - Crescent Park, Sandy, UT, Copper Hills HS
 ... https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=137168 

Boys Varsity Top Team Scores
   1.   Timpview        34
   2.   Corner Canyon   54
   3.   Alta            84
   4.   Cottonwood      91

Boys Varsity Top Team
1     Aidan Troutner        12  Timpview         15:47.4   187.20   187
2     Ammon Brock           12  Timpview         16:39.0   170.00   170
3     Carter Norton         12  Timpview         16:42.7   168.77   169
12    Jeff Armstrong        10  Timpview         17:59.1   143.30   143
16    Charles Broberg       11  Timpview         18:18.5   136.83   137
22    Calvin Boyce          -   Timpview         18:39.8   129.73   130
29    Jackson Taylor        -   Timpview         19:17.0   117.33   117

Boys Varsity
1     Aidan Troutner        12  Timpview         15:47.4   187.20   187
2     Ammon Brock           12  Timpview         16:39.0   170.00   170
3     Carter Norton         12  Timpview         16:42.7   168.77   169
4     Jacob Nielson         12  Cottonwood       16:59.9   163.03   163
5     Ian Valentine         11  Alta             17:02.8   162.07   162
6     Trevor Lawson         12  Corner Canyon    17:22.1   155.63   156
7     Jeddy Bennett         11  Jordan           17:24.2   154.93   155
8     Alex Harbertson       10  Corner Canyon    17:34.5   151.50   152
9     Cody Madsen           10  Cottonwood       17:54.5   144.83   145
10    Brandon Reich         12  Alta             17:55.1   144.63   145
11    Brandon Johnson       11  Corner Canyon    17:57.6   143.80   144
12    Jeff Armstrong        10  Timpview         17:59.1   143.30   143
13    Samuel Bennett        11  Jordan           18:07.1   140.63   141
14    Stephen Glod          11  Corner Canyon    18:15.6   137.80   138
15    Nate Beltran          10  Corner Canyon    18:16.4   137.53   138
16    Charles Broberg       11  Timpview         18:18.5   136.83   137
17    Ethan Pedersen        12  Corner Canyon    18:19.0   136.67   137
