[TullyRunners Home Page]

 Ratings  - Section 1 Coaches Invitational 2017

 ... October 21, 2017 (Bowdoin Park)

Results courtesy ... http://ny.milesplit.com/meets/285723/results/554980/formatted & Tim Fulton ... http://www.fultonaccuratetiming.com/

[ Girls Results ]

 

 Boys Varsity & JV Ratings
 
Boys Varsity 1 (Varsity 1)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5
==================================================================================================
   1 Cornwall                  50       17:22      1:26:46      1:01.8   2    9    11   12   16
   2 Tappan Zee                86       17:43      1:28:31      1:13.7   4    7    20   25   30
   3 North Rockland            86       17:34      1:27:47      2:04.4   1    6    19   24   36
   4 Pine Bush                 131      18:06      1:30:26      1:16.0   10   21   27   31   42
   5 Brewster                  153      18:12      1:30:57      1:46.5   5    15   37   47   49
   6 Kingston                  165      18:19      1:31:31      2:10.9   8    23   26   46   62
   7 White Plains              233      18:49      1:34:02      1:55.5   13   38   55   60   67
   8 Sweet Home                238      18:48      1:33:56      3:26.4   3    18   66   69   82
   9 Plainview-Old Bethpage /  255      19:00      1:34:58      2:01.6   17   29   63   70   76
  10 Canisius (Buffalo)        269      19:06      1:35:29      2:48.3   14   40   48   79   88
  11 HS For Math               290      19:12      1:35:56      1:17.3   43   45   53   71   78
  12 Onteora                   292      19:21      1:36:45      2:53.7   28   34   59   75   96
  13 Eastchester               309      19:24      1:36:56      1:49.9   39   54   58   72   86
  14 Fox Lane                  356      19:53      1:39:22      3:01.4   33   51   80   92   100
  15 Ardsley                   370      19:54      1:39:28      2:08.6   41   56   85   93   95
  16 Galway                    517      22:49      1:54:03      3:10.3   97   102  105  106  107


Boys 5000m Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 TUOHY, Patrick          SR 2240 North Rockland                1   16:21.20    180.93   181
   2 DOYLE, Blaine           JR  351 Cornwall                      2   16:44.50    173.17   173
   3 SAMBROTTO, Ray          JR  858 Sweet Home                    3   16:47.50    172.17   172
   4 COLLINS, Jack           SR 2783 Tappan Zee                    4   17:02.70    167.10   167
   5 JACOBSEN, Erik          SR 1299 Brewster                      5   17:04.30    166.57   167
   6 SHEPHARD, Daniel        SO 2239 North Rockland                6   17:04.50    166.50   167
   7 MALANAPHY, Conor        SR 2798 Tappan Zee                    7   17:10.30    164.57   165
   8 BECKER, Robert          SR  488 Kingston                      8   17:11.70    164.10   164
   9 VILDA, Patrick          SR  369 Cornwall                      9   17:18.90    161.70   162
  10 EDWARDS, Jaelin         JR  667 Pine Bush                    10   17:20.30    161.23   161
  11 TEAGUE, Jack            JR  368 Cornwall                     11   17:22.30    160.57   161
  12 BYWATER, Seth           JR  348 Cornwall                     12   17:33.90    156.70   157
  13 HUGHES, Thomas          SR 2902 White Plains                 13   17:35.70    156.10   156
  14 BEYER, Lucas            SO  203 Canisius (Buffalo)           14   17:37.20    155.60   156
  15 JACOBSEN, Scott         SR 1300 Brewster                     15   17:43.90    153.37   153
  16 ORMISTON, Billy         JR  364 Cornwall                     16   17:46.30    152.57   153
  17 MEYERS, Jake            SR  705 Plainview-Old Bethpa         17   17:47.90    152.03   152
  18 SCHULTZ, Sam            SR  859 Sweet Home                   18   17:49.10    151.63   152
  19 PENA, Bladimir          SR 2235 North Rockland               19   17:52.30    150.57   151
  20 MCKIERNAN, Thomas       SR 2799 Tappan Zee                   20   17:57.90    148.70   149
  21 LOPEZ, Brandon          SO  673 Pine Bush                    21   18:00.60    147.80   148
  22 DENNING, Zach           SR  350 Cornwall                     22   18:01.90    147.37   147
  23 RYAN, Bailey            SR  508 Kingston                     23   18:02.90    147.03   147
  24 PERALTA, Eddie          SR 3089 North Rockland               24   18:03.20    146.93   147
  25 CASTELLANO, Patrick     JR 2781 Tappan Zee                   25   18:03.70    146.77   147
  26 HACK, Bradley           SO  496 Kingston                     26   18:07.00    145.67   146
  27 GENTILE, Aidan          SO  668 Pine Bush                    27   18:07.80    145.40   145
  28 WALDMAN, Satch          SR  647 Onteora                      28   18:12.80    143.73   144
  29 SCHIAVONE, Christian    SR  708 Plainview-Old Bethpa         29   18:15.50    142.83   143
  30 GORDON, Eli             SR 2790 Tappan Zee                   30   18:16.40    142.53   143
  31 AGUILAR, Jonny          SO  659 Pine Bush                    31   18:20.10    141.30   141
  32 JOYNER, Will            SR 2794 Tappan Zee                   32   18:22.00    140.67   141
  33 MICUCCI, Zachary        SO 1729 Fox Lane                     33   18:22.80    140.40   140
  34 DAVIS, James            JR  637 Onteora                      34   18:23.60    140.13   140
  35 CURTIS, Brian           JR 2785 Tappan Zee                   35   18:25.50    139.50   140
  36 ONODY, Bryan            SO 2233 North Rockland               36   18:25.60    139.47   139
  37 FEINBERG, Jack          JR 2786 Tappan Zee                        18:26.20    139.27   139
  38 HERMAN, Josh            JR 1297 Brewster                     37   18:30.40    137.87   138
  39 BAEZ, Justin            SO 2886 White Plains                 38   18:32.10    137.30   137
  40 FERRARA, Robert         SR 1629 Eastchester                  39   18:32.80    137.07   137
  41 PFAFF, David            SR  213 Canisius (Buffalo)           40   18:34.00    136.67   137
  42 WACHS, Zach             SR 1155 Ardsley                      41   18:35.70    136.10   136
  43 HOCEK, Kiyan            JR  671 Pine Bush                    42   18:36.30    135.90   136
  44 DAVIS, Austin           SR  412 HS For Math                  43   18:37.70    135.43   135
  45 ELLIS, Wiliam           SR 2222 North Rockland               44   18:38.80    135.07   135
  46 SHAVER, Colman          FR  438 HS For Math                  45   18:42.10    133.97   134
  47 KECK, Colin             FR  501 Kingston                     46   18:46.00    132.67   133
  48 NEUBAUER, Ryan          FR 1309 Brewster                     47   18:46.80    132.40   132
  49 RADOS, Frano            JR  214 Canisius (Buffalo)           48   18:48.70    131.77   132
  50 LENAHAN, Ryan           SR 1303 Brewster                     49   18:50.80    131.07   131
  51 MARCARIO, Chad          SR 2231 North Rockland               50   18:54.10    129.97   130
  52 FRIEDRICH, Asa          SO 1722 Fox Lane                     51   18:55.30    129.57   130
  53 LANDIVAR, Tyler         SO  672 Pine Bush                    52   18:56.10    129.30   129
  54 DROGIN, Abraham         SR  414 HS For Math                  53   19:01.20    127.60   128
  55 OAKES, Ryan             SR 1634 Eastchester                  54   19:02.90    127.03   127
  56 BROWN, Sam              JR 2888 White Plains                 55   19:06.60    125.80   126
  57 MCCARRON, Jack          SR 1144 Ardsley                      56   19:09.80    124.73   125
  58 HEHIR, Liam             JR 2792 Tappan Zee                        19:10.00    124.67   125
  59 RODD, Ed                SR  365 Cornwall                     57   19:11.10    124.30   124
  60 GATRELL, Ethan          JR 1630 Eastchester                  58   19:13.70    123.43   123
  61 SHAUGHNESSY, John       SR  753 S.S. Seward Institut              19:15.30    122.90   123
  62 MCCUTCHEON, Adam        JR  642 Onteora                      59   19:15.60    122.80   123
  63 LABARBERA, Joseph       JR 2229 North Rockland                    19:15.80    122.73   123
  64 FURRY, Jacob            JR 2897 White Plains                 60   19:16.10    122.63   123
  65 FORD, William           SR 1291 Brewster                     61   19:17.70    122.10   122
  66 ZAJAC, Eddy             SR  510 Kingston                     62   19:22.60    120.47   120
  67 DOYLE, Ryan             SR 2219 North Rockland                    19:22.90    120.37   120
  68 DU, Nick                JR 2220 North Rockland                    19:23.80    120.07   120
  69 HORN, Bryan             SR  700 Plainview-Old Bethpa         63   19:25.30    119.57   120
  70 MELCHIONNE, Giovanni    SR  505 Kingston                     64   19:28.40    118.53   119
  71 FAIRLEY, Cameron        SO  492 Kingston                     65   19:28.70    118.43   118
  72 POYDOCK, Zachary        JR  856 Sweet Home                   66   19:28.70    118.43   118
  73 QUINN, Sebastian        SO 2920 White Plains                 67   19:31.20    117.60   118
  74 GARCIA, Jordan          SO 2898 White Plains                 68   19:32.10    117.30   117
  75 WEISSENBURG, Jacob      JR  863 Sweet Home                   69   19:36.40    115.87   116
  76 GOLDSTEIN, Tyler        JR  696 Plainview-Old Bethpa         70   19:38.90    115.03   115
  77 GAO, Owen               JR  418 HS For Math                  71   19:39.30    114.90   115
  78 SMYTH, Brian            JR 1638 Eastchester                  72   19:43.90    113.37   113
  79 PARSELLS, John          JR  677 Pine Bush                    73   19:45.00    113.00   113
  80 RATAJACK, Finn          FR 1312 Brewster                     74   19:46.20    112.60   113
  81 MAINIERI, Kentaro       FR  641 Onteora                      75   19:46.40    112.53   113
  82 FERRARA, Matt           SO  693 Plainview-Old Bethpa         76   19:49.50    111.50   112
  83 SALONICH, Matthew       SO 2924 White Plains                 77   19:50.20    111.27   111
  84 CASSAR, Luke            SR  739 S.S. Seward Institut              19:52.00    110.67   111
  85 LOUGHLIN, Trevor        FR  504 Kingston                          19:53.30    110.23   110
  86 GREENBLATT, Miles       SR  419 HS For Math                  78   19:55.00    109.67   110
  87 SCHICK, Andrew          JR 2925 White Plains                      19:59.20    108.27   108
  88 THOMPSON, Stephen       JR  684 Pine Bush                         20:01.80    107.40   107
  89 HERZOG, Colin           FR  207 Canisius (Buffalo)           79   20:02.70    107.10   107
  90 MORRETTA, Luke          JR 1730 Fox Lane                     80   20:03.70    106.77   107
  91 FRANCO, Benjamin        SO  416 HS For Math                  81   20:12.60    103.80   104
  92 CARTER, Jacob           SR  846 Sweet Home                   82   20:13.90    103.37   103
  93 HA, Spencer             SR  421 HS For Math                  83   20:14.50    103.17   103
  94 DICKINSON, Bruce        JR  847 Sweet Home                   84   20:14.50    103.17   103
  95 MEDELIUS, Paolo         FR 2918 White Plains                      20:14.80    103.07   103
  96 HURLEY, Sean            FR 1138 Ardsley                      85   20:19.30    101.57   102
  97 DEKNATEL, Marcus        JR 1624 Eastchester                  86   20:22.70    100.43   100
  98 AYVAZIAN, Kevo          SR 1620 Eastchester                  87   20:22.80    100.40   100
  99 BROWN, Finian           JR  662 Pine Bush                         20:25.40    99.53    100
 100 BECK, Ethan             FR  202 Canisius (Buffalo)           88   20:25.50    99.50    100
 101 DOYLE, William          JR 1625 Eastchester                  89   20:25.80    99.40    99
 102 SKLAR, Finlay           JR  440 HS For Math                       20:27.70    98.77    99
 103 NICOSIA, Brady          SR  211 Canisius (Buffalo)           90   20:34.70    96.43    96
 104 GERLACH, Collin         SR  849 Sweet Home                   91   20:35.10    96.30    96
 105 KORIN, Uriel            SO 2907 White Plains                      20:35.60    96.13    96
 106 SULLIVAN, Max           SR 1738 Fox Lane                     92   20:35.90    96.03    96
 107 GALINDO, Henry          JR  417 HS For Math                       20:37.50    95.50    96
 108 MAGGIO, Paul            JR 1143 Ardsley                      93   20:38.50    95.17    95
 109 GOLDING, Brendan        SR  669 Pine Bush                         20:40.00    94.67    95
 110 GALLAGHER, Patrick      FR  205 Canisius (Buffalo)           94   20:40.30    94.57    95
 111 GLUCK, Charlie          SO 1134 Ardsley                      95   20:44.30    93.23    93
 112 GLEN, soul              FR  640 Onteora                      96   21:06.50    85.83    86
 113 INGLE, Ryan             JR  385 Galway                       97   21:07.40    85.53    86
 114 YOO, James              SR  445 HS For Math                       21:08.40    85.20    85
 115 EBBEKE, Duncan          JR  639 Onteora                      98   21:20.20    81.27    81
 116 O'DONNELL, Seamus       SR  643 Onteora                      99   21:23.40    80.20    80
 117 FLEMING, Gregory        SR 1720 Fox Lane                    100   21:24.20    79.93    80
 118 BARTON, Samuel          SR 1711 Fox Lane                    101   21:26.40    79.20    79
 119 SMITH, Blake            SO  861 Sweet Home                        21:35.80    76.07    76
 120 JOHNSTON, Osie          JR  386 Galway                      102   22:12.10    63.97    64
 121 VILCHEK, Daniel         SR  712 Plainview-Old Bethpa        103   22:23.10    60.30    60
 122 CALINDA, Zachary        8   633 Onteora                           22:27.80    58.73    59
 123 PELLEGRINI, Anthony     SO  746 S.S. Seward Institut              22:36.60    55.80    56
 124 WOLF, Justin            SR  714 Plainview-Old Bethpa        104   22:42.70    53.77    54
 125 WIGHT, Brandon          SR  394 Galway                      105   22:48.90    51.70    52
 126 SENDIDE, Vaughn         JR  646 Onteora                           23:22.50    40.50    41
 127 OLIVER, Tim             SR  392 Galway                      106   23:36.60    35.80    36
 128 ABREU, John Paul        SR  631 Onteora                           23:52.10    30.63    31
 129 CARNEVALI,, Trevor      FR  382 Galway                      107   24:17.70    22.10    22



Boys Varsity 2 (Varsity 2)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5
==================================================================================================
   1 Arlington                 51       17:32      1:27:39      0:40.8   3    7    10   15   16
   2 Irondequoit               61       17:37      1:28:04      1:14.5   2    8    9    13   29
   3 Suffern                   97       17:59      1:29:53      1:13.3   5    12   20   28   32
   4 Nanuet                    151      18:17      1:31:24      3:22.1   1    6    11   64   69
   5 Dobbs Ferry               179      18:41      1:33:21      1:11.7   24   25   39   40   51
   6 Pawling High School       183      18:47      1:33:51      1:12.6   21   35   38   41   48
   7 New Rochelle              197      18:49      1:34:03      1:43.9   22   23   37   49   66
   8 John Jay - East Fishkill  221      19:02      1:35:08      1:51.6   14   45   46   57   59
   9 Valley Central            234      19:06      1:35:28      1:23.5   27   36   52   56   63
  10 Yorktown                  238      19:09      1:35:42      1:57.0   19   42   50   60   67
  11 Rye Neck                  259      19:20      1:36:38      1:35.9   30   47   53   61   68
  12 Croton-Harmon             276      19:29      1:37:22      3:30.0   4    43   58   84   87
  13 Clarkstown North          311      19:44      1:38:40      2:52.6   17   54   73   81   86
  14 Harrison                  327      19:54      1:39:28      2:13.6   31   62   71   75   88
  15 Alexander Hamilton        479      21:54      1:49:29      2:36.1   82   96   99   100  102

Boys 5000m Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 GUERCI, Ryan            JR 2161 Nanuet                        1   16:42.20    173.93   174
   2 THOMPSON, Robert        SR  459 Irondequoit                   2   17:04.00    166.67   167
   3 WATERS, Colin           JR 1241 Arlington                     3   17:09.20    164.93   165
   4 GARDINER, Sean          JR 1567 Croton-Harmon                 4   17:17.50    162.17   162
   5 GIARDINA, Jeremy           2994 Suffern                       5   17:23.20    160.27   160
   6 HASENBALG, Zachary      SR 2162 Nanuet                        6   17:25.20    159.60   160
   7 SCANLON, Mark           JR 1228 Arlington                     7   17:26.70    159.10   159
   8 THOMPSON, Ryan          JR  460 Irondequoit                   8   17:28.80    158.40   158
   9 LEWIS, Liam             SR  457 Irondequoit                   9   17:29.00    158.33   158
  10 PFEIFER, Andrew         SR 1224 Arlington                    10   17:29.50    158.17   158
  11 PETERSON, Danny         SR 2172 Nanuet                       11   17:29.70    158.10   158
  12 HENNELLY, Michael       SR 2733 Suffern                      12   17:38.50    155.17   155
  13 BAUMAN, Nick            SO  454 Irondequoit                  13   17:42.90    153.70   154
  14 NINOS, Jack             JR 2068 John Jay - East Fish         14   17:43.00    153.67   154
  15 CASO, Daniel            SO 1198 Arlington                    15   17:43.10    153.63   154
  16 VERDE, Michael          SR 1239 Arlington                    16   17:50.00    151.33   151
  17 KURIAKOSE, Shawn        JR 1489 Clarkstown North             17   17:52.20    150.60   151
  18 LOCKE, Tyler            JR 1215 Arlington                    18   17:52.40    150.53   151
  19 AHEARN, John            SR 2950 Yorktown                     19   17:56.20    149.27   149
  20 BALK, Jack              SO 2721 Suffern                      20   17:56.30    149.23   149
  21 PETRUSO, Alex           SO 2377 Pawling High School          21   17:59.70    148.10   148
  22 JACOB, Matt             SR 3009 New Rochelle                 22   18:04.50    146.50   147
  23 MARINE, Tristin         SO 3016 New Rochelle                 23   18:04.80    146.40   146
  24 KATZENSTEIN, Jed        JR 1598 Dobbs Ferry                  24   18:06.00    146.00   146
  25 GINGHINA, Cole          JR 1595 Dobbs Ferry                  25   18:06.00    146.00   146
  26 LAWRENCE, Mitchell      SR 1213 Arlington                    26   18:08.60    145.13   145
  27 THOMPSON, Gabe          JR  903 Valley Central               27   18:15.90    142.70   143
  28 CZERWINSKI, Thomas      JR 2724 Suffern                      28   18:18.20    141.93   142
  29 ROZVORA, Bogdan         JR  458 Irondequoit                  29   18:18.50    141.83   142
  30 VALCKENAERE, Matt       SR 1237 Arlington                         18:21.90    140.70   141
  31 TUOHY, Brendan          SR 2564 Rye Neck                     30   18:27.10    138.97   139
  32 SOMME, Carter           SR 1231 Arlington                         18:29.40    138.20   138
  33 MIRRA, Justin           JR 1788 Harrison                     31   18:35.80    136.07   136
  34 HOCHHEISER, Ben            2993 Suffern                      32   18:36.50    135.83   136
  35 CLARK, Ethan            SO  455 Irondequoit                  33   18:38.10    135.30   135
  36 AUDI, Matthew           SO 2720 Suffern                      34   18:40.80    134.40   134
  37 SOTLAND, Zachary        SR 1232 Arlington                         18:46.60    132.47   132
  38 DEGLORIA, Daniel        SR 2368 Pawling High School          35   18:48.20    131.93   132
  39 O'BRIEN, Matthew        JR  899 Valley Central               36   18:48.40    131.87   132
  40 TROTTA, Avery           SO 2997 New Rochelle                 37   18:51.40    130.87   131
  41 PINA, Jon               SR 2378 Pawling High School          38   18:52.00    130.67   131
  42 ANDREWS, Samuel         SO 1588 Dobbs Ferry                  39   18:53.20    130.27   130
  43 KUBINA, Jakub           FR 1599 Dobbs Ferry                  40   18:58.00    128.67   129
  44 BADIA, Alex             SR 2365 Pawling High School          41   18:58.80    128.40   128
  45 OTEIZA, Matthew         SR 2978 Yorktown                     42   19:00.20    127.93   128
  46 MAYER, Aidan            SO 1572 Croton-Harmon                43   19:04.70    126.43   126
  47 REICHNER, Matt          JR 2744 Suffern                      44   19:05.00    126.33   126
  48 JERMYN, Ryan            JR 2057 John Jay - East Fish         45   19:09.90    124.70   125
  49 PANZANARO, Matthew      JR 2070 John Jay - East Fish         46   19:10.60    124.47   124
  50 RIVITUSO, Raymond       SR 2563 Rye Neck                     47   19:11.10    124.30   124
  51 GEOCOS, Travis          SO 2370 Pawling High School          48   19:12.30    123.90   124
  52 CASS, Shane             SO 3014 New Rochelle                 49   19:13.90    123.37   123
  53 GIARDINA, Ryan          SO 2730 Suffern                           19:14.40    123.20   123
  54 CALIDONNA, Gregory      SR 2952 Yorktown                     50   19:15.70    122.77   123
  55 CADENHEAD, Sean         FR 1590 Dobbs Ferry                  51   19:17.70    122.10   122
  56 FARRELL, Weston         SR  889 Valley Central               52   19:18.50    121.83   122
  57 O'BRIEN, Mitch          SR 2560 Rye Neck                     53   19:19.30    121.57   122
  58 GARDNER, Skyler         SR 2729 Suffern                           19:20.20    121.27   121
  59 NUNES, Michael          FR 1515 Clarkstown North             54   19:21.90    120.70   121
  60 FERLAND, Ethan          JR 1593 Dobbs Ferry                  55   19:24.00    120.00   120
  61 ADDINGTON, Binyam       SO  881 Valley Central               56   19:25.50    119.50   120
  62 MILROY, Aidan           FR 2065 John Jay - East Fish         57   19:29.60    118.13   118
  63 RUST, Bart              SR 1578 Croton-Harmon                58   19:30.00    118.00   118
  64 SWARTVAGHER, Evan       SO 2071 John Jay - East Fish         59   19:34.60    116.47   116
  65 ROHM, Eric              JR 2982 Yorktown                     60   19:36.60    115.80   116
  66 PASQUINA, Lucas         SO 2562 Rye Neck                     61   19:37.30    115.57   116
  67 BROWN, Conlin           JR 1768 Harrison                     62   19:38.00    115.33   115
  68 LOPATOWSKI, Robert      JR  895 Valley Central               63   19:39.40    114.87   115
  69 JACOME, Tommy           FR 2163 Nanuet                       64   19:42.10    113.97   114
  70 COLOMBO, Mike           JR 2367 Pawling High School          65   19:47.10    112.30   112
  71 CHAVEZ, Dorian          FR 3004 New Rochelle                 66   19:48.40    111.87   112
  72 COLLINS, Wes               2995 Suffern                           19:49.30    111.57   112
  73 PEPE, Salvatore         SR 2979 Yorktown                     67   19:53.20    110.27   110
  74 MARTINEZ, Aldo          SR  532 Millbrook                         19:58.60    108.47   108
  75 ONO, Genki              SR 2561 Rye Neck                     68   20:03.00    107.00   107
  76 YAMADA, Hiroto          FR 2097 Keio Academy                      20:04.00    106.67   107
  77 ZECHARIAH, Stephen      SR 2173 Nanuet                       69   20:04.30    106.57   107
  78 HICKEY, Jack            SO 2371 Pawling High School          70   20:04.40    106.53   107
  79 MEHLMAN, Eric           SO 1786 Harrison                     71   20:05.70    106.10   106
  80 JODLOWSKI, Micheal      SO 2058 John Jay - East Fish         72   20:08.10    105.30   105
  81 LEE, Preston            SO 1492 Clarkstown North             73   20:08.70    105.10   105
  82 JONES, Dylan            JR 2059 John Jay - East Fish         74   20:13.90    103.37   103
  83 WILLIAMS, George        JR 1806 Harrison                     75   20:18.70    101.77   102
  84 ALPHONSE, Andrew           2996 New Rochelle                 76   20:20.60    101.13   101
  85 LIVADHI, David          SR 2970 Yorktown                     77   20:22.10    100.63   101
  86 FUNAKOSHI, Eisuke       SO 2089 Keio Academy                      20:26.60    99.13    99
  87 LEBID, Zachary          JR 2969 Yorktown                     78   20:27.30    98.90    99
  88 LONGARIELLO, Andrew     JR 2971 Yorktown                          20:28.90    98.37    98
  89 GRECO, Matthew          SO 1596 Dobbs Ferry                  79   20:30.00    98.00    98
  90 YEAGER, Adam            SR  461 Irondequoit                  80   20:31.50    97.50    98
  91 ALBRECHT, Mark          JR 1480 Clarkstown North             81   20:32.00    97.33    97
  92 ATKINS, Jason           FR 1099 Alexander Hamilton           82   20:35.50    96.17    96
  93 BONANNO, Nick           JR  882 Valley Central               83   20:39.60    94.80    95
  94 BYFIELD, Justin         SO 1563 Croton-Harmon                84   20:41.50    94.17    94
  95 FILATOV, Jonathan       FR 2159 Nanuet                       85   20:44.20    93.27    93
  96 KRUTMAN, Jordan         FR 1488 Clarkstown North             86   20:44.80    93.07    93
  97 LANGBERT, Eric          JR 1570 Croton-Harmon                87   20:47.50    92.17    92
  98 GOBLE, Kai              SO 1778 Harrison                     88   20:49.40    91.53    92
  99 NAKAKUKI, Ryota         SR 2094 Keio Academy                      20:50.40    91.20    91
 100 MOLYNEAUX, Taylor       SR 1514 Clarkstown North             89   20:51.80    90.73    91
 101 NERO, Giancarlo         SR 1794 Harrison                     90   20:54.20    89.93    90
 102 CHEN, Sean              SO 2156 Nanuet                       91   20:54.50    89.83    90
 103 PIZZUTELLO, Christian   JR 1796 Harrison                     92   20:56.90    89.03    89
 104 LAFFAN, Michael         SO 1490 Clarkstown North             93   21:06.20    85.93    86
 105 NEWMAN, Scott           SR 1601 Dobbs Ferry                       21:10.30    84.57    85
 106 MASHENKO, Matthew       SR 1571 Croton-Harmon                94   21:13.10    83.63    84
 107 BERNSTEIN, Miles        SO 3010 New Rochelle                 95   21:17.60    82.13    82
 108 OHYA, Ryunosuke         JR 2096 Keio Academy                      21:23.10    80.30    80
 109 QUISPE, Jeffrey         JR 1109 Alexander Hamilton           96   21:26.80    79.07    79
 110 MCCAFFREY, Brad         SO 1573 Croton-Harmon                97   21:30.40    77.87    78
 111 EVERY, Zane             SR  530 Millbrook                         21:47.10    72.30    72
 112 HYUGA, Kota             SO 2558 Rye Neck                     98   21:53.80    70.07    70
 113 YEOSOCK, Christian      SO 1112 Alexander Hamilton           99   21:58.90    68.37    68
 114 PITHADIA, Miraj         SO 1603 Dobbs Ferry                       22:05.90    66.03    66
 115 HOLZMAN, Skyler         SR 1568 Croton-Harmon                     22:10.00    64.67    65
 116 AGUILAR, Edwin          FR 1098 Alexander Hamilton          100   22:15.80    62.73    63
 117 LAMPERSBERGER, Kieran   SO 2967 Yorktown                          22:18.20    61.93    62
 118 SASAKI, Shusaku         SO 1605 Dobbs Ferry                       22:25.50    59.50    60
 119 DIBENEDETTO, Dylan      SR 2956 Yorktown                          22:53.00    50.33    50
 120 ALLISON, Julian         JR 2556 Rye Neck                    101   22:54.60    49.80    50
 121 MARCUSE, Jonathan       SO 2559 Rye Neck                          23:10.00    44.67    45
 122 RAMBARAN, Dennis        SO 1110 Alexander Hamilton          102   23:11.60    44.13    44
 123 BUBB, Johnathan         FR 2557 Rye Neck                          23:32.30    37.23    37
 124 BRENNAN, Giglio         SO 1101 Alexander Hamilton          103   23:42.00    34.00    34
 125 ESPINOSA-LOPEZ, Kevin   JR  529 Millbrook                         25:11.60
 126 MACHADO, Brandon        SR 1107 Alexander Hamilton          104   25:45.00



Boys Varsity 3 (Varsity 3)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5
==================================================================================================
   1 Warwick Valley            62       17:46      1:28:48      0:47.7   6    8    12   16   20
   2 Pearl River               66       17:46      1:28:48      1:08.2   5    7    15   17   22
   3 Washingtonville           94       17:55      1:29:33      1:21.8   3    11   19   29   32
   4 Pleasantville             171      18:34      1:32:49      2:05.7   10   13   31   53   64
   5 Scarsdale                 187      18:37      1:33:04      0:39.9   25   34   35   45   48
   6 Schalmont                 195      18:38      1:33:06      3:19.6   1    4    56   65   69
   7 Stuyvesant                222      18:51      1:34:12      0:45.7   28   44   47   51   52
   8 Briarcliff                224      19:08      1:35:36      2:24.7   21   23   24   75   81
   9 Pelham                    236      19:04      1:35:20      2:27.7   18   37   50   55   76
  10 North Salem               238      19:03      1:35:13      1:34.2   27   30   54   61   66
  11 Bronxville                240      19:12      1:36:00      3:20.2   2    26   68   71   73
  12 Putnam Valley             263      19:21      1:36:43      3:08.2   14   41   59   62   87
  13 Haldane                   289      19:35      1:37:54      2:30.0   38   39   49   74   89
  14 Ossining                  295      19:39      1:38:13      3:18.1   9    57   63   78   88
  15 Valhalla                  446      21:31      1:47:31      2:15.5   72   84   91   99   100

Boys 5000m Run
================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time    Speed Rating
================================================================================   ------------
   1 BELTRAN, Francisco      JR  756 Schalmont                     1   16:53.20    170.27   170
   2 RIZZO, Matthew          JR 1416 Bronxville                    2   16:58.60    168.47   168
   3 GARRISON, Thomas        JR 1066 Washingtonville               3   16:59.60    168.13   168
   4 BELTRAN, Antonio        JR  755 Schalmont                     4   17:02.80    167.07   167
   5 MCCANN, Patrick         JR 2430 Pearl River                   5   17:06.00    166.00   166
   6 GARDINER, Tom           SR 1011 Warwick Valley                6   17:18.50    161.83   162
   7 REYNOLDS, Jack          JR 2436 Pearl River                   7   17:34.90    156.37   156
   8 WERSEBE, Gabe           SR 1046 Warwick Valley                8   17:38.20    155.27   155
   9 SAINT ANGE, Patrick     JR 2313 Ossining                      9   17:42.80    153.73   154
  10 FEENEY, Robert          SR 2511 Pleasantville                10   17:44.30    153.23   153
  11 GILDEA, Liam            JR 1067 Washingtonville              11   17:47.60    152.13   152
  12 PLATT-STRACK, Jeremy    JR 1028 Warwick Valley               12   17:47.60    152.13   152
  13 LYNCH, Aidan            SO 2516 Pleasantville                13   17:48.20    151.93   152
  14 ABATE, Joseph           SR 2539 Putnam Valley                14   17:49.40    151.53   152
  15 HUGHES, Jimmy           JR 2426 Pearl River                  15   17:50.50    151.17   151
  16 COX, Kevin              SR 1007 Warwick Valley               16   17:57.20    148.93   149
  17 BORKOSKI, Matt          SR 2412 Pearl River                  17   18:01.70    147.43   147
  18 DRIESEN, Henry          JR 2472 Pelham                       18   18:02.80    147.07   147
  19 CASTRO, Lorenzo         SO 1061 Washingtonville              19   18:04.70    146.43   146
  20 KIDNEY, Ian             JR 1014 Warwick Valley               20   18:06.20    145.93   146
  21 ROGERS, Mark            SO 1346 Briarcliff                   21   18:09.20    144.93   145
  22 DURCAN, Hugh            JR 2422 Pearl River                  22   18:14.20    143.27   143
  23 SEOK, Bryant            FR 1349 Briarcliff                   23   18:14.50    143.17   143
  24 COOPER, Ben             JR 1330 Briarcliff                   24   18:14.50    143.17   143
  25 DONOVAN, Aidan          JR 2610 Scarsdale                    25   18:15.50    142.83   143
  26 RIZZO, Alex             JR 1414 Bronxville                   26   18:16.60    142.47   142
  27 COTTER, Shane           SR 2251 North Salem                  27   18:18.30    141.90   142
