[TullyRunners Home Page]

 Results  - Desert Twilight Festival Arizona 2020

 ... October 1-2, 2020 (LINKS Golf Course, San Tan Valley, AZ)

Results: https://www.sportstats.us/display-results.xhtml?raceid=111707

[ Girls Results ]

 

This may get updated with additional results and/or results with school grades if they become available.

 

 Boys Results - Selected
 

Boys Sweepstsake - Top Team Scores
   1. El Paso Eastwood      53
   2. Highland             126
   3. Brophy College Prep  140
   4. San Elizario         162
   5. Desert Vista         194

Boys Unattached/Club Sweeps - Top Team Scores
   1. Newbury Park Athletic Club   17
   2. Menlo iGreyhounds TC         59
   3. South Temecula Track Club   101
   4. LV SPEED                    163
   5. Hope Christian XC Club      167
   6. Beach Cities Running Club   170

Boys - Top Teams
1     Colin Sahlman           Newbury Park Athletic Club        14:53.7   188.10   188
3     LEX Young               Newbury Park Athletic Club        14:56.8   187.07   187
5     Leo Young               Newbury Park Athletic Club        15:06.4   183.87   184
6     Aaron Sahlman           Newbury Park Athletic Club        15:10.4   182.53   183
9     Nicholas Goldstein      Newbury Park Athletic Club        15:17.8   180.07   180
13    Christian Simone        Newbury Park Athletic Club        15:22.8   178.40   178
33    Daniel Appleford        Newbury Park Athletic Club        15:53.7   168.10   168

7     Nolan Topper            Menlo iGreyhounds TC              15:13.2   181.60   182
8     Galen Topper            Menlo iGreyhounds TC              15:14.9   181.03   181
22    Colin Peattie           Menlo iGreyhounds TC              15:32.8   175.07   175
23    Calvin Katz             Menlo iGreyhounds TC              15:34.3   174.57   175
25    Rohun Agrawal           Menlo iGreyhounds TC              15:36.9   173.70   174
43    Advait Krishnan         Menlo iGreyhounds TC              16:00.9   165.70   166

16    Austin Montez           South Temecula Track Club         15:25.5   177.50   178
18    Nathan Lennox           South Temecula Track Club         15:27.9   176.70   177
26    Scott Kiehn             South Temecula Track Club         15:41.9   172.03   172
51    Anthony Nguyen          South Temecula Track Club         16:11.9   162.03   162
54    John Worthy             South Temecula Track Club         16:13.9   161.37   161
76    Mark Cortes             South Temecula Track Club         16:36.9   153.70   154
88    Quinn Saville           South Temecula Track Club         16:43.8   151.40   151

5     Sergio Leon Cuartas     El Paso Eastwood                  15:15.6   180.80   181
19    Aaron Perez             El Paso Eastwood                  15:51.1   168.97   169
20    Isaac Mendoza           El Paso Eastwood                  15:52.3   168.57   169
22    Victor Anchondo         El Paso Eastwood                  15:55.4   167.53   168
24    Victor Parra            El Paso Eastwood                  15:57.6   166.80   167
42    Devon Paez              El Paso Eastwood                  16:18.9   159.70   160
54    Nicholas Parra          El Paso Eastwood                  16:36.5   153.83   154

17    Elijah Poelman          Highland                          15:42.2   171.93   172
36    Brandon Ericson         Highland                          16:12.5   161.83   162
38    Jagger Zlotoff          Highland                          16:15.8   160.73   161
39    Wyatt Williams          Highland                          16:17.0   160.33   160
49    Miles McLeskey          Highland                          16:28.2   156.60   157
71    Mason Ashby             Highland                          16:55.1   147.63   148
88    Evan Sewell             Highland                          17:22.4   138.53   139


Boys Sweepstake
1     Ben Shearer             The Woodlands Christian           14:39.6   192.80   193 ***
2     Judson Greer            Melissa                           14:45.9   190.70   191 ***
3     Randy Espinoza          Deer Valley                       15:09.8   182.73   183
4     Xander Black            Brophy College Prep               15:12.7   181.77   182
5     Sergio Leon Cuartas     El Paso Eastwood                  15:15.6   180.80   181
6     Dayton Carlson          Casteel                           15:22.2   178.60   179
7     Roshan Tinoco-Miranda   Rio Rico                          15:23.2   178.27   178
8     Alex Baca               Gunnison                          15:25.1   177.63   178
9     Luke Lambert            Wylie                             15:25.3   177.57   178
10    Kidus Begashaw          Lotus                             15:28.6   176.47   176
11    Gilbert OLivas          Cactus                            15:33.6   174.80   175
12    Edwin Gomez             San Elizario                      15:36.5   173.83   174
13    Connor Williams         Crested Butte Community           15:38.1   173.30   173
14    Dilan Sanchez           San Elizario                      15:40.4   172.53   173
15    Noah Jodon              Desert Vista                      15:40.9   172.37   172
16    Lisandro McCarter       Prescott                          15:41.2   172.27   172
17    Elijah Poelman          Highland                          15:42.2   171.93   172
18    Terrence Keyes          Gilbert                           15:48.4   169.87   170
19    Aaron Perez             El Paso Eastwood                  15:51.1   168.97   169
20    Isaac Mendoza           El Paso Eastwood                  15:52.3   168.57   169
21    Johnathon Lane          Walden Grove                      15:54.2   167.93   168
22    Victor Anchondo         El Paso Eastwood                  15:55.4   167.53   168
23    Austin Clayton          Mountain Ridge                    15:55.7   167.43   167
24    Victor Parra            El Paso Eastwood                  15:57.6   166.80   167
25    Lance Harris            Flagstaff                         15:58.5   166.50   167
26    John Shinske            Liberty                           16:00.2   165.93   166
27    Aiden McCarter          Prescott                          16:01.6   165.47   165
28    Jackson Moran           Brophy College Prep               16:02.1   165.30   165
29    Jon Barney              Veritas Preparatory Academy       16:05.2   164.27   164
30    Max Davis               Flagstaff                         16:05.6   164.13   164
31    Brady Eagar             Mountain View Mesa                16:07.3   163.57   164
32    Ethan Rodriguez-Story   Saguaro                           16:08.7   163.10   163
33    Chris Moreno            San Elizario                      16:10.1   162.63   163
34    Nicholas Logan          Veritas Preparatory Academy       16:11.1   162.30   162
35    Noah Czajkowski         Red Mountain                      16:11.7   162.10   162
36    Brandon Ericson         Highland                          16:12.5   161.83   162
37    Mitchell Jones          Campo Verde                       16:14.8   161.07   161
38    Jagger Zlotoff          Highland                          16:15.8   160.73   161
39    Wyatt Williams          Highland                          16:17.0   160.33   160
40    Alexander Rafferty      Millennium                        16:17.4   160.20   160
41    Thomas Sewell           Red Mountain                      16:18.2   159.93   160
42    Devon Paez              El Paso Eastwood                  16:18.9   159.70   160
43    Dan Foster              Liberty                           16:21.7   158.77   159
44    Tyler Anderson          Desert Vista                      16:22.1   158.63   159
45    Jefferson Sees          Gilbert                           16:23.1   158.30   158
46    Joshua Judd             Mountain View Mesa                16:24.8   157.73   158
47    Brody Haar              Brophy College Prep               16:25.7   157.43   157
48    Elijah Levin            Shadow Ridge                      16:27.3   156.90   157
49    Miles McLeskey          Highland                          16:28.2   156.60   157
50    Nolan Billeter          Desert Vista                      16:29.6   156.13   156
51    Martin Breinholt        Campo Verde                       16:31.9   155.37   155
52    Garrett Palmer          Red Mountain                      16:33.8   154.73   155
53    Jessie Salinas          Brophy College Prep               16:34.3   154.57   155
54    Nicholas Parra          El Paso Eastwood                  16:36.5   153.83   154
55    Kaden Passey            Shadow Ridge                      16:44.6   151.13   151
56    Charlie Fallon          Brophy College Prep               16:45.6   150.80   151
57    Haden Pittson           Shadow Ridge                      16:45.8   150.73   151
58    Caleb Weaver            Campo Verde                       16:49.1   149.63   150
59    Sean Bressler           Liberty                           16:49.8   149.40   149
60    Mark Anderson           Mountain View Mesa                16:49.9   149.37   149
61    Johnathan Estrada       Desert Vista                      16:50.0   149.33   149
62    Erik Winter             Shadow Ridge                      16:50.1   149.30   149
63    Griffin Arnett          Mountain View Mesa                16:50.3   149.23   149
64    Oscar Gonzales          Agua Fria Union                   16:50.3   149.23   149
65    Kevin Degroff           Mountain View Mesa                16:51.2   148.93   149
66    Irvin Vazquez           San Elizario                      16:51.9   148.70   149
67    Ian Rathsburg           Veritas Preparatory Academy       16:52.6   148.47   148
68    Daniel Chavez           Brophy College Prep               16:53.3   148.23   148
69    Javier Garcia           Gilbert                           16:53.4   148.20   148
70    Elijah Davis            Red Mountain                      16:54.6   147.80   148
71    Mason Ashby             Highland                          16:55.1   147.63   148
72    Joseph Meagher          Casteel                           17:00.2   145.93   146
73    Greyson Akers           Red Mountain                      17:03.2   144.93   145
74    Ryan Hatch              Flagstaff                         17:05.2   144.27   144
75    Joseph Hamilton         Red Mountain                      17:08.4   143.20   143
76    Andrew Retzlaff         Shadow Ridge                      17:09.3   142.90   143
77    Leo Freestone           Gilbert                           17:09.6   142.80   143
78    David Judd              Mountain View Mesa                17:12.7   141.77   142
79    Samuel Mackin           Prescott                          17:12.9   141.70   142
80    Robert Parker           Flagstaff                         17:13.9   141.37   141
81    Wyatt Hanson            Desert Vista                      17:14.9   141.03   141
82    Jackson Bland           Shadow Ridge                      17:15.2   140.93   141
83    Kaden Stillwagon        Brophy College Prep               17:16.0   140.67   141
84    Connor Chaffee          Mountain View Mesa                17:16.4   140.53   141
85    Kaden Vetsch            Casteel                           17:17.5   140.17   140
86    Brandon Williams        Prescott                          17:18.6   139.80   140
87    Matthew Michels         Liberty                           17:20.1   139.30   139
88    Evan Sewell             Highland                          17:22.4   138.53   139
89    Alan Ceballos           San Elizario                      17:24.6   137.80   138
90    William Rannow          Liberty                           17:25.1   137.63   138
91    Jacob Cardon            Desert Vista                      17:26.1   137.30   137
92    Noah Patch              Desert Vista                      17:27.0   137.00   137
93    Troy Baker              Flagstaff                         17:28.0   136.67   137
94    Colter Donovan          Prescott                          17:30.5   135.83   136
95    Peter Schillinger       Veritas Preparatory Academy       17:38.0   133.33   133
96    Jacob Hullings          Casteel                           17:40.6   132.47   132
97    Cade Woolf              Red Mountain                      17:42.4   131.87   132
98    Wil Hanson              Campo Verde                       17:45.0   131.00   131
99    Timmy Soukup            Veritas Preparatory Academy       17:45.5   130.83   131
100   Oscar Gregorio          Gilbert                           17:47.3   130.23   130
101   Jackson Thompson        Prescott                          17:48.0   130.00   130
102   Jonathan Sweepe         Liberty                           17:50.1   129.30   129
103   Andrew (DJ) Colbourne   Casteel                           17:54.7   127.77   128
104   Matthew Maese           San Elizario                      17:58.1   126.63   127
105   Mason Lundin            Campo Verde                       18:00.6   125.80   126
106   Anthony Cox             Campo Verde                       18:04.6   124.47   124
107   Leo Herrera             San Elizario                      18:07.3   123.57   124
108   Jacob Soukup            Veritas Preparatory Academy       18:08.4   123.20   123
109   Benjamin Helmken        Prescott                          18:08.7   123.10   123
110   Lucas Jones             Liberty                           18:11.6   122.13   122
111   McKay Dunn              Flagstaff                         18:12.7   121.77   122
112   Nikoli Cooper           Flagstaff                         18:13.4   121.53   122
113   Matthew Kuczora         Deer Valley                       18:16.0   120.67   121
114   Logan Demeter           Deer Valley                       18:17.8   120.07   120
115   Donoven Ong             Campo Verde                       18:21.8   118.73   119
116   Matthew Riehm           Shadow Ridge                      18:28.0   116.67   117
117   Parks Dela Cruz         Deer Valley                       18:48.2   109.93   110
118   Micah Horney            Deer Valley                       18:51.8   108.73   109
119   Austin Utter            Deer Valley                       19:24.2   97.93    98
120   Brightn Hatch           Casteel                           19:27.3   96.90    97
121   Andrew Fernandez        Deer Valley                       19:35.2   94.27    94
122   Brendan Beals           Gilbert                           19:39.0   93.00    93
123   Cooper Stoughton        Casteel                           19:52.4   88.53    89



Boys Unattached/Club Sweeps
1     Colin Sahlman           Newbury Park Athletic Club        14:53.7   188.10   188
2     Jack Scherer            Tinman Junior Elite               14:54.5   187.83   188
3     LEX Young               Newbury Park Athletic Club        14:56.8   187.07   187
4     Isaac Teeples           Unat-Teeples-Isaac                15:01.5   185.50   186
5     Leo Young               Newbury Park Athletic Club        15:06.4   183.87   184
6     Aaron Sahlman           Newbury Park Athletic Club        15:10.4   182.53   183
7     Nolan Topper            Menlo iGreyhounds TC              15:13.2   181.60   182
8     Galen Topper            Menlo iGreyhounds TC              15:14.9   181.03   181
9     Nicholas Goldstein      Newbury Park Athletic Club        15:17.8   180.07   180
10    Tristan Stellmach       Unat-Stellmach-Tristan            15:18.5   179.83   180
11    Cormac Carew            Beach Cities Running Club         15:19.8   179.40   179
12    Ewan Macfarlane         Unat-Macfarlane-Ewan              15:22.4   178.53   179
13    Christian Simone        Newbury Park Athletic Club        15:22.8   178.40   178
14    Colin Beale             Beach Cities Running Club         15:23.8   178.07   178
15    Angus Fitzgerald        Unat-Fitzgerald-Angus             15:24.9   177.70   178
16    Austin Montez           South Temecula Track Club         15:25.5   177.50   178
17    Caden Hildenbrand       Stumptown Running                 15:25.8   177.40   177
18    Nathan Lennox           South Temecula Track Club         15:27.9   176.70   177
19    Max Sannes I            Cal Coast Track                   15:28.7   176.43   176
20    Bryce Gilmore           Unat-Gilmore-Bryce                15:29.2   176.27   176
21    Rendon Kuykendall       Hope Christian XC Club            15:31.1   175.63   176
22    Colin Peattie           Menlo iGreyhounds TC              15:32.8   175.07   175
23    Calvin Katz             Menlo iGreyhounds TC              15:34.3   174.57   175
24    Evan Jenkins            Unat-Jenkins-Evan                 15:34.8   174.40   174
25    Rohun Agrawal           Menlo iGreyhounds TC              15:36.9   173.70   174
26    Scott Kiehn             South Temecula Track Club         15:41.9   172.03   172
27    Gavin Ehlers            Unat-Ehlers-Gavin                 15:46.2   170.60   171
28    Evan Hernandez          Speed & Endurance Collective      15:47.6   170.13   170
29    Caden Resendez          Unat-Resendez-Caden               15:47.7   170.10   170
30    Samuel Coutts           Unat-Coutts-Samuel                15:50.2   169.27   169
31    Ansel Tucker            Unat-Tucker-Ansel                 15:51.7   168.77   169
32    Owen Ladinig            Malaga Cove Track Club            15:52.1   168.63   169
33    Daniel Appleford        Newbury Park Athletic Club        15:53.7   168.10   168
34    Eric Scharton           Hope Christian XC Club            15:54.2   167.93   168
35    Joseph Ahart            Unat-Ahart-Joseph                 15:56.2   167.27   167
36    Kyle Partin             Unat-Partin-Kyle                  15:56.9   167.03   167
37    Cade Martin             Hope Christian XC Club            15:56.9   167.03   167
38    Trent Holiday           Antelope Running Group            15:57.9   166.70   167
39    Matthew Russell         Unat-Russell-Matthew              15:58.3   166.57   167
40    Nathan Carlin           LV SPEED                          15:59.4   166.20   166
41    Ethan Pedersen          Unat-Pedersen-Ethan               15:59.6   166.13   166
42    Brycen Brown            Unat-Brown-Brycen                 15:59.6   166.13   166
43    Advait Krishnan         Menlo iGreyhounds TC              16:00.9   165.70   166
44    Tristan Amell           Unat-Amell-Tristan                16:01.9   165.37   165
45    Christian Tamura        Unat-Tamura-Christian             16:06.6   163.80   164
46    Preston Humes           LV SPEED                          16:08.1   163.30   163
47    Logan Marek             Everlasting Track Club            16:08.4   163.20   163
48    Ryan Welton             Unat-Welton-Ryan                  16:08.8   163.07   163
49    Oracio Garcia           LV SPEED                          16:08.8   163.07   163
50    Preston Fagerlin        Unat-Fagerlin-Preston             16:11.8   162.07   162
51    Anthony Nguyen          South Temecula Track Club         16:11.9   162.03   162
52    Alex Mainvielle         torrance run club                 16:11.9   162.03   162
53    Cory Nounnan            Fall Creek Running                16:12.7   161.77   162
54    John Worthy             South Temecula Track Club         16:13.9   161.37   161
55    Nathan Mann             Unat-Mann-Nathan                  16:14.1   161.30   161
56    Garrett Hartline        Peak Distance Project             16:14.2   161.27   161
57    Hayden Green            torrance run club                 16:14.4   161.20   161
58    Conor Gibson            torrance run club                 16:15.5   160.83   161
59    Seamus O'Meara          Beach Cities Running Club         16:15.6   160.80   161
60    Ernest Green            Unat-Green-Ernest                 16:18.2   159.93   160
61    Blake Levy              Unat-Levy-Blake                   16:18.8   159.73   160
62    Sam Green               Unat-Green-Sam                    16:18.9   159.70   160
63    Grayson Wilcott         Unat-Wilcott-Grayson              16:19.0   159.67   160
64    Will Kirk               Malaga Cove Track Club            16:19.2   159.60   160
65    Matthew Barney          Unat-Barney-Matthew               16:20.0   159.33   159
66    Rex Martin              Antelope Running Group            16:20.7   159.10   159
67    Santiago Sanchez        Peak Distance Project             16:21.5   158.83   159
68    Jackson Keefer          Unat-Keefer-Jackson               16:21.6   158.80   159
69    Josh Murray             torrance run club                 16:21.7   158.77   159
70    Meyson Tyler            Unat-Tyler-Meyson                 16:22.3   158.57   159
71    Levi Taylor             Unat-Taylor-Levi                  16:23.2   158.27   158
72    Noah Espeleta           LV SPEED                          16:25.2   157.60   158
73    Alexander Spink         Cal Coast Track                   16:25.9   157.37   157
74    Jayke Pastis            Peak Distance Project             16:26.6   157.13   157
75    William Ryan-Johnson    Unat-Ryan-Johnson-William         16:27.5   156.83   157
76    Mark Cortes             South Temecula Track Club         16:36.9   153.70   154
77    Anthony Kennen          Peak Distance Project             16:38.2   153.27   153
78    Aidan O'Brien           Unat-O'Brien-Aidan                16:38.3   153.23   153
79    Jack De la Rionda       Unat-De la Rionda-Jack            16:38.3   153.23   153
80    Adrian Kotero           LV SPEED                          16:39.4   152.87   153
81    Andrew Presa            Unat-Presa-Andrew                 16:39.9   152.70   153
82    Daniel Guzman           Peak Distance Project             16:40.7   152.43   152
83    Ian Mead                Peak Distance Project             16:41.1   152.30   152
84    Paul Hobbs              Bulldog Harriers                  16:41.3   152.23   152
85    Stefan Haug             Real Training                     16:42.1   151.97   152
86    Evan Stewart            Hope Christian XC Club            16:42.3   151.90   152
87    Kellen Ruiz             Bulldog Harriers                  16:43.5   151.50   152
88    Quinn Saville           South Temecula Track Club         16:43.8   151.40   151
89    Colin Lantz             Malaga Cove Track Club            16:43.8   151.40   151
90    Jon Ward                Malaga Cove Track Club            16:47.4   150.20   150
91    Tayne Patel             Unat-Patel-Tayne                  16:47.5   150.17   150
92    Sammy Rosthenhausler    Magnetics                         16:49.8   149.40   149
93    Joel Gardner            Everlasting Track Club            16:50.9   149.03   149
94    Casey Crouch            Fall Creek Running                16:52.4   148.53   149
95    Jared Albaugh           Speed & Endurance Collective      16:53.2   148.27   148
96    Jonah Bazerkanian       Unat-Bazerkanian-Jonah            16:54.4   147.87   148
97    Christian Yarwood       Unat-Yarwood-Christian            16:55.5   147.50   148
98    Jacy Edaakie            Tohono O'odham Community College  16:55.6   147.47   147
99    Matthew Martinez        Unat-Martinez-Matthew             16:55.9   147.37   147
100   Kevin DeGree            Cal Coast Track                   16:58.7   146.43   146
101   Kellen Steplight        Bulldog Harriers                  17:00.3   145.90   146
102   Quinn Harder            Unat-Harder-Quinn                 17:00.9   145.70   146
103   Justin James            Unat-James-Justin                 17:01.0   145.67   146
104   Andrew Specht           The Blackjacks                    17:01.2   145.60   146
105   Blake Hampton           Beach Cities Running Club         17:02.2   145.27   145
106   William Wayne           Unat-Wayne-William                17:02.3   145.23   145
107   Max Levin               Beach Cities Running Club         17:02.8   145.07   145
108   Edward Carrillo         Unat-Carrillo-Edward              17:05.4   144.20   144
109   Brandon Martz           Unat-Martz-Brandon                17:06.2   143.93   144
110   Jake Stein              Unat-Stein-Jake                   17:06.2   143.93   144
111   Dennis Cordova III      Cal Coast Track                   17:06.6   143.80   144
112   Joseph Riddle           Unat-Riddle-Joseph                17:07.3   143.57   144
113   Kennie Arriola          Unat-Arriola-Kennie               17:07.4   143.53   144
114   Brendan Ongley          Unat-Ongley-Brendan               17:08.8   143.07   143
115   Jude Kuykendall         Hope Christian XC Club            17:09.0   143.00   143
116   Gabriel Garcia          Unat-Garcia-Gabriel               17:22.8   138.40   138
117   Matthew Farnsworth      Malaga Cove Track Club            17:24.3   137.90   138
118   Kyle Stevens            Unat-Stevens-Kyle                 17:24.7   137.77   138
119   Colton Yazzie           Antelope Running Group            17:25.0   137.67   138
120   yotuel garcia           Unat-garcia-yotuel                17:25.5   137.50   138
121   Sean Alliegro           Beach Cities Running Club         17:26.1   137.30   137
122   Jacob Brown             Unat-Brown-Jacob                  17:27.1   136.97   137
123   Matthew Frey            torrance run club                 17:28.0   136.67   137
124   Jackson Davis           Unat-Davis-Jackson                17:29.0   136.33   136
125   Kai Smith               torrance run club                 17:32.1   135.30   135
126   Hunter Dunlavey         Malaga Cove Track Club            17:32.5   135.17   135
127   Gunner Garcia           Unat-Garcia-Gunner                17:32.5   135.17   135
128   Kobe Latimer            IMG Academy                       17:32.6   135.13   135
129   Naoki Kasai             torrance run club                 17:35.4   134.20   134
130   Chris Laney             Unat-Laney-Chris                  17:35.7   134.10   134
131   Ryan Doherty            Peak Distance Project             17:36.0   134.00   134
132   Quentin Davis           Antelope Running Group            17:36.8   133.73   134
133   Ethan Fritzinger        Everlasting Track Club            17:40.7   132.43   132
134   Gavyn Begay             Antelope Running Group            17:44.8   131.07   131
135   Ethan Silagan           Beach Cities Running Club         17:53.6   128.13   128
136   Tre Dessalines          Unat-Dessalines-Tre               17:54.9   127.70   128
137   Geoff G                 Unat-G-Geoff                      18:00.4   125.87   126
138   Ryan Schaefer           Everlasting Track Club            18:00.4   125.87   126
139   Seth Lewis              Unat-Lewis-Seth                   18:02.0   125.33   125
140   Caleb Salcido           Marana Elite                      18:07.8   123.40   123
141   Cody Slim               Antelope Running Group            18:09.1   122.97   123
142   Collins Maiyo           Marana Elite                      18:13.6   121.47   121
143   Russell Bauer-Woodman   Marana Elite                      18:17.1   120.30   120
144   Chris Lynn              Unat-Lynn-Chris                   18:17.4   120.20   120
145   Ommar Arroyo            Speed & Endurance Collective      18:18.0   120.00   120
146   Tanner Christian        Marana Elite                      18:21.5   118.83   119
147   Mason Tengel            Everlasting Track Club            18:22.8   118.40   118
148   Khiry Anderson          The Blackjacks                    18:28.0   116.67   117
149   Noah Brunet             Everlasting Track Club            18:28.3   116.57   117
150   Trevor Walker           Antelope Running Group            18:31.3   115.57   116
151   Joshua Thomas           Pacific Coast Shock Waves         18:33.2   114.93   115
152   Jace Schaub             Everlasting Track Club            18:34.5   114.50   115
153   Evan Mitchell           Bulldog Harriers                  18:39.0   113.00   113
154   Ethan Jones             Cal Coast Track                   18:39.5   112.83   113
155   Giovanni Moya           The Blackjacks                    18:51.6   108.80   109
156   Kaden Greenlief         Unat-Greenlief-Kaden              19:01.1   105.63   106
157   Hunter Jensen           Antelope Running Group            19:04.0   104.67   105
158   Sean Ortega             Tohono O'odham Community College  19:06.5   103.83   104
159   Fin Kehrli              Malaga Cove Track Club            19:14.5   101.17   101
160   Shayden Begay           Antelope Running Group            19:20.3   99.23    99
161   Tanner Dugi             Antelope Running Group            19:22.5   98.50    99
162   Braden Killeen          Bulldog Harriers                  19:27.3   96.90    97
163   Shuananthony Pashano    Tohono O'odham Community College  19:28.4   96.53    97
164   Kael Jex                Cal Coast Track                   19:34.8   94.40    94
165   Zack Comaduran          Marana Elite                      19:39.9   92.70    93
166   Hayden Blackhall        Marana Elite                      19:42.4   91.87    92
167   Bryce Flindt            Unat-Flindt-Bryce                 19:42.9   91.70    92
168   Fernando Osorio         Unat-Osorio-Fernando              19:53.4   88.20    88
169   Will Duhe               The Blackjacks                    20:03.2   84.93    85
170   Ian Weaver              Unat-Weaver-Ian                   20:36.7   73.77    74
171   Eli Bey                 The Blackjacks                    20:38.7   73.10    73
172   Max Reid                Antelope Running Group            20:55.3   67.57    68
173   Saul Orozco             Unat-Orozco-Saul                  20:58.0   66.67    67
174   Michael Perez           YTC                               21:09.2   62.93    63



Boys Championship Race
1     Dominykas Remeikis      Summit                            15:57.0   167.00   167
2     Noah Fleming            Sandra Day O'Connor               15:58.0   166.67   167
3     Justin Pace             Sunrise Mountain                  16:02.6   165.13   165
4     Aidan Tinen             Skyline                           16:07.7   163.43   163
5     Sammy Johnston          North Phoenix Prep                16:14.6   161.13   161
6     Richie Johnston         North Phoenix Prep                16:18.4   159.87   160
7     Cole Piotrowski         IMG Academy                       16:25.4   157.53   158
8     Alex Weekes             IMG Academy                       16:25.7   157.43   157
9     Caleb Anson             Snowflake                         16:32.7   155.10   155
10    Noah Winters            IMG Academy                       16:34.5   154.50   155
11    Kaden Clark             Snowflake                         16:36.6   153.80   154
12    Diego Veliz             Salpointe Catholic                16:37.9   153.37   153
13    Michael Urbanski        Salpointe Catholic                16:38.5   153.17   153
14    Kaleb Ross              Chandler                          16:39.2   152.93   153
15    John Harris             Salpointe Catholic                16:39.6   152.80   153
16    Austin Hutchings        Perry                             16:47.0   150.33   150
17    Diego Delgado           Salpointe Catholic                16:48.0   150.00   150
18    Tyler Tisinger          Corona del Sol                    16:48.5   149.83   150
19    James Kinney            Perry                             16:50.0   149.33   149
20    Vince Mwangi            IMG Academy                       16:52.1   148.63   149
21    Zach McBride            Summit                            16:53.0   148.33   148
22    Diego Martin-Valdez     Salpointe Catholic                16:54.4   147.87   148
23    Brecken Fonnesbeck      Higley                            16:56.6   147.13   147
24    Matthew Camp            Perry                             16:57.8   146.73   147
25    Josh Judd               Boulder Creek                     16:59.4   146.20   146
26    Diego Logan-Behshad     Salpointe Catholic                16:59.5   146.17   146
27    Logan Kerr              Desert Mountain                   16:59.6   146.13   146
28    Sean Flynn              Perry                             17:00.7   145.77   146
29    Nate Pestka             Shadow Mountain                   17:06.6   143.80   144
30    Tomas Soqui             Chandler                          17:11.2   142.27   142
31    Trey Janssen            Glendale Preparatory Academy      17:11.8   142.07   142
32    Alex Murphy             Cactus                            17:13.1   141.63   142
33    Jordan Gloria           Skyline                           17:14.2   141.27   141
34    Jaxon Mills             Skyline                           17:14.7   141.10   141
35    Noah Fish               Snowflake                         17:14.7   141.10   141
36    Demitri Davis           Agua Fria Union                   17:20.1   139.30   139
37    Evan Grawer             Notre Dame Prep                   17:20.6   139.13   139
38    Cole Bolen              McClintock                        17:26.2   137.27   137
39    William Moreno          El Paso Bel Air                   17:27.2   136.93   137
40    Jorge Ponce-Nava        Skyline                           17:29.5   136.17   136
41    Brady McCaskill         Desert Mountain                   17:29.6   136.13   136
42    Erik Wilson             Boulder Creek                     17:30.3   135.90   136
43    Trevor Williams         Snowflake                         17:33.3   134.90   135
44    Josh Head               Desert Mountain                   17:34.2   134.60   135
45    Peyton Schneider        Mountain Ridge                    17:34.3   134.57   135
46    Dallin Lucas            Boulder Creek                     17:34.8   134.40   134
47    Noah Zygmunt            Notre Dame Prep                   17:35.0   134.33   134
48    Trevin Janssen          Glendale Preparatory Academy      17:37.8   133.40   133
49    Reid Gunnels            Sunrise Mountain                  17:39.3   132.90   133
50    Brennan Stice           Gunnison                          17:40.3   132.57   133
51    Brett Becicka           Desert Mountain                   17:40.4   132.53   133
52    Isaac Carney            IMG Academy                       17:41.5   132.17   132
53    Korey Williams          Sunrise Mountain                  17:42.8   131.73   132
54    Sebastian Ramsey        Buena                             17:43.5   131.50   132
55    Jack Fasano             Perry                             17:44.1   131.30   131
56    Jett Seguin             Mountain Ridge                    17:46.8   130.40   130
57    Spencer Sherwood        Mountain Ridge                    17:52.7   128.43   128
58    Heber Espinosa          Snowflake                         17:56.0   127.33   127
59    Cameron Graninger       Notre Dame Prep                   17:56.2   127.27   127
60    Logan Brethour          Desert Mountain                   17:56.5   127.17   127
61    Grant Murad             Corona del Sol                    17:58.5   126.50   127
62    Drake Wilson            Glendale Preparatory Academy      17:59.0   126.33   126
63    Gabe Jensen             Glendale Preparatory Academy      18:00.2   125.93   126
64    Andrew Alexander        Desert Mountain                   18:00.9   125.70   126
65    Diego Frausto           Corona del Sol                    18:01.3   125.57   126
66    Samuel Roark            Buena                             18:02.7   125.10   125
67    Ernesto Oquita          Agua Fria Union                   18:03.7   124.77   125
68    Zackary Wiesner         Corona del Sol                    18:05.0   124.33   124
69    Garrett Craner          Snowflake                         18:05.7   124.10   124
70    Diego Diaz              Corona del Sol                    18:05.8   124.07   124
71    Trey Flake              Snowflake                         18:07.6   123.47   123
72    Trent Janssen           Glendale Preparatory Academy      18:10.4   122.53   123
73    Albert Diaz             Buena                             18:11.8   122.07   122
74    Enrique Gonzalez        Skyline                           18:13.8   121.40   121
75    Thomas Kim              Mountain Ridge                    18:15.9   120.70   121
76    Carson Liu              Mountain Ridge                    18:16.4   120.53   121
77    Issac Perez             IMG Academy                       18:17.7   120.10   120
78    Victor Sandrin          Mountain Ridge                    18:20.0   119.33   119
79    Noah Branaman           Sunrise Mountain                  18:23.4   118.20   118
80    Hector Garcia           El Paso Bel Air                   18:24.6   117.80   118
81    Ryan Brass              Shadow Mountain                   18:27.0   117.00   117
