[TullyRunners Home Page]

 

Selected Speed Ratings (weekend of October 17, 2020) ... Out-of-NY State

Minnesota Section 6AA Champ ] .. [ Minnesota Section 4AA Champ ]

[ Skyview Meet @ Lakeview ID ] .. [ Coach Wood Invitational GA ]

[ Minnesota Section 3AA Champ ] .. [ Minnesota Section 1AA Champ ]

[ VA Elite XC Invitational VA ] .. [ Colorado State Championship ]

[ Indiana Regional 10-Noblesville ] .. [ Lovejoy Fall Festival TX ]

[ North Texas CC Circuit Week 5 TX ] .. [ Keller - Debbie G Invitational TX ]

[ GWOC Championship OH ] .. [ Spikes and Spurs Classic FL ]

[ Trinity CoEd Championship AL ] .. [ Dukane Conference Champ IL ]

[ West Suburban Silver Champ IL ] .. [ DuPage Valley Conference Champ IL ]

[ Southwest Prairie Conference IL ] .. [ Northern Lake County Conf Champ IL ]

 

 
MSHSL Section 6AA Championships MN
 ... Oct 14, 2020 - Gale Woods Farm - Minnetrista, MN
https://mn.milesplit.com/meets/399814-mshsl-section-6aa-championships/results/707944/formatted 

Boys Results - Top Team Scores
    1   Robbinsdale Armstrong  49   16:45 Avg
    2   Eden Prairie           50   16:43 Avg
    3   Edina                  97   17:11 Avg
    4   Minnetonka            102   17:05 Avg
    5   Wayzata               105   17:12 Avg

Boys Results - Top Teams
5     Alex Omodt               10   Robbinsdale Armstrong             16:30.8   170.73   171
7     Noah Breker              10   Robbinsdale Armstrong             16:34.8   169.40   169
9     Dylan Bartness           12   Robbinsdale Armstrong             16:36.4   168.87   169
10    Owen Hansmann            12   Robbinsdale Armstrong             16:57.0   162.00   162
18    Ryan Anderson            12   Robbinsdale Armstrong             17:08.9   158.03   158
65    Grant Redelsheimer       10   Robbinsdale Armstrong             18:50.6   124.13   124
72    Brett De Kooker          11   Robbinsdale Armstrong             19:22.1   113.63   114

2     Alex Gutierrez           12   Eden Prairie                      16:19.2   174.60   175
3     Jack Gschwendtner        12   Eden Prairie                      16:19.3   174.57   175
6     Isaac Hartman            12   Eden Prairie                      16:34.1   169.63   170
16    Tristan Lainhart         12   Eden Prairie                      17:06.6   158.80   159
23    Dylan Yang               12   Eden Prairie                      17:19.5   154.50   155
52    Mason Martin             12   Eden Prairie                      18:23.6   133.13   133
62    Ben Van Sloun            12   Eden Prairie                      18:40.2   127.60   128

11    Andrew Defor             10   Edina                             16:57.1   161.97   162
13    Ethan Richter            11   Edina                             17:00.0   161.00   161
14    Kurt Lebakken            11   Edina                             17:02.0   160.33   160
25    Hoken Opsahl             11   Edina                             17:20.4   154.20   154
34    Jay Lebakken             11   Edina                             17:39.3   147.90   148
53    William Liethen          11   Edina                             18:23.9   133.03   133
61    Nickolas Idrogo-Lambert  12   Edina                             18:39.1   127.97   128

1     Nick Gilles              10   Minnetonka                        16:12.2   176.93   177
8     Josh Koehnen             12   Minnetonka                        16:36.3   168.90   169
28    Fausto Chongmemije       12   Minnetonka                        17:23.7   153.10   153
29    Austin Hunter            12   Minnetonka                        17:31.4   150.53   151
36    Andrew Voss              11   Minnetonka                        17:45.8   145.73   146
37    Max Westerlund           10   Minnetonka                        17:46.4   145.53   146
40    Aiden Chalmers           11   Minnetonka                        18:03.9   139.70   140

4     Daniel Mccollor          9    Wayzata                           16:29.4   171.20   171
19    Blake Hayden             12   Wayzata                           17:11.8   157.07   157
24    Parker Dietrick          9    Wayzata                           17:19.9   154.37   154
27    Nick Cichoski            11   Wayzata                           17:23.6   153.13   153
31    Connor Von Holdt         11   Wayzata                           17:36.6   148.80   149
32    Hamza Mohamed            10   Wayzata                           17:37.1   148.63   149
64    Abdi Robleh              12   Wayzata                           18:44.8   126.07   126


Boys Results
1     Nick Gilles              10   Minnetonka                        16:12.2   176.93   177
2     Alex Gutierrez           12   Eden Prairie                      16:19.2   174.60   175
3     Jack Gschwendtner        12   Eden Prairie                      16:19.3   174.57   175
4     Daniel Mccollor          9    Wayzata                           16:29.4   171.20   171
5     Alex Omodt               10   Robbinsdale Armstrong             16:30.8   170.73   171
6     Isaac Hartman            12   Eden Prairie                      16:34.1   169.63   170
7     Noah Breker              10   Robbinsdale Armstrong             16:34.8   169.40   169
8     Josh Koehnen             12   Minnetonka                        16:36.3   168.90   169
9     Dylan Bartness           12   Robbinsdale Armstrong             16:36.4   168.87   169
10    Owen Hansmann            12   Robbinsdale Armstrong             16:57.0   162.00   162
11    Andrew Defor             10   Edina                             16:57.1   161.97   162
12    Owen Lindseth            11   Minneapolis Southwest             16:58.7   161.43   161
13    Ethan Richter            11   Edina                             17:00.0   161.00   161
14    Kurt Lebakken            11   Edina                             17:02.0   160.33   160
15    Aidan Jones              10   Minneapolis Washburn              17:02.2   160.27   160
16    Tristan Lainhart         12   Eden Prairie                      17:06.6   158.80   159
17    Sean Hartner             12   Minneapolis Washburn              17:08.9   158.03   158
18    Ryan Anderson            12   Robbinsdale Armstrong             17:08.9   158.03   158
19    Blake Hayden             12   Wayzata                           17:11.8   157.07   157
20    Ben Haberman             12   Hopkins                           17:14.7   156.10   156
21    Ruben Margolis           11   Minneapolis Southwest             17:14.9   156.03   156
22    Leo Goodman              12   Hopkins                           17:19.1   154.63   155
23    Dylan Yang               12   Eden Prairie                      17:19.5   154.50   155
24    Parker Dietrick          9    Wayzata                           17:19.9   154.37   154
25    Hoken Opsahl             11   Edina                             17:20.4   154.20   154
26    Tony Provenzano          9    Hopkins                           17:21.0   154.00   154
27    Nick Cichoski            11   Wayzata                           17:23.6   153.13   153
28    Fausto Chongmemije       12   Minnetonka                        17:23.7   153.10   153
29    Austin Hunter            12   Minnetonka                        17:31.4   150.53   151
30    Benjamin Batalden        9    Minneapolis Southwest             17:35.7   149.10   149
31    Connor Von Holdt         11   Wayzata                           17:36.6   148.80   149
32    Hamza Mohamed            10   Wayzata                           17:37.1   148.63   149
33    Landon Hering            9    Hopkins                           17:38.8   148.07   148
34    Jay Lebakken             11   Edina                             17:39.3   147.90   148
35    Jonas Haugland           12   Minneapolis Washburn              17:44.0   146.33   146
36    Andrew Voss              11   Minnetonka                        17:45.8   145.73   146
37    Max Westerlund           10   Minnetonka                        17:46.4   145.53   146
38    Grant Moreen             11   Minneapolis Washburn              17:56.1   142.30   142
39    Maxwell Gohman           12   Saint Louis Park                  17:56.7   142.10   142
40    Aiden Chalmers           11   Minnetonka                        18:03.9   139.70   140
41    Sharmarke Ismael         12   Minneapolis Washburn              18:08.3   138.23   138
42    Sam Ryan                 12   Benilde-Saint Margaret's School   18:08.7   138.10   138
43    Jonathan Trudell         12   Hopkins                           18:09.4   137.87   138
44    Shane Zenk               12   DeLaSalle                         18:09.8   137.73   138
45    Suhayb Ali               10   Hopkins                           18:10.4   137.53   138
46    Mason Rokala             8    Benilde-Saint Margaret's School   18:11.6   137.13   137
47    Denly Lindeman           10   Saint Louis Park                  18:17.4   135.20   135
48    Will Janzen              11   Minneapolis Roosevelt             18:20.2   134.27   134
49    Davonte Hall             12   Minneapolis South                 18:20.2   134.27   134
50    Nicholas Wyatt           11   Minneapolis Southwest             18:22.3   133.57   134
51    Leo Dannersmith          12   Minneapolis Roosevelt             18:23.1   133.30   133
52    Mason Martin             12   Eden Prairie                      18:23.6   133.13   133
53    William Liethen          11   Edina                             18:23.9   133.03   133
54    Joe Rubendall            12   Minneapolis Washburn              18:27.6   131.80   132
55    Will Krueger             12   Minneapolis Southwest             18:28.0   131.67   132
56    Cody West                10   Minneapolis South                 18:30.7   130.77   131
57    Griffin Krone            9    Saint Louis Park                  18:31.8   130.40   130
58    Oliver Bernstein         12   Hopkins                           18:35.7   129.10   129
59    Magnus Korstad           11   Robbinsdale Cooper                18:37.3   128.57   129
60    Maxwell Rekela-jasper    12   Robbinsdale Cooper                18:38.8   128.07   128
61    Nickolas Idrogo-Lambert  12   Edina                             18:39.1   127.97   128
62    Ben Van Sloun            12   Eden Prairie                      18:40.2   127.60   128
63    Glen Norvell             12   Minneapolis Washburn              18:42.0   127.00   127
64    Abdi Robleh              12   Wayzata                           18:44.8   126.07   126
65    Grant Redelsheimer       10   Robbinsdale Armstrong             18:50.6   124.13   124


Girls Results - Top Team Scores
    1   Edina       48    19:02 Avg
    2   Minnetonka  48    18:58 Avg
    3   Wayzata     63    19:03 Avg

Girls Results - Top Teams
5     Maggie Wagner            11   Edina                             18:46.4   124.53   125
8     Mary Velner              10   Edina                             18:54.8   121.73   122
10    Lauren Cossack           10   Edina                             19:04.4   118.53   119
12    Macy Iyer                11   Edina                             19:12.0   116.00   116
13    Emma Hudson              12   Edina                             19:15.5   114.83   115
22    Eleanor Hinkie           9    Edina                             19:56.4   101.20   101
26    Haley Rogers             9    Edina                             20:05.8   98.07    98

2     Maya Mor                 10   Minnetonka                        18:05.0   138.33   138
6     Ella Graham              9    Minnetonka                        18:52.6   122.47   122
11    Kate Leblanc             11   Minnetonka                        19:10.0   116.67   117
14    Elizabeth Weider         9    Minnetonka                        19:18.4   113.87   114
15    Avery Marasco-Johnson    8    Minnetonka                        19:25.1   111.63   112
25    Meredith Gilles          8    Minnetonka                        20:05.3   98.23    98
27    Annalise Johnson         12   Minnetonka                        20:08.2   97.27    97

1     Abbey Nechanicky         10   Wayzata                           17:31.5   149.50   150
9     Grace Link               12   Wayzata                           18:57.8   120.73   121
16    Emelia Arnone            12   Wayzata                           19:29.8   110.07   110
18    Lauren Mccollor          12   Wayzata                           19:33.9   108.70   109
19    Teegan Anderson          10   Wayzata                           19:42.3   105.90   106
20    Grace Weber              10   Wayzata                           19:49.3   103.57   104
31    Ingrid Halverson         12   Wayzata                           20:32.6   89.13    89


Girls Results
1     Abbey Nechanicky         10   Wayzata                           17:31.5   149.50   150 ***
2     Maya Mor                 10   Minnetonka                        18:05.0   138.33   138
3     Sydney Drevlow           8    Hopkins                           18:06.0   138.00   138
4     Miriam Sandeen           12   Eden Prairie                      18:45.9   124.70   125
5     Maggie Wagner            11   Edina                             18:46.4   124.53   125
6     Ella Graham              9    Minnetonka                        18:52.6   122.47   122
7     Ella Bakken              12   Eden Prairie                      18:54.0   122.00   122
8     Mary Velner              10   Edina                             18:54.8   121.73   122
9     Grace Link               12   Wayzata                           18:57.8   120.73   121
10    Lauren Cossack           10   Edina                             19:04.4   118.53   119
11    Kate Leblanc             11   Minnetonka                        19:10.0   116.67   117
12    Macy Iyer                11   Edina                             19:12.0   116.00   116
13    Emma Hudson              12   Edina                             19:15.5   114.83   115
14    Elizabeth Weider         9    Minnetonka                        19:18.4   113.87   114
15    Avery Marasco-Johnson    8    Minnetonka                        19:25.1   111.63   112
16    Emelia Arnone            12   Wayzata                           19:29.8   110.07   110
17    Fredonia Zeigle          11   Saint Louis Park                  19:31.4   109.53   110
18    Lauren Mccollor          12   Wayzata                           19:33.9   108.70   109
19    Teegan Anderson          10   Wayzata                           19:42.3   105.90   106
20    Grace Weber              10   Wayzata                           19:49.3   103.57   104
21    Jersey Miller            9    Saint Louis Park                  19:53.2   102.27   102
22    Eleanor Hinkie           9    Edina                             19:56.4   101.20   101
23    Laci Provenzano          12   Hopkins                           19:57.4   100.87   101
24    Isabel Wyatt             11   Minneapolis Southwest             19:58.0   100.67   101
25    Meredith Gilles          8    Minnetonka                        20:05.3   98.23    98
26    Haley Rogers             9    Edina                             20:05.8   98.07    98
27    Annalise Johnson         12   Minnetonka                        20:08.2   97.27    97
28    Alison Bode              12   Minneapolis Southwest             20:23.7   92.10    92
29    Daphne Grobstein         8    Hopkins                           20:28.1   90.63    91
30    Elsa Bergman             11   Hopkins                           20:32.3   89.23    89
31    Ingrid Halverson         12   Wayzata                           20:32.6   89.13    89
32    Kate Holden              11   Saint Louis Park                  20:42.0   86.00    86
33    Caitlyn Osanai           9    Robbinsdale Armstrong             20:55.0   81.67    82
34    Anna Shengena            11   Eden Prairie                      20:56.6   81.13    81
35    Olivia Bergin            11   Minneapolis Washburn              21:00.5   79.83    80
36    Grace Burgess            12   Hopkins                           21:02.1   79.30    79
37    Audrey Cole              11   Minneapolis Southwest             21:06.6   77.80    78
38    Elise Ashland            8    Minneapolis Edison                21:12.5   75.83    76
39    Claire Picha             10   Minneapolis Washburn              21:13.8   75.40    75
40    Anna Healey              8    Saint Louis Park                  21:14.6   75.13    75
41    Linnea Berndt            11   Eden Prairie                      21:15.9   74.70    75
42    Nora Lindeman            8    Saint Louis Park                  21:22.1   72.63    73
43    Allyson Heiden           12   Robbinsdale Armstrong             21:26.8   71.07    71
44    Audrey Cronin            12   Minneapolis Washburn              21:27.1   70.97    71
45    Erin Brousseau           12   Saint Louis Park                  21:30.5   69.83    70
46    Noelle Brandes           11   Robbinsdale Armstrong             21:32.1   69.30    69
47    Sarah Mullah             12   Eden Prairie                      21:47.1   64.30    64
48    Caitlin Hartney          10   Minneapolis Washburn              21:52.6   62.47    62
49    Haley Parker             11   Eden Prairie                      21:52.6   62.47    62
50    Morgan Robbert           10   Minneapolis Washburn              22:04.2   58.60    59
51    Mollie Kroll             11   Minneapolis Southwest             22:06.4   57.87    58
52    Isabelle Giebink         11   Minneapolis Washburn              22:07.0   57.67    58
53    Lily Peterson            10   Benilde-Saint Margaret's School   22:08.9   57.03    57
54    Kathleen Madden          10   Minneapolis Washburn              22:11.8   56.07    56
55    Maggie Amaris            11   Benilde-Saint Margaret's School   22:13.3   55.57    56
56    Jennifer Fang            12   Eden Prairie                      22:18.3   53.90    54
57    Celia Woyke              12   Robbinsdale Armstrong             22:20.6   53.13    53
58    Jillian Brandl           10   Minneapolis Southwest             22:33.1   48.97    49
59    Abby Redelsheimer        9    Robbinsdale Armstrong             22:34.5   48.50    49
60    Lillian Wanzek           10   Hopkins                           22:43.6   45.47    45

=======================================================================================
=======================================================================================

MSHSL Section 4AA Championships MN
 ... Oct 14, 2020 - Highland 9 Golf Course - St. Paul, MN
 https://mn.milesplit.com/meets/399812-mshsl-section-4aa-championships/results/707945/formatted 

Boys Results - Top Team Scores
    1   Stillwater           31    16:39 Avg
    2   White Bear Lake      66    16:59 Avg
    3   Roseville Area       82    17:03 Avg
    4   Saint Paul Central   100   17:11 Avg

Boys Results - Top Teams
1    Ethan Vargas            12   Stillwater                 16:09.0   176.00   176
3    Aiden Kilibarda         12   Stillwater                 16:32.0   168.33   168
5    Jon Roux                11   Stillwater                 16:39.0   166.00   166
9    Adrik Kraftson          11   Stillwater                 16:53.0   161.33   161
13   William Degonda         10   Stillwater                 17:04.0   157.67   158
21   Mason Vagle             11   Stillwater                 17:16.0   153.67   154
20   Jack Hesse-withbroe     11   Stillwater                 17:16.0   153.67   154

4    Trevor Locke            12   White Bear Lake            16:35.0   167.33   167
8    Ernest Mattson          11   White Bear Lake            16:47.0   163.33   163
14   Luke Williams           9    White Bear Lake            17:06.0   157.00   157
15   Ben Mclaughlin          12   White Bear Lake            17:06.0   157.00   157
25   Zachary Thomas          12   White Bear Lake            17:22.0   151.67   152
32   Anthony Perfetti        12   White Bear Lake            17:36.0   147.00   147
35   Michael Hoffman         11   White Bear Lake            17:42.0   145.00   145

Boys Results
1    Ethan Vargas            12   Stillwater                 16:09.0   176.00   176
2    Joseph Lee              12   Roseville Area             16:12.0   175.00   175
3    Aiden Kilibarda         12   Stillwater                 16:32.0   168.33   168
4    Trevor Locke            12   White Bear Lake            16:35.0   167.33   167
5    Jon Roux                11   Stillwater                 16:39.0   166.00   166
6    Dylan Haugee            12   Saint Paul Central         16:42.0   165.00   165
7    Charlie Power-theisen   10   Saint Paul Como Park       16:47.0   163.33   163
8    Ernest Mattson          11   White Bear Lake            16:47.0   163.33   163
9    Adrik Kraftson          11   Stillwater                 16:53.0   161.33   161
10   Adam Oulgout            12   Saint Paul Central         16:58.0   159.67   160
11   James Olson             10   Roseville Area             16:59.0   159.33   159
12   Bennett Harrison-michae 10   Roseville Area             17:03.0   158.00   158
13   William Degonda         10   Stillwater                 17:04.0   157.67   158
14   Luke Williams           9    White Bear Lake            17:06.0   157.00   157
15   Ben Mclaughlin          12   White Bear Lake            17:06.0   157.00   157
16   Matt Krummel            12   Tartan                     17:10.0   155.67   156
17   Robert Mechura          8    Roseville Area             17:10.0   155.67   156
18   Shukar Bati             12   Saint Paul Como Park       17:14.0   154.33   154
19   Dylan Longworth         10   Woodbury                   17:15.0   154.00   154
20   Jack Hesse-withbroe     11   Stillwater                 17:16.0   153.67   154
21   Mason Vagle             11   Stillwater                 17:16.0   153.67   154
22   Lance Georgeson         10   Saint Paul Highland Park   17:18.0   153.00   153
23   Davis Isom              10   Saint Paul Highland Park   17:18.0   153.00   153
24   Habtamu Abide           11   Saint Paul Highland Park   17:18.0   153.00   153
25   Zachary Thomas          12   White Bear Lake            17:22.0   151.67   152
26   Jesse Peterson          12   Saint Paul Highland Park   17:22.0   151.67   152
27   Ansel Alldredge         12   Saint Paul Central         17:25.0   150.67   151
28   Samuel Robertson        11   Saint Paul Central         17:25.0   150.67   151
29   Sameul Linder           10   Saint Paul Central         17:27.0   150.00   150
30   Adam Swanson            12   Saint Paul Central         17:28.0   149.67   150
31   Nicholas Holton         10   Tartan                     17:30.0   149.00   149
32   Anthony Perfetti        12   White Bear Lake            17:36.0   147.00   147
33   Mateo Meza-melendez     11   Saint Paul Highland Park   17:38.0   146.33   146
34   Simon Rhode             12   Saint Paul Central         17:39.0   146.00   146
35   Michael Hoffman         11   White Bear Lake            17:42.0   145.00   145
36   Kalid Ali               12   Saint Paul Como Park       17:44.0   144.33   144
37   Ben Martin              10   Saint Paul Highland Park   17:49.0   142.67   143
38   Christopher Romain      12   Woodbury                   17:51.0   142.00   142
39   Ryan Bird               12   Woodbury                   17:51.0   142.00   142
40   Charlie Pearson         11   Roseville Area             17:54.0   141.00   141
41   Brandon Vo              10   Roseville Area             18:01.0   138.67   139
42   Ryan Malvey             11   Mahtomedi                  18:02.0   138.33   138
43   Soren Sackreiter        11   Saint Paul Como Park       18:03.0   138.00   138
44   Leif Klarqvist          12   Roseville Area             18:06.0   137.00   137
45   Otto Schmidt            12   Saint Paul Highland Park   18:13.0   134.67   135
46   Mason Aarness           9    Saint Paul Como Park       18:19.0   132.67   133
47   Max Key                 10   Woodbury                   18:23.0   131.33   131
48   James Worth             9    Woodbury                   18:24.0   131.00   131
49   Andy Chestovich         11   Cretin-Derham Hall         18:25.0   130.67   131
50   Vishnu Vundamti         10   Woodbury                   18:25.0   130.67   131


Girls Results - Top Team Scores
    1   Saint Paul Highland Park  29    19:17 Avg
    2   White Bear Lake           58    19:54 Avg
    3   Stillwater                69    19:49 Avg

Girls Results - Top Teams
2    Molly Moening           11   Saint Paul Highland Park   18:43.0   125.67   126
4    Luna Scorzelli          9    Saint Paul Highland Park   19:00.0   120.00   120
5    Ellie Moore             8    Saint Paul Highland Park   19:16.0   114.67   115
8    Chloe Koch              10   Saint Paul Highland Park   19:39.0   107.00   107
10   Alexa Pundsack          8    Saint Paul Highland Park   19:50.0   103.33   103
14   Delia Johnson           10   Saint Paul Highland Park   20:07.0   97.67    98
15   Libby Roller            9    Saint Paul Highland Park   20:12.0   96.00    96

6    Melanie Pankow          12   White Bear Lake            19:17.0   114.33   114
9    Claire Schneider        12   White Bear Lake            19:47.0   104.33   104
12   Lily Schneider          10   White Bear Lake            20:03.0   99.00    99
13   Natalie Andres          12   White Bear Lake            20:04.0   98.67    99
18   Anna Ryan               12   White Bear Lake            20:21.0   93.00    93
20   Maggie Blanding         11   White Bear Lake            20:24.0   92.00    92
25   Madelyn Bystrom         10   White Bear Lake            20:59.0   80.33    80

Girls Results
1    Analee Weaver           12   Stillwater                 17:39.0   147.00   147 *
2    Molly Moening           11   Saint Paul Highland Park   18:43.0   125.67   126
3    Iris Guider             11   Saint Paul Central         18:45.0   125.00   125
4    Luna Scorzelli          9    Saint Paul Highland Park   19:00.0   120.00   120
5    Ellie Moore             8    Saint Paul Highland Park   19:16.0   114.67   115
6    Melanie Pankow          12   White Bear Lake            19:17.0   114.33   114
7    Brooke Elfert           10   Stillwater                 19:33.0   109.00   109
8    Chloe Koch              10   Saint Paul Highland Park   19:39.0   107.00   107
9    Claire Schneider        12   White Bear Lake            19:47.0   104.33   104
10   Alexa Pundsack          8    Saint Paul Highland Park   19:50.0   103.33   103
11   Morgan Peterman         10   Stillwater                 19:58.0   100.67   101
12   Lily Schneider          10   White Bear Lake            20:03.0   99.00    99
13   Natalie Andres          12   White Bear Lake            20:04.0   98.67    99
14   Delia Johnson           10   Saint Paul Highland Park   20:07.0   97.67    98
15   Libby Roller            9    Saint Paul Highland Park   20:12.0   96.00    96
16   Avery Braunshausen      10   Stillwater                 20:16.0   94.67    95
17   Maggie Mccarthy         11   Woodbury                   20:17.0   94.33    94
18   Anna Ryan               12   White Bear Lake            20:21.0   93.00    93
19   Eleanor Long            12   Roseville Area             20:22.0   92.67    93
20   Maggie Blanding         11   White Bear Lake            20:24.0   92.00    92
21   Kathryn Wraspir         11   Roseville Area             20:34.0   88.67    89
22   Kelly Mccarthy          9    Woodbury                   20:36.0   88.00    88
23   Tara Thomsen            10   Roseville Area             20:41.0   86.33    86
24   Emily Renlund           9    Woodbury                   20:47.0   84.33    84
25   Madelyn Bystrom         10   White Bear Lake            20:59.0   80.33    80
26   Anna Adamson            10   Woodbury                   21:05.0   78.33    78
27   Sarah Brings            10   Mahtomedi                  21:05.0   78.33    78
28   Kaia Kapfer             12   Mahtomedi                  21:12.0   76.00    76
29   Tilia Iverson           9    Roseville Area             21:17.0   74.33    74
30   Vivian Gacek            10   Hill-Murray School         21:34.0   68.67    69
31   Makayla Fischer         11   Mahtomedi                  21:36.0   68.00    68
32   Vaske Sarah             8    Woodbury                   21:38.0   67.33    67
33   Lindsey Moseley         11   Roseville Area             21:39.0   67.00    67
34   Natalie Parent          11   Woodbury                   21:39.0   67.00    67
35   Abigail Rupnow          9    Stillwater                 21:41.0   66.33    66
36   Elanore Robb            10   Woodbury                   21:41.0   66.33    66
37   Lily Ward               10   Stillwater                 21:44.0   65.33    65
38   Justine Wulff           12   Saint Paul Como Park       21:45.0   65.00    65
39   Annabel Lantz           12   Stillwater                 21:49.0   63.67    64
40   Arlie Kapaun            11   Tartan                     21:52.0   62.67    63
41   Gitanjali Matthes       12   Saint Paul Central         22:00.0   60.00    60
42   Ava Wilson              11   Mahtomedi                  22:11.0   56.33    56
43   Amelie Nickel           9    Roseville Area             22:16.0   54.67    55
44   Willa Campion           9    Saint Paul Humboldt        22:20.0   53.33    53
45   Anna Thompson           11   Mahtomedi                  22:22.0   52.67    53
46   Lauren Whiterabbit      12   Mahtomedi                  22:23.0   52.33    52
47   Claire Wirka            11   Mahtomedi                  22:28.0   50.67    51
48   Gabriela Fox            8    North Saint Paul           22:43.0   45.67    46
49   Clare Swanson           10   Saint Paul Central         22:48.0   44.00    44
50   Zuzana Augustova        11   Saint Paul Harding         22:49.0   43.67    44

=======================================================================================
=======================================================================================

Skyview Meet @ Lakeview Park ID
 ... Oct 14, 2020 - Lakeview Park - Nampa, ID
 https://www.athletic.net/CrossCountry/Results/Meet.aspx?Meet=181096&show=all 
 https://id.milesplit.com/meets/400240-skyview-meet-lakeview-park/results/708099/formatted 

                  *********************************
                  *     Ratings are UNCERTAIN     *
                  *********************************

Boys Results
1    Nathan Green           12   Borah       14:54.81   192.73   193 ****
2    Clay Shumaker          11   Skyview     16:42.53   156.82   157
3    Nick Taylor            12   Capital     16:49.06   154.65   155
4    Quincy Ellis           12   Borah       17:02.03   150.32   150
5    Michael Nsengiyumva    12   Borah       17:02.84   150.05   150
6    Kelton Blacker         10   Skyview     17:16.22   145.59   146
7    Isaac Antonnen         9    Capital     17:17.00   145.33   145
8    Miles Hoene-Langdon    12   Borah       17:21.50   143.83   144
9    Jacob Reed             10   Skyview     17:45.00   136.00   136
10   Zion Lewis             12   Capital     17:45.81   135.73   136
11   Jarren Fronk           12   Borah       17:57.84   131.72   132
12   Erik Babcock           11   Borah       18:06.97   128.68   129
13   Isaac Goodsell         12   Borah       18:07.90   128.37   128
14   Connor Leavitt         10   Skyview     18:10.03   127.66   128
15   Gideon Otto            11   Capital     18:12.50   126.83   127
16   Dexter Ward            12   Skyview     18:17.50   125.17   125
17   Adam Bohach            12   Skyview     18:18.18   124.94   125
18   Ethan Husar            10   Capital     18:26.88   122.04   122
19   Alekai Morgan          11   Borah       18:28.59   121.47   121
20   Riley Brewer           11   Skyview     18:31.00   120.67   121
21   Donovan Eyer           12   Skyview     18:33.88   119.71   120
22   Luke Noltensmeyer      12   Capital     18:35.78   119.07   119
23   Landon Burkey          9    Skyview     18:36.90   118.70   119
24   Hector Alvarez         11   Capital     19:01.69   110.44   110
25   Jayce Lowry            12   Capital     19:15.88   105.71   106

Girls Results
1    Tiffany Thomas         11   Capital     19:31.81   101.40   101
2    Megan Conner           12   Borah       20:04.00   90.67    91
3    Abigail Krzemien       9    Skyview     20:14.47   87.18    87
4    Abby Rowedder          11   Borah       20:17.47   86.18    86
5    Penelope Frizzell      10   Capital     20:31.50   81.50    82
6    Aubrey Salyards        12   Capital     21:00.50   71.83    72
7    Julie Jirik            11   Borah       21:12.56   67.81    68
8    Sophie Krzemien        9    Skyview     21:29.28   62.24    62
9    Abriel Lim             10   Capital     21:39.40   58.87    59
10   Maggie Shirazi         11   Capital     21:39.84   58.72    59
11   Anna Boettcher         10   Capital     21:40.28   58.57    59
12   Alyssa Kernin          12   Borah       22:04.91   50.36    50
13   Avery Konecni          12   Capital     22:17.15   46.28    46
14   Katie Foote            10   Capital     23:03.47   30.84    31
15   Annie Pishl            11   Capital     23:04.00   30.67    31

=======================================================================================
=======================================================================================

Coach Wood Invitational GA
 ... Oct 17, 2020 - McIntosh Nature Preserve - Whitesburg, GA
 ... https://ga.milesplit.com/meets/379849-coach-wood-invitational/results 

Boys Championship - Top Team Scores
   1 Huntsville HS           87    Average:  15:42.88
   2 Scottsboro HS          108    Average:  15:46.08
   3 Marietta High School   138    Average:  15:47.40
   4 Harrison High School   156    Average:  15:56.84
   5 Norcross High School   166    Average:  16:01.56

Boys Championship - Top Teams
  8 Danner, Jackson           12 Huntsville HS         15:20.29   181.24   181
 12 Pinson, Will              11 Huntsville HS         15:32.41   177.20   177
 13 Scales, Gabe              12 Huntsville HS         15:34.20   176.60   177
 40 Cobb, Matthew             11 Huntsville HS         15:58.42   168.53   169
 50 Nguyen, Jackson           12 Huntsville HS         16:09.06   164.98   165
 81 Harris, Jackson           10 Huntsville HS         16:30.51   157.83   158
 90 Schrader, Mason           12 Huntsville HS         16:38.67   155.11   155
 93 Aldag, Thomas             12 Huntsville HS         16:40.57   154.48   154
101 Morris, Mathis            12 Huntsville HS         16:50.42   151.19   151

  4 Atkins, Cooper            12 Scottsboro HS         15:10.00   184.67   185
 24 Avenel, Zach              11 Scottsboro HS         15:44.94   173.02   173
 33 Judge, Hayden             12 Scottsboro HS         15:50.67   171.11   171
 34 Atkins, Benson            12 Scottsboro HS         15:50.89   171.04   171
 56 Green, Rex                11 Scottsboro HS         16:13.89   163.37   163
