[TullyRunners Home Page]

 Results  - Saratoga - Guilderland Dual Meet 2020

 ... October 4, 2020 (Saratoga Park, Section 2)

Results: http://finishright.com/download.php?type=Results&id=561

[ Girls Results ]

 

The speed ratings below are a current best-estimate based on typical early-season rating methods (last year's sequential speed ratings of individual runners and historical knowledge of the course) ... BUT the course is modified from last year as noted below, and the individual prior speed ratings are the primary factor (another dual meet from the previous day was also included in the evaluation) ... UPDATE (Oct 7) - I have adjusted the ratings up by 3 points.

Section 2 is conducting some different types of meets ... Effectively, one team does a time trial on the course ... leaves ... and next team arrives and does a time trial ... The times are merged and scored ... I'm sorry to inject a personal opinion, but this not real competition ... It changes the sport to something different ... Sections of the country have shown that XC can be conducted safely with various modifications that allow competition ... I will be posting a related article in the near future.

Some information from the Schenectady Daily Gazette: https://dailygazette.com/2020/10/02/suburban-council-cross-country-teams-will-share-home-course/

Competition at Saratoga Spa State Park will take place on the Peerless Pool course rather than the championship course that is used for invitationals, league title meets and the Section II finals, none of which are scheduled for this fall.

Suburban Council teams this season will not run in the same race against other teams, but rather, in separate races, and times will be tabulated afterward to determine runner placement and team results. There will be a break between races to maintain social distance between runners.

“We’re trying to keep schools separate, and provide structured meets with a concern for the health and safety not just for athletes but spectators and coaches,” (Linda) Kranick said.

A statement from Saratoga Spa State Park reads, in part: “When a school team finishes their races, the team and coaches will leave the park. The next school team will then run its races, and leave upon concluding. There will be a total of 48 runners and two spectators allowed per runner in accordance with state Department of Health Guidelines. Social distancing will be enforced for spectators.”

 

 
 Boys Results
 
                        SARATOGA SPRINGS-GUILDERLAND
                              OCTOBER 4, 2020
                           PEERLESS POOL COURSE
                               SPA STATE PARK
                             SARATOGA SPRINGS, NY

                        RESULTS BY FINISH RIGHT TIMING
                              WWW.FINISHRIGHT.COM
---------------------------------------------------------------------------------      ESTIMATED
Place Name                Div Sch Di School                         Male    Pace      Speed Rating
===== =================== === === == ============================== ======= =====     ------------
    1 Ryan Bush             1   1 11 Saratoga Springs A             15:55.0  5:05     173.67   174
    2 Brady Tooker          1   2 12 Saratoga Springs A             16:08.7  5:09     169.10   169
    3 Max Fredette          2   3 12 Saratoga Springs A             16:21.8  5:13     164.73   165
    4 William Cusato        2   1 11 Guilderland A                  17:03.9  5:27     150.70   151
    5 Evan Barthelmas       3   4 11 Saratoga Springs A             17:08.7  5:28     149.10   149
    6 Dawson Tooker         3   5 12 Saratoga Springs A             17:10.8  5:29     148.40   148
    7 Shifan Shaffe         4   6 12 Saratoga Springs A             17:35.8  5:37     140.07   140
    8 Finn Burke            1   2 10 Guilderland A                  17:42.3  5:39     137.90   138
    9 Owen Mansfield        2   7 10 Saratoga Springs A             17:56.4  5:43     133.20   133
   10 Jacob Bernd           3   1 10 Saratoga Springs               18:12.2  5:48     127.93   128
   11 Caleb Yuhasz          4   2 10 Saratoga Springs               18:35.2  5:56     120.27   120
   12 Duke McCauley         5   3 10 Saratoga Springs               18:39.2  5:57     118.93   119
   13 Cole Harris           4   4 11 Saratoga Springs               18:43.1  5:58     117.63   118
   14 Maxwell Wang          1   3  8 Guilderland A                  18:44.1  5:58     117.30   117
   15 Mason Talarico        6   5 10 Saratoga Springs               18:48.4  6:00     115.87   116
   16 Gordon Murray         1   6  9 Saratoga Springs               19:03.1  6:05     110.97   111
   17 Ryan Buck             7   7 10 Saratoga Springs               19:08.5  6:06     109.17   109
   18 Robert Cusato         5   4 11 Guilderland A                  19:23.0  6:11     104.33   104
   19 Aakash Iyer           2   5  9 Guilderland A                  19:27.5  6:12     102.83   103
   20 Ryan Whalen           2   6  8 Guilderland A                  19:32.0  6:14     101.33   101
   21 William Shafer        5   8 12 Saratoga Springs               19:36.5  6:15     99.83    100
   22 Trevor Whitney        3   1  9 Guilderland                    19:40.9  6:17     98.37    98
   23 Leydon Hemsworth      8   9 10 Saratoga Springs               19:46.4  6:18     96.53    97
   24 Tommy Maurer          9  10 10 Saratoga Springs               20:01.0  6:23     91.67    92
   25 Sam Wood              6  11 11 Saratoga Springs               20:03.4  6:24     90.87    91
   26 Jacob Pritchard       4  12  9 Saratoga Springs               20:09.1  6:26     88.97    89
   27 Nathaniel Burke       3   2  8 Guilderland                    20:29.7  6:32     82.10    82
   28 Thomas McDonough      6   3 12 Guilderland                    20:29.9  6:32     82.03    82
   29 Gavin Davis          10   4 10 Guilderland                    20:59.6  6:42     72.13    72
   30 Randy Carroll        11  13 10 Saratoga Springs               21:21.4  6:49     64.87    65
   31 Thomas Parsons        7   5 12 Guilderland                    21:21.7  6:49     64.77    65
   32 James Plummer         8   6 12 Guilderland                    21:51.7  6:58     54.77    55
   33 Korbin Freedman       9   7 12 Guilderland                    21:53.8  6:59     54.07    54
   34 Nick Ralston          7   8 11 Guilderland                    21:53.9  6:59     54.03    54
   35 Miles scanlan         5   9  9 Guilderland                    21:58.8  7:00     52.40    52
   36 Evan Lockwood        10  10 12 Guilderland                    22:11.1  7:04     48.30    48
   37 Colin Murley         12  14 10 Saratoga Springs               22:11.6  7:05     48.13    48
   38 Josh Butkus          13  15 10 Saratoga Springs               22:13.3  7:05     47.57    48
   39 Brett Sabatino        6  11  9 Guilderland                    22:25.7  7:09     43.43    43
   40 Alex Young            7  12  9 Guilderland                    22:55.5  7:19     33.50    34
   41 Jack Gregory          8  13  9 Guilderland                    22:55.8  7:19     33.40    33
   42 William Parsons       9  14  9 Guilderland                    23:00.1  7:20     31.97    32
   43 Gavin Verral         14  16 10 Saratoga Springs               23:29.9  7:30     22.03    22
   44 Nick Darrigo          8  15 11 Guilderland                    23:50.9  7:36     15.03    15
   45 Trevor Casavant      10  16  9 Guilderland                    24:00.4  7:39     11.87    12
   46 Tyler McNiven         9  17 11 Guilderland                    24:27.2  7:48     2.93     3

VARSITY
SARATOGA SPRINGS 17      GUILDERLAND 45

JUNIOR VARSITY
SARATOGA SPRINGS 15      GUILDERLAND 50

 

 Girls Results
 
                         SARATOGA SPRINGS-GUILDERLAND
                              OCTOBER 4, 2020
                           PEERLESS POOL COURSE
                               SPA STATE PARK
                             SARATOGA SPRINGS, NY

                        RESULTS BY FINISH RIGHT TIMING
                              WWW.FINISHRIGHT.COM
---------------------------------------------------------------------------------      ESTIMATED
Place Name                Div Sch Di School                         Female  Pace      Speed Rating
===== =================== === === == ============================== ======= =====     ------------
    1 Ella Kurto            1   1 11 Saratoga Springs A             17:53.6  5:42     134.13   134
    2 Emily Bush            1   2  9 Saratoga Springs A             18:13.7  5:49     127.43   127
    3 Mackenzie Hart        2   1 11 Saratoga Springs               18:19.8  5:51     125.40   125
    4 Sheridan Wheeler      1   3 10 Saratoga Springs A             18:28.0  5:53     122.67   123
    5 Alycia Hart           2   4  9 Saratoga Springs A             18:56.2  6:02     113.27   113
    6 Anya Belisle          3   5  9 Saratoga Springs A             19:04.2  6:05     110.60   111
    7 Christina DeMeo       1   6 12 Saratoga Springs A             19:18.9  6:10     105.70   106
    8 Catherine Mongan      3   7 11 Saratoga Springs A             19:53.2  6:20     94.27    94
    9 Alexandria Vellekoo   2   1 12 Guilderland A                  20:02.3  6:23     91.23    91
   10 Elizabeth Irwin       4   2 11 Guilderland A                  20:39.3  6:35     78.90    79
   11 Claire Cuneo          2   2 10 Saratoga Springs               20:40.2  6:35     78.60    79
   12 Kate Scanlan          5   3 11 Guilderland A                  21:04.6  6:43     70.47    70
   13 Alexa Kosier          1   4  8 Guilderland A                  21:22.4  6:49     64.53    65
   14 Nicole Czaban         3   5 12 Guilderland A                  21:25.0  6:50     63.67    64
   15 Sadie Mcbain          6   3 11 Saratoga Springs               21:29.9  6:51     62.03    62
   16 Caroline Burns        4   6 12 Guilderland A                  21:55.4  6:59     53.53    54
   17 Grace McFerran        5   7 12 Guilderland A                  21:57.7  7:00     52.77    53
   18 Charlotte Roberts     4   4  9 Saratoga Springs               21:59.3  7:01     52.23    52
   19 Theresa Prehn         5   5  9 Saratoga Springs               22:14.5  7:05     47.17    47
   20 Maxine Alpart         3   1 10 Guilderland                    22:20.7  7:07     45.10    45
   21 Katie Vandyck         6   6 12 Saratoga Springs               22:26.8  7:09     43.07    43
   22 Lindsay Melanson      7   2 11 Guilderland                    22:52.3  7:18     34.57    35
   23 Sophia Shatynski      6   3  9 Guilderland                    23:28.2  7:29     22.60    23
   24 Sophia German         7   4  9 Guilderland                    23:29.2  7:29     22.27    22
   25 Kathrine Ledermann    7   5 12 Guilderland                    23:35.0  7:31     20.33    20
   26 Genevieve Duchausse   8   7  9 Saratoga Springs               23:35.8  7:31     20.07    20
   27 Julia Gorevich        2   6  8 Guilderland                    23:48.6  7:35     15.80    16
   28 Susanna Turner        9   8  9 Saratoga Springs               23:49.7  7:36     15.43    15
   29 Erika Irwin           4   7 10 Guilderland                    24:02.0  7:40     11.33    11
   30 Emily Chorbajian      8   8 11 Guilderland                    24:17.3  7:45     6.23     6
   31 Elca Hubbard          3   9  8 Guilderland                    24:24.4  7:47     3.87     4
   32 Giuliana Putorti      4  10  8 Guilderland                    24:30.5  7:49     1.83     2
   33 Rebecca Kleiber      10  11  9 Guilderland                    24:36.8  7:51
   34 Isabella Wu           5  12  8 Guilderland                    25:02.1  7:59
   35 Katherine Chorbajia   5  13 10 Guilderland                    25:24.9  8:06
   36 Ava Vitali           11  14  9 Guilderland                    25:25.0  8:06
   37 Nora Biegak           6  15 10 Guilderland                    25:39.6  8:11

VARSITY
SARATOGA SPRINGS 15      GUILDERLAND 50

JUNIOR VARSITY
SARATOGA SPRINGS 15      GUILDERLAND 44