Niskayuna Ekiden Relay | | Lap Result List |
|
Place | Bib | Team | RelayTeam | Finish Time | Time Back |
Name 1 | Lap 1 |
Name 2 | Lap 2 |
Name 3 | Lap 3 |
Freshmen Girls |
Female |
1. | 137 | Shaker | A | 20:03.7 | - |
Megan McKinney | 06:56.6 |
Molly Higgins | 06:50.0 |
Lilyana Griffin | 06:17.2 |
2. | 161 | Shenendehowa | A | 20:06.7 | +00:03.0 |
Maya Janssen | 06:51.2 |
Inara Tebo | 07:08.9 |
Anna McGaffin | 06:06.7 |
3. | 162 | Shenendehowa | B | 21:28.7 | +01:25.0 |
Eva Bronzell | 06:34.5 |
Layla Buck | 07:07.7 |
Lauren Walmsley | 07:46.6 |
4. | 138 | Shaker | B | 22:09.4 | +02:05.7 |
Lilly Higgins | 07:04.7 |
Ruby Miracle | 07:34.5 |
Sahana Miracle | 07:30.3 |
5. | 4 | Albany Academy | B | 23:57.5 | +03:53.8 |
Aminatou Stack | 07:34.5 |
Kylie Hayes | 08:27.5 |
Ava Carsillo | 07:55.6 |
6. | 3 | Albany Academy | A | 24:17.6 | +04:13.9 |
Avery Arnold | 07:42.9 |
Amelia Berkman | 08:31.2 |
Natalie Levy | 08:03.7 |
7. | 139 | Shaker | C | 24:43.1 | +04:39.4 |
Vidya Narra | 07:47.2 |
Tanvi Chekkara | 08:13.4 |
Tejasvi Chekkara | 08:42.5 |
8. | 31 | Colonie | A | 24:51.2 | +04:47.5 |
Kierra Kindlon | 08:20.5 |
Audrey Martin | 07:55.4 |
Carlie Mulligan | 08:35.4 |
9. | 163 | Shenendehowa | C | 24:54.0 | +04:50.3 |
Alexandra Beer | 07:34.4 |
Lanna Schmitz | 08:52.6 |
Gia Bronzell | 08:27.1 |
10. | 24 | Averill Park | A | 24:59.5 | +04:55.8 |
Aria Bertos | 07:45.6 |
Eva Lischak | 09:33.5 |
Mae Miller | 07:40.5 |
11. | 32 | Colonie | B | 25:55.4 | +05:51.7 |
Kelsey Lampariello | 08:45.9 |
Eva Corbett | 08:25.0 |
Nina Kimball | 08:44.5 |
12. | 164 | Shenendehowa | D | 26:03.2 | +05:59.5 |
Samantha Hook | 07:43.7 |
Madeline Mahon | 09:25.8 |
Isabella Quatrini | 08:53.8 |
13. | 140 | Shaker | D | 26:08.2 | +06:04.5 |
Regina Tamburello | 08:36.6 |
Zainab Irfan | 08:54.9 |
Bhavya Adhyaksham Venkata | 08:36.8 |
14. | 189 | Niskayuna | A | 26:20.8 | +06:17.1 |
Davia Brown | 07:25.9 |
Caitlin Li | 10:38.0 |
Concetta Hodgkins | 08:16.9 |
15. | 141 | Shaker | E | 27:08.4 | +07:04.7 |
Brianna Bilger | 09:18.3 |
Kasandra Royce | 09:00.0 |
Pragna Obiddi | 08:50.3 |
16. | 60 | Mohonasen | A | 27:15.5 | +07:11.8 |
Adrienne Feeney | 08:59.0 |
Kaydence Dolan | 08:34.9 |
Eila Sullivan | 09:41.8 |
17. | 61 | Mohonasen | B | 39:19.0 | +19:15.3 |
Abigail Ganesh | 11:08.4 |
Madison Viveiros | 14:38.7 |
| 13:32.0 |
18. | 127 | Schuylerville | A | 17:26.2 | -1 LAP |
Finna Bain | 08:37.2 |
Lucia Harwood | 08:49.0 |
Emily Tyler | |
19. | 190 | Niskayuna | B | 18:28.7 | -1 LAP |
Vanessa Popp | 08:33.8 |
Kiera Dobson | 09:55.0 |
| |
20. | 142 | Shaker | F | 20:37.5 | -1 LAP |
Gabriella Clark | 08:51.3 |
Sahana Rajkumar | 11:46.2 |
| |
Freshmen Boys |
Male |
1. | 143 | Shaker | A | 17:24.4 | - |
Adam Judson | 05:20.2 |
Stephen Mostert | 05:59.8 |
Connor Higgins | 06:04.6 |
2. | 165 | Shenendehowa | A | 18:36.1 | +01:11.7 |
Erik Miller | 05:50.6 |
Jerry Ma | 06:10.8 |
Jonah Morgan | 06:34.8 |
3. | 144 | Shaker | B | 19:55.3 | +02:30.9 |
Christopher Bunaes | 06:16.7 |
Tyler Sirtori | 06:53.7 |
Jesus Fuentes | 06:44.9 |
4. | 70 | Niskayuna | A | 20:01.3 | +02:36.9 |
Charlie Breslin | 06:02.7 |
Malachi McBride | 07:14.9 |
Phillip Lunetta | 06:43.7 |
5. | 166 | Shenendehowa | B | 20:05.4 | +02:41.0 |
Dylan Vana | 06:32.6 |
Logan LaVenture | 06:32.7 |
Andrew Reid | 07:00.2 |
6. | 13 | Albany High School | A | 20:33.3 | +03:08.9 |
Daniel Levy | 06:23.5 |
Pearse Sagaas | 06:52.9 |
Devin Wheeler | 07:17.1 |
7. | 120 | Schenectady | A | 23:23.4 | +05:59.0 |
Brighton Gerry | 07:12.2 |
Zachary McCloskey | 07:21.1 |
Vivek Ramkissoon | 08:50.1 |
8. | 14 | Albany High School | B | 23:31.0 | +06:06.6 |
Thandise Pieterse | 07:21.6 |
Ezekiel Soto | 07:56.0 |
Jackson Schofield | 08:13.6 |
9. | 5 | Albany Academy | A | 23:39.1 | +06:14.7 |
Leo Leo Polenberg | 07:11.8 |
David Fu | 07:49.6 |
Emmanuel Stewart | 08:37.8 |
10. | 40 | East Syracuse-Minoa (ESM) | A | 28:13.5 | +10:49.1 |
Gus Gallery | 06:37.4 |
Dylan Mazariegos | 08:22.1 |
Cerrah Colton | 13:14.1 |
11. | 86 | Queensbury | A | 12:17.1 | -1 LAP |
Connor LaFountain | 06:23.2 |
Kian Capone | 05:54.0 |
| |
12. | 98 | Rome Free Academy (RFA) | A | 13:41.0 | -1 LAP |
Aiden Van Wie | 06:49.8 |
Lincoln Colangelo | 06:51.2 |
| |
13. | 145 | Shaker | C | 14:51.4 | -1 LAP |
Ian Kennedy | 07:01.5 |
Fahim Azad | 07:50.0 |
Jackson Mitchell | |
14. | 62 | Mohonasen | A | 15:29.8 | -1 LAP |
Sebastian Power | 07:22.1 |
Brenden Quinn | 08:07.8 |
Ian Horaczek | |
15. | 167 | Shenendehowa | C | 15:59.0 | -1 LAP |
Jayanth Pentyala | 07:19.2 |
Thomas Piacentine | 08:39.8 |
| |
16. | 81 | Notre Dame-Bishop Gibbons | A | 19:28.6 | -1 LAP |
Andrew Mahar | 11:29.0 |
De'Angelo Allen | 07:59.7 |
| |
17. | 121 | Schenectady | B | 21:44.4 | -1 LAP |
Dey'Vion Faulkner | 08:24.6 |
Charles Boodhoo | 13:19.8 |
| |
18. | 56 | LaSalle Institute (Troy) | A | 06:34.9 | -2 LAP |
Ebisa Gaul | 06:34.9 |
Tyler Boenau | |
| |
19. | 51 | Fort Plain | A | 06:50.0 | -2 LAP |
Jackson Polidori | 06:50.0 |
| |
| |
20. | 195 | Niskayuna | B | 06:59.5 | -2 LAP |
Nathan Fischer | 06:59.5 |
| |
| |
21. | 128 | Schuylerville | A | 08:17.5 | -2 LAP |
Dylan Yocum | 08:17.5 |
| |
| |
22. | 25 | Averill Park | A | 09:48.2 | -2 LAP |
Nash Multanus | 09:48.2 |
| |
| |
Varsity Girls |
Female |
1. | 146 | Shaker | A | 29:58.5 | - |
Charlotte Dunkel | 09:45.4 |
Isabella O'Donnell | 10:20.2 |
Leonni Griffin | 09:52.9 |
2. | 191 | Niskayuna | A | 30:02.6 | +00:04.1 |
Allison Boler | 09:45.9 |
Juliana Sciortino | 10:00.2 |
Callan Stabler | 10:16.6 |
3. | 107 | Saranac | A | 30:20.1 | +00:21.6 |
Sienna Boulds | 10:55.5 |
Laura Denial | 09:41.8 |
Gillian Miner | 09:42.9 |
4. | 87 | Queensbury | A | 30:21.5 | +00:23.0 |
Miranda Habshi | 09:43.7 |
Grace Powers | 10:12.7 |
Ruby Janssen | 10:25.3 |
5. | 168 | Shenendehowa | A | 30:54.8 | +00:56.3 |
Courtney Krawiecki | 09:22.3 |
Addy Morelli | 11:09.9 |
Leyla Bhusri | 10:22.7 |
6. | 15 | Albany High School | A | 31:19.2 | +01:20.7 |
Annabelle DiStefano | 10:06.1 |
Matilda Gish | 10:48.4 |
Madeline Penna | 10:24.8 |
7. | 169 | Shenendehowa | B | 31:21.7 | +01:23.2 |
Fiona Klingbeil | 10:39.4 |
Sophie Brettholtz | 10:20.0 |
Erin Fariello | 10:22.3 |
8. | 34 | Colonie | A | 31:23.3 | +01:24.8 |
Mia McClaine | 10:27.0 |
Liliana Burbige | 10:20.6 |
Natalia Kelleher | 10:35.8 |
9. | 35 | Colonie | B | 31:34.1 | +01:35.6 |
Abigail Milo | 10:33.4 |
Gianna Pepe | 10:50.0 |
Gia Kelleher | 10:10.8 |
10. | 147 | Shaker | B | 31:46.5 | +01:48.0 |
Victoria Raghubar | 10:26.7 |
Elizabeth Koa | 10:55.8 |
Alyssa Caiano | 10:24.0 |
11. | 63 | Mohonasen | A | 32:10.4 | +02:11.9 |
Rachel Miller | 09:40.9 |
Abby Marriner | 10:40.2 |
Catie Bink | 11:49.4 |
12. | 193 | Niskayuna | B | 32:15.5 | +02:17.0 |
Megan Breslin | 10:56.9 |
Hannah Cestaro | 11:00.1 |
Fikir Kebbede | 10:18.6 |
13. | 6 | Albany Academy | A | 32:23.4 | +02:24.9 |
Grace Soukup | 09:58.7 |
Gigi Sitzer | 11:09.1 |
Lauren Tinkler | 11:15.7 |
14. | 172 | Shenendehowa | E | 33:35.0 | +03:36.5 |
Emma Littlejohn | 11:41.7 |
Emma Anderson | 11:17.1 |
Moira Glynn | 10:36.4 |
15. | 171 | Shenendehowa | D | 33:46.2 | +03:47.7 |
Julia Sinnott | 11:26.6 |
Kaitlin Spinner | 11:28.4 |
Olivia Littlejohn | 10:51.3 |
16. | 129 | Schuylerville | A | 33:48.0 | +03:49.5 |
Adeline Ballou | 10:10.3 |
Abigail Morency | 12:22.1 |
Hannah Yonkin | 11:15.7 |
17. | 88 | Queensbury | B | 34:00.9 | +04:02.4 |
Finley Purvis | 10:29.1 |
Avery Triller | 11:44.4 |
Julia Powell | 11:47.5 |
18. | 37 | Colonie | D | 34:06.4 | +04:07.9 |
Grace Dennin | 11:09.4 |
Riley Lemerise | 11:12.4 |
Madelyn Oliver | 11:44.6 |
19. | 36 | Colonie | C | 34:13.3 | +04:14.8 |
Addison Keller | 11:11.6 |
Gianna Semeraro | 11:26.6 |
Sophia Quackenbush | 11:35.2 |
20. | 170 | Shenendehowa | C | 34:20.8 | +04:22.3 |
Rose Loomis | 11:17.7 |
Kira Jones | 11:38.4 |
Bella Silipigno | 11:24.8 |
21. | 99 | Rome Free Academy (RFA) | A | 34:24.0 | +04:25.5 |
Gianna Badolato | 10:42.2 |
Kayleana VanDeusen | 12:09.9 |
Hannah Tien | 11:32.0 |
22. | 108 | Saranac | B | 34:31.0 | +04:32.5 |
Molly Denis | 11:35.0 |
Hannah Hamel | 11:13.8 |
Molly Thayer | 11:42.3 |
23. | 173 | Shenendehowa | F | 34:53.2 | +04:54.7 |
Dia Sweet | 11:24.0 |
Sydney Tolan | 11:39.7 |
Sydney Joyce | 11:49.6 |
24. | 177 | Shenendehowa | J | 35:03.1 | +05:04.6 |
Elizabeth Hook | 11:30.1 |
Lillian Armstrong | 11:32.1 |
Kaitlyn Moore | 12:01.0 |
25. | 122 | Schenectady | A | 35:12.9 | +05:14.4 |
Cara Mastan | 10:53.3 |
Lilly VanWormer | 11:19.5 |
Hailey Bogdanowicz-Wilson | 13:00.2 |
26. | 57 | LaSalle Institute (Troy) | A | 35:19.7 | +05:21.2 |
Sarah Hanssen | 10:14.8 |
Kelsey Mooney | 12:23.6 |
Lindsey Johnson | 12:41.4 |
27. | 114 | Schalmont | A | 35:33.3 | +05:34.8 |
Abbey Stubbs | 11:19.5 |
Alex Middelkoop | 12:16.6 |
Anna Homer | 11:57.3 |
28. | 89 | Queensbury | C | 35:37.5 | +05:39.0 |
Gloria Allison | 11:29.3 |
Hannah Scherer | 12:12.7 |
Alyssa Wilson | 11:55.6 |
29. | 26 | Averill Park | A | 35:44.0 | +05:45.5 |
Violet Dupuis | 11:55.2 |
Pamela Berger | 12:19.3 |
Alexa Ruppe | 11:29.6 |
30. | 1 | Academy of the Holy Names | A | 35:55.5 | +05:57.0 |
Julia Lynch | 11:31.4 |
Logan Schlegel | 12:31.1 |
Julia Vigliucci | 11:53.1 |
31. | 148 | Shaker | C | 36:00.6 | +06:02.1 |
Isabella Doolittle | 12:09.5 |
Lydia Lin | 11:44.6 |
Mackenzie Kelly | 12:06.6 |
32. | 194 | Niskayuna | C | 36:29.7 | +06:31.2 |
Sarah Toth | 11:21.7 |
Marin Casey | 12:46.6 |
Caitlynn Gibson | 12:21.5 |
33. | 192 | Niskayuna | D | 36:29.9 | +06:31.4 |
Leah Madden | 12:14.4 |
Aria Bose-Mullick | 12:32.7 |
Maya Hoke | 11:42.8 |
34. | 130 | Schuylerville | B | 36:32.3 | +06:33.8 |
Mary McGloine | 11:58.9 |
Kaleigh Hays | 12:34.3 |
Sidney Jacobs | 11:59.3 |
35. | 27 | Averill Park | B | 36:41.4 | +06:42.9 |
Sophie Miller | 13:01.1 |
Maggie Choquette | 11:56.5 |
Abigail Hurst | 11:43.9 |
36. | 64 | Mohonasen | B | 36:57.7 | +06:59.2 |
Marissa Smith | 11:43.7 |
Kyde Power | 12:46.7 |
Lexi Thayer | 12:27.4 |
37. | 41 | East Syracuse-Minoa (ESM) | A | 36:59.2 | +07:00.7 |
Jaelyn Jordon | 11:06.5 |
Danika Besig | 11:33.9 |
Aliana Blok | 14:18.8 |
38. | 38 | Colonie | E | 37:10.5 | +07:12.0 |
Sanyu Fennelly | 11:39.9 |
Anne Pekrol | 11:57.8 |
Emma Kitonyi | 13:33.0 |
39. | 178 | Shenendehowa | K | 37:19.0 | +07:20.5 |
Kayla Waterman | 11:51.2 |
Sarah McFarlane | 11:43.5 |
Abbie Battle | 13:44.3 |
40. | 43 | East Syracuse-Minoa (ESM) | C | 37:21.4 | +07:22.9 |
Emily Clonan | 11:46.8 |
Kate Callahan | 12:18.2 |
Becca Seargent | 13:16.5 |
41. | 174 | Shenendehowa | G | 37:43.5 | +07:45.0 |
Claire Campana | 11:45.2 |
Taylor Rose | 13:25.9 |
Ava Lynch | 12:32.5 |
42. | 176 | Shenendehowa | I | 37:51.4 | +07:52.9 |
Reigan Herold | 13:40.7 |
Abby Scapillato | 10:59.1 |
Emily Marchese | 13:11.7 |
43. | 52 | Fort Plain | A | 38:22.7 | +08:24.2 |
Kaylee Heroth | 10:58.9 |
Grace McFee | 13:51.4 |
Bailie Richardson | 13:32.5 |
44. | 175 | Shenendehowa | H | 38:26.0 | +08:27.5 |
Meghan Grizzaffi | 13:43.7 |
Elizabeth Olson | 13:22.3 |
Janice Ramos | 11:20.1 |
45. | 7 | Albany Academy | B | 38:37.7 | +08:39.2 |
Bonnie Diefendorf | 12:59.6 |
Natalie Cooney | 12:40.4 |
Zooey Halverson | 12:57.8 |
46. | 149 | Shaker | D | 38:38.1 | +08:39.6 |
Sakthi Jagannath | 12:06.6 |
Krithi Pala | 12:28.0 |
Nihitha Ganneboina | 14:03.6 |
47. | 179 | Shenendehowa | L | 38:47.9 | +08:49.4 |
Kylie Cukrovany | 11:48.9 |
Lilly Giuliano | 14:40.4 |
Casey Susko | 12:18.7 |
48. | 186 | Troy | A | 39:00.2 | +09:01.7 |
Emily Meyer | 12:07.6 |
Sanaiya Adams | 13:22.8 |
Briana Armstrong | 13:29.8 |
49. | 42 | East Syracuse-Minoa (ESM) | B | 39:00.7 | +09:02.2 |
Ainsley McKenna | 11:15.6 |
Rachael Burt | 10:38.1 |
Sadie Broderick | 17:07.1 |
50. | 65 | Mohonasen | C | 40:01.0 | +10:02.5 |
Jenna Kingsbury | 12:46.1 |
Olivia Palleschi | 13:14.1 |
Lauren Lehman | 14:00.9 |
51. | 100 | Rome Free Academy (RFA) | B | 40:16.2 | +10:17.7 |
Sofia Melone | 12:04.6 |
Caitlin Platis | 13:50.6 |
Sierra Wood | 14:21.1 |
52. | 17 | Albany High School | C | 41:16.0 | +11:17.5 |
J’Anni Elfridge | 13:01.0 |
Christabelle Serrano | 15:31.9 |
Rowan Hoehn | 12:43.1 |
53. | 150 | Shaker | E | 41:28.0 | +11:29.5 |
Arianna Phillips | 13:36.9 |
Juliet Renaldi | 14:05.9 |
Macey Meyers | 13:45.4 |
54. | 16 | Albany High School | B | 41:32.9 | +11:34.4 |
Annabelle Clemens | 13:13.6 |
Annabelle Clemens | 14:10.1 |
Anaya Zullo | 14:09.3 |
55. | 2 | Academy of the Holy Names | B | 41:47.3 | +11:48.8 |
Rylee Apicelli | 11:49.9 |
Arabella Villegas | 14:20.3 |
Summer Reinoehl | 15:37.1 |
56. | 101 | Rome Free Academy (RFA) | C | 42:59.5 | +13:01.0 |
Isabella Wood | 12:44.6 |
Jordan Roser | 13:54.5 |
Elena Daniels | 16:20.5 |
57. | 90 | Queensbury | D | 43:27.1 | +13:28.6 |
Lianna Webb | 12:38.8 |
Molly Rodewald | 13:56.2 |
Emma Seaton | 16:52.2 |
58. | 44 | East Syracuse-Minoa (ESM) | D | 43:33.7 | +13:35.2 |
Alana Turbeville | 13:16.9 |
Eva-Lia Braun | 15:25.1 |
Sophie Reed | 14:51.8 |
59. | 82 | Notre Dame-Bishop Gibbons | A | 45:29.6 | +15:31.1 |
Maya Lewis | 14:01.3 |
Tatum Liverio | 14:05.5 |
Cora Jusino | 17:22.9 |
60. | 8 | Albany Academy | C | 46:02.2 | +16:03.7 |
Nadia Langlois | 14:00.6 |
Madilyn Broderick | 15:12.4 |
Niamh Cunningham | 16:49.3 |
61. | 151 | Shaker | F | 54:09.5 | +24:11.0 |
Hannah Scheu | 15:28.3 |
Shreeya Gillela | 19:01.5 |
Madelyn Reedy | 19:39.9 |
62. | 131 | Schuylerville | C | 25:00.6 | -1 LAP |
Taylor Brown | 12:05.5 |
Madelynne Solan | 12:55.1 |
| |
63. | 39 | Colonie | F | 26:51.1 | -1 LAP |
Madeline Duffy | 12:00.2 |
Cora Kolonko | 14:50.9 |
Areesha Khan | |
64. | 132 | Schuylerville | D | 27:05.2 | -1 LAP |
Campbell Bailey | 13:11.7 |
Carrine Conklin | 13:53.5 |
| |
65. | 115 | Schalmont | B | 28:22.5 | -1 LAP |
Gabby Lansing | 12:08.9 |
Abigail Hogan | 16:13.7 |
| |
66. | 53 | Fort Plain | B | 31:49.6 | -1 LAP |
Chloee St. Louis | 16:37.5 |
Ashlyn Strobel | 15:12.1 |
| |
67. | 180 | Shenendehowa | M | 32:43.2 | -1 LAP |
Emily Bologna | 13:28.2 |
Chiho Kakita | 19:15.0 |
Charlotte Garrett | |
68. | 187 | Troy | B | 33:20.7 | -1 LAP |
Genesis Maldonado | 15:55.7 |
Willa Larsen | 17:25.1 |
| |
69. | 109 | Saranac | C | 11:10.8 | -2 LAP |
Nora Mesec | 11:10.8 |
| |
| |
70. | 123 | Schenectady | B | 11:51.7 | -2 LAP |
Teresa Smith | 11:51.7 |
| |
| |
71. | 83 | Notre Dame-Bishop Gibbons | B | 13:56.4 | -2 LAP |
Emma Allie | 13:56.4 |
| |
| |
72. | 91 | Queensbury | E | 18:05.9 | -2 LAP |
Linnea Fingland | 18:05.9 |
| |
| |
Varsity Boys |
Male |
1. | 92 | Queensbury | A | 24:23.2 | - |
Julian Campopiano | 08:09.6 |
Nick Gileski | 08:08.9 |
Liam Davidson | 08:04.8 |
2. | 71 | Niskayuna | A | 24:27.5 | +00:04.3 |
Thomas Canestrari | 07:46.0 |
Samuel Faga | 08:24.6 |
Nicholas Thomas | 08:17.0 |
3. | 181 | Shenendehowa | A | 24:57.2 | +00:34.0 |
Gregory Parseghian | 08:11.2 |
Jack Seagroatt | 08:27.9 |
Jonas Vinciquerra | 08:18.3 |
4. | 152 | Shaker | A | 25:08.9 | +00:45.7 |
Jackson Doolittle | 08:02.1 |
Andrew Lawler | 08:47.6 |
Robert DeLaCruz | 08:19.3 |
5. | 116 | Schalmont | A | 25:41.3 | +01:18.1 |
Connor Hughes | 09:03.1 |
Spencer Moreau | 08:26.0 |
Carter Flowers | 08:12.3 |
6. | 110 | Saranac | A | 25:48.4 | +01:25.2 |
Andrew Denial | 08:14.0 |
Sean Dormann | 08:35.7 |
Noah Thayer | 08:58.9 |
7. | 76 | Niskayuna | F | 25:53.2 | +01:30.0 |
Nicholas Downing | 08:38.4 |
Landon Greene | 08:44.6 |
Ryan Harrow | 08:30.3 |
8. | 20 | Albany High School | B | 26:19.3 | +01:56.1 |
Abdelkarim Hassy | 09:09.3 |
Devin Finn | 08:41.2 |
Roland Richard | 08:28.9 |
9. | 182 | Shenendehowa | B | 26:32.8 | +02:09.6 |
Mason Barrett | 08:41.8 |
Bruce Armstrong | 08:46.2 |
Matthew Clay | 09:04.9 |
10. | 28 | Averill Park | A | 26:39.8 | +02:16.6 |
Evan O'Connor | 08:20.3 |
Kevin Cooper | 09:39.2 |
Jeremy Wing | 08:40.3 |
11. | 58 | LaSalle Institute (Troy) | A | 26:43.0 | +02:19.8 |
MIchael Houser | 08:15.0 |
Patrick McNaughton | 08:32.6 |
Nehemiah Kliza | 09:55.5 |
12. | 184 | Shenendehowa | D | 26:46.4 | +02:23.2 |
Jack Clyne | 09:06.7 |
Jack Hallahan | 08:44.1 |
Leo Christopher | 08:55.7 |
13. | 153 | Shaker | B | 26:47.7 | +02:24.5 |
Vedhant Agni | 08:51.6 |
Jake Gaudette | 08:45.6 |
Jack Bunaes | 09:10.6 |
14. | 124 | Schenectady | A | 26:58.2 | +02:35.0 |
Michael Daley | 09:02.3 |
David Rambharose | 08:46.4 |
Stephen Butler | 09:09.6 |
15. | 102 | Rome Free Academy (RFA) | A | 27:04.2 | +02:41.0 |
Carson Campbell | 08:21.7 |
Nolan Moore | 09:14.3 |
Grady Engelbert | 09:28.2 |
16. | 133 | Schuylerville | A | 27:18.0 | +02:54.8 |
James Lynch | 08:51.3 |
Tristan Stallone | 09:37.7 |
Gavin Winacott | 08:49.1 |
17. | 93 | Queensbury | B | 27:30.8 | +03:07.6 |
Chris Novick | 09:24.0 |
Nick DiPlacido | 08:45.9 |
Patrick Eppedico-Cirillo | 09:21.1 |
18. | 10 | Albany Academy | B | 27:35.9 | +03:12.7 |
Eamon Taylor | 08:46.8 |
Eduardo Gorospe | 08:38.6 |
Haojin Cao | 10:10.6 |
19. | 9 | Albany Academy | A | 27:52.3 | +03:29.1 |
David Simeone | 09:10.9 |
Fionn Mullaney | 09:36.7 |
Anthony Gravini | 09:04.7 |
20. | 183 | Shenendehowa | C | 27:59.7 | +03:36.5 |
Gavin Hook | 09:30.7 |
William Schambach | 09:01.8 |
Rohit Nattanmai | 09:27.2 |
21. | 94 | Queensbury | C | 28:03.0 | +03:39.8 |
Logan Webster | 08:54.8 |
Oskar Zorn | 10:01.7 |
Evan Baird | 09:06.6 |
22. | 154 | Shaker | C | 28:13.7 | +03:50.5 |
Nathan Fazzone | 09:33.5 |
Hunter Doolittle | 09:11.3 |
Alex Passino | 09:29.0 |
23. | 73 | Niskayuna | C | 28:30.7 | +04:07.5 |
Evan Kresge | 10:00.3 |
Brendan Ross | 08:48.4 |
Jack Walker | 09:42.2 |
24. | 67 | Mohonasen | A | 28:33.2 | +04:10.0 |
Tim Abbott | 08:11.9 |
Kevin Swint | 10:12.9 |
Daniel Abbott | 10:08.5 |
25. | 111 | Saranac | B | 28:35.1 | +04:11.9 |
James Lynch | 09:20.5 |
Evan Barnes | 09:30.2 |
Sebastian Prial | 09:44.5 |
26. | 47 | East Syracuse-Minoa (ESM) | B | 28:57.5 | +04:34.3 |
Brandon Cerlanek | 09:37.1 |
Joe Podroso-Garcia | 09:24.8 |
Thomas Gallery | 09:55.7 |
27. | 21 | Albany High School | C | 28:57.7 | +04:34.5 |
Noah Bizer | 08:53.7 |
Cameron Volk | 09:52.7 |
Edward Verhoff Jr. | 10:11.4 |
28. | 117 | Schalmont | B | 29:01.7 | +04:38.5 |
Jack Zieber | 09:16.7 |
Nick Ricciardi | 10:03.3 |
Davis Johnson | 09:41.7 |
29. | 75 | Niskayuna | E | 29:04.1 | +04:40.9 |
Daniel Guilmette | 09:37.0 |
Dean Lowery | 10:19.2 |
Abhi Yukilevich | 09:08.0 |
30. | 125 | Schenectady | B | 29:23.3 | +05:00.1 |
Michael Serrano | 09:16.0 |
Jordan Raffan | 09:33.7 |
Ryan Smith | 10:33.6 |
31. | 103 | Rome Free Academy (RFA) | B | 29:36.7 | +05:13.5 |
Luke Pelton | 09:48.6 |
Wyatt Knamm | 10:03.8 |
Ellis III Pomales | 09:44.5 |
32. | 29 | Averill Park | B | 29:40.9 | +05:17.7 |
Lucas Brown | 09:35.1 |
Parker Dupuis | 10:27.1 |
Noah Sollohub | 09:38.8 |
33. | 155 | Shaker | D | 29:40.9 | +05:17.7 |
Gavin Kelly | 09:50.5 |
Ishan Khambete | 10:08.4 |
Matthew Mosert | 09:42.2 |
34. | 74 | Niskayuna | D | 30:10.3 | +05:47.1 |
Sheetanshu Kandlakunta | 10:14.1 |
Josh Harrow | 10:06.8 |
Carter Hebbard | 09:49.5 |
35. | 72 | Niskayuna | B | 30:26.5 | +06:03.3 |
James Healey | 10:11.5 |
Lincoln Merrill | 09:58.2 |
Samuel Meyer-Veen | 10:16.8 |
36. | 156 | Shaker | E | 30:39.0 | +06:15.8 |
Rui Zheng | 10:06.2 |
Tyler O'Donnell | 10:08.9 |
Benil Babu | 10:24.0 |
37. | 185 | Shenendehowa | E | 30:42.1 | +06:18.9 |
Pranay Pentyala | 11:22.0 |
Justin Kennaly | 09:44.3 |
Jackson Zbyenski | 09:35.9 |
38. | 49 | East Syracuse-Minoa (ESM) | D | 30:46.5 | +06:23.3 |
Austin Gott | 10:10.5 |
Elijah Evelyn | 10:05.0 |
Carter Jacobs | 10:31.0 |
39. | 104 | Rome Free Academy (RFA) | C | 30:47.0 | +06:23.8 |
Ethan Baker | 10:37.3 |
Jonathyn Langone | 10:12.8 |
Nicholas Toth-Ratazzi | 09:57.0 |
40. | 19 | Albany High School | A | 30:52.7 | +06:29.5 |
Jacob Kirtley | 09:08.6 |
Robert Berry | 11:47.5 |
Oliver Alvarez | 09:56.6 |
41. | 119 | Schalmont | D | 30:57.6 | +06:34.4 |
Aaron Levin | 13:02.3 |
Robbie Stubbs | 11:42.2 |
| 06:13.2 |
42. | 54 | Fort Plain | A | 31:10.2 | +06:47.0 |
Everett Clarke | 10:54.9 |
Sam Robinson | 10:16.2 |
Bryce Rumrill | 09:59.2 |
43. | 112 | Saranac | C | 31:43.4 | +07:20.2 |
Gavin Hamel | 09:31.4 |
Brock Boissey | 10:44.6 |
Declan Breen | 11:27.5 |
44. | 118 | Schalmont | C | 31:53.7 | +07:30.5 |
Kyle Laribee | 10:06.4 |
Hayden MacEntee | 10:47.4 |
Evan Krenav | 10:59.9 |
45. | 68 | Mohonasen | B | 32:20.3 | +07:57.1 |
Brandon Shiely | 10:34.4 |
Raymond Kinzie | 10:17.8 |
Joshua Bustelos | 11:28.2 |
46. | 157 | Shaker | F | 32:24.8 | +08:01.6 |
Alex Raghubar | 11:00.5 |
Grady Shea | 10:06.0 |
Varun Chaganti | 11:18.4 |
47. | 96 | Queensbury | E | 32:26.0 | +08:02.8 |
Nate Driscoll | 11:09.4 |
Jacob Carro-Oliver | 11:01.8 |
Haden Borlang | 10:14.9 |
48. | 77 | Niskayuna | G | 32:28.9 | +08:05.7 |
Arya Dixit | 11:09.8 |
Alex Samaniuk | 10:47.1 |
Ben Samaniuk | 10:32.0 |
49. | 158 | Shaker | G | 32:32.8 | +08:09.6 |
Patrick Boisvert | 10:28.8 |
Sanjay Saravanan | 11:39.4 |
Deepak Kilaparty | 10:24.7 |
50. | 48 | East Syracuse-Minoa (ESM) | C | 32:46.4 | +08:23.2 |
Aiden Ellinger | 10:38.0 |
Collin Powers | 10:17.2 |
