[TullyRunners Home Page]

 Results  - NYC Cross Country Carnival 2024

 ... October 19, 2024 (Van Cortlandt Park)

Results courtesy ...  http://fultonaccuratetiming.com/ ... Live Link: https://live.fultonaccuratetiming.com/meets/39498   
 

[ Girls Results ]

 

 Boys Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                                NYC XC Carnival
            Van Cortlandt Park - East Finish, Bronx, NY - 10/19/2024


Boys 2.5 Miles - Varsity A
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Xavier                    17       1:08:07      0:41.7   1    2    3    5    6    7    11
   2 Fordham Prep              51       1:12:04      1:10.1   4    9    10   12   16   28   29
   3 Chaminade                 89       1:15:37      0:24.8   13   17   18   20   21   22   23
   4 Xaverian                  92       1:15:40      1:44.6   8    15   19   24   26   32   33
   5 Regis                     127      1:20:41      2:17.6   14   25   27   30   31

Boys 2.5 Miles - Varsity A
=================================================================================================
  Pl Athlete                 Yr Team                      Score       Time  Avg. Mile    Avg. kM     Speed Rating
=================================================================================================    ------------
   1 Brown, D'Angelo         SR Xavier                        1    13:15.2     5:18.1     3:17.8     171.66   172
   2 Gill, Aaron             SR Xavier                        2    13:29.3     5:23.7     3:21.3     166.53   167
   3 Wong, Hau Son           SR Xavier                        3    13:31.1     5:24.4     3:21.7     165.88   166
   4 Kramer-Griffith, Gabrie SR Fordham Prep                  4    13:51.7     5:32.6     3:26.9     158.40   158
   5 Falcon, Jayden          JR Xavier                        5    13:54.3     5:33.7     3:27.5     157.45   157
   6 Powers, Wyatt           JR Bay Ridge Prep                     13:55.0     5:34.0     3:27.7     157.20   157
   7 Blankenbuehler, Luca    SR Xavier                        6    13:56.9     5:34.7     3:28.2     156.51   157
   8 Teiling, Axel           SR Xavier                        7    14:00.8     5:36.3     3:29.2     155.09   155
   9 Dembinski, Luke         SR Xaverian                      8    14:09.4     5:39.7     3:31.3     151.96   152
  10 Canale, John            SR Fordham Prep                  9    14:11.8     5:40.7     3:31.9     151.09   151
  11 Moran, Charles          SR Fordham Prep                 10    14:24.6     5:45.8     3:35.1     146.44   146
  12 Duncan, Christian       JR Xavier                       11    14:25.2     5:46.1     3:35.2     146.22   146
  13 Schafer, Max            SR Xavier                             14:26.6     5:46.6     3:35.6     145.72   146
  14 Reyes, Paxton           JR Fordham Prep                 12    14:34.3     5:49.7     3:37.5     142.92   143
  15 Cropper, Ladd           SR Xavier                             14:35.7     5:50.3     3:37.8     142.41   142
  16 Sugrue, Timothy         JR Xavier                             14:47.7     5:55.1     3:40.8     138.05   138
  17 Wingert, Liam           JR Chaminade                    13    14:50.6     5:56.2     3:41.5     137.00   137
  18 Conway, Griffin         FR Regis                        14    14:52.6     5:57.0     3:42.0     136.27   136
  19 Alexander, Van          JR Xaverian                     15    14:53.3     5:57.3     3:42.2     136.01   136
  20 Maluga, Richard         SR Xavier                             15:00.7     6:00.3     3:44.0     133.33   133
  21 Montilla, Manny         JR Fordham Prep                 16    15:01.7     6:00.6     3:44.3     132.96   133
  22 Nicolas, Cameron        SR Xavier                             15:03.5     6:01.4     3:44.8     132.31   132
  23 DiMinico, Eamon         JR Chaminade                    17    15:08.6     6:03.4     3:46.0     130.46   130
  24 Urquiola, Aidan         JR Chaminade                    18    15:09.7     6:03.9     3:46.3     130.06   130
  25 Curley, John            SR Xaverian                     19    15:10.2     6:04.0     3:46.4     129.87   130
  26 Woodruff, Seamus        SR Xavier                             15:12.8     6:05.1     3:47.1     128.93   129
  27 Sack, Eamon             SR Chaminade                    20    15:12.9     6:05.1     3:47.1     128.89   129
  28 O'Sullivan, Theodore    JR Chaminade                    21    15:15.4     6:06.1     3:47.7     127.98   128
  29 Clarke, Masato          JR Chaminade                    22    15:21.0     6:08.4     3:49.1     125.95   126
  30 Duffy, James            SO Chaminade                    23    15:23.3     6:09.3     3:49.7     125.11   125
  31 Hegde, Kieran           SR Xavier                             15:25.3     6:10.1     3:50.2     124.39   124
  32 Graffeo, Marcello       SR Xaverian                     24    15:32.7     6:13.1     3:52.0     121.70   122
  33 Cardona, Ayden          JR Xavier                             15:35.1     6:14.0     3:52.6     120.83   121
  34 Bannon, Brian           SR Regis                        25    15:42.1     6:16.8     3:54.3     118.28   118
  35 McEneaney, Aiden        SO Chaminade                          15:47.0     6:18.8     3:55.6     116.50   117
  36 O'Brien, Luke           SR Xaverian                     26    15:54.0     6:21.6     3:57.3     113.96   114
  37 Andujar, Carmine        FR Xavier                             15:55.7     6:22.2     3:57.7     113.34   113
  38 Pizzulli, Thomas        SR Regis                        27    15:57.0     6:22.8     3:58.1     112.87   113
  39 Martinez, Isaac         JR Chaminade                          16:01.2     6:24.5     3:59.1     111.34   111
  40 Bane, Joseph            JR Xavier                             16:02.4     6:25.0     3:59.4     110.91   111
  41 McCormack, Matthew      SR Fordham Prep                 28    16:13.8     6:29.5     4:02.2     106.77   107
  42 Cocozzelli, Pompeo      JR Xavier                             16:16.2     6:30.5     4:02.8     105.89   106
  43 Uruchima, Danny         SR Xavier                             16:18.4     6:31.3     4:03.4     105.09   105
  44 Longridge, Alexander    JR Fordham Prep                 29    16:20.1     6:32.0     4:03.8     104.48   104
  45 Basso, Nicolas          SR Xavier                             16:23.3     6:33.3     4:04.6     103.31   103
  46 Jendras, Ryan           SO Chaminade                          16:25.9     6:34.4     4:05.2     102.37   102
  47 Macia, Tyler            JR Xavier                             16:30.8     6:36.3     4:06.4     100.59   101
  48 Spellman, Thomas        JR Fordham Prep                       16:31.0     6:36.4     4:06.5     100.52   101
  49 Prince, Finley          JR Chaminade                          16:57.9     6:47.1     4:13.2     90.74     91
  50 Nitz, Gobi              JR Xavier                             16:58.3     6:47.3     4:13.3     90.60     91
  51 Giordano, Thomas        JR Regis                        30    16:58.9     6:47.5     4:13.4     90.38     90
  52 Giordano, Andrew        JR Regis                        31    17:10.2     6:52.0     4:16.2     86.27     86
  53 Taylor, Christian       SO Chaminade                          17:12.3     6:52.9     4:16.8     85.51     86
  54 Dirks, Benjamin         JR Xavier                             17:13.9     6:53.6     4:17.2     84.93     85
  55 Sternberg, Kevin        SR Xavier                             17:14.3     6:53.7     4:17.3     84.78     85
  56 Santiago, Tristan       JR Chaminade                          17:15.7     6:54.3     4:17.6     84.28     84
  57 Burns, Patrick          SO Chaminade                          17:17.2     6:54.9     4:18.0     83.73     84
  58 Peterson, Travis        JR Xavier                             17:18.9     6:55.6     4:18.4     83.11     83
  59 Sombrotto, Stevyn       SO Chaminade                          17:21.8     6:56.7     4:19.1     82.06     82
  60 O'Malley, Kieran        JR Xavier                             17:22.1     6:56.8     4:19.2     81.95     82
  61 Broegg, Jack            SO Chaminade                          17:23.3     6:57.3     4:19.5     81.51     82
  62 Richards, Liam          SR Xaverian                     32    17:24.8     6:57.9     4:19.9     80.97     81
  63 Collins, Jake           SO Chaminade                          17:30.3     7:00.1     4:21.2     78.97     79
  64 Stack, Lachlan          JR Chaminade                          17:40.4     7:04.1     4:23.8     75.30     75
  65 Rafferty, Nolan         SR Chaminade                          17:42.0     7:04.8     4:24.2     74.72     75
  66 Calligaris, Ronald      SR Fordham Prep                       17:43.4     7:05.4     4:24.5     74.21     74
  67 Fong, Ryan              SR Xaverian                     33    17:46.9     7:06.7     4:25.4     72.94     73
  68 Sebastian, Matthew      JR Xavier                             17:48.6     7:07.4     4:25.8     72.32     72
  69 Jimenez, Peter          JR Xavier                             17:53.2     7:09.3     4:27.0     70.65     71
  70 Mulligan, Jackson       JR Xavier                             18:09.4     7:15.8     4:31.0     64.76     65
  71 Paletta, Gianluca       JR Chaminade                          18:11.9     7:16.7     4:31.6     63.86     64
  72 Ventura, Alexangel      JR Fordham Prep                       18:17.8     7:19.1     4:33.1     61.71     62
  73 Ciaffone, Richard       SO Chaminade                          18:21.8     7:20.7     4:34.1     60.26     60
  74 DeMelo, Brandon         SR Fordham Prep                       18:37.9     7:27.1     4:38.1     54.41     54
  75 Vega, Tristan           SR Monsignor Scanlan                  18:42.6     7:29.0     4:39.2     52.70     53
  76 Laffler, Dermot         SR Xaverian                           18:48.8     7:31.5     4:40.8     50.45     50
  77 Fernandez, Asher        JR Xavier                             18:51.3     7:32.5     4:41.4     49.54     50
  78 Lazo, Luke              SO Chaminade                          18:53.6     7:33.4     4:42.0     48.71     49
  79 Resta, Ian              JR Xavier                             18:57.6     7:35.0     4:43.0     47.25     47
  80 Canty, Michael          SO Chaminade                          19:04.3     7:37.7     4:44.6     44.82     45
  81 Zam, Finn               SR Xaverian                           19:04.5     7:37.8     4:44.7     44.75     45
  82 West, Luke              JR Xavier                             19:04.6     7:37.8     4:44.7     44.71     45
  83 Pizzardi, James         SO Chaminade                          19:08.7     7:39.5     4:45.7     43.22     43
  84 Bruendl, John           JR Chaminade                          19:18.1     7:43.2     4:48.1     39.80     40
  85 Baronci, David          SO Chaminade                          19:24.7     7:45.8     4:49.7     37.41     37
  86 Ruhs, Douglas           SO Chaminade                          19:38.4     7:51.3     4:53.1     32.43     32
  87 Pavlakos, George Raphae SR Xavier                             19:41.4     7:52.6     4:53.9     31.34     31
  88 Kierez, Lucas           JR Chaminade                          19:46.5     7:54.6     4:55.1     29.48     29
  89 Rivera, Jason           SR Fordham Prep                       19:55.6     7:58.2     4:57.4     26.18     26
  90 McElhone, Matthew       SO Chaminade                          20:05.1     8:02.0     4:59.8     22.73     23
  91 Rao, Matthew            SO Chaminade                          20:07.9     8:03.2     5:00.5     21.71     22
  92 Brancaccio, Andrew      SR Chaminade                          20:12.8     8:05.1     5:01.7     19.93     20
  93 Murphy, Sean            SR Xavier                             20:32.2     8:12.9     5:06.5     12.88     13
  94 Dircks, Luke            JR Chaminade                          20:50.2     8:20.0     5:11.0     6.34       6
  95 Alvarez, Arturo         JR Xavier                             21:48.4     8:43.3     5:25.5
  96 Young, Branden          JR Fordham Prep                       24:18.2     9:43.3     6:02.7
  97 Dunphy, John            SO Chaminade                          25:31.1    10:12.4     6:20.9


Boys 2.5 Miles - Varsity B
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Kellenberg Memorial       42       1:13:41      1:34.8   2    3    7    14   16   23   25
   2 Archbishop Molloy         68       1:15:57      1:16.9   5    6    18   19   20   21   22
   3 Iona Preparatory School   77       1:16:36      2:38.5   4    9    10   17   37   38   44
   4 HS For Construction Trade 78       1:16:34      3:02.2   1    8    11   24   34   35   40
   5 Monsignor McClancy        122      1:20:00      1:09.5   12   26   27   28   29   45   52
   6 Archbishop Stepinac       193      1:27:26      3:10.1   30   31   36   43   53   55   64
   7 St. John's Prep           203      1:28:37      2:30.7   32   33   42   46   50   51   54
   8 Cardinal Spellman         215      1:31:32      4:45.6   13   47   48   49   58
   9 St. Raymond's             234      1:34:01      5:21.6   15   39   59   60   61   62   63
  10 Holy Cross                285      1:57:07      12:31.7  41   56   57   65   66   67

Boys 2.5 Miles - Varsity B
=================================================================================================
  Pl Athlete                 Yr Team                      Score       Time  Avg. Mile    Avg. kM     Speed Rating
=================================================================================================    ------------
   1 GAMBINO, GIUSEPPE       JR HS For Construction           1    13:48.6     5:31.4     3:26.1     159.52   160
   2 Hopkins, Aidan          FR Kellenberg Memorial           2    13:54.0     5:33.6     3:27.4     157.56   158
   3 Greene, Zach            JR Oyster Bay                         13:56.4     5:34.5     3:28.1     156.69   157
   4 Paggi, Zach             SO Kellenberg Memorial           3    14:09.7     5:39.9     3:31.4     151.86   152
   5 Rynne, Michael          JR Iona Preparatory Sch          4    14:20.4     5:44.2     3:34.0     147.97   148
   6 Recio, Landon           JR Archbishop Molloy             5    14:27.8     5:47.1     3:35.9     145.28   145
   7 Xuereb, John            SR Archbishop Molloy             6    14:30.8     5:48.3     3:36.6     144.19   144
   8 Ajenishe, Amir          JR Kellenberg Memorial           7    14:47.0     5:54.8     3:40.6     138.30   138
   9 DUNLOP, RESEAN          SR HS For Construction           8    14:49.1     5:55.6     3:41.2     137.54   138
  10 O'Grady, Quin           SR Iona Preparatory Sch          9    14:49.7     5:55.8     3:41.3     137.32   137
  11 Salvato, James          SR Oyster Bay                         14:54.8     5:57.9     3:42.6     135.47   135
  12 Curry, John             SR Iona Preparatory Sch         10    14:56.0     5:58.4     3:42.9     135.03   135
  13 BRIONES, RYAN           SO HS For Construction          11    14:59.8     5:59.9     3:43.8     133.65   134
  14 Deck, Christopher       JR Monsignor McClancy           12    15:06.7     6:02.7     3:45.5     131.15   131
  15 Roche, James            SR JFK Catholic                       15:09.6     6:03.8     3:46.3     130.09   130
  16 El-Lakkis, Daniel       JR Cardinal Spellman            13    15:14.8     6:05.9     3:47.6     128.20   128
  17 Gallagher, Thomas       SR Kellenberg Memorial          14    15:21.5     6:08.6     3:49.2     125.77   126
  18 Mendez, Joel            SR St. Raymond's                15    15:22.2     6:08.9     3:49.4     125.51   126
  19 Lazo, Colby             SO Kellenberg Memorial          16    15:28.8     6:11.5     3:51.0     123.12   123
  20 Feeney, Michael         JR Iona Preparatory Sch         17    15:30.4     6:12.1     3:51.4     122.53   123
  21 Cheung, Anson           JR Archbishop Molloy            18    15:31.1     6:12.4     3:51.6     122.28   122
  22 Reiss, Jonathon         JR Archbishop Molloy            19    15:42.3     6:16.9     3:54.4     118.21   118
  23 Garvey, Sean            SR Archbishop Molloy            20    15:44.6     6:17.8     3:55.0     117.38   117
  24 Mompoint, Dylan         JR Archbishop Molloy            21    15:45.0     6:18.0     3:55.1     117.23   117
  25 Chan, Austin            JR Archbishop Molloy            22    15:50.2     6:20.1     3:56.4     115.34   115
  26 Ryan, Garrett           SR Archbishop Molloy                  15:56.8     6:22.7     3:58.0     112.94   113
  27 Marsanico, Colin        SR Kellenberg Memorial          23    15:57.5     6:23.0     3:58.2     112.69   113
  28 CORREA, JAYDEN          SO HS For Construction          24    16:05.2     6:26.1     4:00.1     109.89   110
  29 Hanley, Owen            SO Kellenberg Memorial          25    16:06.0     6:26.4     4:00.3     109.60   110
  30 Barker, Thomas          SR Archbishop Molloy                  16:07.7     6:27.1     4:00.7     108.98   109
  31 Meenan, Daniel          JR Kellenberg Memorial                16:10.0     6:28.0     4:01.3     108.15   108
  32 Victorio-Gallardo, Guil SR Monsignor McClancy           26    16:10.4     6:28.1     4:01.4     108.00   108
  33 Diaz, Jon-Marcus        JR Monsignor McClancy           27    16:12.6     6:29.0     4:01.9     107.20   107
  34 DeCaterina, Christopher FR Monsignor McClancy           28    16:14.3     6:29.7     4:02.3     106.58   107
  35 Carlino, Anthony        JR Monsignor McClancy           29    16:16.2     6:30.5     4:02.8     105.89   106
  36 Hampton, Dillon         JR Archbishop Stepinac          30    16:24.3     6:33.7     4:04.8     102.95   103
  37 Lorentz, Viktor         JR Kellenberg Memorial                16:36.0     6:38.4     4:07.7     98.70     99
  38 Naraza - Reyes, Jayden  JR LaSalle Academy (NYC               16:36.1     6:38.4     4:07.8     98.66     99
  39 Flynn, Matthew          SO Archbishop Stepinac          31    16:41.8     6:40.7     4:09.2     96.59     97
  40 Russo, Derek            SR St. John's Prep              32    16:42.6     6:41.0     4:09.4     96.30     96
  41 McKenna, Dillon         SR St. John's Prep              33    16:42.7     6:41.0     4:09.4     96.27     96
  42 BINDRA, DEVIN YUVRAJ    SO HS For Construction          34    16:50.7     6:44.3     4:11.4     93.36     93
  43 REYES, DENZEL           FR HS For Construction          35    16:54.4     6:45.7     4:12.3     92.01     92
  44 Del Grosso, Sean        JR Archbishop Molloy                  16:56.3     6:46.5     4:12.8     91.32     91
  45 Breen, Thomas           JR Archbishop Stepinac          36    16:56.6     6:46.6     4:12.9     91.22     91
  46 Deleon, Javier          SR Iona Preparatory Sch         37    16:58.9     6:47.5     4:13.4     90.38     90
  47 Murgolo, Thomas         JR Cathedral Preparator               17:03.9     6:49.6     4:14.7     88.56     89
  48 Keating, Aidan          JR Iona Preparatory Sch         38    17:07.2     6:50.9     4:15.5     87.36     87
  49 Garcia, Nicholas        SR St. Raymond's                39    17:08.8     6:51.5     4:15.9     86.78     87
  50 Mantilla, Joseph        JR LaSalle Academy (NYC               17:10.2     6:52.1     4:16.3     86.27     86
  51 GOMES, JUSTIN           SR HS For Construction          40    17:29.8     6:59.9     4:21.1     79.15     79
  52 NOLAN-CORONA, EMILIO    JR Lab Museum United                  17:30.8     7:00.3     4:21.4     78.79     79
  53 NESSE, JAIDEV           SO Lab Museum United                  17:31.5     7:00.6     4:21.5     78.53     79
  54 Tomao, Joseph           JR Holy Cross                   41    17:34.7     7:01.8     4:22.3     77.37     77
  55 Defendini, Dean         SR St. John's Prep              42    17:36.1     7:02.4     4:22.7     76.86     77
  56 FUENTES, NICHOLAS       JR HS For Construction                17:40.6     7:04.2     4:23.8     75.23     75
  57 Badolato, Nicholas      SR Kellenberg Memorial                17:46.6     7:06.6     4:25.3     73.05     73
  58 Berrios, Jaiden         JR Archbishop Stepinac          43    17:48.4     7:07.3     4:25.8     72.39     72
  59 BOBB, AIDEN             FR HS For Construction                17:49.6     7:07.8     4:26.1     71.96     72
  60 Medina, David           FR Oyster Bay                         17:50.0     7:08.0     4:26.2     71.81     72
  61 Callanan, John          JR Iona Preparatory Sch         44    17:58.1     7:11.2     4:28.2     68.87     69
  62 Deck, Anthony           FR Monsignor McClancy           45    18:15.5     7:18.2     4:32.5     62.55     63
  63 Del Toro Devia, Daniel  JR Archbishop Molloy                  18:21.3     7:20.5     4:33.9     60.44     60
  64 Poma, Connor            SR St. John's Prep              46    18:22.3     7:20.9     4:34.2     60.08     60
  65 MALLORCA, JASPER        JR Lab Museum United                  18:24.7     7:21.8     4:34.8     59.21     59
  66 Gorman, James           SR JFK Catholic                       18:26.8     7:22.7     4:35.3     58.44     58
  67 Joe, Andrew             JR Cardinal Spellman            47    18:31.0     7:24.4     4:36.3     56.92     57
  68 Etienne, Ryan           JR Cardinal Spellman            48    18:36.1     7:26.4     4:37.6     55.06     55
  69 GONZALEZ, Gabriel       JR Archbishop Molloy                  18:38.0     7:27.2     4:38.1     54.37     54
  70 DOMIANO, CHAD           FR HS For Construction                18:49.1     7:31.6     4:40.9     50.34     50
  71 Stratman, Peter         JR JFK Catholic                       18:54.6     7:33.8     4:42.2     48.34     48
  72 COTTON, LIAM            FR Lab Museum United                  19:05.9     7:38.4     4:45.0     44.24     44
  73 Alfaro Jr, Victor       JR Cardinal Spellman            49    19:09.3     7:39.7     4:45.9     43.00     43
  74 Lah, Mohamad            SR St. John's Prep              50    19:13.2     7:41.3     4:46.9     41.58     42
  75 Shea, Zachary           SR St. John's Prep              51    19:24.9     7:46.0     4:49.8     37.33     37
  76 Gawelko, Max            JR Monsignor McClancy           52    19:26.8     7:46.7     4:50.2     36.64     37
  77 Riverso, Joseph         SO Archbishop Stepinac          53    19:34.3     7:49.7     4:52.1     33.92     34
  78 Chumpitaz, Jason        SR St. John's Prep              54    19:37.1     7:50.8     4:52.8     32.90     33
  79 Mistal, Gabriel         SO Archbishop Stepinac          55    19:40.8     7:52.3     4:53.7     31.56     32
  80 Noriega, Guillermo      SR Cathedral Preparator               19:47.6     7:55.0     4:55.4     29.09     29
  81 Riccio, Christian       JR Holy Cross                   56    19:49.0     7:55.6     4:55.8     28.58     29
  82 Vallejos Solis, Alexand FR HS For Construction                19:50.3     7:56.1     4:56.1     28.10     28
  83 Panagiopoulos, Lambros  JR Holy Cross                   57    19:52.2     7:56.8     4:56.5     27.41     27
  84 Almendral, Adam         JR Cardinal Spellman            58    20:00.3     8:00.1     4:58.6     24.47     24
  85 Shen, Evan              SR St. John's Prep                    20:10.7     8:04.3     5:01.2     20.69     21
  86 Gore, David             JR Cathedral Preparator               20:16.2     8:06.5     5:02.5     18.69     19
  87 Wooten, Noah            JR St. Raymond's                59    20:22.7     8:09.1     5:04.2     16.33     16
  88 Ifidon, Iguehi          SR St. Raymond's                60    20:23.0     8:09.2     5:04.2     16.22     16
  89 Camacho, Kelton         JR Archbishop Molloy                  20:43.6     8:17.4     5:09.3     8.74       9
  90 Castro, Nicholas        JR St. Raymond's                61    20:43.7     8:17.5     5:09.4     8.70       9
  91 Raci, Arion             SR St. Raymond's                62    20:47.1     8:18.8     5:10.2     7.47       7
  92 SCHLOSS, MATTHEW        FR HS For Construction                21:29.3     8:35.7     5:20.7
  93 Paredes -Jorge, Cesar A JR St. Raymond's                63    21:50.4     8:44.1     5:26.0
  94 Duke, Noah              SR Iona Preparatory Sch               21:50.9     8:44.3     5:26.1
  95 Kennedy, Theodore       JR LaSalle Academy (NYC               22:19.3     8:55.7     5:33.1
  96 Kessler, Zachary        SR JFK Catholic                       22:24.0     8:57.6     5:34.3
  97 Milazzo, Jude           SR Iona Preparatory Sch               22:24.7     8:57.9     5:34.5
  98 O'SULLIVAN, Timothy     SO Archbishop Stepinac          64    24:30.2     9:48.1     6:05.7
  99 Stuart, Hunter          SR Holy Cross                   65    29:44.6    11:53.8     7:23.9
 100 Kassimis, Foti          JR Holy Cross                   66    30:06.3    12:02.5     7:29.3
 101 Anderson, Peter         SR Holy Cross                   67    36:55.3    14:46.1     9:11.1


Boys 2.5 Miles - Soph
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Fordham Prep              46       1:17:26      2:17.9   2    8    9    10   17   19   21
   2 Iona Preparatory School   70       1:19:39      1:57.6   5    6    12   22   25   26   27
   3 Xavier                    75       1:20:00      2:25.2   3    13   16   20   23   29   31
   4 Xaverian                  85       1:21:50      3:47.1   4    14   15   18   34   40
   5 Regis                     97       1:22:23      4:15.8   1    11   24   28   33
   6 Archbishop Molloy         156      1:34:28      7:10.4   7    32   36   38   43
   7 Monsignor McClancy        182      1:36:21      3:34.5   30   35   37   39   41   42

Boys 2.5 Miles - Soph
=================================================================================================
  Pl Athlete                 Yr Team                      Score       Time  Avg. Mile    Avg. kM     Speed Rating
=================================================================================================    ------------
   1 Klimczak, Andrew        SO Regis                         1    13:56.1     5:34.4     3:28.0     156.80   157
   2 Cheatham, Henry         SO Fordham Prep                  2    13:59.9     5:35.9     3:28.9     155.42   155
   3 Moeller, Harrison       SO Xavier                        3    14:25.6     5:46.2     3:35.3     146.08   146
   4 Frank, Samuel           SO Xaverian                      4    14:42.9     5:53.2     3:39.6     139.79   140
   5 Degen, Kieran           SO Iona Preparatory Sch          5    14:59.7     5:59.9     3:43.8     133.69   134
   6 Hester, Ryan            SO Iona Preparatory Sch          6    15:02.3     6:00.9     3:44.4     132.74   133
   7 Owens, Prescott         SO Cathedral Preparator               15:05.7     6:02.2     3:45.3     131.51   132
   8 Mulhall, Michael        SO Archbishop Molloy             7    15:35.7     6:14.2     3:52.7     120.61   121
   9 Santos, David           SO Fordham Prep                  8    15:40.5     6:16.2     3:53.9     118.86   119
  10 Gilardi, Lucas          SO Fordham Prep                  9    15:43.5     6:17.4     3:54.7     117.78   118
  11 Warra, Lorenzo          SO Fordham Prep                 10    15:44.1     6:17.6     3:54.8     117.56   118
  12 Mecane, Thomas          SO Regis                        11    15:55.8     6:22.3     3:57.7     113.31   113
  13 Jean-Baptiste, Andrew   SO Iona Preparatory Sch         12    15:57.3     6:22.9     3:58.1     112.76   113
  14 Sanders Jr., Equon      SO Xavier                       13    16:05.1     6:26.0     4:00.1     109.93   110
  15 Garrison, Ryan          SO Xaverian                     14    16:06.1     6:26.4     4:00.3     109.56   110
  16 Macaluso, Nico          SO Xaverian                     15    16:08.0     6:27.2     4:00.8     108.87   109
  17 Cullmann, Rory          SO Xavier                       16    16:09.4     6:27.7     4:01.1     108.36   108
  18 Rasimas, Lucas          SO Fordham Prep                 17    16:17.8     6:31.1     4:03.2     105.31   105
  19 Gormley, Ruairi         SO Xaverian                     18    16:22.4     6:32.9     4:04.4     103.64   104
  20 Kaplan, Alex            SO Fordham Prep                 19    16:23.5     6:33.4     4:04.7     103.24   103
  21 Young, John             JR Xavier                       20    16:29.1     6:35.6     4:06.0     101.21   101
  22 Rodriguez, Eric         SO St. Raymond's                      16:29.2     6:35.7     4:06.1     101.17   101
  23 Kiely, Ryan             SO Fordham Prep                 21    16:39.5     6:39.8     4:08.6     97.43     97
  24 Pantelis, Jacob         SO Iona Preparatory Sch         22    16:42.1     6:40.8     4:09.3     96.48     96
  25 Scalere, Gavin          SO Xavier                       23    16:50.8     6:44.3     4:11.4     93.32     93
  26 Corrigan, Patrick       SO Regis                        24    16:53.4     6:45.3     4:12.1     92.38     92
  27 Schillace, Jack         SO Iona Preparatory Sch         25    16:57.3     6:46.9     4:13.0     90.96     91
  28 Stramiello, Wren        SO Iona Preparatory Sch         26    17:00.6     6:48.2     4:13.9     89.76     90
  29 Cusack, Oisin           SO Iona Preparatory Sch         27    17:15.1     6:54.0     4:17.5     84.49     84
  30 Tizol, Matthew          SO Cardinal Spellman                  17:19.4     6:55.8     4:18.6     82.93     83
  31 Lee, Benjamin           SO Regis                        28    17:25.6     6:58.2     4:20.1     80.68     81
  32 O'Brien, Liam           SO Iona Preparatory Sch               17:40.9     7:04.4     4:23.9     75.12     75
  33 Sanchez, Emmanuel       SO Xavier                       29    17:42.6     7:05.0     4:24.3     74.50     75
  34 Ruiz, Jayden            SO Monsignor McClancy           30    17:48.9     7:07.5     4:25.9     72.21     72
  35 Rathore, Neel           SO Xavier                       31    17:56.2     7:10.4     4:27.7     69.56     70
  36 Collins, Matthias       SO Archbishop Molloy            32    18:08.6     7:15.4     4:30.8     65.06     65
  37 Spruiell, Jack          SO Regis                        33    18:11.8     7:16.7     4:31.6     63.89     64
  38 Ruiz, Dereck            SO Fordham Prep                       18:13.9     7:17.5     4:32.1     63.13     63
  39 Swenson, Joshua         SO Fordham Prep                       18:19.5     7:19.8     4:33.5     61.09     61
  40 Gore, Ethan             SO Iona Preparatory Sch               18:22.1     7:20.8     4:34.2     60.15     60
  41 Santiago, Kyle          SO Cathedral Preparator               18:28.4     7:23.3     4:35.7     57.86     58
  42 Collins, Daniel         SO Xaverian                     34    18:30.0     7:24.0     4:36.1     57.28     57
  43 Mitchell, James         SO Cardinal Spellman                  18:32.4     7:24.9     4:36.7     56.41     56
  44 Morfa, Lucas            SO Monsignor McClancy           35    18:38.3     7:27.3     4:38.2     54.26     54
  45 Lombardo, Jack          SO Archbishop Molloy            36    18:40.0     7:28.0     4:38.6     53.65     54
  46 Martini, Elio           SO Monsignor McClancy           37    18:46.0     7:30.4     4:40.1     51.47     51
  47 Sereda, Adrian          SO Xavier                             18:49.4     7:31.7     4:40.9     50.23     50
  48 Pena, Eric              SO Archbishop Molloy            38    19:17.2     7:42.9     4:47.8     40.13     40
  49 Rosario, Hanley         SO Xavier                             19:38.5     7:51.4     4:53.1     32.39     32
  50 Carbone, Michael        SO Fordham Prep                       19:39.7     7:51.9     4:53.5     31.96     32
  51 Quintero, Matthew       SO Monsignor McClancy           39    19:44.6     7:53.8     4:54.7     30.18     30
  52 Franciamore, Samuel     SO Cardinal Spellman                  19:56.4     7:58.5     4:57.6     25.89     26
  53 Carstensen, Lucas       SO Xaverian                     40    19:59.5     7:59.8     4:58.4     24.76     25
  54 Diehl, Miles            SO Fordham Prep                       20:09.5     8:03.8     5:00.9     21.13     21
  55 Chiafulio, Matteo       SO Xavier                             21:00.8     8:24.3     5:13.6     2.49       2
  56 Scullin, Shane          SO Holy Cross                         21:10.0     8:28.0     5:15.9
  57 Roddy, Brendan          SO Xavier                             21:15.3     8:30.1     5:17.2
