[TullyRunners Home Page]

 Results  - Rockland County Championship 2024

 ... October 29, 2024 (Bear Mountain State Park)

Results courtesy ... http://www.fultonaccuratetiming.com/ ... Live Results at: https://fat.live/meets/39515

 

[ Girls Results ]

 

 Boys Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                          Rockland County Championship
            Bear Mountain State Park, Tomkins Cove, NY - 10/29/2024


Varsity Boys 3 Mile Run
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 North Rockland            32       1:19:41      1    2    6    11   12   14   21
   2 Pearl River               63       1:22:25      5    7    9    17   25   27   43
   3 Nyack                     87       1:24:21      4    15   18   24   26   38   41
   4 Clarkstown South          112      1:26:12      10   16   23   31   32   34   35
   5 Nanuet                    132      1:28:00      13   20   29   33   37   47
   6 Tappan Zee                145      1:28:32      19   22   28   36   40   45   46
   7 Suffern                   175      1:32:41      3    30   42   49   51   53   55
   8 Albertus Magnus           189      1:32:54      8    39   44   48   50   52   54

Varsity Boys 3 Mile Run
======================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap      Speed Rating
======================================================================================     ------------
   1 CHERY, Claudel Marc     JR North Rockland                1    15:24.3        ---      178.90   179
   2 TUOHY, Ryan             JR North Rockland                2    15:25.9        1.6      178.37   178
   3 BOWMAN, Jack            SR Suffern                       3    15:40.8       16.5      173.40   173
   4 GUNTHER, Sam            SR Nyack                         4    15:49.6       25.3      170.47   170
   5 BURKE, Owen             SR Pearl River                   5    15:52.7       28.4      169.43   169
   6 MCCARRON, James         SO North Rockland                6    16:00.5       36.2      166.83   167
   7 LLOYD MCKENNA, J.D.     JR Pearl River                   7    16:06.3       42.0      164.90   165
   8 HAROLD, Jake            SR Albertus Magnus               8    16:06.4       42.1      164.87   165
   9 WALSH, Tyler            SR Pearl River                   9    16:06.7       42.4      164.77   165
  10 CAPRARA, Harrison       SR Clarkstown South             10    16:07.7       43.4      164.43   164
  11 PICCONE, Devon          SR North Rockland               11    16:20.2       55.9      160.27   160
  12 AFFOUMANI, Daniel       SR North Rockland               12    16:29.3     1:05.0      157.23   157
  13 MALE, William           JR Nanuet                       13    16:31.0     1:06.7      156.67   157
  14 PICCONE, Trevor         JR North Rockland               14    16:33.2     1:08.9      155.93   156
  15 MULDOON, Chase          SR Nyack                        15    16:36.7     1:12.4      154.77   155
  16 PRICE, Joseph           JR Clarkstown South             16    16:38.7     1:14.4      154.10   154
  17 WALSH, Dylan            SR Pearl River                  17    16:51.9     1:27.6      149.70   150
  18 LAWRENCE, Ethan         SR Nyack                        18    16:53.5     1:29.2      149.17   149
  19 OLDS-CAMPANILE, Ezra    SR Tappan Zee                   19    17:00.9     1:36.6      146.70   147
  20 VILLAN, Joaquin         SO Nanuet                       20    17:04.3     1:40.0      145.57   146
  21 VARIEUR, Justin         SR North Rockland               21    17:08.9     1:44.6      144.03   144
  22 CONTI, Aiden            JR Clarkstown North                   17:09.6     1:45.3      143.80   144
  23 WHITTON, Billy          SR Tappan Zee                   22    17:16.8     1:52.5      141.40   141
  24 COLEMAN, Shane          JR Clarkstown South             23    17:22.3     1:58.0      139.57   140
  25 FOLEY, Eamonn           JR Nyack                        24    17:26.5     2:02.2      138.17   138
  26 DEMPSEY, Andrew         JR Pearl River                  25    17:26.6     2:02.3      138.13   138
  27 PESKA, Evan             FR Nyack                        26    17:34.0     2:09.7      135.67   136
  28 MCCARVILL, Jack         JR Pearl River                  27    17:38.6     2:14.3      134.13   134
  29 MCGWYNE-DANTIS, Mason   FR Tappan Zee                   28    17:39.6     2:15.3      133.80   134
  30 GOLDSMITH, Adam         SO Nanuet                       29    17:59.6     2:35.3      127.13   127
  31 FLORES, Isaiah          SR Suffern                      30    18:00.5     2:36.2      126.83   127
  32 LEARY, Griffin          SR Clarkstown South             31    18:01.4     2:37.1      126.53   127
  33 HUMBACH, William        JR Clarkstown South             32    18:01.9     2:37.6      126.37   126
  34 DIAZ, Matthew           SR Nanuet                       33    18:06.1     2:41.8      124.97   125
  35 VIDAL, Kevin            SR Clarkstown South             34    18:07.6     2:43.3      124.47   124
  36 CAPRARA, Griffin        SO Clarkstown South             35    18:09.6     2:45.3      123.80   124
  37 ASFENDIS, Andrew        SO Tappan Zee                   36    18:10.7     2:46.4      123.43   123
  38 VILLAN, Tristan         JR Nanuet                       37    18:19.0     2:54.7      120.67   121
  39 SHERMAN, William        SR Nyack                        38    18:19.7     2:55.4      120.43   120
  40 MOYNIHAN, John          SR Albertus Magnus              39    18:20.4     2:56.1      120.20   120
  41 SCARLETT, MiKieL        JR Tappan Zee                   40    18:23.9     2:59.6      119.03   119
  42 VOZZO, Dom              SR Nyack                        41    18:32.9     3:08.6      116.03   116
  43 BRAUT, Aiden            SO Suffern                      42    18:48.8     3:24.5      110.73   111
  44 MCDERMOTT, T.J.         SR Pearl River                  43    18:49.2     3:24.9      110.60   111
  45 CINTRON, Ryan           SR Albertus Magnus              44    18:52.6     3:28.3      109.47   109
  46 LAMPERT, Adrian         8  Tappan Zee                   45    19:03.7     3:39.4      105.77   106
  47 CALUNGCAGIN, Jess       8  Tappan Zee                   46    19:06.4     3:42.1      104.87   105
  48 DO, Jaden               JR Nanuet                       47    19:36.0     4:11.7      95.00    95
  49 DAHLEM, Aidan           SO Albertus Magnus              48    19:42.0     4:17.7      93.00    93
  50 MUNOZ HERRERA, Bryan    SR Suffern                      49    19:49.0     4:24.7      90.67    91
  51 MANDARA, JohnCarlo      JR Albertus Magnus              50    19:52.6     4:28.3      89.47    89
  52 CHIN, Aidan             SR Suffern                      51    20:21.8     4:57.5      79.73    80
  53 QUINTERO, Eric          SO Albertus Magnus              52    20:44.2     5:19.9      72.27    72
  54 FLORES, Leo             SO Clarkstown North                   20:47.0     5:22.7      71.33    71
  55 PEARLMAN, Max           JR Suffern                      53    20:50.8     5:26.5      70.07    70
  56 HANLON-BASES, Brendan   FR Albertus Magnus              54    21:42.9     6:18.6      52.70    53
  57 JONES, Trent            JR Suffern                      55    22:06.7     6:42.4      44.77    45
  58 RANDT, Jake             SO Clarkstown North                   22:21.3     6:57.0      39.90    40


JV Boys 3 Mile Run
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 North Rockland            15       1:26:09      1    2    3    4    5    6    7
   2 Pearl River               77       1:34:16      10   11   17   19   20   24   26
   3 Nyack                     80       1:34:20      13   14   15   16   22   25   33
   4 Clarkstown South          80       1:34:09      8    9    12   23   28   29   30
   5 Nanuet                    134      1:39:16      18   21   27   31   37   40   41
   6 Tappan Zee                175      1:43:32      32   34   35   36   38   44   45
   7 Suffern                   217      1:51:55      39   42   43   46   47   48

JV Boys 3 Mile Run
======================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap      Speed Rating
======================================================================================     ------------
   1 HIRSCH, Jake            SR North Rockland                1    16:57.7        ---      147.77   148
   2 MACALPIN, Jacob         SR North Rockland                2    16:58.7        1.0      147.43   147
   3 D'ARMIEN, Michael       SR North Rockland                3    17:14.2       16.5      142.27   142
   4 PEREZ NIEVES, Emmanuel  SO North Rockland                4    17:24.5       26.8      138.83   139
   5 OSWALD, Thomas          SO Green Meadow Waldorf               17:31.2       33.5      136.60   137
   6 NIERO, Jacob            SR North Rockland                5    17:33.0       35.3      136.00   136
   7 MAIR, Nick              SR North Rockland                6    17:38.2       40.5      134.27   134
   8 MALTBIE, Andrew         FR North Rockland                7    17:41.2       43.5      133.27   133
   9 GARCIA, Andrew          SO Clarkstown South              8    17:49.1       51.4      130.63   131
  10 MCDONAGH, River         FR Green Meadow Waldorf               18:01.4     1:03.7      126.53   127
  11 MICHEL, Fritzner        SR North Rockland                     18:05.8     1:08.1      125.07   125
  12 VIOTTO, Christopher     SR North Rockland                     18:18.9     1:21.2      120.70   121
  13 RODRIGO, Holden         JR Clarkstown South              9    18:21.4     1:23.7      119.87   120
  14 CHEN, Bryan             JR North Rockland                     18:23.3     1:25.6      119.23   119
  15 LEE, Liam               FR Pearl River                  10    18:25.8     1:28.1      118.40   118
  16 PAEZ, Ricky             SO North Rockland                     18:29.3     1:31.6      117.23   117
  17 DRISCOLL, Thomas        SR Pearl River                  11    18:31.1     1:33.4      116.63   117
  18 KARIM, Sharo            SO Clarkstown South             12    18:37.7     1:40.0      114.43   114
  19 SEWARD, Sincere         SR Nyack                        13    18:42.9     1:45.2      112.70   113
  20 SIGNORILE, Mitayo       8  Nyack                        14    18:43.2     1:45.5      112.60   113
  21 VILLANUEVA, Justin      JR Nyack                        15    18:43.7     1:46.0      112.43   112
  22 WENG, Kenneth           SO North Rockland                     18:46.0     1:48.3      111.67   112
  23 MCCAFFREY, Liam         SR North Rockland                     18:47.4     1:49.7      111.20   111
  24 DE LOS SANTOS, Manny    FR Nyack                        16    18:48.1     1:50.4      110.97   111
  25 PIMENTEL, Aiden         SR North Rockland                     18:52.7     1:55.0      109.43   109
  26 CORY, Danny             SO Pearl River                  17    18:53.7     1:56.0      109.10   109
  27 FYFFE, David            SO North Rockland                     18:55.1     1:57.4      108.63   109
  28 MCDONAGH, Aidan         SR Nanuet                       18    19:04.4     2:06.7      105.53   106
  29 RUFFINO, Ethan          SR North Rockland                     19:08.8     2:11.1      104.07   104
  30 PALMIERI, Joey          FR Pearl River                  19    19:12.3     2:14.6      102.90   103
  31 LOPEZ, Isaac            FR Pearl River                  20    19:12.8     2:15.1      102.73   103
  32 CHEN, Ryan              JR Nanuet                       21    19:19.2     2:21.5      100.60   101
  33 LAWRENCE, Nicholas      FR Nyack                        22    19:21.2     2:23.5      99.93    100
  34 ZAPATA, Pascual         FR Clarkstown South             23    19:30.2     2:32.5      96.93    97
  35 GRANELLI, John          SO Pearl River                  24    19:38.5     2:40.8      94.17    94
  36 RODRIQUES, Frankie      SO Nyack                        25    19:39.5     2:41.8      93.83    94
  37 COTTO, Javier           FR Pearl River                  26    19:42.5     2:44.8      92.83    93
  38 PATRO, Bhavesh          SO Nanuet                       27    19:45.0     2:47.3      92.00    92
  39 CAMERLINGO, Thomas      SR Clarkstown South             28    19:49.8     2:52.1      90.40    90
  40 BRAND, Owen             FR Pearl River                        19:50.0     2:52.3      90.33    90
  41 GANN, Connor            FR Clarkstown North                   19:54.2     2:56.5      88.93    89
  42 FREEDMAN, Matthew       FR Clarkstown South             29    19:54.3     2:56.6      88.90    89
  43 WISELTIER, Caden        SR Clarkstown South             30    20:02.2     3:04.5      86.27    86
  44 MENDEJAR, Dean          SR Nanuet                       31    20:10.5     3:12.8      83.50    84
  45 GOGGIN, Edward          SO North Rockland                     20:12.7     3:15.0      82.77    83
  46 KHEOCHA-ON, Devin       SO Tappan Zee                   32    20:19.3     3:21.6      80.57    81
  47 CHACKO, Ethan           JR Nyack                        33    20:19.8     3:22.1      80.40    80
  48 DIAZ, Luis              SO Clarkstown South                   20:27.6     3:29.9      77.80    78
  49 CARLSEN, Andrew         SO Clarkstown South                   20:28.8     3:31.1      77.40    77
  50 SAEED, Jibran           SR Clarkstown South                   20:31.2     3:33.5      76.60    77
  51 MARKIEWICZ, Ryan        SO Clarkstown South                   20:33.2     3:35.5      75.93    76
  52 GOROZDI, Anthony        FR Clarkstown North                   20:33.5     3:35.8      75.83    76
  53 FIALKOW, Max            FR Clarkstown South                   20:35.2     3:37.5      75.27    75
  54 TENEMILLE, Xavier       JR Clarkstown South                   20:36.4     3:38.7      74.87    75
  55 BENNETT, Phelan         JR Tappan Zee                   34    20:38.2     3:40.5      74.27    74
  56 BIERKER, Zachary        SR Clarkstown South                   20:38.6     3:40.9      74.13    74
  57 VADASZ, Miklos          FR Tappan Zee                   35    20:42.6     3:44.9      72.80    73
  58 PERINO, Sam             FR Nyack                              20:43.5     3:45.8      72.50    73
  59 MCGWYNE-DANTIS, Ethan   SO Tappan Zee                   36    20:53.0     3:55.3      69.33    69
  60 ADDIMANDO, Anthony      SO Nanuet                       37    20:56.5     3:58.8      68.17    68
  61 FEINMESSER, Matthew     JR Tappan Zee                   38    20:58.5     4:00.8      67.50    68
  62 ROTHENBERG, Nate        FR Suffern                      39    20:58.9     4:01.2      67.37    67
  63 ESTEVEZ, Max            SO Nanuet                       40    21:09.0     4:11.3      64.00    64
  64 ZEZIMA, Anthony         JR Clarkstown South                   21:10.9     4:13.2      63.37    63
  65 WILLIAMS, Ethan         FR Clarkstown North                   21:11.8     4:14.1      63.07    63
  66 HASAN, Gabriel          FR Nanuet                       41    21:14.3     4:16.6      62.23    62
  67 SAMSON, Josh            FR Clarkstown South                   21:15.7     4:18.0      61.77    62
  68 MCDOWELL, Conrad        SO Nanuet                             21:37.7     4:40.0      54.43    54
  69 CHEUNG, Joshua          FR Nanuet                             21:37.9     4:40.2      54.37    54
  70 RUTCOFSKY, Jacob        FR Clarkstown North                   21:53.2     4:55.5      49.27    49
  71 DAVIDSON, Dean          SO Nanuet                             21:59.7     5:02.0      47.10    47
  72 ANTONY, Aiden           JR Suffern                      42    22:00.2     5:02.5      46.93    47
  73 FOREMAN, Lev            FR Suffern                      43    22:04.6     5:06.9      45.47    45
  74 VALENTIK, Michael       JR Tappan Zee                   44    22:08.8     5:11.1      44.07    44
  75 BLAUFARB, Joshua        JR Tappan Zee                   45    22:23.2     5:25.5      39.27    39
  76 MCGLASHIN, Dominic      FR Pearl River                        22:35.4     5:37.7      35.20    35
  77 AVILES, Jared           SO Albertus Magnus                    22:40.8     5:43.1      33.40    33
  78 GONZALES ZEAS, Darwin   FR Clarkstown South                   22:51.9     5:54.2      29.70    30
  79 MULLIGAN, Aidan         SO Albertus Magnus                    22:54.4     5:56.7      28.87    29
  80 TRAN, Bryan             FR Pearl River                        22:59.0     6:01.3      27.33    27
  81 PIERRE, Justin          FR Clarkstown South                   23:02.1     6:04.4      26.30    26
  82 FOLEY, Kellen           FR Nyack                              23:07.4     6:09.7      24.53    25
  83 PIERRE, Kerbentz        SO Suffern                      46    23:20.2     6:22.5      20.27    20
  84 DILLON, Robert          JR Suffern                      47    23:30.9     6:33.2      16.70    17
  85 SIYANKO, Avi            FR Albertus Magnus                    23:59.2     7:01.5      7.27     7
  86 JACOB, Christian        SO Albertus Magnus                    24:05.0     7:07.3      5.33     5
  87 SCANLON, Liam           JR Suffern                      48    24:48.0     7:50.3
  88 RAVESANKER, Tahrun      FR Nanuet                             25:17.0     8:19.3
  89 ESTRADA, Jordan         FR Clarkstown South                   25:27.1     8:29.4
  90 DUDLEY, Deven           SR Tappan Zee                         27:28.9    10:31.2
  91 LABRADA, Marcus         SO Nyack                              30:36.0    13:38.3
      

 

 Girls Results
 

Varsity Girls 3 Mile Run
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Tappan Zee                31       1:36:41      2    4    6    8    11   22   25
   2 Suffern                   56       1:40:01      3    7    12   14   20   23
   3 North Rockland            71       1:41:00      1    9    13   19   29   31   33
   4 Pearl River               89       1:43:26      10   15   17   21   26   27   30
   5 Nanuet                    107      1:44:41      5    18   24   28   32   39
   6 Clarkstown South          180      1:55:48      34   35   36   37   38   41   42
   7 Albertus Magnus           188      2:18:51      16   40   43   44   45

Varsity Girls 3 Mile Run
======================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap      Speed Rating
======================================================================================     ------------
   1 CASTRO, Gaby            JR North Rockland                1    18:23.3        ---      119.23   119
   2 DUNN, Bridget           JR Tappan Zee                    2    18:28.7        5.4      117.43   117
   3 DELANEY, Grace          8  Suffern                       3    18:46.6       23.3      111.47   111
   4 DONOVAN, Cassidy        SR Tappan Zee                    4    19:01.2       37.9      106.60   107
   5 SCHMID, Katie           JR Nanuet                        5    19:05.1       41.8      105.30   105
   6 DELLOLIO, Mia           JR Tappan Zee                    6    19:13.3       50.0      102.57   103
   7 LEONE, Kennedy          JR Suffern                       7    19:42.2     1:18.9      92.93    93
   8 CONNOLLY, Alyssa        FR Tappan Zee                    8    19:46.5     1:23.2      91.50    92
   9 CAVANAGH, Kylie         SO North Rockland                9    19:49.8     1:26.5      90.40    90
  10 TURNER, Lyla            FR Pearl River                  10    19:58.7     1:35.4      87.43    87
  11 INGERSOLL, Ava          SR Tappan Zee                   11    20:10.6     1:47.3      83.47    83
  12 YIN, Joy                JR Suffern                      12    20:15.1     1:51.8      81.97    82
  13 STROPOLI, Kayla         SR North Rockland               13    20:24.6     2:01.3      78.80    79
  14 SIEGELMAN, Maya         SR Suffern                      14    20:27.8     2:04.5      77.73    78
  15 LEAHY, Caitlin          SO Pearl River                  15    20:30.7     2:07.4      76.77    77
  16 LIST, Danielle          JR Albertus Magnus              16    20:35.4     2:12.1      75.20    75
  17 SIRAKOVSKY, Olivia      FR Pearl River                  17    20:39.2     2:15.9      73.93    74
  18 MENDEZ, Leila           SO Nanuet                       18    20:39.2     2:15.9      73.93    74
  19 BENDER, Samantha        SR North Rockland               19    20:41.9     2:18.6      73.03    73
  20 ROBINSON, Alexis        SR Suffern                      20    20:48.6     2:25.3      70.80    71
  21 CERESNIK, Jenny         7  Pearl River                  21    20:57.0     2:33.7      68.00    68
  22 HANCHAR, Audrey         JR Tappan Zee                   22    21:02.6     2:39.3      66.13    66
  23 QUINN, Kaila            SR Suffern                      23    21:03.2     2:39.9      65.93    66
  24 PURVIS, Caitlin         SR Nanuet                       24    21:05.0     2:41.7      65.33    65
  25 DONOVAN, Ryan           8  Tappan Zee                   25    21:09.3     2:46.0      63.90    64
  26 DEMPSEY, Caitlin        FR Pearl River                  26    21:20.0     2:56.7      60.33    60
  27 AHERN, Katie            8  Pearl River                  27    21:28.5     3:05.2      57.50    58
  28 BAINS, Jasmin           JR Nanuet                       28    21:38.0     3:14.7      54.33    54
  29 MONTILUS, Valerie       SR North Rockland               29    21:39.6     3:16.3      53.80    54
  30 SULLIVAN, Josephine     FR Nyack                              21:40.5     3:17.2      53.50    54
  31 CONTI, Peyton           FR Clarkstown North                   21:52.3     3:29.0      49.57    50
  32 GAZZARA, Kristen        SR Pearl River                  30    21:57.7     3:34.4      47.77    48
  33 DEGROTE, Elaina         SR North Rockland               31    22:04.1     3:40.8      45.63    46
  34 O'CONNOR, Ella          JR Nanuet                       32    22:13.2     3:49.9      42.60    43
  35 SMITH, Ellie            FR Nyack                              22:15.1     3:51.8      41.97    42
  36 BAUM, Goldy             SR North Rockland               33    22:42.9     4:19.6      32.70    33
  37 ESPINDOLA, Isabella     FR Clarkstown South             34    22:43.2     4:19.9      32.60    33
  38 CROWE, Kayla            SR Clarkstown South             35    22:44.5     4:21.2      32.17    32
  39 IVANCICH, Kailey        SO Clarkstown South             36    23:15.8     4:52.5      21.73    22
  40 BEAUDETTE, Charlotte    SO Clarkstown South             37    23:24.3     5:01.0      18.90    19
  41 RODRIGO, Sawyer         SO Clarkstown South             38    23:40.2     5:16.9      13.60    14
  42 RIVERA, Sarah           JR Nanuet                       39    23:51.4     5:28.1      9.87     10
  43 BELLON, Sarah           SR Albertus Magnus              40    24:15.8     5:52.5      1.73     2
  44 MOORE, Darragh          JR Clarkstown South             41    24:19.6     5:56.3
  45 MEAGH, Sara             SR Clarkstown South             42    25:07.0     6:43.7
  46 MANINI, Lyla            JR Clarkstown North                   25:23.7     7:00.4
  47 MURPHY, Abigail         SR Albertus Magnus              43    26:09.8     7:46.5
  48 SCHULZ, Kaitlyn         JR Clarkstown North                   26:36.6     8:13.3
  49 HELMAN, Samantha        SR Clarkstown North                   27:37.1     9:13.8
  50 STOLTZE, Brielle        FR Albertus Magnus              44    29:29.7    11:06.4
  51 MAYER, Sybille          FR Albertus Magnus              45    38:19.4    19:56.1
  52 PIN, Naveah             FR Nyack                              38:57.8    20:34.5
  53 PIN, Destiny            FR Nyack                              39:50.6    21:27.3


JV Girls 3 Mile Run
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7
========================================================================================
   1 Suffern                   24       1:47:54      1    2    5    7    9    10   12
   2 Pearl River               37       1:50:00      3    4    6    11   13   21   23
   3 Tappan Zee                84       1:56:56      14   15   17   18   20   22   24
   4 North Rockland            94       1:59:43      8    16   19   25   26   27   28

JV Girls 3 Mile Run
======================================================================================
  Pl Athlete                 Yr Team                      Score       Time        Gap      Speed Rating
======================================================================================     ------------
   1 YOUNG, Una              SR Suffern                       1    20:53.1        ---      69.30    69
   2 STOCKMEYER, Hailey         Suffern                       2    21:05.0       11.9      65.33    65
   3 FENNELL, Aislinn        JR Pearl River                   3    21:15.4       22.3      61.87    62
   4 FERRARIS, Ella          7  Pearl River                   4    21:34.5       41.4      55.50    56
   5 HERAGHTY, Caitlin       SR Suffern                       5    21:45.8       52.7      51.73    52
   6 MOFFATT, Jenny          8  Pearl River                   6    21:48.1       55.0      50.97    51
   7 PELECOVA, Emma          SR Suffern                       7    21:49.6       56.5      50.47    50
   8 GAVAN, Regan            SO North Rockland                8    22:15.0     1:21.9      42.00    42
   9 BRODSKY, Ava            JR Suffern                       9    22:19.7     1:26.6      40.43    40
  10 LI, Tina                SO Suffern                      10    22:34.0     1:40.9      35.67    36
  11 MC DONNELL, Meabh       SR Pearl River                  11    22:38.5     1:45.4      34.17    34
  12 CHINCHILLA, Kassey      SO Suffern                      12    22:39.7     1:46.6      33.77    34
  13 MURPHY, Cait            8  Pearl River                  13    22:42.6     1:49.5      32.80    33
  14 RISKIN, Anna            SR Suffern                            22:57.9     2:04.8      27.70    28
  15 COOPER, Samantha        SR Suffern                            23:00.5     2:07.4      26.83    27
  16 HERNANDEZ, Makayla      SO Suffern                            23:06.4     2:13.3      24.87    25
  17 LUCERO, Mia             SO Suffern                            23:08.5     2:15.4      24.17    24
  18 HAVRANEK, Andrea        SO Clarkstown South                   23:09.4     2:16.3      23.87    24
  19 O'KEEFE, Emma           JR Tappan Zee                   14    23:11.3     2:18.2      23.23    23
  20 MCLAUGHLIN, Tatum       SO Tappan Zee                   15    23:14.8     2:21.7      22.07    22
  21 JOACHIM, Kayla          FR North Rockland               16    23:15.2     2:22.1      21.93    22
  22 LAPENTA, Madison        8  Tappan Zee                   17    23:16.3     2:23.2      21.57    22
  23 REYNOLDS, Mikaela       SR Tappan Zee                   18    23:17.8     2:24.7      21.07    21
  24 KING, Emani             FR North Rockland               19    23:48.2     2:55.1      10.93    11
  25 MA, Elizabeth           SR Tappan Zee                   20    23:55.1     3:02.0      8.63     9
  26 VIL, Ann                JR Pearl River                  21    23:56.6     3:03.5      8.13     8
  27 O'CONNOR, Abbie         FR Nanuet                             23:59.7     3:06.6      7.10     7
  28 GRMEK, Megan            SR Tappan Zee                   22    24:11.2     3:18.1      3.27     3
  29 REYNOLDS, Kayleigh      SR Pearl River                  23    24:16.8     3:23.7      1.40     1
  30 SLANE, Kelsey           JR Tappan Zee                   24    24:32.0     3:38.9
  31 SANTANA, Jordyn         SR Tappan Zee                         24:35.6     3:42.5
  32 TROY, Madelyn           FR Tappan Zee                         24:50.6     3:57.5
  33 DELAROSA, Keylen        FR North Rockland               25    25:04.5     4:11.4
  34 PATEL, Khushi           SO North Rockland               26    25:19.7     4:26.6
  35 SOY, Serah              FR North Rockland               27    25:20.8     4:27.7
  36 HIRSCH, Carly           FR North Rockland               28    25:23.8     4:30.7
  37 MILLER, Leila           JR Nanuet                             25:26.2     4:33.1
  38 HELMER, Evangeline      FR Clarkstown North                   25:31.6     4:38.5
  39 SMITH, Caleigh          FR Pearl River                        25:38.6     4:45.5
  40 CASTRO, Gianna          SO Nanuet                             25:56.2     5:03.1
  41 KWAN, Sophia            FR Clarkstown South                   25:56.4     5:03.3
  42 MURILLO, Fabiana        SO Tappan Zee                         26:10.1     5:17.0
  43 LAUEN, Sofia            SR North Rockland                     26:31.7     5:38.6
  44 HORWATT, Nadia          8  Suffern                            26:33.8     5:40.7
  45 MENESES, Luz            SO Clarkstown North                   26:40.3     5:47.2
  46 YIN, Isabella              Suffern                            27:29.7     6:36.6
  47 MAGUIRE, Anna           SO Tappan Zee                         27:30.1     6:37.0
  48 BOLTE, Carys            SR Pearl River                        27:36.5     6:43.4
  49 CUNDURI, Averyn         SR Tappan Zee                         27:42.6     6:49.5
  50 CHIN, Chloe             SR Suffern                            28:04.8     7:11.7
  51 ESTEVEZ, Mya            SO Nanuet                             28:13.3     7:20.2
  52 CONCKLIN, Ava              Suffern                            28:20.6     7:27.5
  53 SICARI-DAVIS, Luciana   FR Tappan Zee                         28:24.0     7:30.9
  54 POEHLSEN, Sophia        SR Suffern                            28:27.8     7:34.7
  55 HANLEY, Aria            FR Clarkstown South                   31:17.0    10:23.9
  56 GORACY, Eva             SO Clarkstown North                   33:42.8    12:49.7