[TullyRunners Home Page]

 Results  - Section 9 Championships 2024

 ... November 6, 2024 (Bear Mountain, Section 9)

Results courtesy:  ... http://www.fultonaccuratetiming.com/ ... Live Link: https://fat.live/meets/39693

 [ Girls Results ]

 

 Boys Results
 
Fulton Accurate Timing                                   DirectAthletics MeetPro
                           Section 9 XC Championship
             Bear Mountain State Park, Tomkins Cove, NY - 11/6/2024


Boys 3 Mile Run - Class A
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Monroe-Woodbury           30       1:20:36      1:20.6   1    2    6    10   11   12   14
   2 Washingtonville           74       1:25:58      2:02.6   3    7    18   22   24   33   47
   3 Warwick Valley            91       1:27:52      2:02.7   5    17   21   23   25   26   29
   4 Kingston                  103      1:28:35      2:21.3   4    19   20   28   32   54   57
   5 Newburgh Free Academy     112      1:28:55      2:01.2   9    15   27   30   31   35   40
   6 Minisink Valley           144      1:30:00      2:32.6   8    13   38   42   43   45   49
   7 Valley Central            198      1:33:54      2:07.7   16   37   44   46   55   58   60
   8 FDR                       210      1:34:28      0:35.0   34   36   39   50   51   62   63
   9 Pine Bush                 267      1:37:57      1:59.3   41   52   53   56   65   68   69
  10 Middletown                298      1:40:55      1:45.5   48   59   61   64   66   67   70

Boys 3 Mile Run - Class A
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
TOP TEAM:
   1 GOLIO, Shane            SR Monroe-Woodbury               1    15:24.9     182.70   183
   2 CATHERWOOD, Gavin       SR Monroe-Woodbury               2    15:34.3     179.57   180
   6 RYAN, Devon             SR Monroe-Woodbury               6    16:08.8     168.07   168
  10 COSTELLO, Vincent       SR Monroe-Woodbury              10    16:42.4     156.87   157
  11 BALBUENA, Krzysztof     JR Monroe-Woodbury              11    16:45.5     155.83   156
  12 RODRIGUEZ PEREZ, Ronald SR Monroe-Woodbury              12    16:46.4     155.53   156
  14 DORAN, Nicholas         JR Monroe-Woodbury              14    17:17.0     145.33   145

Boys Class A
   1 GOLIO, Shane            SR Monroe-Woodbury               1    15:24.9     182.70   183
   2 CATHERWOOD, Gavin       SR Monroe-Woodbury               2    15:34.3     179.57   180
   3 MULLAN, Joseph          JR Washingtonville               3    15:59.8     171.07   171
   4 LEE, Andrew             SR Kingston                      4    16:03.9     169.70   170
   5 SHOSTAL, Leo            FR Warwick Valley                5    16:04.4     169.53   170
   6 RYAN, Devon             SR Monroe-Woodbury               6    16:08.8     168.07   168
   7 MYNIO, James            SR Washingtonville               7    16:13.0     166.67   167
   8 CAPO, Ryan              SR Minisink Valley               8    16:20.0     164.33   164
   9 DANYLUK, Brady          SR Newburgh Free Academ          9    16:22.2     163.60   164
  10 COSTELLO, Vincent       SR Monroe-Woodbury              10    16:42.4     156.87   157
  11 BALBUENA, Krzysztof     JR Monroe-Woodbury              11    16:45.5     155.83   156
  12 RODRIGUEZ PEREZ, Ronald SR Monroe-Woodbury              12    16:46.4     155.53   156
  13 ROSSI, Carter           JR Minisink Valley              13    17:12.6     146.80   147
  14 DORAN, Nicholas         JR Monroe-Woodbury              14    17:17.0     145.33   145
  15 BATELIC, Devin          SR Newburgh Free Academ         15    17:33.4     139.87   140
  16 DUDZIK, Jack            JR Valley Central               16    17:36.9     138.70   139
  17 DOVICO, Rosario         SO Warwick Valley               17    17:42.3     136.90   137
  18 VILA, Noah              FR Washingtonville              18    17:44.1     136.30   136
  19 LEICHING, Timothy       SR Kingston                     19    17:50.9     134.03   134
  20 STORENSKI, Caleb        JR Kingston                     20    17:55.3     132.57   133
  21 KOBRICK, Alex           SO Warwick Valley               21    17:56.6     132.13   132
  22 CIPRIANI, James         FR Washingtonville              22    17:58.1     131.63   132
  23 SPIVAK, Jackson         JR Warwick Valley               23    18:01.3     130.57   131
  24 TRIANTAFILLOU, Alex     SR Washingtonville              24    18:02.4     130.20   130
  25 ASTBURY, Liam           SR Warwick Valley               25    18:07.1     128.63   129
  26 COSCO, Jake             SO Warwick Valley               26    18:12.2     126.93   127
  27 MILLER, Oren            JR Newburgh Free Academ         27    18:13.0     126.67   127
  28 BEESMER, Jackson        SO Kingston                     28    18:19.6     124.47   124
  29 FREET, Collin           SR Warwick Valley               29    18:21.6     123.80   124
  30 JUDSON, Kiernan         SO Newburgh Free Academ         30    18:22.4     123.53   124
  31 DAVIS, Miles            SR Newburgh Free Academ         31    18:23.3     123.23   123
  32 COOPER, Steven          SO Kingston                     32    18:25.1     122.63   123
  33 KOSOWICZ, John          JR Washingtonville              33    18:27.1     121.97   122
  34 SINCLAIR, Jake          SR FDR                          34    18:37.7     118.43   118
  35 LOPEZ, Joseph           SR Newburgh Free Academ         35    18:39.1     117.97   118
  36 BUTTITTA, Colin         JR FDR                          36    18:39.8     117.73   118
  37 ABDELSAYED, Emilo       JR Valley Central               37    18:40.2     117.60   118
  38 MARTINEZ, Santiago      FR Minisink Valley              38    18:43.3     116.57   117
  39 HURLEY, Thomas          SR FDR                          39    18:46.5     115.50   116
  40 RIOS, Robert            SR Newburgh Free Academ         40    18:49.4     114.53   115
  41 ROSARIO, Raul           SR Pine Bush                    41    18:49.6     114.47   114
  42 STRAW, Landon           FR Minisink Valley              42    18:51.0     114.00   114
  43 OENGA, Daniel           SO Minisink Valley              43    18:52.5     113.50   114
  44 LACHMANN, Erich         SO Valley Central               44    18:56.0     112.33   112
  45 PALACIOS, Luciano       JR Minisink Valley              45    18:56.1     112.30   112
  46 RESTIVO, Aiden          FR Valley Central               46    18:56.3     112.23   112
  47 BURGOS, Fernando        SR Washingtonville              47    19:01.4     110.53   111
  48 LEROUGE, Julien         JR Middletown                   48    19:07.2     108.60   109
  49 CAPPER, Brian           SR Minisink Valley              49    19:07.9     108.37   108
  50 THOMPSON, Cooper        SR FDR                          50    19:10.8     107.40   107
  51 DIGIACOMIO, Anson       8  FDR                          51    19:12.6     106.80   107
  52 SUDOL, Roscoe           JR Pine Bush                    52    19:13.0     106.67   107
  53 HORNE, Leonard          FR Pine Bush                    53    19:18.9     104.70   105
  54 PAUNOVIC, Lukas         SR Kingston                     54    19:21.7     103.77   104
  55 KINSLEY, Colin          SR Valley Central               55    19:44.5     96.17    96
  56 SASSI, Daniel           SO Pine Bush                    56    19:46.6     95.47    95
  57 NYSTROM, Ronan          JR Kingston                     57    19:47.7     95.10    95
  58 EWALD, Ashton           SO Valley Central               58    19:57.0     92.00    92
  59 ALLEN, Ashton           SO Middletown                   59    19:58.9     91.37    91
  60 SAHLSTROM, Peter James  FR Valley Central               60    20:03.2     89.93    90
  61 BURET, Brandon          SR Middletown                   61    20:10.1     87.63    88
  62 KRUMM, Gavin            SR FDR                          62    20:20.5     84.17    84
  63 OSTERHOUDT, Justin      SR FDR                          63    20:36.6     78.80    79
  64 BRITTO, Andrew          FR Middletown                   64    20:45.9     75.70    76
  65 AUSTIN, Ethan           SR Pine Bush                    65    20:48.9     74.70    75
  66 CATTS, Clifton          FR Middletown                   66    20:52.6     73.47    73
  67 HALL, Xavier            JR Middletown                   67    21:02.8     70.07    70
  68 FREESTONE, Noah         FR Pine Bush                    68    21:08.3     68.23    68
  69 HUTCHINSON JR, Jason    JR Pine Bush                    69    21:49.8     54.40    54
  70 SMITH, Scott            SO Middletown                   70    22:24.5     42.83    43



Boys 3 Mile Run - Class B
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Cornwall                  48       1:24:36      0:50.7   6    7    8    13   14   17   19
   2 Wallkill                  68       1:27:18      2:43.5   3    5    11   24   25   29   38
   3 Goshen                    70       1:27:33      2:57.4   2    4    16   22   26   33   37
   4 Our Lady of Lourdes       78       1:28:33      3:02.9   1    12   18   20   27   28   42
   5 Monticello                162      1:37:48      4:47.7   9    30   32   39   52   53   55
   6 New Paltz HS              171      1:38:31      3:30.6   15   31   34   44   47   50
   7 Beacon                    189      1:41:24      4:22.8   21   23   43   45   57
   8 Saugerties                217      1:44:20      2:39.5   35   36   41   49   56   60   62
   9 Port Jervis               237      1:51:04      8:22.6   10   46   54   63   64
  10 Marlboro                  256      1:49:26      2:42.8   40   48   51   58   59   61

Boys 3 Mile Run - Class B
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
TOP TEAM:
   6 GREENE, Micah           SR Cornwall                      6    16:33.5     159.83   160
   7 LEWIS, Colin            FR Cornwall                      7    16:41.5     157.17   157
   8 DROZ, Noah              SR Cornwall                      8    16:41.6     157.13   157
  13 CIBIRKA, Daniel         JR Cornwall                     13    17:15.2     145.93   146
  14 POTTER, Luke            SO Cornwall                     14    17:24.2     142.93   143
  17 GRAMMERSTORF, Oliver    SO Cornwall                     17    17:41.2     137.27   137
  19 WISSNER, Owen           JR Cornwall                     19    17:58.8     131.40   131

Boys - Class B
   1 NUZZO, Joseph           SR Our Lady of Lourdes           1    15:59.3     171.23   171
   2 KLUGMAN, Noah           SR Goshen                        2    16:04.1     169.63   170
   3 DIEMOZ, Nathaniel       SO Wallkill                      3    16:10.2     167.60   168
   4 ST. LAWRENCE, Jackson   SO Goshen                        4    16:10.6     167.47   167
   5 VERRUTO, Mario          SR Wallkill                      5    16:27.2     161.93   162
   6 GREENE, Micah           SR Cornwall                      6    16:33.5     159.83   160
   7 LEWIS, Colin            FR Cornwall                      7    16:41.5     157.17   157
   8 DROZ, Noah              SR Cornwall                      8    16:41.6     157.13   157
   9 SALINAS, Eduardo        SR Monticello                    9    16:50.8     154.07   154
  10 SHANNON, Bryce          SR Port Jervis                  10    17:05.2     149.27   149
  11 KILPATRICK, Ryder       SO Wallkill                     11    17:05.2     149.27   149
  12 KINAHAN, Griffin        JR Our Lady of Lourdes          12    17:07.4     148.53   149
  13 CIBIRKA, Daniel         JR Cornwall                     13    17:15.2     145.93   146
  14 POTTER, Luke            SO Cornwall                     14    17:24.2     142.93   143
  15 FRACASSE, Landon        SR New Paltz HS                 15    17:27.5     141.83   142
  16 FOSTER, Kiran           SR Goshen                       16    17:37.6     138.47   138
  17 GRAMMERSTORF, Oliver    SO Cornwall                     17    17:41.2     137.27   137
  18 FALSETTA, Michael       JR Our Lady of Lourdes          18    17:55.7     132.43   132
  19 WISSNER, Owen           JR Cornwall                     19    17:58.8     131.40   131
  20 MAGGIO, Rocco           JR Our Lady of Lourdes          20    18:27.9     121.70   122
  21 TRIPALDI, Caellum       FR Beacon                       21    18:32.0     120.33   120
  22 ANDRYSHAK, Phoenix      SO Goshen                       22    18:38.8     118.07   118
  23 DICKSTON, Travis        SO Beacon                       23    18:39.2     117.93   118
  24 MURPHY, Ryan            FR Wallkill                     24    18:41.7     117.10   117
  25 CRAYPO, Josh            SR Wallkill                     25    18:53.6     113.13   113
  26 MATTHEWS, Jack          SO Goshen                       26    19:01.5     110.50   111
  27 RICKARD, Jack           SR Our Lady of Lourdes          27    19:02.1     110.30   110
  28 LEIBL, Justin           FR Our Lady of Lourdes          28    19:07.5     108.50   109
  29 FRAGETTA, Luke          SR Wallkill                     29    19:13.2     106.60   107
  30 BURNS, William          SR Monticello                   30    19:22.9     103.37   103
  31 AYALA, Michael          SR New Paltz HS                 31    19:31.0     100.67   101
  32 MCASSEY, Sean           JR Monticello                   32    19:31.0     100.67   101
  33 CRUZ, Jeremy            SO Goshen                       33    19:52.8     93.40    93
  34 WALSH, Kian             SR New Paltz HS                 34    19:56.6     92.13    92
  35 TAYLOR, Shane           JR Saugerties                   35    19:59.7     91.10    91
  36 RIOZZI, Damien          SO Saugerties                   36    20:00.6     90.80    91
  37 DOUGLAS, Matthew        SR Goshen                       37    20:04.6     89.47    89
  38 SANTOS, Joao            SO Wallkill                     38    20:21.0     84.00    84
  39 GUTIERREZ, Giovanni     SO Monticello                   39    20:24.6     82.80    83
  40 JACKSON III, Robert     SR Marlboro                     40    20:32.5     80.17    80
  41 REYNOLDS, Ben           SR Saugerties                   41    20:33.5     79.83    80
  42 DIDONNA, Andrew         JR Our Lady of Lourdes          42    20:33.6     79.80    80
  43 VERGOLINA, Rudy         SO Beacon                       43    20:36.0     79.00    79
  44 SCHENKER, Derek         FR New Paltz HS                 44    20:37.9     78.37    78
  45 SMITH, Elias            SO Beacon                       45    20:41.6     77.13    77
  46 SHEEHAN, Jackson        FR Port Jervis                  46    20:43.0     76.67    77
  47 HERMAN, Jude            SO New Paltz HS                 47    20:58.0     71.67    72
  48 GILMAN, David           FR Marlboro                     48    21:02.7     70.10    70
  49 KOSTOL, Collin          SO Saugerties                   49    21:07.1     68.63    69
  50 CUMMINS, Ciaran         SO New Paltz HS                 50    21:16.7     65.43    65
  51 REYES, Jordan           SR Marlboro                     51    21:29.3     61.23    61
  52 CLARKE, Braedan         SR Liberty                            21:32.2     60.27    60
  53 STALTER, Cameron        FR Monticello                   52    21:38.4     58.20    58
  54 COOPER, William         SR Monticello                   53    21:52.3     53.57    54
  55 DASRAJ, Colin           SO Liberty                            22:18.7     44.77    45
  56 PAGAN, Jeremiah         SO Port Jervis                  54    22:28.4     41.53    42
  57 DE BEER MAIDENBAUM, Max SR Monticello                   55    22:28.4     41.53    42
  58 LAMMERS, Maxwell        8  Saugerties                   56    22:39.1     37.97    38
  59 KOBARSIH, Wenang        SO Beacon                       57    22:54.8     32.73    33
  60 PASCALE, Nathaniel      SO Marlboro                     58    23:06.1     28.97    29
  61 PASCALE, Christian      SR Marlboro                     59    23:15.3     25.90    26
  62 DOLAN, Matthew          JR Saugerties                   60    23:24.3     22.90    23
  63 BROWN, Miles            SO Marlboro                     61    23:40.2     17.60    18
  64 BRUNO, Carmine          SR Saugerties                   62    23:46.6     15.47    15
  65 LONG JR., Christopher   SR Port Jervis                  63    25:19.4
  66 WITKOWSKI, Alex         JR Port Jervis                  64    25:27.7
  67 DESROCHERS, Eli         JR Liberty                            29:12.3



Boys 3 Mile Run - Class C
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Mount Academy             26       1:28:07      1:34.4   1    3    5    7    10   13   16
   2 Onteora                   60       1:32:57      1:36.7   6    9    11   15   19   26   43
   3 James I. O'Neill          64       1:33:02      2:46.4   2    4    17   20   21   23   27
   4 Red Hook                  123      1:40:15      3:42.8   8    22   24   29   40   49   59
   5 Highland                  124      1:40:32      3:12.7   12   18   28   30   36   51   53
   6 Ellenville                162      1:45:30      4:45.4   14   32   34   35   47   50   56
   7 Spackenkill               189      1:48:23      1:43.9   31   33   39   42   44   46   48
   8 Fallsburg                 223      1:53:04      2:52.2   37   38   41   52   55   58   60
   9 Dover                     242      2:00:58      8:51.5   25   45   54   57   61   62

Boys 3 Mile Run - Class C
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
TOP TEAM:
   1 BAIRD, Donovan          SR Mount Academy                 1    16:42.5     156.83   157
   4 WINTER, Jordan          JR Mount Academy                 3    17:17.5     145.17   145
   6 WEEKS, Reuben           SR Mount Academy                 5    17:51.6     133.80   134
   8 HORNING, Joel           SO Mount Academy                 7    17:57.8     131.73   132
  11 HORNING, Troy           SR Mount Academy                10    18:16.9     125.37   125
  14 WRIGHT, Joseph          SO Mount Academy                13    18:26.4     122.20   122
  17 MAENDEL, Todd           SR Mount Academy                16    19:01.6     110.47   110

Boys - Class C
   1 BAIRD, Donovan          SR Mount Academy                 1    16:42.5     156.83   157
   2 DACUNTO, Peter          SR James I. O'Neill              2    16:58.7     151.43   151
   3 SHAFFER-SERMINI, Owen   JR Rondout Valley                     17:10.7     147.43   147
   4 WINTER, Jordan          JR Mount Academy                 3    17:17.5     145.17   145
   5 ROGERS, Azro            JR James I. O'Neill              4    17:35.5     139.17   139
   6 WEEKS, Reuben           SR Mount Academy                 5    17:51.6     133.80   134
   7 SHELDON, Elias          SR Onteora                       6    17:57.7     131.77   132
   8 HORNING, Joel           SO Mount Academy                 7    17:57.8     131.73   132
   9 KESSLER, Jameson        SO Red Hook                      8    18:00.5     130.83   131
  10 WERWA, Graham           FR Onteora                       9    18:15.5     125.83   126
  11 HORNING, Troy           SR Mount Academy                10    18:16.9     125.37   125
  12 SMITH, Corbin           SR Onteora                      11    18:18.0     125.00   125
  13 HAESER, Zachary         SR Highland                     12    18:18.6     124.80   125
  14 WRIGHT, Joseph          SO Mount Academy                13    18:26.4     122.20   122
  15 ALTHOUSE, Jonah         SO Ellenville                   14    18:33.3     119.90   120
  16 SWASEY, Henry           SR Onteora                      15    18:50.7     114.10   114
  17 MAENDEL, Todd           SR Mount Academy                16    19:01.6     110.47   110
  18 MIETUS, Aven            8  James I. O'Neill             17    19:06.7     108.77   109
  19 METZ, Basil             SR Highland                     18    19:25.6     102.47   102
  20 YOUNG, Liam             FR Onteora                      19    19:34.4     99.53    100
  21 KNOX, Leo               8  James I. O'Neill             20    19:35.9     99.03    99
  22 BLUMAN, Daniel          SR James I. O'Neill             21    19:45.1     95.97    96
  23 BEIRNAT, Joseph         SR Red Hook                     22    19:47.3     95.23    95
  24 KICK, Matthew           JR James I. O'Neill             23    19:58.0     91.67    92
  25 REPPUCCI, John-Salvator JR Red Hook                     24    20:04.4     89.53    90
  26 GREEN, Caden            SR Dover                        25    20:09.4     87.87    88
  27 DENTON, Charlie         FR Onteora                      26    20:13.6     86.47    86
  28 KLOEPPER, Sam           JR James I. O'Neill             27    20:20.2     84.27    84
  29 SECOR, Michael          SR Highland                     28    20:28.1     81.63    82
  30 PAWLSON, Odin           SO Red Hook                     29    20:38.8     78.07    78
  31 KRAFT, Jacob            JR Rondout Valley                     20:43.4     76.53    77
  32 WEISS, Alexander        JR Highland                     30    20:48.0     75.00    75
  33 BEEMAN, Thomas          SR Spackenkill                  31    20:51.7     73.77    74
  34 GONZALEZ, Giovanny      SO Ellenville                   32    21:00.2     70.93    71
  35 MAZZUTO, Jack           FR Spackenkill                  33    21:02.0     70.33    70
  36 NORAT, Caleb            JR Ellenville                   34    21:09.5     67.83    68
  37 BROWN, Eczavier         JR Ellenville                   35    21:28.6     61.47    61
  38 ADOMA, Cameron          SR Highland                     36    21:31.3     60.57    61
  39 KIRK, Isaiah            SR Fallsburg                    37    21:31.7     60.43    60
  40 HAYDEN, Treyvon         JR Fallsburg                    38    21:33.6     59.80    60
  41 RIVERA, John            JR Spackenkill                  39    21:40.2     57.60    58
  42 ROSZKO, Colton          JR Red Hook                     40    21:43.2     56.60    57
  43 SEBASTIAN, Jiahnny      FR Fallsburg                    41    22:01.3     50.57    51
  44 HELM, Ryan              SO Rondout Valley                     22:10.9     47.37    47
  45 RUIZ, Nathaniel         SR Spackenkill                  42    22:12.9     46.70    47
  46 VAN DREASON, Griffen    SR Onteora                      43    22:13.2     46.60    47
  47 GIRALDO, Diego          SO Spackenkill                  44    22:35.5     39.17    39
  48 DELLA ROSSA, Anthony    FR Dover                        45    22:52.6     33.47    33
  49 WANG, Qingyu            SO Spackenkill                  46    22:59.5     31.17    31
  50 ST. PETER, Caleb        FR Ellenville                   47    23:18.6     24.80    25
  51 NICASTRO, Maddox        SO Spackenkill                  48    23:21.5     23.83    24
  52 O'FARRELL, Will         SR Red Hook                     49    23:23.6     23.13    23
  53 HENRY, Jack             JR Ellenville                   50    23:26.5     22.17    22
  54 ELLIS, Samuel           JR Highland                     51    23:30.6     20.80    21
  55 CARPENITO, Ayden        SO Fallsburg                    52    23:33.6     19.80    20
  56 RUNSKI, Adrian          SO Highland                     53    24:07.9     8.37     8
  57 TUTHILL, Jeter          FR Dover                        54    24:20.7     4.10     4
  58 MCNEIL, Jozyr           SO Fallsburg                    55    24:23.8     3.07     3
  59 SAKR, Fouad             SR Ellenville                   56    24:26.6     2.13     2
  60 ACOSTA PADILLA, Kaleb   FR Dover                        57    24:33.9
  61 KEHLENBECK, Michael     SO Fallsburg                    58    25:51.3
  62 BARR, Charlie           FR Red Hook                     59    26:21.9
  63 PERRERA, Robert         SO Fallsburg                    60    27:09.1
  64 PALMENTIERO, Graham     JR Rondout Valley                     27:29.9
  65 ALSCHULER, Jacob        JR Dover                        61    29:00.9
  66 WELDON, Thaddeus        JR Dover                        62    30:05.7



Boys 3 Mile Run - Class D
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Tri-Valley                42       1:31:57      4:17.1   1    8    9    10   14   18   24
   2 Pine Plains               49       1:32:40      4:49.5   2    3    4    15   25   31   39
   3 John S. Burke Catholic    80       1:39:25      4:02.9   5    7    11   23   34   35   43
   4 Rhinebeck                 117      1:45:57      4:23.4   13   20   21   22   41   45   46
   5 Roscoe                    141      1:48:47      6:38.7   12   16   29   33   51
   6 Sullivan West             142      1:47:22      4:30.9   6    30   32   36   38   42   50
   7 S.S. Seward Institute     163      1:51:27      4:59.8   17   27   28   44   47   48   49
   8 Tuxedo (sec 9)            174      1:56:26      8:31.1   19   26   37   40   52   53

Boys 3 Mile Run - Class D
===========================================================================
  Pl Athlete                 Yr Team                      Score       Time     Speed Rating
===========================================================================    ------------
TOP TEAM:
   1 FURMAN, Van             SR Tri-Valley                    1    15:29.1     181.30   181
   9 EDWARDS, Aaron          SO Tri-Valley                    8    18:47.7     115.10   115
  10 MORTON, Wyatt           SR Tri-Valley                    9    18:53.6     113.13   113
  11 MUELLER, Boe            SR Tri-Valley                   10    19:00.4     110.87   111
  15 BENDER, Nicholas        SR Tri-Valley                   14    19:46.2     95.60    96
  20 ZHELIAZOUSKI, Yan       SO Tri-Valley                   18    20:12.9     86.70    87
  26 HAFFNER, Lorenzo        SO Tri-Valley                   24    20:53.7     73.10    73

Boys - Class D
   1 FURMAN, Van             SR Tri-Valley                    1    15:29.1     181.30   181
   2 DECKER, Maxwell         SR Pine Plains                   2    16:12.7     166.77   167
   3 MCPHERSON, Daniel       JR Pine Plains                   3    17:31.4     140.53   141
   4 VASQUEZ, Dylan          JR Millbrook                          17:46.8     135.40   135
   5 MONTOYA, Nicolas        SR Pine Plains                   4    18:05.0     129.33   129
   6 KELLY, Stephen          JR John S. Burke Cathol          5    18:18.7     124.77   125
   7 BRESSLER, Bryce         8  Sullivan West                 6    18:26.0     122.33   122
   8 PIPER, Lathan           JR John S. Burke Cathol          7    18:38.5     118.17   118
   9 EDWARDS, Aaron          SO Tri-Valley                    8    18:47.7     115.10   115
  10 MORTON, Wyatt           SR Tri-Valley                    9    18:53.6     113.13   113
  11 MUELLER, Boe            SR Tri-Valley                   10    19:00.4     110.87   111
  12 LONSTEIN, Aaron         SR John S. Burke Cathol         11    19:16.7     105.43   105
  13 HICKS, Anthony          JR Roscoe                       12    19:30.0     101.00   101
  14 LAMM, Augustus          FR Rhinebeck                    13    19:45.2     95.93    96
  15 BENDER, Nicholas        SR Tri-Valley                   14    19:46.2     95.60    96
  16 DEDRICK, Eben           SO Pine Plains                  15    19:48.9     94.70    95
  17 SOLIMANDO, Alexander    SR Chester                            19:49.3     94.57    95
  18 HESS, Cullen            SO Roscoe                       16    19:50.4     94.20    94
  19 WALSH, James            SR S.S. Seward Institut         17    19:56.7     92.10    92
  20 ZHELIAZOUSKI, Yan       SO Tri-Valley                   18    20:12.9     86.70    87
  21 SANDAK, William         JR Tuxedo (sec 9)               19    20:29.7     81.10    81
  22 WILLIAMS, Landon        JR Rhinebeck                    20    20:32.0     80.33    80
  23 RENALDO, Gabriel        JR Rhinebeck                    21    20:44.5     76.17    76
  24 AIERSTOK, Alex          JR Rhinebeck                    22    20:46.8     75.40    75
  25 GEISSLER, Christopher   SO John S. Burke Cathol         23    20:49.8     74.40    74
  26 HAFFNER, Lorenzo        SO Tri-Valley                   24    20:53.7     73.10    73
  27 CIFERRI, Lucas          JR Millbrook                          21:00.8     70.73    71
  28 DOLANSKY, Jordan        SR Pine Plains                  25    21:02.1     70.30    70
  29 SAARI-POZNANSKI, Logan  JR Tuxedo (sec 9)               26    21:04.3     69.57    70
  30 DELARM, Joseph          FR S.S. Seward Institut         27    21:06.0     69.00    69
  31 LEVER, Nathaniel        SO S.S. Seward Institut         28    21:06.0     69.00    69
  32 DAY, Brody              JR Roscoe                       29    21:12.2     66.93    67
  33 FLYNN, Cole             FR Sullivan West                30    21:31.7     60.43    60
  34 LEACH, Daniel           SO Pine Plains                  31    21:45.0     56.00    56
  35 POWELL, Calvin          SO Sullivan West                32    21:55.2     52.60    53
  36 BALLARD, Logan          JR Roscoe                       33    22:05.8     49.07    49
  37 TRANK, Patrick          FR John S. Burke Cathol         34    22:21.5     43.83    44
  38 ANGELORO, Owen          SO John S. Burke Cathol         35    22:25.5     42.50    43
  39 RAMOS, Esteban          SO Sullivan West                36    22:32.2     40.27    40
  40 VELEZ, Zyaire           SO Tuxedo (sec 9)               37    22:43.2     36.60    37
  41 KAVARNOS, Luke          SO Sullivan West                38    22:56.8     32.07    32
  42 ROACH, Patrick          SR Pine Plains                  39    22:59.4     31.20    31
  43 GIVENS, Bromley         SR Tuxedo (sec 9)               40    23:07.5     28.50    29
  44 GUEVARA-FREDERIC, Augus    Homestead Collaborat               23:31.5     20.50    21
  45 COUNTS, Jaxen           FR Eldred                             24:06.7     8.77     9
  46 KASNIA-HERMAN, Trayse   SR Rhinebeck                    41    24:08.6     8.13     8
  47 EVERETT, Matthew        SO Sullivan West                42    24:12.8     6.73     7
  48 RODNEY, Brandon         FR John S. Burke Cathol         43    24:13.5     6.50     7
  49 WILMES, Zachary         SO S.S. Seward Institut         44    24:21.2     3.93     4
  50 KURA, Peter                Homestead Collaborat               24:29.8     1.07     1
  51 KAPPELLER, Riley        SO Rhinebeck                    45    24:39.8
  52 HEWITT, Jack            SO Rhinebeck                    46    24:52.1
  53 NEUMAN, Jackson         SO S.S. Seward Institut         47    24:56.5
  54 DAVIS, Jason            FR S.S. Seward Institut         48    24:57.5
  55 HARDIN, Francesco       FR S.S. Seward Institut         49    24:59.5
  56 MCCONNELL, Kristofer    SR Eldred                             25:03.1
  57 BERNER, Charlie         FR Sullivan West                50    25:06.3
  58 LI, Freddie                Homestead Collaborat               26:06.7
  59 JONES, Alexander        FR Roscoe                       51    26:08.6
  60 IMRAN, Hamza            SO Tuxedo (sec 9)               52    29:00.8
  61 THOMPSETT, Liam         SR Millbrook                          29:40.8
  62 FEIN, Nelson            FR Eldred                             34:18.0
  63 GRAFFEO, Justin         JR Tuxedo (sec 9)               53    37:17.1
  64 LAPUT, Phineas          FR Eldred                             37:31.7
      

 

 Girls Results
 

Fulton Accurate Timing                                   DirectAthletics MeetPro
                           Section 9 XC Championship
             Bear Mountain State Park, Tomkins Cove, NY - 11/6/2024


Girls 3 Mile Run - Class A
=================================================================================================
Rank Team                      Score    Total        Spread   1    2    3    4    5    6    7
=================================================================================================
   1 Monroe-Woodbury           52       1:42:39      2:54.1   1    5    14   15   17   18   21
   2 Warwick Valley            53       1:42:58      2:25.3   3    8    11   12   19   25   36
   3 Kingston                  63       1:44:58      3:02.8   4    6    7    22   24   37   40
   4 Washingtonville           69       1:45:26      4:40.3   2    9    13   16   29   30   39
   5 Newburgh Free Academy     149      1:58:04      5:18.4   10   28   32   34   45   48   52
   6 FDR                       171      2:02:01      4:48.4   20   27   31   44   49   53
   7 Minisink Valley           176      2:01:25      2:48.4   23   33   35   42   43   46   50
   8 Valley Central            203      2:06:56      4:18.0   26   38   41   47   51   54

Girls 3 Mile Run - Class A
===========================================================================
